Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (→List: updates) |
Pikachu2023 (talk | contribs) (→List) |
||
Line 15: | Line 15: | ||
!'''Cardinal''' | !'''Cardinal''' | ||
!'''Country''' | !'''Country''' | ||
!''' | !'''Born''' | ||
!''' | !'''Died''' | ||
!'''Age''' | !'''Age''' | ||
|- | |- | ||
|1 | |1 | ||
Line 26: | Line 25: | ||
|2005 | |2005 | ||
|101 years, 214 days | |101 years, 214 days | ||
|- | |- | ||
|2 | |2 | ||
Line 34: | Line 32: | ||
|2016 | |2016 | ||
|100 years, 224 days | |100 years, 224 days | ||
|- | |- | ||
|3 | |3 | ||
Line 42: | Line 39: | ||
|2019 | |2019 | ||
|100 years, 197 days | |100 years, 197 days | ||
|- | |- | ||
|4 | |4 | ||
Line 50: | Line 46: | ||
|2013 | |2013 | ||
|99 years, 8 days | |99 years, 8 days | ||
|- | |- | ||
|5||{{Wp|Nasrallah Boutros Sfeir}}||Lebanon||| 1920|| 2019||98 years, 362 days | |5||{{Wp|Nasrallah Boutros Sfeir}}||Lebanon||| 1920|| 2019||98 years, 362 days | ||
|- | |- | ||
|6 | |6 | ||
Line 60: | Line 55: | ||
|2010 | |2010 | ||
|98 years, 342 days | |98 years, 342 days | ||
|- | |- | ||
| rowspan="2" |7 | | rowspan="2" |7 | ||
Line 68: | Line 62: | ||
|2000 | |2000 | ||
| rowspan="2" |98 Years, 223 days | | rowspan="2" |98 Years, 223 days | ||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
Line 74: | Line 67: | ||
|1905 | |1905 | ||
|2004 | |2004 | ||
|- | |- | ||
|9 | |9 | ||
Line 82: | Line 74: | ||
|2022 | |2022 | ||
|98 years 150 days | |98 years 150 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
| '''10''' | | '''10''' | ||
Line 90: | Line 81: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1925|3|1}}''' | |'''{{age in years and days|1925|3|1}}''' | ||
|- | |- | ||
|11 | |11 | ||
Line 98: | Line 88: | ||
|2014 | |2014 | ||
|98 years, 113 days | |98 years, 113 days | ||
|- | |- | ||
|12 | |12 | ||
Line 106: | Line 95: | ||
|2021 | |2021 | ||
|98 years 59 days | |98 years 59 days | ||
|- | |- | ||
|13 | |13 | ||
Line 114: | Line 102: | ||
|1999 | |1999 | ||
|98 years, 14 days | |98 years, 14 days | ||
|- | |- | ||
|14 | |14 | ||
Line 122: | Line 109: | ||
|2021 | |2021 | ||
|{{Age in years and days|18 March 1924|29 September 2021}} | |{{Age in years and days|18 March 1924|29 September 2021}} | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''15''' | |'''15''' | ||
Line 130: | Line 116: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1926|2|7}}''' | |'''{{age in years and days|1926|2|7}}''' | ||
|- | |- | ||
|16 | |16 | ||
Line 138: | Line 123: | ||
|2007 | |2007 | ||
|97 years, 111 days | |97 years, 111 days | ||
|- | |- | ||
| 17 | | 17 | ||
Line 146: | Line 130: | ||
|2020 | |2020 | ||
|97 years 30 days | |97 years 30 days | ||
|- | |- | ||
|18 | |18 | ||
Line 154: | Line 137: | ||
|1993 | |1993 | ||
|96 years, 363 days | |96 years, 363 days | ||
|- | |- | ||
|19 | |19 | ||
Line 162: | Line 144: | ||
|2019 | |2019 | ||
|96 years, 344 days | |96 years, 344 days | ||
|- | |- | ||
|20 | |20 | ||
Line 170: | Line 151: | ||
|2008 | |2008 | ||
|96 years, 331 days | |96 years, 331 days | ||
|- | |- | ||
| 21 | | 21 | ||
Line 178: | Line 158: | ||
|1948 | |1948 | ||
|96 years, 312 days | |96 years, 312 days | ||
|- | |- | ||
|22 | |22 | ||
Line 186: | Line 165: | ||
| 2021 | | 2021 | ||
|96 years 279 days | |96 years 279 days | ||
|- | |- | ||
|23 | |23 | ||
Line 194: | Line 172: | ||
|2011 | |2011 | ||
|96 years 273 days | |96 years 273 days | ||
|- | |- | ||
|24 | |24 | ||
Line 202: | Line 179: | ||
|1976 | |1976 | ||
|96 years, 259 days | |96 years, 259 days | ||
|- | |- | ||
|25 | |25 | ||
Line 210: | Line 186: | ||
|2015 | |2015 | ||
|96 years, 211 days | |96 years, 211 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''26''' | |'''26''' | ||
Line 218: | Line 193: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1926|12|15}}''' | |'''{{age in years and days|1926|12|15}}''' | ||
|- | |- | ||
|27 | |27 | ||
Line 226: | Line 200: | ||
|2007 | |2007 | ||
|96 years, 180 days | |96 years, 180 days | ||
|- | |- | ||
|28 | |28 | ||
Line 234: | Line 207: | ||
|2022 | |2022 | ||
|96 years, 175 days | |96 years, 175 days | ||
|- | |- | ||
|29 | |29 | ||
Line 242: | Line 214: | ||
|1997 | |1997 | ||
|96 years, 121 days | |96 years, 121 days | ||
|- | |- | ||
|30 | |30 | ||
Line 250: | Line 221: | ||
|1968 | |1968 | ||
|96 years, 34 days | |96 years, 34 days | ||
|- | |- | ||
|31 | |31 | ||
Line 258: | Line 228: | ||
|2022 | |2022 | ||
|95 years 358 days | |95 years 358 days | ||
|- | |- | ||
|32 | |32 | ||
Line 266: | Line 235: | ||
|2021 | |2021 | ||
|95 years 338 days | |95 years 338 days | ||
|- | |- | ||
|33 | |33 | ||
Line 274: | Line 242: | ||
|1986 | |1986 | ||
|95 years, 316 days | |95 years, 316 days | ||
|- | |- | ||
|34 | |34 | ||
Line 282: | Line 249: | ||
|2019 | |2019 | ||
|95 years, 308 days | |95 years, 308 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''35''' | |'''35''' | ||
Line 290: | Line 256: | ||
| '''Alive''' | | '''Alive''' | ||
|'''{{Age in years and days|1927|10|27}}''' | |'''{{Age in years and days|1927|10|27}}''' | ||
|- | |- | ||
|36 | |36 | ||
Line 298: | Line 263: | ||
|2022 | |2022 | ||
|95 years 204 days | |95 years 204 days | ||
|- | |- | ||
|37 | |37 | ||
Line 306: | Line 270: | ||
|1991 | |1991 | ||
|95 years, 196 days | |95 years, 196 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''38''' | |'''38''' | ||
Line 314: | Line 277: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1928|2|20}}''' | |'''{{age in years and days|1928|2|20}}''' | ||
|- | |- | ||
|39 | |39 | ||
Line 322: | Line 284: | ||
|2016 | |2016 | ||
| 95 years, 91 days | | 95 years, 91 days | ||
|- | |- | ||
|40 | |40 | ||
Line 330: | Line 291: | ||
|2019 | |2019 | ||
|95 years, 56 days | |95 years, 56 days | ||
|- | |- | ||
|41 | |41 | ||
Line 338: | Line 298: | ||
|1979 | |1979 | ||
|95 years, 49 days | |95 years, 49 days | ||
|- | |- | ||
|42 | |42 | ||
Line 346: | Line 305: | ||
|2003 | |2003 | ||
|95 years, 34 days | |95 years, 34 days | ||
|- | |- | ||
|43 | |43 | ||
Line 354: | Line 312: | ||
|1990 | |1990 | ||
|94 years, 279 days | |94 years, 279 days | ||
|- | |- | ||
|44 | |44 | ||
Line 362: | Line 319: | ||
|1968 | |1968 | ||
|94 years, 259 days | |94 years, 259 days | ||
|- | |- | ||
| 45 | | 45 | ||
Line 370: | Line 326: | ||
|2006 | |2006 | ||
|94 years, 237 days | |94 years, 237 days | ||
|- | |- | ||
|46||{{Wp|Jorge Medina Estévez}}||Chile||1926 | |46||{{Wp|Jorge Medina Estévez}}||Chile||1926 | ||
|2021||94 years, 284 days | |2021||94 years, 284 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''47''' | |'''47''' | ||
Line 381: | Line 336: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1928|10|27}}''' | |'''{{age in years and days|1928|10|27}}''' | ||
|- | |- | ||
|48 | |48 | ||
Line 389: | Line 343: | ||
|2000 | |2000 | ||
|94 years, 225 days | |94 years, 225 days | ||
|- | |- | ||
|49 | |49 | ||
Line 397: | Line 350: | ||
|2022 | |2022 | ||
|94 years, 205 days | |94 years, 205 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''50''' | |'''50''' | ||
Line 405: | Line 357: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|1|5}}''' | |'''{{age in years and days|1929|1|5}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''51''' | |'''51''' | ||
Line 413: | Line 364: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|1|25}}''' | |'''{{age in years and days|1929|1|25}}''' | ||
|- | |- | ||
|52 | |52 | ||
Line 421: | Line 371: | ||
|2021 | |2021 | ||
|94 years, 142 days | |94 years, 142 days | ||
|- | |- | ||
| 53 | | 53 | ||
Line 429: | Line 378: | ||
|2013 | |2013 | ||
|94 years 122 days | |94 years 122 days | ||
|- | |- | ||
|54 | |54 | ||
Line 437: | Line 385: | ||
|2017 | |2017 | ||
|94 years, 171 days | |94 years, 171 days | ||
|- | |- | ||
|55 | |55 | ||
Line 445: | Line 392: | ||
|2001 | |2001 | ||
|94 years, 60 days | |94 years, 60 days | ||
|- | |- | ||
|56 | |56 | ||
Line 453: | Line 399: | ||
|2020 | |2020 | ||
|94 years 13 days | |94 years 13 days | ||
|- | |- | ||
|57||{{Wp|Carlo Furno}}||Italy|| 1921 | | |57||{{Wp|Carlo Furno}}||Italy|| 1921 | | ||
|2015||94 years, 7 days | |2015||94 years, 7 days | ||
|- | |- | ||
| 58|| {{Wp|Prosper Grech}} ||Malta||1925||2019||94 years, 6 days | | 58|| {{Wp|Prosper Grech}} ||Malta||1925||2019||94 years, 6 days | ||
|- | |- | ||
|59||{{Wp|Roberto Tucci}}||Italy||1921|| 2015||93 years, 360 days | |59||{{Wp|Roberto Tucci}}||Italy||1921|| 2015||93 years, 360 days | ||
|- | |- | ||
|60 | |60 | ||
Line 468: | Line 413: | ||
|2016 | |2016 | ||
|93 years, 341 days | |93 years, 341 days | ||
|- | |- | ||
|61 | |61 | ||
Line 476: | Line 420: | ||
| 1998 | | 1998 | ||
|93 years, 321 days | |93 years, 321 days | ||
|- | |- | ||
|62 | |62 | ||
Line 484: | Line 427: | ||
|2001 | |2001 | ||
|93 years, 280 days | |93 years, 280 days | ||
|- | |- | ||
|63 | |63 | ||
Line 492: | Line 434: | ||
|2004 | |2004 | ||
|93 years, 271 days | |93 years, 271 days | ||
|- | |- | ||
|64 | |64 | ||
Line 500: | Line 441: | ||
|1930 | |1930 | ||
|93 years, 216 days | |93 years, 216 days | ||
|- | |- | ||
|65 | |65 | ||
Line 508: | Line 448: | ||
|2019 | |2019 | ||
|93 years, 201 days | |93 years, 201 days | ||
|- | |- | ||
|66 | |66 | ||
Line 516: | Line 455: | ||
|2009 | |2009 | ||
|93 years, 164 days | |93 years, 164 days | ||
|- | |- | ||
|67 | |67 | ||
Line 524: | Line 462: | ||
|1899 | |1899 | ||
|93 years, 152 days | |93 years, 152 days | ||
|- | |- | ||
|68 | |68 | ||
Line 532: | Line 469: | ||
|2013 | |2013 | ||
|93 years 140 days | |93 years 140 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''69''' | |'''69''' | ||
Line 540: | Line 476: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|3|18}}''' | |'''{{age in years and days|1930|3|18}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''70''' | |'''70''' | ||
Line 548: | Line 483: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|3|20}}''' | |'''{{age in years and days|1930|3|20}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''71''' | |'''71''' | ||
Line 556: | Line 490: | ||
| '''Alive''' | | '''Alive''' | ||
|'''{{age in years and days|1930|3|31}}''' | |'''{{age in years and days|1930|3|31}}''' | ||
|- | |- | ||
|72 | |72 | ||
Line 564: | Line 497: | ||
|1992 | |1992 | ||
|93 years, 35 days | |93 years, 35 days | ||
|- | |- | ||
|73 | |73 | ||
Line 572: | Line 504: | ||
| 1996 | | 1996 | ||
|93 years, 33 days | |93 years, 33 days | ||
|- | |- | ||
|74 | |74 | ||
Line 580: | Line 511: | ||
|1970 | |1970 | ||
|93 years, 19 days | |93 years, 19 days | ||
|- | |- | ||
| rowspan="2" |75 | | rowspan="2" |75 | ||
Line 588: | Line 518: | ||
|1979 | |1979 | ||
| rowspan="2" |93 years, 14 days | | rowspan="2" |93 years, 14 days | ||
|- | |- | ||
|{{Wp|Antonio Innocenti}} | |{{Wp|Antonio Innocenti}} | ||
Line 594: | Line 523: | ||
|1915 | |1915 | ||
|2008 | |2008 | ||
|- | |- | ||
|77 | |77 | ||
Line 602: | Line 530: | ||
|1986 | |1986 | ||
|93 years, 7 days | |93 years, 7 days | ||
|- | |- | ||
| 78 | | 78 | ||
Line 610: | Line 537: | ||
|1958 | |1958 | ||
|93 years, 2 days | |93 years, 2 days | ||
|- | |- | ||
|79 | |79 | ||
Line 618: | Line 544: | ||
| 2013 | | 2013 | ||
|92 years 310 days | |92 years 310 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''80''' | |'''80''' | ||
Line 626: | Line 551: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|8|30}}''' | |'''{{age in years and days|1930|8|30}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''81''' | |'''81''' | ||
Line 634: | Line 558: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|9|6}}''' | |'''{{age in years and days|1930|9|6}}''' | ||
|- | |- | ||
|81 | |81 | ||
Line 642: | Line 565: | ||
| 2004 | | 2004 | ||
|92 years, 281 days | |92 years, 281 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''83''' | |'''83''' | ||
Line 650: | Line 572: | ||
|'''Alive''' | |'''Alive''' | ||
| '''{{age in years and days|1930|11|14}}''' | | '''{{age in years and days|1930|11|14}}''' | ||
|- | |- | ||
| rowspan="2" |84 | | rowspan="2" |84 | ||
Line 658: | Line 579: | ||
|1984 | |1984 | ||
| rowspan="2" |92 years, 203 days | | rowspan="2" |92 years, 203 days | ||
|- | |- | ||
|{{Wp|Léon-Étienne Duval}} | |{{Wp|Léon-Étienne Duval}} | ||
Line 671: | Line 591: | ||
|2013 | |2013 | ||
|92 years, 199 days | |92 years, 199 days | ||
|- | |- | ||
|87 | |87 | ||
Line 679: | Line 598: | ||
|1996 | |1996 | ||
|92 years, 189 days | |92 years, 189 days | ||
|- | |- | ||
|88 | |88 | ||
Line 687: | Line 605: | ||
|1958 | |1958 | ||
|92 years, 164 days | |92 years, 164 days | ||
|- | |- | ||
|89 | |89 | ||
Line 695: | Line 612: | ||
|2010 | |2010 | ||
|92 years 160 days | |92 years 160 days | ||
|- | |- | ||
|90 | |90 | ||
Line 703: | Line 619: | ||
|1975 | |1975 | ||
|92 years, 145 days | |92 years, 145 days | ||
|- | |- | ||
|91 | |91 | ||
Line 711: | Line 626: | ||
|2016 | |2016 | ||
|92 years, 139 days | |92 years, 139 days | ||
|- | |- | ||
|92 | |92 | ||
Line 719: | Line 633: | ||
|2001 | |2001 | ||
|92 years, 130 days | |92 years, 130 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''92''' | |'''92''' | ||
Line 727: | Line 640: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|2|18}}''' | |'''{{Age in years and days|1931|2|18}}''' | ||
|- | |- | ||
|94 | |94 | ||
Line 735: | Line 647: | ||
|1958 | |1958 | ||
|92 years, 128 days | |92 years, 128 days | ||
|- | |- | ||
|95 | |95 | ||
Line 743: | Line 654: | ||
|2018 | |2018 | ||
|{{Age in years and days|2 February 1926|3 June 2018}} | |{{Age in years and days|2 February 1926|3 June 2018}} | ||
|- | |- | ||
|96 | |96 | ||
Line 751: | Line 661: | ||
|1994 | |1994 | ||
|92 years, 95 days | |92 years, 95 days | ||
|- | |- | ||
|97 | |97 | ||
Line 759: | Line 668: | ||
|1982 | |1982 | ||
|92 years, 92 days | |92 years, 92 days | ||
|- | |- | ||
|98 | |98 | ||
Line 768: | Line 676: | ||
|2009 | |2009 | ||
|92 years, 91 days | |92 years, 91 days | ||
|- | |- | ||
|99 | |99 | ||
Line 776: | Line 683: | ||
|2017 | |2017 | ||
|92 years, 84 days | |92 years, 84 days | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''100''' | |'''100''' | ||
Line 784: | Line 690: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|4|11}}''' | |'''{{Age in years and days|1931|4|11}}''' | ||
<!--|- | <!--|- | ||
|'''1xx'''||'''{{Wp|Lucian Mureșan}}'''||'''Romania'''||'''1931'''•|'''Alive'''||'''{{Age in years and days|1931|5|23}}'''||--> | |'''1xx'''||'''{{Wp|Lucian Mureșan}}'''||'''Romania'''||'''1931'''•|'''Alive'''||'''{{Age in years and days|1931|5|23}}'''||--> |
Revision as of 01:36, 1 July 2023
This article lists the 100 oldest known living or deceased Members of the College of Cardinals (post-1800),, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived Cardinal was Corrado Bafile, of Italy who lived to ages of 101 years, 214 days.
Gallery
Oldest ever:
Italy
Corrado Baffile (1903–2005, aged 101 years, 214 days)2nd-oldest ever:
Italy
Loris Francesco Capovilla (1915–2016, aged 100 years, 224 days)3rd-oldest ever:
Colombia
José de Jesús Pimiento Rodriguez (1919–2019, aged 100 years, 197 days)10th-oldest ever:
Angola
Alexandre do Nascimento (1925–, 99 years, 261 days)
List
Rank | Cardinal | Country | Born | Died | Age |
---|---|---|---|---|---|
1 | Corrado Bafile | Italy | 1903 | 2005 | 101 years, 214 days |
2 | Loris Francesco Capovilla | Italy | 1915 | 2016 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | Colombia | 1919 | 2019 | 100 years, 197 days |
4 | Ersilio Tonini | Italy | 1914 | 2013 | 99 years, 8 days |
5 | Nasrallah Boutros Sfeir | Lebanon | 1920 | 2019 | 98 years, 362 days |
6 | Paul Augustin Mayer | Germany | 1911 | 2010 | 98 years, 342 days |
7 | Ignatius Kung Pin-Mei | China | 1901 | 2000 | 98 Years, 223 days |
Franz König | Austria | 1905 | 2004 | ||
9 | Jozef Tomko | Czechoslovakia | 1924 | 2022 | 98 years 150 days |
10 | Alexandre do Nascimento | Angola | 1925 | Alive | 99 years, 261 days |
11 | Fiorenzo Angelini | Italy | 11916 | 2014 | 98 years, 113 days |
12 | Albert Vanhoye | France | 1923 | 2021 | 98 years 59 days |
13 | Paolo Dezza | Italy | 1901 | 1999 | 98 years, 14 days |
14 | Alexandre José María dos Santos, O.F.M. | Mozambique | 1924 | 2021 | 97 years, 195 days |
15 | Estanislao Esteban Karlic | Argentina | 1926 | Alive | 98 years, 284 days |
16 | Alfons Maria Stickler | Austria | 1910 | 2007 | 97 years, 111 days |
17 | Henryk Gulbinowicz | Poland | 1923 | 2020 | 97 years 30 days |
18 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | 1896 | 1993 | 96 years, 363 days |
19 | Roger Etchegaray | France | 1922 | 2019 | 96 years, 344 days |
20 | Johannes Willebrands | The Netherlands | 1909 | 2008 | 96 years, 331 days |
21 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851 | 1948 | 96 years, 312 days |
22 | Edward Cassidy | Australia | 1924 | 2021 | 96 years 279 days |
23 | Kazimierz Świątek | Belarus | 1914 | 2011 | 96 years 273 days |
24 | José da Costa Nuñes | Portugal | 1880 | 1976 | 96 years, 259 days |
25 | Giovanni Canestri | Italy | 1918 | 2015 | 96 years, 211 days |
26 | Emmanuel Wamala | Uganda | 1926 | Alive | 97 years, 338 days |
27 | Adam Kozłowiecki, S.J. | Poland | 1911 | 2007 | 96 years, 180 days |
28 | Francisco Álvarez Martínez | Spain | 1925 | 2022 | 96 years, 175 days |
29 | Mikel Koliqi | Albania | 1900 | 1997 | 96 years, 121 days |
30 | Francesco Morano | italy | 1872 | 1968 | 96 years, 34 days |
31 | Luigi De Magistris | Italy | 1926 | 2022 | 95 years 358 days |
32 | José Freire Falcão | Brazil | 1925 | 2021 | 95 years 338 days |
33 | Pietro Parente | Italy | 1891 | 1986 | 95 years, 316 days |
34 | Achille Silvestrini | Italy | 1923 | 2019 | 95 years, 308 days |
35 | Júlio Duarte Langa | Mozambique | 1927 | Alive | 97 years, 21 days |
36 | Agostino Cacciavillan | Italy | 1926 | 2022 | 95 years 204 days |
37 | Henri de Lubac, S.J. | France | 1896 | 1991 | 95 years, 196 days |
38 | Friedrich Wetter | Germany | 1928 | Alive | 96 years, 271 days |
39 | Paulo Evaristo Arns | Brazil | 1921 | 2016 | 95 years, 91 days |
40 | Serafim Fernandes de Araújo | Brazil | 1924 | 2019 | 95 years, 56 days |
41 | Alberto Di Jorio | Italy | 1884 | 1979 | 95 years, 49 days |
42 | Corrado Ursi | Italy | 1908 | 2003 | 95 years, 34 days |
43 | Julijans Vaivods | Latvia | 1895 | 1990 | 94 years, 279 days |
44 | Carlos María de la Torre | Ecuador | 1873 | 1968 | 94 years, 259 days |
45 | Louis-Albert Vachon | Canada | 1912 | 2006 | 94 years, 237 days |
46 | Jorge Medina Estévez | Chile | 1926 | 2021 | 94 years, 284 days |
47 | Ernest Simoni | Albania | 1928 | Alive | 96 years, 21 days |
48 | Egano Righi-Lambertini | Italy | 1906 | 2000 | 94 years, 225 days |
49 | Angelo Sodano | Italy | 1927 | 2022 | 94 years, 205 days |
50 | Walter Brandmüller | Germany | 1929 | Alive | 95 years, 317 days |
51 | Michael Michai Kitbunchu | Thailand | 1929 | Alive | 95 years, 297 days |
52 | Eduardo Martínez Somalo | Spain | 1927 | 2021 | 94 years, 142 days |
53 | Giovanni Cheli | Italy | 1918 | 2013 | 94 years 122 days |
54 | Gilberto Agustoni | italy | 1922 | 2017 | 94 years, 171 days |
55 | Giuseppe Sensi | Italy | 1907 | 2001 | 94 years, 60 days |
56 | Marian Jaworski | Poland | 1926 | 2020 | 94 years 13 days |
57 | Carlo Furno | Italy | 2015 | 94 years, 7 days | |
58 | Prosper Grech | Malta | 1925 | 2019 | 94 years, 6 days |
59 | Roberto Tucci | Italy | 1921 | 2015 | 93 years, 360 days |
60 | Georges Cottier | Switzerland | 1922 | 2016 | 93 years, 341 days |
61 | John Joseph Carberry | United States | 1904 | 1998 | 93 years, 321 days |
62 | Paolo Bertoli | Italy | 1908 | 2001 | 93 years, 280 days |
63 | Opilio Rossi | United States | 1910 | 2004 | 93 years, 271 days |
64 | Vincenzo Vannutelli | Italy | 1836 | 1930 | 93 years, 216 days |
65 | José Manuel Estepa Llaurens | Spain | 1926 | 2019 | 93 years, 201 days |
66 | Jean Margéot | Mauritius | 1916 | 2009 | 93 years, 164 days |
67 | Teodolfo Mertel | Italy | 1806 | 1899 | 93 years, 152 days |
68 | Simon Pimenta | Italy | 1920 | 2013 | 93 years 140 days |
69 | Adam Joseph Maida | United States | 1930 | Alive | 94 years, 244 days |
70 | Thomas Stafford Williams | United States | 1930 | Alive | 94 years, 242 days |
71 | Julian Herranz Casado | Spain | 1930 | Alive | 94 years, 231 days |
72 | František Tomášek | Czech Republic | 1899 | 1992 | 93 years, 35 days |
73 | Alfredo Scherer | Brazil | 1903 | 1996 | 93 years, 33 days |
74 | Giuseppe Pizzardo | Italy | 1877 | 1970 | 93 years, 19 days |
75 | James Francis McIntyre | United States | 1886 | 1979 | 93 years, 14 days |
Antonio Innocenti | Italy | 1915 | 2008 | ||
77 | Carlo Confalonieri | Italy | 1893 | 1986 | 93 years, 7 days |
78 | Alessandro Verde | Italy | 1865 | 1958 | 93 years, 2 days |
79 | Julien Ries | Belgium | 1920 | 2013 | 92 years 310 days |
80 | Paul Poupard | France | 1930 | Alive | 94 years, 79 days |
81 | Salvatore De Giorgi | Italy | 1930 | Alive | 94 years, 72 days |
81 | Juan Carlos Aramburu | Argentina | 1912 | 2004 | 92 years, 281 days |
83 | Janis Pujats | Latvia | 1930 | Alive | 94 years, 3 days |
84 | Josyf Slipyj | Ukraine | 1892 | 1984 | 92 years, 203 days |
Léon-Étienne Duval | France | 1903 | 1996 | ||
86 | Jean Honoré | France | 1920 | 2013 | 92 years, 199 days |
87 | Joseph Asajiro Satowaki | Japan | 1904 | 1996 | 92 years, 189 days |
88 | José María Caro Rodríguez | Chile | 1866 | 1958 | 92 years, 164 days |
89 | Luigi Poggi | Italy | 1917 | 2010 | 92 years 160 days |
90 | Maurice Feltin | France | 1883 | 1975 | 92 years, 145 days |
91 | Silvano Piovanelli | Italy | 1924 | 2016 | 92 years, 139 days |
92 | Giuseppe Casoria | Italy | 1908 | 2001 | 92 years, 130 days |
92 | Camilo Ruini | Italy | 1931 | Alive | 93 years, 273 days |
94 | Augusto da Silva | Brazil | 1876 | 1958 | 92 years, 128 days |
95 | Miguel Obando Bravo, S.D.B. | Nicaragua | 1926 | 2018 | 92 years, 121 days |
96 | Gabriel-Marie Garrone | France | 1901 | 1994 | 92 years, 95 days |
97 | Carlos Carmelo Vasconcellos Motta | Brazil | 1890 | 1982 | 92 years, 92 days |
98 | Cahal Brendan Daly | Northern Ireland
(United Kingdom) |
1917 | 2009 | 92 years, 91 days |
99 | Andrea Cordero Lanza di Montezemolo | Italy | 1925 | 2017 | 92 years, 84 days |
100 | Sergio Sebatiani | Italy | 1931 | Alive | 93 years, 220 days |
Chronological list of Oldest living members of the College of Cardinals
Living From | To | Name | Lifespan | Nationality | |
---|---|---|---|---|---|
Age | Age | Birth | Death | ||
Time as Longest lived state Leader | |||||
?? | 11 August 1890 | John Henry Newman | 21 February 1801 | 11 August 1890 | English
(United Kingdom) |
?? | 89 years, 171 days | ||||
11 August 1890 | 11 July 1899 | Teodolfo Mertel | 9 February 1806 | 11 July 1899 | Italy |
8 years , 334 days | 93 years, 152 days | ||||
11 July 1899 | 12 March 1900 | Luigi Di Canossa | 20 April 1809 | 2 March 1900 | |
244 days | 90 years, 326 days | ||||
12 March 1900 | 14 April 1904 | Michelangelo Celesia | 13 January 1814 | 14 April 1904 | |
314 days | 90 years, 92 days | ||||
14 April 1900 | 27 January 1908 | François-Marie-Benjamin Richard | 1 March 1819 | 27 January 1908 | France |
3 years, 288 days | 88 years, 332 days | ||||
27 January 1908 | 5 August 1911 | Anton Josef Gruscha | 3 November 1820 | 5 August 1911 | Italy |
3 years, 190 days | 90 years, 275 days | ||||
5 August 1911 | 14 November 1912 | Alfonso Capecelatro | 5 February 1824 | 14 November 1912 | |
1 year, 101 days | 88 years, 283 days | ||||
14 November 1912 | 5 December 1914 | Angelo di Pierto | 22 May 1828 | 5 December 1914 | |
2 years, 21 days | 86 years, 197 days | ||||
5 December 1914 | 21 December 1921 | François de Rovérié de Cabrières | 30 August 1830 | 21 December 1921 | France |
7 years, 16 days | 91 years, 113 days | ||||
21 December 1921 | 4 February 1923 | Giuseppe Antonio Ermenegildo Prisco | 8 September 1833 | 4 February 1923 | Italy |
1 year, 45 days | 89 years, 149 days | ||||
4 February 1923 | 9 July 1930 | Vincenzo Vannutelli | 8 September 1833 | 4 February 1923 | |
7 years, 155 days | 89 years, 149 days | ||||
