Difference between revisions of "List of oldest living state leaders"
Killer1996 (talk | contribs) (→List) |
Killer1996 (talk | contribs) |
||
| Line 276: | Line 276: | ||
|data-sort-value="Mazilu, Dimitru"|{{wp|Dimitru Mazilu}}||[[File:Flag of Romania.svg|25px]] Romania ||{{wp|National Salvation Front (Romania)|Member of the National Salvation Front}} (1989)||24 Jul 1934||{{Age in years and days|1934|7|24}} | |data-sort-value="Mazilu, Dimitru"|{{wp|Dimitru Mazilu}}||[[File:Flag of Romania.svg|25px]] Romania ||{{wp|National Salvation Front (Romania)|Member of the National Salvation Front}} (1989)||24 Jul 1934||{{Age in years and days|1934|7|24}} | ||
|- | |- | ||
|data-sort-value="Bernal Pereira, Waldo"|[https://es.wikipedia.org/wiki/Waldo_Bernal_Pereira Waldo Bernal Pereira]||[[File: | |data-sort-value="Bernal Pereira, Waldo"|[https://es.wikipedia.org/wiki/Waldo_Bernal_Pereira Waldo Bernal Pereira]||rowspan="2"|[[File:Bandera de Bolivia (Estado).svg|25px]] {{wp|Bolivia}} || {{wp|Junta of Commanders of the Armed Forces 1980 (Bolivia)|Member of the Junta of Commanders of the Armed Forces}} (1980)<br />{{wp|Junta of Commanders of the Armed Forces 1981 (Bolivia)|Member of the Junta of Commanders of the Armed Forces}} (1981)||5 Aug 1934||{{Age in years and days|5 August 1934}} | ||
|- | |- | ||
|data-sort-value="Pammo Rodríguez, Oscar" | [https://es.wikipedia.org/wiki/Óscar_Pammo_Rodríguez Óscar Pammo Rodríguez] | |data-sort-value="Pammo Rodríguez, Oscar" | [https://es.wikipedia.org/wiki/Óscar_Pammo_Rodríguez Óscar Pammo Rodríguez]||{{wp|Junta of Commanders of the Armed Forces 1981 (Bolivia)|Member of the Junta of Commanders of the Armed Forces}} (1981)||14 Dec 1934||{{Age in years and days|1934|12|14}} | ||
|- | |- | ||
|{{wp|Brian Mullooly}}||[[File:Flag of Ireland.svg|25px]] {{wp|Ireland}}||{{wp|President of Ireland|Member of the Presidential Commission during vacancy}} (1997)||21 Feb 1935||{{Age in years and days|1935|2|21}} | |{{wp|Brian Mullooly}}||[[File:Flag of Ireland.svg|25px]] {{wp|Ireland}}||{{wp|President of Ireland|Member of the Presidential Commission during vacancy}} (1997)||21 Feb 1935||{{Age in years and days|1935|2|21}} | ||
Revision as of 01:38, 13 November 2025
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–19762rd-Oldest:
Malaysia
Mahathir Mohamad
served: 1981–2003; 2018 2020Oldest living of a now-defunct state and 6th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 47th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
| Color | Note |
|---|---|
| Incumbent |
| No. | Name | State | Position | Birth | Age |
|---|---|---|---|---|---|
| 1 | Guillermo Rodríguez | Acting President (1972–1976) | 4 Nov 1923 | 102 years, 81 days | |
| 2 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 10 Jul 1925 | 100 years, 198 days | |
| 3 | Muhammad Hassan Sharq | Chairman of the Council of Ministers (1988-1989) | 17 Jul 1925 | 100 years, 191 days | |
| 4 | Abdoulaye Wade | President (2000–2012) | 29 May 1926 | 99 years, 240 days | |
| 5 | Valdas Adamkus | President (1998–2003; 2004–2009) | 3 Nov 1926 | 99 years, 82 days | |
| 6 | Raif Dizdarević | President of the Presidency (1988–1989) | 9 Dec 1926 | 99 years, 46 days | |
| 7 | Arthur Foulkes | Governor-General (2010–2014) | 11 May 1928 | 97 years, 258 days | |
| 8 | Péter Boross | Prime Minister (1993–1994) | 27 Aug 1928 | 97 years, 150 days | |
| 9 | Zhu Rongji | Premier of the State Council (1998–2003) | 23 Oct 1928 | 97 years, 93 days | |
| 10 | Édouard Balladur | Prime Minister (1993–1995) | 2 May 1929 | 96 years, 267 days | |
| 11 | Orville Turnquest | Governor-General (1995–2001) | 19 Jul 1929 | 96 years, 189 days | |
| 12 | Michael J. Williams | Acting President (1987) | 16 Oct 1929 | 96 years, 98 days | |
| 13 | Gombojavyn Ochirbat | General Secretary of the People's Revolutionary Party (1990) | 15 Nov 1929 | 96 years, 70 days | |
| 14 | Alfred Moisiu | President (2002–2007) | 1 Dec 1929 | 96 years, 54 days | |
| 15 | Lee Hyun-jae | Prime Minister (1988) | 20 Dec 1929 | 96 years, 35 days | |
| Milan Panić | Federal Prime Minister (1992–1993) | ||||
| 17 | Efraín Goldenberg | Prime Minister (1994–1995) | 28 Dec 1929 | 96 years, 27 days | |
| 18 | Ahmed Osman | Prime Minister (1972–1979) | 3 Jan 1930 | 96 years, 21 days | |
| 19 | Vigdís Finnbogadóttir | President (1980–1996) | 15 Apr 1930 | 95 years, 284 days | |
| 20 | José Sarney | President (1985–1990) | 24 Apr 1930 | 95 years, 275 days | |
| 21 | Gonzalo Sánchez de Lozada | President (1993–1997; 2002–2003) | 1 Jul 1930 | 95 years, 207 days | |
| 22 | Ivy Dumont | Acting Governor-General (2001–2002) Governor-General (2002–2005) |
2 Oct 1930 | 95 years, 114 days | |
| 23 | Choe Yong-rim | Premier (2010–2013) | 20 Nov 1930 | 95 years, 65 days | |
| 24 | Cesar Virata | Prime Minister (1981–1986) | 12 Dec 1930 | 95 years, 43 days | |
| 25 | William Deane | Governor-General (1996–2001) | 4 Jan 1931 | 95 years, 20 days | |
| 26 | Philip Greaves | Acting Governor-General (2017–2018) | 19 Jan 1931 | 95 years, 5 days | |
| 27 | Isabel Perón | President (1974–1976) | 4 Feb 1931 | 94 years, 354 days | |
| 28 | Lamberto Dini | Prime Minister (1995–1996) | 1 Mar 1931 | 94 years, 329 days | |
| 29 | Elliott Belgrave | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 Mar 1931 | 94 years, 314 days | |
| 30 | Gioegios Vassilliou | President (1988–1993) | 20 May 1931 | 94 years, 249 days | |
| 31 | Raúl Castro | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 Jun 1931 | 94 years, 235 days | |
| 32 | Fernando Henrique Cardoso | President (1995–2002) | 18 Jun 1931 | 94 years, 220 days | |
| 33 | Khieu Samphan | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 Jul 1931 | 94 years, 180 days | |
| 34 | Pié Masumbuko | Acting Prime Minister (1965) | 29 Sept 1931 | 94 years, 117 days | |
| 35 | Nicola Mancino | Acting President (1999) | 15 Oct 1931 | 94 years, 101 days | |
| 36 | Muhammad Jamiruddin Sircar | Acting President (2002) | 1 Dec 1931 | 94 years, 54 days | |
| 37 | Chavalit Yongchaiyudh | Prime Minister (1996–1997) | 15 May 1932 | 93 years, 254 days | |
| 38 | Marguerite Pindling | Governor-General (2014–2019) | 26 Jun 1932 | 93 years, 212 days | |
| 39 | Anand Panyarachun | Prime Minister (1991–1992; 1992) | 9 Aug 1932 | 93 years, 168 days | |
| 40 | Gavril Dejeu | Acting Prime Minister (1998) | 11 Sept 1932 | 93 years, 135 days | |
| 41 | Vytautas Landsbergis | Chairman of the Supreme Council (1991–1992) | 18 Oct 1932 | 93 years, 98 days | |
| 42 | Ugo Mifsud Bonnici | President (1994–1999) | 8 Nov 1932 | 93 years, 77 days | |
| 43 | Kim Suk-soo | Prime Minister (2002–2003) | 20 Nov 1932 | 93 years, 65 days | |
| Colville Young | Governor-General (1993–2021) | ||||
| 45 | Than Shwe | Chairman of the State Peace and Development Council (1992–2011) Prime Minister (1992–2003) Chairman of the Union Solidarity and Development Association (1993–2011) |
2 Feb 1933 | 92 years, 356 days | |
| 46 | Paul Biya | Prime Minister (1975–1982) President (1982–present) |
13 Feb 1933 | 92 years, 346 days | |
| 47 | Mark Eyskens | Prime Minister (1981) | 29 Apr 1933 | 92 years, 270 days | |
| 48 | H. D. Deve Gowda | Prime Minister (1996–1997) | 18 May 1933 | 92 years, 251 days | |
| 49 | Hüsamettin Cindoruk | Acting President (1993) | 8 Jun 1933 | 92 years, 230 days | |
| 50 | Dumaagiin Sodnom | Chairman of the Council of Ministers (1984–1990) | 14 Jul 1933 | 92 years, 194 days | |
| 51 | Rubén Darío Paredes | Military Leader (1982–1983) | 11 Aug 1933 | 92 years, 166 days | |
| 52 | Arnold Koller | Federal Council Member (1986–1999) President (1990; 1997) |
29 Aug 1933 | 92 years, 148 days | |
| 53 | Mátyás Szűrös | Provisional President (1989–1990) | 11 Sept 1933 | 92 years, 166 days | |
| 54 | Michel Aoun | President (2016–2022) | 30 Sept 1933 | 92 years, 116 days | |
| 55 | Abel Pacheco | President (2002–2006) | 22 Dec 1933 | 92 years, 33 days | |
| 56 | Akihito | Emperor (1989–2019) | 23 Dec 1933 | 92 years, 32 days | |
| 57 | Rudolf Schuster | President (1999–2004) | 4 Jan 1934 | 92 years, 20 days | |
| 58 | Jean Chrétien | Prime Minister (1993–2003) | 11 Jan 1934 | 92 years, 13 days | |
| 59 | Édith Cresson | Prime Minister (1991–1992) | 27 Jan 1934 | 91 years, 362 days | |
| 60 | Giovanni Battista Re | Acting Sovereign (2025) | 30 Jan 1934 | 91 years, 359 days | |
| 61 | Eddie Fenech Adami | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 Feb 1934 | 91 years, 351 days | |
| 62 | Mohamed Ennaceur | Acting President (2019) | 21 Mar 1934 | 91 years, 309 days | |
| 63 | J. Y. Pillay | Acting President (2017) | 30 Mar 1934 | 91 years, 300 days | |
| 64 | John Malecela | Prime Minister (1990–1994) | 19 Apr 1934 | 91 years, 280 days | |
| 65 | Pedro Pires | Prime Minister (1975–1991) President (2001–2011) |
29 Apr 1934 | 91 years, 270 days | |
| 66 | Lee Hong-koo | Prime Minister (1994–1995) | 9 May 1934 | 91 years, 260 days | |
| 67 | Monica Dacon | Acting Governor-General (2002) | 4 Jun 1934 | 91 years, 234 days | |
| 68 | Albert II | King (1993–2013) | 6 Jun 1934 | 91 years, 232 days | |
| 69 | Désiré Rakotoarijaona | Prime Minister (1977–1988) | 19 Jun 1934 | 91 years, 219 days | |
| 70 | Ricardo de la Espriella | President (1982–1984) | 5 Sept 1934 | 91 years, 141 days | |
| 71 | Apas Jumagulov | Prime Minister (1993–1998) | 19 Sept 1934 | 91 years, 127 days | |
| 72 | Yakubu Gowon | Head of the Federal Military Government (1966–1975) | 19 Oct 1934 | 91 years, 97 days | |
| 73 | Hamilton Green | Prime Minister (1985–1992) | 9 Nov 1934 | 91 years, 76 days | |
| Ingvar Carlsson | Prime Minister (1986–1991; 1994–1996) | ||||
| 75 | Nicéphore Soglo | Acting Prime Minister (1990–1991) President (1991–1996) |
29 Nov 1934 | 91 years, 56 days | |
| 76 | Tarcisio Bertone | Acting Sovereign (2013) | 2 Dec 1934 | 91 years, 53 days | |
| 77 | Pratibha Patil | President (2007–2012) | 19 Dec 1934 | 91 years, 46 days | |
| 78 | Anis Hassan Yahya | General Secretary of the Central Committee of the People's Vanguard Party (1974-1975) | 20 Dec 1934 | 91 years, 35 days | |
| 79 | Stjepan Mesić | President of the Presidency (1991) | 24 Dec 1934 | 91 years, 31 days | |
| President (2000–2010) | |||||
| 81 | Giovanni Lajolo | President of the Governorate (2006-2011) | 3 Jan 1935 | 91 years, 21 days | |
| 82 | António Ramalho Eanes | President of the Revolutionary Council (1976–1982) President (1976–1986)}} |
25 Jan 1935 | 90 years, 364 days | |
| 83 | Artur Rasizade | Prime Minister (1996–2003; 2003–2018) | 26 Feb 1935 | 90 years, 332 days | |
| 84 | Mohammed Basindawa | Prime Minister (2011–2014) | 4 Apr 1935 | 90 years, 295 days | |
| 85 | Peter Hollingworth | Governor-General (2001–2003) | 10 Apr 1935}} | 90 years, 289 days | |
| P. J. Patterson | Prime Minister (1992–2006) | ||||
| 86 | Sharavyn Gungaadorj | Prime Minister (1990) | 2 May 1935 | 90 years, 267 days | |
| 87 | Nemesi Marqués Oste | Representative of the Episcopal Co-Prince (1993–2012) | 17 May 1935 | 90 years, 252 days | |
| 88 | Léon Kengo | First State Commissioner (1982-1986; 1988-1990) Prime Minister (1994–1997) |
22 May 1935 | 90 years, 247 days | |
| Sultan Ali Keshtmand | Chairman of the Council of Ministers (1981–1988; 1989–1990) | ||||
| 90 | Lee Hoi-chang | Prime Minister (1993–1994) | 2 Jun 1935 | 90 years, 236 days | |
| 91 | Rodrigo Borja Cevallos | President (1988–1992) | 19 Jun 1935 | 90 years, 219 days | |
| 92 | Leonel Marino d'Alva | Acting Prime Minister (1991) | 22 Jul 1935 | 90 years, 186 days | |
| 93 | Hifikepunye Pohamba | President (2005–2015) | 18 Aug 1935 | 90 years, 159 days | |
| 94 | Abdou Diouf | Prime Minister (1970–1980) President (1981–2000) |
7 Sept 1935 | 90 years, 139 days | |
| 95 | Henri de Coignac | Representative of the Episcopal Co-Prince (1993–2012) | 3 Oct 1935 | 90 years, 113 days | |
| 96 | Mahmoud Abbas | Prime Minister of the Palestinian National Authority (2003) President (2005 present) President(2005–present) |
15 Nov 1935 | 90 years, 70 days | |
| 97 | Adnan Badran | Prime Minister (2005) | 15 Dec 1935 | 90 years, 40 days | |
| 98 | Edward Schreyer | Governor General (1979–1984) | 21 Dec 1935 | 90 years, 34 days | |
| 99 | Salman | King (2015–present) Prime Minister (2015–2022) |
31 Dec 1935 | 90 years, 24 days | |
| 100 | Alejandro Maldonado | President (2015-2016) | 6 January 1936 | 90 years, 18 days | |
| Julio María Sanguinetti | President (1985–1990, 1995-2000) |
Addendum
Uncertain date of birth
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Severiano Tura | Captain Regent (1985) | 1934 | 91 years, 24 days to 92 years, 23 days | |
| Al-Jazuli Daf'allah | Prime Minister (1985–1986) | Dec 1935 | 90 years, 24 days to 90 years, 54 days |
Unclear status as state leaders
See Also
- List of longest-living state leaders
- Hypothetical list of oldest living state leaders
- Future oldest living state leaders
- Lists of eldest living state leaders
Other websites
- United Nations—a list of heads of state, heads of government, and foreign ministers
- WorldStatesmen—an online encyclopedia of the leaders of nations and territories