Difference between revisions of "List of oldest living state leaders"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) (→List) |
||
| Line 3: | Line 3: | ||
=='''Gallery'''== | =='''Gallery'''== | ||
<gallery widths="150" style="line-height:normal"> | <gallery widths="150" style="line-height:normal"> | ||
File:The Prime Minister, Dr. Manmohan Singh meeting with the President of Laos, Mr. Khamtay Siphandone at Vientiane in Laos on November 29, 2004 (cropped).jpg|Oldest | File:Guillermo Rodríguez Lara.jpg|Oldest living:<br />Ecuador<br />{{wp|Guillermo Rodriguez (politician)|Guillermo Rodriguez}}<br />served: 1972–1976 | ||
File:Tomiichi Murayama 19940630.jpg| | File:The Prime Minister, Dr. Manmohan Singh meeting with the President of Laos, Mr. Khamtay Siphandone at Vientiane in Laos on November 29, 2004 (cropped).jpg|2nd-Oldest:<br />Laos<br />{{wp|Khamtai Siphandone}}<br />served: 1991–2006 | ||
File:Tomiichi Murayama 19940630.jpg|3rd-oldest:<br />Japan<br />{{Wp|Tomiichi Murayama}}<br />served 1994–1996 | |||
File:Raif Dizdarević (političar).jpg|Oldest living of a now-defunct state and 10th-oldest living:<br />'''{{Wp|Raif Dizdarević}}'''<br />Yugoslavia<br />1988–1989 | File:Raif Dizdarević (političar).jpg|Oldest living of a now-defunct state and 10th-oldest living:<br />'''{{Wp|Raif Dizdarević}}'''<br />Yugoslavia<br />1988–1989 | ||
File:Paul Biya 2014.png|Oldest living incumbent and 70th-oldest living:<br />'''{{wp|Paul Biya}}'''<br />Cameroon<br />1975–''present'' | File:Paul Biya 2014.png|Oldest living incumbent and 70th-oldest living:<br />'''{{wp|Paul Biya}}'''<br />Cameroon<br />1975–''present'' | ||
</gallery> | </gallery> | ||
| Line 26: | Line 27: | ||
! style="text-align:left" |'''Age''' | ! style="text-align:left" |'''Age''' | ||
|- | |- | ||
|1||{{Wp| | |1||{{Wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}||Ecuador||[[President of Ecuador|Acting President]] (1972–1976)||4 November 1923||{{Age in years and days|1923|11|4}} | ||
|- | |- | ||
|2||{{Wp| | |2||{{Wp|Khamtai Siphandone}}||Laos||[[Prime Minister of Laos|Prime Minister]] (1991–1998)<br>[[General Secretary of the Lao People's Revolutionary Party|Chairman of the People's Revolutionary Party]] (1992–2006)<br>[[President of Laos|President]] (1998–2006) ||8 February 1924||{{Age in years and days|1924|2|8}} | ||
|- | |- | ||
|3||{{Wp| | |3||{{Wp|Tomiichi Murayama}}||Japan||[[Prime Minister of Japan|Prime Minister]] (1994–1996)||3 March 1924||{{Age in years and days|1924|3|3}} | ||
|- | |- | ||
|4||{{Wp| | |4||{{Wp|Jimmy Carter}}||United States||[[President of the United States|President]] (1977–1981)||1 October 1924||{{Age in years and days|1924|10|1}} | ||
|- | |- | ||
|5||{{Wp|Ali Hassan Mwinyi}}||Tanzania||[[President of Tanzania|President]] (1985–1995)<br>[[Chama Cha Mapinduzi|National Chairman of the Chama Cha Mapinduzi]] (1990–1992) | |5||{{Wp|Ali Hassan Mwinyi}}||Tanzania||[[President of Tanzania|President]] (1985–1995)<br>[[Chama Cha Mapinduzi|National Chairman of the Chama Cha Mapinduzi]] (1990–1992) | ||
Revision as of 03:55, 16 October 2023
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
- Guillermo Rodríguez Lara.jpg
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–1976 2nd-Oldest:
Laos
Khamtai Siphandone
served: 1991–20063rd-oldest:
Japan
Tomiichi Murayama
served 1994–1996Oldest living of a now-defunct state and 10th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 70th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
| Currently in Office |
| Rank | Name | State | Position | Birth | Age |
|---|---|---|---|---|---|
| 1 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 4 November 1923 | 102 years, 90 days |
| 2 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 February 1924 | 101 years, 359 days |
| 3 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 3 March 1924 | 101 years, 336 days |
| 4 | Jimmy Carter | United States | President (1977–1981) | 1 October 1924 | 101 years, 124 days |
| 5 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) National Chairman of the Chama Cha Mapinduzi (1990–1992) |
8 May 1925 | 99 years, 270 days |
| 6 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 10 July 1925 | 99 years, 207 days |
| 7 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988–1989) | 17 July 1925 | 99 years, 200 days |
| 8 | Abdoulaye Wade | Senegal | President (2000–2012) | 29 May 1926 | 99 years, 249 days |
| 9 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 3 November 1926 | 99 years, 91 days |
| 10 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 9 December 1926 | 99 years, 55 days |
| 11 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 5 April 1927 | 98 years, 303 days |
| 12 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 February 1928 | 97 years, 339 days |
| 13 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
10 May 1928 | 97 years, 268 days |
| 14 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 11 May 1928 | 97 years, 267 days |
| 15 | Péter Boross | Hungary | Prime Minister (1993–1994) | 27 August 1928 | 97 years, 159 days |
| 16 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 23 October 1928 | 97 years, 102 days |
| 17 | Édouard Balladur | France | Prime Minister (1993–1995) | 2 May 1929 | 96 years, 276 days |
| 18 | Sam Nujoma | Namibia | President (1990–2005) | 12 May 1929 | 96 years, 266 days |
| 19 | Orville Turnquest | Bahamas | Governor-General (1995–2001) | 19 July 1929 | 96 years, 198 days |
| 20 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 16 September 1929 | 96 years, 139 days |
| 21 | Nikolai Ryzhkov | Soviet Union | Chairman of the Council of Ministers (1985–1991) | 28 September 1929 | 96 years, 127 days |
| 23 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 October 1929 | 96 years, 107 days |
| 23 | Gombojavyn Ochirbat | Mongolian People's Republic | General Secretary of the People's Revolutionary Party (1990) | 15 November 1929 | 96 years, 79 days |
| 24 | Alfred Moisiu | Albania | President (2002–2007) | 1 December 1929 | 96 years, 63 days |
| 25 | Selim Hoss | Lebanon | Prime Minister (1976–1980; 1987–1990; 1998–2000) Acting President (1988–1989; 1989) |
20 December 1929 | 96 years, 44 days |
| Lee Hyun-jae | South Korea | Prime Minister (1988) | |||
| Milan Panić | Serbia and Montenegro | Federal Prime Minister (1992–1993) | |||
| 28 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 28 December 1929 | 96 years, 36 days |
| 29 | Ahmed Osman | Morocco | Prime Minister (1972–1979) | 3 January 1930 | 96 years, 30 days |
| 30 | Ion Iliescu | Romania | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 March 1930 | 95 years, 336 days |
| 31 | Vigdís Finnbogadóttir | Iceland | President (1980–1996) | 15 April 1930 | 95 years, 293 days |
| 32 | José Sarney | Brazil | President (1985–1990) | 24 April 1930 | 95 years, 304 days |
| 33 | Kesang Choden | Bhutan | Regent (1972) | 21 May 1930 | 95 years, 257 days |
| 34 | Gonzalo Sánchez de Lozada | Bolivia | President (1993–1997; 2002–2003) | 1 July 1930 | 95 years, 216 days |
| 35 | Ivy Dumont | Bahamas | Acting Governor-General (2001–2002) Governor-General (2002–2005) |
2 October 1930 | 95 years, 123 days |
| 36 | Mabandla Dlamini | Swaziland | Prime Minister (1979–1983) | 11 November 1930 | 95 years, 83 days |
| 37 | Choe Yong-rim | North Korea | Premier (2010–2013) | 20 November 1930 | 95 years, 74 days |
| 38 | Cesar Virata | Philippines | Prime Minister (1981–1986) | 12 December 1930 | 95 years, 52 days |
| 39 | William Deane | Australia | Governor-General (1996–2001) | 4 January 1931 | 95 years, 29 days |
| Cleopa Msuya | Tanzania | Prime Minister (1980–1983; 1994–1995) | |||
| 41 | Philip Greaves | Barbados | Acting Governor-General (2017–2018) | 19 January 1931 | 95 years, 14 days |
| 42 | Dries van Agt | Netherlands | Prime Minister (1977–1982) | 2 February 1931 | 95 years, 0 days |
| 43 | Isabel Perón | Argentina | President (1974–1976) | 4 February 1931 | 94 years, 363 days |
| 44 | Lamberto Dini | Italy | Prime Minister (1995–1996) | 1 March 1931 | 94 years, 338 days |
| 45 | Elliott Belgrave | Barbados | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 March 1931 | 94 years, 323 days |
| 46 | Gioegios Vassilliou | Cyprus | President (1988–1993) | 20 May 1931 | 94 years, 258 days |
| 47 | Raúl Castro | Cuba | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 June 1931 | 94 years, 244 days |
| 48 | Fernando Henrique Cardoso | Brazil | President (1995–2002) | 18 June 1931 | 94 years, 229 days |
| 49 | Khieu Samphan | Damocratic Kampuchea | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 July 1931 | 94 years, 189 days |
| 50 | Pié Masumbuko | Burundi | Acting Prime Minister (1965) | 29 September 1931 | 94 years, 126 days |
| 51 | Michael Hardie Boys | New Zealand | Governor-General (1996–2001) | 6 October 1931 | 94 years, 119 days |
| 52 | Muhammad Jamiruddin Sircar | Bangladesh | Acting President (2002) | 1 December 1931 | 94 years, 63 days |
| 53 | Javier Valle Riestra | Peru | Prime Minister (1998) | 5 January 1932 | 94 years, 28 days |
| 54 | Edmund Wickham Lawrence | Saint Kitts and Nevis | Governor-General (2013–2015) | 14 February 1932 | 93 years, 353 days |
| 55 | Tang Fei | Taiwan | President of the Executive Yuan (2000) | 15 March 1932 | 93 years, 324 days |
| 56 | Chavalit Yongchaiyudh | Thailand | Prime Minister (1996–1997) | 15 May 1932 | 93 years, 263 days |
| 57 | Marguerite Pindling | Bahamas | Governor-General (2014–2019) | 26 June 1932 | 93 years, 221 days |
| 58 | Anand Panyarachun | Thailand | Prime Minister (1991–1992; 1992) | 9 August 1932 | 93 years, 177 days |
| 59 | Sirikit | Regent (1956) | 12 August 1932 | 93 years, 174 days | |
| 60 | Gavril Dejeu | Romania | Acting Prime Minister (1998) | 11 September 1932 | 93 years, 144 days |
| 61 | Manmohan Singh | India | Prime Minister (2004–2014) | 26 September 1932 | 93 years, 129 days |
| 62 | Vytautas Landsbergis | Lithuania | Chairman of the Supreme Council (1991–1992) | 18 October 1932 | 93 years, 107 days |
| 63 | Vitold Fokin | Ukraine | Prime Minister (1991–1992) | 25 October 1932 | 93 years, 100 days |
| 64 | A. Q. M. Badruddoza Chowdhury | Bangladesh | President (2001–2002) | 1 November 1932 | 93 years, 93 days |
| 65 | Ugo Mifsud Bonnici | Malta | President (1994–1999) | 8 November 1932 | 93 years, 86 days |
| 66 | Colville Young | Belize | Governor-General (1993–2021) | 20 November 1932 | 93 years, 74 days |
| Kim Suk-soo | South Korea | Prime Minister (2002–2003) | |||
| 68 | Bill Hayden | Australia | Governor-General (1989–1996) | 23 January 1933 | 93 years, 10 days |
| 69 | Than Shwe | Myanmar | Chairman of the State Peace and Development Council (1992–2011) Prime Minister (1992–2003) Chairman of the Union Solidarity and Development Association (1993–2011) |
2 February 1933 | 93 years, 0 days |
| 70 | Paul Biya | Cameroon | Prime Minister (1975–1982) President (1982–present) |
13 February 1933 | 92 years, 354 days |
| 71 | The Baron Eyskens | Belgium | Prime Minister (1981) | 29 April 1933 | 92 years, 279 days |
| 72 | H. D. Deve Gowda | India | Prime Minister (1996–1997) | 18 May 1933 | 92 years, 260 days |
| 73 | Basdeo Panday | Trinidad and Tobago | Prime Minister (1995–2001) | 25 May 1933 | 92 years, 253 days |
| 74 | Hüsamettin Cindoruk | Turkey | Acting President (1993) | 8 June 1933 | 92 years, 239 days |
| 75 | Fouad Mebazaa | Tunisia | Acting President (2011) | 15 June 1933 | 92 years, 232 days |
| 76 | Dumaagiin Sodnom | Mongolian People's Republic | Chairman of the Council of Ministers (1984–1990) | 14 July 1933 | 92 years, 203 days |
| 77 | Suchinda Kraprayoon | Thailand | Prime Minister (1992) | 6 August 1933 | 92 years, 180 days |
| 78 | Rubén Darío Paredes | Panama | Commander of the National Guard (1982–1983) | 11 August 1933 | 92 years, 41 days |
| 79 | Arnold Koller | Switzerland | Federal Council Member (1986–1999) President (1990; 1997) |
29 August 1933 | 92 years, 157 days |
| 80 | Mátyás Szűrös | Hungary | Provisional President (1989–1990) | 11 September 1933 | 92 years, 144 days |
| 81 | Michel Aoun | Lebanon | President (2016–2022) | 30 September 1933 | 92 years, 135 days |
| 82 | Abel Pacheco | Costa Rica | President (2002–2006) | 22 December 1933 | 92 years, 42 days |
| 83 | Akihito | Japan | Emperor (1989–2019) | 23 December 1933 | 92 years, 41 days |
| 84 | Rudolf Schuster | Slovakia | President (1999–2004) | 4 January 1934 | 92 years, 29 days |
| 85 | Jean Chrétien | Canada | Prime Minister (1993–2003) | 11 January 1934 | 92 years, 22 days |
| 86 | Édith Cresson | France | Prime Minister (1991–1992) | 27 January 1934 | 92 years, 6 days |
| 87 | Eddie Fenech Adami | Malta | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 February 1934 | 91 years, 360 days |
| 88 | Mohamed Ennaceur | Tunisia | Acting President (2019) | 21 March 1934 | 91 years, 308 days |
| 89 | J. Y. Pillay | Singapore | Acting President (2017) | 30 March 1934 | 91 years, 309 days |
| 90 | Édouard Frank | Central African Republic | Prime Minister (1991–1992) | 5 April 1934 | 91 years, 303 days |
| 91 | John Malecela | Tanzania | Prime Minister (1990–1994) | 19 April 1934 | 91 years, 289 days |
| 92 | Pedro Pires | Cape Verde | Prime Minister (1975–1991) President (2001–2011) |
29 April 1934 | 91 years, 279 days |
| 93 | Lee Hong-koo | South Korea | Prime Minister (1994–1995) | 9 May 1934 | 91 years, 269 days |
| 94 | Heng Samrin | Deocratic Kampuchea | President of the Council of State (1979–1992) General Secretary of the People's Revolutionary Party (1981–1991) |
25 May 1934 | 91 years, 253 days |
| 95 | Monica Dacon | Saint Vincent and the Grenadines | Acting Governor-General (2002) | 4 June 1934 | 91 years, 243 days |
| 96 | Albert II | Belgium | King (1993–2013) | 6 June 1934 | 91 years, 241 days |
| 97 | Désiré Rakotoarijaona | Madagascar | Prime Minister (1977–1988) | 19 June 1934 | 91 years, 228 days |
| 98 | Fernando José de França Dias Van-Dúnem | Angola | Prime Minister (1991–1992; 1996–1999) | 24 August 1934 | 91 years, 162 days |
| 99 | Ricardo de la Espriella | Panama | President (1982–1984) | 5 September 1934 | 91 years, 150 days |
| 100 | Apas Jumagulov | Kyrgyzstan | Prime Minister (1993–1998) | 19 September 1934 | 91 years, 136 days |
Unclear status as state leaders
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Josip Manolić | Croatia | Prime Minister (1990–1991) | 22 March 1920 | 105 years, 317 days |
| César Yanes Urías | El Salvador | Member of the Junta of Government (1960–1961) | 24 April 1920 | 105 years, 284 days |
| Ali Haroun | Algeria | Member of the High Council of State (1992–1994) | 8 February 1927 | 98 years, 359 days |
| Michael J. Williams | Trinidad and Tobago | Acting President during absence (1987) | 16 October 1929 | 96 years, 107 days |
| Karan Singh | Janmu and Kashmir | Prince Regent (1952–1965) | 9 March 1931 | 94 years, 330 days |
| Nicola Mancino | Italy | President of the Senate acting as head of state (1999) | 15 October 1931 | 94 years, 110 days |
| Dimitru Mazilu | Romania | Member of the National Salvation Front Council (1989) | 24 June 1934 | 91 years, 223 days |
Unclear status as state leader with an uncertain date of birth
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Waldo Bernal Pereira | Bolivia | Member of the Junta of Commanders of the Armed Forces (1980) Member of the Junta of Commanders of the Armed Forces (1981) |
1931 or 1934 | 94 years, 33 days to 95 years, 32 days; or 91 years, 33 days to 92 years, 32 days |
| Félix Rouzabakani | Congo-Braxzaville | Member of the Provisional Government (1963) | 1934 | 91 years, 33 days to 92 years, 32 days |
Related pages
Other websites
- United Nations—a list of heads of state, heads of government, and foreign ministers
- WorldStatesmen—an online encyclopedia of the leaders of nations and territories