Difference between revisions of "Past longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 2: | Line 2: | ||
!'''Cardinal'''||'''Country'''||'''Born''' | !'''Cardinal'''||'''Country'''||'''Born''' | ||
!'''Died''' | !'''Died''' | ||
!Age at Death | !'''Age at Death''' | ||
!Entered | !'''Entered'''<br /><small>'''After'''</small> | ||
After | |||
|- | |- | ||
|{{Wp|Luigi Poggi}} | |{{Wp|Luigi Poggi}} | ||
Line 11: | Line 10: | ||
|2010 | |2010 | ||
|92 years, 160 days | |92 years, 160 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Maurice Feltin}} | |{{Wp|Maurice Feltin}} | ||
Line 17: | Line 16: | ||
|1883 | |1883 | ||
|1975 | |1975 | ||
|92 years, 145 days | |92 years, 145 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Silvano Piovanelli}} | |{{Wp|Silvano Piovanelli}} | ||
|Italy | |Italy | ||
|1924 | |1924 | ||
|2016 | |2016 | ||
|92 years, 139 days | |92 years, 139 days | ||
|14 November 2014 | |14 November 2014<br /><small>Antonio Caggiano</small> | ||
<small>Antonio Caggiano</small> | |||
|- | |- | ||
|{{Wp|Giuseppe Casoria}} | |{{Wp|Giuseppe Casoria}} | ||
Line 34: | Line 31: | ||
|2001 | |2001 | ||
|92 years, 130 days | |92 years, 130 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Augusto da Silva}} | |{{Wp|Augusto da Silva}} | ||
|Brazil | | Brazil | ||
|1876 | |1876 | ||
|1968 | |1968 | ||
|92 years, 128 days | |92 years, 128 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Miguel Obando Bravo}}, S.D.B. | |{{Wp|Miguel Obando Bravo}}, S.D.B. | ||
|Nicaragua | |Nicaragua | ||
|1926 | |1926 | ||
|2018 | |2018 | ||
|92 years, 121 days | |92 years, 121 days | ||
|6 May 2017 | |6 May 2017<br /><small>Benedetto Aloisi Masella</small> | ||
<small>Benedetto Aloisi Masella</small> | |||
|- | |- | ||
|{{Wp|Gabriel-Marie Garrone}} | |{{Wp|Gabriel-Marie Garrone}} | ||
Line 56: | Line 52: | ||
|1994 | |1994 | ||
|{{Age in years and days|12 October 1901|15 January 1994}} | |{{Age in years and days|12 October 1901|15 January 1994}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Cahal Daly|Cahal Brendan Daly}} | |{{Wp|Cahal Daly|Cahal Brendan Daly}} | ||
Line 62: | Line 58: | ||
<small>(Northern Ireland)</small> | <small>(Northern Ireland)</small> | ||
|1917 | |1917 | ||
|2009 | |2009 | ||
|{{Age in years and days|1 October 1917|31 December 2009}} | |{{Age in years and days|1 October 1917|31 December 2009}} | ||
| | | 1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Andrea Cordero Lanza di Montezemolo|Andrea Lanza di Montezemolo}} | |{{Wp|Andrea Cordero Lanza di Montezemolo|Andrea Lanza di Montezemolo}} | ||
|Italy | |Italy | ||
|1925 | |1925 | ||
|2017 | |2017 | ||
|{{Age in years and days|27 August 1925|19 November 2017}} | |{{Age in years and days|27 August 1925|19 November 2017}} | ||
|15 November 2016 | | 15 November 2016<br /><small>Pablo Muñoz Vega, S.J.</small> | ||
<small>Pablo Muñoz Vega, S.J.</small> | |||
|- | |- | ||
|{{Wp|Carlos Carmelo Vascocellos Motta|Carlos Vascocellos Motta}} | |{{Wp|Carlos Carmelo Vascocellos Motta|Carlos Vascocellos Motta}} | ||
Line 79: | Line 74: | ||
|1982 | |1982 | ||
|92 years, 62 days | |92 years, 62 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Josef Frings}} | |{{Wp|Josef Frings}} | ||
Line 86: | Line 81: | ||
|1978 | |1978 | ||
|91 years, 314 days | |91 years, 314 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Jorge María Mejía}} | |{{Wp|Jorge María Mejía}} | ||
Line 92: | Line 87: | ||
|1923 | |1923 | ||
|2014 | |2014 | ||
|{{Age in years and days|31 January 1923|9 December 2014}} | |{{Age in years and days|31 January 1923|9 December 2014}} | ||
|31 May 2013 | |31 May 2013<br /><small>Tomáš Špidlík S.J.</small> | ||
<small>Tomáš Špidlík S.J.</small> | |||
|- | |- | ||
|{{Wp|Leo Jozef Suenens}} | |{{Wp|Leo Jozef Suenens}} | ||
Line 101: | Line 95: | ||
|1996 | |1996 | ||
|{{Age in years and days|16 July 1904|6 May 1996}} | |{{Age in years and days|16 July 1904|6 May 1996}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Ján Chryzostom Korec}}''', S.J.''' | |{{Wp|Ján Chryzostom Korec}}''', S.J.''' | ||
|Slovakia | |Slovakia | ||
|1924 | |1924 | ||
|2015 | | 2015 | ||
|{{Age in years and days|22 January 1924|24 October 2015}} | |{{Age in years and days|22 January 1924|24 October 2015}} | ||
|2 October 2014 | |2 October 2014<br /><small>Lorenzo Antonetti</small> | ||
<small>Lorenzo Antonetti</small> | |||
|- | |- | ||
|{{Wp|Stanisław Nagy}}''', S.C.I.''' | |{{Wp|Stanisław Nagy}}''', S.C.I.''' | ||
Line 116: | Line 108: | ||
|1921 | |1921 | ||
|2013 | |2013 | ||
|91 years, 248 days | | 91 years, 248 days | ||
|10 September 2011 | |10 September 2011<br /><small>Giambernardino Scotti</small> | ||
<small>Giambernardino Scotti</small> | |||
|- | |- | ||
|{{Wp|Eugênio de Araújo Sales}} | |{{Wp|Eugênio de Araújo Sales}} | ||
Line 125: | Line 116: | ||
|2012 | |2012 | ||
|91 years, 244 days | |91 years, 244 days | ||
|9 August 2010 | |9 August 2010<br /><small>François Marty</small> | ||
<small>François Marty</small> | |||
|- | |- | ||
|{{Wp|Edward Clancy (cardinal)|Edward Clancy}} | |{{Wp|Edward Clancy (cardinal)|Edward Clancy}} | ||
|Australia | |Australia | ||
|1923 | |1923 | ||
|2014 | | 2014 | ||
|90 years, 233 days | |90 years, 233 days | ||
|19 August 2014 | |19 August 2014<br /><small>Giovanni Mercati</small> | ||
<small>Giovanni Mercati</small> | |||
|- | |- | ||
|{{Wp|Enrique Pla y Deniel}} | |{{Wp|Enrique Pla y Deniel}} | ||
Line 141: | Line 130: | ||
|1968 | |1968 | ||
|91 years, 199 days | |91 years, 199 days | ||
| | | 1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Pietro Pavan}} | |{{Wp|Pietro Pavan}} | ||
Line 148: | Line 137: | ||
|1994 | |1994 | ||
|{{Age in years and days|30 August 1903|26 December 1994}} | |{{Age in years and days|30 August 1903|26 December 1994}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|François de Rovérié de Cabrières}} | |{{Wp|François de Rovérié de Cabrières}} | ||
Line 155: | Line 144: | ||
|1921 | |1921 | ||
|91 years, 113 days | |91 years, 113 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Rainiero d'Elci}} | |{{Wp|Rainiero d'Elci}} | ||
|Italy | |Italy | ||
|1670 | |1670 | ||
|1761 | |1761 | ||
|91 years, 107 days | |91 years, 107 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Benedetto Aloisi Masella}} | |{{Wp|Benedetto Aloisi Masella}} | ||
Line 169: | Line 158: | ||
|1970 | |1970 | ||
|{{Age in years and days|29 June 1879|30 September 1970}} | |{{Age in years and days|29 June 1879|30 September 1970}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Yves Congar}}, O.P. | |{{Wp|Yves Congar}}, O.P. | ||
|France | |France | ||
|1904 | | 1904 | ||
|1995 | |1995 | ||
|{{Age in years and days|13 April 1904|22 June 1995}} | |{{Age in years and days|13 April 1904|22 June 1995}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Gerald Emmett Carter}} | |{{Wp|Gerald Emmett Carter}} | ||
Line 182: | Line 171: | ||
|1912 | |1912 | ||
|2003 | |2003 | ||
|91 years, 28 days | | 91 years, 28 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Patrick Aloysius O’Boyle}} | |{{Wp|Patrick Aloysius O’Boyle}} | ||
Line 190: | Line 179: | ||
|1987 | |1987 | ||
|91 years, 23 days | |91 years, 23 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Pablo Muñoz Vega}}, S.J. | |{{Wp|Pablo Muñoz Vega}}, S.J. | ||
|Ecuador | |Ecuador | ||
|1903 | |1903 | ||
|1994 | | 1994 | ||
|{{Age in years and days|23 May 1903|3 June 1994}} | |{{Age in years and days|23 May 1903|3 June 1994}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Giuseppe Capece Zurlo}} | |{{Wp|Giuseppe Capece Zurlo}} | ||
Line 204: | Line 193: | ||
|1801 | |1801 | ||
|90 years, 362 days | |90 years, 362 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|José Tomás Sánchez}} | |{{Wp|José Tomás Sánchez}} | ||
|Philippines | | Philippines | ||
|1920 | |1920 | ||
|2012 | |2012 | ||
|{{Age in years and days|March 17, 1921|March 9, 2012}} | |{{Age in years and days|March 17, 1921|March 9, 2012}} | ||
|24 October 2009 | |24 October 2009<br /><small>André-Hercule de Fleury</small> | ||
<small>André-Hercule de Fleury</small> | |||
|- | |- | ||
|{{Wp|Francesco Albizzi}} | |{{Wp|Francesco Albizzi}} | ||
Line 219: | Line 207: | ||
|1684 | |1684 | ||
|90 years, 347 days | |90 years, 347 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Giuseppe Caprio}} | |{{Wp|Giuseppe Caprio}} | ||
Line 225: | Line 213: | ||
|1914 | |1914 | ||
|2005 | |2005 | ||
|90 years, 334 days | | 90 years, 334 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Luigi Di Canossa}} | |{{Wp|Luigi Di Canossa}} | ||
|Italy | | Italy | ||
|1809 | |1809 | ||
|1900 | |1900 | ||
|90 years, 326 days | |90 years, 326 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Amleto Giovanni Cicognani}} | |{{Wp|Amleto Giovanni Cicognani}} | ||
Line 239: | Line 227: | ||
|1883 | |1883 | ||
|1973 | |1973 | ||
|90 years, 296 days | |90 years, 296 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Anton Josef Gruscha}} | |{{Wp|Anton Josef Gruscha}} | ||
Line 247: | Line 235: | ||
|1911 | |1911 | ||
|90 years, 275 days | |90 years, 275 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Antonio Caggiano}} | |{{Wp|Antonio Caggiano}} | ||
|Italy | |Italy | ||
|1889 | |1889 | ||
|1979 | | 1979 | ||
|90 years, 266 days | |90 years, 266 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Lorenzo Antonetti}} | |{{Wp|Lorenzo Antonetti}} | ||
Line 269: | Line 257: | ||
|1957 | |1957 | ||
|90 years, 249 days | |90 years, 249 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Silvio Oddi}} | |{{Wp|Silvio Oddi}} | ||
Line 276: | Line 264: | ||
|2001 | |2001 | ||
|{{Age in years and days|14 November 1910|29 June 2001}} | |{{Age in years and days|14 November 1910|29 June 2001}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Carlo Alberto Guidobono Cavalchini|Carlo Alberto Cavalchini}} | |{{Wp|Carlo Alberto Guidobono Cavalchini|Carlo Alberto Cavalchini}} | ||
Line 283: | Line 271: | ||
|1774 | |1774 | ||
|90 years, 224 days | |90 years, 224 days | ||
| | | 1 January, 2008<br /><small>Original</small> | ||
|- | |- | ||
|{{Wp|Aurelio Sabattani}} | |{{Wp|Aurelio Sabattani}} | ||
|Italy | |Italy | ||
|1912 | |1912 | ||
|2003 | |2003 | ||
|90 years, 183 days | |90 years, 183 days | ||
| | |1 January, 2008<br /><small>Original</small> | ||
|- | |- | ||
|{{Wp|Urbano Navarrete Cortés}}''', S.J.''' | |{{Wp|Urbano Navarrete Cortés}}''', S.J.''' | ||
Line 297: | Line 285: | ||
|2010 | |2010 | ||
|90 years, 181 days | |90 years, 181 days | ||
|2 January 2010 | |2 January 2010<br /><small>Elia Dalla Costa and Édouard Gagnon</small> | ||
<small>Elia Dalla Costa and Édouard Gagnon</small> | |||
|- | |- | ||
|{{Wp|Giacomo Oddi}} | |{{Wp|Giacomo Oddi}} | ||
|italy | |italy | ||
|1679 | |1679 | ||
|1770 | | 1770 | ||
|90 years, 172 days | |90 years, 172 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Tomáš Špidlík}}''', S.J.''' | |{{Wp|Tomáš Špidlík}}''', S.J.''' | ||
Line 312: | Line 299: | ||
|2010 | |2010 | ||
|{{Age in years and days|17 December 1919|16 April 2010}} | |{{Age in years and days|17 December 1919|16 April 2010}} | ||
|9 July 2009 | |9 July 2009<br /><small>William Heard</small> | ||
<small>William Heard</small> | |||
|- | |- | ||
|{{Wp|Marcello Lante Della Rovere}} | |{{Wp|Marcello Lante Della Rovere}} | ||
|Italy | |Italy | ||
|1561 | |1561 | ||
|1652 | |1652 | ||
|{{Age in years and days|31 December 1561|19 April 1652}} to 91 years 109 days | |{{Age in years and days|31 December 1561|19 April 1652}} to 91 years 109 days | ||
| | |1 January, 2008<br /><small>Original</small> | ||
|- | |- | ||
|{{Wp|Avery Dulles}}''', S.J.''' | |{{Wp|Avery Dulles}}''', S.J.''' | ||
Line 327: | Line 313: | ||
|2008 | |2008 | ||
|90 years, 109 days | |90 years, 109 days | ||
| | |1 January, 2008<br /><small>Original</small> | ||
|- | |- | ||
|{{Wp|José Clemente Maurer}}''', C.SS.R.''' | |{{Wp|José Clemente Maurer}}''', C.SS.R.''' | ||
Line 334: | Line 320: | ||
|1990 | |1990 | ||
|{{Age in years and days|13 March 1900|27 June 1990}} | |{{Age in years and days|13 March 1900|27 June 1990}} | ||
| | |1 January, 2008<br /><small>Original</small> | ||
|- | |- | ||
|{{Wp|Michelangelo Celesia}} | |{{Wp|Michelangelo Celesia}} | ||
Line 341: | Line 327: | ||
|1904 | |1904 | ||
|90 years, 92 days | |90 years, 92 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Miguel Darío Miranda y Gómez}} | |{{Wp|Miguel Darío Miranda y Gómez}} | ||
Line 348: | Line 334: | ||
|1986 | |1986 | ||
|90 years, 86 days | |90 years, 86 days | ||
| | | 1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Juan Francisco Fresno}} | |{{Wp|Juan Francisco Fresno}} | ||
Line 355: | Line 341: | ||
|2004 | |2004 | ||
|90 years, 80 days | |90 years, 80 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Vincenzo Macchi}} | |{{Wp|Vincenzo Macchi}} | ||
Line 362: | Line 348: | ||
|1860 | |1860 | ||
|90 years, 31 days | |90 years, 31 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Alexandru Todea}} | |{{Wp|Alexandru Todea}} | ||
Line 369: | Line 355: | ||
|2002 | |2002 | ||
|89 years, 351 days | |89 years, 351 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Gianbernardino Scotti}} | |{{Wp|Gianbernardino Scotti}} | ||
Line 376: | Line 362: | ||
|1568 | |1568 | ||
|89 years 345 days to 90 years, 344 days | |89 years 345 days to 90 years, 344 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Paul Gouyon}} | |{{Wp|Paul Gouyon}} | ||
|France | |France | ||
|1910 | |1910 | ||
|2000 | | 2000 | ||
|89 years, 338 days | |89 years, 338 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Peter Proekuu Dery}} | |{{Wp|Peter Proekuu Dery}} | ||
|Ghana | |Ghana | ||
|1918 | |1918 | ||
|2008 | |2008 | ||
|89 years, 301 days | |89 years, 301 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Ángel Suquía Goicoechea}} | |{{Wp|Ángel Suquía Goicoechea}} | ||
|Spain | |Spain | ||
|1916 | |1916 | ||
|2006 | |2006 | ||
|89 years, 284 days | |89 years, 284 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|François Marty}} | |{{Wp|François Marty}} | ||
Line 404: | Line 390: | ||
|1994 | |1994 | ||
|{{Age in years and days|18 May 1904|16 February 1994}} | |{{Age in years and days|18 May 1904|16 February 1994}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Paolo Marella}} | |{{Wp|Paolo Marella}} | ||
|Italy | |Italy | ||
|1895 | |1895 | ||
|1984 | |1984 | ||
|89 years, 264 days | | 89 years, 264 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Paul-Joseph Phạm Ðình Tụng}} | |{{Wp|Paul-Joseph Phạm Ðình Tụng}} | ||
|Vietnam | |Vietnam | ||
|1919 | |1919 | ||
|2009 | |2009 | ||
|{{Age in years and days|15 June 1919|22 February 2009}} | |{{Age in years and days|15 June 1919|22 February 2009}} | ||
|3 December 2008 | |3 December 2008<br /><small>John Henry Newman C.O.</small> | ||
<small>John Henry Newman C.O.</small> | |||
|- | |- | ||
|{{Wp|Elia dala Costa}} | |{{Wp|Elia dala Costa}} | ||
Line 426: | Line 411: | ||
|1959 | |1959 | ||
| rowspan="2" |89 years, 222 days | | rowspan="2" |89 years, 222 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Édouard Gagnon}}''', P.S.S.''' | |{{Wp|Édouard Gagnon}}''', P.S.S.''' | ||
Line 432: | Line 417: | ||
|1918 | |1918 | ||
|2007 | |2007 | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|André-Hercule de Fleury}} | |{{Wp|André-Hercule de Fleury}} | ||
|France | |France | ||
|1653 | | 1653 | ||
|1743 | |1743 | ||
|89 years, 221 days | |89 years, 221 days | ||
| | | 1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Maximos IV Sayegh}} | |{{Wp|Maximos IV Sayegh}} | ||
|Syria | | Syria | ||
|1878 | |1878 | ||
|1967 | |1967 | ||
|89 years, 209 days | |89 years, 209 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|William Heard (cardinal)|William Theodore Heard}} | |{{Wp|William Heard (cardinal)|William Theodore Heard}} | ||
|United Kingdom | |United Kingdom | ||
<small>(Scotland)</small> | <small>(Scotland)</small> | ||
|1884 | |1884 | ||
|1973 | |1973 | ||
|89 years, 204 days | |89 years, 204 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|John Henry Newman}}''', C.O.''' | |{{Wp|John Henry Newman}}''', C.O.''' | ||
Line 460: | Line 445: | ||
<small>(England)</small> | <small>(England)</small> | ||
|1801 | |1801 | ||
|1890 | |1890 | ||
|89 years, 171 days | |89 years, 171 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Antonio Tosti}} | |{{Wp|Antonio Tosti}} | ||
|Italy | |Italy | ||
|1776 | |1776 | ||
|1866 | |1866 | ||
|89 years, 167 days | |89 years, 167 days | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Giovanni Colombo}} | |{{Wp|Giovanni Colombo}} | ||
Line 476: | Line 461: | ||
|1992 | |1992 | ||
|{{Age in years and days|6 December 1902|20 May 1992}} | |{{Age in years and days|6 December 1902|20 May 1992}} | ||
| | |1 January, 2008<br />Original | ||
|- | <!--|- | ||
|{{Wp|Fernando Cento}} | |{{Wp|Fernando Cento}} | ||
|Italy | |Italy | ||
Line 483: | Line 468: | ||
|1973 | |1973 | ||
|{{Age in years and days|10 August 1883|13 January 1973}} | |{{Age in years and days|10 August 1883|13 January 1973}} | ||
| | |1 January, 2008<br />Original | ||
|- | |- | ||
|{{Wp|Tommaso Ruffo}} | |{{Wp|Tommaso Ruffo}} | ||
Line 567: | Line 552: | ||
|1965 | |1965 | ||
|88 years, 310 days | |88 years, 310 days | ||
| | | | ||
|- | |- | ||
Line 721: | Line 699: | ||
|1977 | |1977 | ||
|88 years, 9 days | |88 years, 9 days | ||
| | |--> | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 727: | Line 705: | ||
|{{Wp|Édouard Gagnon}}''', P.S.S.''' | |{{Wp|Édouard Gagnon}}''', P.S.S.''' | ||
|Canada | |Canada | ||
|1918 | |15 January 1918 | ||
|2007 | |2007 | ||
|88 years, 222 days | |88 years, 222 days | ||
| | |||
|- | |||
|{{Wp|Peter Proekuu Dery}} | |||
|Ghana | |||
|10 May 1918 | |||
|2008 | |||
|89 years, 301 days | |||
| | | | ||
|} | |} | ||
== '''See Also''' == | =='''See Also'''== | ||
* [[List of Longest Living Cardinals]] | *[[List of Longest Living Cardinals]] | ||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 06:51, 18 October 2023
Cardinal | Country | Born | Died | Age at Death | Entered After |
---|---|---|---|---|---|
Luigi Poggi | Italy | 1917 | 2010 | 92 years, 160 days | 1 January, 2008 Original |
Maurice Feltin | France | 1883 | 1975 | 92 years, 145 days | 1 January, 2008 Original |
Silvano Piovanelli | Italy | 1924 | 2016 | 92 years, 139 days | 14 November 2014 Antonio Caggiano |
Giuseppe Casoria | Italy | 1908 | 2001 | 92 years, 130 days | 1 January, 2008 Original |
Augusto da Silva | Brazil | 1876 | 1968 | 92 years, 128 days | 1 January, 2008 Original |
Miguel Obando Bravo, S.D.B. | Nicaragua | 1926 | 2018 | 92 years, 121 days | 6 May 2017 Benedetto Aloisi Masella |
Gabriel-Marie Garrone | France | 1901 | 1994 | 92 years, 95 days | 1 January, 2008 Original |
Cahal Brendan Daly | United Kingdom
(Northern Ireland) |
1917 | 2009 | 92 years, 91 days | 1 January, 2008 Original |
Andrea Lanza di Montezemolo | Italy | 1925 | 2017 | 92 years, 84 days | 15 November 2016 Pablo Muñoz Vega, S.J. |
Carlos Vascocellos Motta | Brazil | 1890 | 1982 | 92 years, 62 days | 1 January, 2008 Original |
Josef Frings | Germany | 1887 | 1978 | 91 years, 314 days | 1 January, 2008 Original |
Jorge María Mejía | Argentina | 1923 | 2014 | 91 years, 312 days | 31 May 2013 Tomáš Špidlík S.J. |
Leo Jozef Suenens | Belgium | 1904 | 1996 | 91 years, 295 days | 1 January, 2008 Original |
Ján Chryzostom Korec, S.J. | Slovakia | 1924 | 2015 | 91 years, 275 days | 2 October 2014 Lorenzo Antonetti |
Stanisław Nagy, S.C.I. | Poland | 1921 | 2013 | 91 years, 248 days | 10 September 2011 Giambernardino Scotti |
Eugênio de Araújo Sales | Brazil | 1920 | 2012 | 91 years, 244 days | 9 August 2010 François Marty |
Edward Clancy | Australia | 1923 | 2014 | 90 years, 233 days | 19 August 2014 Giovanni Mercati |
Enrique Pla y Deniel | Spain | 1876 | 1968 | 91 years, 199 days | 1 January, 2008 Original |
Pietro Pavan | Italy | 1903 | 1994 | 91 years, 118 days | 1 January, 2008 Original |
François de Rovérié de Cabrières | France | 1830 | 1921 | 91 years, 113 days | 1 January, 2008 Original |
Rainiero d'Elci | Italy | 1670 | 1761 | 91 years, 107 days | 1 January, 2008 Original |
Benedetto Aloisi Masella | Italy | 1879 | 1970 | 91 years, 93 days | 1 January, 2008 Original |
Yves Congar, O.P. | France | 1904 | 1995 | 91 years, 70 days | 1 January, 2008 Original |
Gerald Emmett Carter | Canada | 1912 | 2003 | 91 years, 28 days | 1 January, 2008 Original |
Patrick Aloysius O’Boyle | United States | 1896 | 1987 | 91 years, 23 days | 1 January, 2008 Original |
Pablo Muñoz Vega, S.J. | Ecuador | 1903 | 1994 | 91 years, 11 days | 1 January, 2008 Original |
Giuseppe Capece Zurlo | Italy | 1711 | 1801 | 90 years, 362 days | 1 January, 2008 Original |
José Tomás Sánchez | Philippines | 1920 | 2012 | 90 years, 358 days | 24 October 2009 André-Hercule de Fleury |
Francesco Albizzi | Italy | 1593 | 1684 | 90 years, 347 days | 1 January, 2008 Original |
Giuseppe Caprio | Italy | 1914 | 2005 | 90 years, 334 days | 1 January, 2008 Original |
Luigi Di Canossa | Italy | 1809 | 1900 | 90 years, 326 days | 1 January, 2008 Original |
Amleto Giovanni Cicognani | Italy | 1883 | 1973 | 90 years, 296 days | 1 January, 2008 Original |
Anton Josef Gruscha | Austria | 1820 | 1911 | 90 years, 275 days | 1 January, 2008 Original |
Antonio Caggiano | Italy | 1889 | 1979 | 90 years, 266 days | 1 January, 2008 Original |
Lorenzo Antonetti | Italy | 1922 | 2013 | 90 years, 253 days | 14 November 2012
José Clemente Maurer C.Ss.R. |
Giovanni Mercati | Italy | 1866 | 1957 | 90 years, 249 days | 1 January, 2008 Original |
Silvio Oddi | Italy | 1910 | 2001 | 90 years, 227 days | 1 January, 2008 Original |
Carlo Alberto Cavalchini | Italy | 1683 | 1774 | 90 years, 224 days | 1 January, 2008 Original |
Aurelio Sabattani | Italy | 1912 | 2003 | 90 years, 183 days | 1 January, 2008 Original |
Urbano Navarrete Cortés, S.J. | Spain | 1920 | 2010 | 90 years, 181 days | 2 January 2010 Elia Dalla Costa and Édouard Gagnon |
Giacomo Oddi | italy | 1679 | 1770 | 90 years, 172 days | 1 January, 2008 Original |
Tomáš Špidlík, S.J. | Czech Republic | 1919 | 2010 | 90 years, 120 days | 9 July 2009 William Heard |
Marcello Lante Della Rovere | Italy | 1561 | 1652 | 90 years, 110 days to 91 years 109 days | 1 January, 2008 Original |
Avery Dulles, S.J. | United States | 1910 | 2008 | 90 years, 109 days | 1 January, 2008 Original |
José Clemente Maurer, C.SS.R. | Bolivia | 1900 | 1990 | 90 years, 106 days | 1 January, 2008 Original |
Michelangelo Celesia | Italy | 1814 | 1904 | 90 years, 92 days | 1 January, 2008 Original |
Miguel Darío Miranda y Gómez | Mexico | 1895 | 1986 | 90 years, 86 days | 1 January, 2008 Original |
Juan Francisco Fresno | Chile | 1914 | 2004 | 90 years, 80 days | 1 January, 2008 Original |
Vincenzo Macchi | Italy | 1770 | 1860 | 90 years, 31 days | 1 January, 2008 Original |
Alexandru Todea | Rominia | 1912 | 2002 | 89 years, 351 days | 1 January, 2008 Original |
Gianbernardino Scotti | Italy | 1478 | 1568 | 89 years 345 days to 90 years, 344 days | 1 January, 2008 Original |
Paul Gouyon | France | 1910 | 2000 | 89 years, 338 days | 1 January, 2008 Original |
Peter Proekuu Dery | Ghana | 1918 | 2008 | 89 years, 301 days | 1 January, 2008 Original |
Ángel Suquía Goicoechea | Spain | 1916 | 2006 | 89 years, 284 days | 1 January, 2008 Original |
François Marty | France | 1904 | 1994 | 89 years, 274 days | 1 January, 2008 Original |
