Difference between revisions of "List of current cardinals"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Under current ecclesiastical law, as defined by the apostolic constitution ''Universi Dominici gregis'', only cardinals who have not passed their 80th birthdays on the day on which the Holy See becomes vacant are eligible to participate in a papal conclave to elect a new pope. The same apostolic constitution also specifies a maximum of 120 cardinal electors who can participate in a conclave, but makes no provision in case this number is exceeded; this has often happened, although never at the time of a conclave. Cardinals may also be created ''in pectore'' ('in the breast'), in which case their identities are not publicly revealed by the pope; they do not enjoy the privileges of a cardinal until their names are published. The creations of any such cardinals who have not been revealed at the pope's death or resignation automatically lapse. | Under current ecclesiastical law, as defined by the apostolic constitution ''Universi Dominici gregis'', only cardinals who have not passed their 80th birthdays on the day on which the Holy See becomes vacant are eligible to participate in a papal conclave to elect a new pope. The same apostolic constitution also specifies a maximum of 120 cardinal electors who can participate in a conclave, but makes no provision in case this number is exceeded; this has often happened, although never at the time of a conclave. Cardinals may also be created ''in pectore'' ('in the breast'), in which case their identities are not publicly revealed by the pope; they do not enjoy the privileges of a cardinal until their names are published. The creations of any such cardinals who have not been revealed at the pope's death or resignation automatically lapse. | ||
As of | As of 1 October 2023, there are 242 cardinals, 136 of whom are cardinal electors. The {{Wp|Cardinals created by Francis#30 September 2023|most recent consistory for the creation of cardinals}} which was held on 30 September 2023, when Pope Francis created 21 cardinals, including 17 cardinal electors. {{Wp|Luis Ladaria Ferrer}} was the most recent cardinal elector to turn 80, on 19 April 2024; and {{Wp|Marc Ouellet}} will be the next cardinal elector to turn 80, on 8 June 2024. The most recent death of a cardinal was that of {{Wp|Pedro Rubiano Sáenz}}, on 15 April 2024, at the age of 91. | ||
== Cardinals == | == Cardinals == | ||
The College of Cardinals is divided into three orders, with formal precedence in the following sequence: | The College of Cardinals is divided into three orders, with formal precedence in the following sequence: | ||
# Cardinal bishops (CB): the six cardinals who are assigned the titles of the seven suburbicarian dioceses in the vicinity of Rome by the pope, plus a few other cardinals who have been exceptionally co-opted into the order, as well as patriarchs who head one of the Eastern Catholic Churches. The two most senior cardinal bishops, who are elected by the cardinal bishops from among themselves (excluding the Eastern Catholic patriarchs) and approved by the pope, are the dean and the vice dean, currently Giovanni Battista Re and Leonardo Sandri, respectively. The latter is also the senior cardinal bishop among the cardinal electors. | # Cardinal bishops (CB): the six cardinals who are assigned the titles of the seven suburbicarian dioceses in the vicinity of Rome by the pope, plus a few other cardinals who have been exceptionally co-opted into the order, as well as patriarchs who head one of the Eastern Catholic Churches. The two most senior cardinal bishops, who are elected by the cardinal bishops from among themselves (excluding the Eastern Catholic patriarchs) and approved by the pope, are the dean and the vice dean, currently {{Wp|Giovanni Battista Re}} and {{Wp|Leonardo Sandri}}, respectively. The latter is also the senior cardinal bishop among the cardinal electors. | ||
# Cardinal priests (CP): bishops typically in charge of dioceses around the world, as well as former cardinal deacons who have opted to be elevated to the order. The most senior cardinal priest is the protopriest, currently Michael Michai Kitbunchu; among the cardinal electors, the senior cardinal priest is Vinko Puljić. | # Cardinal priests (CP): bishops typically in charge of dioceses around the world, as well as former cardinal deacons who have opted to be elevated to the order. The most senior cardinal priest is the protopriest, currently {{Wp|Michael Michai Kitbunchu}}; among the cardinal electors, the senior cardinal priest is {{Wp|Vinko Puljić}} and the Junior cardinal priest is {{Wp|Américo Aguiar}}. | ||
# Cardinal deacons (CD): bishops who work in the Roman Curia or the diplomatic service of the Holy See, and all other clergy, including priests who have been granted a dispensation not to be consecrated a bishop. They have the choice (Latin: ''optatio'') of opting to become cardinal priests after having been cardinal deacons for ten years. The most senior cardinal deacon is the protodeacon, currently Renato Martino; among the cardinal electors, the senior cardinal deacon is James Michael Harvey and the junior cardinal deacon is | # Cardinal deacons (CD): bishops who work in the Roman Curia or the diplomatic service of the Holy See, and all other clergy, including priests who have been granted a dispensation not to be consecrated a bishop. They have the choice (Latin: ''optatio'') of opting to become cardinal priests after having been cardinal deacons for ten years. The most senior cardinal deacon is the protodeacon, currently {{Wp|Renato Martino}}; among the cardinal electors, the senior cardinal deacon is {{Wp|James Michael Harvey}} and the junior cardinal deacon is {{Wp|Ángel Fernández Artime}}. | ||
For cardinal bishops (excluding the Eastern Catholic patriarchs), the dean is first in precedence, followed by the vice-dean and then, in order of appointment as cardinal bishops, by the remainder. For cardinal bishops who are Eastern Catholic patriarchs, for cardinal priests and for cardinal deacons, precedence is determined by the date of the consistory in which they were created cardinals and then by the order in which they appeared in the official announcement or bulletin. | For cardinal bishops (excluding the Eastern Catholic patriarchs), the dean is first in precedence, followed by the vice-dean and then, in order of appointment as cardinal bishops, by the remainder. For cardinal bishops who are Eastern Catholic patriarchs, for cardinal priests and for cardinal deacons, precedence is determined by the date of the consistory in which they were created cardinals and then by the order in which they appeared in the official announcement or bulletin. | ||
Line 17: | Line 17: | ||
<nowiki>*</nowiki> Cardinals ineligible to participate in a papal conclave | <nowiki>*</nowiki> Cardinals ineligible to participate in a papal conclave | ||
==='''Cardinal-Bishops'''=== | ==='''Cardinal-Bishops (12 cardinals (4.96%); 6 electors (50%), 6 non-electors (50%))'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Rank | !Rank | ||
Line 26: | Line 26: | ||
!Consistory | !Consistory | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|1 | |'''1''' | ||
|{{wp|Giovanni Battista Re}}* | |'''{{wp|Giovanni Battista Re}}*''' | ||
|Italy | |'''Italy''' | ||
|{{Birth date and age|1934|1|30|df=y}} | |'''{{Birth date and age|1934|1|30|df=y}}''' | ||
|CB | |'''CB''' | ||
|21 February 2001<br />John Paul II | |'''21 February 2001<br />John Paul II''' | ||
|- | |- | ||
|2 | |'''2''' | ||
|{{wp|Leonardo Sandri}} | |'''{{wp|Leonardo Sandri}}''' | ||
|Argentina | |'''Argentina''' | ||
|{{Birth date and age|1943|11|18|df=y|}} | |'''{{Birth date and age|1943|11|18|df=y|}}''' | ||
|CB | |'''CB''' | ||
|24 November 2007<br />Benedict XVI | |'''24 November 2007<br />Benedict XVI''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|3 | |'''3''' | ||
|{{Wp|Francis Arinze}}* | |'''{{Wp|Francis Arinze}}*''' | ||
| Nigeria | | '''Nigeria''' | ||
|{{Birth date and age|1932|11|1|df=y}} | |'''{{Birth date and age|1932|11|1|df=y}}''' | ||
| CB | | '''CB''' | ||
|25 May 1985<br />John Paul II | |'''25 May 1985<br />John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|4 | |'''4''' | ||
|{{wp|Tarcisio Bertone SDB}}* | |'''{{wp|Tarcisio Bertone SDB}}*''' | ||
|Italy | |'''Italy''' | ||
|{{Birth date and age|1934|12|2|df=y}} | |'''{{Birth date and age|1934|12|2|df=y}}''' | ||
|CB | |'''CB''' | ||
|21 October 2003<br />John Paul II | |'''21 October 2003<br />John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|5 | |'''5''' | ||
|{{wp|José Saraiva Martins}} CMF* | |'''{{wp|José Saraiva Martins}} CMF*''' | ||
|Portugal | |'''Portugal''' | ||
|{{Birth date and age|1932|1|6|df=y}} | |'''{{Birth date and age|1932|1|6|df=y}}''' | ||
|CB | |'''CB''' | ||
|21 February 2001<br />John Paul II | |'''21 February 2001<br />John Paul II''' | ||
|- | |- | ||
|6 | |'''6''' | ||
|{{wp|Pietro Parolin}} | |'''{{wp|Pietro Parolin}}''' | ||
|Italy | |'''Italy''' | ||
| {{Birth date and age|1955|1|17|df=y}} | | '''{{Birth date and age|1955|1|17|df=y}}''' | ||
|CB | |'''CB''' | ||
|22 February 2014<br />Francis | |'''22 February 2014<br />Francis''' | ||
|- | |- | ||
|7 | |'''7''' | ||
|{{wp|Marc Ouellet}} PSS | |'''{{wp|Marc Ouellet}} PSS''' | ||
|Canada | |'''Canada''' | ||
|{{Birth date and age|1944|6|8|df=y}} | |'''{{Birth date and age|1944|6|8|df=y}}''' | ||
|CB | |'''CB''' | ||
|21 October 2003<br />John Paul II | |'''21 October 2003<br />John Paul II''' | ||
|- | |- | ||
|8 | |'''8''' | ||
|{{wp|Fernando Filoni}} | |'''{{wp|Fernando Filoni}}''' | ||
|Italy | |'''Italy''' | ||
|{{birth date and age|1946|4|15|df=y}} | |'''{{birth date and age|1946|4|15|df=y}}''' | ||
|CB | |'''CB''' | ||
|18 February 2012<br />Benedict XVI | |'''18 February 2012<br />Benedict XVI''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|9 | |'''9''' | ||
|{{Wp||Beniamino Stella}}* | |'''{{Wp||Beniamino Stella}}*''' | ||
|Italy | |'''Italy''' | ||
|{{Birth date and age|1941|8|18|df=y}} | |'''{{Birth date and age|1941|8|18|df=y}}''' | ||
|CB | |'''CB''' | ||
|22 February 2014<br />Francis | |'''22 February 2014<br />Francis''' | ||
|- | |- | ||
|10 | |'''10''' | ||
|{{wp|Luis Antonio Tagle}} | |'''{{wp|Luis Antonio Tagle}}''' | ||
|Philippines | |'''Philippines''' | ||
|{{Birth date and age|1957|6|21|df=y}} | |'''{{Birth date and age|1957|6|21|df=y}}''' | ||
|CB | |'''CB''' | ||
|24 November 2012<br />Benedict XVI | |'''24 November 2012<br />Benedict XVI''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|11 | |'''11''' | ||
|{{wp|Bechara Boutros al-Rahi}} OMM* | |'''{{wp|Bechara Boutros al-Rahi}} OMM*''' | ||
|Lebanon | |'''Lebanon''' | ||
|{{Birth date and age|1940|2|23|df=y}} | |'''{{Birth date and age|1940|2|23|df=y}}''' | ||
|CB | |'''CB''' | ||
|24 November 2012<br />Benedict XVI | |'''24 November 2012<br />Benedict XVI''' | ||
|- | |- | ||
|12 | |'''12''' | ||
|{{wp|Louis Raphaël I Sako}} | |'''{{wp|Louis Raphaël I Sako}}''' | ||
|Iraq | |'''Iraq''' | ||
|{{Birth date and age|1948|7|4|df=y}} | |'''{{Birth date and age|1948|7|4|df=y}}''' | ||
|CB | |'''CB''' | ||
|28 June 2018<br />Francis | |'''28 June 2018<br />Francis''' | ||
|} | |} | ||
==='''Cardinal-Priests'''=== | ==='''Cardinal-Priests'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Number | |||
!Rank | !Rank | ||
!Name | !Name | ||
Line 120: | Line 121: | ||
!Consistory | !Consistory | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|13 | |'''1''' | ||
|Michael Michai Kitbunchu* | |'''13''' | ||
|Thailand | |'''{{Wp|Michael Michai Kitbunchu}}*''' | ||
| 25 | |'''Thailand''' | ||
|'''{{Birth date and age|1929|1|25|df=y}}''' | |||
|CP | |'''CP''' | ||
|2 February 1983 | |'''2 February 1983''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|14 | |'''2''' | ||
|Alexandre do Nascimento* | |'''14''' | ||
|Angola | |'''{{Wp|Alexandre do Nascimento}}*''' | ||
|1 | |'''Angola''' | ||
|'''{{Birth date and age|1925|3|1|df=y}}''' | |||
|CP | |'''CP''' | ||
|2 February 1983 | |'''2 February 1983''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | | | ||
| Thomas | | | ||
|New Zealand | |'''{{Wp|Thomas Williams (cardinal)|Thomas Williams}}*''' | ||
|20 | |'''New Zealand''' | ||
|'''{{Birth date and age|1930|3|20|df=y}}''' | |||
| CP | |'''CP''' | ||
|2 February 1983 | | '''2 February 1983''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''3''' | ||
|Paul Poupard* | |'''15''' | ||
|France | |'''{{Wp|Paul Poupard}}*''' | ||
|30 | |'''France''' | ||
|'''{{Birth date and age|1930|8|30|df=y}}''' | |||
|CP | |'''CP''' | ||
|25 May 1985 | |'''25 May 1985''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''4''' | ||
|Friedrich Wetter* | |'''16''' | ||
|Germany | |'''{{Wp|Friedrich Wetter}}*''' | ||
|20 | |'''Germany''' | ||
|'''{{Birth date and age|1928|2|20|df=y}}''' | |||
|CP | |'''CP''' | ||
|25 May 1985 | |'''25 May 1985''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''5''' | ||
|Nicolás de Jesús López Rodríguez* | |'''17''' | ||
|Dominican Republic | |'''{{Wp|Nicolás de Jesús López Rodríguez}}*''' | ||
|31 | |'''Dominican Republic''' | ||
|'''{{Birth date and age|1936|10|31|df=y}}''' | |||
|CP | |'''CP''' | ||
|28 June 1991 | |'''28 June 1991''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''6''' | ||
| Roger | |'''18''' | ||
|United States | |'''{{Wp|Roger Mahony}}*''' | ||
|27 | |'''United States''' | ||
|'''{{Birth date and age|1936|2|27|df=y}}''' | |||
|CP | |'''CP''' | ||
|28 June 1991 | |'''28 June 1991''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''7''' | ||
|Camillo Ruini* | |'''19''' | ||
|Italy | |'''{{Wp|Camillo Ruini}}*''' | ||
|19 | |'''Italy''' | ||
|'''{{Birth date and age|1931|2|19|df=y}}''' | |||
|CP | | '''CP''' | ||
|28 June 1991 | |'''28 June 1991''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''8''' | ||
|Julius Darmaatmadja SJ* | | '''20''' | ||
|Indonesia | |'''{{Wp|Julius Darmaatmadja}} SJ*''' | ||
| 20 | |'''Indonesia''' | ||
|'''{{Birth date and age|1934|12|20|df=y}}''' | |||
| CP | |'''CP''' | ||
|26 November 1994 | |'''26 November 1994''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''9''' | ||
|Emmanuel Wamala* | |'''21''' | ||
|Uganda | |'''{{Wp|Emmanuel Wamala}}*''' | ||
|15 | |'''Uganda''' | ||
|'''{{Birth date and age|1926|12|15|df=y}}''' | |||
| CP | |'''CP''' | ||
| 26 November 1994 | | '''26 November 1994''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''10''' | ||
| Adam Maida* | | '''22''' | ||
|United States | |'''{{Wp|Adam Maida}}*''' | ||
|18 | |'''United States''' | ||
|'''{{Birth date and age|1930|3|18|df=y}}''' | |||
|CP | |'''CP''' | ||
|26 November 1994 | |'''26 November 1994''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''11''' | ||
|Vinko Puljić | |'''23''' | ||
|Bosnia and Herzegovina | |'''{{Wp|Vinko Puljić}}''' | ||
|8 | |'''Bosnia and Herzegovina''' | ||
|'''{{Birth date and age|1945|9|8|df=y}}''' | |||
|CP | |'''CP''' | ||
|26 November 1994 | |'''26 November 1994''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''12''' | ||
|Juan Sandoval Íñiguez* | |'''24''' | ||
|Mexico | | '''{{Wp|Juan Sandoval Íñiguez}}*''' | ||
|28 | |'''Mexico''' | ||
|'''{{Birth date and age|1933|3|28|df=y}}''' | |||
|CP | |'''CP''' | ||
|26 November 1994 | |'''26 November 1994''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''13''' | ||
|James | |'''25''' | ||
|United States | |'''{{Wp|James Stafford}}*''' | ||
|26 | |'''United States''' | ||
|'''{{Birth date and age|1932|7|26|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''14''' | ||
| Salvatore De Giorgi* | |'''26''' | ||
|Italy | |'''{{Wp|Salvatore De Giorgi}}*''' | ||
|6 | |'''Italy''' | ||
| '''{{Birth date and age|1930|9|6|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''15''' | ||
|Antonio María Rouco Varela* | |'''27''' | ||
| Spain | |'''{{Wp|Antonio María Rouco Varela}}*''' | ||
|20 | |'''Spain''' | ||
|'''{{Birth date and age|1936|8|20|df=y}}''' | |||
| CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''16''' | ||
| Polycarp Pengo | |'''28''' | ||
|Tanzania | |'''{{Wp|Polycarp Pengo}}''' | ||
|5 | |'''Tanzania''' | ||
|'''{{Birth date and age|1944|8|5|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''17''' | ||
|Christoph Schönborn OP | |'''29''' | ||
|Austria | | '''{{Wp|Christoph Schönborn}} OP''' | ||
|22 | |'''Austria''' | ||
|'''{{Birth date and age|1945|1|22|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''18''' | ||
|Norberto Rivera Carrera* | |'''30''' | ||
|Mexico | |'''{{Wp|Norberto Rivera Carrera}}*''' | ||
|6 | |'''Mexico''' | ||
|'''{{Birth date and age|1942|6|6|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''19''' | ||
|Jānis Pujats* | |'''31''' | ||
|Latvia | |'''{{Wp|Jānis Pujats}}*''' | ||
|14 | |'''Latvia''' | ||
|'''{{Birth date and age|1930|11|14|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 1998 | |'''21 February 1998''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''20''' | ||
| | |'''32''' | ||
|Italy | |'''{{Wp|Crescenzio Sepe}}*''' | ||
| | | '''Italy''' | ||
|'''{{Birth date and age|1943|6|2|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''21''' | ||
| | |'''33''' | ||
| | |'''{{Wp|Walter Kasper}}*''' | ||
| | |'''Germany''' | ||
|'''{{Birth date and age|1933|3|5|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''22''' | ||
| | |'''34''' | ||
| | |'''{{Wp|Audrys Bačkis}}*''' | ||
| | |'''Lithuania''' | ||
|'''{{Birth date and age|1937|2|1|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''23''' | ||
| | | '''35''' | ||
| | |'''{{Wp|Francisco Javier Errázuriz Ossa}} ISch*''' | ||
| | |'''Chile''' | ||
|'''{{Birth date and age|1933|9|5|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''24''' | ||
| | |'''36''' | ||
| | |'''{{Wp|Wilfrid Fox Napier}} OFM*''' | ||
| | |'''South Africa''' | ||
|'''{{Birth date and age|1941|3|8|df=y}}''' | |||
|CP | | '''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''25''' | ||
| | |'''37''' | ||
| | |'''{{Wp|Óscar Rodríguez Maradiaga}} SDB*''' | ||
|'''Honduras''' | |||
|'''{{Birth date and age|1942|12|29|df=y}}''' | |||
|'''CP''' | |||
|Óscar Rodríguez Maradiaga SDB* | |||
| Honduras | |||
|29 | |||
|CP | |||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''26''' | ||
|Juan Luis Cipriani Thorne | | '''38''' | ||
|Peru | |'''{{Wp|Juan Luis Cipriani Thorne}}''' | ||
|28 | |'''Peru''' | ||
| '''{{Birth date and age|1943|12|28|df=y}}''' | |||
|CP | | '''CP''' | ||
|21 February 2001 | |'''21 February 2001''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''27''' | ||
|Julián Herranz Casado* | |'''39''' | ||
|Spain | |'''Julián Herranz Casado*''' | ||
|31 | |'''Spain''' | ||
|'''{{Birth date and age|1930|3|31|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''28''' | ||
|Angelo Scola* | |'''40''' | ||
|Italy | |'''Angelo Scola*''' | ||
|7 | |'''Italy''' | ||
|'''{{Birth date and age|1941|11|7|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''29''' | ||
|Anthony Olubunmi Okogie* | |'''41''' | ||
|Nigeria | |'''Anthony Olubunmi Okogie*''' | ||
|16 | |'''Nigeria''' | ||
|'''{{Birth date and age|1936|6|16|df=y}}''' | |||
|CP | |'''CP''' | ||
| 21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''30''' | ||
|Gabriel Zubeir Wako* | |'''42''' | ||
|Sudan | |'''Gabriel Zubeir Wako*''' | ||
| 27 | |'''Sudan''' | ||
|'''{{Birth date and age|1941|2|27|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''31''' | ||
|Justin Rigali* | |'''43''' | ||
|United States | |'''{{Wp|Justin Rigali}}*''' | ||
|19 | |'''United States''' | ||
|'''{{Birth date and age|1935|4|19|df=y}}''' | |||
|CP | |'''CP''' | ||
| 21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''32''' | ||
|Ennio Antonelli* | |'''44''' | ||
|Italy | |'''Ennio Antonelli*''' | ||
|18 | |'''Italy''' | ||
|'''{{Birth date and age|1936|11|18|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''33''' | ||
|Peter Turkson | |'''45''' | ||
| Ghana | |'''{{Wp|Peter Turkson}}''' | ||
| | |'''Ghana''' | ||
|'''{{Birth date and age|1948|10|11|df=y}}''' | |||
| | | '''CP''' | ||
| | |'''21 October 2003''' | ||
'''John Paul II''' | |||
| | |||
|CP | |||
|21 October 2003 | |||
John Paul II | |||
|- | |- | ||
| | |'''34''' | ||
|Josip Bozanić | |'''46''' | ||
|Croatia | |'''Josip Bozanić''' | ||
|20 | |'''Croatia''' | ||
|'''{{Birth date and age|1949|3|20|df=y}}''' | |||
|CP | |'''CP''' | ||
| 21 October 2003 | | | ||
John Paul II | '''21 October 2003''' | ||
'''John Paul II''' | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''35''' | ||
|Jean-Baptiste Pham Minh Mẫn* | |'''47''' | ||
|Vietnam | | '''Jean-Baptiste Pham Minh Mẫn*''' | ||
|5 | |'''Vietnam''' | ||
| '''{{Birth date and age|1934|3|5|df=y}}''' | |||
| CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''36''' | ||
|Philippe Barbarin | |'''48''' | ||
|France | |'''Philippe Barbarin''' | ||
|17 | |'''France''' | ||
| '''{{Birth date and age|1950|10|17|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | |'''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- | |- | ||
| | |'''37''' | ||
| Péter Erdő | |'''49''' | ||
|Hungary | |'''{{Wp|Péter Erdő}}''' | ||
|25 | |'''Hungary''' | ||
|'''{{Birth date and age|1952|6|25|df=y}}''' | |||
|CP | |'''CP''' | ||
|21 October 2003 | | '''21 October 2003''' | ||
John Paul II | '''John Paul II''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''38''' | ||
|Franc Rodé CM* | |'''50''' | ||
|Slovenia | |'''{{Wp|Franc Rodé}} CM*''' | ||
|23 | |'''Slovenia''' | ||
|'''{{Birth date and age|1934|9|23|df=y}}''' | |||
|CP | |'''CP''' | ||
|24 March 2006 <br />Benedict XVI | |'''24 March 2006 <br />Benedict XVI''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |'''39''' | ||
|Agostino Vallini* | |'''51''' | ||
|Italy | |'''{{Wp|Agostino Vallini}}*''' | ||
|17 | |'''Italy''' | ||
|'''{{Birth date and age|1940|4|17|df=y}}''' | |||
|CP | |'''CP''' | ||
|24 March 2006 | | '''24 March 2006''' | ||
