Difference between revisions of "Past longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable | {| class="wikitable" font-size:95%; | ||
!'''No.''' | |||
!'''Cardinal'''||'''Country'''||'''Born''' | !'''Cardinal'''||'''Country'''||'''Born''' | ||
!'''Died''' | !'''Died''' | ||
!Age at Death | !'''Age at Death''' | ||
!Date Entered | !Date Entered | ||
|- | |- | ||
|1 | |||
|{{Wp|Jorge da Costa}} | |||
|Portugal | |||
|1406 | |||
|1508 | |||
|101 years, 262 days to 102 years, 261 days | |||
|2011.09.15 | |||
|- | |||
|2 | |||
|{{Wp|Corrado Bafile}}||Italy||1903||2005 | |||
|101 years, 214 days | |||
|2011.09.15 | |||
|- | |||
|3 | |||
|{{Wp|Loris Francesco Capovilla}} | |||
|Italy | |||
|1915 | |||
|2016 | |||
|100 years, 224 days | |||
|2014-02-22 | |||
{{Wp|Carlo Alberto Guidobono Cavalchini|Guidobono Cavalchini}} | |||
|- | |||
|4 | |||
|{{Wp|José de Jesús Pimiento Rodriguez}} | |||
|Italy | |||
|1919 | |||
|2019 | |||
|100 years, 197 days | |||
|2015-02-15 | |||
{{Wp|Luigi Di Canossa|Di Canossa}} | |||
|- | |||
|5 | |||
|{{Wp|Luigi Ciacchi}}||Italy||1765|| 1865||100 years, 165 days | |||
|2011.09.15 | |||
|- | |||
|6 | |||
|{{Wp|Domingo Ram y Lanaja}}||Spain||1345||1445||99 years, 115 days to 100 years, 114 days | |||
|2011.09.15 | |||
|- | |||
|7 | |||
|'''{{Wp|Alexandre do Nascimento}}''' | |||
|'''Angola''' | |||
|'''1925''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1925|3|1}}''' | |||
|'''2016-02-22''' | |||
{{Wp|Cirilo de Alameda y Brea|de Alameda y Brea}} | |||
|- | |||
|8 | |||
|{{Wp|Ersilio Tonini}} | |||
|Italy | |||
|1914 | |||
|2013 | |||
|99 years, 8 days | |||
|2011.09.15 | |||
|- | |||
|9 | |||
|{{Wp|Nasrallah Boutros Sfeir}} | |||
|Lebanon | |||
|1920 | |||
|2019 | |||
|98 years, 362 days | |||
|2011.09.15 | |||
|- | |||
|10 | |||
|{{Wp|Paul Augustin Mayer}} | |||
|Germany | |||
|1911 | |||
|2010 | |||
|98 years, 342 days | |||
|2011.09.15 | |||
|- | |||
|11 | |||
|{{Wp|Galeazzo Marescotti}}||Italy||1627||1726||98 years, 275 days | |||
|2011.09.15 | |||
|- | |||
|12 | |||
|{{Wp|Jean-Baptiste de Belloy}}|| France||1709||1808||98 years, 327 days | |||
|2011.09.15 | |||
|- | |||
|13 | |||
|{{Wp|Ignatius Kung Pin-mei}}|| China||1901||2000|| rowspan="2" |98 years, 223 days | |||
| rowspan="2" |2011.09.15 | |||
|- | |||
|14 | |||
|{{Wp|Franz König}} | |||
|Austria | |||
|1905 | |||
|2004 | |||
|- | |||
|15 | |||
|{{Wp|Jozef Tomko}} | |||
|Slovakia | |||
|1924 | |||
|2022 | |||
|98 years 150 days | |||
|2014-12-11 | |||
{{Wp|Anton Josef Gruscha|Gruscha}} | |||
|- | |||
|16 | |||
|{{Wp|Fiorenzo Angelini}} | |||
|Italy | |||
|1916 | |||
|2014 | |||
|98 years, 113 days | |||
|2011.09.15 | |||
|- | |||
|17 | |||
|{{wp|Albert Vanhoye}}, SJ | |||
|France | |||
|1923 | |||
|2021 | |||
|98 years, 59 days | |||
|2014-03-08 | |||
{{Wp|Silvio Oddi|S. Oddi}} | |||
|- | |||
|18 | |||
|{{Wp|Paolo Dezza}}, S.J.||Italy||1901||1999||98 years, 4 days | |||
|2011.09.15 | |||
|- | |||
|19 | |||
|{{wp|Alexandre José María dos Santos}}, O.F.M. | |||
|Mozambique | |||
|1924 | |||
|2021 | |||
|97 years, 195 days | |||
|2015-01-08 | |||
{{Wp|Amleto Giovanni Cicognani|A.G. Cicognani}} | |||
|- | |||
|20 | |||
|{{Wp|Alfons Maria Stickler}}||Austria||1910||2007 | |||
|97 years, 111 days | |||
|2011.09.15 | |||
|- | |||
|21 | |||
|{{Wp|Henryk Gulbinowicz}} | |||
|Poland | |||
|1923 | |||
|2020 | |||
|97 years, 30 days | |||
|2014-06-10 | |||
{{Wp|Johann Casimir Häffelin|Häffelin}} | |||
|- | |||
|22 | |||
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M.||Italy||1896||1993||96 years, 363 days | |||
|2011.09.15 | |||
|- | |||
|23 | |||
|{{Wp|Roger Etchegaray}} | |||
|France | |||
|1922 | |||
|2019 | |||
|96 years, 344 days | |||
|2013-03-25 | |||
{{Wp|Urbano Navarrete Cortés|Navarrete Cortés}} | |||
|- | |||
|24 | |||
|{{wp|José Freire Falcão}} | |||
|Brazil | |||
|1925 | |||
|2021 | |||
|95 years, 338 days | |||
|2016-11-03 | |||
{{Wp|Pablo Muñoz Vega|Muñoz Vega}} | |||
|- | |||
|25 | |||
|{{Wp|Johannes Willebrands}} | |||
|Netherlands | |||
|1909 | |||
|2008 | |||
|96 years, 331 days | |||
|2011.09.15 | |||
|- | |||
|26 | |||
| {{wp|Gennaro Granito Pignatelli di Belmonte}} | |||
|Italy | |||
|1851 | |||
| | |||
1948 | |||
|96 years, 312 days | |||
|2011.09.15 | |||
|- | |||
|27 | |||
|{{Wp|Edward Cassidy}} | |||
|Australia | |||
|1924 | |||
|2021 | |||
|96 years, 279 days | |||
|2015-06-04 | |||
{{Wp|Giuseppe Caprio|Caprio}} | |||
|- | |||
|28 | |||
|{{wp|Kazimierz Świątek}} | |||
|Belgium | |||
|1914 | |||
|2011 | |||
| 96 years, 273 days | |||
|2011.09.15 | |||
|- | |||
|29 | |||
|{{wp|José da Costa Nuñes}} | |||
|Portugal | |||
|1880 | |||
|1976 | |||
| 96 years, 259 days | |||
|2011.09.15 | |||
|- | |||
|30 | |||
|{{wp|Giovanni Canestri}} | |||
|Italy | |||
|1918 | |||
|2006 | |||
|96 years, 211 days | |||
|2011.09.15 | |||
|- | |||
|31 | |||
|{{Wp|Domenico Bartolucci}} | |||
|Italy | |||
|1917 | |||
|2013 | |||
|96 years, 188 days | |||
|2011.09.15 | |||
|- | |||
|32 | |||
|{{Wp|Adam Kozłowiecki}}, S.J. | |||
|Zambia | |||
|1911 | |||
|2007 | |||
|96 years, 180 days | |||
|2011.09.15 | |||
|- | |||
|33 | |||
|{{Wp|Francesco Carafa della Spina di Traetto}} | |||
|Italy | |||
|1722 | |||
|1818 | |||
|96 years, 144 days | |||
|2011.09.15 | |||
|- | |||
|34 | |||
|{{Wp|Mikel Koliqi}} | |||
|Albania | |||
|1900 | |||
|1997 | |||
|96 years, 121 days | |||
|2011.09.15 | |||
|- | |||
|35 | |||
| {{Wp|Francesco Morano}} | |||
|Italy | |||
|1872 | |||
|1968 | |||
|96 years, 34 days | |||
|2011.09.15 | |||
|- | |||
|36 | |||
|{{Wp|Pietro Parente}} | |||
|Italy | |||
|1891 | |||
|1986 | |||
|95 years, 316 days | |||
|2011.09.15 | |||
|- | |||
|37 | |||
|{{Wp|Achille Silvestrini}} | |||
|Italy | |||
|1923 | |||
|2019 | |||
|95 years, 308 days | |||
|2014-07-01 | |||
{{Wp|Giovanni Mercati|Mercati}} | |||
|- | |||
|38 | |||
|{{Wp|Henri de Lubac}} S.J.||France||1896|| 1991 ||95 years, 196 days | |||
|2011.09.15 | |||
|- | |||
|39 | |||
|{{Wp|Francisco Álvarez Martínez}} | |||
|Spain | |||
|1925 | |||
|2022 | |||
|96 years, 175 days | |||
|2016-07-10 | |||
{{Wp|Giuseppe Capece Zurlo|Capece Zurlo}} | |||
|- | |||
|40 | |||
|{{Wp|Paulo Evaristo Arns}} | |||
|Brazil | |||
|1921 | |||
|2016 | |||
|95 years, 91 days | |||
|2011-12-29 | |||
{{Wp|José Clemente Maurer|Maurer}} | |||
|- | |||
|41 | |||
|{{Wp|Serafim Fernandes de Araújo}} | |||
|Brazil | |||
|1924 | |||
|2019 | |||
|95 years, 56 days | |||
|2015-07-26 | |||
{{Wp|Francesco Albizzi|Albizzi}} | |||
|- | |||
|42 | |||
|{{Wp|Alberto Di Jorio}} | |||
|Italy | |||
|1884 | |||
|1979 | |||
|95 years, 49 days | |||
|2011.09.15 | |||
|- | |||
|43||{{Wp|Corrado Ursi}}||Italy ||1908 ||2003||95 years, 34 days | |||
|2011.09.15 | |||
|- | |||
|44 | |||
|{{Wp|Julijans Vaivods}} | |||
|Latvia | |||
|1895 | |||
|1990 | |||
|94 years, 279 days | |||
|2011.09.15 | |||
|- | |||
|45 | |||
|{{wp|Carlos María de la Torre}} | |||
|Canada | |||
|1873 | |||
|1968 | |||
|94 years, 259 days | |||
|2011.09.15 | |||
|- | |||
|46 | |||
|{{Wp|Louis-Albert Vachon}} | |||
|Canada | |||
|1912 | |||
|2006 | |||
|94 years, 237 days | |||
|2011.09.15 | |||
|- | |||
|47 | |||
|{{Wp|Egano Righi-Lambertini}} | |||
|Italy | |||
|1906 | |||
|2000 | |||
|94 years, 225 days | |||
|2011.09.15 | |||
|- | |||
|48 | |||
|{{Wp|Gilberto Agustoni}} | |||
|Italy | |||
|1922 | |||
|2017 | |||
|94 years, 171 days | |||
|2012-11-23 | |||
{{Wp|Tomáš Špidlík|Špidlík}} | |||
|- | |||
|49||{{Wp|Giovanni Cheli}}||Italy||1918||2013||94 years 122 days | |||
|2011.09.15 | |||
|- | |||
|50 | |||
|{{Wp|Giuseppe Sensi}} | |||
|Italy | |||
|1907 | |||
|2001 | |||
|94 years, 60 days | |||
|2011.09.15 | |||
|- | |||
|51 | |||
|{{Wp|Carlo Furno}} | |||
| Italy | |||
|1921 | |||
|2015 | |||
|94 years, 7 days | |||
|2012.03.20 | |||
{{Wp|Avery Dulles|Dulles}} | |||
|- | |||
|52 | |||
|{{Wp|Prosper Grech}}, O.S.A. | |||
|Malta | |||
|1925 | |||
|2019 | |||
|94 years, 6 days | |||
|2017-01-16 | |||
{{Wp|Patrick Aloysius O’Boyle|O’Boyle}} | |||
|- | |||
|53 | |||
|{{Wp|Roberto Tucci}} | |||
|Italy | |||
|1921 | |||
|2015 | |||
|93 years, 360 days | |||
|2011.09.15 | |||
|- | |||
|54 | |||
|{{Wp|Georges Cottier}} OP | |||
|Switzerland | |||
|1922 | |||
|2016 | |||
|93 years, 341 days | |||
|2012-08-10 | |||
{{Wp|Marcello Lante della Rovere|della Rovere}} | |||
|- | |||
|55 | |||
|{{Wp|John Carberry}} | |||
|United States | |||
|1904 | |||
|1998 | |||
|93 years, 321 days | |||
|2011.09.15 | |||
|- | |||
|56 | |||
|{{Wp|Paolo Bertoli}} | |||
|Italy | |||
|1908 | |||
|2001 | |||
|93 years, 280 days | |||
|2011.09.15 | |||
|- | |||
|57 | |||
|{{Wp|Opilio Rossi}} | |||
|United States | |||
|1910 | |||
|2004 | |||
|93 years, 271 days | |||
|2011.09.15 | |||
|- | |||
|58 | |||
|{{Wp|Vincenzo Vannutelli}} | |||
|Italy | |||
|1836 | |||
|1930 | |||
|93 years, 216 days | |||
|2011.09.15 | |||
|- | |||
|59 | |||
|{{Wp|José Manuel Estepa Llaurens}} | |||
|Spain | |||
|1926 | |||
|2019 | |||
|93 years, 201 days | |||
|2017-01-29 | |||
{{Wp|Gerald Emmett Carter|Carter}} | |||
|- | |||
|60 | |||
|{{Wp|Giuseppe Firrao Jr.|Giuseppe Firrao}} | |||
|Italy | |||
|1736 | |||
|1830 | |||
|93 years, 188 days | |||
|2011.09.15 | |||
|- | |||
|61 | |||
|{{Wp|Jean Margéot}} | |||
|Mauritius | |||
|1916 | |||
|2009 | |||
|93 years, 164 days | |||
|2011.09.15 | |||
|- | |||
|62 | |||
|{{Wp|Teodolfo Mertel}} | |||
|Italy | |||
|1806 | |||
|1899 | |||
|93 years, 152 days | |||
|2011.09.15 | |||
|- | |||
|63 | |||
|{{Wp|Simon Pimenta}} | |||
|Italy | |||
|1920 | |||
|2013 | |||
|93 years, 140 days | |||
|2011.09.15 | |||
|- | |||
|64 | |||
|{{Wp|František Tomášek}} | |||
|Czechoslovakia | |||
|1899 | |||
| 1992 | |||
|93 years, 35 days | |||
|2011.09.15 | |||
|- | |||
|65 | |||
|{{Wp|Alfredo Scherer}} | |||
|Brazil | |||
|1903 | |||
|1996 | |||
|93 years, 33 days | |||
|2011.09.15 | |||
|- | |||
|66 | |||
|{{Wp|James Francis McIntyre}} | |||
|United States | |||
|1886 | |||
|1979 | |||
|93 years, 21 days | |||
|2011.09.15 | |||
|- | |||
|67 | |||
|{{Wp|Giuseppe Pizzardo}} | |||
| Italy | |||
|1877 | |||
|1970 | |||
|93 years, 19 days | |||
|2011.09.15 | |||
|- | |||
|68 | |||
|{{Wp|Antonio Innocenti}} | |||
|Italy | |||
|1915 | |||
|2008 | |||
|93 years, 14 days | |||
|2011.09.15 | |||
|- | |||
|69 | |||
|{{Wp|Carlo Confalonieri}} | |||
|Italy | |||
|1893 | |||
|1986 | |||
| 93 years, 7 days | |||
|2011.09.15 | |||
|- | |||
|70 | |||
|{{Wp|Alessandro Verde}} | |||
|Italy | |||
|1865 | |||
|1958 | |||
|93 years, 2 days | |||
|2011.09.15 | |||
|- | |||
|71 | |||
|{{Wp|Branda da Castiglione}} | |||
|Italy | |||
|1350 | |||
| 1443 | |||
|92 years, 364 days | |||
|2011.09.15 | |||
|- | |||
|72 | |||
|{{Wp|Julien Ries}} | |||
|Belgium | |||
|1920 | |||
|2013 | |||
|92 years, 310 days | |||
|2011.09.15 | |||
|- | |||
|73 | |||
|{{Wp|Juan Carlos Aramburu}} | |||
|Argentina | |||
|1912 | |||
|2004 | |||
|92 years, 281 days | |||
|2011.09.15 | |||
|- | |||
|74 | |||
|{{Wp|Sergio Sebastiani}} | |||
|Italy | |||
|1931 | |||
|2023 | |||
|92 years, 280 days | |||
|2011.09.15 | |||
|- | |||
|75 | |||
|{{Wp|Paolo Giobbe}} | |||
|Italy | |||
|1880 | |||
|1972 | |||
|92 years, 217 days | |||
|2011.09.15 | |||
|- | |||
|76 | |||
|{{Wp|Josyf Slipyj}} | |||
|Ukraine | |||
|1892 | |||
|1984 | |||
| rowspan="2" |92 years, 203 days | |||
|2011.09.15 | |||
|- | |||
|77 | |||
|{{Wp|Léon-Étienne Duval}} | |||
|Algeria | |||
|1903 | |||
|1996 | |||
|2011.09.15 | |||
|- | |||
|78 | |||
|{{Wp|Jean Honoré}} | |||
|France | |||
|1920 | |||
|2013 | |||
|92 years, 199 days | |||
|2011.09.15 | |||
|- | |||
|79 | |||
|{{Wp|Joseph Asajirō Satowaki}} | |||
|Japan | |||
|1904 | |||
|1996 | |||
| 92 years, 189 days | |||
|2011.09.15 | |||
|- | |||
|80 | |||
|{{Wp|José María Caro Rodríguez}} | |{{Wp|José María Caro Rodríguez}} | ||
|Chile | |Chile | ||
Line 10: | Line 614: | ||
|1958 | |1958 | ||
|92 years, 164 days | |92 years, 164 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|81 | |||
|{{Wp|Luigi Poggi}} | |{{Wp|Luigi Poggi}} | ||
|Italy | |Italy | ||
Line 18: | Line 622: | ||
|2010 | |2010 | ||
|92 years, 160 days | |92 years, 160 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|82 | |||
|{{Wp|Silvano Piovanelli}} | |{{Wp|Silvano Piovanelli}} | ||
|Italy | |Italy | ||
Line 26: | Line 630: | ||
|2016 | |2016 | ||
|92 years, 139 days | |92 years, 139 days | ||
| | |2014-11-148 | ||
{{Wp|Antonio Caggiano|Caggiano}} | |||
|- | |- | ||
|83 | |||
|{{Wp|Maurice Feltin}} | |{{Wp|Maurice Feltin}} | ||
|France | |France | ||
|1883 | |1883 | ||
|1976 | |1976 | ||
|92 years, 135 days | | 92 years, 135 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|{{Wp|Giuseppe Casoria}} | |84 | ||
|{{Wp|Giuseppe Casoria}} | |||
|Italy | |Italy | ||
|1908 | |1908 | ||
|2001 | | 2001 | ||
|92 years, 130 days | |92 years, 130 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|85 | |||
|{{Wp|Augusto da Silva}} | |{{Wp|Augusto da Silva}} | ||
|Brazil | |Brazil | ||
Line 49: | Line 655: | ||
|1968 | |1968 | ||
|92 years, 128 days | |92 years, 128 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|86 | |||
|{{Wp|Gabriel-Marie Garrone}} | |{{Wp|Gabriel-Marie Garrone}} | ||
|France | |France | ||
Line 63: | Line 663: | ||
|1994 | |1994 | ||
|{{Age in years and days|12 October 1901|15 January 1994}} | |{{Age in years and days|12 October 1901|15 January 1994}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|{{Wp|Cahal Daly|Cahal Brendan Daly}} | |87 | ||
|{{Wp|Cahal Daly|Cahal Brendan Daly}} | |||
|United Kingdom<br /><small>(Northern Ireland)</small> | |United Kingdom<br /><small>(Northern Ireland)</small> | ||
|1917 | |1917 | ||
|2009 | |||
| 2009 | |||
|{{Age in years and days|1 October 1917|31 December 2009}} | |{{Age in years and days|1 October 1917|31 December 2009}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|88 | |||
|{{Wp|Carlos Carmelo Vascocellos Motta}} | |{{Wp|Carlos Carmelo Vascocellos Motta}} | ||
|Brazil | |Brazil | ||
Line 84: | Line 680: | ||
|1982 | |1982 | ||
|92 years, 62 days | |92 years, 62 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|89 | |||
|{{Wp|José Tomás Sánchez}} | |{{Wp|José Tomás Sánchez}} | ||
|Philippines | |Philippines | ||
Line 91: | Line 688: | ||
|2012 | |2012 | ||
|{{Age in years and days|March 17, 1920|March 9, 2012}} | |{{Age in years and days|March 17, 1920|March 9, 2012}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|{{Wp|Josef Frings}} | |90 | ||
|Germany | |{{Wp|Josef Frings}}||Germany||1887||1978||91 years, 314 days | ||
|1887 | |2011.09.15 | ||
|1978 | |||
|91 years, 314 days | |||
|2011 | |||
|- | |- | ||
|91 | |||
|{{Wp|Jorge María Mejía}} | |{{Wp|Jorge María Mejía}} | ||
|Argentina | |Argentina | ||
Line 105: | Line 700: | ||
|2014 | |2014 | ||
|{{Age in years and days|31 January 1923|9 December 2014}} | |{{Age in years and days|31 January 1923|9 December 2014}} | ||
|2012-10-09<br />{{Wp| | |2012-10-09<br />{{Wp|Aurelio Sabattani|Sabattani}} | ||
|- | |- | ||
|{{Wp|Leo Jozef Suenens}} | |92||{{Wp|Leo Jozef Suenens}}||Belgium||1904||1996||{{Age in years and days|16 July 1904|6 May 1996}} | ||
|Belgium | |2011.09.15 | ||
|1904 | |||
|1996 | |||
|{{Age in years and days|16 July 1904|6 May 1996}} | |||
|2011 | |||
|- | |- | ||
|93 | |||
|{{Wp|Ján Chryzostom Korec}}''', S.J.''' | |{{Wp|Ján Chryzostom Korec}}''', S.J.''' | ||
|Slovakia | |Slovakia | ||
Line 119: | Line 711: | ||
|2015 | |2015 | ||
|{{Age in years and days|22 January 1924|24 October 2015}} | |{{Age in years and days|22 January 1924|24 October 2015}} | ||
| | |2014-10-02<br />{{Wp|Lorenzo Antonetti|Antonetti}} | ||
|- | |||
|94 | |||
|{{Wp|Eugênio de Araújo Sales}}||Brazil||1920||2012||91 years, 244 days | |||
|2011.09.15 | |||
|- | |- | ||
|95 | |||
|{{Wp|Stanisław Nagy}}''', S.C.I.''' | |{{Wp|Stanisław Nagy}}''', S.C.I.''' | ||
|Poland | |Poland | ||
Line 126: | Line 723: | ||
|2013 | |2013 | ||
|91 years, 248 days | |91 years, 248 days | ||
| | |2012-01-15<br />{{Wp|Raniero D'Elci|D'Elci}} | ||
|- | |- | ||
|{{Wp|Enrique Pla y Deniel}} | |96 | ||
|Spain | |{{Wp|Enrique Pla y Deniel}}||Spain||1876||1968||91 years, 199 days | ||
|1876 | |2011.09.15 | ||
|1968 | |||
|91 years, 199 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Pietro Pavan}} | |97 | ||
|Italy | |{{Wp|Pietro Pavan}}||Italy||1903||1994||{{Age in years and days|30 August 1903|26 December 1994}} | ||
|1903 | |2011.09.15 | ||
|1994 | |||
|{{Age in years and days|30 August 1903|26 December 1994}} | |||
|2011 | |||
|- | |- | ||
|{{Wp|François de Rovérié de Cabrières}} | |98 | ||
|France | |{{Wp|François de Rovérié de Cabrières}}||France||1830||1921||91 years, 113 days | ||
|1830 | |2011.09.15 | ||
|1921 | |||
|91 years, 113 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Benedetto Aloisi Masella}} | |99 | ||
|Italy | |{{Wp|Benedetto Aloisi Masella}}||Italy||1879||1970||{{Age in years and days|29 June 1879|30 September 1970}} | ||
|1879 | |2011.09.15 | ||
|1970 | |||
|{{Age in years and days|29 June 1879|30 September 1970}} | |||
|2011 | |||
|- | |- | ||
|100 | |||
|{{Wp|Yves Congar}}, O.P. | |{{Wp|Yves Congar}}, O.P. | ||
|France | |France | ||
Line 168: | Line 747: | ||
|1995 | |1995 | ||
|{{Age in years and days|13 April 1904|22 June 1995}} | |{{Age in years and days|13 April 1904|22 June 1995}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|{{Wp|Gerald Emmett Carter}} | | 86 |1xx||{{Wp|Gerald Emmett Carter}}||Canada||1912||2003 | ||
|Canada | |||
|1912 | |||
|2003 | |||
|91 years, 28 days | |91 years, 28 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
|{{Wp|Patrick Aloysius O’Boyle}} | | ||{{Wp|Patrick Aloysius O’Boyle}}||United States||1896||1987||91 years, 23 days | ||
|United States | |2011.09.15 | ||
|1896 | |||
|1987 | |||
|91 years, 23 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Pablo Muñoz Vega}}, S.J. | | ||{{Wp|Pablo Muñoz Vega}}, S.J.||Ecuador||1903||1994||{{Age in years and days|23 May 1903|3 June 1994}} | ||
|Ecuador | |2011.09.15 | ||
|1903 | |||
|1994 | |||
|{{Age in years and days|23 May 1903|3 June 1994}} | |||
|2011 | |||
|- | |- | ||
|{{Wp|Giuseppe Capece Zurlo}} | | ||{{Wp|Giuseppe Capece Zurlo}}||Italy||1711||1801||90 years, 362 days | ||
|Italy | |2011.09.15 | ||
|1711 | |||
|1801 | |||
|90 years, 362 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Cirilo de Alameda y Brea}}, O.F.M. | | ||{{Wp|Cirilo de Alameda y Brea}}, O.F.M.||Spain||1781||1872||90 years, 358 days | ||
|Spain | |2011.09.15 | ||
|1781 | |||
|1872 | |||
|90 years, 358 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Francesco Albizzi}} | | | ||
|Italy | |{{Wp|Francesco Albizzi}}||Italy||1593||1684 | ||
|1593 | |||
|1684 | |||
|90 years, 347 days | |90 years, 347 days | ||
|2011 | |2011.09.15 | ||
|{{Wp|Giuseppe Caprio}} | |- | ||
|Italy | | ||{{Wp|Giuseppe Caprio}}||Italy||1914||2005|| 92 years, 199 days |90 years, 334 days | ||
|1914 | |2011.09.15 | ||
|2005 | |||
|90 years, 334 days | |||
|2011 | |||
|- | |- | ||
|{{Wp|Luigi Di Canossa}} | | ||{{Wp|Luigi Di Canossa}}||Italy||1809||1900||90 years, 326 days | ||
|Italy | |2011.09.15 | ||
|1809 | |||
|1900 | |||
|90 years, 326 days | |||
|2011 | |||
|- | |- | ||
| | |||
|{{Wp|Amleto Giovanni Cicognani}} | |{{Wp|Amleto Giovanni Cicognani}} | ||
|Italy | |Italy | ||
Line 230: | Line 782: | ||
|1973 | |1973 | ||
|90 years, 296 days | |90 years, 296 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Anton Josef Gruscha}} | |{{Wp|Anton Josef Gruscha}} | ||
|Austria | |Austria | ||
Line 237: | Line 790: | ||
|1911 | |1911 | ||
|90 years, 275 days | |90 years, 275 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Antonio Caggiano}} | |{{Wp|Antonio Caggiano}} | ||
|Italy | |Italy | ||
Line 244: | Line 798: | ||
|1979 | |1979 | ||
|90 years, 266 days | |90 years, 266 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Lorenzo Antonetti}} | |{{Wp|Lorenzo Antonetti}} | ||
|Italy | |Italy | ||
Line 251: | Line 806: | ||
|2013 | |2013 | ||
|90 years, 253 days | |90 years, 253 days | ||
| | |2013-01-19<br />{{Wp|Giacomo Oddi|G. Oddi}} | ||
|- | |- | ||
| | |||
|{{Wp|Giovanni Mercati}} | |{{Wp|Giovanni Mercati}} | ||
|Italy | |Italy | ||
Line 258: | Line 814: | ||
|1957 | |1957 | ||
|90 years, 249 days | |90 years, 249 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Johann Casimir Häffelin}} | |{{Wp|Johann Casimir Häffelin}} | ||
|Germany | |Germany | ||
|1737 | |1737 | ||
|1827 | |1827 | ||
|90 years, 236 days | |90 years, 236 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Silvio Oddi}} | |{{Wp|Silvio Oddi}} | ||
|Italy | |Italy | ||
Line 279: | Line 830: | ||
|2001 | |2001 | ||
|{{Age in years and days|14 November 1910|29 June 2001}} | |{{Age in years and days|14 November 1910|29 June 2001}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Carlo Alberto Guidobono Cavalchini}} | |{{Wp|Carlo Alberto Guidobono Cavalchini}} | ||
|Italy | |Italy | ||
|1683 | |1683 | ||
|1774 | |1774 | ||
|90 years, 224 days | |90 years, 224 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Aurelio Sabattani}} | |{{Wp|Aurelio Sabattani}} | ||
|Italy | |Italy | ||
Line 293: | Line 846: | ||
|2003 | |2003 | ||
|90 years, 183 days | |90 years, 183 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Urbano Navarrete Cortés}} S.J. | |{{Wp|Urbano Navarrete Cortés}} S.J. | ||
|Spain | |Spain | ||
Line 300: | Line 854: | ||
|2010 | |2010 | ||
|90 years, 181 days | |90 years, 181 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Giacomo Oddi}} | |{{Wp|Giacomo Oddi}} | ||
|Italy | |Italy | ||
|1679 | |1679 | ||
|1770 | |1770 | ||
|90 years, 172 days | |90 years, 172 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Tomáš Špidlík}}, S.J. | |{{Wp|Tomáš Špidlík}}, S.J. | ||
|Czech Republic | |Czech Republic | ||
Line 314: | Line 870: | ||
|2010 | |2010 | ||
|{{Age in years and days|17 December 1919|16 April 2010}} | |{{Age in years and days|17 December 1919|16 April 2010}} | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Marcello Lante della Rovere}} | |{{Wp|Marcello Lante della Rovere}} | ||
|Italy | |Italy | ||
|1561 | |1561 | ||
|1652 | |1652 | ||
|90 years, 110 days to 91 years, 109 days | |90 years, 110 days to 91 years, 109 days | ||
|2011 | |2011.09.15 | ||
|- | |- | ||
| | |||
|{{Wp|Avery Dulles}}, S.J. | |{{Wp|Avery Dulles}}, S.J. | ||
|United States | |United States | ||
Line 335: | Line 886: | ||
|2008 | |2008 | ||
