Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
Line 35: | Line 35: | ||
|- | |- | ||
|2 | |2 | ||
| data-sort-value="Bayar, | | data-sort-value="Bayar, Celâl" | {{Wp|Celâl Bayar}} | ||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|Prime Minister (1937–1939)<br />President (1950–1960) | |Prime Minister (1937–1939)<br />President (1950–1960) | ||
Line 76: | Line 75: | ||
|- | |- | ||
|7 | |7 | ||
| data-sort-value="Drees, Willem" |{{wp|Willem Drees}} | | data-sort-value="Drees, Willem" | {{wp|Willem Drees}} | ||
| [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | | [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | ||
| 1889.07.05 | | 1889.07.05 | ||
Line 155: | Line 154: | ||
|- | |- | ||
|17 | |17 | ||
| data-sort-value="Vargas | | data-sort-value="Vargas, Telmo" | {{Wp|Telmo Vargas}} | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|Acting Leader (1966) | |Acting Leader (1966) | ||
Line 163: | Line 162: | ||
|- | |- | ||
|18 | |18 | ||
| data-sort-value="Morales Bermúdez | | data-sort-value="Morales Bermúdez, Francisco" |{{wp|Francisco Morales Bermúdez}} | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
|Prime Minister (1975)<br />President (1975–1980) | |Prime Minister (1975)<br />President (1975–1980) | ||
Line 193: | Line 192: | ||
|- | |- | ||
| 22 | | 22 | ||
| data-sort-value="Echeverría | | data-sort-value="Echeverría, Luis" |{{wp|Luis Echeverría}} | ||
| [[File:Flag of Mexico.svg|25px]] Mexico | | [[File:Flag of Mexico.svg|25px]] Mexico | ||
| President (1970–1976) | | President (1970–1976) | ||
Line 201: | Line 200: | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''23''' | |'''23''' | ||
| data-sort-value="Carter, | | data-sort-value="Carter, Jimmy" | '''{{wp|Jimmy Carter}}''' | ||
| [[File:Flag of the United States.svg|25px]] '''United States''' | | [[File:Flag of the United States.svg|25px]] '''United States''' | ||
| President (1977–1981) | | President (1977–1981) | ||
Line 209: | Line 208: | ||
|- | |- | ||
| rowspan="2" |24 | | rowspan="2" |24 | ||
| data-sort-value="Zolotas, Xenophon | | data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}} | ||
|[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | |[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | ||
|1904.04.26 | |1904.04.26 | ||
Line 215: | Line 214: | ||
| rowspan="2" |100 years, 45 days | | rowspan="2" |100 years, 45 days | ||
|- | |- | ||
| data-sort-value="Pérez de Cuéllar | | data-sort-value="Pérez de Cuéllar, Javier" | {{wp|Javier Pérez de Cuéllar}} | ||
| [[File:Flag of Peru.svg|25px]] Peru | | [[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (2000–2001) | | Prime Minister (2000–2001) | ||
Line 229: | Line 228: | ||
|- | |- | ||
| 27 | | 27 | ||
| data-sort-value="Ferrier, Johan | | data-sort-value="Ferrier, Johan" | {{wp|Johan Ferrier}} | ||
| [[File:Flag of Suriname.svg|25px]] Suriname | | [[File:Flag of Suriname.svg|25px]] Suriname | ||
| President (1975–1980) | | President (1975–1980) | ||
Line 237: | Line 236: | ||
|- | |- | ||
|28 | |28 | ||
| data-sort-value="Tun Tin" | {{wp| | | data-sort-value="Tun Tin" | {{wp|Tun Tin}} | ||
| [[File:Flag of Burma (1948–1974).svg|25px]] Burma | | [[File:Flag of Burma (1948–1974).svg|25px]] Burma | ||
| Prime Minister (1988) | | Prime Minister (1988) | ||
Line 269: | Line 268: | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''32''' | |'''32''' | ||
| data-sort-value="Mahathir bin Mohamad" |'''{{wp|Mahathir | | data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}''' | ||
| [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | | [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | ||
| Prime Minister (1981–2003; 2018–2020) | | Prime Minister (1981–2003; 2018–2020) | ||
Line 301: | Line 300: | ||
|- | |- | ||
| 36 | | 36 | ||
| data-sort-value="Campbell, Clifford | | data-sort-value="Campbell, Clifford" | {{wp|Clifford Campbell}} | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1962–1973) | |Governor-General (1962–1973) | ||
Line 325: | Line 324: | ||
|- | |- | ||
| 39 | | 39 | ||
| data-sort-value="Muhammad, Abdel Halim" | {{Wp|Abdel Halim Muhammad | | data-sort-value="Muhammad, Abdel Halim" | {{Wp|Abdel Halim Muhammad}} | ||
| [[File:Flag of Sudan.svg|25px]] Sudan | | [[File:Flag of Sudan.svg|25px]] Sudan | ||
| Committee of Sovereignty Member (1964–1965) | | Committee of Sovereignty Member (1964–1965) | ||
Line 333: | Line 332: | ||
|- | |- | ||
| 40 | | 40 | ||
| data-sort-value="Tabone, Ċensu" |{{wp|Ċensu Tabone}} | | data-sort-value="Tabone, Ċensu" | {{wp|Ċensu Tabone}} | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|President (1989–1994) | |President (1989–1994) | ||
Line 349: | Line 348: | ||
|- | |- | ||
| 27–42 | | 27–42 | ||
| data-sort-value="Banda, Hastings | | data-sort-value="Banda, Hastings" |{{wp|Hastings Banda}} | ||
|[[File:Flag of Malawi.svg|25px]] Malawi | |[[File:Flag of Malawi.svg|25px]] Malawi | ||
|Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | |Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | ||
Line 365: | Line 364: | ||
|- | |- | ||
| 44 | | 44 | ||
| data-sort-value="Harmel, Pierre | | data-sort-value="Harmel, Pierre" |{{wp|Pierre Harmel}} | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Prime Minister (1965–1966) | |Prime Minister (1965–1966) | ||
Line 373: | Line 372: | ||
|- | |- | ||
|45 | |45 | ||
| data-sort-value="Cooke, Howard | | data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}} | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1991–2006) | |Governor-General (1991–2006) | ||
Line 381: | Line 380: | ||
|- | |- | ||
|46 | |46 | ||
| data-sort-value="Paul-Boncour, | | data-sort-value="Paul-Boncour, Joseph" |{{wp|Joseph Paul-Boncour}} | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1932–1933) | |Prime Minister (1932–1933) | ||
Line 397: | Line 396: | ||
|- | |- | ||
| 48 | | 48 | ||
| data-sort-value="Ayora | | data-sort-value="Ayora, Isidro" | {{wp|Isidro Ayora}} | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|President (1926–1931) | |President (1926–1931) | ||
|1879.08.31 | |1879.08.31 | ||
Line 405: | Line 404: | ||
|- | |- | ||
|49 | |49 | ||
| data-sort-value="Reuter" | {{wp|Émile Reuter}} | | data-sort-value="Reuter, Émile" | {{wp|Émile Reuter}} | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Prime Minister (1918–1925) | |Prime Minister (1918–1925) | ||
Line 421: | Line 420: | ||
|- | |- | ||
|51 | |51 | ||
| data-sort-value="Adde, Aden" | {{wp|Aden Adde | | data-sort-value="Adde, Aden" | {{wp|Aden Adde}} | ||
|[[File:Flag of Somalia.svg|25px]] Somalia | |[[File:Flag of Somalia.svg|25px]] Somalia | ||
|President (1960–1967) | |President (1960–1967) | ||
Line 461: | Line 460: | ||
|- | |- | ||
|56 | |56 | ||
| data-sort-value="Martos | | data-sort-value="Martos" | {{Wp|Borys Martos}} | ||
|[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | |[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | ||
|Chairman of the Council of Ministers (1919) | |Chairman of the Council of Ministers (1919) | ||
Line 485: | Line 484: | ||
|- | |- | ||
|59 | |59 | ||
| data-sort-value="Jean, Grand Duke of Luxembourg" | {{wp|Jean, Grand Duke of Luxembourg | | data-sort-value="Jean, Grand Duke of Luxembourg" | {{wp|Jean, Grand Duke of Luxembourg}} | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Grand Duke (1964–2000) | |Grand Duke (1964–2000) | ||
Line 493: | Line 492: | ||
|- | |- | ||
|60 | |60 | ||
| data-sort-value="Whitlam, Edward | | data-sort-value="Whitlam, Edward" |{{Wp|Gough Whitlam}} | ||
|[[File:Flag of Australia.svg|25px]] Australia | |[[File:Flag of Australia.svg|25px]] Australia | ||
|Prime Minister (1972–1975) | |Prime Minister (1972–1975) | ||
Line 508: | Line 507: | ||
|- | |- | ||
|62 | |62 | ||
| data-sort-value="Brás, Vencelau" |{{Wp|Venceslau Brás | | data-sort-value="Brás, Vencelau" |{{Wp|Venceslau Brás}} | ||
|[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | |[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | ||
|President (1914–1918) | |President (1914–1918) | ||
Line 569: | Line 568: | ||
|- | |- | ||
| 70 | | 70 | ||
| data-sort-value="Majali, Abdelsalam Atalla al-" | {{wp|Abdelsalam | | data-sort-value="Majali, Abdelsalam Atalla al-" | {{wp|Abdelsalam Majali}} | ||
| [[File:Flag of Jordan.svg|25px]] Jordan | | [[File:Flag of Jordan.svg|25px]] Jordan | ||
| Prime Minister (1993–1995; 1997–1998) | | Prime Minister (1993–1995; 1997–1998) | ||
Line 585: | Line 584: | ||
|- | |- | ||
| 72 | | 72 | ||
| data-sort-value="Koo | | data-sort-value="Koo, Wellington" | {{Wp|Wellington Koo}} | ||
| [[File:Flag of China (1912–1928).svg|25px]] China | | [[File:Flag of China (1912–1928).svg|25px]] China | ||
| Acting Premier (1924)<br />Acting President (1926–1927) | | Acting Premier (1924)<br />Acting President (1926–1927) | ||
Line 593: | Line 592: | ||
|- | |- | ||
|73 | |73 | ||
| data-sort-value="Plener, Ignaz von" |{{Wp|Baron Ignaz von Plener}} | | data-sort-value="Plener, Ignaz von" |{{Wp|Baron Ignaz von Plener|Ignaz von Plener}} | ||
|[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small/>([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary)</small> | |[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small/>([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary)</small> | ||
|Minister-President (1870) | |Minister-President (1870) | ||
Line 641: | Line 640: | ||
|- | |- | ||
|79 | |79 | ||
| data-sort-value="Velásquez | | data-sort-value="Velásquez, Ramón" |{{wp|Ramón José Velásquez}} | ||
|[[File:Flag of Venezuela.svg|25px]] Venezuela||President (1993-1994) | |[[File:Flag of Venezuela.svg|25px]] Venezuela||President (1993-1994) | ||
|1916.11.28 | |1916.11.28 | ||
Line 679: | Line 678: | ||
|- | |- | ||
|84 | |84 | ||
| data-sort-value="Aylwin, Patricio" | {{wp|Patricio Aylwin | | data-sort-value="Aylwin, Patricio" | {{wp|Patricio Aylwin}} | ||
|[[File:Flag of Chile.svg|25px]] Chile | |[[File:Flag of Chile.svg|25px]] Chile | ||
|President (1990–1994) | |President (1990–1994) | ||
Line 687: | Line 686: | ||
|- | |- | ||
| 85 | | 85 | ||
| data-sort-value="Villanueva | | data-sort-value="Villanueva, Armando" |{{wp|Armando Villanueva}} | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (1988–1989) | | Prime Minister (1988–1989) | ||
Line 703: | Line 702: | ||
|- | |- | ||
|87 | |87 | ||
| data-sort-value="Célestin, Martial" |{{wp|Martial | | data-sort-value="Célestin, Martial" |{{wp|Martial Célestin}} | ||
|[[File:Flag of Haiti.svg|25px]] Haiti | |[[File:Flag of Haiti.svg|25px]] Haiti | ||
|Prime Minister (1988) | |Prime Minister (1988) | ||
Line 718: | Line 717: | ||
|- | |- | ||
|89 | |89 | ||
| data-sort-value="Kaunda, Kenneth" |{{wp|Kenneth | | data-sort-value="Kaunda, Kenneth" |{{wp|Kenneth Kaunda}} | ||
| [[File:Flag of Zambia.svg|25px]] Zambia | | [[File:Flag of Zambia.svg|25px]] Zambia | ||
| State President (1964–1991) | | State President (1964–1991) | ||
Line 734: | Line 733: | ||
|- | |- | ||
|91 | |91 | ||
| data-sort-value="Schmidt, Helmut | | data-sort-value="Schmidt, Helmut" | {{wp|Helmut Schmidt}} | ||
|[[File:Flag of Germany.svg|25px]] Germany | |[[File:Flag of Germany.svg|25px]] Germany | ||
|Chancellor (1974–1982) | |Chancellor (1974–1982) | ||
Line 782: | Line 781: | ||
|- | |- | ||
|97 | |97 | ||
| data-sort-value="Paéz, Federico" | {{wp|Federico Páez | | data-sort-value="Paéz, Federico" | {{wp|Federico Páez}} | ||
| [[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | | [[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
| President (1935–1937) | | President (1935–1937) | ||
Line 829: | Line 828: | ||
!style="text-align:center"|'''Age by 2024.12.31''' | !style="text-align:center"|'''Age by 2024.12.31''' | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|'''1''' | |'''1''' | ||
|data-sort-value="Rüütel, Arnold" |'''{{wp|Arnold Rüütel}}''' | |||
|[[File:Flag of Estonia.svg|25px]] '''Estonia'''||Chairman of the Supreme Council (1991–1992)<br />President (2001–2006) | |||
|'''1928.05.10''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1928|5|10}}''' | |||
|'''{{age in years and days|1928|5|10|2024|12|31}}''' | |||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
| '''2''' | | '''2''' |
Revision as of 06:12, 17 November 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196015th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 11/23/2024
Color | Note |
---|---|
Columbia Blue | Living State Leaders and State Leaders |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905.09.01 | 2009.01.22 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883.05.16 | 1986.08.22 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891.12.30 | 1994.12.13 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914.07.03 | 2017.01.30 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887.12.03 | 1990.01.20 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917.03.02 | 2019.01.17 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889.07.05 | 1990.05.14 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917.02.02 | 2018.10.01 | 101 years, 243 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889.05.09 | 1990.12.14 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918.05.27 | 2019.11.29 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915.04.03 | 2016.07.27 | 101 years, 117 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919.02.26 | 2020.05.25 | 101 years, 89 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911.01.11 | 2012.03.15 | 101 years, 64 days |
14 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859.11.15 | 1960.12.12 | 101 years, 27 days |
15 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923.11.04 | Alive | 101 years, 19 days |
16 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921.01.29 | 2021.12.07 | 100 years, 312 days |
17 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912.10.09 | 2013.08.09 | 100 years, 304 days |
18 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921.10.04 | 2022.07.14 | 100 years, 283 days |
19 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924.02.08 | Alive | 100 years, 289 days |
20 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924.03.03 | Alive | 100 years, 265 days |
21 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919.08.08 | 2020.03.30 | 100 years, 235 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922.01.17 | 2022.07.08 | 100 years, 172 days |
23 | Jimmy Carter | United States | President (1977–1981) | 1924.10.01 | Alive | 100 years, 53 days |
24 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904.04.26 | 2004.06.10 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920.01.19 | 2020.03.04 | ||
26 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912.01.01 | 2012.02.02 | 100 years, 32 days |
27 | Johan Ferrier | Suriname | President (1975–1980) | 1910.05.12 | 2010.01.04 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920.10.02 | 2020.05.01 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898.07.04 | 1998.01.15 | 99 years, 195 days |
23–30 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012.06.10 | 99 years, 164 days to 100 years, 163 days |
31 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919.05.01 | 2018.09.20 | 99 years, 142 days |
32 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925.07.10 | Alive | 99 years, 136 days |
33 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925.07.17 | Alive | 99 years, 129 days |
34 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909.01.09 | 2008.05.01 | 99 years, 113 days |
35 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903.07.27 | 2002.10.31 | 99 years, 96 days |
36 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892.06.28 | 1991.09.28 | 99 years, 92 days |
37 | Morarji Desai | India | Prime Minister (1977–1979) | 1896.02.29 | 1995.04.10 | 99 years, 41 days |
38 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912.08.07 | 2011.09.08 | 99 years, 32 days |
39 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910.04.10 | 2009.04.16 | 99 years, 6 days |
40 | Ċensu Tabone | Malta | President (1989–1994) | 1913.03.30 | 2012.03.14 | 98 years, 350 days |
41 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925.05.08 | 2024.02.29 | 98 years, 297 days |
27–42 | Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
ca. 1898 | 1997.11.27 | 98 years, 325 days to 99 years, 324 days |
43 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920.08.26 | 2019.05.26 | 98 years, 273 days |
44 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911.03.16 | 2009.11.15 | 98 years, 244 days |
45 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915.11.13 | 2014.07.11 | 98 years, 240 days |
46 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873.08.04 | 1972.03.28 | 98 years, 237 days |
47 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918.10.31 | 2017.05.29 | 98 years, 223 days |
48 | Isidro Ayora | Ecuador | President (1926–1931) | 1879.08.31 | 1978.03.22 | 98 years, 203 days |
49 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874.08.02 | 1973.02.14 | 98 years, 196 days |
50 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910.07.18 | 2009.01.25 | 98 years, 191 days |
51 | Aden Adde | Somalia | President (1960–1967) | 1908.12.09 | 2007.06.08 | 98 years, 181 days |
52 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926.05.29 | Alive | 98 years, 178 days |
53 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910.04.09 | 2008.09.09 | 98 years, 154 days |
54 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920.12.01 | 2019.04.22 | 98 years, 143 days |
55 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918.03.23 | 2016.07.28 | 98 years, 127 days |
56 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879.05.20 | 1977.09.19 | 98 years, 123 days |
57 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818.01.30 | 1916.05.21 | 98 years, 112 days |
58 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924.10.19 | 2023.02.06 | 98 years, 110 days |
59 | Jean, Grand Duke of Luxembourg | Luxembourg | Grand Duke (1964–2000) | 1921.01.05 | 2019.04.23 | 98 years, 108 days |
60 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916.07.11 | 2014.04.21 | 98 years, 102 days |
61 | Giorgio Napolitano | Italy | President (2006–2015) | 1925.06.29 | 2023.09.22 | 98 years, 85 days |
62 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
63 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916.12.16 | 2015.02.10 | 98 years, 56 days |
64 | R. Venkataraman | India | President (1987–1992) | 1910.12.04 | 2009.01.27 | 98 years, 54 days |
65 | Dezső Pattantyús-Ábrahám | Hungarian Soviet Republic Hungary |
Prime Minister (1919) | 1875.07.10 | 1973.07.25 | 98 years, 15 days |
66 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926.11.03 | Alive | 98 years, 20 days |
67 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910.03.08 | 2008.03.21 | 98 years, 13 days |
68 | Raif Dizdarević | Yugoslavia | | President of the Presidency (1988–1989) | 1926.12.09 | Alive | 97 years, 350 days |
69 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922.08.12 | 2020.07.10 | 97 years, 332 days |
70 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925.02.18 | 2023.01.03 | 97 years, 319 days |
71 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917.07.17 | 2015.05.29 | 97 years, 296 days |
72 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888.01.29 | 1985.11.14 | 97 years, 289 days |
73 | Ignaz von Plener | Cislethania ( Austria-Hungary) |
Minister-President (1870) | 1810.05.21 | 1908.02.17 | 97 years, 272 days |
74 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866.02.03 | 1963.10.30 | 97 years, 267 days |
75 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (Acting President) (1992) | 1921.04.27 | 2018.12.28 | 97 years, 245 days |
76 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927.04.05 | Alive | 97 years, 232 days |
77 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923.01.10 | 2020.08.14 | 97 years, 217 days |
78 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925.12.08 | 2023.07.06 | 97 years, 210 days |
79 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916.11.28 | 2014.06.24 | 97 years, 208 days |
80 | He Yingqin | Taiwan | Premier (1949) | 1890.04.02 | 1987.10.21 | 97 years, 202 days |
81 | Lee Teng-hui | Taiwan | President (1988 2000) | 1923.01.15 | 2020.07.30 | 97 years, 197 days |
82 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920.04.13 | 2017.10.04 | 97 years, 174 days |
83 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872.03.15 | 1969.08.14 | 97 years, 152 days |
84 | Patricio Aylwin | Chile | President (1990–1994) | 1918.11.26 | 2016.04.19 | 97 years, 145 days |
85 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915.11.25 | 2013.04.14 | 97 years, 140 days |
86 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902.09.23 | 2000.02.08 | 97 years, 138 days |
87 | Martial Célestin | Haiti | Prime Minister (1988) | 1913.10.04 | 2011.02.04 | 97 years, 123 days |
88 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913.05.16 | 2010.08.21 | 97 years, 97 days |
89 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924.04.28 | 2021.06.17 | 97 years, 50 days |
90 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919.07.08 | 2016.08.24 | 97 years, 47 days |
91 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918.12.23 | 2015.11.10 | 96 years, 322 days |
92 | Gennaro Granito Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851.04.10 | 1948.02.16 | 96 years, 312 days |
93 | Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912.01.01 | 2008.11.04 | 96 years, 308 days |
94 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928.02.04 | Alive | 96 years, 293 days |
95 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871.05.26 | 1968.02.21 | 96 years, 275 days |
96 | Yitzhak Shamir | Israel | Prime Minister (1981-1984; 1986-1992) | 1915.10.22 | 2012.06.30 | 96 years, 252 days |
