Difference between revisions of "List of longest-living state leaders"
(→List) |
m (→List) |
||
Line 32: | Line 32: | ||
| data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}} | | data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}} | ||
| [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | | [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | ||
|1905 | |1905 | ||
|2009 | |2009 | ||
|103 years, 143 days | |103 years, 143 days | ||
|- | |- | ||
Line 40: | Line 40: | ||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|Prime Minister (1937–1939)<br />President (1950–1960) | |Prime Minister (1937–1939)<br />President (1950–1960) | ||
|1883 | |1883 | ||
|1986 | |1986 | ||
|103 years, 98 days | |103 years, 98 days | ||
|- | |- | ||
Line 48: | Line 48: | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1952–1953) | |Prime Minister (1952–1953) | ||
|1891 | |1891 | ||
|1994 | |1994 | ||
|102 years, 343 days | |102 years, 343 days | ||
|- | |- | ||
Line 56: | Line 56: | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|French Viguier (1977–1980) | |French Viguier (1977–1980) | ||
|1914 | |1914 | ||
|2017 | |2017 | ||
|102 years, 211 days | |102 years, 211 days | ||
|- | |- | ||
Line 64: | Line 64: | ||
| [[File:Naval Ensign of Japan.svg|25px]] Japan | | [[File:Naval Ensign of Japan.svg|25px]] Japan | ||
| Prime Minister (1945) | | Prime Minister (1945) | ||
| 1887 | | 1887 | ||
| 1990 | | 1990 | ||
| 102 years, 48 days | | 102 years, 48 days | ||
|- | |- | ||
Line 72: | Line 72: | ||
|[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | |[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | ||
|Prime Minister (1969) | |Prime Minister (1969) | ||
|1917 | |1917 | ||
|2019 | |2019 | ||
|101 years, 321 days | |101 years, 321 days | ||
|- | |- | ||
Line 79: | Line 79: | ||
| data-sort-value="Drees, Willem" | {{wp|Willem Drees}} | | data-sort-value="Drees, Willem" | {{wp|Willem Drees}} | ||
| [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | | [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | ||
| 1889 | | 1889 | ||
| 1990 | | 1990 | ||
| 101 years, 314 days | |||
|- | |- | ||
|8 | |8 | ||
Line 87: | Line 87: | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | |Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | ||
|1917 | |1917 | ||
|2018 | |2018 | ||
|101 years, 243 days | |101 years, 243 days | ||
|- | |- | ||
Line 95: | Line 95: | ||
| [[File:Flag of the Republic of China.svg|25px]] Taiwan | | [[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
| Premier (1947–1948) | | Premier (1947–1948) | ||
| 1889 | | 1889 | ||
| 1990 | | 1990 | ||
| 101 years, 219 days | | 101 years, 219 days | ||
|- | |- | ||
Line 103: | Line 103: | ||
|[[File:Flag of Japan (1870–1999).svg|25px]] Japan | |[[File:Flag of Japan (1870–1999).svg|25px]] Japan | ||
|Prime Minister (1982–1987) | |Prime Minister (1982–1987) | ||
|1918 | |1918 | ||
|2019 | |2019 | ||
|101 years, 186 days | |101 years, 186 days | ||
|- | |- | ||
Line 111: | Line 111: | ||
|[[File:Flag of the Netherlands.svg|25px]] Netherlands | |[[File:Flag of the Netherlands.svg|25px]] Netherlands | ||
|Prime Minister (1967–1971) | |Prime Minister (1967–1971) | ||
|1915 | |1915 | ||
|2016 | |2016 | ||
|101 years, | |101 years, 115 days | ||
|- | |- | ||
| 12 | | 12 | ||
Line 119: | Line 119: | ||
| [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | | [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | ||
| Prime Minister (1992–1993) | | Prime Minister (1992–1993) | ||
| 1919 | | 1919 | ||
| 2020 | | 2020 | ||
| 101 years, 89 days | | 101 years, 89 days | ||
|- | |- | ||
Line 135: | Line 135: | ||
|[[File:Flag of Norway.svg|25px]] Norway | |[[File:Flag of Norway.svg|25px]] Norway | ||
|Prime Minister (1928) | |Prime Minister (1928) | ||
|1859 | |1859 | ||
|1960 | |1960 | ||
|101 years, 27 days | |101 years, 27 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 143: | Line 143: | ||
| [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | | [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | ||
| Acting President (1972–1976) | | Acting President (1972–1976) | ||
| '''1923 | | '''1923''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1923|11|4}}''' | | '''{{Age in years and days|1923|11|4}}''' | ||
Line 151: | Line 151: | ||
|[[File:Flag of Libya.svg|25px]] Libya | |[[File:Flag of Libya.svg|25px]] Libya | ||
|Prime Minister (1954–1957) | |Prime Minister (1954–1957) | ||
|1921 | |1921 | ||
|2021 | |2021 | ||
|100 years, 312 days | |100 years, 312 days | ||
|- | |- | ||
Line 159: | Line 159: | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|Acting Leader (1966) | |Acting Leader (1966) | ||
|1912 | |1912 | ||
|2013 | |2013 | ||
|100 years, 304 days | |100 years, 304 days | ||
|- | |- | ||
Line 167: | Line 167: | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
|Prime Minister (1975)<br />President (1975–1980) | |Prime Minister (1975)<br />President (1975–1980) | ||
|1921 | |1921 | ||
|2022 | |2022 | ||
|100 years, 283 days | |100 years, 283 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 175: | Line 175: | ||
| [[File:Flag of Laos.svg|25px]] '''Laos''' | | [[File:Flag of Laos.svg|25px]] '''Laos''' | ||
| Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | | Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|2|8}}''' | | '''{{Age in years and days|1924|2|8}}''' | ||
Line 182: | Line 182: | ||
| data-sort-value="Murayama Tomiichi" |'''{{wp|Tomiichi Murayama}}''' | | data-sort-value="Murayama Tomiichi" |'''{{wp|Tomiichi Murayama}}''' | ||
| [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | | [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|3|3}}''' | | '''{{Age in years and days|1924|3|3}}''' | ||
Line 189: | Line 189: | ||
| data-sort-value="Hau Pei-tsun" |{{wp|Hau Pei-tsun}} | | data-sort-value="Hau Pei-tsun" |{{wp|Hau Pei-tsun}} | ||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | |[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | ||
|1919 | |1919 | ||
|2020 | |2020 | ||
|100 years, 235 days | |100 years, 235 days | ||
|- | |- | ||
Line 197: | Line 197: | ||
| [[File:Flag of Mexico.svg|25px]] Mexico | | [[File:Flag of Mexico.svg|25px]] Mexico | ||
| President (1970–1976) | | President (1970–1976) | ||
| 1922 | | 1922 | ||
| 2022 | | 2022 | ||
| 100 years, 172 days | | 100 years, 172 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 205: | Line 205: | ||
| [[File:Flag of the United States.svg|25px]] '''United States''' | | [[File:Flag of the United States.svg|25px]] '''United States''' | ||
| President (1977–1981) | | President (1977–1981) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|10|1}}''' | | '''{{Age in years and days|1924|10|1}}''' | ||
Line 212: | Line 212: | ||
| data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}} | | data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}} | ||
|[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | |[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | ||
|1904 | |1904 | ||
|2004 | |2004 | ||
| rowspan="2" |100 years, 45 days | | rowspan="2" |100 years, 45 days | ||
|- | |- | ||
Line 219: | Line 219: | ||
| [[File:Flag of Peru.svg|25px]] Peru | | [[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (2000–2001) | | Prime Minister (2000–2001) | ||
| 1920 | | 1920 | ||
| 2020 | | 2020 | ||
|- | |- | ||
| 26 | | 26 | ||
| data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}} | | data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}} | ||
| [[File:Flag of North Yemen (1962).svg|25px]] Yemen||Acting Prime Minister (1969; 1971) | | [[File:Flag of North Yemen (1962).svg|25px]] Yemen||Acting Prime Minister (1969; 1971) | ||
| 1912 | | 1912 | ||
| 2012 | | 2012 | ||
| 100 years, 32 days | | 100 years, 32 days | ||
|- | |- | ||
Line 233: | Line 233: | ||
| [[File:Flag of Suriname.svg|25px]] Suriname | | [[File:Flag of Suriname.svg|25px]] Suriname | ||
| President (1975–1980) | | President (1975–1980) | ||
| 1910 | | 1910 | ||
| 2010 | | 2010 | ||
| 99 years, 237 days | | 99 years, 237 days | ||
|- | |- | ||
Line 241: | Line 241: | ||
| [[File:Flag of Burma (1948–1974).svg|25px]] Burma | | [[File:Flag of Burma (1948–1974).svg|25px]] Burma | ||
| Prime Minister (1988) | | Prime Minister (1988) | ||
| 1920 | | 1920 | ||
| 2020 | | 2020 | ||
| 99 years, 211 days | | 99 years, 211 days | ||
|- | |- | ||
Line 249: | Line 249: | ||
| [[File:Flag of India.svg|25px]] India | | [[File:Flag of India.svg|25px]] India | ||
| Acting Prime Minister (1964; 1966) | | Acting Prime Minister (1964; 1966) | ||
| 1898 | | 1898 | ||
| 1998 | | 1998 | ||
| 99 years, 195 days | | 99 years, 195 days | ||
|- | |- | ||
Line 258: | Line 258: | ||
| Interim president (1969) | | Interim president (1969) | ||
| 1912 | | 1912 | ||
| 2012 | | 2012 | ||
| 99 years, 164 days to 100 years, 163 days | | 99 years, 164 days to 100 years, 163 days | ||
|- | |- | ||
Line 265: | Line 265: | ||
| [[File:Flag of Morocco.svg|25px]] Morocco | | [[File:Flag of Morocco.svg|25px]] Morocco | ||
|Prime Minister (1971–1972; 1983–1986; 1992–1994) | |Prime Minister (1971–1972; 1983–1986; 1992–1994) | ||
|1919 | |1919 | ||
|2018 | |2018 | ||
|99 years, 142 days | |99 years, 142 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 273: | Line 273: | ||
| [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | | [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | ||
| Prime Minister (1981–2003; 2018–2020) | | Prime Minister (1981–2003; 2018–2020) | ||
| '''1925 | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|10}}''' | | '''{{Age in years and days|1925|7|10}}''' | ||
Line 281: | Line 281: | ||
| [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | | [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | ||
| Chairman of the Council of Ministers (1988-1989) | | Chairman of the Council of Ministers (1988-1989) | ||
| '''1925 | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|17}}''' | | '''{{Age in years and days|1925|7|17}}''' | ||
Line 289: | Line 289: | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|Prime Minister (1971–1974)<br />President (1974–1976) | |Prime Minister (1971–1974)<br />President (1974–1976) | ||
|1909 | |1909 | ||
|2008 | |2008 | ||
|99 years, 113 days | |99 years, 113 days | ||
|- | |- | ||
Line 297: | Line 297: | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|President (1974–1975) | |President (1974–1975) | ||
|1903 | |1903 | ||
|2002 | |2002 | ||
|99 years, 96 days | |99 years, 96 days | ||
|- | |- | ||
Line 305: | Line 305: | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1962–1973) | |Governor-General (1962–1973) | ||
|1892 | |1892 | ||
|1991 | |1991 | ||
|99 years, 92 days | |99 years, 92 days | ||
|- | |- | ||
Line 313: | Line 313: | ||
|[[File:Flag of India.svg|25px]] India | |[[File:Flag of India.svg|25px]] India | ||
|Prime Minister (1977–1979) | |Prime Minister (1977–1979) | ||
|1896 | |1896 | ||
|1995 | |1995 | ||
|99 years, 41 days | |99 years, 41 days | ||
|- | |- | ||
Line 321: | Line 321: | ||
| [[File:Flag of Vietnam.svg|25px]] Vietnam | | [[File:Flag of Vietnam.svg|25px]] Vietnam | ||
| Chairman of the Council of State (1987–1992) | | Chairman of the Council of State (1987–1992) | ||
| 1912 | | 1912 | ||
| 2011 | | 2011 | ||
| 99 years, 32 days | | 99 years, 32 days | ||
|- | |- | ||
Line 329: | Line 329: | ||
| [[File:Flag of Sudan.svg|25px]] Sudan | | [[File:Flag of Sudan.svg|25px]] Sudan | ||
| Committee of Sovereignty Member (1964–1965) | | Committee of Sovereignty Member (1964–1965) | ||
| 1910 | | 1910 | ||
| 2009 | | 2009 | ||
| 99 years, 6 days | | 99 years, 6 days | ||
|- | |- | ||
Line 337: | Line 337: | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|President (1989–1994) | |President (1989–1994) | ||
|1913 | |1913 | ||
|2012 | |2012 | ||
|98 years, 350 days | |98 years, 350 days | ||
|- | |- | ||
Line 345: | Line 345: | ||
|[[File:Flag of Tanzania.svg|25px]] Tanzania | |[[File:Flag of Tanzania.svg|25px]] Tanzania | ||
|President (1985–1995) | |President (1985–1995) | ||
|1925 | |1925 | ||
|2024 | |2024 | ||
|98 years, 297 days | |98 years, 297 days | ||
|- | |- | ||
Line 353: | Line 353: | ||
|[[File:Flag of Malawi.svg|25px]] Malawi | |[[File:Flag of Malawi.svg|25px]] Malawi | ||
|Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | |Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | ||
| | |1898 | ||
|1997 | |1997 | ||
|98 years, 325 days to 99 years, 324 days | |98 years, 325 days to 99 years, 324 days | ||
|- | |- | ||
Line 361: | Line 361: | ||
|[[File:Flag of Thailand.svg|25px]] Thailand | |[[File:Flag of Thailand.svg|25px]] Thailand | ||
|Prime Minister (1980–1988)<br />Regent (2016) | |Prime Minister (1980–1988)<br />Regent (2016) | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, 273 days | |98 years, 273 days | ||
|- | |- | ||
Line 369: | Line 369: | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Prime Minister (1965–1966) | |Prime Minister (1965–1966) | ||
|1911 | |1911 | ||
|2009 | |2009 | ||
|98 years, 244 days | |98 years, 244 days | ||
|- | |- | ||
Line 377: | Line 377: | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1991–2006) | |Governor-General (1991–2006) | ||
|1915 | |1915 | ||
|2014 | |2014 | ||
|98 years, 240 days | |98 years, 240 days | ||
|- | |- | ||
Line 385: | Line 385: | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1932–1933) | |Prime Minister (1932–1933) | ||
|1873 | |1873 | ||
|1972 | |1972 | ||
|98 years, 237 days | |98 years, 237 days | ||
|- | |- | ||
Line 393: | Line 393: | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|Prime Minister (1990–1993) | |Prime Minister (1990–1993) | ||
|1918 | |1918 | ||
|2017 | |2017 | ||
|98 years, 223 days | |98 years, 223 days | ||
|- | |- | ||
Line 401: | Line 401: | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|President (1926–1931) | |President (1926–1931) | ||
|1879 | |1879 | ||
|1978 | |1978 | ||
|98 years, 203 days | |98 years, 203 days | ||
|- | |- | ||
Line 409: | Line 409: | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Prime Minister (1918–1925) | |Prime Minister (1918–1925) | ||
|1874 | |1874 | ||
|1973 | |1973 | ||
|98 years, 196 days | |98 years, 196 days | ||
|- | |- | ||
Line 417: | Line 417: | ||
| [[File:Flag of Senegal.svg|25px]] Senegal | | [[File:Flag of Senegal.svg|25px]] Senegal | ||
| Prime Minister (1960–1962) | | Prime Minister (1960–1962) | ||
| 1910 | | 1910 | ||
| 2009 | | 2009 | ||
| 98 years, 191 days | | 98 years, 191 days | ||
|- | |- | ||
Line 425: | Line 425: | ||
|[[File:Flag of Somalia.svg|25px]] Somalia | |[[File:Flag of Somalia.svg|25px]] Somalia | ||
|President (1960–1967) | |President (1960–1967) | ||
|1908 | |1908 | ||
|2007 | |2007 | ||
|98 years, 181 days | |98 years, 181 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 433: | Line 433: | ||
| [[File:Flag of Senegal.svg|25px]] '''Senegal''' | | [[File:Flag of Senegal.svg|25px]] '''Senegal''' | ||
| President (2000–2012) | | President (2000–2012) | ||
| '''1926 | | '''1926''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|5|29}}''' | | '''{{Age in years and days|1926|5|29}}''' | ||
Line 441: | Line 441: | ||
|[[File:Flag of Laos.svg|25px]] Laos | |[[File:Flag of Laos.svg|25px]] Laos | ||
|President (1992–1998) | |President (1992–1998) | ||
|1910 | |1910 | ||
|2008 | |2008 | ||
|98 years, 154 days | |98 years, 154 days | ||
|- | |- | ||
Line 449: | Line 449: | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|President (1992–1997) | |President (1992–1997) | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, 143 days | |98 years, 143 days | ||
|- | |- | ||
Line 457: | Line 457: | ||
|[[File:Flag of Benin.svg|25px]] Dahomey | |[[File:Flag of Benin.svg|25px]] Dahomey | ||
|President (1968–1969) | |President (1968–1969) | ||
|1918 | |1918 | ||
|2016 | |2016 | ||
|98 years, 127 days | |98 years, 127 days | ||
|- | |- | ||
Line 465: | Line 465: | ||
|[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | |[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | ||
|Chairman of the Council of Ministers (1919) | |Chairman of the Council of Ministers (1919) | ||
|1879 | |1879 | ||
|1977 | |1977 | ||
|98 years, 123 days | |98 years, 123 days | ||
|- | |- | ||
Line 473: | Line 473: | ||
|[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | |[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | ||
|Acting Governor-President (1849) | |Acting Governor-President (1849) | ||
|1818 | |1818 | ||
|1916 | |1916 | ||
|98 years, 112 days | |98 years, 112 days | ||
|- | |- | ||
Line 481: | Line 481: | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | ||
|Prime Minister (1970–1988) | |Prime Minister (1970–1988) | ||
|1924 | |1924 | ||
| | |2022 | ||
|98 years, 110 days | |98 years, 110 days | ||
|- | |- | ||
Line 489: | Line 489: | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Grand Duke (1964–2000) | |Grand Duke (1964–2000) | ||
|1921 | |1921 | ||
|2019 | |2019 | ||
|98 years, 108 days | |98 years, 108 days | ||
|- | |- | ||
Line 497: | Line 497: | ||
|[[File:Flag of Australia.svg|25px]] Australia | |[[File:Flag of Australia.svg|25px]] Australia | ||
|Prime Minister (1972–1975) | |Prime Minister (1972–1975) | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
|98 years, 102 days | |98 years, 102 days | ||
|- | |- | ||
Line 504: | Line 504: | ||
| data-sort-value="Napolitano, Giorgio" |{{Wp|Giorgio Napolitano}}||[[File:Flag of Italy.svg|25px]] Italy | | data-sort-value="Napolitano, Giorgio" |{{Wp|Giorgio Napolitano}}||[[File:Flag of Italy.svg|25px]] Italy | ||
|President (2006–2015) | |President (2006–2015) | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
|98 years, 85 days | |98 years, 85 days | ||
|- | |- | ||
Line 520: | Line 520: | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|French Viguier (1972–1977) | |French Viguier (1972–1977) | ||
|1916 | |1916 | ||
|2015 | |2015 | ||
|98 years, 56 days | |98 years, 56 days | ||
|- | |- | ||
Line 527: | Line 527: | ||
| data-sort-value="Venkataraman, Ramaswamy" | {{wp|Ramaswamy Venkataraman|R. Venkataraman}} | | data-sort-value="Venkataraman, Ramaswamy" | {{wp|Ramaswamy Venkataraman|R. Venkataraman}} | ||
|[[File:Flag of India.svg|25px]] India||President (1987–1992) | |[[File:Flag of India.svg|25px]] India||President (1987–1992) | ||
|1910 | |1910 | ||
|2009 | |2009 | ||
|98 years, 54 days | |98 years, 54 days | ||
|- | |- | ||
Line 534: | Line 534: | ||
| data-sort-value="Pattantyús-Ábrahám, Dezső" | {{Wp|Dezső Pattantyús-Ábrahám}} | | data-sort-value="Pattantyús-Ábrahám, Dezső" | {{Wp|Dezső Pattantyús-Ábrahám}} | ||
|[[File:Flag of Hungary (1919).svg|25px]] Hungarian Soviet Republic<br />[[File:Flag of Hungary (1918–1919).svg|25px]] Hungary|||Prime Minister (1919) | |[[File:Flag of Hungary (1919).svg|25px]] Hungarian Soviet Republic<br />[[File:Flag of Hungary (1918–1919).svg|25px]] Hungary|||Prime Minister (1919) | ||
|1875 | |1875 | ||
|1973 | |1973 | ||
|98 years, 15 days | |98 years, 15 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 542: | Line 542: | ||
| [[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | | [[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | ||
| President (1998–2003; 2004–2009) | | President (1998–2003; 2004–2009) | ||
| '''1926 | | '''1926''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|11|3}}''' | | '''{{Age in years and days|1926|11|3}}''' | ||
Line 550: | Line 550: | ||
|[[File:Flag of Colombia.svg|25px]] Colombia | |[[File:Flag of Colombia.svg|25px]] Colombia | ||
|President (1957–1958) | |President (1957–1958) | ||
|1910 | |1910 | ||
|2008 | |2008 | ||
|98 years, 13 days | |98 years, 13 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 558: | Line 558: | ||
| [[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia''' | | [[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia''' | ||
| President of the Presidency (1988–1989) | | President of the Presidency (1988–1989) | ||
| '''1926 | | '''1926''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|12|9}}''' | | '''{{Age in years and days|1926|12|9}}''' | ||
Line 565: | Line 565: | ||
| data-sort-value="Jakeš, Miloš" | {{Wp|Miloš Jakeš}} | | data-sort-value="Jakeš, Miloš" | {{Wp|Miloš Jakeš}} | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | ||
|1922 | |1922 | ||
|2020 | |2020 | ||
|97 years, 332 days | |97 years, 332 days | ||
|- | |- | ||
Line 573: | Line 573: | ||
| [[File:Flag of Jordan.svg|25px]] Jordan | | [[File:Flag of Jordan.svg|25px]] Jordan | ||
| Prime Minister (1993–1995; 1997–1998) | | Prime Minister (1993–1995; 1997–1998) | ||
| 1925 | | 1925 | ||
| 2023 | | 2023 | ||
| 97 years, 319 days | | 97 years, 319 days | ||
|- | |- | ||
Line 581: | Line 581: | ||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|President of the National Security Council (1980–1982)<br />State President (1982–1989) | |President of the National Security Council (1980–1982)<br />State President (1982–1989) | ||
| 1917 | | 1917 | ||
| 2015 | | 2015 | ||
| 97 years, 296 days | | 97 years, 296 days | ||
|- | |- | ||
Line 589: | Line 589: | ||
| [[File:Flag of China (1912–1928).svg|25px]] China | | [[File:Flag of China (1912–1928).svg|25px]] China | ||
| Acting Premier (1924)<br />Acting President (1926–1927) | | Acting Premier (1924)<br />Acting President (1926–1927) | ||
| 1888 | | 1888 | ||
| 1985 | | 1985 | ||
| 97 years, 289 days | | 97 years, 289 days | ||
|- | |- | ||
Line 597: | Line 597: | ||
|[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small/>([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary)</small> | |[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small/>([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary)</small> | ||
|Minister-President (1870) | |Minister-President (1870) | ||
|1810 | |1810 | ||
|1908 | |1908 | ||
|97 years, 272 days | |97 years, 272 days | ||
|- | |- | ||
Line 605: | Line 605: | ||
|[[File:Flag of Ireland.svg|25px]] Irish Free State | |[[File:Flag of Ireland.svg|25px]] Irish Free State | ||
|Governor-General (1932–1936) | |Governor-General (1932–1936) | ||
|1866 | |1866 | ||
|1963 | |1963 | ||
|97 years, 267 days | |97 years, 267 days | ||
|- | |- | ||
Line 613: | Line 613: | ||
|[[File:Flag of Algeria.svg|25px]] Algeria | |[[File:Flag of Algeria.svg|25px]] Algeria | ||
|Chair of the Constitutional Council (Acting President) (1992) | |Chair of the Constitutional Council (Acting President) (1992) | ||
|1921 | |1921 | ||
|2018 | |2018 | ||
|97 years, 245 days | |97 years, 245 days | ||
