Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 824: | Line 824: | ||
| 2022 | | 2022 | ||
| 96 years, 224 days | | 96 years, 224 days | ||
<!--|- | <!--|- bgcolor=#9bddff | | ||
|1xx | |'''1xx''' | ||
| data-sort-value=" | | data-sort-value="Rüütel, Arnold" | '''[https://en.wikipiledia.org/wiki/Arnold_Rüütel Arnold Rüütel]''' | ||
[https://en. | | [[File:Flag of Estonia.svg|25px]] '''Estonia''' | ||
| [[File: | | Chairman of the Supreme Council (1991–1992)<br/>President (2001–2006) | ||
| | | '''1928''' | ||
| | | '''Alive''' | ||
| | | '''{{Age in years and days|1928|5|10}}'''--> | ||
| | |||
|} | |} | ||
Line 862: | Line 861: | ||
|1923-11-04 | |1923-11-04 | ||
|{{age in years and days|1923|11|4}} | |{{age in years and days|1923|11|4}} | ||
|2024-12-01<br><small>( | |2024-12-01<br><small>({{Age in years and days|2024|12|1}})</small> | ||
|101 years, 27 days | |101 years, 27 days | ||
|Late Former Prime Minister of Norway {{wp|Christopher Hornsrud}} | |Late Former Prime Minister of Norway {{wp|Christopher Hornsrud}} | ||
Line 876: | Line 875: | ||
|1927-04-05 | |1927-04-05 | ||
|{{Age in years and days|1927|4|5}} | |{{Age in years and days|1927|4|5}} | ||
|2024-12-06<br><small>( | |2024-12-06<br><small>({{Age in years and days|2024|12|6}})</small> | ||
|97 years, 245 days | |97 years, 245 days | ||
|Late Former Chair of the Constitutional Council of Algeria [[wikipedia:Abdelmalek_Benhabyles|Abdelmalek Benhabyles]] | |Late Former Chair of the Constitutional Council of Algeria [[wikipedia:Abdelmalek_Benhabyles|Abdelmalek Benhabyles]] | ||
Line 899: | Line 898: | ||
|2024-12-11<br><small>(</small>{{Age in years and days|2024|12|11}}<small>)</small> | |2024-12-11<br><small>(</small>{{Age in years and days|2024|12|11}}<small>)</small> | ||
|100 yaers, 83 days | |100 yaers, 83 days | ||
|Late | |Late Former Prime Minister and President of Peru [https://en.wikipedia.org/wiki/Francisco_Morales_Bermúdez Francisco Morales Bermúdez] | ||
|- | |||
|'''Former President of Lithuania [[wikipedia: Arnold_Rüütel|Arnold Rüütel]]''' | |||
|1928-05-10 | |||
|{{Age in years and days|1928|5|10}} | |||
|2024-12-20<br><small>({{Age in years and days|2024|12|20}})</small> | |||
|<!--rowspan=2|-->96 years, 224 days | |||
|Late Former Premier of North Korea [https://en.wikipedia.org/wiki/Yang_Hyong-sop Yang Hyong-sop] | |||
|- | |- | ||
| rowspan="2" |'''Former President of the Presidency of Yugoslavia [[wikipedia:Raif_Dizdarević|Raif Dizdarević]]''' | | rowspan="2" |'''Former President of the Presidency of Yugoslavia [[wikipedia:Raif_Dizdarević|Raif Dizdarević]]''' |
Revision as of 09:39, 21 November 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196015th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976Olde living leader of a now defunct state and 66th-oldest ever:
Yugoslavia
Raif Dizdarevic
served: 1988–1989
List
UPDATED 11/23/2024
Color | Note |
---|---|
Columbia Blue | Living State Leaders and State Leaders |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Mười Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
14 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
15 | Guillermo Rodrígue | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 19 days |
16 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
17 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
19 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 289 days |
19 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
20 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 265 days |
21 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
23 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 53 days |
24 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
26 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
27 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
23-30 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days |
31 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
32 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 136 days |
33 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 129 days |
34 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
29 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
35 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days |
36 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days |
37 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
38 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
39 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days |
40 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
41 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
27-42 | Banda Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
ca. 1898 | 1997 | 98 years, 325 days to 99 years, 324 days |
43 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
44 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
45 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
46 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
47 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
48 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days |
49 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days |
50 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days |
51 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days |
52 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 178 days |
53 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
54 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
55 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
56 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
57 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days |
58 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2022 | 98 years, 110 days |
59 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
60 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
61 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
62 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
63 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
64 | Ramaswamy Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
65 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 20 days |
66 | Dezső Pattantyús-Ábrahám | Hungarian Soviet Republic Hungary |
Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days |
67 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
68 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 97 years, 350 days |
69 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
70 | Abdelsalam al-Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
71 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
72 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
73 | Baron Ignaz von Plener | Cislethania ( Austria-Hungary) |
Minister-President (1870) | 1810 | 1908 | 97 years, 272 days |
74 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days |
75 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (Acting President) (1992) | 1921 | 2018 | 97 years, 245 days |
76 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 232 days |
77 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
78 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
79 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
80 | He Yingqin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days |
81 | Lee Teng-hui | Taiwan | President (1988-2000) | 1923 | 2020 | 97 years, 197 days |
82 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
83 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
84 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
85 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
86 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1903 | 2000 | 97 years, 138 days |
87 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
88 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
89 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
90 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
91 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
92 | Gennaro Granito Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days |
93 | Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
94 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 293 days |
95 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days |
96 | Yitzhak Shamir | Israel | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days |
97 | Federico Páez | Ecuador | President (1935-1937) | 1877 | 1974 | 96 years, 250 days |
98 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
99 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
100 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1925 | 2022 | 96 years, 224 days |
Next State leader to be Outlived
Post Name (living State leader) of State | Born | Current Age | If He/She lives to (Time) |
Age of Deceased State Leader to tie | Deceased State Leader |
---|---|---|---|---|---|
Former President of Senegal Abdoulaye Wade | 1925-05-29 | 99 years, 178 days | 2024-11-26 (−3 days) |
98 years, 181 days | Late Former President of Somalia Aden Adde |
Former Prime Minister of Malaysia Mahathir Mohamad | 1925-07-10 | 99 years, 136 days | 2024-11-29 (−6 days) |
99 years, 142 days | Late Former Moroccan Prime Minister Mohammed Karim Lamrani |
Former Acting President of Ecuador Guillermo Rodríguez | 1923-11-04 | 101 years, 19 days | 2024-12-01 (−8 days) |
101 years, 27 days | Late Former Prime Minister of Norway Christopher Hornsrud |
Former Chairman of the Council of Ministers of Afghanistan Muhammad Hassan Sharq | 1925-07-17 | 99 years, 129 days | 2024-12-05 (−12 days) |
99 years, 142 days | Late Former Moroccan Prime Minister Mohammed Karim Lamrani |
Former Prime Minister of Thailand Thanin Kraivichien | 1927-04-05 | 97 years, 232 days | 2024-12-06 (−13 days) |
97 years, 245 days | Late Former Chair of the Constitutional Council of Algeria Abdelmalek Benhabyles |
Former Charmnan of the Supreme People's Assembly Kim Yong-nam | 1928-02-04 | 96 years, 293 days | 2024-12-08 (−15 days) |
96 years, 308 days | Late Former Chair Person of the Presidium of the Tuvan People's Republic Khertek Anchimaa-Toka |
Former Prime Minister and President of Laos Khamtai Siphandone | 1924-02-08 | 100 years, 289 days | 2024-12-08 (−15 days) |
100 years, 304 days | Late Former Acting Leader of Ecuador Telmo Vargas |
Former Prime Minister of Japan Tomiichi Murayama | 1924-03-03 | 100 years, 265 days | 2024-12-11 (−18 days) |
100 yaers, 83 days | Late Former Prime Minister and President of Peru Francisco Morales Bermúdez |
Former President of Lithuania Arnold Rüütel | 1928-05-10 | 96 years, 197 days | 2024-12-20 (−27 days) |
96 years, 224 days | Late Former Premier of North Korea Yang Hyong-sop |
Former President of the Presidency of Yugoslavia Raif Dizdarević | 1926-12-09 | 97 years, 350 days | 2024-12-22 (−29 days) |
98 years, 13 days | Late Former President of Colombia Gabriel París Gordillo |
2024-12-24 (−31 days) |
98 years, 15 days | Former French Viguier of Andorra Claude Rostain | |||
Former President of Lithuania Valdas Adankus | 1926-11-03 | 98 years, 20 days | 2024-12-27 (−34 days) |
98 years, 54 days | Late Former President of India Ramaswamy Venkataraman |
2024-12-29 (−36 days) |
98 years, 54 days | Late Former President of India Ramaswamy Venkataraman | |||
Former President of the United States Jimmy Carter | 1924-10-01 | 100 years, 53 days | 2025-03-22 (−119 days) |
100 years, 172 days | Late Former President of Mexico Luis Echeverría |
Addendum
Uncertain DOB
See also
- List of longest-living cardinals
- List of oldest living state leaders
- Hypothetical List of longest-living state leaders
- Top Ten Oldest and Longest-Living
- List of current cardinals
- Longest-lived State Leaders and Cardinals by Region
- List of Cardinals by Age (current)
- Cardinals by Death Date (who died at least 85 years old)