Difference between revisions of "Past longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) m |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
!Post||'''Born''' | !Post||'''Born''' | ||
!'''Died''' | !'''Died''' | ||
!Age at Death | |||
|- | |||
| data-sort-value="Giobbe, Paolo" |{{Wp|Paolo Giobbe}} | |||
|[[File:Flag of Italy.svg|25px]] Italy | |||
|Priest of Santa Maria in Vallicella (1958–1972) | |||
|1880 | |||
| 1972 | |||
|92 years, 217 days | |||
|- | |||
| data-sort-value="Slipyj, Josyf" |{{Wp|Josyf Slipyj}} | |||
|[[File:Flag of Ukraine.svg|25px]] Ukraine | |||
|Priest of Sant’Atanasio (1965 – 1984)<br/>Major Archbishop of Lviv of the Ukrainians (Ukraine) (1963 – 1984) | |||
|1892 | |||
|1984 | |||
| rowspan="2" |92 years, 203 days | |||
|- | |||
| data-sort-value="Duval, Leon-Étienne" |{{Wp|Léon-Étienne Duval}} | |||
|[[File:Flag of Algeria.svg|25px]] Algeria | |||
|Priest of Santa Balbina (1965 – 1996) | |||
|1903 | |||
|1996 | |||
|- | |- | ||
|{{Wp|Jean | | data-sort-value="Honoré, Jean" |{{Wp|Jean Honoré}} | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg| | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Priest of Santa Maria della Salute a Primavalle (2001–2013) | |Priest of Santa Maria della Salute a Primavalle (2001–2013) | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
|92 years, | |92 years, 199 days | ||
|- | |- | ||
|{{Wp|Joseph | | data-sort-value="Satowaki, Joseph Asajiro" |{{Wp|Joseph Asajiro Satowaki}} | ||
|[[File:Flag of Japan (1870-1999).svg|25px]] Japan | |[[File:Flag of Japan (1870-1999).svg|25px]] Japan | ||
|Priest of Santa Maria della Pace (1979 – 1996) | |Priest of Santa Maria della Pace (1979 – 1996) | ||
|1904 | |1904 | ||
|1996 | |1996 | ||
|- | |- | ||
|{{Wp|Giuseppe Casoria}} | | data-sort-value="Casoria, Giuseppe" |{{Wp|Giuseppe Casoria}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest of San Giuseppe in via Trionfale ''pro illia vice'' Title (1993–2001) | |Priest of San Giuseppe in via Trionfale ''pro illia vice'' Title (1993–2001) | ||
|1908 | |1908 | ||
|2001 | |2001 | ||
|92 years, | |92 years, 130 days | ||
|- | |- | ||
|{{Wp|Augusto da Silva}} | | data-sort-value="Silva, Augusto da" |{{Wp|Augusto da Silva}} | ||
|[[File:Flag of Brazil.svg|25px]] Brazil | |[[File:Flag of Brazil.svg|25px]] Brazil | ||
|Priest ''pro hac vice'' of Sant'Angelo in Pescheria (1953–1968) | |Priest ''pro hac vice'' of Sant'Angelo in Pescheria (1953–1968) | ||
|1876 | |1876 | ||
|1968 | |1968 | ||
|92 years, | |92 years, 128 days | ||
|- | |- | ||
|{{Wp|Miguel Obando Bravo}}, S.D.B. | | data-sort-value="Obando y Bravo, Miguel" |{{Wp|Miguel Obando Bravo}}, S.D.B. | ||
|[[File:Flag of Nicaragua.svg|25px]]  Nicaragua | |[[File:Flag of Nicaragua.svg|25px]]  Nicaragua | ||
|Priest of San Giovanni Evangelista a Spinaceto (1985–2018) | |Priest of San Giovanni Evangelista a Spinaceto (1985–2018) | ||
|1926 | |1926 | ||
|2018 | |2018 | ||
|92 years, | |92 years, 121 days | ||
|- | |- | ||
|{{Wp|Gabriel-Marie Garrone}} | | data-sort-value="Garrone, Gabrie-Marie" |{{Wp|Gabriel-Marie Garrone}} | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Priest of Santa Sabina (1967–1994) | |Priest of Santa Sabina (1967–1994) | ||
|1901 | |1901 | ||
|1994 | |1994 | ||
|92 years, | |92 years, 95 days | ||
|- | |- | ||
|{{Wp|Cahal | | data-sort-value="Daly, Cahal" |{{Wp|Cahal Daly}} | ||
|[[File:Flag of the United Kingdom.svg|25px]] United Kingdom<br /><small>([[File:Saint Patrick's Saltire.svg|25px]] Northern Ireland)</small> | |[[File:Flag of the United Kingdom.svg|25px]] United Kingdom<br /><small>([[File:Saint Patrick's Saltire.svg|25px]] Northern Ireland)</small> | ||
|Priest of San Patrizio (1991–2009) | |Priest of San Patrizio (1991–2009) | ||
Line 81: | Line 73: | ||
|92 years, 91 days | |92 years, 91 days | ||
|- | |- | ||
|{{Wp|Andrea Cordero Lanza di Montezemolo}} | | data-sort-value="Cordero Lanza di Montezemolo, Andrea" |{{Wp|Andrea Cordero Lanza di Montezemolo}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest (pro hac vice) of Santa Maria in Portico (2016–2017) | |Priest (pro hac vice) of Santa Maria in Portico (2016–2017) | ||
|1925 | |1925 | ||
|2017 | |2017 | ||
|92 years, | |92 years, 84 days | ||
|- | |- | ||
|{{Wp|Carlos Carmelo | | data-sort-value="Vasconcellos Motta, Carlos Carmelo" |{{Wp|Carlos Carmelo Vascocellos Motta}} | ||
|[[File:Flag of Brazil.svg|25px]] Brazil | |[[File:Flag of Brazil.svg|25px]] Brazil | ||
|Priest of San Pancrazio (1946–1982) | |Priest of San Pancrazio (1946–1982) | ||
|1890 | |1890 | ||
|1982 | |1982 | ||
|92 years, | |92 years, 62 days | ||
|- | |- | ||
|{{Wp| | | data-sort-value="Sanchez, Jose Tomas" |{{Wp|Jose Tomas Sanchez}} | ||
|[[File:Flag of the Philippines.svg|25px]] Philippines | |[[File:Flag of the Philippines.svg|25px]] Philippines | ||
|Priest of San Pio V a Villa Carpegna ''pro hac vice'' Title (2001–2012) | |Priest of San Pio V a Villa Carpegna ''pro hac vice'' Title (2001–2012) | ||
|1920 | |1920 | ||
|2012 | |2012 | ||
|91 years, | |91 years, 358 days | ||
|- | |- | ||
|{{Wp|Josef Frings}} | | data-sort-value="Frings, Josef" |{{Wp|Josef Frings}} | ||
|[[File:Flag of Germany.svg|25px]] Germany | |[[File:Flag of Germany.svg|25px]] Germany | ||
|Priest of San Giovanni a Porta Latina (1946–1978) | |Priest of San Giovanni a Porta Latina (1946–1978) | ||
|1887 | |1887 | ||
| 1978 | |1978 | ||
|91 years, | |91 years, 314 days | ||
|- | |- | ||
|{{Wp|Jorge María Mejía}} | | data-sort-value="Mejia, Jorge Maria" |{{Wp|Jorge María Mejía}} | ||
|[[File:Flag of Argentina.svg|25px]] Argentina | |[[File:Flag of Argentina.svg|25px]] Argentina | ||
|Deacon of San Girolamo della Carità (2001–2014) | |Deacon of San Girolamo della Carità (2001–2014) | ||
|1923 | |1923 | ||
|2014 | |2014 | ||
|91 years, | |91 years, 312 days | ||
|- | |- | ||
|{{Wp|Leo Jozef Suenens}} | | data-sort-value="Suenens, Leo Jozef" |{{Wp|Leo Jozef Suenens}} | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Priest of San Pietro in Vincoli (1962-1996) | |Priest of San Pietro in Vincoli (1962-1996) | ||
|1904 | |1904 | ||
|1996 | |1996 | ||
|91 years, | |91 years, 295 days | ||
|- | |- | ||
|{{Wp|Ján Chryzostom Korec}}, S.J. | | data-sort-value="Korec, Jan Chryzostom" |{{Wp|Ján Chryzostom Korec}}, S.J. | ||
|[[File:Flag of Slovakia.svg|25px]] Slovakia | |[[File:Flag of Slovakia.svg|25px]] Slovakia | ||
|Priest of Santi Fabiano e Venanzio a Villa Fiorelli (1991-2015) | |Priest of Santi Fabiano e Venanzio a Villa Fiorelli (1991-2015) | ||
|1924 | |1924 | ||
|2015 | |2015 | ||
|91 years, | |91 years, 275 days | ||
|- | |- | ||
|{{Wp|Stanisław Nagy}}, S.C.I. | | data-sort-value="Nagy, Stanisław" |{{Wp|Stanisław Nagy}}, S.C.I. | ||
|[[File:Flag of | |[[File:Flag of Poland.svg|25px]] Poland | ||
|Deacon of Santa Maria in Scalia (2003–2013) | |Deacon of Santa Maria in Scalia (2003–2013) | ||
|1921 | |1921 | ||
|2013 | |2013 | ||
|91 years, | |91 years, 248 days | ||
|- | |- | ||
|{{Wp|Eugênio Sales}} | | data-sort-value="Sales, Eugênio" |{{Wp|Eugênio Sales}} | ||
|[[File:Flag of Brazil.svg|25px]] Brazil | |[[File:Flag of Brazil.svg|25px]] Brazil | ||
|Priest of San Gregorio VII (1969–2012) | |Priest of San Gregorio VII (1969–2012) | ||
|1920 | |1920 | ||
|2012 | |2012 | ||
|91 years, | |91 years, 244 days | ||
|- | |- | ||
|{{Wp|Enrique Pla y Deniel}} | | data-sort-value="Pla y Deniel, Enrique" |{{Wp|Enrique Pla y Deniel}} | ||
|[[File:Flag of Spain.svg|25px]] Spain | |[[File:Flag of Spain.svg|25px]] Spain | ||
|Priest of San Pietro in Montorio (1946–1968) | |Priest of San Pietro in Montorio (1946–1968) | ||
|1876 | |1876 | ||
|1968 | |1968 | ||
|91 years, | |91 years, 199 days | ||
|- | |||
| data-sort-value="Henríquez, Raúl Silva" |{{Wp|Raúl Silva Henríquez}} | |||
|[[File:Flag of Chile.svg|25px]] Chile | |||
|Priest of San Bernardo alle Terme (1962–1999) | |||
|1907 | |||
|1999 | |||
|91 years, 194 days | |||
|- | |- | ||
|{{Wp|Pietro Pavan}} | |data-sort-value="Pavan, Pietro" |{{Wp|Pietro Pavan}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Deacon of San Francesco di Paola ai Monti (1985–1994) | |Deacon of San Francesco di Paola ai Monti (1985–1994) | ||
| 1903 | |1903 | ||
|1994 | |1994 | ||
|91 years, | |91 years, 118 days | ||
|- | |- | ||
|{{Wp|François de Rovérié de Cabrières}} | |data-sort-value="Rovérié de Cabrières, François de" |{{Wp|François de Rovérié de Cabrières}} | ||
|[[File:Flag of France.svg|25px]] France | |[[File:Flag of France.svg|25px]] France | ||
|Priest of Santa Maria della Vittoria (1911-1921) | |Priest of Santa Maria della Vittoria (1911-1921) | ||
|1830 | |1830 | ||
|1921 | |1921 | ||
|91 years, | |91 years, 113 days | ||
|- | |- | ||
|{{Wp|Benedetto Aloisi Masella}} | |data-sort-value="Aloisi Masella" |{{Wp|Benedetto Aloisi Masella}} | ||
|[[File:Flag of Italy (1861-1946).svg|25px]] Italy | |[[File:Flag of Italy (1861-1946).svg|25px]] Italy | ||
|Bishop of Palestrina (1948–1970) | |Bishop of Palestrina (1948–1970) | ||
| 1879 | |1879 | ||
|1970 | |1970 | ||
|91 years, | |91 years, 93 days | ||
|- | |- | ||
|{{Wp|Yves Congar}}, O.P. | |data-sort-value="Congar" |{{Wp|Yves Congar}}, O.P. | ||
|[[File:Flag of France.svg|25px]] France | |[[File:Flag of France.svg|25px]] France | ||
|Deacon of San Sebastiano al Palatino (1994–1995) | |Deacon of San Sebastiano al Palatino (1994–1995) | ||
|1904 | |1904 | ||
|1995 | |1995 | ||
|90 years, | |90 years, 70 days | ||
|- | |- | ||
|{{Wp|Gerald Emmett Carter}} | |data-sort-value="Carter" |{{Wp|Gerald Emmett Carter}} | ||
|[[File:Flag of Canada.svg|25px]] Canada | |[[File:Flag of Canada.svg|25px]] Canada | ||
|Priest of Santa Maria in Traspontina (1979–2003) | |Priest of Santa Maria in Traspontina (1979–2003) | ||
|1912 | |1912 | ||
|2003 | |2003 | ||
|91 years, | |91 years, 28 days | ||
|- | |- | ||
|{{Wp|Patrick Aloysius O’Boyle}} | |data-sort-value="O'Boyle" |{{Wp|Patrick Aloysius O’Boyle}} | ||
|[[File:Flag of the United States.svg|25px]] United States | |[[File:Flag of the United States.svg|25px]] United States | ||
|Priest of San Nicola in Carcere ''pro hac vice'' Title (1967–1987) | |Priest of San Nicola in Carcere ''pro hac vice'' Title (1967–1987) | ||
|1896 | |1896 | ||
|1987 | |1987 | ||
|91 years, | |91 years, 23 days | ||
|- | |- | ||
|{{Wp|Pablo Muñoz Vega}}, S.J. | | data-sort-value="Muñoz Vega" |{{Wp|Pablo Muñoz Vega}}, S.J. | ||
|[[File:Flag of Ecuador (1900-2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900-2009).svg|25px]] Ecuador | ||
|Priest of San Roberto Bellarmino (1969-1994) | |Priest of San Roberto Bellarmino (1969-1994) | ||
|1903 | |1903 | ||
| 1994 | |1994 | ||
|91 years, | |91 years, 11 days | ||
|- | |- | ||
|{{Wp|Giuseppe Caprio}} | | data-sort-value="Carpio" | {{Wp|Giuseppe Caprio}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest of Santa Maria della Vittoria (1990–2005) | |Priest of Santa Maria della Vittoria (1990–2005) | ||
|1914 | |1914 | ||
|2005 | |2005 | ||
|90 years, | |90 years, 334 days | ||
|- | |- | ||
|{{Wp|Luigi Di Canossa}} | | data-sort-value="Canossa" | {{Wp|Luigi Di Canossa}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest of San. Marcello (1877–1900) | |Priest of San. Marcello (1877–1900) | ||
|1809 | |1809 | ||
|1900 | |1900 | ||
|90 years, | |90 years, 326 days | ||
|- | |- | ||
|{{Wp|Amleto Giovanni Cicognani}} | | data-sort-value="Cicingani" | {{Wp|Amleto Giovanni Cicognani}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Bishop of Ostia (1972–1973) | |Bishop of Ostia (1972–1973) | ||
|1883 | |1883 | ||
|1973 | |1973 | ||
|90 years, | |90 years, 296 days | ||
|- | |- | ||
|{{Wp|Anton Josef Gruscha}} | | data-sort-value="Gruscha" | {{Wp|Anton Josef Gruscha}} | ||
|[[File:Flag of Austria-Hungary.svg|25px]] Austria | |[[File:Flag of Austria-Hungary.svg|25px]] Austria | ||
|Priest of Santa Maria degli Angeli (1891–1911) | |Priest of Santa Maria degli Angeli (1891–1911) | ||
|1820 | |1820 | ||
|1911 | |1911 | ||
|90 years, | |90 years, 275 days | ||
|- | |- | ||
|{{Wp|Antonio Caggiano}} | | data-sort-value="Caggiano" | {{Wp|Antonio Caggiano}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest of San Lorenzo in Panisperna (1946–1979) | |Priest of San Lorenzo in Panisperna (1946–1979) | ||
|1889 | |1889 | ||
|1979 | |1979 | ||
|90 years, | |90 years, 266 days | ||
|- | |- | ||
|{{Wp|Lorenzo Antonetti}} | | data-sort-value="Antonetti" | {{Wp|Lorenzo Antonetti}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest of Sant’Agnese in Agone (1998–2013) | |Priest of Sant’Agnese in Agone (1998–2013) | ||
|1922 | |1922 | ||
|2013 | |2013 | ||
|90 years, | |90 years, 253 days | ||
|- | |- | ||
|{{Wp|Giovanni Mercati}} | | data-sort-value="Mercati" | {{Wp|Giovanni Mercati}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Deacon of San Giorgio in Velabro (1936–1957) | |Deacon of San Giorgio in Velabro (1936–1957) | ||
|1866 | |1866 | ||
|1957 | |1957 | ||
|90 years, | |90 years, 249 days | ||
|- | |- | ||
|{{Wp|Edward Clancy (cardinal)|Edward Clancy}} | | data-sort-value="Clancy" | {{Wp|Edward Clancy (cardinal)|Edward Clancy}} | ||
|[[File:Flag of Australia.svg|25px]] Australia | |[[File:Flag of Australia.svg|25px]] Australia | ||
|Priest of Santa Maria in Vallicella (1988–2014) | |Priest of Santa Maria in Vallicella (1988–2014) | ||
|1923 | |1923 | ||
|2014 | |2014 | ||
|90 years, | |90 years, 233 days | ||
|- | |- | ||
|{{Wp|Silvio Oddi}} | | data-sort-value="Oddi, Silvio" | {{Wp|Silvio Oddi}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest ''pro hac vice'' of Sant'Agata de' Goti (1979–2001) | |Priest ''pro hac vice'' of Sant'Agata de' Goti (1979–2001) | ||
|1910 | |1910 | ||
|2001 | |2001 | ||
|90 years, | |90 years, 227 days | ||
|- | |- | ||
|{{Wp|Aurelio Sabattani}} | | data-sort-value="Sabattani" | {{Wp|Aurelio Sabattani}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Priest ''pro hac vice'' of Sant'Apollinare alle Terme Neroniane-Alessandrine (1993–2003) | |Priest ''pro hac vice'' of Sant'Apollinare alle Terme Neroniane-Alessandrine (1993–2003) | ||
|1912 | |1912 | ||
| 2003 | |2003 | ||
|90 years, 183 days | |90 years, 183 days | ||
|- | |- | ||
|{{Wp|Urbano Navarrete Cortés}}, S.J. | | data-sort-value="Navarrete Cortés" | {{Wp|Urbano Navarrete Cortés}}, S.J. | ||
|[[File:Flag of Spain.svg|25px]] Spain | |[[File:Flag of Spain.svg|25px]] Spain | ||
|Deacon of San Ponziano (2007 [2008]–2010) | |Deacon of San Ponziano (2007 [2008]–2010) | ||
|1920 | |1920 | ||
|2010 | |2010 | ||
|90 years, | |90 years, 181 days | ||
|- | |- | ||
|{{Wp|Tomáš Špidlík}}, S.J. | | data-sort-value="Špidlík" | {{Wp|Tomáš Špidlík}}, S.J. | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czech Republic | |[[File:Flag of the Czech Republic.svg|25px]] Czech Republic | ||
|Deacon of Sant'Agata de' Goti (2003–2010) | |Deacon of Sant'Agata de' Goti (2003–2010) | ||
|1919 | |1919 | ||
|2010 | |2010 | ||
|90 years, | |90 years, 120 days | ||
|- | |- | ||
|{{Wp|Avery Dulles}}, S.J. | | data-sort-value="Dulles" | {{Wp|Avery Dulles}}, S.J. | ||
|[[File:Flag of the United States.svg|25px]] United States | |[[File:Flag of the United States.svg|25px]] United States | ||
|Deacon of Santissimo Nomi di Gesù e Maria (2001–2008) | |Deacon of Santissimo Nomi di Gesù e Maria (2001–2008) | ||
| 1910 | |1910 | ||
|2008 | |2008 | ||
|90 years, | |90 years, 109 days | ||
|- | |- | ||
|{{Wp|José Clemente Maurer}}, C. | | data-sort-value="Maurer" | {{Wp|José Clemente Maurer}}, C.SS.R. | ||
|[[File:Flag of Bolivia.svg|25px]] Bolivia | |[[File:Flag of Bolivia.svg|25px]] Bolivia | ||
|Priest of Santissimi Redentore e | |Priest of Santissimi Redentore e San Alfonso in Via Merulana (1967–1990) | ||
|1900 | |1900 | ||
|1990 | |1990 | ||
|90 years, | |90 years, 106 days | ||
|- | |- | ||
|{{Wp|Michelangelo Celesia}} | | data-sort-value="Celesia" | {{Wp|Michelangelo Celesia}} | ||
|[[File:Flag of Italy (1861-1946).svg|25px]] Italy | |[[File:Flag of Italy (1861-1946) crowned.svg|25px]] Italy | ||
|Priest of San Marco (1887–1904) | |Priest of San Marco (1887–1904) | ||
|1814 | |1814 | ||
|1904 | |1904 | ||
|90 years, | |90 years, 92 days | ||
|- | |- | ||
|{{Wp|Miguel Darío Miranda y Gómez}} | | data-sort-value="Miranda y Gómez" | {{Wp|Miguel Darío Miranda y Gómez}} | ||
|[[File:Flag of Mexico.svg|25px]] Mexico | |[[File:Flag of Mexico.svg|25px]] Mexico | ||
|Priest of Nostra Signora di Guadalupe a Monte Mario (1969–1986) | |Priest of Nostra Signora di Guadalupe a Monte Mario (1969–1986) | ||
|1895 | |1895 | ||
| 1986 | |1986 | ||
| 90 years, | |90 years, 86 days | ||
|- | |- | ||
|{{Wp|Juan Francisco Fresno}} | | data-sort-value="Frenso" | {{Wp|Juan Francisco Fresno}} | ||
|[[File:Flag of Chile.svg|25px]] Chile | |[[File:Flag of Chile.svg|25px]] Chile | ||
|Priest of Santa Maria Immacolata di Lourdes a Boccea (1985–2004) | |Priest of Santa Maria Immacolata di Lourdes a Boccea (1985–2004) | ||
|1914 | |1914 | ||
|2004 | |2004 | ||
|90 years, | |90 years, 80 days | ||
|- | |- | ||
|{{Wp|Alexandru Todea}} | | data-sort-value="Todea" | {{Wp|Alexandru Todea}} | ||
|[[File:Flag of Romania.svg|25px]] Romania | |[[File:Flag of Romania.svg|25px]] Romania | ||
|Priest of Sant'Atanasio a Via Tiburtina (1991–2002) | |Priest of Sant'Atanasio a Via Tiburtina (1991–2002) | ||
| 1912 | |1912 | ||
|2002 | |2002 | ||
|89 years, | |89 years, 351 days | ||
|- | |- | ||
|{{Wp|Paul Gouyon}} | | data-sort-value="Gouyon" | {{Wp|Paul Gouyon}} | ||
|[[File:Flag of France.svg|25px]] France | |[[File:Flag of France.svg|25px]] France | ||
|Priest of Natività di Nostro Signore Gesù Cristo a Via Gallia (1969-2000) | |Priest of Natività di Nostro Signore Gesù Cristo a Via Gallia (1969-2000) | ||
|1910 | |1910 | ||
|2000 | |2000 | ||
|89 years, | |89 years, 338 days | ||
|- | |- | ||
|{{Wp|Peter Proekuu Dery}} | | data-sort-value="Dery" | {{Wp|Peter Proekuu Dery}} | ||
|[[File:Flag of Ghana.svg|25px]] Ghana | |[[File:Flag of Ghana.svg|25px]] Ghana | ||
|Deacon of Sant'Elena fuori Porta Prenestina (2006-2008) | |Deacon of Sant'Elena fuori Porta Prenestina (2006-2008) | ||
|1918 | |1918 | ||
|2008 | |2008 | ||
|89 years, | |89 years, 301 days | ||
|- | |- | ||
|{{Wp|Ángel Suquía Goicoechea}} | | data-sort-value="Suquía Goicoechea" | {{Wp|Ángel Suquía Goicoechea}} | ||
|[[File:Flag of Spain.svg|25px]] Spain | |[[File:Flag of Spain.svg|25px]] Spain | ||
|Priest of Gran Madre di Dio (1985–2006) | |Priest of Gran Madre di Dio (1985–2006) | ||
Line 347: | Line 346: | ||
|89 years, 284 days | |89 years, 284 days | ||
|- | |- | ||
|{{Wp|François Marty}} | | data-sort-value="Marty" | {{Wp|François Marty}} | ||
|[[File:Flag of France.svg|25px]] France | |[[File:Flag of France.svg|25px]] France | ||
| Priest of San Luigi dei Francesi (1969–1994) | |Priest of San Luigi dei Francesi (1969–1994) | ||
| 1904 | |1904 | ||
|1994 | |1994 | ||
|89 years, | |89 years, 274 days | ||
|- | |- | ||
|{{Wp|Paolo Marella}} | | data-sort-value="Marella" | {{Wp|Paolo Marella}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Bishop of Porto e Santa Rufina (1972–1984) | |Bishop of Porto e Santa Rufina (1972–1984) | ||
|1895 | |1895 | ||
|1984 | |1984 | ||
| 89 years, | |89 years, 264 days | ||
|} | |} | ||
== '''See Also''' == | |||
=='''See Also'''== | * [[List of longest-living cardinals]] | ||
*[[List of | |||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 10:58, 27 November 2024
Cardinal | Country | Post | Born | Died | Age at Death |
---|---|---|---|---|---|
Paolo Giobbe | Italy | Priest of Santa Maria in Vallicella (1958–1972) | 1880 | 1972 | 92 years, 217 days |
Josyf Slipyj | Ukraine | Priest of Sant’Atanasio (1965 – 1984) Major Archbishop of Lviv of the Ukrainians (Ukraine) (1963 – 1984) |
1892 | 1984 | 92 years, 203 days |
Léon-Étienne Duval | Algeria | Priest of Santa Balbina (1965 – 1996) | 1903 | 1996 | |
Jean Honoré | France | Priest of Santa Maria della Salute a Primavalle (2001–2013) | 1920 | 2013 | 92 years, 199 days |
Joseph Asajiro Satowaki | Japan | Priest of Santa Maria della Pace (1979 – 1996) | 1904 | 1996 | |
Giuseppe Casoria | Italy | Priest of San Giuseppe in via Trionfale pro illia vice Title (1993–2001) | 1908 | 2001 | 92 years, 130 days |
Augusto da Silva | Brazil | Priest pro hac vice of Sant'Angelo in Pescheria (1953–1968) | 1876 | 1968 | 92 years, 128 days |
Miguel Obando Bravo, S.D.B. |   Nicaragua | Priest of San Giovanni Evangelista a Spinaceto (1985–2018) | 1926 | 2018 | 92 years, 121 days |
Gabriel-Marie Garrone | France | Priest of Santa Sabina (1967–1994) | 1901 | 1994 | 92 years, 95 days |
Cahal Daly | United Kingdom ( Northern Ireland) |
Priest of San Patrizio (1991–2009) | 1917 | 2009 | 92 years, 91 days |
Andrea Cordero Lanza di Montezemolo | Italy | Priest (pro hac vice) of Santa Maria in Portico (2016–2017) | 1925 | 2017 | 92 years, 84 days |
Carlos Carmelo Vascocellos Motta | Brazil | Priest of San Pancrazio (1946–1982) | 1890 | 1982 | 92 years, 62 days |
Jose Tomas Sanchez | Philippines | Priest of San Pio V a Villa Carpegna pro hac vice Title (2001–2012) | 1920 | 2012 | 91 years, 358 days |
Josef Frings | Germany | Priest of San Giovanni a Porta Latina (1946–1978) | 1887 | 1978 | 91 years, 314 days |
Jorge María Mejía | Argentina | Deacon of San Girolamo della Carità (2001–2014) | 1923 | 2014 | 91 years, 312 days |
Leo Jozef Suenens | Belgium | Priest of San Pietro in Vincoli (1962-1996) | 1904 | 1996 | 91 years, 295 days |
Ján Chryzostom Korec, S.J. | Slovakia | Priest of Santi Fabiano e Venanzio a Villa Fiorelli (1991-2015) | 1924 | 2015 | 91 years, 275 days |
Stanisław Nagy, S.C.I. | Poland | Deacon of Santa Maria in Scalia (2003–2013) | 1921 | 2013 | 91 years, 248 days |
Eugênio Sales | Brazil | Priest of San Gregorio VII (1969–2012) | 1920 | 2012 | 91 years, 244 days |
Enrique Pla y Deniel | Spain | Priest of San Pietro in Montorio (1946–1968) | 1876 | 1968 | 91 years, 199 days |
Raúl Silva Henríquez | Chile | Priest of San Bernardo alle Terme (1962–1999) | 1907 | 1999 | 91 years, 194 days |
Pietro Pavan | Italy | Deacon of San Francesco di Paola ai Monti (1985–1994) | 1903 | 1994 | 91 years, 118 days |
François de Rovérié de Cabrières | France | Priest of Santa Maria della Vittoria (1911-1921) | 1830 | 1921 | 91 years, 113 days |
Benedetto Aloisi Masella | Italy | Bishop of Palestrina (1948–1970) | 1879 | 1970 | 91 years, 93 days |
Yves Congar, O.P. | France | Deacon of San Sebastiano al Palatino (1994–1995) | 1904 | 1995 | 90 years, 70 days |
Gerald Emmett Carter | Canada | Priest of Santa Maria in Traspontina (1979–2003) | 1912 | 2003 | 91 years, 28 days |
Patrick Aloysius O’Boyle | United States | Priest of San Nicola in Carcere pro hac vice Title (1967–1987) | 1896 | 1987 | 91 years, 23 days |
Pablo Muñoz Vega, S.J. | Ecuador | Priest of San Roberto Bellarmino (1969-1994) | 1903 | 1994 | 91 years, 11 days |
Giuseppe Caprio | Italy | Priest of Santa Maria della Vittoria (1990–2005) | 1914 | 2005 | 90 years, 334 days |
Luigi Di Canossa | Italy | Priest of San. Marcello (1877–1900) | 1809 | 1900 | 90 years, 326 days |
Amleto Giovanni Cicognani | Italy | Bishop of Ostia (1972–1973) | 1883 | 1973 | 90 years, 296 days |
Anton Josef Gruscha | Austria | Priest of Santa Maria degli Angeli (1891–1911) | 1820 | 1911 | 90 years, 275 days |
