Difference between revisions of "Top 10 oldest and Longest-Lived by Continent"
Jump to navigation
Jump to search
Snickers2686 (talk | contribs) |
Snickers2686 (talk | contribs) |
||
| Line 795: | Line 795: | ||
| '''{{Age in years and days|1925|7|17}}'''--> | | '''{{Age in years and days|1925|7|17}}'''--> | ||
|} | |} | ||
====== {{wp|Cardinal (Catholic Church)|Cardinals)}} ====== | |||
{| class="wikitable sortable" | |||
! '''No.''' | |||
! '''Cardinal''' | |||
! '''Country''' | |||
! '''Rank''' | |||
! '''Titulus''' | |||
! '''Birth''' | |||
! '''Death''' | |||
! '''Age''' | |||
|- | |||
| 1 | |||
| data-sort-value="Sfeir, Nasrallah Boutros" |{{wp|Nasrallah Boutros Sfeir}} | |||
|[[File:Flag of Lebanon.svg|25px]] {{wp|Lebanon}} | |||
| Bishop | |||
| {{wp|Patriarch}} (Oriental-rite) (1994–2019) | |||
| 1920 | |||
| 2019 | |||
| 98 years, 362 days | |||
|- | |||
| 2 | |||
| data-sort-value="Kung Pin-mei, Ignatius" | {{wp|Ignatius Kung Pin-mei}} | |||
| [[File:Flag of China.svg|25px]] {{wp|China}} | |||
| Priest | |||
| {{wp|San Sisto}} (1991–2000) | |||
| 1901 | |||
| 2000 | |||
| 98 years, 223 days | |||
|- style="background-color:#99ff99" | | |||
| '''3''' | |||
| data-sort-value="Kitbunchu, Michael Michai" | '''{{wp|Michael Michai Kitbunchu}}''' | |||
| [[File:Flag of Thailand.svg|25px]] '''{{wp|Thailand}}''' | |||
| '''Priest''' | |||
| '''{{wp|San Lorenzo in Panisperna}} (1983-''present'')'''<br />'''{{wp|Proto-priest}} (2016-''present'')''' | |||
| '''1929''' | |||
| '''Alive''' | |||
| '''{{Age in years and days|1929|1|25}}''' | |||
===== By Region ===== | ===== By Region ===== | ||
Revision as of 01:33, 28 July 2025
Africa
Longest-Lived
State Leaders
All-time Longest-living
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Babiker Awadalla | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days | |
| 2 | Mustafa Ben Halim | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days | |
| 3 | Mohammed Karim Lamrani | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days | |
| 4 | Abdoulaye Wade | President (2000–2012) | 1926 | Alive | 99 years, 202 days | |
| 5 | Abdel Halim Muhammad | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days | |
| 6 | Mamadou Dia | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days | |
| 7 | Aden Adde | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | |
| 8 | Abdelmalek Benhabyles | Acting President (1992) | 1921 | 2018 | 97 years, 245 days | |
| 9 | Habib Bourguiba | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days | |
| 10 | Abderrahmane Youssoufi | Prime Minister (1998–2002) | 1924 | 2020 | 96 years, 82 days |
By Region
Northern (Horn)
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Babiker Awadalla | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days | |
| 2 | Mustafa Ben Halim | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days | |
| 3 | Mohammed Karim Lamrani | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days | |
| 4 | Abdel Halim Muhammad | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days | |
| 4 | Abdelmalek Benhabyles | Acting President (1992) | 1921 | 2018 | 97 years, 245 days | |
| 5 | Habib Bourguiba | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days | |
| 6 | Abderrahmane Youssoufi | Prime Minister (1998-2002) | 1924 | 2020 | 96 years, 82 days | |
| 7 | Ahmed Osman | Prime Minister (1972–1979) | 1930 | Alive | 95 years, 348 days | |
| 8 | Tahar Ben Ammar | Prime Minister (1956) | 1889 | 1985 | 95 years, 166 days | |
| 9 | Girma Wolde-Giorgis | President (2001-2013) | 1924 | 2018 | 93 years, 352 days | |
| 10 | Idris I | King (1951-1969) | 1890 | 1983 | 93 years, 73 days |
East Africa
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Ali Hassan Mwinyi | President (1985–1995) | 1925 | 2024 | 98 years, 297 days | |
| 2 | Aden Adde | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | |
| 3 | Kenneth Kaunda | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days | |
| 4 | Robert Mugabe | President (1987–2017) | 1924 | 2019 | 95 years, 198 days | |
| 5 | Daniel arap Moi | President (1978–2002) | 1924 | 2019 | 95 years, 155 days | |
| 6 | Píe Masumbuko | Acting Prime Minister (1965) | 1931 | Alive | 94 years, 89 days | |
| 7 | Henry Garrioch | Acting Governor-General (1977–1978) | 1916 | 2007 | 91 years, 290 days | |
| 8 | John Malecela | Acting Prime Minister (1990-1994) | 1934 | Alive | 91 years, 242 days | |
| 9 | Anerood Jugnauth | Governor-General (1982–1995; 2000-2003; 2014-2017) President (2003-2012) |
1930 | 2021 | 91 years, 66 days | |
| 10 | Hassan Gouled Aptidon | President (1977–1999) | 1915 | 2006 | 91 years, 37 days |
Central Africa, Southern Africa and Western Africa
| No. | Name | State | Post | Born | Died | Age |
|---|---|---|---|---|---|---|
| 1 | Abdoulaye Wade | President (2000–2012) | 1926 | Alive | 99 years, 202 days | |
| 2 | Mamadou Dia | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days | |
| 3 | Sam Nujoma | President (1990-2005) | 1929 | 2025 | 95 years, 272 days | |
| 4 | Nelson Mandela | Prime Minister (1962-1970) President (1970-1994) |
1924 | 2019 | 95 years, 155 days | |
| 5 | Robert Mugabe | President (1987-2017) | 1924 | 2019 | 95 years, 198 days | |
| 6 | Nelson Mandela | President (1994-1999) | 1918 | 2013 | 95 years, 140 days | |
| 7 | Léopold Sédar Senghor | President (1960-1980) | 1906 | 2001 | 95 years, 72 days | |
| 8 | Mabandla Dlamini | Prime Minister (1979-1983) | 1930 | 2025 | 94 years, 238 days | |
| 9 | Shehu Shagari | President (1979-1983) | 1925 | 2018 | 93 years, 306 days | |
| 10 | Antoine Gizenga | Prime Minister (2005-2008) | 1925 | 2019 | 93 years, 142 days |
Cardinals
| No. | Cardinal | Country | Post | Birth | Death | Age | |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre do Nascimento | Priest | San Marco in Agro Laurentino (1983-2024) | 1925 | 2024 | 99 years, 212 days | |
| 2 | Emmanuel Wamala | Priest | Sant'Ugo (1994-present) | 1926 | Alive | 99 years, 16 days | |
| 3 | Alexandre José María dos Santos, O.F.M. | Priest | San Frumenzio ai Prati Fiscali (1988–2021) | 1924 | 2021 | 97 years, 195 days | |
| 4 | Júlio Duarte Langa | Priest | San Gabriele dell'Addolorata (2015-present) | 1927 | Alive | 98 years, 60 days | |
| 5 | Adam Kozłowiecki, S.J. | (born in |
Priest | Sant'Andrea al Quirinale (1998–2008) | 1911 | 2007 | 96 years, 180 days |
| 6 | Francis Arinze | Priest (1996-2005) Bishop (2005–present) |
San Giovanni della Pigna (1996–2005) Velletri-Segni (2005-present) |
1932 | Alive | 93 years, 46 days | |
| 7 | Léon-Étienne Duval | Priest | Santa Balbina (1965–1996) | 1903 | 1996 | 92 years, 203 days | |
| 8 | Sebastian Koto Khoarai | Priest | San Leonardo da Porto Maurizio ad Acilia (2016-2021) | 1929 | 2021 | 91 years, 212 days | |
| 9 | Christian Tumi | Priest | Santi Martiri dell'Uganda a Poggio Ameno (1988-2021) | 1930 | 2021 | 90 years, 117 days | |
| 10 | Peter Porekuu Dery | Deacon | Sant'Elena (2006–2008) | 1918 | 2008 | 89 years, 301 days |
Oldest Living
State Leaders
| No. | Name | State | Position | Birth | Age |
|---|---|---|---|---|---|
| 1 | Abdoulaye Wade | President (2000–2012) | 29 May 1926 | 99 years, 202 days | |
| 2 | Ahmed Osman | Prime Minister (1972–1979) | 3 Jan 1930 | 95 years, 348 days | |
| 3 | Pié Masumbuko | Acting Prime Minister (1965) | 29 Sept 1931 | 94 years, 79 days | |
| 4 | Paul Biya | Prime Minister (1975–1982) President (1982–present) |
13 Feb 1933 | 92 years, 308 days | |
| 5 | Fouad Mebazaa | Acting President (2011) | 15 Jun 1933 | 92 years, 185 days | |
| 6 | Mohamed Ennaceur | Acting President (2019) | 21 Mar 1934 | 91 years, 271 days | |
| 7 | John Malecela | Prime Minister (1990–1994) | 19 Apr 1934 | 91 years, 242 days | |
| 8 | Pedro Pires | Prime Minister (1975–1991) President (2001–2011) |
29 Apr 1934 | 91 years, 232 days | |
| 9 | Désiré Rakotoarijaona | Prime Minister (1977–1988) | 19 Jun 1934 | 91 years, 181 days | |
| 10 | Yakubu Gowon | Head of the Federal Military Government (1966–1975) | 19 Oct 1934 | 91 years, 59 days |
Cardinals
| No. | Name | Country | Rank | Titular Church | Born | Age |
|---|---|---|---|---|---|---|
| 1 | Emmanuel Wamala | Priest | Sant'Ugo (1994-present) | 15 Dec 1926 | 99 years, 2 days | |
| 2 | Júlio Duarte Langa | Priest | San Gabriele dell'Addolorata (2015-present) | 18 Oct 1927 | 98 years, 51 days | |
| 3 | Francis Arinze | Priest (1996-2005) Bishop (since 2005) |
San Giovanni Della Pigna Velletri-Segni (2005-present) |
1 Nov 1932 | 93 years, 46 days | |
| 4 | Anthony Olubunmi Okogie | Priest | Beata Vergine Maria del Monte (2003-present) | 16 Jun 1936 | 89 years, 184 days | |
| 5 | Théodore-Adrien Sarr | Priest | Santa Lucia a Piazza d’Armi (2003-present) | 28 Nov 1936 | 89 years, 19 days | |
| 6 | Gabriel Zubeir Wako | Priest | Sant'Atanasio a Via Tiburtina (20023-present) | 27 Feb 1941 | 84 years, 293 days | |
| 7 | Wilfrid Fox Napier O. F. M. | Priest | San Francisco d'Asissi ad Acilla (2001-present) | 8 Mar 1941 | 84 years, 284 days | |
| 8 | Jean Zerbo | Priest | Sant'Antonio da Padova in Via Tuscolana (2017-present) | 27 Dec 1943 | 81 years, 355 days | |
| 9 | John Onaiyekan | Priest | San Saturnino (2012–present) | 29 Jan 1944 | 81 years, 322 days | |
| 10 | Polycarp Pengo | Priest | Nostra Signora de la Salette (2001–present) | 5 Aug 1944 | 81 years, 134 days |
Asia
Longest-Living
Top 10 all-time Longest-Living
State Leaders
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Chau Sen Cocsal Chhum | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days | |
| 2 | Celâl Bayar | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days | |
| 3 | Prince Naruhiko Higashikuni | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | |
| 4 | Đỗ Mười | Prime Minister (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917Gio | 2018 | 101 years, 241 days | |
| 5 | Zhang Qun | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | |
| 6 | Yasuhiro Nakasone | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days | |
| 7 | Tomiichi Murayama | Prime Minister (1994–1996) | 1924 | Alive | 101 years, 289 days | |
| 7 | Hyun Soong-jong | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days | |
| 8 | Khamtai Siphandone | Prime Minister (1991–1998) Party Chairman (1992–2006) President (1998–2006) |
1924 | 2025 | 101 years, 53 days | |
| 9 | Hau Pei-tsun | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days | |
| 10 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 100 years, 160 days |
Cardinals)
| No. | Cardinal | Country | Rank | Titulus | Birth | Death | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasrallah Boutros Sfeir | Bishop | Patriarch (Oriental-rite) (1994–2019) | 1920 | 2019 | 98 years, 362 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ignatius Kung Pin-mei | Priest | San Sisto (1991–2000) | 1901 | 2000 | 98 years, 223 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Michael Michai Kitbunchu | Priest | San Lorenzo in Panisperna (1983-present) Proto-priest (2016-present) |
1929 | Alive | 96 years, 326 days
By RegionEast Asia
South Asia
South East Asia
West Asia
Oldest LivingState Leaders
Cardinals
EuropeLongest-LivingState Leaders
Cardinals
Oldest LivingState Leaders
Cardinals
AmericasNorth AmericaLongest-LivingState Leaders
Cardinals
Oldest LivingState Leaders
Cardinals
OceaniaState LeadersLongest-Lived
South AmericaLongest-LivedState Leaders
Cardinals =
Oldest LivingState Leaders
Cardinals
See Also |