Difference between revisions of "Top 10 oldest and Longest-Lived by Continent"

From Oldests and Lasts
Jump to navigation Jump to search
 
(27 intermediate revisions by the same user not shown)
Line 387: Line 387:
|}
|}


====='''Cardinals'''=====
==== Cardinals ====
{| class="wikitable sortable"
{| class="wikitable sortable"
! No.
! No.
Line 497: Line 497:
|}
|}


===='''Oldest Living'''====
=== Oldest Living ===
====='''State Leaders'''=====
==== State Leaders ====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 524: Line 524:
| 3
| 3
| data-sort-value="Masumbuko, Píe" | {{wp|Pié Masumbuko}}
| data-sort-value="Masumbuko, Píe" | {{wp|Pié Masumbuko}}
|[[File:Flag of Burundi (1962-1966).svg|25px]] {{wp|Kingdom of Burundi|Burundi}}
| [[File:Flag of Burundi (1962-1966).svg|25px]] {{wp|Kingdom of Burundi|Burundi}}
| {{wp|Prime Minister of Burundi|Acting Prime Minister}} (1965)
| {{wp|Prime Minister of Burundi|Acting Prime Minister}} (1965)
| 29 Sept 1931  
| 29 Sept 1931  
Line 565: Line 565:
| 9
| 9
| data-sort-value="Rakotoarijiaona, Désiré" | {{wp|Désiré Rakotoarijaona}}
| data-sort-value="Rakotoarijiaona, Désiré" | {{wp|Désiré Rakotoarijaona}}
|[[File:Flag of Madagascar.svg|25px]] {{wp|Madagascar}}
| [[File:Flag of Madagascar.svg|25px]] {{wp|Madagascar}}
| {{wp|Prime Minister of Madagascar|Prime Minister}} (1977–1988)
| {{wp|Prime Minister of Madagascar|Prime Minister}} (1977–1988)
| 19 Jun 1934
| 19 Jun 1934
Line 585: Line 585:
|}
|}


====='''Cardinals'''=====
==== Cardinals ====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 685: Line 685:
|}
|}


== {{wp|Asia}} ==
== {{wp|Americas}} ==
==== Longest-Living ====
=== Longest-Living ===
===== Top 10 all-time Longest-Living =====
==== {{wp|North America}}, {{wp|Caribbean}} and {{wp|Central America}} ====
====== All-time ======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 699: Line 700:
|-  
|-  
| 1
| 1
| data-sort-value="Cocsal Chhum, Chau Sen" | {{wp|Chau Sen Cocsal Chhum}}
| data-sort-value="Gonzáles Ruiz, Bernardino" | {{wp|Bernardino González Ruiz}}
| [[File:Flag of Cambodia.svg|25px]] {{wp|Kingdom of Cambodia|Cambodia}}
| [[File:Flag of Panama.svg|25px]] {{wp|Panama}}
| {{wp|Prime Minister of Cambodia|Acting Prime Minister}} (1962)
| {{wp|President of Panama|Acting Leader}} (1963)  
| 1905
| 1911
| 2009
| 2012
| 103 years, 143 days
| 101 years, 64 days
|-  
|-  
| 2
| 2
| data-sort-value="Bayar, Celâl" | {{Wp|Celâl Bayar}}
| data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| [[File:Flag of Turkey.svg|25px]] {{wp|Turkey}}
| [[File:Flag of Mexico.svg|25px]] {{wp|Mexico}}
| {{wp|Prime Minister of France|Prime Minister}} (1937–1939)<br />{{wp|President of France|President}} (1950–1960)  
| {{wp|President of Mexico|President}} (1970–1976)
| 1883
| 1922
| 1986
| 2022
| 103 years, 98 days
| 100 years, 172 days
|-  
|-
| 3
| 3
| data-sort-value="Higashikuni Naruhiko" | {{wp|Prince Naruhiko Higashikuni}}
| data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Japan}}  
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1945)
| {{wp|President of the United States|President}} (1977&ndash;1981)  
| 1887
| 1924
| 1990
| 2024
| 102 years, 48 days
| 100 years, 89 days
|-  
|-  
| 4
| 4
| data-sort-value="Đỗ Mười" | {{wp|Đỗ Mười}}
| data-sort-value="Campbell, Clifford" | {{wp|Clifford Campbell}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Prime Minister of Vietnam|Prime Minister}} (1988–1991)<br />{{wp|General Secretary of the Communist Party}} (1990–1997)
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
| 1917Gio
| 1892
| 2018
| 1991
| 101 years, 241 days  
| 99 years, 92 days
|-  
|-  
| 5
| 5
| data-sort-value="Zhang Qun" | {{Wp|Zhang Qun}}
| data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Premier of the Republic of China|Premier}} (1947–1948)
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
| 1889
| 1915
| 1990
| 2014
| 101 years, 219 days
| 98 years, 240 days
|-  
|-  
| 6
| 6
| data-sort-value="Nakasone Yasuhiro" | {{wp|Yasuhiro Nakasone}}
| data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Empire of Japan|Japan}}
| [[File:Flag of Haiti.svg|25px]]&nbsp;{{wp|Haiti}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1982–1987)
| {{wp|Prime Minister of Haiti|Prime Minister}} (1988)
| 1918
| 1913
| 2019
| 2011
| 101 years, 186 days
| 97 years, 123 days
|- style="background-color:#ADD8E6" |  
|- style="background-color:#ADD8E6" |
| '''7'''
| '''7'''
| data-sort-value="Murayama Tomiichi" | '''{{wp|Tomiichi Murayama}}'''
| data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}'''
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''{{wp|Japan}}'''
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Japan|Prime Minister}} (1994–1996)  
| {{wp|Governor-General of the Bahamas|Governor-General}} (2010–2014)
| '''1924'''  
| '''1928'''
| '''Alive'''
| '''Alive'''
| '''{{Age in years and days|1924|3|3}}'''
| '''{{Age in years and days|1928|5|11}}'''
|-
| 7
| data-sort-value="Hyun Soong-jong" | {{wp|Hyun Soong-jong}}
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;{{wp|South Korea}}
| {{wp|Prime Minister of South Korea|Prime Minister}} (1992–1993)
| 1919
| 2020
| 101 years, 88 days
|-
| 8
| data-sort-value="Siphandone, Khamtai" | {{wp|Khamtai Siphandone}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| {{wp|Prime Minister of Laos|Prime Minister}} (1991–1998)<br />{{wp|Lao People's Revolutionary Party|Party Chairman}} (1992–2006)<br />{{wp|President of Laos|President}} (1998–2006)
| 1924
| 2025
| 101 years, 53 days
|-  
|-  
| 8
| data-sort-value="Lascuráin, Pedro" | {{wp|Pedro Lascuráin}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|President of Mexico|Mexico}} (1913)
| 1856
| 1952
| 96 years, 74 days
|-
| 9
| 9
| data-sort-value="Hau Pei-tsun" | {{wp|Hau Pei-tsun}}
| data-sort-value="Echandi Jiménez, Mario" | {{wp|Mario Echandi Jiménez}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|Premier of the Republic of China|Premier}} (1990–1993)
| {{wp|President of Costa Rica|President}} (1958–1962)
| 1919
| 1915
| 2020
| 2011
| 100 years, 235 days
| 96 years, 43 days
|- style="background-color:#ADD8E6"
|- style="background-color:#ADD8E6" |
| '''10'''
| '''10'''
| data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}'''
| data-sort-value="Turnquest, Orville" | '''{{wp|Orville Turnquest}}'''
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''{{wp|Malaysia}}'''  
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Malaysia|Prime Minister}} (1981&ndash;2003; 2018&ndash;2020)  
| {{wp|Governor-General of the Bahamas|Governor-General}} (1995-2001)
| '''1925'''  
| '''1929'''
| '''Alive'''  
| '''Alive'''
| '''{{Age in years and days|1925|7|10}}'''
| '''{{age in years and days|1929|07|19}}'''
<!--|- style="background-color:#ADD8E6" |  
<!--|- style="background-color:#ADD8E6" |
| '''1xx'''
| '''1xx'''
| data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''  
| data-sort-value="Dumont, Ivy" | '''{{wp|Ivy Dumont}}'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''{{wp|Islamic Republic of Afghanistan|Afghanistan}}'''
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Afghanistan|Chairman of the Council of Ministers}} (1988-1989)  
| {{wp|Governor-General of the Bahamas|Acting Governor-General}} (2001-2002)<br />{{wp|Governor-General of the Bahamas|Governor-General}} (2002-2005)
| '''1925'''  
| '''1930'''
| '''Alive'''  
| '''Alive'''
| '''{{Age in years and days|1925|7|17}}'''-->
| '''{{age in years and days|1930|10|2}}'''-->
|}
|}


===== By Region =====
===== By Region =====
====== {{wp|East Asia}} ======
======= {{wp|North America}} =======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 808: Line 801:
|-  
|-  
| 1
| 1
| data-sort-value="Higashikuni Naruhiko" | {{wp|Prince Naruhiko Higashikuni}}
| data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Japan}}  
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1945)
| {{wp|President of Mexico|President}} (1970–1976)
| 1887
| 1922
| 1990
| 2022
| 102 years, 48 days
| 100 years, 172 days
|-  
|-
| 2
| 2
| data-sort-value="Zhang Qun" | {{Wp|Zhang Qun}}
| data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|China}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Premier of the Republic of China|Premier}} (1947–1948)
| {{wp|President of the United States|President}} (1977&ndash;1981)  
| 1889
| 1924
| 1990
| 2024
| 101 years, 219 days
| 100 years, 89 days
|-  
|-  
| 3
| 3
| data-sort-value="Nakasone Yasuhiro" | {{wp|Yasuhiro Nakasone}}
| data-sort-value="Lascuráin, Pedro" | {{wp|Pedro Lascuráin}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Empire of Japan|Japan}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1982–1987)
| {{wp|President of Mexico|Mexico}} (1913)
| 1918
| 1856
| 2019
| 1952
| 101 years, 186 days
| 96 years, 74 days
|- style="background-color:#ADD8E6" |
|-  
| '''4'''
| 4
| data-sort-value="Murayama Tomiichi" | '''{{wp|Tomiichi Murayama}}'''
| data-sort-value="Tupper, Charles" | {{wp|Charles Tupper}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''{{wp|Japan}}'''
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1994–1996)  
| {{wp|Prime Minister of Canada|Prime Minister}} (1896)
| '''1924'''
| 1821
| '''Alive'''
| 1915
| '''{{Age in years and days|1924|3|3}}'''
| 94 years, 120 days
|-  
|-  
| 5
| 5
| data-sort-value="Hyun Soong-jong" | {{wp|Hyun Soong-jong}}
| data-sort-value="Bush, George H. W." | {{wp|George H. W. Bush}}
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;{{wp|South Korea}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Prime Minister of South Korea|Prime Minister}} (1992–1993)
| {{wp|President of the United States|President}} (1989-1993)
| 1919
| 1924
| 2020
| 2018
| 101 years, 88 days
| 94 years, 171 days
|-  
|-  
| 6
| 6
| data-sort-value="Hau Pei-tsun" | {{wp|Hau Pei-tsun}}
| data-sort-value="Bowell, Mackenzie" | {{wp|Mackenzie Bowell}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Bahamas}}
| {{wp|Premier of the Republic of China|Premier}} (1990–1993)
| {{wp|Prime Minister of Canada|Prime Minister}} (1894–1896)
| 1919
| 1823
| 2020
| 1917
| 100 years, 235 days
| 93 years, 348 days
|-  
|-
| 7
| 7
| data-sort-value="Koo, Wellington" | {{wp|Wellington Koo}}
| data-sort-value="Ford, Gerald" | {{wp|Gerald Ford}}
| [[File:Flag of China (1912–1928).svg|25px]]&nbsp;{{wp|Republic of China (1912–1949)|China}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Premier of the Republic of China|Acting Premier}} (1924)<br />{{wp|President of the Republic of China|Acting President}} (1926–1927)
| {{wp|President of the United States|Preside}} (1974-1977)
| 1888
| 1913
| 1985
| 2006
| 97 years, 289 days
| 93 years, 165 days
|-  
|-  
| 8
| 8
| data-sort-value="He Yingpin" | {{Wp|He Yingqin}}
| data-sort-value="Reagan, Ronald" | {{wp|Ronald Reagan}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Premier of the Republic of China|Premier}} (1949)
| {{wp|President of the United States|President}} (1981–1989)
| 1890
| 1911
| 1987
| 2004
| 97 years, 202 days
| 93 years, 120 days
|-  
|-
| 9
| 9
| data-sort-value="Lee Teng-hui" | {{Wp|Lee Teng-hui}}
| data-sort-value="Prince Arthur" | {{wp|Prince Arthur, Duke of Connaught and Strathearn|The Prince Arthur}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|President of the Republic of China|President}} (1988&nbsp;2000)
| {{wp|Governor-General of Canada|President}} (1979–1980)
| 1923
| 1850
| 2020
| 1942
| 97 years, 197 days
| 91 years, 260 days
|- style="background-color:#ADD8E6" |
|- style="background-color:#ADD8E6" |
| '''10'''
| '''10'''
| data-sort-value="Kim Yong-nam" | '''{{wp|Kim Yong-nam}}'''  
| data-sort-value="Chrétien, Jean" | '''{{wp|Jean Chrétien}}'''
| [[File:Flag of North Korea.svg|25px]]&nbsp;'''{{wp|North Korea}}'''
| [[File:Flag of Canada.svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|Chairman of the Presidium of the Supreme People's Assembly|Chairman of the Presidium}} (1998–2019)  
| {{wp|Prime Minister of Canada|Prime Minister}} (1993–2003)
| '''1928'''
| '''1934'''
| '''Alive'''
| '''Alive'''
| '''{{Age in years and days|1928|2|4}}'''
| '''{{age in years and days|1934|1|11}}'''
<!--|- style="background-color:#ADD8E6" |
<!--|- style="background-color:#ADD8E6" |
| '''1xx'''
| '''1xx'''
| data-sort-value="Zhu Rongji" | '''{{wp|Zhu Rongji}}'''
| data-sort-value="Schreyer, Edward" | '''{{wp|Edward Schreyer}}'''
| [[File:Flag of China.svg|25px]]&nbsp;'''{{wp|China}}'''
| [[File:Flag of Canada.svg|25px]]&nbsp;'''{{wp|Canada}}'''
| {{wp|Premier of the People's Republic of China|Premier}} (1998–2003)
| {{wp|Governor-General of Canada|Governor-General}} (1979–1984)
| '''1928'''
| '''1935'''
| '''Alive'''
| '''Alive'''
| '''{{Age in years and days|1928|10|23}}'''-->
| '''{{age in years and days|1935|12|21}}'''-->
|}
|}
 
====== {{wp|South Asia}} ======
====== {{wp|Central America}} ======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 906: Line 899:
! Death
! Death
! Age
! Age
|- style="background-color:#ADD8E6" |
| '''1'''
| data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''{{wp|Islamic Republic of Afghanistan|Afghanistan}}'''
| {{wp|Prime Minister of Afghanistan|Chairman of  the Council of Ministers}} (1988-1989)
| '''1925'''
| '''Alive'''
| '''{{Age in years and days|1925|7|17}}'''
|-  
|-  
| 1
| data-sort-value="Gonzáles Ruiz, Bernardino"  | {{wp|Bernardino González Ruiz}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| {{wp|President of Panama|Acting Leader}} (1963)
| 1911
| 2012
| 101 years, 64 days
|-
| 2
| 2
| data-sort-value="Nanda, Gulzarilal" | {{wp|Gulzarilal Nanda}}
| data-sort-value="Echandi Jiménez, Mario" | {{wp|Mario Echandi Jiménez}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|Prime Minister of India|Acting Prime Minister}} (1964; 1966)
| {{wp|President of Costa Rica|President}} (1958–1962)
| 1898
| 1915
| 1998
| 2011
| 99 years, 195 days
| 96 years, 43 days
|-  
|-
| 3
| 3
| data-sort-value="Desai, Morarji" | {{wp|Morarji Desai}}
| data-sort-value="Chamorro, Violeta" | {{wp|Violeta Chamorro}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|Prime Minister of India|Prime Minister}} (1977–1979)
| {{wp|Junta of National Reconstruction|Member of the Junta of National Reconstruction}} (1979)<br />{{wp|President of Nicaragua|President}} (1990–1997)
| 1896
| 1929
| 1995
| 2025
| 99 years, 41 days
| 95 years, 202 days
|-  
|-
| 4
| 4
| data-sort-value="Venkataraman, Ramaswamy" | {{wp|Ramaswamy Venkataraman|R. Venkataraman}}
| data-sort-value="Estrada, Juan José" | {{wp|Juan José Estrada}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|President of India|President}} (1987–1992)
| {{wp|President of Nicaragua|President}} (1910–1911)
| 1910
| 1872
| 2009
| 1967
| 98 years, 54 days
| 95 years, 191 days
|- style="background-color:#ADD8E6" |
|-
| '''5'''
| 5
| data-sort-value="Kesang Choden" | '''{{wp|Kesang Choden (queen)|Kesang Choden}}'''
| data-sort-value="Portillo, Annibal" | {{wp|Anibal Portillo}}
| [[File:Flag of Bhutan.svg|25px]]&nbsp;{{wp|Bhutan}}
| [[File:Flag of El Salvador.svg|25px]]&nbsp;{{wp|El Salvador}}
| {{wp|Regent}} (1972)
| {{wp|Civic Military Directory|Member of the Civic Military Directory}} (1961-1962)
| '''1930'''
| 1914
| '''Alive'''
| 2010
| '''{{age in years and days|1930|05|21}}'''
| 95 years, 57 days
|-
|-
| 6
| 6
| data-sort-value="Dahayanake, Wijeyananda" | {{wp|Wijeyananda Dahayanake}}
| data-sort-value="Chamorro Vargas, Emiliano" | {{wp|Emiliano Chamorro Vargas}}
| [[File:Flag of Sri Lanka.svg|25px]]&nbsp;{{wp|Sri Lanka}}
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|Prime Minister of Sri Lanka|Prime Minister}} (1959–1960)
| {{wp|President of Nicaragua|President}} (1917-1921)
| 1902
| 1871
| 1997
| 1966
| 94 years, 194 days
| 94 years, 291 days
|-
|-  
| 7
| 7
| data-sort-value="Tarar, Muhammad Rafiq" | {{wp|Muhammad Rafiq Tarar}}
| data-sort-value="Molina, Arturo Armando" |{{wp|Arturo Armando Molina}}
| [[File:Flag of Pakistan.svg|25px]]&nbsp;{{wp|Pakistan}}
| [[File:Flag of El Salvador.svg|25px]]&nbsp;{{wp|El Salvador}}
| {{wp|President of Pakistan|President}} (1998–2001)
| {{wp||President of El Salvador|President}} (1977-1979)
| 1929
| 1927
| 2022
| 2021
| 94 years, 125 days
| 93 years, 346 days
|-
|-  
| 8
| 8
| data-sort-value="Rajogopalachari, Charvakarti" | {{wp|Charvakarti Rajogopalachari|C. Rajogopalachari}}
| data-sort-value="Trejos Fernández, José Joaquin" |{{wp|José Joaquín Trejos Fernández}}
| [[File:British Raj Red Ensign.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|Governor-General of India|Governor-General}} (1946–1950)
| {{wp||President of Costa Rica|President}} (1966-1970)
| 1878
| 1916
| 1972
| 2010
| 94 years, 15 days
| 93 years, 298 days
|-
|-  
| 7
| 9
| data-sort-value="Chowdhury, A. Q. M. Badrudozza" | {{wp|A. Q. M. Badrudozza Chowdhury}}
| data-sort-value="Carias Andino, Tiburcio" | {{wp|Tiburcio Carías Andino}}
| [[File:Flag of Bangladesh.svg|25px]]&nbsp;{{wp|Bangladesh}}
| [[File:Flag of Honduras (1866-1949).svg|25x25px]]&nbsp;{{wp|Honduras}}
| {{wp|President of Pakistan|President}} (2001–2002)
| {{wp|President of Honduras|President}} (1932–1949)
| 1930
| 1876
| 2021
| 1969
| 93 years, 360 days
| 93 years, 293 days
|- style="background-color:#ADD8E6" |
|-  
| '''10'''
| 10
| data-sort-value="Sircar, Muhammad Jamiruddin" | '''{{wp|Muhammad Jamiruddin Sircar}}'''
| data-sort-value="Ilueca, Jorge" |{{wp|Jorge Ilueca}}
| [[File:Flag of Bangladesh.svg|25px]]&nbsp;{{wp|Pakistan}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| {{wp|President of Bangladesh| Acting President}} (2002)
| {{wp||President of Panama|President}} (1984)
| '''1931'''
| 1918
| '''Alive'''
| 2012
| '''{{age in years and days|1931|12|01}}'''
| 93 years, 229 days
|}
|}


====== {{wp|South East Asia}} ======
====== {{wp|Caribbean}} ======
{| class="wikitable sortable"
{| class="wikitable sortable" |
|-  
|-
! No.
! No.
! Name
! Name
! State
! Country
! Position
! Post
! Birth
! Born
! Death
! Died
! Age
! Age
|-  
|-  
| 1
| 1
| data-sort-value="Cocsal Chhum, Chau Sen" | {{wp|Chau Sen Cocsal Chhum}}
| data-sort-value="Campbell, Clifford" | {{wp|Clifford Campbell}}
| [[File:Flag of Cambodia.svg|25px]]&nbsp;{{wp|Kingdom of Cambodia|Cambodia}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Prime Minister of Cambodia|Acting Prime Minister}} (1962)
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
| 1905
| 1892
| 2009
| 1991
| 103 years, 143 days
| 99 years, 92 days
|-  
|-  
| 2
| 2
| data-sort-value="Đỗ Mười" | {{wp|Đỗ Mười}}
| data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Prime Minister of Vietnam|Prime Minister}} (1988–1991)<br />{{wp|General Secretary of the Communist Party}} (1990–1997)
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
| 1917
| 1915
| 2018
| 2014
| 101 years, 241 days  
| 98 years, 240 days
|-  
|-  
| 3
| 3
| data-sort-value="Siphandone, Khamtai" | {{wp|Khamtai Siphandone}}
| data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| [[File:Flag of Haiti.svg|25px]]&nbsp;{{wp|Haiti}}
| {{wp|Prime Minister of Laos|Prime Minister}} (1991–1998)<br />{{wp|Lao People's Revolutionary Party|Party Chairman}} (1992–2006)<br />{{wp|President of Laos|President}} (1998–2006)  
| {{wp|Prime Minister of Haiti|Prime Minister}} (1988)
| 1924
| 1913
| 2025
| 2011
| 101 years, 53 days
| 97 years, 123 days
|- style="background-color:#ADD8E6"
|- style="background-color:#ADD8E6" |
| '''4'''
| '''4'''
| data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}'''
| data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}'''
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''{{wp|Malaysia}}'''  
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Malaysia|Prime Minister}} (1981&ndash;2003; 2018&ndash;2020)  
| {{wp|Governor-General of the Bahamas|Governor-General}} (2010-2014)
| '''1925'''  
| '''1928'''
| '''Alive'''  
| '''Alive'''
| '''{{Age in years and days|1925|7|10}}'''
| '''{{age in years and days|1928|05|11}}'''
|-  
|- style="background-color:#ADD8E6" |
| 5
| '''5'''
| data-sort-value="Tun Tin" | {{wp|Tun Tin}}
| data-sort-value="Turnquest, Orville" | '''{{wp|Orville Turnquest}}'''
| [[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;{{wp|Union of Burma|Burma}}
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Myanmar|Prime Minister}} (1988)  
| {{wp|Governor-General of the Bahamas|Governor-General}} (1995-2001)
| 1920
| '''1929'''
| 2020
| '''Alive'''
| 99 years, 211 days
| '''{{age in years and days|1929|07|19}}'''
|-  
|-  
| 6
| 6
| data-sort-value="Võ Chí Công" | {{wp|Võ Chí Công}}
| data-sort-value="Balaguer, Joaquin" | {{wp|Joaquin Balaguer}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of the Dominican Republic.svg|25px]]&nbsp;{{wp|Dominican Republic}}
| {{wp|President of Vietnam|Chairman of the Council of State}} (1987–1992)
| {{wp|resident of the Dominican Republic|President}} (1960-1962; 1966-1978; 1986-1996)
| 1912
| 1906
| 2011
| 2002
| 99 years, 32 days
| 95 years, 316 days
|-  
|-  
| 7
| 7
| data-sort-value="Tinsulanonda. Prem" | {{wp|Prem Tinsulanonda}}
| data-sort-value="Degazon, Fred" | {{wp|Fred Degazon}}
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}
| [[File:Flag of Dominica.svg|25px]]&nbsp;{{wp| Dominica}}
| {{wp|Prime Minister of Thailand|Prime Minister}} (1980–1988)<br />{{wp|Regent of Thailand|Regent}} (2016)  
| {{wp|President of Dominica|President}} (1979-1980)
| 1920
| 1913
| 2019
| 2008
| 98 years, 273 days
| 95 years, 274 days
|-  
|-  
| 8
| 8
| data-sort-value="Phoumsavanh. Nouhak" | {{wp|Nouhak Phoumsavanh}}
| data-sort-value="Sebastian, Cuthbert" | {{wp|Cuthbert Sebastian}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| [[File:Flag of Saint Kitts and Nevis.svg|25px]]&nbsp;{{wp|Saint Kitts and Nevis}}
