Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (→List) |
Pikachu2023 (talk | contribs) (→List: final) |
||
Line 2: | Line 2: | ||
This article lists the 100 oldest known living or deceased Members of the College of Cardinals (post-1800),, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived Cardinal was {{Wp|Corrado Bafile}}, of Portugal who lived between the ages of 101 years, 214 days. | This article lists the 100 oldest known living or deceased Members of the College of Cardinals (post-1800),, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived Cardinal was {{Wp|Corrado Bafile}}, of Portugal who lived between the ages of 101 years, 214 days. | ||
== List == | == '''List'''== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Rank | !'''Rank''' | ||
! | !'''Cardinal''' | ||
!Country | !'''Country''' | ||
!Birth | !'''Date of Birth''' | ||
!Death | !'''Date of Death''' | ||
!Age | !'''Age''' | ||
!'''Replacing''' | |||
|- | |- | ||
|1 | |1 | ||
|{{Wp|Corrado Bafile}} | |||
|Italy | |||
|4 July 1903 | |4 July 1903 | ||
|3 February 2005 | |3 February 2005 | ||
| | |101 years, 214 days | ||
|Original | |||
|- | |- | ||
|2 | |2 | ||
Line 21: | Line 25: | ||
|14 October 1915 | |14 October 1915 | ||
|26 May 2016 | |26 May 2016 | ||
|100 years | |100 years, 214 days | ||
|{{Wp|Peter Proeku Dery}} | |||
|- | |- | ||
|3 | |3 | ||
Line 28: | Line 33: | ||
|18 February 1919 | |18 February 1919 | ||
|3 September 2019 | |3 September 2019 | ||
|100 years 197 days | |100 years, 197 days | ||
|{{Wp|Juan Francisco Frenso}} | |||
|- | |- | ||
|4 | |4 | ||
Line 35: | Line 41: | ||
|20 July 1914 | |20 July 1914 | ||
|28 July 2013 | |28 July 2013 | ||
|99 years 8 days | |99 years, 8 days | ||
|Francesco Bracci | |||
|- | |- | ||
|5 | |5 | ||
Line 42: | Line 49: | ||
|15 May 1920 | |15 May 1920 | ||
|12 May 2019 | |12 May 2019 | ||
| | |98 years, 362 days | ||
|{{Wp|Manuel Gonçalves Cerejeira}} | |||
|- | |- | ||
|6 | |6 | ||
|{{Wp|Paul Augustin Mayer}} | |||
|Germany | |Germany | ||
|23 May 1911 | |23 May 1911 | ||
|30 April 2010 | |30 April 2010 | ||
|98 years 342 days | |98 years, 342 days | ||
|Anthony Peter Khoraish | |||
|- | |- | ||
| rowspan="2" |7 | | rowspan="2" |7 | ||
|{{Wp|Ignatius Kung Pin- | |{{Wp|Ignatius Kung Pin-Mei}} | ||
|China | |China | ||
|2 August 1901 | |2 August 1901 | ||
|12 March 2000 | |12 March 2000 | ||
| rowspan="2" |98 | | rowspan="2" |98 Years, 223 days | ||
|Original | |||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
Line 61: | Line 72: | ||
|3 August 1905 | |3 August 1905 | ||
|13 March 2004 | |13 March 2004 | ||
|Pierre Andrieu | |||
|- | |- | ||
|9 | |9 | ||
Line 68: | Line 80: | ||
|8 August 2022 | |8 August 2022 | ||
|98 years 150 days | |98 years 150 days | ||
|{{wp|Paolo Marella}} | |||
|- | |- | ||
|10 | |10 | ||
Line 74: | Line 87: | ||
|1 August 1916 | |1 August 1916 | ||
|22 November 2014 | |22 November 2014 | ||
| | |98 years, 113 days | ||
|{{Wp|Paul-Émile Léger}}, P.S.S. | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''11''' | |'''11''' | ||
Line 82: | Line 96: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1925|3|1}}''' | |'''{{age in years and days|1925|3|1}}''' | ||
|{{Wp|Miguel Darío Miranda Gómez}} | |||
|- | |- | ||
|12 | |12 | ||
Line 89: | Line 104: | ||
|29 July 2021 | |29 July 2021 | ||
|98 years 59 days | |98 years 59 days | ||
|{{Wp|Giovanni Colombo}} | |||
|- | |- | ||
|13 | |13 | ||
Line 96: | Line 112: | ||
|17 December 1999 | |17 December 1999 | ||
|98 years, 14 days | |98 years, 14 days | ||
|Original | |||
|- | |||
|14 | |||
|{{Wp|Alexandre José María dos Santos,}} '''O.F.M.''' | |||
|Mozambique | |||
|18 March 1924 | |||
|29 September 2021 | |||
|{{Age in years and days|18 March 1924|29 September 2021}} | |||
|{{Wp|François Marty}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|''' | |'''15''' | ||
|'''{{Wp|Emmanuel Wamala}}''' | |'''{{Wp|Emmanuel Wamala}}''' | ||
| '''Uganda''' | |'''Uganda''' | ||
|'''15 December 1926''' | |'''15 December 1926''' | ||
|'''Alive''' | |'''Alive''' | ||
|''' | |'''{{age in years and days|1926|12|15}}''' | ||
|{{Wp|Silvio Oddi}} | |||
|- | |- | ||
| | |16 | ||
|{{Wp|Alfons Maria Stickler}} | |{{Wp|Alfons Maria Stickler}} | ||
|Austria | |Austria | ||
|23 August 1910 | |23 August 1910 | ||
|12 December 2007 | |12 December 2007 | ||
| | |97 years, 111 days | ||
|Thomas Benjamin Cooray, O.M.I. | |||
|- | |- | ||
| | |17 | ||
|{{wp|Henryk Gulbinowicz}} | |{{wp|Henryk Gulbinowicz}} | ||
|Poland | |Poland | ||
|17 October 1923 | |17 October 1923 | ||
|16 November 2020 | |16 November 2020 | ||
|97 years 30 days | |97 years 30 days | ||
|{{Wp|John Henry Newman}} C.O. | |||
|- | |- | ||
| | |18 | ||
|{{Wp|Ferdinando Giuseppe Antonelli}} | |{{Wp|Ferdinando Giuseppe Antonelli}}, {{Wp|Order of Friars Minor|O.F.M.}} | ||
|Italy | |Italy | ||
|14 July 1896 | |14 July 1896 | ||
|12 July 1993 | |12 July 1993 | ||
|96 years, 363 days | |96 years, 363 days | ||
|Original | |||
|- | |- | ||
| | |19 | ||
|{{ | |{{Wp|Roger Etchegaray}} | ||
|France | |France | ||
|25 September 1922 | |25 September 1922 | ||
|4 September 2019 | |4 September 2019 | ||
|96 years 344 days | |96 years, 344 days | ||
|{{Wp|Giuseppe Antonio Ermenegildo Prisco|Giuseppe Prisco}} | |||
|- | |- | ||
| | |20 | ||
|{{Wp|Johannes Willebrands}} | |{{Wp|Johannes Willebrands}} | ||
|The Netherlands | |The Netherlands | ||
|4 September 1909 | |4 September 1909 | ||
|1 August 2008 | |1 August 2008 | ||
| | |96 years, 331 days | ||
|{{Wp|Lawrence Shehan}} | |||
|- | |- | ||
| | |21 | ||
|{{Wp|Gennaro Granito Pignatelli di Belmonte}} | |{{Wp|Gennaro Granito Pignatelli di Belmonte}} | ||
|Italy | |Italy | ||
Line 145: | Line 176: | ||
|16 February 1948 | |16 February 1948 | ||
|96 years, 312 days | |96 years, 312 days | ||
|Original | |||
|- | |- | ||
| | |22 | ||
|{{wp|Edward Cassidy}} | |{{wp|Edward Cassidy}} | ||
|Australia | |Australia | ||
Line 152: | Line 184: | ||
|10 April 2021 | |10 April 2021 | ||
|96 years 279 days | |96 years 279 days | ||
|{{Wp|Paul Gouyon}} | |||
|- | |- | ||
| | |23 | ||
|{{ | |{{Wp|Kazimierz Świątek}} | ||
|Belarus | |Belarus | ||
|21 October 1914 | |21 October 1914 | ||
|21 July 2011 | |21 July 2011 | ||
|96 years 273 days | |96 years 273 days | ||
|{{Wp|Bernardino Echeverría Ruiz}}, O.F.M. | |||
|- | |- | ||
| | |24 | ||
|{{Wp|José da Costa Nuñes}} | |{{Wp|José da Costa Nuñes}} | ||
|Portugal | |Portugal | ||
|15 March 1880 | |15 March 1880 | ||
|29 November 1976 | |29 November 1976 | ||
| | |96 years, 259 days | ||
|Original | |||
| | |||
|- | |- | ||
|25 | |25 | ||
|{{Wp|Giovanni Canestri}} | |{{Wp|Giovanni Canestri}} | ||
|Italy | |Italy | ||
|30 September 1918 | |30 September 1918 | ||
|29 April 2015 | |29 April 2015 | ||
| | |96 years, 211 days | ||
|{{Wp|Raúl Silva Henríquez}}, S.D.B. | |||
|- | |- | ||
| | |26 | ||
|{{Wp|Adam Kozłowiecki}} | |{{Wp|Adam Kozłowiecki}}, {{Wp|Society of Jesus|S.J.}} | ||
|Poland | |Poland | ||
|1 April 1911 | |1 April 1911 | ||
|28 September 2007 | |28 September 2007 | ||
| | |96 years, 180 days | ||
|Federico Cattani Amadori | |||
|- | |- | ||
| | |27 | ||
|{{Wp|Francisco Álvarez Martínez}} | |{{Wp|Francisco Álvarez Martínez}} | ||
|Spain | |Spain | ||
Line 201: | Line 224: | ||
|5 January 2022 | |5 January 2022 | ||
|96 years, 175 days | |96 years, 175 days | ||
|{{Wp|Michelangelo Celesia}}, O.S.B. Cas. | |||
|- | |- | ||
| | |28 | ||
|{{Wp|Mikel Koliqi}} | |{{Wp|Mikel Koliqi}} | ||
|Albania | |Albania | ||
Line 208: | Line 232: | ||
|28 January 1997 | |28 January 1997 | ||
|96 years, 121 days | |96 years, 121 days | ||
|Original | |||
|- | |- | ||
| | |29 | ||
|{{Wp|Francesco Morano}} | |{{Wp|Francesco Morano}} | ||
|italy | |italy | ||
Line 215: | Line 240: | ||
|12 July 1968 | |12 July 1968 | ||
|96 years, 34 days | |96 years, 34 days | ||
|Original | |||
|- | |- | ||
| | |30 | ||
|{{wp|Luigi De Magistris}} | |{{wp|Luigi De Magistris}} | ||
|Italy | |Italy | ||
Line 222: | Line 248: | ||
|16 February 2022 | |16 February 2022 | ||
|95 years 358 days | |95 years 358 days | ||
|{{Wp|Urbano Navarrete Cortés}}, S.J. | |||
|- | |||
|31 | |||
|{{wp|José Freire Falcão}} | |||
|Brazil | |||
|23 October 1925 | |||
|26 September 2021 | |||
|95 years 338 days | |||
| - | |||
|- | |- | ||
|32 | |32 | ||
Line 229: | Line 264: | ||
|29 December 1986 | |29 December 1986 | ||
|95 years, 316 days | |95 years, 316 days | ||
|Original | |||
|- | |- | ||
|33 | |33 | ||
Line 235: | Line 271: | ||
|25 October 1923 | |25 October 1923 | ||
|29 August 2019 | |29 August 2019 | ||
| | |95 years, 308 days | ||
|{{Wp|William Theodore Heard}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''34''' | |'''34''' | ||
|'''{{Wp|Júlio Duarte Langa}}''' | |'''{{Wp|Júlio Duarte Langa}}''' | ||
| '''Mozambique''' | |'''Mozambique''' | ||
|'''27 October 1927''' | |'''27 October 1927''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{ | |'''{{Age in years and days|1927|10|27}}''' | ||
|{{Wp|Amleto Giovanni Cicognani}} | |||
|- | |- | ||
| | |34 | ||
|{{Wp|Agostino Cacciavillan}} | |{{Wp|Agostino Cacciavillan}} | ||
|Italy | |Italy | ||
Line 250: | Line 288: | ||
|5 March 2022 | |5 March 2022 | ||
|95 years 204 days | |95 years 204 days | ||
|{{Wp|Aurelio Sebatiani}} | |||
|- | |- | ||
| | |35 | ||
|{{Wp|Henri de Lubac | |{{Wp|Henri de Lubac,}} S.J. | ||
|France | |France | ||
|20 February 1896 | |20 February 1896 | ||
|4 September 1991 | |4 September 1991 | ||
| | |95 years, 196 days | ||
|Original | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|''' | |'''36''' | ||
|'''{{Wp|Friedrich Wetter}}''' | |'''{{Wp|Friedrich Wetter}}''' | ||
|'''Germany''' | |'''Germany''' | ||
Line 264: | Line 304: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1928|2|20}}''' | |'''{{age in years and days|1928|2|20}}''' | ||
| - | |||
|- | |- | ||
| | |37 | ||
|{{Wp|Paulo Evaristo Arns}} | |{{Wp|Paulo Evaristo Arns}} | ||
|Brazil | |Brazil | ||
|14 September 1921 | |14 September 1921 | ||
|14 December 2016 | |14 December 2016 | ||
| | |95 years, 91 days | ||
|{{Wp|Raúl Silva Henríquez}}, S.D.B. | |||
|- | |- | ||
| | |38 | ||
|{{Wp|Serafim Fernandes de Araújo}} | |{{Wp|Serafim Fernandes de Araújo}} | ||
|Brazil | |Brazil | ||
|13 August 1924 | |13 August 1924 | ||
|8 October 2019 | |8 October 2019 | ||
| | |95 years, 56 days | ||
|{{Wp|Alexandru Todea}} | |||
|- | |- | ||
| | |39 | ||
|{{Wp|Alberto Di Jorio}} | |{{Wp|Alberto Di Jorio}} | ||
|Italy | |Italy | ||
Line 285: | Line 328: | ||
|5 September 1979 | |5 September 1979 | ||
|95 years, 49 days | |95 years, 49 days | ||
| | |||
|- | |- | ||
| | |40 | ||
|{{Wp|Corrado Ursi}} | |{{Wp|Corrado Ursi}} | ||
|Italy | |Italy | ||
|26 July 1908 | |26 July 1908 | ||
|29 August 2003 | |29 August 2003 | ||
| | |95 years, 34 days | ||
|{{wp|Federico Tedeschini}} | |||
|- | |- | ||
| | |41 | ||
|{{Wp|Julijans Vaivods}} | |{{Wp|Julijans Vaivods}} | ||
|Latvia | |Latvia | ||
|18 August 1895 | |18 August 1895 | ||
|24 May 1990 | |24 May 1990 | ||
| | |94 years, 279 days | ||
|Original | |||
|- | |- | ||
| | |42 | ||
|{{Wp|Carlos María | |{{Wp|Carlos María de la Torre}} | ||
|Ecuador | |Ecuador | ||
|15 November 1873 | |15 November 1873 | ||
|31 July 1968 | |31 July 1968 | ||
| | |94 years, 259 days | ||
|Original | |||
|- | |- | ||
| | |43 | ||
|{{Wp|Louis-Albert Vachon}} | |{{Wp|Louis-Albert Vachon}} | ||
|Canada | |Canada | ||
|4 February 1912 | |4 February 1912 | ||
|29 September 2006 | |29 September 2006 | ||
| | |94 years, 237 days | ||
|Santiago Copello | |||
|- | |- | ||
| | |44 | ||
|{{Wp| | |{{Wp|Jorge Medina Estévez}} | ||
| | |Chile | ||
| | |23 December 1926 | ||
| | |3 October 2021 | ||
| | |94 years, 284 days | ||
|{{wp|Jorge María Mejía}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|''' | |'''45''' | ||
|'''{{Wp|Ernest Simoni}}''' | |'''{{Wp|Ernest Simoni}}''' | ||
|'''Albania''' | |'''Albania''' | ||
|'''18 October 1928''' | |'''18 October 1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|27 | |'''{{age in years and days|1928|10|27}}''' | ||
|{{Wp|Luigi Di Canossa}} | |||
|- | |||
|47 | |||
|{{Wp|Egano Righi-Lambertini}} | |||
|Italy | |||
|22 February 1906 | |||
|4 October 2000 | |||
|94 years, 225 days | |||
|Mario Nasalli Rocca di Corneliano | |||
|- | |- | ||
|48 | |48 | ||
Line 340: | Line 391: | ||
|23 November 1927 | |23 November 1927 | ||
|27 May 2022 | |27 May 2022 | ||
|94 years 205 days | |94 years, 205 days | ||
|{{Wp|Giovanni Mercati}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''49''' | |'''49''' | ||
Line 347: | Line 399: | ||
|'''5 January 1929''' | |'''5 January 1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|5 | |'''{{age in years and days|1929|1|5}}''' | ||
|{{Wp|Patrick O'Boyle|Patrick Aloysius O'Boyle}} | |||
|- | |- | ||
|50 | |50 | ||
Line 354: | Line 407: | ||
|31 March 1927 | |31 March 1927 | ||
|10 August 2021 | |10 August 2021 | ||
|94 years 142 days | |94 years, 142 days | ||
|{{Wp|Lorenzo Antonetti}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''51''' | |'''51''' | ||
Line 362: | Line 416: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|1|25}}''' | |'''{{age in years and days|1929|1|25}}''' | ||
|{{Wp|Elio Sgreccia}} | |||
|- bgcolor="gold" | | |||
|'''52''' | |||
|'''{{Wp|Estanislao Esteban Karlic}}''' | |||
|'''Argentina''' | |||
|'''7 February 1929''' | |||
|'''Alive''' | |||
|'''{{age in years and days|1929|2|7}}''' | |||
|{{Wp|Pablo Muñoz Vega}}, {{Wp|Society of Jesus|S.J.}} | |||
|- | |- | ||
| | |53 | ||
|{{Wp|Giovanni Cheli}} | |{{Wp|Giovanni Cheli}} | ||
|Italy | |Italy | ||
Line 369: | Line 432: | ||
|8 February 2013 | |8 February 2013 | ||
|94 years 122 days | |94 years 122 days | ||
|{{Wp|Salvatore Pappalardo}} | |||
|- | |- | ||
| | |54 | ||
|{{Wp|Gilberto Agustoni}} | |{{Wp|Gilberto Agustoni}} | ||
|italy | |italy | ||
|26 July 1922 | |26 July 1922 | ||
|13 January 2017 | |13 January 2017 | ||
| | |94 years, 171 days | ||
| | |{{Wp|Enrique Pla y Deniel}} | ||
|- | |- | ||
|55 | |55 | ||
Line 389: | Line 447: | ||
|27 May 1907 | |27 May 1907 | ||
|26 July 2001 | |26 July 2001 | ||
| | |94 years, 60 days | ||
|Arcadio María Larraona, C.M.F. | |||
|- | |- | ||
|56 | |56 | ||
Line 397: | Line 456: | ||
|5 September 2020 | |5 September 2020 | ||
|94 years 13 days | |94 years 13 days | ||
|{{wp|Giovanni Coppa}} | |||
|- | |- | ||
|57 | |57 | ||
Line 404: | Line 464: | ||
|9 December 2015 | |9 December 2015 | ||
|94 years, 7 days | |94 years, 7 days | ||
|{{Wp|Maurilio Fossati}}, O.Ss.G.C.N.''' | |||
|- | |- | ||
|58 | |58 | ||
Line 410: | Line 471: | ||
|24 December 1925 | |24 December 1925 | ||
|30 December 2019 | |30 December 2019 | ||
| | |94 years, 6 days | ||
|{{Wp|Duraisamy Simon Lourdusamy}} | |||
|- | |- | ||
|59 | |59 | ||
|{{Wp|Roberto Tucci}} | |{{Wp|Roberto Tucci}} | ||
|Italy | |Italy | ||
Line 425: | Line 480: | ||
|14 April 2015 | |14 April 2015 | ||
|93 years, 360 days | |93 years, 360 days | ||
|{{Wp|Ernesto Corripio y Ahumada|Ernesto Corripio Ahumada}} | |||
|- | |- | ||
| | |60 | ||
|{{Wp|Georges Cottier}} | |{{Wp|Georges Cottier}} | ||
|Switzerland | |Switzerland | ||
Line 432: | Line 488: | ||
|31 March 2016 | |31 March 2016 | ||
|93 years, 341 days | |93 years, 341 days | ||
|{{Wp|François-Marie-Benjamin Richard}} | |||
|- | |- | ||
| | |61 | ||
|{{Wp | |{{Wp|John Joseph Carberry}} | ||
|United States | |United States | ||
|31 July 1904 | |31 July 1904 | ||
|17 June 1998 | |17 June 1998 | ||
|93 years, 321 days | |93 years, 321 days | ||
| | |||
|- | |- | ||
| | |62 | ||
|{{Wp|Paolo Bertoli}} | |{{Wp|Paolo Bertoli}} | ||
|Italy | |Italy | ||
|1 February 1908 | |1 February 1908 | ||
|8 November 2001 | |8 November 2001 | ||
| | |93 years, 280 days | ||
|Dennis Joseph Dougherty | |||
|- | |- | ||
| | |63 | ||
|{{Wp|Opilio Rossi}} | |{{Wp|Opilio Rossi}} | ||
|United States | |United States | ||
|14 May 1910 | |14 May 1910 | ||
|9 February 2004 | |9 February 2004 | ||
| | |93 years, 271 days | ||
|Jules-Géraud Saliège | |||
|- | |- | ||
| | |64 | ||
|{{Wp| | |{{Wp|Vincenzo Vannutelli}} | ||
|Italy | |Italy | ||
|5 December 1836 | |5 December 1836 | ||
|9 July 1930 | |9 July 1930 | ||
|93 | |93 years, 216 days | ||
|Original | |||
|- | |- | ||
| | |65 | ||
|{{Wp|José Manuel Estepa Llaurens}} | |{{Wp|José Manuel Estepa Llaurens}} | ||
|Spain | |Spain | ||
|1 January 1926 | |1 January 1926 | ||
|21 July 2019 | |21 July 2019 | ||
| | |93 years, 201 days | ||
|{{Wp|Tomáš Špidlík}}, S.J. | |||
|- | |- | ||
| | |66 | ||
|{{Wp|Jean Margéot}} | |{{Wp|Jean Margéot}} | ||
|Mauritius | |Mauritius | ||
|3 February 1916 | |3 February 1916 | ||
|17 July 2009 | |17 July 2009 | ||
|{{ | |93 years, 164 days | ||
|{{Wp|Vicente Enrique y Tarancón}} | |||
|- | |||
|67 | |||
|{{Wp|Teodolfo Mertel}} | |||
|Italy | |||
|9 February 1806 | |||
|11 July 1899 | |||
|93 years, 152 days | |||
|Original | |||
|- | |- | ||
|68 | |68 | ||
|{{Wp|Simon | |{{Wp|Simon Pimenta}} | ||
|Italy | |Italy | ||
|1 March 1920 | |1 March 1920 | ||
|19 July 2013 | |19 July 2013 | ||
|93 years 140 days | |93 years 140 days | ||
|{{Wp|Carlo Gtrano}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''69''' | |'''69''' | ||
Line 487: | Line 559: | ||
|'''18 March 1930''' | |'''18 March 1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|18 | |'''{{age in years and days|1930|3|18}}''' | ||
| – | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''70''' | |'''70''' | ||
|'''{{Wp|Thomas Stafford Williams}}''' | |'''{{Wp|Thomas Stafford Williams}}''' | ||
| '''United States''' | |'''United States''' | ||
|'''20 March 1930''' | |'''20 March 1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|20 | |'''{{age in years and days|1930|3|20}}''' | ||
|{{Wp|Yves Congar}}, {{Wp|Order of Preachers|O.P.}} | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''71''' | |'''71''' | ||
|'''{{Wp|Julian Herranz Casado}}''' | |'''{{Wp|Julian Herranz Casado}}''' | ||
| '''Spain''' | |'''Spain''' | ||
|'''31 March 1930''' | |'''31 March 1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|31 | |'''{{age in years and days|1930|3|31}}''' | ||
|{{Wp|Benedetto Aloisi Masella}} | |||
|- | |- | ||
|72 | |72 | ||
Line 508: | Line 583: | ||
|30 June 1899 | |30 June 1899 | ||
|4 August 1992 | |4 August 1992 | ||
| | |93 years, 35 days | ||
|Original | |||
|- | |- | ||
|73 | |73 | ||
|{{Wp|Alfredo | |{{Wp|Alfredo Scherer}} | ||
|Brazil | |Brazil | ||
|5 February 1903 | |5 February 1903 | ||
|9 March 1996 | |9 March 1996 | ||
|93 years, 33 days | |93 years, 33 days | ||
|Original | |||
|- | |- | ||
|74 | |74 | ||
Line 522: | Line 599: | ||
|13 July 1877 | |13 July 1877 | ||
|1 August 1970 | |1 August 1970 | ||
| | |93 years, 19 days | ||
|Original | |||
|- | |- | ||
| rowspan="2" |75 | | rowspan="2" |75 | ||
|{{Wp|James Francis McIntyre}} | |||
|United States | |||
|25 June 1886 | |||
|16 July 1979 | |||
| rowspan="2" |93 years, 14 days | |||
|Original | |||
|- | |||
|{{Wp|Antonio Innocenti}} | |{{Wp|Antonio Innocenti}} | ||
|Italy | |Italy | ||
|23 August 1915 | |23 August 1915 | ||
|6 September 2008 | |6 September 2008 | ||
|{{Wp|Bernardus Johannes Alfrink}} | |||
|{{Wp| | |||
|- | |- | ||
|77 | |77 | ||
|{{Wp|Carlo Confalonieri}} | |{{Wp|Carlo Confalonieri}} | ||
|Italy | |Italy | ||
| | |59 July 1893 | ||
|1 August 1986 | |1 August 1986 | ||
|93 years, 7 days | |93 years, 7 days | ||
|Original | |||
|- | |- | ||
|78 | |78 | ||
|{{Wp|Alessandro Verde}} | |{{Wp|Alessandro Verde}} | ||
| | |Italy | ||
|27 March 1865 | |27 March 1865 | ||
|29 March 1958 | |29 March 1958 | ||
|93 years, 2 days | |93 years, 2 days | ||
|Original | |||
|- | |- | ||
|79 | |79 | ||
Line 556: | Line 638: | ||
|23 February 2013 | |23 February 2013 | ||
|92 years 310 days | |92 years 310 days | ||
|{{Wp|Alfredo Ottaviani}} | |||
|- bgcolor="gold" | | |||
|'''80''' | |||
|'''{{Wp|Paul Poupard}}''' | |||
|'''France''' | |||
|'''30 August 1930''' | |||
|'''Alive''' | |||
|'''{{age in years and days|1930|8|30}}''' | |||
|{{Wp|François-Mariee de Rovérié de Cabrières}} | |||
|- | |- | ||
| | |81 | ||
|{{Wp|Juan Carlos Aramburu}} | |{{Wp|Juan Carlos Aramburu}} | ||
|Argentina | |Argentina | ||
|11 February 1912 | |11 February 1912 | ||
|18 November 2004 | |18 November 2004 | ||
| | |92 years, 281 days | ||
|Georges Grente | |||
| | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''82''' | |'''82''' | ||
|'''{{Wp|Salvatore De Giorgi}}''' | |'''{{Wp|Salvatore De Giorgi}}''' | ||
| '''Italy''' | |'''Italy''' | ||
|'''6 September 1930''' | |'''6 September 1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|6 | |'''{{age in years and days|1930|9|6}}''' | ||
|{{Wp|Pietro Pavan}} | |||
|{{Wp| | |||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|''' | |'''83''' | ||
|'''{{Wp|Janis Pujats}}''' | |'''{{Wp|Janis Pujats}}''' | ||
| '''Latvia''' | |'''Latvia''' | ||
|'''14 November 1930''' | |'''14 November 1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|14 | |'''{{age in years and days|1930|11|14}}''' | ||
|{{Wp|Sebastian Koto Khoarai,}} '''O.M.I.''' | |||
|- | |||
| rowspan="2" |84 | |||
|{{Wp|Josyf Slipyj}} | |||
|Ukraine | |||
|17 February 1892 | |||
|7 September 1984 | |||
| rowspan="2" |92 years, 203 days | |||
| rowspan="2" |Original | |||
|- | |- | ||
|{{Wp|Léon-Étienne Duval}} | |{{Wp|Léon-Étienne Duval}} | ||
|France | |France | ||
|9 November 1903 | |9 November 1903 | ||
|9 November 1903 | |9 November 1903 | ||
|- | |- | ||
| | |86 | ||
|{{Wp|Jean Honoré}} | |||
|{{ | |||
|France | |France | ||
|13 August | |13 August 1920 | ||
|28 February 2013 | |28 February 2013 | ||
|92 years, 199 days | |92 years, 199 days | ||
|{{Wp|Alfonso Capecelatro}}, C.O. | |||
|- | |- | ||
| | |87 | ||
|{{Wp|Joseph Asajiro Satowaki}} | |{{Wp|Joseph Asajiro Satowaki}} | ||
|Japan | |Japan | ||
Line 617: | Line 699: | ||
|8 August 1996 | |8 August 1996 | ||
|92 years, 189 days | |92 years, 189 days | ||
|Original | |||
|- | |- | ||
| | |88 | ||
|{{Wp|José María Caro Rodríguez}} | |{{Wp|José María Caro Rodríguez}} | ||
|Chile | |Chile | ||
Line 624: | Line 707: | ||
|4 December 1958 | |4 December 1958 | ||
|92 years, 164 days | |92 years, 164 days | ||
|Original | |||
|- | |- | ||
| | |89 | ||
|{{Wp|Luigi Poggi}} | |{{Wp|Luigi Poggi}} | ||
|Italy | |Italy | ||
Line 631: | Line 715: | ||
|4 May 2010 | |4 May 2010 | ||
|92 years 160 days | |92 years 160 days | ||
|{{Wp|Luigi Serafini}} | |||
|- | |- | ||
| | |90 | ||
|{{wp|Maurice Feltin}} | |{{wp|Maurice Feltin}} | ||
|France | |France | ||
Line 638: | Line 723: | ||
|27 September 1975 | |27 September 1975 | ||
|92 years, 145 days | |92 years, 145 days | ||
|Original | |||
|- | |- | ||
| | |91 | ||
|{{Wp|Silvano Piovanelli}} | |{{Wp|Silvano Piovanelli}} | ||
|Italy | |Italy | ||
|21 February 1924 | |21 February 1924 | ||
|9 July 2016 | |9 July 2016 | ||
|92 years 139 days | |92 years, 139 days | ||
|{{wp|Paolo Marella}} | |||
|- | |- | ||
| | |92 | ||
|{{Wp|Giuseppe Casoria}} | |{{Wp|Giuseppe Casoria}} | ||
|Italy | |Italy | ||
Line 652: | Line 739: | ||
|8 February 2001 | |8 February 2001 | ||
|92 years, 130 days | |92 years, 130 days | ||
|Sergio Guerri | |||
|- | |- | ||
| | |93 | ||
|{{ | |{{wp|Augusto da Silva}} | ||
|Brazil | |Brazil | ||
|13 April 1876 | |13 April 1876 | ||
| | |15 August 1958 | ||
|92 years, 128 days | |92 years, 128 days | ||
|Original | |||
|- | |- | ||
| | |94 | ||
