Difference between revisions of "Philippine Supreme Court Compositions by Chief Justice"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
# [[The Castro Court]] | # [[The Castro Court]] | ||
# [[The Fernando Court]] | # [[The Fernando Court]] | ||
# [[The Makasiar Court]] | |||
# [[The Aquino Court]] | # [[The Aquino Court]] | ||
# [[The Teehankee Court]] | # [[The Teehankee Court]] | ||
Line 21: | Line 22: | ||
# [[The Puno Court]] | # [[The Puno Court]] | ||
# [[The Corona Court]] | # [[The Corona Court]] | ||
# | #[[The Sereno Court]] (de jure (until May 11, 2018), de facto (from May 11, 2018)) | ||
# [[The de Castro Court]] | # [[The de Castro Court]] | ||
# [[The Bersamin Court]] | # [[The Bersamin Court]] | ||
# [[The Peralta Court (Supreme court)|The Peralta Court]] | # [[The Peralta Court (Supreme court)|The Peralta Court]] | ||
# [[The Gesmundo Court]] | # [[The Gesmundo Court]] | ||
'''[[Supreme Court Justices By seat]]''' |
Latest revision as of 07:20, 26 July 2023
- The Arellano Court
- The Mapa Court
- The Araullo Court
- The Avanceña Court
- The Abad Santos Court
- The Yulo Court
- The Moran Court
- The Paras Court
- The Bengzon Court
- The Concepcion Court
- The Makalintal Court Court
- The Castro Court
- The Fernando Court
- The Makasiar Court
- The Aquino Court
- The Teehankee Court
- The Yap Court
- The Fernan Court
- The Narvasa Court
- The Davide Jr. Court
- The Panganiban Court
- The Puno Court
- The Corona Court
- The Sereno Court (de jure (until May 11, 2018), de facto (from May 11, 2018))
- The de Castro Court
- The Bersamin Court
- The Peralta Court
- The Gesmundo Court