Difference between revisions of "The Abad Santos Court"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (page created) |
Pikachu2023 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
!'''Seat 10''' | !'''Seat 10''' | ||
|- | |- | ||
|3 | | rowspan="2" |3 | ||
|February 5, 1942 - May | | rowspan="2" |February 5, 1942 - May 2, 1945 | ||
|{{Wp|Manuel V. Moran|M. Moran}} | |{{Wp|Manuel V. Moran|M. Moran}} | ||
|{{Wp|Roman Ozaeta|R. Ozaeta}} | |{{Wp|Roman Ozaeta|R. Ozaeta}} | ||
Line 21: | Line 21: | ||
| | | | ||
|- | |- | ||
|2 | |vice Justice Vickers | ||
|December 28, 1941 - February 5, 1942 | |vice Justice Goddard | ||
|vice Justice Butte | |||
|vice Justice Recto | |||
|vice Justice Concepcion | |||
|vice Justice Villereal | |||
|vice Justice C. Imperial | |||
|vice Justice A. Diaz | |||
|vice Justice Abad Santos | |||
|vice Justice Laurel | |||
|- | |||
| rowspan="2" |2 | |||
| rowspan="2" |December 28, 1941 - February 5, 1942 | |||
|{{Wp|José P. Laurel|J. Laurel}} | |{{Wp|José P. Laurel|J. Laurel}} | ||
|{{Wp|Manuel V. Moran|M. Moran}} | |{{Wp|Manuel V. Moran|M. Moran}} | ||
Line 34: | Line 45: | ||
| | | | ||
|- | |- | ||
|1 | |vice Justice Malcolm | ||
|December 24, 1941 - December 28, 1941 | |vice Justice Vickers | ||
|vice Justice Goddard | |||
|vice Justice Butte | |||
|vice Justice Recto | |||
|vice Justice Concepcion | |||
|vice Justice Villereal | |||
|vice Justice C. Imperial | |||
|vice Justice A. Diaz | |||
|vice Justice Abad Santos | |||
|- | |||
| rowspan="2" |1 | |||
| rowspan="2" |December 24, 1941 - December 28, 1941 | |||
|{{Wp|José P. Laurel|J. Laurel}} | |{{Wp|José P. Laurel|J. Laurel}} | ||
|{{Wp|Manuel V. Moran|M. Moran}} | |{{Wp|Manuel V. Moran|M. Moran}} | ||
Line 46: | Line 68: | ||
| | | | ||
| | | | ||
|- | |||
|vice Justice Malcolm | |||
|vice Justice Vickers | |||
|vice Justice Goddard | |||
|vice Justice Butte | |||
|vice Justice Recto | |||
|vice Justice Concepcion | |||
|vice Justice Villereal | |||
|vice Justice C. Imperial | |||
|vice Justice A. Diaz | |||
|vice Justice Abad Santos | |||
|} | |} | ||
[[Category:Philippine Supreme Court Compositions by Chief Justice]] | [[Category:Philippine Supreme Court Compositions by Chief Justice]] |
Latest revision as of 01:57, 24 July 2023
Court Number | Composition dates | Justices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Seat 8 | Seat 9 | Seat 10 | ||
3 | February 5, 1942 - May 2, 1945 | M. Moran | R. Ozaeta | R. Parás | J. Yulo | J. Bocobo | |||||
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Recto | vice Justice Concepcion | vice Justice Villereal | vice Justice C. Imperial | vice Justice A. Diaz | vice Justice Abad Santos | vice Justice Laurel | ||
2 | December 28, 1941 - February 5, 1942 | J. Laurel | M. Moran | R. Ozaeta | R. Parás | ||||||
vice Justice Malcolm | vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Recto | vice Justice Concepcion | vice Justice Villereal | vice Justice C. Imperial | vice Justice A. Diaz | vice Justice Abad Santos | ||
1 | December 24, 1941 - December 28, 1941 | J. Laurel | M. Moran | R. Ozaeta | |||||||
vice Justice Malcolm | vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Recto | vice Justice Concepcion | vice Justice Villereal | vice Justice C. Imperial | vice Justice A. Diaz | vice Justice Abad Santos |