Difference between revisions of "The Bengzon Court"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 10: | Line 10: | ||
!'''Seat 12''' | !'''Seat 12''' | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |9 | ||
| rowspan="2" |August 15, 1965- May 29, 1966<br>({{Age in years and days|1965|8|15|1966|5|29}}) | | rowspan="2" |August 15, 1965- May 29, 1966<br>({{Age in years and days|1965|8|15|1966|5|29}}) | ||
|{{Wp|Roberto Concepcion|R. Concepcion}} | |{{Wp|Roberto Concepcion|R. Concepcion}} | ||
Line 16: | Line 16: | ||
|{{Wp|Jesus G. Barrera|J. Barrera}} | |{{Wp|Jesus G. Barrera|J. Barrera}} | ||
|{{Wp|Arsenio Dizon|A. Dizon}} | |{{Wp|Arsenio Dizon|A. Dizon}} | ||
|{{Wp|Roberto Regala|R. Regala}} | |{{Wp|Roberto Regala|R. Regala}} | ||
|{{Wp|Querube Makalintal|Q. Makalintal}} | |{{Wp|Querube Makalintal|Q. Makalintal}} | ||
|{{Wp|Calixto Zaldivar|C. Zaldivar}} | |{{Wp|Calixto Zaldivar|C. Zaldivar}} | ||
|{{Wp|Jose Bengzon|J. Bengzon}} | |{{Wp|Jose Bengzon|J. Bengzon}} | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|vice | |vice Justice Natividad | ||
|vice | |vice Justice Labrador | ||
|vice | |vice Justice S. Padilla | ||
|vice | |vice Justice Paredes | ||
|- | |- | ||
| rowspan="2" |8 | | rowspan="2" |8 | ||
Line 44: | Line 44: | ||
|{{Wp|Jesus G. Barrera|J. Barrera}} | |{{Wp|Jesus G. Barrera|J. Barrera}} | ||
|{{Wp|Arsenio Dizon|A. Dizon}} | |{{Wp|Arsenio Dizon|A. Dizon}} | ||
|{{Wp|Roberto Regala|R. Regala}} | |{{Wp|Roberto Regala|R. Regala}} | ||
|{{Wp|Querube Makalintal|Q. Makalintal}} | |{{Wp|Querube Makalintal|Q. Makalintal}} | ||
Line 50: | Line 49: | ||
|{{Wp|Jose Bengzon|J. Bengzon}} | |{{Wp|Jose Bengzon|J. Bengzon}} | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|vice | |vice Justice Natividad | ||
|vice | |vice Justice Labrador | ||
|vice | |vice Justice S. Padilla | ||
|vice | |vice Justice Paredes | ||
|- | |- | ||
| rowspan="2" |7 | | rowspan="2" |7 | ||
| rowspan="2" |August 21, 1964 - August 15, 1965<br>({{Age in years and days|1964|8|21|1965|8|15}}) | | rowspan="2" |August 21, 1964 - August 15, 1965<br>({{Age in years and days|1964|8|21|1965|8|15}}) | ||
|{{Wp|Roberto Concepcion|R. Concepcion}} | |{{Wp|Roberto Concepcion|R. Concepcion}} | ||
|{{Wp|Jose B. L. Reyes|J. B. L. Reyes}} | |{{Wp|Jose B. L. Reyes|J. B. L. Reyes}} | ||
Line 106: | Line 77: | ||
|{{Wp|Calixto Zaldivar|C. Zaldivar}} | |{{Wp|Calixto Zaldivar|C. Zaldivar}} | ||
|{{Wp|Jose Bengzon|J. Bengzon}} | |{{Wp|Jose Bengzon|J. Bengzon}} | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Ozaeta | ||
|vice Justice Feria | |||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|vice | |vice Justice Natividad | ||
|vice | |vice Justice Labrador | ||
|vice | |vice Justice S. Padilla | ||
|- | |- | ||
| rowspan="2" |6 | | rowspan="2" |6 | ||
Line 137: | Line 109: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|vice | |vice Justice Natividad | ||
|vice | |vice Justice Labrador | ||
|- | |- | ||
| rowspan="2" |5 | | rowspan="2" |5 | ||
Line 161: | Line 133: | ||
|{{Wp|Roberto Regala|R. Regala}} | |{{Wp|Roberto Regala|R. Regala}} | ||
|{{Wp|Querube Makalintal|Q. Makalintal}} | |{{Wp|Querube Makalintal|Q. Makalintal}} | ||
| | |{{Wp|Calixto Zaldivar|C. Zaldivar}} | ||
| | |{{Wp|Jose Bengzon|J. Bengzon}} | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice L. Torres | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|vice | |vice Justice Natividad | ||
|- | |- | ||
| rowspan="2" |4 | | rowspan="2" |4 | ||
Line 190: | Line 162: | ||
|{{Wp|Roberto Regala|R. Regala}} | |{{Wp|Roberto Regala|R. Regala}} | ||
|{{Wp|Querube Makalintal|Q. Makalintal}} | |{{Wp|Querube Makalintal|Q. Makalintal}} | ||
| | |{{Wp|Calixto Zaldivar|C. Zaldivar}} | ||
| | |{{Wp|Jose Bengzon|J. Bengzon}} | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice L. Torres | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice Endencia | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|- | |- | ||
| rowspan="2" |3 | | rowspan="2" |3 | ||
Line 221: | Line 193: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice L. Torres | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice Endencia | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|vice | |vice Justice De Leon | ||
|- | |- | ||
| rowspan="2" |2 | | rowspan="2" |2 | ||
Line 242: | Line 214: | ||
|{{Wp|Jesus G. Barrera|J. Barrera}} | |{{Wp|Jesus G. Barrera|J. Barrera}} | ||
|{{Wp|Arsenio Dizon|A. Dizon}} | |{{Wp|Arsenio Dizon|A. Dizon}} | ||
|{{Wp|Jose Ma. Paredes|J. Paredes}} | |||
|{{Wp|Dionisio De Leon|D. De Leon}} | |||
|{{Wp|Felipe Natividad|F. Natividad}} | |{{Wp|Felipe Natividad|F. Natividad}} | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice L. Torres | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice A, Reyes | ||
|vice | |vice Justice Endencia | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice | |vice Justice C. Bengzon | ||
|- | |- | ||
| rowspan="2" |1 | | rowspan="2" |1 | ||
Line 270: | Line 242: | ||
|{{Wp|Jesus G. Barrera|J. Barrera}} | |{{Wp|Jesus G. Barrera|J. Barrera}} | ||
|{{Wp|Arsenio Dizon|A. Dizon}} | |{{Wp|Arsenio Dizon|A. Dizon}} | ||
|{{Wp|Dionisio De Leon|D. | |{{Wp|Jose Ma. Paredes|J. Paredes}} | ||
|{{Wp|Dionisio De Leon|D. Deleon}} | |||
| | | | ||
| | | | ||
Line 277: | Line 249: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Espiritu | ||
|vice | |vice Justice L. Torres | ||
|vice | |vice Justice Ozaeta | ||
|vice | |vice Justice Feria | ||
|vice | |vice Justice Pablo | ||
|vice | |vice Justice Bautista | ||
|vice | |vice Justice Felix | ||
|vice | |vice Justice A, Reyes | ||
|vice | |vice Justice Endencia | ||
|vice | |vice Justice Montemayor | ||
|vice | |vice Justice David | ||
|vice Justice C. Bengzon | |||
|} | |} | ||
[[Category:Philippine Supreme Court Compositions by Chief Justice]] | [[Category:Philippine Supreme Court Compositions by Chief Justice]] |
Latest revision as of 03:48, 24 July 2023
Court Number | Composition dates | Justices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Seat 8 | Seat 9 | Seat 10 | Seat 11 | Seat 12 | ||
9 | August 15, 1965- May 29, 1966 (287 days) |
R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon | ||||
vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | vice Justice Natividad | vice Justice Labrador | vice Justice S. Padilla | vice Justice Paredes | ||
8 | August 15, 1965- May 29, 1966 (287 days) |
R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon | ||||
vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | vice Justice Natividad | vice Justice Labrador | vice Justice S. Padilla | vice Justice Paredes | ||
7 | August 21, 1964 - August 15, 1965 (359 days) |
R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon | |||
vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | vice Justice Natividad | vice Justice Labrador | vice Justice S. Padilla | ||
6 | July 17, 1964 - August 21, 1964 (35 days) |
S. Padilla | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon | ||
vice Justice Espiritu | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | vice Justice Natividad | vice Justice Labrador | ||
5 | September 20, 1962 - July 17, 1964 (1 year, 301 days) |
S. Padilla | A. Labrador | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon | |
vice Justice Espiritu | vice Justice L. Torres | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | vice Justice Natividad | ||
4 | September 12, 1962 - September 20, 1962 (8 days) |
S. Padilla | A. Labrador | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | F. Natividad | R. Regala | Q. Makalintal | C. Zaldivar | J. Bengzon |
vice Justice Espiritu | vice Justice L. Torres | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice Endencia | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | ||
3 | May 23, 1962 - September 12, 1962 (112 days) |
S. Padilla | A. Labrador | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | F. Natividad | R. Regala | Q. Makalintal | ||
vice Justice Espiritu | vice Justice L. Torres | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice Endencia | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | vice Justice De Leon | ||
2 | April 8, 1962 - May 23, 1962 (45 days) |
S. Padilla | A. Labrador | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | D. De Leon | F. Natividad | |||
vice Justice Espiritu | vice Justice L. Torres | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice A, Reyes | vice Justice Endencia | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon | ||
1 | April 28, 1961 - April 8, 1962 (345 days) |
S. Padilla | A. Labrador | R. Concepcion | J. B. L. Reyes | J. Barrera | A. Dizon | J. Paredes | D. Deleon | ||||
vice Justice Espiritu | vice Justice L. Torres | vice Justice Ozaeta | vice Justice Feria | vice Justice Pablo | vice Justice Bautista | vice Justice Felix | vice Justice A, Reyes | vice Justice Endencia | vice Justice Montemayor | vice Justice David | vice Justice C. Bengzon |