Difference between revisions of "Deaths in the 20th Century"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (Created page with " == '''See Also''' == * Deaths in the 21th Century Category:Lists") |
Pikachu2023 (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''This lists the oldest cardinals to pass away in the 20th Century.''' | |||
== '''List''' == | |||
{| class="wikitable sortable" | |||
! | |||
!'''Cardinal''' | |||
!'''Country''' | |||
!Born | |||
!Died | |||
!'''Age''' | |||
|- | |||
|1 | |||
|{{Wp|Paolo Dezza}}, S.J. | |||
|Italy | |||
|1901.12.13 | |||
|1999.12.17 | |||
|98 years, 4 days | |||
|- | |||
|2 | |||
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M. | |||
|Italy | |||
|1896.07.14 | |||
|1993.07.12 | |||
|96 years, 363 days | |||
|- | |||
|3 | |||
|{{Wp|Gennaro Granito Pignatelli di Belmonte}} | |||
|Italy | |||
|1851.04.10 | |||
|1948.02.16 | |||
|96 years, 312 days | |||
|- | |||
|4 | |||
|{{Wp|José da Costa Nuñes}} | |||
|Portugal | |||
|1880.03.15 | |||
|1976.11.29 | |||
|{{Age in years and days|15 March 1880|29 November 1976}} | |||
|- | |||
|5 | |||
|{{Wp|Mikel Koliqi}} | |||
|Albania | |||
|1900.09.29 | |||
|1997.01.28 | |||
|96 years, 121 days | |||
|- | |||
|6 | |||
|{{Wp|Francesco Morano}} | |||
|italy | |||
|1872.06.08 | |||
|1968.07.12 | |||
|96 years, 34 days | |||
|- | |||
|7 | |||
|{{Wp|Pietro Parente}} | |||
|Italy | |||
|1891.02.16 | |||
|1986.12.29 | |||
|95 years, 316 days | |||
|- | |||
|8 | |||
|{{Wp|Henri de Lubac}} S.J. | |||
|France | |||
|1896.02.20 | |||
|1991.09.04 | |||
|95 years, 196 days | |||
|- | |||
|9 | |||
|{{Wp|Alberto Di Jorio}} | |||
|Italy | |||
|1884.07.18 | |||
|1979.09.05 | |||
|95 years, 49 days | |||
|- | |||
|10 | |||
|{{Wp|Julijans Vaivods}} | |||
|Latvia | |||
|1895.08.18 | |||
|1990.05.24 | |||
|94 years, 279 days | |||
|- | |||
|11 | |||
|{{wp|Carlos María de la Torre}} | |||
|Ecuador | |||
|1873.11.15 | |||
|1968.07.31 | |||
|94 years, 259 days | |||
|- | |||
|12 | |||
|{{Wp|John Carberry}} | |||
|United States | |||
|1904.07.31 | |||
|1998..06.17 | |||
|93 years, 321 days | |||
|- | |||
|13 | |||
|{{Wp|Vincenzo Vannutelli}} | |||
|Italy | |||
|1836.12.05 | |||
|1930.07.09 | |||
|{{Age in years and days|5 December 1836|9 July 1930}} | |||
|- | |||
|14 | |||
|{{Wp|František Tomášek}} | |||
|Czechoslovakia | |||
|1899.06.30 | |||
|1992.08.04 | |||
|93 years, 35 days | |||
|- | |||
|15 | |||
|{{Wp|Alfredo Scherer}} | |||
|Brazil | |||
|1903.02.05 | |||
|1996.03.09 | |||
|93 years, 33 days | |||
|- | |||
|16 | |||
|{{Wp|Giuseppe Pizzardo}} | |||
|Italy | |||
|1877.07.13 | |||
|1970.08.01 | |||
|93 years, 19 days | |||
|- | |||
|17 | |||
|{{Wp|James Francis McIntyre}} | |||
|United States | |||
|1886.06.25 | |||
|1979.07.16 | |||
|93 years, 14 days | |||
|- | |||
|18 | |||
|{{Wp|Carlo Confalonieri}} | |||
|Italy | |||
|1893.07.25 | |||
|1986.08.01 | |||
|93 years, 7 days | |||
|- | |||
|19 | |||
|{{Wp|Alessandro Verde}} | |||
|Italy | |||
|1865.03.27 | |||
|1958.03.29 | |||
|93 years, 2 days | |||
|- | |||
|20 | |||
|{{Wp|Paolo Giobbe}} | |||
|Italy | |||
|1880.01.10 | |||
|1972.08.14 | |||
|92 years, 217 days | |||
|- | |||
|21 | |||
|{{Wp|Josyf Slipyj}} | |||
|Ukraine | |||
|1892.02.17 | |||
|1984.09.07 | |||
| rowspan="2" |92 years, 203 days | |||
|- | |||
|22 | |||
|{{Wp|Léon-Étienne Duval}} | |||
|Algeria | |||
|1903.11.09 | |||
|1996.05.30 | |||
|- | |||
|23 | |||
|{{Wp|Joseph Asajirō Satowaki}} | |||
|Japan | |||
|1904.02.01 | |||
|1996.05.08 | |||
|92 years, 189 days | |||
|- | |||
|24 | |||
|{{Wp|1=José María Caro Rodríguez}} | |||
|Chile | |||
|1866.06.23 | |||
|1958.12.04 | |||
|92 years, 164 days | |||
|- | |||
|25 | |||
|{{wp|Maurice Feltin}} | |||
|France | |||
|1883.05.05 | |||
|1975.09.27 | |||
|92 years, 135 days | |||
|- | |||
|26 | |||
|{{Wp|Gabriel-Marie Garrone}} | |||
|France | |||
|1901.10.12 | |||
|1994.11.15 | |||
|92 years, 95 days | |||
|- | |||
|27 | |||
|{{Wp|Carlos Carmelo Vascocellos Motta}} | |||
|Brazil | |||
|1890.07.16 | |||
|1982.09.18 | |||
|92 years, 62 days | |||
|- | |||
|28 | |||
|{{Wp|Josef Frings}} | |||
|Germany | |||
|1887.02.06 | |||
|1978.12.17 | |||
|91 years, 314 days | |||
|- | |||
|29 | |||
|{{Wp|Leo Jozef Suenens}} | |||
|Belgium | |||
|1904.07.16 | |||
|1996.05.06 | |||
|{{Age in years and days|16 July 1904|6 May 1996}} | |||
|- | |||
|30 | |||
|{{Wp|Enrique Pla y Deniel}} | |||
|Spain | |||
|1876.12.19 | |||
|1968.07.05 | |||
|{{Age in years and days|December 19, 1876|July 5, 1968}} | |||
|- | |||
|31 | |||
|{{Wp|Pietro Pavan}} | |||
|Italy | |||
|1903.08.30 | |||
|1994.12.26 | |||
|{{Age in years and days|30 August 1903|26 December 1994}} | |||
|- | |||
|32 | |||
|{{Wp|François-Marie de Rovérié de Cabrières}} | |||
|France | |||
|1830.08.30 | |||
|1921.12.21 | |||
|{{Age in years and days|30 August 1830|21 December 1921}} | |||
|- | |||
|33 | |||
|{{Wp|Benedetto Aloisi Masella}} | |||
|Italy | |||
|1879.06.29 | |||
|1970.09.30 | |||
|{{Age in years and days|29 June 1879|30 September 1970}} | |||
|- | |||
|34 | |||
|{{Wp|Yves Congar}}, O.P. | |||
|France | |||
|1904.04.16 | |||
|1995.06.22 | |||
|{{Age in years and days|13 April 1904|22 June 1995}} | |||
|- | |||
|35 | |||
|{{Wp|Patrick Aloysius O’Boyle}} | |||
|United States | |||
|1896.07.18 | |||
|1987.08.10 | |||
|91 years, 23 days | |||
|- | |||
|36 | |||
|{{Wp|Pablo Muñoz Vega}}, S.J. | |||
|Ecuador | |||
|1903.05.23 | |||
|1994.06.03 | |||
|91 years, 11 days | |||
|- | |||
|37 | |||
|{{Wp|Luigi Di Canossa}} | |||
|Italy | |||
|1809.04.20 | |||
|1900.03.12 | |||
|90 years, 326 days | |||
|- | |||
|38 | |||
|{{Wp|Amleto Giovanni Cicognani}} | |||
|Italy | |||
|1883.02.24 | |||
|1973.12.17 | |||
|90 years, 296 days | |||
|- | |||
|39 | |||
|{{Wp|Anton Josef Gruscha}} | |||
|Austria | |||
|1820.11.03 | |||
|1911.08.05 | |||
|90 years, 275 days | |||
|- | |||
|40 | |||
|{{Wp|Antonio Caggiano}} | |||
|Italy | |||
|1889.01.30 | |||
|1979.10.23 | |||
|90 years, 266 days | |||
|- | |||
|41 | |||
|{{Wp|Giovanni Mercati}} | |||
|Italy | |||
|1866.12.17 | |||
|1957.08.23 | |||
|90 years, 249 days | |||
|- | |||
|42 | |||
|{{Wp|José Clemente Maurer}}, C.Ss.R. | |||
|Bolivia | |||
|1900.03.13 | |||
|1990.06.13 | |||
|{{Age in years and days|13 March 1900|27 June 1990}} | |||
|- | |||
|43 | |||
|{{Wp|Michelangelo Celesia}}, O.S.B. Cas. | |||
|Italy | |||
|1814.01.13 | |||
|1904.04.14 | |||
|90 years, 92 days | |||
|- | |||
|44 | |||
|{{Wp|Miguel Darío Miranda y Gómez}} | |||
|Mexico | |||
|1895.12.19 | |||
|1986.03.15 | |||
|90 years, 86 days | |||
|- | |||
|45 | |||
|{{Wp|François Marty}} | |||
|France | |||
|1904.05.18 | |||
|1994.02.16 | |||
|89 years, 274 days | |||
|- | |||
|46 | |||
|{{Wp|Paolo Marella}} | |||
|Italy | |||
|1895.01.25 | |||
|1984.10.15 | |||
|89 years, 264 days | |||
|- | |||
|47 | |||
|{{Wp|Elia dala Costa}} | |||
|Italy | |||
|1872.05.14 | |||
|1959.12.22 | |||
|89 years, 222 days | |||
|- | |||
|48 | |||
|{{Wp|Maximos IV Sayegh}} | |||
|Syria | |||
|1878.04.10 | |||
|1967.11.05 | |||
|89 years, 209 days | |||
|- | |||
|49 | |||
|{{Wp|William Heard (cardinal)|William Theodore Heard}} | |||
|United Kingdom | |||
<small>(Scotland)</small> | |||
|1884.02.24 | |||
|1973.06.16 | |||
|89 years, 204 days | |||
|- | |||
|50 | |||
|{{Wp|Giovanni Colombo}} | |||
|Italy | |||
|1902.12.06 | |||
|1992.05.20 | |||
|89 years, 166 days | |||
|- | |||
|51 | |||
|{{Wp|Fernando Cento}} | |||
|Italy | |||
|1883.08.10 | |||
|1973.01.13 | |||
|89 years, 156 days | |||
|- | |||
|52 | |||
|{{Wp|Giuseppe Antonio Ermenegildo Prisco}} | |||
|Italy | |||
|1833.09.08 | |||
|1923.02.04 | |||
|89 years, 149 days | |||
|- | |||
|53 | |||
|{{Wp|Ignatius Gabriel I Tappouni}} | |||
|Lebanon | |||
|1879.11.03 | |||
|1968.01.29 | |||
|88 years, 87 days | |||
|- | |||
|54 | |||
|{{Wp|Achille Liénart}} | |||
|France | |||
|1884.02.07 | |||
|1973.02.15 | |||
|89 years, 8 days | |||
|- | |||
|55 | |||
|{{Wp|Alfredo Ottaviani}} | |||
|Italy | |||
|1890.10.29 | |||
|1979.08.03 | |||
|88 years, 339 days | |||
|- | |||
|56 | |||
|{{Wp|François-Marie-Benjamin Richard}} | |||
|France | |||
|1819.03.01 | |||
|1908.01.28 | |||
|88 years, 333 days | |||
|- | |||
|57 | |||
|{{Wp|Maurilio Fossati}} O.Ss.G.C.N. | |||
|France | |||
|1876.05.24 | |||
|1965.03.30 | |||
|88 years, 310 days | |||
|- | |||
|58 | |||
|{{Wp|Alfonso Capecelatro}} CO | |||
|Italy | |||
|1824.02.05 | |||
|1912.11.14 | |||
|88 years, 283 days | |||
|- | |||
|59 | |||
|{{Wp|Alois Grillmeier}} | |||
|Germany | |||
|1910.01.01 | |||
|1998.09.13 | |||
|88 years, 255 days | |||
|- | |||
|60 | |||
|{{Wp|Manuel Gonçalves Cerejeira}} | |||
|Portugal | |||
|1888.11.29 | |||
|1977.08.02 | |||
|88 years, 246 days | |||
|- | |||
|61 | |||
|{{Wp|Carlo Grano}} | |||
|Italy | |||
|1887.10.14 | |||
|1976.04.02 | |||
|88 years, 171 days | |||
|- | |||
|62 | |||
|{{Wp|Franz Ehrle}} SJ | |||
|Germany | |||
|1845.10.17 | |||
|1934.03.31 | |||
|88 years, 165 days | |||
|- | |||
|63 | |||
|{{Wp|Francesco Carpino}} | |||
|Italy | |||
|1905.05.18 | |||
|1993.10.05 | |||
|88 years, 140 days | |||
|- | |||
|64 | |||
|{{Wp|Francesco Roberti}} | |||
|Italy | |||
|1889.07.07 | |||
|1977.07.16 | |||
|88 years, 9 days | |||
|- | |||
|65 | |||
|{{Wp|Eugène Tisserant}} | |||
|France | |||
|1884.03.24 | |||
|1972.02.21 | |||
|87 years, 334 days | |||
|- | |||
|66 | |||
|{{Wp|Pietro Fumasoni Biondi}} | |||
|Italy | |||
|1872.09.04 | |||
|1960.07.12 | |||
|87 years, 312 days | |||
|- | |||
|67 | |||
|{{Wp|Louis Luçon}} | |||
|France | |||
|1842.10.28 | |||
|1930.05.28 | |||
|87 years, 212 days | |||
|- | |||
|68 | |||
|{{Wp|Jozef-Ernest van Roey}} | |||
|Belgium | |||
|1874.01.13 | |||
|1961.08.06 | |||
|87 years, 205 days | |||
|- | |||
|69 | |||
|{{Wp|Paul-Émile Léger}} P.S.S. | |||
|Canada | |||
|1904.04.26 | |||
|1991.11.13 | |||
|87 years, 201 days | |||
|- | |||
|70 | |||
|{{Wp|Vicente Enrique y Tarancón}} | |||
|Spain | |||
|1907.05.14 | |||
|1994.11.28 | |||
|87 years, 198 days | |||
|- | |||
|71 | |||
|{{Wp|Augustin Bea}} | |||
|Italy | |||
|1881.05.28 | |||
|1968.11.16 | |||
|87 years, 172 days | |||
|- | |||
|72 | |||
|{{Wp|Andreas Frühwirth}} | |||
|Austria | |||
|1845.08.21 | |||
|1933.02.09 | |||
|87 years, 171 days | |||
|- | |||
|73 | |||
|{{Wp|Bernardus Johannes Alfrink}} | |||
|Netherlands | |||
|1900.07.05 | |||
|1987.12.16 | |||
|87 years, 164 days | |||
|- | |||
|74 | |||
|{{Wp|Francesco Bracci}} | |||
|Italy | |||
|1879.11.05 | |||
|1967.03.24 | |||
|87 years, 139 days | |||
|- | |||
|75 | |||
|{{Wp|José María Martín de Herrera y de la Iglesia}} | |||
|Spain | |||
|1835.08.26 | |||
|1922.12.08 | |||
|87 years, 104 days | |||
|- | |||
|76 | |||
|{{Wp|Nicola Canali}} | |||
|Italy | |||
|1874.06.06 | |||
|1961.08.03 | |||
|87 years, 58 days | |||
|- | |||
|77 | |||
|{{Wp|António Mendes Bello}} | |||
|Portugal | |||
|1842.06.18 | |||
|1929.08.05 | |||
|87 years, 48 days | |||
|- | |||
|78 | |||
|{{Wp|Santiago Luis Copello}} | |||
|Argentina | |||
|1880.01.07 | |||
|1967.02.09 | |||
|87 years, 33 days | |||
|- | |||
|79 | |||
|{{Wp|Efrem Forni}} | |||
|Italy | |||
|1889.01.10 | |||
|1976.02.26 | |||
|87 years, 16 days | |||
|- | |||
|80 | |||
|{{Wp|Domenico Jorio}} | |||
|Italy | |||
|1867.10.07 | |||
|1954.10.21 | |||
|87 years, 14 days | |||
|- | |||
|81 | |||
|{{Wp|Georges Grente}} | |||
|France | |||
|1872.05.05 | |||
|1959.05.05 | |||
|87 years, 0 days | |||
|- | |||
|82 | |||
|{{Wp|Federico Cattani Amadori}} | |||
|Italy | |||
|1856.04.17 | |||
|1943.04.11 | |||
|86 years, 359 days | |||
|- | |||
|83 | |||
|{{Wp|Benjamin de Arriba y Castro}} | |||
|Spain | |||
|1886.04.08 | |||
|1973.03.08 | |||
|86 years, 334 days | |||
|- | |||
|84 | |||
|{{Wp|Anthony Peter Khoraish}} | |||
|Lebanon | |||
|1907.09.20 | |||
|1994.08.19 | |||
|86 years, 333 days | |||
|- | |||
|85 | |||
|{{Wp|Thomas Cooray}} OMI | |||
|Sri Lanka | |||
|1901.12.28 | |||
|1988.10.29 | |||
|86 years, 306 days | |||
|- | |||
|86 | |||
|{{Wp|Owen McCann}} | |||
|South Aftrica | |||
|1907.06.29 | |||
|1994.03.26 | |||
|86 years, 270 days | |||
|- | |||
|87 | |||
|{{Wp|Antonio María Barbieri}} OFM Cap. | |||
|Italy | |||
|1892.10.12 | |||
|1979.07.06 | |||
|86 years, 267 days | |||
|- | |||
|88 | |||
|{{Wp|Enrico Sibilia}} | |||
|Italy | |||
|1861.11.17 | |||
|1948.08.04 | |||
|86 years, 261 days | |||
|- | |||
|89 | |||
|{{Wp|Jules-Géraud Saliège}} | |||
|France | |||
|1870.02.24 | |||
|1956.11.05 | |||
|86 years, 254 days | |||
|- | |||
|90 | |||
|{{Wp|James Gibbons}} | |||
|United States | |||
|1834.07.23 | |||
|1921.03.24 | |||
|86 years, 244 days | |||
|- | |||
|91 | |||
|{{Wp|Lawrence Shehan}} | |||
|United States | |||
|1898.03.18 | |||
|1984.08.26 | |||
|86 years, 161 days | |||
|- | |||
|92 | |||
|{{Wp|Adolf Bertram}} | |||
|Germany | |||
|1859.03.14 | |||
|1945.07.06 | |||
|86 years, 114 days | |||
|- | |||
|93 | |||
|{{Wp|Sergio Guerri}} | |||
|Italy | |||
|1905.12.25 | |||
|1992.03.15 | |||
|86 years, 89 days | |||
|- | |||
|94 | |||
|{{Wp|Federico Tedeschini}} | |||
|Italy | |||
|1873.10.12 | |||
|1959.11.02 | |||
|86 years, 24 days | |||
|- | |||
|95 | |||
|{{Wp|Dennis Joseph Dougherty}} | |||
|United States | |||
|1865.08.16 | |||
|1951.05.31 | |||
|85 years, 288 days | |||
|- | |||
|96 | |||
|{{Wp|Louis-Nazaire Bégin}} | |||
|Canada | |||
|1840.01.10 | |||
|1925.07.19 | |||
|85 years, 190 days | |||
|- | |||
|97 | |||
|{{Wp|Arcadio María Larraona}} | |||
|Spain | |||
|1887.11.13 | |||
|1973.05.07 | |||
|85 years, 175 days | |||
|- | |||
|98 | |||
|{{Wp|Luigi Oreglia di Santo Stefano}} | |||
|Italy | |||
|1828.07.09 | |||
|1913.12.07 | |||
|85 years, 151 days | |||
|- | |||
|99 | |||
|{{Wp|Giuseppe Paupini}} | |||
|Italy | |||
|1907.02.25 | |||
|1992.07.18 | |||
|85 years, 144 days | |||
|- | |||
|100 | |||
|{{Wp|Antonio Bacci}} | |||
|Italy | |||
|1885.09.04 | |||
|1971.01.20 | |||
|85 years, 138 days | |||
|- | |||
| | |||
|{{Wp|Mario Nasalli Rocca di Corneliano}} | |||
|Italy | |||
|1903.08.12 | |||
|1988.11.09 | |||
|85 years, 89 days | |||
|- | |||
| | |||
|{{Wp|Clemente Micara}} | |||
|Italy | |||
|1879.12.24 | |||
|1965.03.11 | |||
|85 years, 77 days | |||
|- | |||
| | |||
|{{Wp|Pierre Andrieu}} | |||
|France | |||
|1849.12.07 | |||
|1935.02.15 | |||
|85 years, 70 days | |||
|- | |||
| | |||
|{{Wp|Pierre-Marie Gerlier}} | |||
|France | |||
|1880.01.01 | |||
|1965.01.17 | |||
|85 years, 16 days | |||
|} | |||
== '''See Also''' == | == '''See Also''' == | ||
Latest revision as of 05:22, 22 June 2024
This lists the oldest cardinals to pass away in the 20th Century.
List
Cardinal | Country | Born | Died | Age | |
---|---|---|---|---|---|
1 | Paolo Dezza, S.J. | Italy | 1901.12.13 | 1999.12.17 | 98 years, 4 days |
2 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | 1896.07.14 | 1993.07.12 | 96 years, 363 days |
3 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851.04.10 | 1948.02.16 | 96 years, 312 days |
4 | José da Costa Nuñes | Portugal | 1880.03.15 | 1976.11.29 | 96 years, 259 days |
5 | Mikel Koliqi | Albania | 1900.09.29 | 1997.01.28 | 96 years, 121 days |
6 | Francesco Morano | italy | 1872.06.08 | 1968.07.12 | 96 years, 34 days |
7 | Pietro Parente | Italy | 1891.02.16 | 1986.12.29 | 95 years, 316 days |
8 | Henri de Lubac S.J. | France | 1896.02.20 | 1991.09.04 | 95 years, 196 days |
9 | Alberto Di Jorio | Italy | 1884.07.18 | 1979.09.05 | 95 years, 49 days |
10 | Julijans Vaivods | Latvia | 1895.08.18 | 1990.05.24 | 94 years, 279 days |
11 | Carlos María de la Torre | Ecuador | 1873.11.15 | 1968.07.31 | 94 years, 259 days |
12 | John Carberry | United States | 1904.07.31 | 1998..06.17 | 93 years, 321 days |
13 | Vincenzo Vannutelli | Italy | 1836.12.05 | 1930.07.09 | 93 years, 216 days |
14 | František Tomášek | Czechoslovakia | 1899.06.30 | 1992.08.04 | 93 years, 35 days |
15 | Alfredo Scherer | Brazil | 1903.02.05 | 1996.03.09 | 93 years, 33 days |
16 | Giuseppe Pizzardo | Italy | 1877.07.13 | 1970.08.01 | 93 years, 19 days |
17 | James Francis McIntyre | United States | 1886.06.25 | 1979.07.16 | 93 years, 14 days |
18 | Carlo Confalonieri | Italy | 1893.07.25 | 1986.08.01 | 93 years, 7 days |
19 | Alessandro Verde | Italy | 1865.03.27 | 1958.03.29 | 93 years, 2 days |
20 | Paolo Giobbe | Italy | 1880.01.10 | 1972.08.14 | 92 years, 217 days |
21 | Josyf Slipyj | Ukraine | 1892.02.17 | 1984.09.07 | 92 years, 203 days |
22 | Léon-Étienne Duval | Algeria | 1903.11.09 | 1996.05.30 | |
23 | Joseph Asajirō Satowaki | Japan | 1904.02.01 | 1996.05.08 | 92 years, 189 days |
24 | José María Caro Rodríguez | Chile | 1866.06.23 | 1958.12.04 | 92 years, 164 days |
25 | Maurice Feltin | France | 1883.05.05 | 1975.09.27 | 92 years, 135 days |
26 | Gabriel-Marie Garrone | France | 1901.10.12 | 1994.11.15 | 92 years, 95 days |
27 | Carlos Carmelo Vascocellos Motta | Brazil | 1890.07.16 | 1982.09.18 | 92 years, 62 days |
28 | Josef Frings | Germany | 1887.02.06 | 1978.12.17 | 91 years, 314 days |
29 | Leo Jozef Suenens | Belgium | 1904.07.16 | 1996.05.06 | 91 years, 295 days |
30 | Enrique Pla y Deniel | Spain | 1876.12.19 | 1968.07.05 | 91 years, 199 days |
31 | Pietro Pavan | Italy | 1903.08.30 | 1994.12.26 | 91 years, 118 days |
32 | François-Marie de Rovérié de Cabrières | France | 1830.08.30 | 1921.12.21 | 91 years, 113 days |
33 | Benedetto Aloisi Masella | Italy | 1879.06.29 | 1970.09.30 | 91 years, 93 days |
34 | Yves Congar, O.P. | France | 1904.04.16 | 1995.06.22 | 91 years, 70 days |
35 | Patrick Aloysius O’Boyle | United States | 1896.07.18 | 1987.08.10 | 91 years, 23 days |
36 | Pablo Muñoz Vega, S.J. | Ecuador | 1903.05.23 | 1994.06.03 | 91 years, 11 days |
37 | Luigi Di Canossa | Italy | 1809.04.20 | 1900.03.12 | 90 years, 326 days |
38 | Amleto Giovanni Cicognani | Italy | 1883.02.24 | 1973.12.17 | 90 years, 296 days |
39 | Anton Josef Gruscha | Austria | 1820.11.03 | 1911.08.05 | 90 years, 275 days |
40 | Antonio Caggiano | Italy | 1889.01.30 | 1979.10.23 | 90 years, 266 days |
41 | Giovanni Mercati | Italy | 1866.12.17 | 1957.08.23 | 90 years, 249 days |
42 | José Clemente Maurer, C.Ss.R. | Bolivia | 1900.03.13 | 1990.06.13 | 90 years, 106 days |
43 | Michelangelo Celesia, O.S.B. Cas. | Italy | 1814.01.13 | 1904.04.14 | 90 years, 92 days |
44 | Miguel Darío Miranda y Gómez | Mexico | 1895.12.19 | 1986.03.15 | 90 years, 86 days |
45 | François Marty | France | 1904.05.18 | 1994.02.16 | 89 years, 274 days |
46 | Paolo Marella | Italy | 1895.01.25 | 1984.10.15 | 89 years, 264 days |
47 | Elia dala Costa | Italy | 1872.05.14 | 1959.12.22 | 89 years, 222 days |
48 | Maximos IV Sayegh | Syria | 1878.04.10 | 1967.11.05 | 89 years, 209 days |
49 | William Theodore Heard | United Kingdom
(Scotland) |
1884.02.24 | 1973.06.16 | 89 years, 204 days |
50 | Giovanni Colombo | Italy | 1902.12.06 | 1992.05.20 | 89 years, 166 days |
51 | Fernando Cento | Italy | 1883.08.10 | 1973.01.13 | 89 years, 156 days |
52 | Giuseppe Antonio Ermenegildo Prisco | Italy | 1833.09.08 | 1923.02.04 | 89 years, 149 days |
53 | Ignatius Gabriel I Tappouni | Lebanon | 1879.11.03 | 1968.01.29 | 88 years, 87 days |
54 | Achille Liénart | France | 1884.02.07 | 1973.02.15 | 89 years, 8 days |
55 | Alfredo Ottaviani | Italy | 1890.10.29 | 1979.08.03 | 88 years, 339 days |
56 | François-Marie-Benjamin Richard | France | 1819.03.01 | 1908.01.28 | 88 years, 333 days |
57 | Maurilio Fossati O.Ss.G.C.N. | France | 1876.05.24 | 1965.03.30 | 88 years, 310 days |
58 | Alfonso Capecelatro CO | Italy | 1824.02.05 | 1912.11.14 | 88 years, 283 days |
59 | Alois Grillmeier | Germany | 1910.01.01 | 1998.09.13 | 88 years, 255 days |
60 | Manuel Gonçalves Cerejeira | Portugal | 1888.11.29 | 1977.08.02 | 88 years, 246 days |
61 | Carlo Grano | Italy | 1887.10.14 | 1976.04.02 | 88 years, 171 days |
62 | Franz Ehrle SJ | Germany | 1845.10.17 | 1934.03.31 | 88 years, 165 days |
63 | Francesco Carpino | Italy | 1905.05.18 | 1993.10.05 | 88 years, 140 days |
64 | Francesco Roberti | Italy | 1889.07.07 | 1977.07.16 | 88 years, 9 days |
65 | Eugène Tisserant | France | 1884.03.24 | 1972.02.21 | 87 years, 334 days |
66 | Pietro Fumasoni Biondi | Italy | 1872.09.04 | 1960.07.12 | 87 years, 312 days |
67 | Louis Luçon | France | 1842.10.28 | 1930.05.28 | 87 years, 212 days |
68 | Jozef-Ernest van Roey | Belgium | 1874.01.13 | 1961.08.06 | 87 years, 205 days |
69 | Paul-Émile Léger P.S.S. | Canada | 1904.04.26 | 1991.11.13 | 87 years, 201 days |
70 | Vicente Enrique y Tarancón | Spain | 1907.05.14 | 1994.11.28 | 87 years, 198 days |
71 | Augustin Bea | Italy | 1881.05.28 | 1968.11.16 | 87 years, 172 days |
72 | Andreas Frühwirth | Austria | 1845.08.21 | 1933.02.09 | 87 years, 171 days |
73 | Bernardus Johannes Alfrink | Netherlands | 1900.07.05 | 1987.12.16 | 87 years, 164 days |
74 | Francesco Bracci | Italy | 1879.11.05 | 1967.03.24 | 87 years, 139 days |
75 | José María Martín de Herrera y de la Iglesia | Spain | 1835.08.26 | 1922.12.08 | 87 years, 104 days |
76 | Nicola Canali | Italy | 1874.06.06 | 1961.08.03 | 87 years, 58 days |
77 | António Mendes Bello | Portugal | 1842.06.18 | 1929.08.05 | 87 years, 48 days |
78 | Santiago Luis Copello | Argentina | 1880.01.07 | 1967.02.09 | 87 years, 33 days |
79 | Efrem Forni | Italy | 1889.01.10 | 1976.02.26 | 87 years, 16 days |
80 | Domenico Jorio | Italy | 1867.10.07 | 1954.10.21 | 87 years, 14 days |
81 | Georges Grente | France | 1872.05.05 | 1959.05.05 | 87 years, 0 days |
82 | Federico Cattani Amadori | Italy | 1856.04.17 | 1943.04.11 | 86 years, 359 days |
83 | Benjamin de Arriba y Castro | Spain | 1886.04.08 | 1973.03.08 | 86 years, 334 days |
84 | Anthony Peter Khoraish | Lebanon | 1907.09.20 | 1994.08.19 | 86 years, 333 days |
85 | Thomas Cooray OMI | Sri Lanka | 1901.12.28 | 1988.10.29 | 86 years, 306 days |
86 | Owen McCann | South Aftrica | 1907.06.29 | 1994.03.26 | 86 years, 270 days |
87 | Antonio María Barbieri OFM Cap. | Italy | 1892.10.12 | 1979.07.06 | 86 years, 267 days |
88 | Enrico Sibilia | Italy | 1861.11.17 | 1948.08.04 | 86 years, 261 days |
89 | Jules-Géraud Saliège | France | 1870.02.24 | 1956.11.05 | 86 years, 254 days |
90 | James Gibbons | United States | 1834.07.23 | 1921.03.24 | 86 years, 244 days |
91 | Lawrence Shehan | United States | 1898.03.18 | 1984.08.26 | 86 years, 161 days |
92 | Adolf Bertram | Germany | 1859.03.14 | 1945.07.06 | 86 years, 114 days |
93 | Sergio Guerri | Italy | 1905.12.25 | 1992.03.15 | 86 years, 89 days |
94 | Federico Tedeschini | Italy | 1873.10.12 | 1959.11.02 | 86 years, 24 days |
95 | Dennis Joseph Dougherty | United States | 1865.08.16 | 1951.05.31 | 85 years, 288 days |
96 | Louis-Nazaire Bégin | Canada | 1840.01.10 | 1925.07.19 | 85 years, 190 days |
97 | Arcadio María Larraona | Spain | 1887.11.13 | 1973.05.07 | 85 years, 175 days |
98 | Luigi Oreglia di Santo Stefano | Italy | 1828.07.09 | 1913.12.07 | 85 years, 151 days |
