Difference between revisions of "List of oldest living state leaders"

From Oldests and Lasts
Jump to navigation Jump to search
 
(12 intermediate revisions by 2 users not shown)
Line 73: Line 73:
|22||{{Wp|Alfred Moisiu}}||Albania||President (2002–2007)||1 Dec 1929||{{Age in years and days|1929|12|1}}  
|22||{{Wp|Alfred Moisiu}}||Albania||President (2002–2007)||1 Dec 1929||{{Age in years and days|1929|12|1}}  
|-
|-
| rowspan="3" |23||{{Wp|Salim al-Huss}}||Lebanon||Prime Minister (1976–1980; 1987–1990; 1998–2000)<br>Acting President (1988–1989; 1989)|| rowspan="3" |20 Dec 1929|| rowspan="3" |{{Age in years and days|1929|12|20}}
| rowspan="2" |23
|-
|{{Wp||Lee Hyun-jae}}||South Korea||Prime Minister (1988)
|{{Wp||Lee Hyun-jae}}||South Korea||Prime Minister (1988)
| rowspan="2" |20 Dec 1929
| rowspan="2" |{{Age in years and days|1929|12|20}}
|-
|-
|{{Wp|Milan Panić}}||Serbia and Montenegro||Federal Prime Minister (1992–1993)
|{{Wp|Milan Panić}}||Serbia and Montenegro||Federal Prime Minister (1992–1993)
|-
|-
|26||{{wp|Efraín Goldenberg}}||Peru||Prime Minister (1994–1995)||28 Dec 1929||{{Age in years and days|1929|12|28}}
|25||{{wp|Efraín Goldenberg}}||Peru||Prime Minister (1994–1995)||28 Dec 1929||{{Age in years and days|1929|12|28}}
|-
|-
|27||{{wp|Ahmed Osman (politician)|Ahmed Osman}}|| Morocco||Prime Minister (1972–1979)||3 Jan 1930||{{Age in years and days|1930|1|3}}
|26||{{wp|Ahmed Osman (politician)|Ahmed Osman}}|| Morocco||Prime Minister (1972–1979)||3 Jan 1930||{{Age in years and days|1930|1|3}}
|-
|-
|28||{{wp|Ion Iliescu}}||Romania||Chairman of the National Salvation Front Council (1989–1990)<br>President of the Provisional National Unity Council (1990)<br>President (1990–1996; 2000–2004)||3 Mar 1930||{{Age in years and days|1930|3|3}}
|27||{{wp|Ion Iliescu}}||Romania||Chairman of the National Salvation Front Council (1989–1990)<br>President of the Provisional National Unity Council (1990)<br>President (1990–1996; 2000–2004)||3 Mar 1930||{{Age in years and days|1930|3|3}}
|-
|-
|29||{{wp|Vigdís Finnbogadóttir}}||Iceland||President (1980–1996)||15 Apr 1930||{{Age in years and days|1930|4|15}}
|28||{{wp|Vigdís Finnbogadóttir}}||Iceland||President (1980–1996)||15 Apr 1930||{{Age in years and days|1930|4|15}}
|-
|-
|30||{{wp|José Sarney}}||Brazil||President (1985–1990)||24 Apr 1930||{{Age in years and days|1930|4|4}}
|29||{{wp|José Sarney}}||Brazil||President (1985–1990)||24 Apr 1930||{{Age in years and days|1930|4|4}}
|-
|-
|31||{{wp|Queen Kesang Choden|Kesang Choden}}||Bhutan||Regent (1972)||21 May 1930||{{Age in years and days|1930|5|21}}
|30||{{wp|Queen Kesang Choden|Kesang Choden}}||Bhutan||Regent (1972)||21 May 1930||{{Age in years and days|1930|5|21}}
|-
|-
|32||{{wp|Gonzalo Sánchez de Lozada}}||Bolivia ||President (1993–1997; 2002–2003)||1 Jul 1930||{{Age in years and days|1930|7|1}}
|31||{{wp|Gonzalo Sánchez de Lozada}}||Bolivia ||President (1993–1997; 2002–2003)||1 Jul 1930||{{Age in years and days|1930|7|1}}
|-
|-
|33||{{wp|Ivy Dumont}}||Bahamas||(Acting) Governor-General (2001–2002)<br>Governor-General (2002–2005)||2 Oct 1930||{{Age in years and days|1930|10|2}}
|32||{{wp|Ivy Dumont}}||Bahamas||(Acting) Governor-General (2001–2002)<br>Governor-General (2002–2005)||2 Oct 1930||{{Age in years and days|1930|10|2}}
|-
|-
|34||{{wp|A. Q. M. Badrudozza Chowdhury}}|| Bangladesh||President  (2001–2002)||11 Oct 1930||{{Age in years and days|1930|10|11}}
|33||{{wp|Mabandla Dlamini}}|| Swaziland||Prime Minister (1979–1983)||11 Nov 1930||{{Age in years and days|1930|11|11}}
|-
|-
|35||{{wp|Mabandla Dlamini}}|| Swaziland||Prime Minister (1979–1983)||11 Nov 1930||{{Age in years and days|1930|11|11}}
|34||{{wp|Choe Yong-rim}}||North Korea||Premier (2010–2013)||20 Nov 1930||{{Age in years and days|1930|11|20}}
|-
|-
|36||{{wp|Choe Yong-rim}}||North Korea||Premier (2010–2013)||20 Nov 1930||{{Age in years and days|1930|11|20}}
|35||{{wp|Cesar Virata}}||Philippines||Prime Minister (1981–1986)||12 Dec 1930||{{Age in years and days|1930|12|12}}
|-
|-
|37||{{wp|Cesar Virata}}||Philippines||Prime Minister (1981–1986)||12 Dec 1930||{{Age in years and days|1930|12|12}}
| rowspan="2" |36||{{wp|William Deane}}||Australia ||Governor-General (1996–2001)|| rowspan="2" |4 Jan 1931|| rowspan="2" |{{Age in years and days|1931|1|4}}  
|-
| rowspan="2" |38||{{wp|William Deane}}||Australia ||Governor-General (1996–2001)|| rowspan="2" |4 Jan 1931|| rowspan="2" |{{Age in years and days|1931|1|4}}  
|-
|-
|{{wp|Cleopa Msuya}}||Tanzania||Prime Minister (1980–1983; 1994–1995)
|{{wp|Cleopa Msuya}}||Tanzania||Prime Minister (1980–1983; 1994–1995)
|-
|-
|40||{{wp|Philip Greaves}}||Barbados ||Acting Governor-General (2017–2018)||19 Jan 1931||{{Age in years and days|1931|1|19}}
|38||{{wp|Philip Greaves}}||Barbados ||Acting Governor-General (2017–2018)||19 Jan 1931||{{Age in years and days|1931|1|19}}
|-
|-
|41||{{wp|Isabel Perón}}||Argentina||President (1974–1976)||4 Feb 1931||{{Age in years and days|1931|2|4}}
|39||{{wp|Isabel Perón}}||Argentina||President (1974–1976)||4 Feb 1931||{{Age in years and days|1931|2|4}}
|-
|-
|42||{{wp|Lamberto Dini}}||Italy||Prime Minister (1995–1996) ||1 Mar 1931||{{Age in years and days|1931|3|1}}
|40||{{wp|Lamberto Dini}}||Italy||Prime Minister (1995–1996) ||1 Mar 1931||{{Age in years and days|1931|3|1}}
|-
|-
|43||{{wp|Elliott Belgrave}}||Barbados||''Acting'' Governor-General (2011–2012)<br>Governor-General (2012–2017)||16 Mar 1931||{{Age in years and days|1931|3|16}}
|41||{{wp|Elliott Belgrave}}||Barbados||''Acting'' Governor-General (2011–2012)<br>Governor-General (2012–2017)||16 Mar 1931||{{Age in years and days|1931|3|16}}
|-
|-
|44||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||President (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}}
|42||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||President (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}}
|-
|-
|45||{{wp|Raúl Castro}}||Cuba ||President of the Council of State (2006–2018)<br>President of the Council of Ministers (2006–2018)<br>First Secretary of the Communist Party (2011–2021)||3 Jun 1931||{{Age in years and days|1931|6|3}}
|43||{{wp|Raúl Castro}}||Cuba ||President of the Council of State (2006–2018)<br>President of the Council of Ministers (2006–2018)<br>First Secretary of the Communist Party (2011–2021)||3 Jun 1931||{{Age in years and days|1931|6|3}}
|-
|-
|46||{{wp|Fernando Henrique Cardoso}}||Brazil ||President (1995–2002)|| 18 Jun 1931||{{Age in years and days|1931|6|18}}
|44||{{wp|Fernando Henrique Cardoso}}||Brazil ||President (1995–2002)|| 18 Jun 1931||{{Age in years and days|1931|6|18}}
|-
|-
|47||{{wp|Khieu Samphan}}||Damocratic Kampuchea||Acting Prime Minister (1976)<br>Chairman of the State Presidium (1976–1979) ||28 Jul 1931||{{Age in years and days|1931|7|28}}
|45||{{wp|Khieu Samphan}}||Damocratic Kampuchea||Acting Prime Minister (1976)<br>Chairman of the State Presidium (1976–1979) ||28 Jul 1931||{{Age in years and days|1931|7|28}}
|-
|-
|48||{{wp|Pié Masumbuko}}||Burundi||Acting Prime Minister (1965)||29 Sep 1931 ||{{Age in years and days|1931|9|29}}
|46||{{wp|Pié Masumbuko}}||Burundi||Acting Prime Minister (1965)||29 Sep 1931 ||{{Age in years and days|1931|9|29}}
|-
|-
|49||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||Acting President (2002)||1 Dec 1931||{{Age in years and days|1931|12|1}}
|47||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||Acting President (2002)||1 Dec 1931||{{Age in years and days|1931|12|1}}
|-
|-
|50||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||Saint Kitts and Nevis||Governor-General (2013–2015) ||14 Feb 1932||{{Age in years and days|1932|2|14}}
|48||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||Saint Kitts and Nevis||Governor-General (2013–2015) ||14 Feb 1932||{{Age in years and days|1932|2|14}}
|-
|-
|51||{{wp|Tang Fei}}||Taiwan||President of the Executive Yuan (2000) ||15 Mar 1932||{{Age in years and days|1932|3|15}}
|49||{{wp|Tang Fei}}||Taiwan||President of the Executive Yuan (2000) ||15 Mar 1932||{{Age in years and days|1932|3|15}}
|-
|-
|52||{{wp|Chavalit Yongchaiyudh}}||Thailand||Prime Minister (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}}
|50||{{wp|Chavalit Yongchaiyudh}}||Thailand||Prime Minister (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}}
|-
|-
|53||{{wp|Marguerite Pindling}}||Bahamas||Governor-General (2014–2019)||26 Jun 1932||{{Age in years and days|1932|6|26}}
|51||{{wp|Marguerite Pindling}}||Bahamas||Governor-General (2014–2019)||26 Jun 1932||{{Age in years and days|1932|6|26}}
|-
|-
|54||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||Prime Minister (1991–1992; 1992)||9 Aug 1932||{{Age in years and days|1932|8|9}}  
|52||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||Prime Minister (1991–1992; 1992)||9 Aug 1932||{{Age in years and days|1932|8|9}}  
|-
|-
|55||{{wp|Sirikit}}||Regent (1956)||12 Aug 1932||{{Age in years and days|1932|8|12}}
|53||{{wp|Sirikit}}||Regent (1956)||12 Aug 1932||{{Age in years and days|1932|8|12}}
|-
|-
|56||{{wp|Gavril Dejeu}}||Romania||Acting Prime Minister (1998)||11 Sep 1932||{{Age in years and days|1932|9|11}}
|54||{{wp|Gavril Dejeu}}||Romania||Acting Prime Minister (1998)||11 Sep 1932||{{Age in years and days|1932|9|11}}
|-
|-
|57||{{wp|Manmohan Singh}}||India||Prime Minister (2004–2014)||26 Sep 1932||{{Age in years and days|1932|9|26}}
|55||{{wp|Manmohan Singh}}||India||Prime Minister (2004–2014)||26 Sep 1932||{{Age in years and days|1932|9|26}}
|-
|-
|58||{{wp|Vytautas Landsbergis}}||Lithuania||Chairman of the Supreme Council (1991–1992) ||18 Oct 1932||{{Age in years and days|1932|10|18}}
|56||{{wp|Vytautas Landsbergis}}||Lithuania||Chairman of the Supreme Council (1991–1992) ||18 Oct 1932||{{Age in years and days|1932|10|18}}
|-
|-
|59||{{wp|Vitold Fokin}}||Ukraine||Prime Minister (1991–1992) || 25 Oct 1932||{{Age in years and days|1932|10|25}}
|57||{{wp|Vitold Fokin}}||Ukraine||Prime Minister (1991–1992) || 25 Oct 1932||{{Age in years and days|1932|10|25}}
|-
|-
|60||{{wp|Ugo Mifsud Bonnici}}||Malta||President (1994–1999)||8 Nov 1932||{{Age in years and days|1932|11|8}}
|58||{{wp|Ugo Mifsud Bonnici}}||Malta||President (1994–1999)||8 Nov 1932||{{Age in years and days|1932|11|8}}
|-
|-
| rowspan="2" |61||{{wp|Colville Young}}||Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |{{Age in years and days|1932|11|20}}
| rowspan="2" |59||{{wp|Colville Young}}||Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |{{Age in years and days|1932|11|20}}
|-
|-
|{{wp|Kim Suk-soo}}||South Korea||Prime Minister (2002–2003)
|{{wp|Kim Suk-soo}}||South Korea||Prime Minister (2002–2003)
|-
|-
|63||{{wp|Than Shwe}}|| Myanmar||Chairman of the SPDC (1992–2011)<br>Prime Minister (1992–2003)<br>Chairman of the USDP (1993–2011)||2 Feb 1933||{{Age in years and days|1933|2|2}}
|61||{{wp|Than Shwe}}|| Myanmar||Chairman of the SPDC (1992–2011)<br>Prime Minister (1992–2003)<br>Chairman of the USDP (1993–2011)||2 Feb 1933||{{Age in years and days|1933|2|2}}
|- bgcolor="#99FF99"
|- bgcolor="#99FF99"
|'''64'''||'''{{wp|Paul Biya}}'''||'''Cameroon'''||Prime Minister (1975–1982)'''<br>President (1982–''present'')'''|| 13 Feb 1933||'''{{Age in years and days|1933|2|13}}'''
|'''62'''||'''{{wp|Paul Biya}}'''||'''Cameroon'''||Prime Minister (1975–1982)'''<br>President (1982–''present'')'''|| 13 Feb 1933||'''{{Age in years and days|1933|2|13}}'''
|-
|-
|65||{{wp|Mark Eyskens|The Baron Eyskens}}||Belgium ||Prime Minister (1981)||29 Apr 1933||{{Age in years and days|1933|4|29}}
|63||{{wp|Mark Eyskens|The Baron Eyskens}}||Belgium ||Prime Minister (1981)||29 Apr 1933||{{Age in years and days|1933|4|29}}
|-
|-
|66||{{wp|H. D. Deve Gowda}}|| India||Prime Minister (1996–1997) ||18 May 1933||{{Age in years and days|1933|5|18}}
|64||{{wp|H. D. Deve Gowda}}|| India||Prime Minister (1996–1997) ||18 May 1933||{{Age in years and days|1933|5|18}}
|-
|-
|67||{{wp|Hüsamettin Cindoruk}}||Turkey||Acting President (1993)||8 Jun 1933||{{Age in years and days|1933|6|8}}
|65||{{wp|Hüsamettin Cindoruk}}||Turkey||Acting President (1993)||8 Jun 1933||{{Age in years and days|1933|6|8}}
|-
|-
|68||{{wp|Fouad Mebazaa}}||Tunisia ||Acting President (2011)||15 Jun 1933||{{Age in years and days|1933|6|15}}
|66||{{wp|Fouad Mebazaa}}||Tunisia ||Acting President (2011)||15 Jun 1933||{{Age in years and days|1933|6|15}}
|-
|-
|69||{{wp|Dumaagiin Sodnom}}||Mongolian People's Republic||Chairman of the Council of Ministers (1984–1990)||14 Jul 1933||{{Age in years and days|1933|7|14}}
|67||{{wp|Dumaagiin Sodnom}}||Mongolian People's Republic||Chairman of the Council of Ministers (1984–1990)||14 Jul 1933||{{Age in years and days|1933|7|14}}
<!--|-
|xx||{{wp|Michel Lévêque}}||Monaco||[[Minister of State (Monaco)|Minister of State]] (1997–2000)||19 July 1933||{{ayd|1933|7|19}}-->
|-
|-
|70||{{wp|Suchinda Kraprayoon}}||Thailand||Prime Minister (1992)||6 Aug 1933||{{Age in years and days|1933|8|6}}
|68||{{wp|Suchinda Kraprayoon}}||Thailand||Prime Minister (1992)||6 Aug 1933||{{Age in years and days|1933|8|6}}
|-
|-
|71||{{wp|Rubén Darío Paredes}}||Panama||Military Leader (1982–1983)|| 11 Aug 1933||{{Age in years and days|1933|12|23}}
|69||{{wp|Rubén Darío Paredes}}||Panama||Military Leader (1982–1983)|| 11 Aug 1933||{{Age in years and days|1933|12|23}}
|-
|-
|72||{{wp|Arnold Koller}}||Switzerland||Federal Council Member (1986–1999)<br />President (1990; 1997)||29 Aug 1933 ||{{Age in years and days|1933|8|29}}
|70||{{wp|Arnold Koller}}||Switzerland||Federal Council Member (1986–1999)<br />President (1990; 1997)||29 Aug 1933 ||{{Age in years and days|1933|8|29}}
|-
|-
|73||{{wp|Mátyás Szűrös}}||Hungary ||Provisional President (1989–1990)||11 Sep 1933||{{Age in years and days|1933|9|11}}
|71||{{wp|Mátyás Szűrös}}||Hungary ||Provisional President (1989–1990)||11 Sep 1933||{{Age in years and days|1933|9|11}}
|-
|-
|74||{{wp|Michel Aoun}}||Lebanon||President (2016–2022)||30 Sep 1933||{{Age in years and days|1933|9|20}}
|72||{{wp|Michel Aoun}}||Lebanon||President (2016–2022)||30 Sep 1933||{{Age in years and days|1933|9|20}}
|-
|-
|75||{{wp|Abel Pacheco}}||Costa Rica||President (2002–2006)||22 Dec 1933||{{Age in years and days|1933|12|22}}  
|73||{{wp|Abel Pacheco}}||Costa Rica||President (2002–2006)||22 Dec 1933||{{Age in years and days|1933|12|22}}  
|-
|-
|76||{{wp|Akihito}}||Japan||Emperor (1989–2019)||23 Dec 1933||{{Age in years and days|1933|12|23}}
|74||{{wp|Akihito}}||Japan||Emperor (1989–2019)||23 Dec 1933||{{Age in years and days|1933|12|23}}
|-
|-
|77||{{Wp|Rudolf Schuster}}||Slovakia||President (1999–2004)||4 Jan 1934||{{Age in years and days|1934|1|4}}
|75||{{Wp|Rudolf Schuster}}||Slovakia||President (1999–2004)||4 Jan 1934||{{Age in years and days|1934|1|4}}
|-
|-
|78||{{Wp|Jean Chrétien}}||Canada||Prime Minister (1993–2003)||11 Jan 1934||{{Age in years and days|1934|1|11}}
|76||{{Wp|Jean Chrétien}}||Canada||Prime Minister (1993–2003)||11 Jan 1934||{{Age in years and days|1934|1|11}}
|-
|-
|79||{{wp|Édith Cresson}}||France||Prime Minister (1991–1992)||27 Jan 1934||{{Age in years and days|1934|1|27}}  
|77||{{wp|Édith Cresson}}||France||Prime Minister (1991–1992)||27 Jan 1934||{{Age in years and days|1934|1|27}}  
|-
|-
|80||{{wp|Eddie Fenech Adami}}||Malta||Prime Minister (1987–1996; 1998–2004)<br>President (2004–2009)||7 Feb 1934||{{Age in years and days|1934|2|7}}
|78||{{wp|Eddie Fenech Adami}}||Malta||Prime Minister (1987–1996; 1998–2004)<br>President (2004–2009)||7 Feb 1934||{{Age in years and days|1934|2|7}}
|-
|-
|81||{{wp|Mohamed Ennaceur}}|| Tunisia||Acting President (2019)||21 Mar 1934||{{Age in years and days|1934|3|31}}
|79||{{wp|Mohamed Ennaceur}}|| Tunisia||Acting President (2019)||21 Mar 1934||{{Age in years and days|1934|3|31}}
|-
|-
|82||{{wp|J. Y. Pillay}}||Singapore||Acting President (2017)||30 Mar 1934||{{Age in years and days|1934|3|30}}
|80||{{wp|J. Y. Pillay}}||Singapore||Acting President (2017)||30 Mar 1934||{{Age in years and days|1934|3|30}}
<!--|-
|1xx||{{wp|Édouard Frank}}||Central African Republic||[[List of heads of government of the Central African Republic|Prime Minister]] (1991–1992)||5 April 1934||{{Age in years and days|1934|4|5}}-->
|-
|-
|83||{{wp|John Malecela}}|| Tanzania||Prime Minister (1990–1994)||19 Apr 1934||{{Age in years and days|1934|4|19}}
|81||{{wp|John Malecela}}|| Tanzania||Prime Minister (1990–1994)||19 Apr 1934||{{Age in years and days|1934|4|19}}
|-
|-
|84||{{wp|Pedro Pires}}||Cape Verde||Prime Minister (1975–1991)<br>President (2001–2011)||29 Apr 1934 ||{{Age in years and days|1934|4|29}}
|82||{{wp|Pedro Pires}}||Cape Verde||Prime Minister (1975–1991)<br>President (2001–2011)||29 Apr 1934 ||{{Age in years and days|1934|4|29}}
|-
|-
|85||{{wp|Lee Hong-koo}}|| South Korea |South Korea||Prime Minister (1994–1995)||9 May 1934
|83||{{wp|Lee Hong-koo}}|| South Korea |South Korea||Prime Minister (1994–1995)||9 May 1934
|{{Age in years and days|1934|5|9}}
|{{Age in years and days|1934|5|9}}
|-
|-
|86||{{wp|Heng Samrin}}||Deocratic Kampuchea||President of the Council of State (1979–1992)<br>General Secretary of the People's Revolutionary Party (1981–1991)||25 May 1934||{{Age in years and days|1934|5|25}}
|84||{{wp|Heng Samrin}}||Deocratic Kampuchea||President of the Council of State (1979–1992)<br>General Secretary of the People's Revolutionary Party (1981–1991)||25 May 1934||{{Age in years and days|1934|5|25}}
|-
|-
|87||{{wp|Monica Dacon}}||Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}}
|85||{{wp|Monica Dacon}}||Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}}
|-
|-
|88||{{wp|Albert II of Belgium|Albert II}}|||BEL||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}}
|86||{{wp|Albert II of Belgium|Albert II}}|||BEL||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}}
|-
|-
|89||{{wp|Désiré Rakotoarijaona}}||MDG||Prime Minister (1977–1988)||19 Jun 1934||{{age in years and days|1934|6|19}}
|87||{{wp|Désiré Rakotoarijaona}}||MDG||Prime Minister (1977–1988)||19 Jun 1934||{{age in years and days|1934|6|19}}
|-
|-
|90||{{wp|Ricardo de la Espriella}}||PAN||President (1982–1984)||5 Sept 1934||{{age in years and days|1934|9|5}}
|88||{{wp|Ricardo de la Espriella}}||PAN||President (1982–1984)||5 Sept 1934||{{age in years and days|1934|9|5}}
|-
|-
|91||{{wp|Apas Jumagulov}}||KGZ||Prime Minister (1993–1998) ||19 Sept 1934||{{age in years and days|1934|9|19}}
|89||{{wp|Apas Jumagulov}}||KGZ||Prime Minister (1993–1998) ||19 Sept 1934||{{age in years and days|1934|9|19}}
|-
|-
|92||{{wp|Eugene Koffi Adoboli}}||TOG||Prime Minister (1999–2000)||3 Oct 1934||{{age in years and days|1934|10|3}}
|90||{{wp|Eugene Koffi Adoboli}}||TOG||Prime Minister (1999–2000)||3 Oct 1934||{{age in years and days|1934|10|3}}
|-
|-
|93||{{Wp|Yakubu Gowon}}||NGA||Head of the Federal Military Government (1966–1975)||19 Oct 1934||{{age in years and days|1934|10|19}}
|91||{{Wp|Yakubu Gowon}}||NGA||Head of the Federal Military Government (1966–1975)||19 Oct 1934||{{age in years and days|1934|10|19}}
|-
|-
|rowspan="2" |94||{{Wp|Hamilton Green}}||GUY||Prime Minister (1985–1992)|| rowspan="2" |9 Nov 1934|| rowspan="2" |{{age in years and days|1934|11|9}}
|rowspan="2" |92||{{Wp|Hamilton Green}}||GUY||Prime Minister (1985–1992)|| rowspan="2" |9 Nov 1934|| rowspan="2" |{{age in years and days|1934|11|9}}
|-
|-
|{{Wp|Ingvar Carlsson}}||SWE||Prime Minister (1986–1991; 1994–1996)
|{{Wp|Ingvar Carlsson}}||SWE||Prime Minister (1986–1991; 1994–1996)
|-
|-
|96||{{Wp|Nicéphore Soglo}}||BEN||Acting Prime Miister (1990–1991)<br />President (1991–1996)||29 Nov 1934||{{age in years and days|1934|11|29}}
|94||{{Wp|Nicéphore Soglo}}||BEN||Acting Prime Miister (1990–1991)<br />President (1991–1996)||29 Nov 1934||{{age in years and days|1934|11|29}}
|-
|-
|97||{{Wp|Pratibha Patil}}||IND||President (2007&ndash;2012)||19 Dec 1934||{{age in years and days|1934|12|9}}
|95||{{Wp|Pratibha Patil}}||IND||President (2007&ndash;2012)||19 Dec 1934||{{age in years and days|1934|12|9}}
|-
|-
|98||{{Wp|Stjepan Mesić}}||YUG<br />HRV
|96||{{Wp|Stjepan Mesić}}||YUG<br />HRV
|President of the Presidency (1991)<br />President  (2000–2010)
|President of the Presidency (1991)<br />President  (2000–2010)
| {{dts |24 Dec 1934||{{age in years and days|1934|12|24}}
|24 Dec 1934||{{age in years and days|1934|12|24}}
|-
|-
|99||{{Wp|António Ramalho Eanes}}||POR||{{ubl|[[Revolutionary Council (Portugal)|President of the Revolutionary Council]] (1976–1982)|[[President of Portugal|President]] (1976–1986)}}||{{dts|25 January 1935|abbr=on}}||{{ayd|1935|1|25}}
|97||{{Wp|António Ramalho Eanes}}||Portugal||President of the Revolutionary Council (1976–1982)<br />President (1976–1986)}}||25 Jan 1935||{{age in years and days|1935|1|25}}
|-
|-
|100||{{sortname|Artur|Rasizade}}||AZE||[[Prime Minister of Azerbaijan|Prime Minister]] (1996–2003; 2003–2018){{efn-lg|Rasizade was also Acting Prime Minister of Azerbaijan during 20 July 1996 – 26 November 1996; 18 October 1998 – 24 October 1998; and 6 August 2003 – 4 November 2003. He was acting as prime minister for the acting president, [[Ilham Aliyev]], during 6 August 2003 – 31 October 2003.}}||{{dts|26 February 1935|abbr=on}}||{{ayd|1935|2|26}}
|98||{{wp|Artur Rasizade}}||Azerbaijan||Prime Minister (1996–2003; 2003–2018)||26 Feb 1935||{{age in years and days|1935|2|26}}
<!--|-
|1xx||{{sortname|Mohammed|Basindawa}}||{{flag|YEM}}||[[Prime Minister of Yemen|Prime Minister]] (2011–2014)||{{dts|4 April 1935|abbr=on}}||{{ayd|1935|4|4}}||{{dts|25 February 2023|abbr=on}}<ref>{{cite web|url=https://www.bbc.com/arabic/middleeast-64762939|title=باسندوة السياسي اليمني المخضرم: فصول الحروب والسلام في معرض للصور|publisher=BBC News|date=25 February 2023|access-date=28 February 2024|language=ar}}</ref>
|-
|-
|rowspan=2|1xx||{{sortname|Peter|Hollingworth}}||{{flag|AUS}}||[[Governor-General of Australia|Governor-General]] (2001–2003)||rowspan=2|{{dts|10 April 1935|abbr=on}}||rowspan=2|{{ayd|1935|4|10}}||{{dts|21 December 2023|abbr=on}}<ref>{{cite web|url=https://www.theguardian.com/world/2023/dec/22/peter-hollingworth-calls-for-former-governor-generals-pension-to-be-removed-after-new-findings|title=Peter Hollingworth: calls for former governor general's pension to be removed after new findings|website=The Guardian|date=21 December 2023|access-date=28 February 2024|language=en}}</ref>
|99||{{wp|Mohammed Basindawa}}||Yemen||[[Prime Minister of Yemen|Prime Minister]] (2011–2014)||4 Apr 1935||{{age in years and days|1935|4|4}}
|-
|-
|{{sortname|P. J.|Patterson}}||{{flag|JAM}}||[[Prime Minister of Jamaica|Prime Minister]] (1992–2006)||{{dts|23 January 2024|abbr=on}}<ref>{{cite web|url=https://www.caribbeanlife.com/creative-arts-possibilities-for-economic-growth-pj-patterson/|title=Creative arts possibilities for economic growth – PJ Patterson|website=Caribbean Life|date=23 January 2024|access-date=28 February 2024|language=en}}</ref>
|rowspan=2|100||{{wp|Peter Hollingworth}}||Australia||[[Governor-General of Australia|Governor-General]] (2001–2003)||rowspan=2|{{dts|10 April 1935|abbr=on}}||rowspan=2|{{ayd|1935|4|10}}
|-
|-
|{{sortname|P. J.|Patterson}}||{{flag|JAM}}||[[Prime Minister of Jamaica|Prime Minister]] (1992–2006)
<!--|-
|1xx||{{sortname|Sharavyn|Gungaadorj}}||{{flag|MNG}}||[[Prime Minister of Mongolia|Prime Minister]] (1990)
|1xx||{{sortname|Sharavyn|Gungaadorj}}||{{flag|MNG}}||[[Prime Minister of Mongolia|Prime Minister]] (1990)
|2 May 1935||{{ayd|1935|05|02}}||2021-12-27<ref>{{Cite web|title=Шаравын Гунгаадоржид Монгол Улсын Хөдөлмөрийн баатар цол хүртээлээ|url=https://sonin.mn/news/peconomy/127086|access-date=2022-06-05|website=sonin.mn|language=mn}}</ref>
|2 May 1935||{{ayd|1935|05|02}}||2021-12-27<ref>{{Cite web|title=Шаравын Гунгаадоржид Монгол Улсын Хөдөлмөрийн баатар цол хүртээлээ|url=https://sonin.mn/news/peconomy/127086|access-date=2022-06-05|website=sonin.mn|language=mn}}</ref>
Line 295: Line 290:
|'''31 December 1935'''||'''{{ayd|1935|12|31}}'''-->
|'''31 December 1935'''||'''{{ayd|1935|12|31}}'''-->
|}
|}


=='''Addendum'''==
=='''Addendum'''==
Line 312: Line 306:
|-
|-
|{{wp|Severino Tura}}||San Marino ||Captain Regent (1985)|| 1934|| {{age in years and days|1934|12|31}} to<br />{{age in years and days|1934|1|1}}
|{{wp|Severino Tura}}||San Marino ||Captain Regent (1985)|| 1934|| {{age in years and days|1934|12|31}} to<br />{{age in years and days|1934|1|1}}
|-
