Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
(→List) |
m (→List) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
!style="text-align:center"|'''Age Range''' | !style="text-align:center"|'''Age Range''' | ||
|- | |- | ||
| bgcolor=# | | bgcolor=#6495ED | ||
|Living | |||
|} | |} | ||
Line 54: | Line 55: | ||
|2024 | |2024 | ||
| <span style="color:#FF6700">99 years, 212 days</span> | | <span style="color:#FF6700">99 years, 212 days</span> | ||
|- bgcolor=# | |- bgcolor=#6495ED | | ||
| '''5''' | | '''5''' | ||
| data-sort-value="Acerbi, Angelo" |'''{{Wp|Angelo Acerbi}} | | data-sort-value="Acerbi, Angelo" |'''{{Wp|Angelo Acerbi}} | ||
Line 77: | Line 78: | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, 362 days | | <span style="color:#F8DE7E">98 years, 362 days</span> | ||
|- | |- | ||
| 8 | | 8 | ||
Line 86: | Line 87: | ||
|2010 | |2010 | ||
| <span style="color:#F8DE7E">98 years, 342 days</span> | | <span style="color:#F8DE7E">98 years, 342 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
|'''9''' | |'''9''' | ||
| data-sort-value="Karlic, Esteban Estanislao" |'''{{Wp|Estanislao Esteban Karlic}}''' | | data-sort-value="Karlic, Esteban Estanislao" |'''{{Wp|Estanislao Esteban Karlic}}''' | ||
Line 112: | Line 113: | ||
| data-sort-value="Tomko, Jozef" |{{Wp|Jozef Tomko}} | | data-sort-value="Tomko, Jozef" |{{Wp|Jozef Tomko}} | ||
|[[File:Flag of Slovenia (1945–1991).svg|25px]] Slovakia | |[[File:Flag of Slovenia (1945–1991).svg|25px]] Slovakia | ||
|Priest of | |Priest of Santa Sabina (1996–2022) | ||
|1924 | |1924 | ||
|2022 | |2022 | ||
Line 140: | Line 141: | ||
|1999 | |1999 | ||
| <span style="color:#F8DE7E">98 years, 4 days</span> | | <span style="color:#F8DE7E">98 years, 4 days</span> | ||
|- bgcolor=" | |- bgcolor="6495ED" | | ||
|'''16''' | |'''16''' | ||
| data-sort-value="Wamala, Emmanuel" |'''{{Wp|Emmanuel Wamala}}''' | | data-sort-value="Wamala, Emmanuel" |'''{{Wp|Emmanuel Wamala}}''' | ||
Line 148: | Line 149: | ||
|'''Alive''' | |'''Alive''' | ||
| '''<span style="color:#F8DE7E">{{age in years and days|1926|12|15}}</span>''' | | '''<span style="color:#F8DE7E">{{age in years and days|1926|12|15}}</span>''' | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''17''' | |'''17''' | ||
| data-sort-value="Dri, Luis Pascual" |'''{{Wp|Luis Pascual Dri}} OFM Cap.''' | | data-sort-value="Dri, Luis Pascual" | '''{{Wp|Luis Pascual Dri}} OFM Cap.''' | ||
|[[File:Flag of Argentina.svg|25px]] '''Argentina''' | |[[File:Flag of Argentina.svg|25px]] '''Argentina''' | ||
|'''Deacon of Sant'Angelo in Pescheria (2023-''present'')''' | |'''Deacon of Sant'Angelo in Pescheria (2023-''present'')''' | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
| | |<span style="color:#C0362C">'''{{age in years and days|1927|4|17}}'''</span> | ||
|- | |- | ||
| 18 | | 18 | ||
Line 179: | Line 180: | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#C0362C">'''{{Age in years and days|1927|10|27}}'''</span> | ||
|- | |- | ||
|21 | |21 | ||
Line 196: | Line 197: | ||
|1993 | |1993 | ||
| <span style="color:#00009C">96 years, 363 days</span> | | <span style="color:#00009C">96 years, 363 days</span> | ||
|- | |||
|23 | |||
| data-sort-value="Willerbrands, Johannes" |{{Wp|Johannes Willebrands}} | |||
|[[File:Flag of the Netherlands.svg|25px]] Netherlands | |||
|Priest of San Sebastiano alle Catacombe (1975–2006) | |||
|1909 | |||
|2008 | |||
| <span style="color:#00009c">96 years, 331 days</span> | |||
|- | |- | ||
| | |24 | ||
| data-sort-value="Pignatelli di Belmonte, Gennaro Granito" |{{Wp|Gennaro Granito Pignatelli di Belmonte}} | | data-sort-value="Pignatelli di Belmonte, Gennaro Granito" |{{Wp|Gennaro Granito Pignatelli di Belmonte}} | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
Line 205: | Line 214: | ||
| <span style="color:#00009c">96 years, 312 days</span> | | <span style="color:#00009c">96 years, 312 days</span> | ||
|- | |- | ||
| | |25 | ||
| data-sort-value="Etchegaray, Roger" |{{Wp|Roger Etchegaray}} | | data-sort-value="Etchegaray, Roger" |{{Wp|Roger Etchegaray}} | ||
|[[File:Flag of France.svg|25px]] France | |[[File:Flag of France.svg|25px]] France | ||
Line 212: | Line 221: | ||
|2019 | |2019 | ||
| <span style="color:#00009c">96 years, 344 days</span> | | <span style="color:#00009c">96 years, 344 days</span> | ||
|- bgcolor="#6495ED" | | |||
|- bgcolor="# | |||
|'''26''' | |'''26''' | ||
| data-sort-value="Wetter, Friedrich" |'''{{Wp|Friedrich Wetter}}''' | | data-sort-value="Wetter, Friedrich" |'''{{Wp|Friedrich Wetter}}''' | ||
Line 259: | Line 260: | ||
|1880 | |1880 | ||
|1976 | |1976 | ||
|96 years, 259 days | | <span style="color:#00009c">96 years, 259 days</span> | ||
|- | |- | ||
| 31 | | 31 | ||
Line 284: | Line 285: | ||
|2022 | |2022 | ||
| <span style="color:#00009c">96 years, 177 days</span> | | <span style="color:#00009c">96 years, 177 days</span> | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''34''' | |'''34''' | ||
| data-sort-value="Simoni, Ernest" |'''{{Wp|Ernest Simoni}}''' | | data-sort-value="Simoni, Ernest" |'''{{Wp|Ernest Simoni}}''' | ||
Line 291: | Line 292: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:00009C">'''{{Age in years and days|1928|10|18}}''' | |<span style="color:#00009C">'''{{Age in years and days|1928|10|18}}''' | ||
|- | |- | ||
| 35 | | 35 | ||
Line 308: | Line 309: | ||
|2022 | |2022 | ||
| <span style="color:#08e8de">95 years, 358 days</span> | | <span style="color:#08e8de">95 years, 358 days</span> | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''37''' | |'''37''' | ||
| data-sort-value="Brandmüller, Walter" |'''{{Wp|Walter Brandmüller}}''' | | data-sort-value="Brandmüller, Walter" |'''{{Wp|Walter Brandmüller}}''' | ||
Line 315: | Line 316: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color | | <span style="color:#08e8de">'''{{Age in years and days|1929|1|5}}'''</span> | ||
|- | |- | ||
|38 | |38 | ||
| data-sort-value="Freire Falcão, José" |{{wp|José Freire Falcão}} | | data-sort-value="Freire Falcão, José" |{{wp|José Freire Falcão}} | ||
|[[File:Flag of Brazil.svg| | |[[File:Flag of Brazil.svg|25px]] Brazil | ||
| Priest of San Luca a Via Prenestina (1988–2021) | | Priest of San Luca a Via Prenestina (1988–2021) | ||
|1925 | |1925 | ||
|2021 | |2021 | ||
| <span style="color:#08e8de">95 years, 338 days</span> | | <span style="color:#08e8de">95 years, 338 days</span> | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''39''' | |'''39''' | ||
| data-sort-value="Kitbunchu, Michael Michai" |'''{{Wp|Michael Michai Kitbunchu}}''' | | data-sort-value="Kitbunchu, Michael Michai" |'''{{Wp|Michael Michai Kitbunchu}}''' | ||
Line 331: | Line 332: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#08e8de">'''{{Age in years and days|1929|1|25}}'''</span> | ||
|- | |- | ||
| 40 | | 40 | ||
Line 371: | Line 372: | ||
|1896 | |1896 | ||
|1991 | |1991 | ||
|95 years, 196 days | | <span style="color:#08e8de">95 years, 196 days</span> | ||
|- | |- | ||
| 45 | | 45 | ||
Line 419: | Line 420: | ||
|1895 | |1895 | ||
|1990 | |1990 | ||
|94 years, 279 days | | <span style="color:Navy">94 years, 279 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
|'''51''' | |'''51''' | ||
| data-sort-value="Maida, Adam" |'''{{Wp|Adam Maida}}''' | | data-sort-value="Maida, Adam" | '''{{Wp|Adam Maida}}''' | ||
|[[File:Flag of the United States.svg|25px]] '''United States''' | |[[File:Flag of the United States.svg|25px]] '''United States''' | ||
|'''Priest of San Vitale (1994–''present'')''' | |'''Priest of San Vitale (1994–''present'')''' | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{ | | <span style="color:Navy">'''{{age in years and days|1930|3|18}}'''</span> | ||
|- bgcolor=#6495ED | | |||
|'''52''' | |||
| data-sort-value="Herranz Casado, Julian" |'''{{Wp|Julian Herranz Casado}}''' | |||
|[[File:Flag of Spain.svg|25px]]''' '''Spain | |||
|'''Priest of Sant'Eugenio (basilica), ''pro hac vice'' (2014-''present'')''' | |||
|'''1930''' | |||
|'''Alive''' | |||
| <span style="color:Navy">'''{{age in years and days|1930|3|31}}'''</span> | |||
|- | |- | ||
| | | 53 | ||
| data-sort-value="de la Torre, Carlos Maria" |{{wp|Carlos María de la Torre}} | | data-sort-value="de la Torre, Carlos Maria" |{{wp|Carlos María de la Torre}} | ||
|[[File:Flag of Ecuador.svg|25px]] Ecuador | |[[File:Flag of Ecuador.svg|25px]] Ecuador | ||
Line 435: | Line 444: | ||
|1873 | |1873 | ||
|1968 | |1968 | ||
|94 years, 261 days | | <span style="color:Navy">94 years, 261 days</span> | ||
|- | |- | ||
| 54 | | 54 | ||
Line 451: | Line 452: | ||
|1912 | |1912 | ||
|2006 | |2006 | ||
|94 years, 237 days | | <span style="color:Navy">94 years, 237 days</span> | ||
|- | |- | ||
| 55 | | 55 | ||
Line 459: | Line 460: | ||
|1906 | |1906 | ||
|2000 | |2000 | ||
|94 years, 225 days | | <span style="color:Navy">94 years, 225 days</span> | ||
|- | |- | ||
| 56 | | 56 | ||
Line 467: | Line 468: | ||
|1927 | |1927 | ||
|2022 | |2022 | ||
|94 years, 205 days | | <span style="color:Navy">94 years, 205 days</span> | ||
|- | |- | ||
| 57 | | 57 | ||
Line 475: | Line 476: | ||
|1922 | |1922 | ||
|2017 | |2017 | ||
|94 years, 171 days | | <span style="color:Navy">94 years, 171 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
| '''58''' | | '''58''' | ||
| data-sort-value="McCarrick, Theodore" | '''{{wp|Theodore McCarrick}}''' | | data-sort-value="McCarrick, Theodore" | '''{{wp|Theodore McCarrick}}''' | ||
Line 483: | Line 484: | ||
| '''1930''' | | '''1930''' | ||
| '''alive''' | | '''alive''' | ||
| '''{{age in years and days|1930|7|7}}''' | | <span style="color:Navy">'''{{age in years and days|1930|7|7}}'''</span> | ||
|- | |- | ||
| 59 | | 59 | ||
Line 491: | Line 492: | ||
|1927 | |1927 | ||
|2021 | |2021 | ||
|94 years, 142 days | | <span style="color:Navy">94 years, 142 days</span> | ||
|- | |- | ||
| 60 | | 60 | ||
Line 499: | Line 500: | ||
| 1918 | | 1918 | ||
| 2013 | | 2013 | ||
| 94 years 122 days | | <span style="color:Navy">94 years, 122 days</span> | ||
|- | |- | ||
| 61 | | 61 | ||
Line 507: | Line 508: | ||
|1902 | |1902 | ||
|1997 | |1997 | ||
|94 years, 121 days | | <span style="color:Navy">94 years, 121 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
|'''62''' | |'''62''' | ||
| data-sort-value="Poupard, Paul" |'''{{Wp|Paul Poupard}}''' | | data-sort-value="Poupard, Paul" |'''{{Wp|Paul Poupard}}''' | ||
Line 515: | Line 516: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{ | |<span style="color:Navy">'''{{age in years and days|1930|8|30}}'''</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
| '''63''' | | '''63''' | ||
| data-sort-value="De Giorgi, Salvatorre" | '''{{Wp|Salvatore De Giorgi}}''' | | data-sort-value="De Giorgi, Salvatorre" | '''{{Wp|Salvatore De Giorgi}}''' | ||
Line 523: | Line 524: | ||
| '''1930''' | | '''1930''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{ | | <span style="color:Navy">'''{{age in years and days|1930|9|6}}'''</span> | ||
|- | |- | ||
| 64 | | 64 | ||
Line 531: | Line 532: | ||
|1907 | |1907 | ||
|2001 | |2001 | ||
|94 years, 60 days | |<span style="color:Navy">94 years, 60 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
|'''65''' | |'''65''' | ||
| data-sort-value="Pujats, Janis" |'''{{Wp|Janis Pujats}}''' | | data-sort-value="Pujats, Janis" |'''{{Wp|Janis Pujats}}''' | ||
Line 539: | Line 540: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{ | | <span style="color:Navy">'''{{age in years and days|1930|11|14}}'''</span> | ||
|- | |- | ||
| 66 | | 66 | ||
| data-sort-value="Jaworski, Marian" | {{Wp|Marian Jaworski}} | | data-sort-value="Jaworski, Marian" | {{Wp|Marian Jaworski}} | ||
Line 547: | Line 548: | ||
|1926 | |1926 | ||
|2020 | |2020 | ||
|94 years 13 days | | <span style="color:Navy">94 years, 13 days</span> | ||
|- | |- | ||
| 67 | | 67 | ||
Line 555: | Line 556: | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
| 94 years, 7 days | | <span style="color:Navy">94 years, 7 days</span> | ||
|- | |- | ||
| 68 | | 68 | ||
Line 563: | Line 564: | ||
|1925 | |1925 | ||
|2019 | |2019 | ||
|94 years, 6 days | | <span style="color:Navy">94 years, 6 days</span> | ||
|- | |- | ||
| 69 | | 69 | ||
Line 571: | Line 572: | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
|93 years, 360 days | | <span style="color:#C42C48">93 years, 360 days</span> | ||
|- | |- | ||
| 70 | | 70 | ||
Line 579: | Line 580: | ||
|1922 | |1922 | ||
|2016 | |2016 | ||
|93 years, 341 days | | <span style="color:#C42C48">93 years, 341 days</span> | ||
|- | |- | ||
| 71 | | 71 | ||
Line 587: | Line 588: | ||
|1904 | |1904 | ||
| 1998 | | 1998 | ||
|93 years, | | <span style="color:#C42C48">93 years, 348 days</span> | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''72''' | |'''72''' | ||
| data-sort-value="Ruini, Camillo" |'''{{Wp|Camillo Ruini}}''' | | data-sort-value="Ruini, Camillo" |'''{{Wp|Camillo Ruini}}''' | ||
Line 595: | Line 596: | ||
|'''1931''' | |'''1931''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|2|19}}''' | |<span style="color:#C42C48">'''{{Age in years and days|1931|2|19}}'''</span> | ||
|- | |- | ||
| 73 | | 73 | ||
Line 603: | Line 604: | ||
|1908 | |1908 | ||
|2001 | |2001 | ||
|93 years, 280 days | | <span style="color:#C42C48">93 years, 280 days</span> | ||
|- | |- | ||
| 74 | | 74 | ||
Line 611: | Line 612: | ||
|1930 | |1930 | ||
| 2023 | | 2023 | ||
|93 years | | <span style="color:#C42C48">93 years, 276 days</span> | ||
|- | |- | ||
| 75 | | 75 | ||
| data-sort-value="Rossi, Opilio" |{{Wp|Opilio Rossi}} | | data-sort-value="Rossi, Opilio" | {{Wp|Opilio Rossi}} | ||
|[[File:Flag of the United States.svg|25px]] United States | |[[File:Flag of the United States.svg|25px]] United States | ||
|Priest of San Lorenzo in Lucina (1987–2004) | |Priest of San Lorenzo in Lucina (1987–2004) | ||
|1910 | |1910 | ||
| 2004 | | 2004 | ||
|93 years, 271 days | | <span style="color:#C42C48">93 years, 271 days</span> | ||
|- | |- | ||
| 76 | | 76 | ||
Line 627: | Line 628: | ||
|1836 | |1836 | ||
|1930 | |1930 | ||
|93 years, 216 days | | <span style="color:#C42C48">93 years, 216 days</span> | ||
|- bgcolor="# | |- bgcolor="#6495ED" | | ||
|'''77''' | |'''77''' | ||
| data-sort-value="Mureșan, Lucian" |'''{{Wp|Lucian Mureșan}}''' | | data-sort-value="Mureșan, Lucian" |'''{{Wp|Lucian Mureșan}}''' | ||
|[[File:Flag of Romania.svg|25px]] '''Romania''' | |[[File:Flag of Romania.svg|25px]] '''Romania''' | ||
|'''Priest of | |'''Priest of itSant'Anastasio (2012-''present'')''' | ||
|'''1931''' | |'''1931''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|5|23}}''' | | <span style="color:#C42C48">'''{{Age in years and days|1931|5|23}}'''</span> | ||
|- | |- | ||
| 78 | | 78 | ||
| data-sort-value="Estapa Llaurens, José Manuel" |{{Wp|José Manuel Estepa Llaurens}} | | data-sort-value="Estapa Llaurens, José Manuel" |{{Wp|José Manuel Estepa Llaurens}} | ||
|[[File:Flag of Spain.svg| | |[[File:Flag of Spain.svg|25px]] Spain | ||
|Priest of San Gabriele Arcangelo all’Acqua Traversa (2010–2019) | |Priest of San Gabriele Arcangelo all’Acqua Traversa (2010–2019) | ||
|1926 | |1926 | ||
|2019 | |2019 | ||
|93 years, 201 days | | <span style="color:#C42C48">93 years, 201 days</span> | ||
|- | |- | ||
| 79 | | 79 | ||
Line 651: | Line 652: | ||
|1916 | |1916 | ||
|2009 | |2009 | ||
|93 years, 164 days | | <span style="color:#C42C48">93 years, 164 days</span> | ||
|- | |- | ||
| 80 | | 80 | ||
Line 659: | Line 660: | ||
|1806 | |1806 | ||
|1899 | |1899 | ||
|93 years, 152 days | | <span style="color:#C42C48">93 years, 152 days</span> | ||
|- | |- | ||
| rowspan=2 | 81 | | rowspan=2 | 81 | ||
Line 667: | Line 668: | ||
| 1810 | | 1810 | ||
| 1903 | | 1903 | ||
| rowspan=2| 93 years, 140 days | | rowspan=2| <span style="color:#C42C48">93 years, 140 days</span> | ||
|- | |- | ||
| data-sort-value="Pimenta, Simon" |{{Wp|Simon Pimenta}} | | data-sort-value="Pimenta, Simon" |{{Wp|Simon Pimenta}} | ||
Line 678: | Line 679: | ||
| data-sort-value="Tomášek, František" |{{Wp|František Tomášek}} | | data-sort-value="Tomášek, František" |{{Wp|František Tomášek}} | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | ||
|Priest of San Vitale ( | |Priest of San Vitale (1977–1992) | ||
|1899 | |1899 | ||
|1992 | |1992 | ||
|93 years, 36 days | | <span style="color:#C42C48">93 years, 36 days</span> | ||
|- | |- | ||
| 84 | | 84 | ||
Line 689: | Line 690: | ||
|1903 | |1903 | ||
| 1996 | | 1996 | ||
|93 years, 34 days | | <span style="color:#C42C48">93 years, 34 days</span> | ||
|- | |- | ||
| 85 | | 85 | ||
Line 697: | Line 698: | ||
|1915 | |1915 | ||
|2008 | |2008 | ||
|93 years, 21 days | | <span style="color:#C42C48">93 years, 21 days</span> | ||
|- | |- | ||
| 86 | | 86 | ||
Line 705: | Line 706: | ||
|1877 | |1877 | ||
|1970 | |1970 | ||
|93 years, 19 days | | <span style="color:#C42C48">93 years, 19 days</span> | ||
|- | |- | ||
| 87 | | 87 | ||
Line 713: | Line 714: | ||
|1886 | |1886 | ||
|1979 | |1979 | ||
|93 years, 14 days | | <span style="color:#C42C48">93 years, 14 days</span> | ||
|- | |- | ||
| 88 | | 88 | ||
Line 721: | Line 722: | ||
|1893 | |1893 | ||
| 1986 | | 1986 | ||
|93 years, 7 days | | <span style="color:#C42C48">93 years, 7 days</span> | ||
|- | |- | ||
| 89 | | 89 | ||
Line 729: | Line 730: | ||
|1865 | |1865 | ||
|1958 | |1958 | ||
|93 years, 2 days | | <span style="color:#C42C48">93 years, 2 days</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
|'''90''' | |'''90''' | ||
| data-sort-value="Saraiva Martins, José" |'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | | data-sort-value="Saraiva Martins, José" |'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | ||
Line 737: | Line 738: | ||
|'''1932''' | |'''1932''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1932|1|6}}''' | | <span style="color:#E0115F">'''{{Age in years and days|1932|1|6}}'''</span> | ||
|- bgcolor= | |- bgcolor=#6495ED | | ||
| '''91''' | | '''91''' | ||
| data-sort-value="Zen, Joseph" |'''{{Wp|Joseph Zen}} S.D.B.''' | | data-sort-value="Zen, Joseph" |'''{{Wp|Joseph Zen}} S.D.B.''' | ||
|[[File:Flag of China.svg|25px]] '''China'''<small /><br />'''<small>([[File:Flag of Hong Kong.svg|25px]] Hong Kong)</small>''' | |[[File:Flag of China.svg|25px]] '''China'''<small /><br />'''<small>([[File:Flag of Hong Kong.svg|25px]] Hong Kong)</small>''' | ||
|'''Priest of Santa Maria Madre del Redentore a Tor Bella Monaca (2006–''present'')''' | |'''Priest of Santa Maria Madre del Redentore a Tor Bella Monaca (2006–''present'')''' | ||
|'''1932''' | |'''1932''' | ||
|'''{{Age in years and days|1932|1|13}}''' | |'''Alive''' | ||
| <span style="color:#E0115F">'''{{Age in years and days|1932|1|13}}'''</span> | |||
|- | |- | ||
| 92 | | 92 | ||
Line 752: | Line 754: | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
| 92 years, 310 days | | <span style="color:#E0115F">92 years, 310 days</span> | ||
|- | |- | ||
| 93 | | 93 | ||
Line 760: | Line 762: | ||
|1912 | |1912 | ||
|2004 | |2004 | ||
| 92 years, 281 days | | <span style="color:#E0115F">92 years, 281 days</span> | ||
|- | |- | ||
|94 | |94 | ||
Line 768: | Line 770: | ||
|1931 | |1931 | ||
|2024 | |2024 | ||
|92 years, 280 days | | <span style="color:#E0115F">92 years, 280 days</span> | ||
|- | |- | ||
| 95 | | 95 | ||
Line 776: | Line 778: | ||
|1880 | |1880 | ||
| 1972 | | 1972 | ||
|92 years, 217 days | | <span style="color:#E0115F">92 years, 217 days</span> | ||
|- | |- | ||
|rowspan=2 | 96 | |rowspan=2 | 96 | ||
Line 785: | Line 787: | ||
|1892 | |1892 | ||
|1984 | |1984 | ||
| rowspan="2" |92 years, 203 days | | rowspan="2" | <span style="color:#E0115F">92 years, 203 days</span> | ||
|- | |- | ||
| data-sort-value="Duval, Léon-Étienne" |{{Wp|Léon-Étienne Duval}} | | data-sort-value="Duval, Léon-Étienne" |{{Wp|Léon-Étienne Duval}} | ||
Line 799: | Line 801: | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
|92 years, 199 days | | <span style="color:#E0115F">92 years, 199 days</span> | ||
|- | |- | ||
| 99 | | 99 | ||
Line 807: | Line 809: | ||
|1904 | |1904 | ||
|1996 | |1996 | ||
|92 years, 189 days | | <span style="color:#E0115F">92 years, 189 days</span> | ||
|- | |- | ||
| 100 | | 100 | ||
Line 815: | Line 817: | ||
|1866 | |1866 | ||
|1958 | |1958 | ||
|92 years, 164 days | | <span style="color:#E0115F">92 years, 164 days</span> | ||
<!--|- | <!--|- | ||
| 1xx | | 1xx | ||
Line 823: | Line 825: | ||
|1917 | |1917 | ||
|2010 | |2010 | ||
| | | <span style="color:#E0115F">92 years, 160 days</span>--> | ||
|} | |} | ||
Latest revision as of 15:36, 18 December 2024
This article lists the 100 longest known living or deceased Members of the College of Cardinals (born non earlier than 1800). Those currently living are in bold on gold. The longest-lived Cardinal was Italian Corrado Bafile (1903-2005) who lived to 101 years, 214 days.
Gallery
Oldest:
Italy
Corrado Bafile2nd-Oldest ever:
Italy
Loris Francesco Capovilla3rd-Oldest:
Colombia
José de Jesús Pimiento Rodriguez5th-Oldest ever:
Italy
Angelo Acerbi
List
Ages are up to date 12/19/2024
Color | Age Range |
---|---|
bgcolor=#6495ED | Living |
No. | Cardinal | Country | Post | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Corrado Bafile | Italy | Priest of Santa Maria in Portico pro hac vice Title (1987–2005) | 1903 | 2005 | 101 years, 214 days |
2 | Loris Francesco Capovilla | Italy | Priest of Santa Maria in Trastevere (2014–2016) | 1915 | 2016 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | Colombia | Priest of San Giovanni Crisostomo a Monte Sacro Alto (2015–2019) | 1919 | 2019 | 100 years, 197 days |
4 | Alexandre do Nascimento OP | Angola | Priest of San Marco in Agro Laurentino (1983-2024) | 1925 | 2024 | 99 years, 212 days |
5 | Angelo Acerbi | Italy | Deacon of Santissimi Angeli Custodi a Città Giardino (2024-present) | 1925 | Alive | 99 years, 87 days |
6 | Ersilio Tonini | Italy | Priest of Santi Redentore a Valmelaina (1994–2013) | 1914 | 2013 | 99 years, 8 days |
7 | Nasrallah Boutros Sfeir | Lebanon | Cardinal-Patriarch (1994 – 2019) | 1920 | 2019 | 98 years, 362 days |
8 | Paul Augustin Mayer | Germany | Priest of San Anselmo all’Aventino pro hac vice Title (1996–2010) | 1911 | 2010 | 98 years, 342 days |
9 | Estanislao Esteban Karlic | Argentina | Priest of Beata Maria Vergine Addolorata a piazza Buenos Aires (2007-present) | 1926 | Alive | 98 years, 316 days |
10 | Ignatius Kung Pin-mei | China | Priest of San Sisto (1991 – 2000) | 1901 | 2000 | 98 years, 223 days |
Franz König | Austria | Priest of San Eusebio (1958 – 2004)) | 1905 | 2004 | ||
12 | Jozef Tomko | Slovakia | Priest of Santa Sabina (1996–2022) | 1924 | 2022 | 98 years, 151 days |
13 | Fiorenzo Angelini | Italy | Priest of Santo Spirito in Sassia pro hac vice Title (2002–2014) | 1916 | 2014 | 98 years, 113 days |
14 | Albert Vanhoye, SJ | France | Priest of Santa Maria della Mercede e San Adriano a Villa Albani pro hac vice Title (2016–2021) | 1923 | 2021 | 98 years, 5 days |
15 | Paolo Dezza, S.J. | Italy | Deacon of San Ignazio di Loyola a Campo Marzio (1991 – 1999) | 1901 | 1999 | 98 years, 4 days |
16 | Emmanuel Wamala | Uganda | ]Priest of Sant'Ugo (1994-present) | 1926 | Alive | 98 years, 4 days |
17 | Luis Pascual Dri OFM Cap. | Argentina | Deacon of Sant'Angelo in Pescheria (2023-present) | 1927 | Alive | 97 years, 246 days |
18 | Alexandre José María dos Santos, O.F.M. | Mozambique | Priest of San Frumenzio ai Prati Fiscali (1988–2021) | 1924 | 2021 | 97 years, 195 days |
19 | Alfons Maria Stickler | Austria | Priest of San Giorgio in Velabro pro hac vice Title (1996–2007) | 1910 | 2007 | 97 years, 111 days |
20 | Júlio Duarte Langa | Mozambique | Priest of San Gabriele dell'Addolorata (2015-present) | 1927 | Alive | 97 years, 53 days |
21 | Henryk Gulbinowicz | Poland | Priest of Immacolata Concezione di Maria a Grottarossa (1985–2020) | 1923 | 2020 | 97 years, 30 days |
22 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | Priest of San Sebastiano al Palatino pro hac vice Title (1983–1993) | 1896 | 1993 | 96 years, 363 days |
23 | Johannes Willebrands | Netherlands | Priest of San Sebastiano alle Catacombe (1975–2006) | 1909 | 2008 | 96 years, 331 days |
24 | Gennaro Granito Pignatelli di Belmonte | Italy | Bishop of Albano (1915 – 1948) Bishop of Ostia (1930–1948) |
1851 | 1948 | 96 years, 312 days |
25 | Roger Etchegaray | France | Bishop of Porto–Santa Rufina (1998–2019) | 1922 | 2019 | 96 years, 344 days |
