Difference between revisions of "List of longest-living state leaders"
(→List) |
|||
Line 531: | Line 531: | ||
| <span style="color:#F8DE7E">98 years, 56 days</span> | | <span style="color:#F8DE7E">98 years, 56 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|''' | |'''64''' | ||
| data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus Valdas Adamkus]''' | | data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus Valdas Adamkus]''' | ||
|[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | |[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | ||
Line 546: | Line 546: | ||
|1973 | |1973 | ||
| <span style="color:#F8DE7E">98 years, 15 days</span> | | <span style="color:#F8DE7E">98 years, 15 days</span> | ||
|- bgcolor=#6495ED | | |||
|'''66''' | |||
| data-sort-value="Dizdarević, Raif" | '''[https://en.wikipedia.org/wiki/Raif_Dizdarević Raif Dizdarević]''' | |||
|[[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia''' | | |||
|President of the Presidency (1988–1989) | |||
|'''1926''' | |||
| '''Alive''' | |||
| <span style="color:#F8DE7E">'''{{Age in years and days|1926|12|9}}'''</span> | |||
|- | |- | ||
| | | 67 | ||
| data-sort-value="París Gordillo, Gabriel" | [https://en.wikipedia.org/wiki/Gabriel_Paris_Gordillo Gabriel París Gordillo] | | data-sort-value="París Gordillo, Gabriel" | [https://en.wikipedia.org/wiki/Gabriel_Paris_Gordillo Gabriel París Gordillo] | ||
|[[File:Flag of Colombia.svg|25px]] Colombia | |[[File:Flag of Colombia.svg|25px]] Colombia | ||
Line 554: | Line 562: | ||
|2008 | |2008 | ||
| <span style="color:#F8DE7E">98 years, 13 days</span> | | <span style="color:#F8DE7E">98 years, 13 days</span> | ||
|- | |- | ||
| 68 | | 68 | ||
| data-sort-value="Jakeš, Miloš" | [https://en.wikipedia.org/wiki/Miloš_Jakeš Miloš Jakeš] | | data-sort-value="Jakeš, Miloš" | [https://en.wikipedia.org/wiki/Miloš_Jakeš Miloš Jakeš] | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | | [[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | ||
|1922 | | 1922 | ||
|2020 | | 2020 | ||
| <span style="color:#C0362C">97 years, 332 days</span> | | <span style="color:#C0362C">97 years, 332 days</span> | ||
|- | |- | ||
| 69 | | 69 | ||
| data-sort-value="Majali, Abdelsalam al-" | [https://en.wikipedia.org/wiki/Abdelsalam_Majali Abdelsalam Majali] | | data-sort-value="Majali, Abdelsalam al-" | [https://en.wikipedia.org/wiki/Abdelsalam_Majali Abdelsalam Majali] | ||
|[[File:Flag of Jordan.svg|25px]] Jordan | | [[File:Flag of Jordan.svg|25px]] Jordan | ||
|Prime Minister (1993–1995; 1997–1998) | | Prime Minister (1993–1995; 1997–1998) | ||
|1925 | | 1925 | ||
|2023 | | 2023 | ||
| <span style="color:#C0362C">97 years, 319 days</span> | | <span style="color:#C0362C">97 years, 319 days</span> | ||
|- | |- | ||
Line 737: | Line 737: | ||
|2016 | |2016 | ||
| <span style="color:#C0362C">97 years, 47 days</span> | | <span style="color:#C0362C">97 years, 47 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''90''' | |'''90''' | ||
Line 753: | Line 745: | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:#00009C">'''{{Age in years and days|1928|2|4}}'''</span> | | <span style="color:#00009C">'''{{Age in years and days|1928|2|4}}'''</span> | ||
|- | |||
| 91 | |||
| data-sort-value="Schmidt, Helmut" | [https://en.wikipedia.org/wiki/Helmut_Schmidt Helmut Schmidt] | |||
|[[File:Flag of Germany.svg|25px]] Germany | |||
|Chancellor (1974–1982) | |||
|1918 | |||
|2015 | |||
| <span style="color:#00009c">96 years, 322 days</span> | |||
|- | |- | ||
|92 | |92 |
Latest revision as of 08:22, 23 December 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhum
served 19622nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–19603rd-Oldest:
France
Antoine Pinay
served: 196214th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 12/23/2024
Color | Note |
---|---|
State Leaders Currently Living |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
14 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 49 days |
15 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
16 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 319 days |
17 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
18 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
19' | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 295 days |
20 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
21 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
23 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 83 days |
24 | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
26 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
27 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
30 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 186 days |
31 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 166 days |
32 | Muhammad Hassan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 159 days |
33 | Mohamed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
34 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
35 | Mikhail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days |
36 | Sir Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days |
37 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
38 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
39 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days |
40 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
41 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
42 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
43 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
44 | Sir Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
45 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
46 | Konstabtinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
47 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 208 days |
48 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days |
49 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days |
50 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days |
51 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days |
52 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 153 days |
53 | Lê Đức Ahn | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 142 days |
54 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
55 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
56 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days |
57 | Lubomir Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days |
58 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
59 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
60 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
61 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
62 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
63 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 56 days |
64 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 50 days |
65 | Dezső Pattantyús-Ábrahám | Hungarian Soviet Republic Hungary |
Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days |
66 | Raif Dizdarević | Yugoslavia | | President of the Presidency (1988–1989) | 1926 | Alive | 98 years, 14 days |
67 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
68 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
69 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
70 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
71 | V.K. Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
72 | Ignaz von Plener | Cislethania ( Austria-Hungary) |
Minister-Prevondent (1870) | 1810 | 1908 | 97 years, 272 days |
73 | Domhnall Ua Buachallia | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days |
74 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 262 days |
75 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days |
76 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
77 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
78 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 9 and years, 208 days |
79 | He Yingpin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days |
80 | Lee Teng-hui | Taiwan | President (1988 2000) | 1923 | 2020 | 97 years, 197 days |
81 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
82 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
83 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
84 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
85 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days |
86 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
87 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
88 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
89 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
90 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 323 days |
91 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
92 | Gennaro Granito Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days |
93 | Khertek Anchomaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
94 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days |
95 | Yitzhak Shamir | Israel | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days |
96 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days |
97 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
98 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
99 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991-1992) President (2001-2006) |
1928 | alive | 96 years, 227 days |
100 | Sir Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 1928 | Alive | 96 years, 226 days |
Next to Join
No. | 'Name | State | Position | Birth | Death | Age | Age by 2024.12.31 |
---|---|---|---|---|---|---|---|
1 | Péter Boross | Hungary | Prime Minister (1993–1994) | 1928 | Alive | 96 years, 118 days | 96 years, 126 days |
2 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 1928 | Alive | 96 years, 61 days | 96 years, 69 days |
3 | Édouard Balladur | France | Prime Minister (1993–1995) | 1929 | Alive | 95 years, 235 days | 95 years, 243 days |
4 | Sam Nujoma | Namibia | President (1990–2005) | 1929 | Alive | 95 years, 225 days | 95 years, 233 days |
5 | Sir Orville Turnquest | Bahamas | Governor-General (1995–2001) | 1929 | Alive | 95 years, 157 days | 95 years, 165 days |
6 | Jamshid bin Abdullah |  !Zanzibar | Sultan (1963–1964) | 1929 | Alive | 95 years, 98 days | 95 years, 106 days |
7 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
1929 | Alive | 95 years, 66 days | 95 years, 74 days |
8 | Gombojavyn Ochirbat | Mongolia | General Secretary of the People's Revolutionary Party (1990) | 1929 | Alive | 95 years, 42 days | 95 years, 50 days |
9 | Alfred Moisiu | Albania | President (2002–2007) | 1929 | Alive | 95 years, 22 days | 95 years, 30 days |
10 | Lee Hyun-jae | South Korea | 1929 | Alive | 95 years, 3 days | 95 years, 11 days | |
Milan Panić | Yugoslavia | Federal Prime Minister (1992–1993) |
Addendum
Uncertain Date of Birth
Name | State | Position | Born | Died | Age |
---|---|---|---|---|---|
Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 329 days to 99 years, 328 days |
Konstabtinos Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days |