Difference between revisions of "Top 10 oldest and Longest-Lived by Continent"

From Oldests and Lasts
Jump to navigation Jump to search
 
(28 intermediate revisions by the same user not shown)
Line 387: Line 387:
|}
|}


====='''Cardinals'''=====
==== Cardinals ====
{| class="wikitable sortable"
{| class="wikitable sortable"
! No.
! No.
Line 497: Line 497:
|}
|}


===='''Oldest Living'''====
=== Oldest Living ===
====='''State Leaders'''=====
==== State Leaders ====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 524: Line 524:
| 3
| 3
| data-sort-value="Masumbuko, Píe" | {{wp|Pié Masumbuko}}
| data-sort-value="Masumbuko, Píe" | {{wp|Pié Masumbuko}}
|[[File:Flag of Burundi (1962-1966).svg|25px]] {{wp|Kingdom of Burundi|Burundi}}
| [[File:Flag of Burundi (1962-1966).svg|25px]] {{wp|Kingdom of Burundi|Burundi}}
| {{wp|Prime Minister of Burundi|Acting Prime Minister}} (1965)
| {{wp|Prime Minister of Burundi|Acting Prime Minister}} (1965)
| 29 Sept 1931  
| 29 Sept 1931  
Line 565: Line 565:
| 9
| 9
| data-sort-value="Rakotoarijiaona, Désiré" | {{wp|Désiré Rakotoarijaona}}
| data-sort-value="Rakotoarijiaona, Désiré" | {{wp|Désiré Rakotoarijaona}}
|[[File:Flag of Madagascar.svg|25px]] {{wp|Madagascar}}
| [[File:Flag of Madagascar.svg|25px]] {{wp|Madagascar}}
| {{wp|Prime Minister of Madagascar|Prime Minister}} (1977–1988)
| {{wp|Prime Minister of Madagascar|Prime Minister}} (1977–1988)
| 19 Jun 1934
| 19 Jun 1934
Line 585: Line 585:
|}
|}


====='''Cardinals'''=====
==== Cardinals ====
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
Line 685: Line 685:
|}
|}


== {{wp|Asia}} ==
== {{wp|Americas}} ==
==== Longest-Living ====
=== Longest-Living ===
===== State Leaders =====
==== {{wp|North America}}, {{wp|Caribbean}} and {{wp|Central America}} ====
====== {{wp|East Asia}} ======
====== All-time ======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 700: Line 700:
|-  
|-  
| 1
| 1
| data-sort-value="Higashikuni Naruhiko" | {{wp|Prince Naruhiko Higashikuni}}
| data-sort-value="Gonzáles Ruiz, Bernardino" | {{wp|Bernardino González Ruiz}}
| [[File:Flag of Japan (1870–1999).svg|25px]] {{wp|Japan}}  
| [[File:Flag of Panama.svg|25px]] {{wp|Panama}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1945)
| {{wp|President of Panama|Acting Leader}} (1963)  
| 1887
| 1911
| 1990
| 2012
| 102 years, 48 days
| 101 years, 64 days
|-  
|-  
| 2
| 2
| data-sort-value="Zhang Qun" | {{Wp|Zhang Qun}}
| data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| [[File:Flag of the Republic of China.svg|25px]] {{wp|Republic of China|China}}
| [[File:Flag of Mexico.svg|25px]] {{wp|Mexico}}
| {{wp|Premier of the Republic of China|Premier}} (1947–1948)
| {{wp|President of Mexico|President}} (1970–1976)
| 1889
| 1922
| 1990
| 2022
| 101 years, 219 days
| 100 years, 172 days
|-  
|-
| 3
| 3
| data-sort-value="Nakasone Yasuhiro" | {{wp|Yasuhiro Nakasone}}
| data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| [[File:Flag of Japan (1870–1999).svg|25px]] {{wp|Empire of Japan|Japan}}
| [[File:Flag of the United States.svg|25px]] {{wp|United States}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1982–1987)
| {{wp|President of the United States|President}} (1977–1981)  
| 1918
| 1924
| 2019
| 2024
| 101 years, 186 days
| 100 years, 89 days
|- style="background-color:#ADD8E6" |
|-  
| '''4'''
| 4
| data-sort-value="Murayama Tomiichi" | '''{{wp|Tomiichi Murayama}}'''
| data-sort-value="Campbell, Clifford" | {{wp|Clifford Campbell}}
| [[File:Flag of Japan (1870–1999).svg|25px]] '''{{wp|Japan}}'''
| [[File:Flag of Jamaica.svg|25px]] {{wp|Jamaica}}
| {{wp|Prime Minister of Japan|Prime Minister}} (1994–1996)  
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
| '''1924'''
| 1892
| '''Alive'''
| 1991
| '''{{Age in years and days|1924|3|3}}'''
| 99 years, 92 days
|-  
|-  
| 5
| 5
| data-sort-value="Hyun Soong-jong" | {{wp|Hyun Soong-jong}}
| data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| [[File:Flag of South Korea (1984–1997).svg|25px]] {{wp|South Korea}}
| [[File:Flag of Jamaica.svg|25px]] {{wp|Jamaica}}
| {{wp|Prime Minister of South Korea|Prime Minister}} (1992–1993)
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
| 1919
| 1915
| 2020
| 2014
| 101 years, 88 days
| 98 years, 240 days
|-  
|-  
| 6
| 6
| data-sort-value="Hau Pei-tsun" | {{wp|Hau Pei-tsun}}
| data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}}
| [[File:Flag of the Republic of China.svg|25px]] {{wp|Republic of China|Taiwan}}
| [[File:Flag of Haiti.svg|25px]] {{wp|Haiti}}
| {{wp|Premier of the Republic of China|Premier}} (1990–1993)
| {{wp|Prime Minister of Haiti|Prime Minister}} (1988)
| 1919
| 1913
| 2020
| 2011
| 100 years, 235 days
| 97 years, 123 days
|-  
|- style="background-color:#ADD8E6" |
| 7
| '''7'''
| data-sort-value="Koo, Wellington" | {{wp|Wellington Koo}}
| data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}'''
| [[File:Flag of China (1912–1928).svg|25px]] {{wp|Republic of China (1912–1949)|China}}
| [[File:Flag of the Bahamas.svg|25px]] '''{{wp|Bahamas}}'''
| {{wp|Premier of the Republic of China|Acting Premier}} (1924)<br />{{wp|President of the Republic of China|Acting President}} (1926–1927)
| {{wp|Governor-General of the Bahamas|Governor-General}} (2010–2014)
| 1888
| '''1928'''
| 1985
| '''Alive'''
| 97 years, 289 days
| '''{{Age in years and days|1928|5|11}}'''
|-
| 8
| data-sort-value="He Yingpin" | {{Wp|He Yingqin}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}
| {{wp|Premier of the Republic of China|Premier}} (1949)
| 1890
| 1987
| 97 years, 202 days
|-  
|-  
| 8
| data-sort-value="Lascuráin, Pedro" | {{wp|Pedro Lascuráin}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|President of Mexico|Mexico}} (1913)
| 1856
| 1952
| 96 years, 74 days
|-
| 9
| 9
| data-sort-value="Lee Teng-hui" | {{Wp|Lee Teng-hui}}
| data-sort-value="Echandi Jiménez, Mario" | {{wp|Mario Echandi Jiménez}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|President of the Republic of China|President}} (1988&nbsp;2000)
| {{wp|President of Costa Rica|President}} (1958–1962)
| 1923
| 1915
| 2020
| 2011
| 97 years, 197 days
| 96 years, 43 days
|- style="background-color:#ADD8E6" |
|- style="background-color:#ADD8E6" |
| '''10'''
| '''10'''
| data-sort-value="Kim Yong-nam" | '''{{wp|Kim Yong-nam}}'''  
| data-sort-value="Turnquest, Orville" | '''{{wp|Orville Turnquest}}'''
| [[File:Flag of North Korea.svg|25px]]&nbsp;'''{{wp|North Korea}}'''  
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Chairman of the Presidium of the Supreme People's Assembly|Chairman of the Presidium}} (1998–2019)  
| {{wp|Governor-General of the Bahamas|Governor-General}} (1995-2001)
| '''1928'''
| '''1929'''
| '''Alive'''
| '''Alive'''
| '''{{Age in years and days|1928|2|4}}'''
| '''{{age in years and days|1929|07|19}}'''
<!--|- style="background-color:#ADD8E6" |
<!--|- style="background-color:#ADD8E6" |
| '''1xx'''
| '''1xx'''
| data-sort-value="Zhu Rongji" | '''{{wp|Zhu Rongji}}'''
| data-sort-value="Dumont, Ivy" | '''{{wp|Ivy Dumont}}'''
| [[File:Flag of China.svg|25px]]&nbsp;'''{{wp|China}}'''
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Premier of the People's Republic of China|Premier}} (1998–2003)
| {{wp|Governor-General of the Bahamas|Acting Governor-General}} (2001-2002)<br />{{wp|Governor-General of the Bahamas|Governor-General}} (2002-2005)
| '''1928'''
| '''1930'''
| '''Alive'''
| '''Alive'''
| '''{{Age in years and days|1928|10|23}}'''-->
| '''{{age in years and days|1930|10|2}}'''-->
|}
|}
 
====== {{wp|South Asia}} ======
===== By Region =====
======= {{wp|North America}} =======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 798: Line 799:
! Death
! Death
! Age
! Age
|- style="background-color:#ADD8E6" |
| '''1'''
| data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''{{wp|Islamic Republic of Afghanistan|Afghanistan}}'''
| {{wp|Prime Minister of Afghanistan|Chairman of  the Council of Ministers}} (1988-1989)
| '''1925'''
| '''Alive'''
| '''{{Age in years and days|1925|7|17}}'''
|-  
|-  
| 1
| data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|President of Mexico|President}} (1970–1976)
| 1922
| 2022
| 100 years, 172 days
|- 
| 2
| 2
| data-sort-value="Nanda, Gulzarilal" | {{wp|Gulzarilal Nanda}}
| data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Prime Minister of India|Acting Prime Minister}} (1964; 1966)
| {{wp|President of the United States|President}} (1977&ndash;1981)  
| 1898
| 1924
| 1998
| 2024
| 99 years, 195 days
| 100 years, 89 days
|-  
|-  
| 3
| 3
| data-sort-value="Desai, Morarji" | {{wp|Morarji Desai}}
| data-sort-value="Lascuráin, Pedro" | {{wp|Pedro Lascuráin}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|Prime Minister of India|Prime Minister}} (1977–1979)
| {{wp|President of Mexico|Mexico}} (1913)
| 1896
| 1856
| 1995
| 1952
| 99 years, 41 days
| 96 years, 74 days
|-  
|-  
| 4
| 4
| data-sort-value="Venkataraman, Ramaswamy" | {{wp|Ramaswamy Venkataraman|R. Venkataraman}}
| data-sort-value="Tupper, Charles" | {{wp|Charles Tupper}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|President of India|President}} (1987–1992)
| {{wp|Prime Minister of Canada|Prime Minister}} (1896)
| 1910
| 1821
| 2009
| 1915
| 98 years, 54 days
| 94 years, 120 days
|- style="background-color:#ADD8E6" |
|-  
| '''5'''
| 5
| data-sort-value="Kesang Choden" | '''{{wp|Kesang Choden (queen)|Kesang Choden}}'''
| data-sort-value="Bush, George H. W." | {{wp|George H. W. Bush}}
| [[File:Flag of Bhutan.svg|25px]]&nbsp;{{wp|Bhutan}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Regent}} (1972)
| {{wp|President of the United States|President}} (1989-1993)
| '''1930'''
| 1924
| '''Alive'''
| 2018
| '''{{age in years and days|1930|05|21}}'''
| 94 years, 171 days
|-
|-  
| 6
| 6
| data-sort-value="Dahayanake, Wijeyananda" | {{wp|Wijeyananda Dahayanake}}
| data-sort-value="Bowell, Mackenzie" | {{wp|Mackenzie Bowell}}
| [[File:Flag of Sri Lanka.svg|25px]]&nbsp;{{wp|Sri Lanka}}
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Bahamas}}
| {{wp|Prime Minister of Sri Lanka|Prime Minister}} (1959–1960)
| {{wp|Prime Minister of Canada|Prime Minister}} (1894–1896)
| 1902
| 1823
| 1997
| 1917
| 94 years, 194 days
| 93 years, 348 days
|-
|-
| 7
| 7
| data-sort-value="Tarar, Muhammad Rafiq" | {{wp|Muhammad Rafiq Tarar}}
| data-sort-value="Ford, Gerald" | {{wp|Gerald Ford}}
| [[File:Flag of Pakistan.svg|25px]]&nbsp;{{wp|Pakistan}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|President of Pakistan|President}} (1998–2001)
| {{wp|President of the United States|Preside}} (1974-1977)
| 1929
| 1913
| 2022
| 2006
| 94 years, 125 days
| 93 years, 165 days
|-
|-  
| 8
| 8
| data-sort-value="Rajogopalachari, Charvakarti" | {{wp|Charvakarti Rajogopalachari|C. Rajogopalachari}}
| data-sort-value="Reagan, Ronald" | {{wp|Ronald Reagan}}
| [[File:British Raj Red Ensign.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|Governor-General of India|Governor-General}} (1946–1950)
| {{wp|President of the United States|President}} (1981–1989)
| 1878
| 1911
| 1972
| 2004
| 94 years, 15 days
| 93 years, 120 days
|-
|-
| 7
| 9
| data-sort-value="Chowdhury, A. Q. M. Badrudozza" | {{wp|A. Q. M. Badrudozza Chowdhury}}
| data-sort-value="Prince Arthur" | {{wp|Prince Arthur, Duke of Connaught and Strathearn|The Prince Arthur}}
| [[File:Flag of Bangladesh.svg|25px]]&nbsp;{{wp|Bangladesh}}
| [[File:Flag of Canada (1868–1921).svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|President of Pakistan|President}} (2001–2002)
| {{wp|Governor-General of Canada|President}} (1979–1980)
| 1930
| 1850
| 2021
| 1942
| 93 years, 360 days
| 91 years, 260 days
|- style="background-color:#ADD8E6" |
|- style="background-color:#ADD8E6" |
| '''10'''
| '''10'''
| data-sort-value="Sircar, Muhammad Jamiruddin" | '''{{wp|Muhammad Jamiruddin Sircar}}'''
| data-sort-value="Chrétien, Jean" | '''{{wp|Jean Chrétien}}'''
| [[File:Flag of Bangladesh.svg|25px]]&nbsp;{{wp|Pakistan}}
| [[File:Flag of Canada.svg|25px]]&nbsp;{{wp|Canada}}
| {{wp|President of Bangladesh| Acting President}} (2002)
| {{wp|Prime Minister of Canada|Prime Minister}} (1993–2003)
| '''1931'''
| '''1934'''
| '''Alive'''
| '''Alive'''
| '''{{age in years and days|1931|12|01}}'''
| '''{{age in years and days|1934|1|11}}'''
<!--|- style="background-color:#ADD8E6" |
| '''1xx'''
| data-sort-value="Schreyer, Edward" | '''{{wp|Edward Schreyer}}'''
| [[File:Flag of Canada.svg|25px]]&nbsp;'''{{wp|Canada}}'''
| {{wp|Governor-General of Canada|Governor-General}} (1979–1984)
| '''1935'''
| '''Alive'''
| '''{{age in years and days|1935|12|21}}'''-->
|}
|}


====== {{wp|South East Asia}} ======
====== {{wp|Central America}} ======
{| class="wikitable sortable"
{| class="wikitable sortable"
|-  
|-  
Line 892: Line 901:
|-  
|-  
| 1
| 1
| data-sort-value="Cocsal Chhum, Chau Sen" | {{wp|Chau Sen Cocsal Chhum}}
| data-sort-value="Gonzáles Ruiz, Bernardino" | {{wp|Bernardino González Ruiz}}
| [[File:Flag of Cambodia.svg|25px]]&nbsp;{{wp|Kingdom of Cambodia|Cambodia}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| {{wp|Prime Minister of Cambodia|Acting Prime Minister}} (1962)
| {{wp|President of Panama|Acting Leader}} (1963)  
| 1905
| 1911
| 2009
| 2012
| 103 years, 143 days
| 101 years, 64 days
|-  
|-
| 2
| 2
| data-sort-value="Đỗ Mười" | {{wp|Đỗ Mười}}
| data-sort-value="Echandi Jiménez, Mario" | {{wp|Mario Echandi Jiménez}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|Prime Minister of Vietnam|Prime Minister}} (1988–1991)<br />{{wp|General Secretary of the Communist Party}} (1990–1997)
| {{wp|President of Costa Rica|President}} (1958–1962)
| 1917
| 1915
| 2018
| 2011
| 101 years, 241 days  
| 96 years, 43 days
|-  
|-
| 3
| 3
| data-sort-value="Siphandone, Khamtai" | {{wp|Khamtai Siphandone}}
| data-sort-value="Chamorro, Violeta" | {{wp|Violeta Chamorro}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|Prime Minister of Laos|Prime Minister}} (1991–1998)<br />{{wp|Lao People's Revolutionary Party|Party Chairman}} (1992–2006)<br />{{wp|President of Laos|President}} (1998–2006)  
| {{wp|Junta of National Reconstruction|Member of the Junta of National Reconstruction}} (1979)<br />{{wp|President of Nicaragua|President}} (1990–1997)
| 1924
| 1929
| 2025
| 2025
| 101 years, 53 days
| 95 years, 202 days
|- style="background-color:#ADD8E6" 
|-
| '''4'''
| 4
| data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}'''
| data-sort-value="Estrada, Juan José" | {{wp|Juan José Estrada}}
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''{{wp|Malaysia}}'''
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|Prime Minister of Malaysia|Prime Minister}} (1981&ndash;2003; 2018&ndash;2020)  
| {{wp|President of Nicaragua|President}} (1910–1911)
| '''1925'''
| 1872
| '''Alive'''
| 1967
| '''{{Age in years and days|1925|7|10}}'''
| 95 years, 191 days
|-  
|-
| 5
| 5
| data-sort-value="Tun Tin" | {{wp|Tun Tin}}
| data-sort-value="Portillo, Annibal" | {{wp|Anibal Portillo}}
| [[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;{{wp|Union of Burma|Burma}}
| [[File:Flag of El Salvador.svg|25px]]&nbsp;{{wp|El Salvador}}
| {{wp|Prime Minister of Myanmar|Prime Minister}} (1988)  
| {{wp|Civic Military Directory|Member of the Civic Military Directory}} (1961-1962)
| 1920
| 1914
| 2020
| 2010
| 99 years, 211 days
| 95 years, 57 days
|-  
|-
| 6
| 6
| data-sort-value="Võ Chí Công" | {{wp|Võ Chí Công}}
| data-sort-value="Chamorro Vargas, Emiliano" | {{wp|Emiliano Chamorro Vargas}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Nicaragua.svg|25px]]&nbsp;{{wp|Nicaragua}}
| {{wp|President of Vietnam|Chairman of the Council of State}} (1987–1992)
| {{wp|President of Nicaragua|President}} (1917-1921)
| 1912
| 1871
| 2011
| 1966
| 99 years, 32 days
| 94 years, 291 days
|-  
|-  
| 7
| 7
| data-sort-value="Tinsulanonda. Prem" | {{wp|Prem Tinsulanonda}}
| data-sort-value="Molina, Arturo Armando" |{{wp|Arturo Armando Molina}}
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}
| [[File:Flag of El Salvador.svg|25px]]&nbsp;{{wp|El Salvador}}
| {{wp|Prime Minister of Thailand|Prime Minister}} (1980–1988)<br />{{wp|Regent of Thailand|Regent}} (2016)  
| {{wp||President of El Salvador|President}} (1977-1979)
| 1920
| 1927
| 2019
| 2021
| 98 years, 273 days
| 93 years, 346 days
|-  
|-  
| 8
| 8
| data-sort-value="Phoumsavanh. Nouhak" | {{wp|Nouhak Phoumsavanh}}
| data-sort-value="Trejos Fernández, José Joaquin" |{{wp|José Joaquín Trejos Fernández}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| [[File:Flag of Costa Rica.svg|25px]]&nbsp;{{wp|Costa Rica}}
| {{wp|President of Laos|President}} (1992–1998)
| {{wp||President of Costa Rica|President}} (1966-1970)
| 1910
| 1916
| 2008
| 2010
| 98 years, 153 days
| 93 years, 298 days
|-  
|-  
| 9
| 9
| data-sort-value="Lê Đức Anh" | {{wp|Lê Đức Anh}}  
| data-sort-value="Carias Andino, Tiburcio" | {{wp|Tiburcio Carías Andino}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Honduras (1866-1949).svg|25x25px]]&nbsp;{{wp|Honduras}}
| {{wp|President of Vietnam|President}} (1992–1997)
| {{wp|President of Honduras|President}} (1932–1949)
| 1920
| 1876
| 2019
| 1969
| 98 years, 142 days  
| 93 years, 293 days
|-
|-  
| 10
| 10
| data-sort-value="Kraivichien, Thanin" | {{wp|Thanin Kraivichien}}
| data-sort-value="Ilueca, Jorge" |{{wp|Jorge Ilueca}}
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| {{wp|Prime Minister of Thailand|Prime Minister}} (1976&ndash;1977)  
| {{wp||President of Panama|President}} (1984)
| 1927
| 1918
| 2025
| 2012
| 97 years, 324 days
| 93 years, 229 days
|}
|}


===== {{wp|West Asia}} =====
====== {{wp|Caribbean}} ======
{| class="wikitable sortable"
{| class="wikitable sortable" |
|-  
|-
! No.
! No.
! Name
! Name
! State
! Country
! Position
! Post
! Birth
! Born
! Death
! Died
! Age
! Age
|-  
|-  
| 1
| 1
| data-sort-value="Bayar, Celâl" | {{Wp|Celâl Bayar}}
| data-sort-value="Campbell, Clifford" | {{wp|Clifford Campbell}}
| [[File:Flag of Turkey.svg|25px]]&nbsp;{{wp|Turkey}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Prime Minister of France|Prime Minister}} (1937–1939)<br />{{wp|President of France|President}} (1950–1960)  
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
| 1883
| 1892
| 1986
| 1991
| 103 years, 98 days
| 99 years, 92 days
|-  
|-  
| 2
| 2
| data-sort-value="Majali, Abdelsalam" | {{wp|Abdelsalam Majali}}
| data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| [[File:Flag of Jordan.svg|25px]]&nbsp;{{wp|Jordan}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Prime Minister of Jordan|Prime Minister}} (1993–1995; 1997–1998)
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
| 1925
| 1915
| 2023
| 2014
| 97 years, 319 days
| 98 years, 240 days
|-  
|-  
| 3
| 3
| data-sort-value="Evren, Kenan" | {{wp|Kenan Evren}}
| data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}}
| [[File:Flag of Turkey.svg|25px]]&nbsp;{{wp|Turkey}}  
| [[File:Flag of Haiti.svg|25px]]&nbsp;{{wp|Haiti}}
| {{wp|President of Turkey|President of the National Security Council}} (1980–1982)<br />{{wp|President of Turkey|State President}} (1982–1989)
| {{wp|Prime Minister of Haiti|Prime Minister}} (1988)
| 1917
| 1913
| 2015
| 2011
| 97 years, 296 days
| 97 years, 123 days
|-
|- style="background-color:#ADD8E6" |
| 4
| '''4'''
| data-sort-value="Salam, Saeb" | {{wp|Saeb Salam}}
| data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}'''
| [[File:Flag of Lebanon.svg|25px]]&nbsp;{{wp|Lebanon}}
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Lebanon|Prime Minister}} (1952–1953, 1960-1961, 1970-1973)
| {{wp|Governor-General of the Bahamas|Governor-General}} (2010-2014)
| 1905
| '''1928'''
| 2000
| '''Alive'''
| 95 years, 4 days
| '''{{age in years and days|1928|05|11}}'''
|-
|- style="background-color:#ADD8E6" |
| 5
| '''5'''
| data-sort-value="Yahya, Hassan ibn" | {{wp|Hassan ibn Yahya}}
| data-sort-value="Turnquest, Orville" | '''{{wp|Orville Turnquest}}'''
| [[File:Flag of the Mutawakkilite Kingdom of Yemen.svg|25px]]&nbsp;{{wp|Kingdom of Yemen|Yemen}}
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|Prime Minister of Yemen|Prime Minister}} (1948–1955)
| {{wp|Governor-General of the Bahamas|Governor-General}} (1995-2001)
| 1908
| '''1929'''
| 2003
| '''Alive'''
| 95 years, 0 days
| '''{{age in years and days|1929|07|19}}'''
|-
|-  
| 6
| 6
| data-sort-value="al-Dawalibi, Maaraouf" | {{wp|Maarouf al-Dawalibi}}
| data-sort-value="Balaguer, Joaquin" | {{wp|Joaquin Balaguer}}
| [[File:Flag of Syria (1930–1958, 1961–1963).svg|25px]]&nbsp;{{wp|Syria}}
| [[File:Flag of the Dominican Republic.svg|25px]]&nbsp;{{wp|Dominican Republic}}
| {{wp|Prime Minister of Syria|Prime Minister}} (1951, 1961-1962)
| {{wp|resident of the Dominican Republic|President}} (1960-1962; 1966-1978; 1986-1996)
| 1909
| 1906
| 2004
| 2002
| 94 years, 292 days
| 95 years, 316 days
|-  
|-  
| 7
| 7
| data-sort-value="Talib, Naji" | {{wp|Naji Talib}}
| data-sort-value="Degazon, Fred" | {{wp|Fred Degazon}}
| [[File:Flag of Iraq (1963–1991).svg|25px]]&nbsp;{{wp|Iraq}}
| [[File:Flag of Dominica.svg|25px]]&nbsp;{{wp| Dominica}}
| {{wp|Prime Minister of Iraq|Prime Minister}} (1966-1967)
| {{wp|President of Dominica|President}} (1979-1980)
| 1917
| 1913
| 2012
| 2008
| 94 years, 266 days
| 95 years, 274 days
|-  
|-  
| 8
| 8
| data-sort-value="Clerides, Glafcos" | {{wp|Glafcos Clefides}}
| data-sort-value="Sebastian, Cuthbert" | {{wp|Cuthbert Sebastian}}
| [[File:Flag of Cyprus.svg|25px]]&nbsp;{{wp|Cyprus}}
| [[File:Flag of Saint Kitts and Nevis.svg|25px]]&nbsp;{{wp|Saint Kitts and Nevis}}
| {{wp|President of Cyprus|President}} (1972, 1993-2003)
| {{wp|Governor-General of Saint Kitts and Nevis|Governor-General}} (1996-2014)
| 1918
| 1921
| 2013
| 2017
| 94 years, 205 days
| 95 years, 154 days
|- style="background-color:#ADD8E6" |
|- style="background-color:#ADD8E6" |
| '''9'''
| '''9'''
| data-sort-value="Vassiliou, George" | '''{{wp|George Vassiliou}}'''
| data-sort-value="Dumont, Ivy" | '''{{wp|Ivy Dumont}}'''
| [[File:Flag of Cyprus.svg|25px]]&nbsp;'''{{wp|Cyprus}}'''
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;'''{{wp|Bahamas}}'''
| {{wp|President of Cyprus|President}} (1988-1993)
| {{wp|Governor-General of the Bahamas|Acting Governor-General}} (2001-2002)<br />{{wp|Governor-General of the Bahamas|Governor-General}} (2002-2005)
| '''1929'''
| '''1930'''
| '''Alive'''
| '''Alive'''
| '''{{age in years and days|1929|5|20}}'''
| '''{{age in years and days|1930|10|02}}'''
|-  
|-  
| 10
| 10
| data-sort-value="al-Jamali, Muhammad Fahdel" | {{wp|Muhammad Fahdel al-Jamali}}
| data-sort-value="Trujillo, Héctor" | {{wp|Héctor Trujillo}}
| [[File:Flag of Iraq.svg|25px]]&nbsp;{{wp|Iraq}}
