Difference between revisions of "Future oldest living state leaders"

From Oldests and Lasts
Jump to navigation Jump to search
 
(115 intermediate revisions by 4 users not shown)
Line 1: Line 1:
This article lists the state leaders born between 01 January 1935 and 31 December 1939.
This article lists the state leaders born between 01 January 1936 and 31 December 1939. The consensus for each list increases by one when everyone in a list is added to the article {{wp|List of oldest living state leaders}}. If a leader gets added then suddenly removed because someone else was added, it should be worth noting to not add them back here due to listcrufting.
 
== 1935 ==
 
{| class="wikitable sortable" style="font-size:95%"
|-
!class="unsortable" style="text-align:left"|Name
!style="text-align:left"|State
!style="text-align:left"|Position
!style="text-align:left"|Birth
! style="text-align:Left" |Age
!style="text-align:left"|Note/sources
|- style="background-color:#99ff99" |
| data-sort-value="Salman" | {{wp|Salman of Saudi Arabia|Salman}}||[[File:Flag of Saudi Arabia.svg|25px]]&nbsp;{{wp|Saudi Arabia}}||'''{{wp|King of Saudi Arabia|King}}''' '''(2015–''present'')'''<br>{{wp|Prime Minister of Saudi Arabia|Prime Minister}} (2015–2022)||31 December 1935 || {{age in years and days|1935|12|31}} || [https://www.tacticalreport.com/daily/62593-saudi-arabia-rumors-of-king-salmans-deteriorating-health-condition]
|}


== 1936 ==
== 1936 ==
Line 23: Line 9:
! style="text-align:left"|Birth
! style="text-align:left"|Birth
! style="text-align:left"|Age
! style="text-align:left"|Age
! style="text-align:left"|Notes
|-
|-
| data-sort-value="Lakatani, Sani" | {{wp|Sani Lakatani}}
| data-sort-value="Lakatani, Sani" | {{wp|Sani Lakatani}}
Line 29: Line 16:
| 1936
| 1936
| {{age in years and days|1936|12|31}} to {{age in years and days|1936|1|1}}
| {{age in years and days|1936|12|31}} to {{age in years and days|1936|1|1}}
| Unclear DoB (?)
|-
|-
| data-sort-value="Abdou, Ahmed" | {{wp|Ahmed Abdou}}
| data-sort-value="Simmonds, Kennedy" | {{wp|Kennedy Simmonds}}
| [[File:Flag of the Comoros (1996–2001).svg|25px]]&nbsp;{{wp|Comoros}}  
| [[File:Flag of Saint Kitts and Nevis.svg|25px]]&nbsp;{{wp|Saint Kitts and Nevis}}
| {{wp|Prime Minister of Comoros|Prime Minister}} (1996-1997)
| {{wp|List of prime ministers of Saint Kitts and Nevis|Prime Minister}} (1983-1995)
| 1936
| 12 Apr 1936
| {{age in years and days|1936|12|31}} to {{age in years and days|1936|1|1}}
| {{age in years and days|1936|4|12}}
|-
| data-sort-value="Kamil, Abdallah Mohamed" | {{wp|Abdallah Mohamed Kamil}}
| [[File:Flag of Djibouti.svg|25px]]&nbsp;{{wp|Djibouti}}
| {{wp|Prime Minister of Djibouti|Djibouti}} (1978)
| 1936
| {{age in years and days|1936|12|31}} to {{age in years and days|1936|1|1}}
|-
| data-sort-value="Maldonado, Alejandro" |{{wp|Alejandro Maldonado}}
| [[File:Flag of Guatemala.svg|25px]]&nbsp;{{wp|Guatemala}}
| {{wp|President of Guatemala|President}} (2015-2016)
| rowspan="2" | 6 Jan 1936
| rowspan="2" | {{Age in years and days|1936|1|6}}
|-
| data-sort-value="Sanguinetti, Julio María" |{{wp|Julio María Sanguinetti}}
| [[File:Flag of Uruguay.svg|25px]]&nbsp;{{wp|Uruguay}}
| {{wp|President of Uruguay|President}} (1985–1990, 1995-2000)
|-
| data-sort-value="Lahoud, Émile" |{{wp|Émile Lahoud}}
| [[File:Flag of Lebanon.svg|25px]]&nbsp;{{wp|Lebanon}}
| {{wp|President of Lebanon|President}} (1998-2007)
| 12 Jan 1936
| {{age in years and days|1936|1|12}}
|-
| data-sort-value="Maidou, Henri" |{{wp|Henri Maidou}}
| [[File:Flag of the Central African Republic.svg|25px]]&nbsp;{{wp|Central African Empire}}
| {{wp|Prime Minister of the Central African Republic|Prime Minister}} (1998-2007)
| 14 Feb 1936
| {{age in years and days|1936|2|14}}
|-
| data-sort-value="Sayasone, Choummaly" | {{wp|Choummaly Sayasone}}
| [[File:Flag of Laos.svg|25px]]&nbsp;{{wp|Laos}}
| {{wp|General Secretary of the People's Revolutionary Party}} (2006-2016)<br />{{wp|President of Laos|President}} (2006-2016)
| 6 Mar 1936
| {{age in years and days|1936|3|16}}
|-
| data-sort-value="Venetiaan, Ronald" | {{wp|Ronald Venetiaan}}
| [[File:Flag of Suriname.svg|25px]]&nbsp;{{wp|Suriname}}
| {{wp|President of Suriname|President}} (1991&nbsp;1996; 2000&nbsp;2010)
| 18 Jun 1936
| {{age in years and days|1936|6|18}}
|-
|-
| data-sort-value="Fukuda Yasuo" | {{wp|Yasuo Fukuda}}
| data-sort-value="Fukuda Yasuo" | {{wp|Yasuo Fukuda}}
| [[File:Flag of Japan.svg|25px]]&nbsp;{{wp|Japan}}  
| [[File:Flag of Japan.svg|25px]]&nbsp;{{wp|Japan}}  
| {{wp|Prime Minister of Japan|Prime Minister}} (2006&nbsp;2008)
| {{wp|Prime Minister of Japan|Prime Minister}} (2006-2008)
| 16 Jul 1936
| 16 Jul 1936
| {{age in years and days|1936|7|16}}
| {{age in years and days|1936|7|16}}
Line 84: Line 32:
| data-sort-value="Manuella, Tuluaga" | {{wp|Tuluaga Manuella}}
| data-sort-value="Manuella, Tuluaga" | {{wp|Tuluaga Manuella}}
| [[File:Flag of Tuvalu.svg|25px]]&nbsp;{{wp|Tuvalu}}  
| [[File:Flag of Tuvalu.svg|25px]]&nbsp;{{wp|Tuvalu}}  
| {{wp|Governor-General of Tuvalu|Governor-General}} (1994&nbsp;1998)
| {{wp|Governor-General of Tuvalu|Governor-General}} (1994-1998)
| 26 Aug 1936
| 26 Aug 1936
| {{age in years and days|1936|8|26}}
| {{age in years and days|1936|8|26}}
Line 90: Line 38:
| data-sort-value="Lien Chan" | {{wp|Lien Chan}}
| data-sort-value="Lien Chan" | {{wp|Lien Chan}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}  
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Taiwan}}  
| {{wp|Premier of the Republic of China|President of the Executive Yuan}} (1993&nbsp;1997)
| {{wp|Premier of the Republic of China|President of the Executive Yuan}} (1993-1997)
| 27 Aug 1936
| 27 Aug 1936
| {{age in years and days|1936|8|27}}
| {{age in years and days|1936|8|27}}
| Unclear status
|-
|-
| data-sort-value="Latasi, Tuluaga" | {{wp|Tuluaga Manuella}}
| data-sort-value="Latasi, Tuluaga" | {{wp|Tuluaga Manuella}}
Line 102: Line 51:
| data-sort-value="El Beblawi, Hazem" | {{wp|Hazem El Beblawi}}
| data-sort-value="El Beblawi, Hazem" | {{wp|Hazem El Beblawi}}
| [[File:Flag of Egypt.svg|25px]]&nbsp;{{wp|Egypt}}  
| [[File:Flag of Egypt.svg|25px]]&nbsp;{{wp|Egypt}}  
| {{wp|Prime Minister of Egypt|Acting Prime Minister}} (2013&nbsp;2014)
| {{wp|Prime Minister of Egypt|Acting Prime Minister}} (2013-2014)
| 17 Oct 1936
| 17 Oct 1936
| {{age in years and days|1936|10|17}}
| {{age in years and days|1936|10|17}}
Line 108: Line 57:
| data-sort-value="Trovoada, Miguel" | {{wp|Miguel Trovoada}}
| data-sort-value="Trovoada, Miguel" | {{wp|Miguel Trovoada}}
| [[File:Flag of São Tomé and Príncipe.svg|25px]]&nbsp;{{wp|São Tomé and Principe}}  
| [[File:Flag of São Tomé and Príncipe.svg|25px]]&nbsp;{{wp|São Tomé and Principe}}  
| {{wp|Prime Minister of Sāo Tomé and Principe|Prime Minister}} (1975-1979)<br />{{wp|President of Sāo Tomé and Principe|President}} (1991&nbsp;1995; 1995&nbsp;20001)
| {{wp|Prime Minister of Sāo Tomé and Principe|Prime Minister}} (1975-1979)<br />{{wp|President of Sāo Tomé and Principe|President}} (1991-1995; 1995-2001)
| 27 Dec 1936
| 27 Dec 1936
| {{age in years and days|1936|12|27}}
| {{age in years and days|1936|12|27}}
|-
|-
| data-sort-value="Han Seung-soo" | {{wp|Han Seung-soo}}
| data-sort-value="Han Seung-soo" | {{wp|Han Seung-soo}}
| [[File:Flag of South Korea.svg|25px]]&nbsp;{{wp|Korea}}  
| [[File:Flag of South Korea.svg|25px]]&nbsp;{{wp|South Korea}}  
| {{wp|Prime Minister of South Korea|Prime Minister}} (2008&nbsp;2009)
| {{wp|Prime Minister of South Korea|Prime Minister}} (2008-2009)
| 28 Dec 1936
| 28 Dec 1936
| {{age in years and days|1936|12|28}}
| {{age in years and days|1936|12|28}}
Line 129: Line 78:
! style="text-align:left"|Notes  
! style="text-align:left"|Notes  
|-
|-
| data-sort-value="Abdel Hamid, Moshen" | {{wp|Moshen Abdel Hamid}}
| data-sort-value="Abdel Hamid, Mohsen" | {{wp|Mohsen Abdel Hamid}}
| [[File:Flag of Iraq.svg|25px]]&nbsp;{{wp|Iraq}}  
| [[File:Flag of Iraq.svg|25px]]&nbsp;{{wp|Iraq}}  
| {{wp|Prime Minister of Iraq|Prime Minister}} (2004)
| {{wp|Prime Minister of Iraq|Prime Minister}} (2004)
Line 137: Line 86:
|-
|-
| data-sort-value="Della Balda, Emilio" | {{wp|Emilio Della Balda}}
| data-sort-value="Della Balda, Emilio" | {{wp|Emilio Della Balda}}
| [[File:Flag of San Marino.svg|25px]]&nbsp;{{wp|San Marino}}  
| [[File:Flag_of_San_Marino_(pre–2011).svg|25px]]&nbsp;{{wp|San Marino}}  
| {{wp|Captains Regent|Captain Regent}} (1966)
| {{wp|Captains Regent|Captain Regent}} (1966)
| 1937
| 1937
Line 151: Line 100:
|-
|-
| data-sort-value="Rieffi, Adriano" | {{wp|Adriano Rieffi}}
| data-sort-value="Rieffi, Adriano" | {{wp|Adriano Rieffi}}
| [[File:Flag of San Marino.svg|25px]]&nbsp;{{wp|San Marino}}  
| [[File:Flag_of_San_Marino_(pre–2011).svg|25px]]&nbsp;{{wp|San Marino}}  
| {{wp|Captains Regent|Captain Regent}} (1978)
| {{wp|Captains Regent|Captain Regent}} (1978)
| 1937
| 1937
Line 173: Line 122:
| data-sort-value="Westendorp y Cabeza, Carlos" |{{wp|Carlos Westendorp y Cabeza}}
| data-sort-value="Westendorp y Cabeza, Carlos" |{{wp|Carlos Westendorp y Cabeza}}
| [[File:Flag of Bosnia and Herzegovina.svg|25px]]&nbsp;{{wp|Bosnia and Herzegovina}}
| [[File:Flag of Bosnia and Herzegovina.svg|25px]]&nbsp;{{wp|Bosnia and Herzegovina}}
| {{wp|High Representative for Bosnia and Herzegovina|High Representative}} (2015-2016)
| {{wp|High Representative for Bosnia and Herzegovina|High Representative}} (1997-1999)
| 7 Jan 1937
| 7 Jan 1937
| {{Age in years and days|1937|1|7}}
| {{Age in years and days|1937|1|7}}
Line 185: Line 134:
|  
|  
|-
|-
| data-sort-value="Bundhun, Raouf" |{{wp|Raouf Bundgy}}
| data-sort-value="Bundhun, Raouf" |{{wp|Raouf Bundhun}}
| [[File:Flag of Mauritius.svg|25px]]&nbsp;{{wp|Mauritius}}  
| [[File:Flag of Mauritius.svg|25px]]&nbsp;{{wp|Mauritius}}  
| {{wp|President of Mauritius|Acting President}} (2003)
| {{wp|President of Mauritius|Acting President}} (2003)
Line 194: Line 143:
| data-sort-value="Harald V" | '''{{wp|Harald V}}'''
| data-sort-value="Harald V" | '''{{wp|Harald V}}'''
| [[File:Flag of Norway.svg|25px]]&nbsp;'''{{wp|Norway}}'''  
| [[File:Flag of Norway.svg|25px]]&nbsp;'''{{wp|Norway}}'''  
| '''{{wp|Monarchy in Norway|King}} (1991-''preaent'')'''
| '''{{wp|Monarchy in Norway|King}} (1991-''present'')'''
| '''21 Feb 1937'''
| '''21 Feb 1937'''
| '''{{age in years and days|1936|2|21}}'''
| '''{{age in years and days|1937|2|21}}'''
|  
|  
|-
|-
Line 210: Line 159:
| {{wp|Socialist Unity Party of Germany|General Secretary of the Socialist Unity Party}} (1989)
| {{wp|Socialist Unity Party of Germany|General Secretary of the Socialist Unity Party}} (1989)
| 19 Mar 1937
| 19 Mar 1937
| {{age in years and days|1936|3|19}}
| {{age in years and days|1937|3|19}}
|  
|  
|-
|-
| data-sort-value="Vidoso, Guido" | {{wp|Guido Vidoso}}
| data-sort-value="Vidoso, Guido" | {{wp|Guido Vidoso}}
| [[File:Flag of Bolivia.svg|25px]]&nbsp;{{wp|Bolivia}}  
| [[File:Flag of Bolivia.svg|25px]]&nbsp;{{wp|Bolivia}}  
| {{wp|President of Bolivia|President}} (1998&nbsp;2001)
| {{wp|President of Bolivia|President}} (1982)
| 5 Apr 1937
| 5 Apr 1937
| {{age in years and days|1937|4|5}}
| {{age in years and days|1937|4|5}}
Line 222: Line 171:
| data-sort-value="Smith, Cornelius A." | {{wp|Cornelius A. Smith}}
| data-sort-value="Smith, Cornelius A." | {{wp|Cornelius A. Smith}}
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;{{wp|Bahamas}}  
| [[File:Flag of the Bahamas.svg|25px]]&nbsp;{{wp|Bahamas}}  
| {{wp|Governor-General of the Bahamas|Governor-General}} (2019&nbsp;2023)
| {{wp|Governor-General of the Bahamas|Governor-General}} (2019-2023)
| 7 Apr 1937
| 7 Apr 1937
| {{age in years and days|1937|4|7}}
| {{age in years and days|1937|4|7}}
Line 229: Line 178:
| data-sort-value="Estrada, Joseph" | {{wp|Joseph Estrada}}
| data-sort-value="Estrada, Joseph" | {{wp|Joseph Estrada}}
| [[File:Flag of the Philippines.svg|25px]]&nbsp;{{wp|Philippines}}  
| [[File:Flag of the Philippines.svg|25px]]&nbsp;{{wp|Philippines}}  
| {{wp|President of the Philippines|President}} (1998&nbsp;2001)
| {{wp|President of the Philippines|President}} (1998-2001)
| 19 Apr 1937
| 19 Apr 1937
| {{age in years and days|1937|4|19}}
| {{age in years and days|1937|4|19}}
Line 236: Line 185:
| data-sort-value="Ling, Sergey" | {{wp|Sergey Ling}}
| data-sort-value="Ling, Sergey" | {{wp|Sergey Ling}}
| [[File:Flag of Belarus.svg|25px]]&nbsp;{{wp|Belarus}}  
| [[File:Flag of Belarus.svg|25px]]&nbsp;{{wp|Belarus}}  
| {{wp|Prime Minister of Belarus|Prime Minister}} (1996&nbsp;2000)
| {{wp|Prime Minister of Belarus|Prime Minister}} (1996-2000)
| 7 May 1937
| 7 May 1937
| {{age in years and days|1937|5|7}}
| {{age in years and days|1937|5|7}}
Line 243: Line 192:
| data-sort-value="Santer, Jacques" | {{wp|Jacques Santer}}
| data-sort-value="Santer, Jacques" | {{wp|Jacques Santer}}
| [[File:Flag of Luxembourg.svg|25px]]&nbsp;{{wp|Luxembourg}}  
| [[File:Flag of Luxembourg.svg|25px]]&nbsp;{{wp|Luxembourg}}  
| {{wp|Prime Minister of Luxembourg|Prime Minister}} (1984&nbsp;1995)
| {{wp|Prime Minister of Luxembourg|Prime Minister}} (1984-1995)
| 16 May 1937
| 16 May 1937
| {{age in years and days|1937|5|16}}
| {{age in years and days|1937|5|16}}
Line 250: Line 199:
| data-sort-value="Mariam, Megistu Haile" | {{wp|Megistu Haile Mariam}}
| data-sort-value="Mariam, Megistu Haile" | {{wp|Megistu Haile Mariam}}
| [[File:Flag of Ethiopia.svg|25px]]&nbsp;{{wp|Ethiopia}}  
| [[File:Flag of Ethiopia.svg|25px]]&nbsp;{{wp|Ethiopia}}  
| {{wp|Derg|Member of the Derg}} (1974; 1977-1987)<br />{{wp|Worker's Party of Ethiopia|General Secretary of the Worker's Party}} (1984-1991)<br />{{wp|President of Ethiopia|President}} (1984-1991)
| {{wp|Derg|Leader of the Derg}} (1974; 1977-1987)<br />{{wp|Worker's Party of Ethiopia|General Secretary of the Worker's Party}} (1984-1991)<br />{{wp|President of Ethiopia|President}} (1984-1991)
| 21 May 1937
| 21 May 1937
| {{age in years and days|1937|5|31}}
| {{age in years and days|1937|5|31}}
Line 257: Line 206:
| data-sort-value="Kontić, Rodoje" | {{wp|Radoje Kontić}}
| data-sort-value="Kontić, Rodoje" | {{wp|Radoje Kontić}}
| [[File:Flag of Yugoslavia.svg|25px]]&nbsp;{{wp|Yugoslavia}}  
| [[File:Flag of Yugoslavia.svg|25px]]&nbsp;{{wp|Yugoslavia}}  
| {{wp|Prime Minister of Yugoslavia|Federal Prime Minister}} (1993&nbsp;1998)
| {{wp|Prime Minister of Yugoslavia|Federal Prime Minister}} (1993-1998)
| 31 May 1938
| 31 May 1938
| {{age in years and days|1937|5|31}}
| {{age in years and days|1937|5|31}}
Line 264: Line 213:
| data-sort-value="Sakskoborgottski, Simeon" | {{wp|Simeon Saxe-Coburg-Gotha}}
| data-sort-value="Sakskoborgottski, Simeon" | {{wp|Simeon Saxe-Coburg-Gotha}}
| [[File:Flag of Bulgaria.svg|25px]]&nbsp;{{wp|Bulgaria}}  
| [[File:Flag of Bulgaria.svg|25px]]&nbsp;{{wp|Bulgaria}}  
| {{wp|List of Bulgarian Monarchs|Tsar}} (1942-1946)<br />{{wp|Prime Minister of Bulgaria|Prime Minister}} (2001&nbsp;2005)
| {{wp|List of Bulgarian Monarchs|Tsar}} (1943-1946)<br />{{wp|Prime Minister of Bulgaria|Prime Minister}} (2001-2005)
| 16 Jun 1937
| 16 Jun 1937
| {{age in years and days|1937|6|16}}
| {{age in years and days|1937|6|16}}
Line 271: Line 220:
| data-sort-value="Jospin, Lionel" | {{wp|Lionel Jospin}}
| data-sort-value="Jospin, Lionel" | {{wp|Lionel Jospin}}
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|France}}  
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|France}}  
| {{wp|Prime Minister of France|Prime Minister}} (1997&nbsp;2002)
| {{wp|Prime Minister of France|Prime Minister}} (1997-2002)
| 12 Jul 1937
| 12 Jul 1937
| {{age in years and days|1937|07|12}}
| {{age in years and days|1937|07|12}}
|
|
|-
|-
| data-sort-value="Mori Yoshihirō" | {{wp|Yoshihi Mori}}
| data-sort-value="Mori Yoshirō" | {{wp|Yoshirō Mori}}
| [[File:Flag of Japan.svg|25px]]&nbsp;{{wp|Japan}}  
| [[File:Flag of Japan.svg|25px]]&nbsp;{{wp|Japan}}  
| {{wp|Prime Minister of Japan|Prime Minister}} (2001&nbsp;2002)
| {{wp|Prime Minister of Japan|Prime Minister}} (2000-2001)
| 14 Jul 1937
| 14 Jul 1937
| {{age in years and days|1937|07|14}}
| {{age in years and days|1937|07|14}}
Line 285: Line 234:
| data-sort-value="Carlisle, James" | {{wp|James Carlisle}}
| data-sort-value="Carlisle, James" | {{wp|James Carlisle}}
| [[File:Flag of Antigua and Barbuda.svg|25px]]&nbsp;{{wp|Antigua and Barbuda}}  
| [[File:Flag of Antigua and Barbuda.svg|25px]]&nbsp;{{wp|Antigua and Barbuda}}  
| {{wp|Governor-General of Antigua and Barbuda|Governor-General}} (1993&nbsp;2007)
| {{wp|Governor-General of Antigua and Barbuda|Governor-General}} (1993-2007)
| rowspan=2 |5 Aug 1937
| rowspan=2 |5 Aug 1937
| rowspan=2 |{{age in years and days|1937|08|05}}
| rowspan=2 |{{age in years and days|1937|08|05}}
Line 292: Line 241:
| data-sort-value="da Costa, Manuel Pinto" | {{wp|Manuel Pinto da Costa}}
| data-sort-value="da Costa, Manuel Pinto" | {{wp|Manuel Pinto da Costa}}
| [[File:Flag of São Tomé and Príncipe.svg|25px]]&nbsp;{{wp|São Tomé and Príncipe}}  
| [[File:Flag of São Tomé and Príncipe.svg|25px]]&nbsp;{{wp|São Tomé and Príncipe}}  
| {{wp|President of Japan|President}} (1975&nbsp;1991; 2011&nbsp;2016)
| {{wp|President of Japan|President}} (1975-1991; 2011-2016)
|
|
|-
|-
Line 304: Line 253:
| data-sort-value="Bawoyeu, Jean Alingué" | {{wp|Jean Alingué Bawoyeu}}
| data-sort-value="Bawoyeu, Jean Alingué" | {{wp|Jean Alingué Bawoyeu}}
| [[File:Flag of Chad.svg|25px]]&nbsp;{{wp|Chad}}  
| [[File:Flag of Chad.svg|25px]]&nbsp;{{wp|Chad}}  
| {{wp|Prime Minister of Chad|Prime Minister}} (1991&nbsp;1992)
| {{wp|Prime Minister of Chad|Prime Minister}} (1991-1992)
| 18 Aug 1937
| 18 Aug 1937
| {{age in years and days|1937|08|18}}
| {{age in years and days|1937|08|18}}
|
|-
| data-sort-value="Balmesão, Francisco Pinto" | {{wp|Francisco Pinto Balsemão}}
| [[File:Flag of Portugal.svg|25px]]&nbsp;{{wp|Portugal}}
| {{wp|Prime Minister of Portugal|Prime Minister}} (1981&nbsp;1982)
| 01 Sept 1937
| {{age in years and days|1937|09|01}}
|
|
|-
|-
Line 319: Line 261:
| [[File:Flag of Ukraine.svg|25px]]&nbsp;{{wp|Ukraine}}  
| [[File:Flag of Ukraine.svg|25px]]&nbsp;{{wp|Ukraine}}  
| {{wp|Prime Minister of Ukraine|Acting Prime Minister}} (1997)
| {{wp|Prime Minister of Ukraine|Acting Prime Minister}} (1997)
| 27 Sept 1937
| 27 Sep 1937
| {{age in years and days|1937|09|27}}
| {{age in years and days|1937|09|27}}
|
|
|-
|-
| data-sort-value="Matishe, Mariano de Araújo" | {{wp|Mariano de Araújo Matishe}}
| data-sort-value="Matsinhe, Mariano de Araújo" | {{wp|Mariano de Araújo Matsinhe}}
| [[File:Flag of Mozambique.svg|25px]]&nbsp;{{wp|Mozambique}}  
| [[File:Flag of Mozambique.svg|25px]]&nbsp;{{wp|Mozambique}}  
| {{wp|Political Bureau of the Central Committee of FRELIMO|Member of the Politburo of FRELIMO}} (1986)
| {{wp|Political Bureau of the Central Committee of FRELIMO|Member of the Politburo of FRELIMO}} (1986)
| 29 Sept 1937
| 29 Sep 1937
| {{age in years and days|1937|09|29}}
| {{age in years and days|1937|09|29}}
|
|
Line 332: Line 274:
| data-sort-value="Vranitzky, Franz" | {{wp|Franz Vranitzky}}
| data-sort-value="Vranitzky, Franz" | {{wp|Franz Vranitzky}}
| [[File:Flag of Austria.svg|25px]]&nbsp;{{wp|Austria}}  
| [[File:Flag of Austria.svg|25px]]&nbsp;{{wp|Austria}}  
| {{wp|Chancellor of Austria|Chancellor}} (1986&nbsp;1997)
| {{wp|Chancellor of Austria|Chancellor}} (1986-1997)
| 04 Oct 1937
| 4 Oct 1937
| {{age in years and days|1937|10|04}}
| {{age in years and days|1937|10|04}}
|
|
Line 339: Line 281:
| data-sort-value="Shankar, Ramsewak" | {{wp|Ramsewak Shankar}}
| data-sort-value="Shankar, Ramsewak" | {{wp|Ramsewak Shankar}}
| [[File:Flag of Suriname.svg|25px]]&nbsp;{{wp|Portugal}}  
| [[File:Flag of Suriname.svg|25px]]&nbsp;{{wp|Portugal}}  
| {{wp|President of Suriname|President}} (1988&nbsp;1990)
| {{wp|President of Suriname|President}} (1988-1990)
| 06 Nov 1937
| 6 Nov 1937
| {{age in years and days|1937|11|06}}
| {{age in years and days|1937|11|06}}
|
|
Line 346: Line 288:
| data-sort-value="Vīķe-Freiberga, Vaira" | {{wp|Vaira Vīķe-Freiberga}}
| data-sort-value="Vīķe-Freiberga, Vaira" | {{wp|Vaira Vīķe-Freiberga}}
| [[File:Flag of Latvia.svg|25px]]&nbsp;{{wp|Latvia}}  
| [[File:Flag of Latvia.svg|25px]]&nbsp;{{wp|Latvia}}  
| {{wp|President of Latvia|Present}} (1999&nbsp;2007)
| {{wp|President of Latvia|Present}} (1999-2007)
| 01 Dec 1937
| 1 Dec 1937
| {{age in years and days|1937|12|01}}
| {{age in years and days|1937|12|01}}
|
|
Line 353: Line 295:
| data-sort-value="Avril, Prosper" | {{wp|Prosper Avtil}}
| data-sort-value="Avril, Prosper" | {{wp|Prosper Avtil}}
| [[File:Flag of Haiti.svg|25px]]&nbsp;{{wp|Haiti}}  
| [[File:Flag of Haiti.svg|25px]]&nbsp;{{wp|Haiti}}  
| {{wp|President of Latvia|President}} (1988&nbsp;1990)
| {{wp|President of Latvia|President}} (1988-1990)
| 12 Dec 1937
| 12 Dec 1937
| {{age in years and days|1937|12|12}}
| {{age in years and days|1937|12|12}}
Line 360: Line 302:
| data-sort-value="Abdul Gayoom, Maumoon" | {{wp|Maumoon Abdul Gayoom}}
| data-sort-value="Abdul Gayoom, Maumoon" | {{wp|Maumoon Abdul Gayoom}}
| [[File:Flag of Maldives.svg|25px]]&nbsp;{{wp|Maldives}}  
| [[File:Flag of Maldives.svg|25px]]&nbsp;{{wp|Maldives}}  
| {{wp|President of Latvia|President}} (1978&nbsp;2008)
| {{wp|President of Latvia|President}} (1978-2008)
| 29 Dec 1937
| 29 Dec 1937
| {{age in years and days|1937|12|29}}
| {{age in years and days|1937|12|29}}
Line 374: Line 316:
! style="text-align:left"|Birth
! style="text-align:left"|Birth
! style="text-align:left"|Age
! style="text-align:left"|Age
! style="text-align:left"|Notes  
! style="text-align:left"|Notes
|-
| data-sort-value="Ben Cheikh Attoumane, Ahmed" | {{wp|Ahmed Ben Cheikh Attoumane}}
| [[File:Flag_of_the_Comoros_(1992–1996).svg|25px]]&nbsp;{{wp|Comoros}}
| {{wp|Prime Minister of the Comoros|Prime Minister}} (1993-1994)
| 1938
| {{age in years and days|1938|01|01}} to {{age in years and days|1938|12|31}}
| Unclear DoB
|
|-
|-
| data-sort-value="Masum, Fuad" | {{wp|Fuad Masum}}
| data-sort-value="Masum, Fuad" | {{wp|Fuad Masum}}
| [[File:Flag of Iraq.svg|25px]]&nbsp;{{wp|Chile}}  
| [[File:Flag of Iraq.svg|25px]]&nbsp;{{wp|Iraq}}  
| {{wp|President of Iraq|President}} (2014-2018)
| {{wp|President of Iraq|President}} (2014-2018)
| 01 Jan 1938
| 1 Jan 1938
| {{age in years and days|1938|01|01}}
| {{age in years and days|1938|01|01}}
|  
|  
|-
|-
| data-sort-value="Go Kun" | {{wp|Go Kun}}
| data-sort-value="Goh Kun" | {{wp|Goh Kun}}
| [[File:Flag of South Korea.svg|25px]]&nbsp;{{wp|South Korea}}  
| [[File:Flag of South Korea.svg|25px]]&nbsp;{{wp|South Korea}}  
| {{wp|Prime Minister of South|Prime Minister}} (1997-1998; 2003-2004)<br />{{wp|President of South Korea|Acting President}} (2004)
| {{wp|Prime Minister of South|Prime Minister}} (1997-1998; 2003-2004)<br />{{wp|President of South Korea|Acting President}} (2004)
| 02 Jan 1938
| 2 Jan 1938
| {{age in years and days|1938|01|02}}
| {{age in years and days|1938|01|02}}
|  
|  
Line 392: Line 342:
| data-sort-value="Juan Carlos I" | {{wp|Juan Carlos I}}
| data-sort-value="Juan Carlos I" | {{wp|Juan Carlos I}}
| [[File:Flag of Spain.svg|25px]]&nbsp;{{wp|Spain}}  
| [[File:Flag of Spain.svg|25px]]&nbsp;{{wp|Spain}}  
| {{wp|President of Austria|King}} (1975-2013)
| {{wp|President of Austria|King}} (1975-2014)
| 05 Jan 1938
| 5 Jan 1938
| {{age in years and days|1938|01|05}}
| {{age in years and days|1938|01|05}}
|  
|  
Line 414: Line 364:
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}  
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}  
| {{wp|Prime Minister of Thailand|Acting Prime Minister}} (1992)
| {{wp|Prime Minister of Thailand|Acting Prime Minister}} (1992)
| 02 February 1938
| 2 Feb 1938
| {{age in years and days|1938|02|02}}
| {{age in years and days|1938|02|02}}
|  
|  
|-
|-
| data-sort-value="Efi, Tufuga" | {{wp|Tui Ātua Tupua Tamasese Efi|Tufuga Efi}}
| data-sort-value="Efi, Tui Ātua Tupua Tamasese" | {{wp|Tui Ātua Tupua Tamasese Efi}}
| [[File:Flag of Samoa.svg|25px]]&nbsp;{{wp|Samoa}}  
| [[File:Flag of Samoa.svg|25px]]&nbsp;{{wp|Samoa}}  
| {{wp|Prime  Minister of Samoa|Prime Minister}} (1976-1982; 1982)<br />{{wp|O le Ao o le Malo}} (2007-2017)
