Difference between revisions of "List of oldest living state leaders"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 3: | Line 3: | ||
=='''Gallery'''== | =='''Gallery'''== | ||
<gallery widths="150" style="line-height:normal"> | <gallery widths="150" style="line-height:normal"> | ||
File:The Prime Minister, Dr. Manmohan Singh meeting with the President of Laos, Mr. Khamtay Siphandone at Vientiane in Laos on November 29, 2004 (cropped).jpg|Oldest-living:<br />{{ | File:The Prime Minister, Dr. Manmohan Singh meeting with the President of Laos, Mr. Khamtay Siphandone at Vientiane in Laos on November 29, 2004 (cropped).jpg|Oldest-living:<br />Laos {{wp|Khamtai Siphandone}}<br />served: 1991–2006 | ||
File:Tomiichi Murayama 19940630.jpg|2nd-oldest:<br />{{flag|Japan}} {{sortname|Tomiichi|Murayama}}<br />served 1994–1996; | File:Tomiichi Murayama 19940630.jpg|2nd-oldest:<br />{{flag|Japan}} {{sortname|Tomiichi|Murayama}}<br />served 1994–1996; | ||
File:JimmyCarterPortrait (cropped).jpg|3rd-oldest:<br />{{Flag|United States}} {{sortname|Jimmy|Carter}}<br />served 1977–1981 | File:JimmyCarterPortrait (cropped).jpg|3rd-oldest:<br />{{Flag|United States}} {{sortname|Jimmy|Carter}}<br />served 1977–1981 | ||
Line 10: | Line 10: | ||
</gallery> | </gallery> | ||
=='''List'''== | =='''List'''== | ||
{| class="wikitable sortable" style="font-size:95%" | {| class="wikitable sortable" style="font-size:95%" | ||
|- | |- |
Revision as of 05:32, 14 July 2023
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest-living:
Laos Khamtai Siphandone
served: 1991–20062nd-oldest:
Template:Flag Template:Sortname
served 1994–1996;3rd-oldest:
Template:Flag Template:Sortname
served 1977–1981Oldest living of a now-defunct state and 11th-oldest living:
Raif Dizdarević
Template:Flag
1988–1989Oldest living incumbent and 72nd-oldest living:
Paul Biya
Template:Flag
1975–present
List
Rank | Name | State | Position | Birth | Age |
---|---|---|---|---|---|
1 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 February 1924 | 100 years, 291 days |
2 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 3 March 1924 | 100 years, 267 days |
3 | Jimmy Carter | United States | President (1977–1981) | 1 October 1924 | 100 years, 55 days |
4 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 4 November 1924 | 100 years, 21 days |
5 | Ali Hassan Mwinyi | Tanzania | President (1985–1995)
National Chairman of the Chama Cha Mapinduzi (1990–1992) |
8 May 1925 | 98 years, 201 days |
6 | Giorgio Napolitano | Italy | President (2006–2015) | 29 June 1925 | 98 years, 149 days |
7 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 10 July 1925 | 98 years, 138 days |
8 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988–1989) | 17 July 1925 | 98 years, 131 days |
9 | Abdoulaye Wade | Senegal | President (2000–2012) | 29 May 1926 | 98 years, 180 days |
10 | Adamkus | Lithuania | President (1998–2003; 2004–2009) | 3 November 1926 | 98 years, 22 days |
11 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 9 December 1926 | 97 years, 352 days |
12 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 5 April 1927 | 97 years, 234 days |
13 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 February 1928 | 96 years, 271 days |
14 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
10 May 1928 | 96 years, 199 days |
15 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 11 May 1928 | 96 years, 198 days |
16 | Péter Boross | Hungary | Prime Minister (1993–1994) | 27 August 1928 | 96 years, 90 days |
17 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 23 October 1928 | 96 years, 33 days |
18 | Balladur | France | Prime Minister (1993–1995) | 2 May 1929 | 95 years, 207 days |
19 | Sam Nujoma | Namibia | President (1990–2005) | 12 May 1929 | 95 years, 197 days |
20 | Orville Turnquest | Bahamas | Governor-General (1995–2001) | 19 July 1929 | 95 years, 129 days |
21 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 16 September 1929 | 95 years, 70 days |
22 | Nikolai Ryzhkov | Soviet Union | Chairman of the Council of Ministers (1985–1991) | 28 September 1929 | 95 years, 58 days |
23 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 October 1929 | 95 years, 38 days |
24 | Gombojavyn Ochirbat | Mongolian People's Republic | General Secretary of the People's Revolutionary Party (1990) | 15 November 1929 | 95 years, 10 days |
25 | Alfred Moisiu | Albania | President (2002–2007) | 1 December 1929 | 94 years, 360 days |
26 | Selim Hoss | Lebanon | Prime Minister (1976–1980; 1987–1990; 1998–2000) Acting President (1988–1989; 1989) |
20 December 1929 | 94 years, 341 days |
Lee Hyun-jae | South Korea | Prime Minister (1988) | |||
Milan Panić | Serbia and Montenegro | Federal Prime Minister (1992–1993) | |||
29 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 28 December 1929 | 94 years, 333 days |
30 | Ahmed Osman | Morocco | Prime Minister (1972–1979) | 3 January 1930 | 94 years, 327 days |
31 | Ion Iliescu | Romania | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 March 1930 | 94 years, 267 days |
32 | Vigdís Finnbogadóttir | Iceland | President (1980–1996) | 15 April 1930 | 94 years, 224 days |
33 | José Sarney | Brazil | President (1985–1990) | 24 April 1930 | 94 years, 235 days |
34 | Kesang Choden | Bhutan | Regent (1972) | 21 May 1930 | 94 years, 188 days |
35 | Gonzalo Sánchez de Lozada | Bolivia | President (1993–1997; 2002–2003) | 1 July 1930 | 94 years, 147 days |
36 | Ivy Dumont | Bahamas | Acting Governor-General (2001–2002) Governor-General (2002–2005) |
2 October 1930 | 94 years, 54 days |
37 | Mabandla Dlamini | Swaziland | Prime Minister (1979–1983) | 11 November 1930 | 94 years, 14 days |
38 | Choe Yong-rim | North Korea | Premier (2010–2013) | 20 November 1930 | 94 years, 5 days |
39 | Cesar Virata | Philippines | Prime Minister (1981–1986) | 12 December 1930 | 93 years, 349 days |
40 | William Deane | Australia | Governor-General (1996–2001) | 4 January 1931 | 93 years, 326 days |
Cleopa Msuya | Tanzania | Prime Minister (1980–1983; 1994–1995) | |||
42 | Philip Greaves | Barbados | Acting Governor-General (2017–2018) | 19 January 1931 | 93 years, 311 days |
43 | Dries van Agt | Netherlands | Prime Minister (1977–1982) | 2 February 1931 | 93 years, 297 days |
44 | Isabel Perón | Argentina | President (1974–1976) | 4 February 1931 | 93 years, 295 days |
45 | Lamberto Dini | Italy | Prime Minister (1995–1996) | 1 March 1931 | 93 years, 269 days |
46 | Elliott Belgrave | Barbados | Acting Governor-General (2011–2012)
Governor-General (2012–2017) ||16 March 1931||93 years, 254 days | ||
47 | Jean-Jacques Honorat | Haiti | Prime Minister (1991–1992) | 1 April 1931 | 93 years, 238 days |
48 | Gioegios Vassilliou | Cyprus | President (1988–1993) | 20 May 1931 | 93 years, 189 days |
49 | Raúl Castro | Cuba | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 June 1931 | 93 years, 175 days |
50 | Fernando Henrique Cardoso | Brazil | President (1995–2002) | 18 June 1931 | 93 years, 160 days |
51 | Khieu Samphan | Damocratic Kampuchea | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 July 1931 | 93 years, 120 days |
52 | Pié Masumbuko | Burundi | Acting Prime Minister (1965) | 29 September 1931 | 93 years, 57 days |
53 | Michael Hardie Boys | New Zealand | Governor-General (1996–2001) | 6 October 1931 | 93 years, 50 days |
54 | Muhammad Jamiruddin Sircar | Bangladesh | Acting President (2002) | 1 December 1931 | 92 years, 360 days |
55 | Javier Valle Riestra | Peru | Prime Minister (1998) | 5 January 1932 | 92 years, 325 days |
56 | Edmund Wickham Lawrence | Saint Kitts and Nevis | Governor-General (2013–2015) | 14 February 1932 | 92 years, 285 days |
57 | Tang Fei | Taiwan | President of the Executive Yuan (2000) | 15 March 1932 | 92 years, 255 days |
58 | Chavalit Yongchaiyudh | Thailand | Prime Minister (1996–1997) | 15 May 1932 | 92 years, 194 days |
59 | Marguerite Pindling | Bahamas | Governor-General (2014–2019) | 26 June 1932 | 92 years, 152 days |
60 | Anand Panyarachun | Thailand | Prime Minister (1991–1992; 1992) | 9 August 1932 | 92 years, 108 days |
61 | Sirikit | Regent (1956) | 12 August 1932 | 92 years, 105 days | |
62 | Gavril Dejeu | Romania | Acting Prime Minister (1998) | 11 September 1932 | 92 years, 75 days |
63 | Manmohan Singh | India | Prime Minister (2004–2014) | 26 September 1932 | 92 years, 60 days |
64 | Vytautas Landsbergis | Lithuania | Chairman of the Supreme Council (1991–1992) | 18 October 1932 | 92 years, 38 days |
65 | Vitold Fokin | Ukraine | Prime Minister (1991–1992) | 25 October 1932 | 92 years, 31 days |
66 | A. Q. M. Badruddoza Chowdhury | Bangladesh | President (2001–2002) | 1 November 1932 | 92 years, 24 days |
67 | Ugo Mifsud Bonnici | Malta | President (1994–1999) | 8 November 1932 | 92 years, 17 days |
68 | Colville Young | Belize | Governor-General (1993–2021) | 20 November 1932 | 92 years, 5 days |
Kim Suk-soo | South Korea | Prime Minister (2002–2003) | |||
70 | Bill Hayden | Australia | Governor-General (1989–1996) | 23 January 1933 | 91 years, 307 days |
71 | Than Shwe | Myanmar | Chairman of the State Peace and Development Council (1992–2011) Prime Minister (1992–2003) Chairman of the Union Solidarity and Development Association (1993–2011) |
2 February 1933 | 91 years, 297 days |
72 | Paul Biya | Cameroon | Prime Minister (1975–1982)
| ||
73 | The Baron Eyskens | Belgium | Prime Minister (1981) | 29 April 1933 | 91 years, 210 days |
74 | H. D. Deve Gowda | India | Prime Minister (1996–1997) | 18 May 1933 | 91 years, 191 days |
75 | Basdeo Panday | Trinidad and Tobago | Prime Minister (1995–2001) | 25 May 1933 | 91 years, 184 days |
76 | Hüsamettin Cindoruk | Turkey | Acting President (1993) | 8 June 1933 | 91 years, 170 days |
77 | Fouad Mebazaa | Tunisia | Acting President (2011) | 15 June 1933 | 91 years, 163 days |
78 | Dumaagiin Sodnom | Mongolian People's Republic | Chairman of the Council of Ministers (1984–1990) | 14 July 1933 | 91 years, 134 days |
79 | Suchinda Kraprayoon | Thailand | Prime Minister (1992) | 6 August 1933 | 91 years, 111 days |
80 | Rubén Darío Paredes | Panama | Commander of the National Guard (1982–1983) | 11 August 1933 | 90 years, 338 days |
81 | Arnold Koller | Switzerland | Federal Council Member (1986–1999) President (1990; 1997) |
29 August 1933 | 91 years, 88 days |
82 | Mátyás Szűrös | Hungary | Provisional President (1989–1990) | 11 September 1933 | 91 years, 75 days |
Rachid Sfar | Tunisia | Prime Minister (1986–1987) | |||
84 | Michel Aoun | Lebanon | President (2016–2022) | 30 September 1933 | 91 years, 66 days |
85 | Abel Pacheco | Costa Rica | President (2002–2006) | 22 December 1933 | 90 years, 339 days |
86 | Akihito | Japan | Emperor (1989–2019) | 23 December 1933 | 90 years, 338 days |
87 | Rudolf Schuster | Slovakia | President (1999–2004) | 4 January 1934 | 90 years, 326 days |
88 | Jean Chrétien | Canada | Prime Minister (1993–2003) | 11 January 1934 | 90 years, 319 days |
89 | Édith Cresson | France | Prime Minister (1991–1992) | 27 January 1934 | 90 years, 303 days |
90 | Eddie Fenech Adami | Malta | Prime Minister (1987–1996; 1998–2004)
President (2004–2009)||7 February 1934||90 years, 292 days | ||
91 | Mohamed Ennaceur | Tunisia | Acting President (2019) | 21 March 1934 | 90 years, 239 days |
92 | J. Y. Pillay | Singapore | Acting President (2017) | 30 March 1934 | 90 years, 240 days |
93 | Édouard Frank | Central African Republic | Prime Minister (1991–1992) | 5 April 1934 | 90 years, 234 days |
94 | John Malecela | Tanzania | Prime Minister (1990–1994) | 19 April 1934 | 90 years, 220 days |
95 | Pedro Pires | Cape Verde | Prime Minister (1975–1991)
President (2001–2011)||29 April 1934||90 years, 210 days | ||
96 | Henri Konan Bédié | Côte d'Ivoire | Acting President (1993–1995)
President (1995–1999)||5 May 1934||90 years, 204 days | ||
97 | Lee Hong-koo | South Korea | Prime Minister (1994–1995) | 9 May 1934 | 90 years, 200 days |
98 | Heng Samrin | Deocratic Kampuchea | President of the Council of State (1979–1992) General Secretary of the People's Revolutionary Party (1981–1991) |
25 May 1934 | 90 years, 184 days |
99 | Monica Dacon | Saint Vincent and the Grenadines | Acting Governor-General (2002) | 4 June 1934 | 90 years, 174 days |
100 | Albert II | Belgium | King (1993–2013) | 6 June 1934 | 90 years, 172 days |
Unclear status as state leaders
Name | State | Position | Birth | Age |
---|---|---|---|---|
Josip Manolić | Croatia | Prime Minister (1990–1991) | 22 March 1920 | 104 years, 250 days |
César Yanes Urías | El Salvador | Member of the Junta of Government (1960–1961) | 24 April 1920 | 104 years, 215 days |
Ali Haroun | Algeria | Member of the High Council of State (1992–1994) | 8 February 1927 | 97 years, 291 days |
Michael J. Williams | Trinidad and Tobago | Acting President during absence (1987) | 16 October 1929 | 95 years, 38 days |
Nicola Mancino | Italy | President of the Senate acting as head of state (1999) | 15 October 1931 | 93 years, 41 days |
Unclear status as state leader with an uncertain date of birth
Name | State | Position | Birth | Age |
---|---|---|---|---|
Waldo Bernal Pereira | Bolivia | Member of the Junta of Commanders of the Armed Forces (1980) Member of the Junta of Commanders of the Armed Forces (1981) |
1931 or 1934 | 92 years, 330 days to 93 years, 329 days; or 89 years, 330 days to 90 years, 329 days |
Félix Rouzabakani | Congo-Braxzaville | Member of the Provisional Government (1963) | 1934 | 89 years, 330 days to 90 years, 329 days |
Related pages
Other websites
- United Nations—a list of heads of state, heads of government, and foreign ministers
- WorldStatesmen—an online encyclopedia of the leaders of nations and territories
Notes
References
Template:Reflist Template:Reflist Template:Reflist Template:Reflist