Difference between revisions of "The Yulo Court"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 16: | Line 16: | ||
|{{Wp|Ricardo Parás|R. Parás}} | |{{Wp|Ricardo Parás|R. Parás}} | ||
|{{Wp|Jose Generoso|J. Generoso}} | |{{Wp|Jose Generoso|J. Generoso}} | ||
|{{Wp|Antonio | |{{Wp|Antonio Horilleno|A, Horilleno}} | ||
|{{Wp|Delfin Jaranilla|D. Jaranilla}} | |{{Wp|Delfin Jaranilla|D. Jaranilla}} | ||
|{{Wp|Felicisimo Feria|F. Feria}} | |{{Wp|Felicisimo Feria|F. Feria}} | ||
Line 25: | Line 25: | ||
|{{Wp|Jose Espiritu|J. Espiritu}} | |{{Wp|Jose Espiritu|J. Espiritu}} | ||
|- | |- | ||
|vice | |vice Justice Vickers | ||
|vice | |vice Justice Goddard | ||
|vice | |vice Justice Butte | ||
|vice | |vice Justice Villereal | ||
|vice | |vice Justice Abad Santos | ||
|vice | |vice Justice Laurel | ||
|vice | |vice Justice Yulo | ||
|vice Justice Bocobo | |||
|vice | |vice Justice Lopez Vito | ||
| | |Vice Justice D. Imperial | ||
| | |Newly Appointed | ||
| | |Newly Appointed | ||
|- | |- | ||
| rowspan="2" |4 | | rowspan="2" |4 | ||
Line 44: | Line 44: | ||
|{{Wp|Ricardo Parás|R. Parás}} | |{{Wp|Ricardo Parás|R. Parás}} | ||
|{{Wp|Jose Generoso|J. Generoso}} | |{{Wp|Jose Generoso|J. Generoso}} | ||
|{{Wp|Antonio | |{{Wp|Antonio Horilleno|A, Horilleno}} | ||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Vickers | ||
|vice | |vice Justice Goddard | ||
|vice | |vice Justice Butte | ||
|vice | |vice Justice Villereal | ||
|vice | |vice Justice Abad Santos | ||
|vice | |vice Justice Laurel | ||
| | |vice Justice Yulo | ||
|vice | |vice Justice Bocobo | ||
| | |vice Justice Lopez Vito | ||
|Vice Justice D. Imperial | |||
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
|{{Wp|Roman Ozaeta|R. Ozaeta}} | |{{Wp|Roman Ozaeta|R. Ozaeta}} | ||
|{{Wp|Ricardo Parás|R. Parás}} | |{{Wp|Ricardo Parás|R. Parás}} | ||
|{{Wp|Jose Generoso|J. Generoso}} | |{{Wp|Jose Generoso|J. Generoso}} | ||
|{{Wp| | |{{Wp|Antonio Horilleno|A, Horilleno}} | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Vickers | ||
|vice | |vice Justice Goddard | ||
|vice | |vice Justice Butte | ||
|vice | |vice Justice Villereal | ||
|vice | |vice Justice Abad Santos | ||
|vice | |vice Justice Laurel | ||
|vice | |vice Justice Yulo | ||
|vice | |vice Justice Bocobo | ||
| | |vice Justice Lopez Vito | ||
|Vice Justice D. Imperial | |||
| | | | ||
| | | | ||
Line 109: | Line 109: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Vickers | ||
|vice | |vice Justice Goddard | ||
|vice | |vice Justice Butte | ||
|vice | |vice Justice Concepcion | ||
|vice | |vice Justice Villereal | ||
|vice | |vice Justice C. Imperial | ||
|vice | |vice Justice A. Diaz | ||
| | |vice Justice Abad Santos | ||
| | |vice Justice Laurel | ||
| | |vice Justice Yulo | ||
| | | | ||
| | | | ||
Line 137: | Line 137: | ||
| | | | ||
|- | |- | ||
|vice | |vice Justice Vickers | ||
|vice | |vice Justice Goddard | ||
|vice | |vice Justice Butte | ||
|vice | |vice Justice Concepcion | ||
| | |vice Justice Villereal | ||
| | |vice Justice C. Imperial | ||
| | |vice Justice A. Diaz | ||
| | |vice Justice Abad Santos | ||
| | |vice Justice Laurel | ||
| | |vice Justice Yulo | ||
| | | | ||
| | | | ||
|} | |} | ||
[[Category:Philippine Supreme Court Compositions by Chief Justice]] | [[Category:Philippine Supreme Court Compositions by Chief Justice]] |
Revision as of 02:07, 24 July 2023
Court Number | Composition dates | Justices | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seat 1 | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Seat 8 | Seat 9 | Seat 10 | Seat 11 | Seat 12 | ||
5 | June 6, 1945 - July 9, 1945 | M. Moran | R. Ozaeta | R. Parás | J. Generoso | A, Horilleno | D. Jaranilla | F. Feria | M. De Joya | G. Pablo | G. Perfecto | E. Hilado | J. Espiritu |
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Villereal | vice Justice Abad Santos | vice Justice Laurel | vice Justice Yulo | vice Justice Bocobo | vice Justice Lopez Vito | Vice Justice D. Imperial | Newly Appointed | Newly Appointed | ||
4 | January 31, 1944 - June 6, 1945 | M. Moran | R. Ozaeta | R. Parás | J. Generoso | A, Horilleno | |||||||
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Villereal | vice Justice Abad Santos | vice Justice Laurel | vice Justice Yulo | vice Justice Bocobo | vice Justice Lopez Vito | Vice Justice D. Imperial | ||||
3 | July 1, 1943 - January 31, 1944 | M. Moran | R. Ozaeta | R. Parás | J. Generoso | A, Horilleno | |||||||
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Villereal | vice Justice Abad Santos | vice Justice Laurel | vice Justice Yulo | vice Justice Bocobo | vice Justice Lopez Vito | Vice Justice D. Imperial | ||||
2 | May 11, 1942 - July 1, 1943 | M. Moran | R. Ozaeta | R. Parás | J. Bocobo | J. Generoso | J. Lopez Vito | D. Imperial | |||||
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Concepcion | vice Justice Villereal | vice Justice C. Imperial | vice Justice A. Diaz | vice Justice Abad Santos | vice Justice Laurel | vice Justice Yulo | ||||
1 | May 7, 1942 - May 11 1942 | M. Moran | R. Ozaeta | R. Parás | J. Bocobo | ||||||||
vice Justice Vickers | vice Justice Goddard | vice Justice Butte | vice Justice Concepcion | vice Justice Villereal | vice Justice C. Imperial | vice Justice A. Diaz | vice Justice Abad Santos | vice Justice Laurel | vice Justice Yulo |