Difference between revisions of "List of oldest living olympians"
Jump to navigation
Jump to search
Chilean way (talk | contribs) (John Dwyer deceased) |
Chilean way (talk | contribs) (Gladys Erbetta deceased) |
||
| Line 784: | Line 784: | ||
|- | |- | ||
|87 | |87 | ||
|{{wp|Janez Pavčič}} | |{{wp|Janez Pavčič}} | ||
|October 18, 1928 | |October 18, 1928 | ||
| Line 801: | Line 792: | ||
|{{age in years and days|1928|10|18}} | |{{age in years and days|1928|10|18}} | ||
|- | |- | ||
| | |88 | ||
|{{wp|Francisc Horvath}} | |{{wp|Francisc Horvath}} | ||
|October 19, 1928 | |October 19, 1928 | ||
| Line 810: | Line 801: | ||
|{{age in years and days|1928|10|19}} | |{{age in years and days|1928|10|19}} | ||
|- | |- | ||
| | |89 | ||
|{{wp|George Stanich}} | |{{wp|George Stanich}} | ||
|November 4, 1928 | |November 4, 1928 | ||
| Line 819: | Line 810: | ||
|{{age in years and days|1928|11|4}} | |{{age in years and days|1928|11|4}} | ||
|- | |- | ||
| | |90 | ||
|{{wp|Rino Lavelli}} | |{{wp|Rino Lavelli}} | ||
|November 12, 1928 | |November 12, 1928 | ||
| Line 828: | Line 819: | ||
|{{age in years and days|1928|11|12}} | |{{age in years and days|1928|11|12}} | ||
|- | |- | ||
| | |91 | ||
|{{wp|Rupert de Larrinaga}} | |{{wp|Rupert de Larrinaga}} | ||
|November 19, 1928 | |November 19, 1928 | ||
| Line 837: | Line 828: | ||
|{{age in years and days|1928|11|19}} | |{{age in years and days|1928|11|19}} | ||
|- | |- | ||
|rowspan=3| | |rowspan=3|92 | ||
|{{wp|Thomas Gayford}} | |{{wp|Thomas Gayford}} | ||
|rowspan=3|November 21, 1928 | |rowspan=3|November 21, 1928 | ||
| Line 858: | Line 849: | ||
|Helsinki (1952) | |Helsinki (1952) | ||
|- | |- | ||
| | |95 | ||
|{{wp|Thad McArthur}} | |{{wp|Thad McArthur}} | ||
|November 23, 1928 | |November 23, 1928 | ||
| Line 867: | Line 858: | ||
|{{age in years and days|1928|11|23}} | |{{age in years and days|1928|11|23}} | ||
|- | |- | ||
| | |96 | ||
|{{wp|John H. Caldwell}} | |{{wp|John H. Caldwell}} | ||
|November 28, 1928 | |November 28, 1928 | ||
| Line 876: | Line 867: | ||
|{{age in years and days|1928|11|28}} | |{{age in years and days|1928|11|28}} | ||
|- | |- | ||
| | |97 | ||
|{{wp|John Nightingale (figure skater)|John Nightingale}} | |{{wp|John Nightingale (figure skater)|John Nightingale}} | ||
|December 2, 1928 | |December 2, 1928 | ||
| Line 885: | Line 876: | ||
|{{age in years and days|1928|12|2}} | |{{age in years and days|1928|12|2}} | ||
|- | |- | ||
| | |98 | ||
|{{wp|Lino Zecchini}} | |{{wp|Lino Zecchini}} | ||
|December 8, 1928 | |December 8, 1928 | ||
| Line 894: | Line 885: | ||
|{{age in years and days|1928|12|8}} | |{{age in years and days|1928|12|8}} | ||
|- | |- | ||
| | |99 | ||
|{{wp|Yvonne Van Bets}} | |{{wp|Yvonne Van Bets}} | ||
|December 14, 1928 | |December 14, 1928 | ||
| Line 902: | Line 893: | ||
|London (1948) | |London (1948) | ||
|{{age in years and days|1928|12|14}} | |{{age in years and days|1928|12|14}} | ||
|- | |- | ||
| | |100 | ||
|{{wp|Michael Howard (fencer)|Michael Howard}} | |{{wp|Michael Howard (fencer)|Michael Howard}} | ||
|December 24, 1928 | |December 24, 1928 | ||
| Line 914: | Line 902: | ||
|Melbourne (1956), Rome (1960), Tokyo (1964) | |Melbourne (1956), Rome (1960), Tokyo (1964) | ||
|{{age in years and days|1928|12|24}} | |{{age in years and days|1928|12|24}} | ||
|} | |||
[[Category:Lists]] | |||
<!--|-No more than 5 names after this point... | |||
|- | |- | ||
|1xx | |1xx | ||
| Line 950: | Line 941: | ||
|London (1948), Helsinki (1952) | |London (1948), Helsinki (1952) | ||
|{{age in years and days|1929|1|19}} | |{{age in years and days|1929|1|19}} | ||
|- | |||
|1xx | |||
|{{wp|Alfons Niklas}} | |||
|January 20, 1929 | |||
|[[File:Flag of Poland.svg|25px]] Poland | |||
|Athletics | |||
|0 | |||
|Melbourne (1956) | |||
|{{age in years and days|1929|1|20}} | |||
--> | --> | ||
Revision as of 11:24, 4 February 2026
This article contains a list of the oldest living olympians. Of those verified living, the oldest is Rhoda Wurtele.
Oldest living olympians
| Rank | Name | Date of birth | Country | Sport | Medal(s) | Olympic(s) | Age (years, days) |
|---|---|---|---|---|---|---|---|
| 1 | Rhoda Wurtele | January 21, 1922 | Alpine Skiing | 0 | Oslo (1952) | 104 years, 23 days | |
| 2 | William de Rham | August 22, 1922 | Equestrian | 0 | Melbourne (1956) | 103 years, 175 days | |
| 3 | Wu Chengzhang | February 8, 1924 | Basketball | 0 | London (1948) | 102 years, 5 days | |
| 4 | Birte Christoffersen | March 28, 1924 | Diving | 1 (1 Bronze) | London (1948), Melbourne (1956), Rome (1960) | 101 years, 322 days | |
| 5 | Yulen Uralov | November 23, 1924 | Fencing | 0 | Helsinki (1952) | 101 years, 82 days | |
| 6 | Colette Fanara | February 15, 1925 | Gymnastics | 0 | Helsinki (1952) | 100 years, 363 days | |
| 7 | Erna Herbers | May 2, 1925 | Swimming | 0 | Helsinki (1952) | 100 years, 287 days | |
| 8 | Ricardo Primitivo González | May 12, 1925 | Basketball | 0 | London (1948), Helsinki (1952) | 100 years, 277 days | |
| 9 | Günther Haase | June 11, 1925 | Diving | 1 (1 Bronze) | Helsinki (1952) | 100 years, 247 days | |
| 10 | Giacomo Mosele | July 30, 1925 | Cross-country Skiing | 0 | Oslo (1952) | 100 years, 198 days | |
| 11 | Freddy Ehrström | August 29, 1925 | Sailing | 0 | Rome (1960) | 100 years, 168 days | |
| 12 | André-Jacques Marie | October 14, 1925 | Athletics | 0 | London (1948) | 100 years, 122 days | |
| 13 | Egon Schöpf | October 16, 1925 | Alpine Skiing | 0 | St. Moritz (1948), Oslo (1952) | 100 years, 120 days | |
| 14 | Maud von Rosen | December 24, 1925 | Equestrian | 1 (1 Bronze) | Munich (1972) | 100 years, 51 days | |
| 15 | Ninel Krutova | January 3, 1926 | Diving | 1 (1 Bronze) | Helsinki (1952), Melbourne (1956), Rome (1960) | 100 years, 41 days | |
| 16 | Trude Klecker | February 7, 1926 | Alpine Skiing | 0 | Oslo (1952), Cortina d'Ampezzo (1956) | 100 years, 6 days | |
| 17 | Micheline Desmazières | February 23, 1926 | Alpine Skiing | 0 | St. Moritz (1948) | 99 years, 355 days | |
| 18 | Giorgio Bongiovanni | March 4, 1926 | Basketball | 0 | Helsinki (1952) | 99 years, 346 days | |
| 19 | Gordon Ingate | March 29, 1926 | Sailing | 0 | Munich (1972) | 99 years, 321 days | |
| 20 | Adriana Millard | May 13, 1926 | Athletics | 0 | London (1948), Helsinki (1952) | 99 years, 276 days | |
| 21 | Carmen Vall | June 17, 1926 | Fencing | 0 | Rome (1960) | 99 years, 241 days | |
| 22 | Luis Molné | June 26, 1926 | Alpine Skiing | 0 | Oslo (1952), Cortina d'Ampezzo (1956) | 99 years, 232 days | |
| 23 | Anthony Purssell | July 5, 1926 | Rowing | 0 | London (1948) | 99 years, 223 days | |
| 24 | Cheng Chi-sen | July 13, 1926 | Sport Shooting | 0 | Mexico City (1968) | 99 years, 215 days | |
| 25 | Hyacinth Walters | July 15, 1926 | Athletics | 0 | Helsinki (1952) | 99 years, 213 days | |
| 26 | Léon Roth | September 10, 1926 | Canoeing | 0 | Helsinki (1952) | 99 years, 156 days | |
| 27 | Ernesto Sastre | December 17, 1926 | Fencing | 0 | Tokyo (1964) | 99 years, 58 days | |
| 28 | Jaime Piqueras | January 8, 1927 | Athletics | 0 | London (1948) | 99 years, 36 days | |
| 29 | Mario Rosas | January 14, 1927 | Athletics | 0 | London (1948) | 99 years, 30 days | |
| 30 | Jean Hamilius | February 5, 1927 | Athletics | 0 | Helsinki (1952) | 99 years, 8 days | |
| 31 | Carlos Caballero | February 15, 1927 | Weightlifting | 0 | Melbourne (1956), Rome (1960) | 98 years, 363 days | |
| 32 | Harold Frederick | February 18, 1927 | Sport Shooting | 0 | Munich (1972),Montreal (1976) | 98 years, 360 days | |
| 33 | Gábor Benedek | March 23, 1927 | Modern Pentathlon | 2 (1 Gold, 1 Silver) | Helsinki (1952), Melbourne (1956) | 98 years, 327 days | |
| 34 | Zbigniew Żarnowiecki | April 15, 1927 | Rowing | 0 | Helsinki (1952) | 98 years, 304 days | |
| 35 | Pedro Cabrera | April 26, 1927 | Fencing | 0 | Rome (1960) | 98 years, 293 days | |
| 36 | Wang Yih-jiun | May 17, 1927 | Basketball | 0 | Melbourne (1956) | 98 years, 272 days | |
| 37 | Léon Letsch | May 23, 1927 | Football | 0 | Helsinki (1952) | 98 years, 266 days | |
| 38 | Kjell Tånnander | June 25, 1927 | Athletics | 0 | London (1948), Helsinki (1952) | 98 years, 233 days | |
| 39 | Bryan Harper | July 12, 1927 | Canoeing | 0 | Melbourne (1956) | 98 years, 216 days | |
| 40 | Enrique Beckles | August 5, 1927 | Athletics | 0 | Helsinki (1952) | 98 years, 192 days | |
| 41 | Arturo Nourdin | August 16, 1927 | Football | 0 | Helsinki (1952) | 98 years, 181 days | |
| 42 | Barbara Grocholska | August 24, 1927 | Alpine Skiing | 0 | Oslo (1952), Cortina d'Ampezzo (1956) | 98 years, 213 days | |
| 43 | Trude Beiser | September 2, 1927 | Alpine Skiing | 3 (2 Gold, 1 Silver) | St. Moritz (1948), Oslo (1952) | 98 years, 164 days | |
| 44 | Peter Kennedy | September 4, 1927 | Figure Skating | 1 (1 Silver) | St. Moritz (1948), Oslo (1952) | 98 years, 162 days | |
| 45 | Florence Vallée | September 5, 1927 | Gymnastics | 0 | London (1948) | 98 years, 161 days | |
| 46 | Carmen Phipps | October 9, 1927 | Athletics | 0 | London (1948) | 98 years, 127 days | |
| 47 | Muhammad Ashraf | October 11, 1927 | Wrestling | 0 | Melbourne (1956) | 98 years, 125 days | |
| 48 | Marion Davies | October 12, 1927 | Figure Skating | 0 | St. Moritz (1948) | 98 years, 124 days | |
| 49 | Edvin Vesterby | October 23, 1927 | Wrestling | 1 (1 Silver) | Helsinki (1952), Melbourne (1956), Rome (1960) | 98 years, 113 days | |
| 50 | Bud Held | October 25, 1927 | Athletics | 0 | Helsinki (1952) | 98 years, 111 days | |
| 51 | James Lauf | November 1, 1927 | Cycling | 0 | Helsinki (1952) | 98 years, 104 days | |
| 52 | Madeleine Jouffroy | November 20, 1927 | Gymnastics | 0 | Helsinki (1952) | 98 years, 85 days | |
| 53 | Villy Moll Nielsen | November 22, 1927 | Field Hockey | 0 | Rome (1960) | 98 years, 83 days | |
| 54 | Richard Walpole | December 10, 1927 | Cross-country Skiing | 0 | Squaw Valley (1960) | 98 years, 65 days | |
| 55 | Kevin Wilson | December 15, 1927 | Sailing | 0 | Helsinki (1952) | 98 years, 60 days | |
| 56 | Max Baldwin | January 4, 1928 | Canoeing | 0 | Melbourne (1956) | 98 years, 40 days | |
| 57 | Herb Barten | January 13, 1928 | Athletics | 0 | London (1948) | 98 years, 31 days | |
| 58 | Betty Kretschmer | January 24, 1928 | Athletics | 0 | London (1948) | 98 years, 20 days | |
| 59 | Norman Rule | January 28, 1928 | Sport Shooting | 0 | Melbourne (1956), Rome (1960), Tokyo (1964) | 98 years, 16 days | |
| 60 | Ibrahim El-Attar | February 22, 1928 | Rowing | 0 | Helsinki (1952) | 97 years, 356 days | |
| 61 | Paulette Veste | February 24, 1928 | Athletics | 0 | London (1948), Helsinki (1952) | 97 years, 354 days | |
| 62 | Isidoro Pérez | March 5, 1928 | Swimming | 0 | London (1948) | 97 years, 345 days | |
| 63 | Stoyanka Angelova | March 28, 1928 | Gymnastics | 0 | Helsinki (1952) | 97 years, 322 days | |
| 64 | Keith Woolnough | April 11, 1928 | Australian Rules Football | 0 | Melbourne (1956) | 97 years, 308 days | |
| 65 | Rainer Pelkonen | April 19, 1928 | Athletics | 0 | Helsinki (1952) | 97 years, 300 days | |
| 66 | Cees Gravesteijn | April 21, 1928 | Canoeing | 0 | London (1948) | 97 years, 298 days | |
| 67 | Paul Laporte | May 9, 1928 | Sport Shooting | 0 | Montreal (1976) | 97 years, 280 days | |
| 68 | Jindřich Mikulec | May 11, 1928 | Gymnastics | 0 | Helsinki (1952) | 97 years, 278 days | |
| 69 | Joaquim Granger | May 31, 1928 | Gymnastics | 0 | Helsinki (1952) | 97 years, 258 days | |
| 70 | Alan Rice | June 2, 1928 | Wrestling | 0 | Melbourne (1956) | 97 years, 256 days | |
| 71 | Edmar de Salles | June 15, 1928 | Sport Shooting | 0 | Mexico City (1968) | 97 years, 243 days | |
| 72 | Richard Schoon | June 23, 1928 | Field Hockey | 0 | Melbourne (1956) | 97 years, 235 days | |
| 73 | Walter Konrad | July 4, 1928 | Athletics | 0 | Melbourne (1956) | 97 years, 224 days | |
| 74 | Héctor Tomasi | July 5, 1928 | Bobsleigh | 0 | St. Moritz (1948), Oslo (1952), Innsbruck (1964) | 97 years, 223 days | |
| 75 | Paul Wyss | July 7, 1928 | Ice Hockey | 0 | Oslo (1952) | 97 years, 221 days | |
| 76 | Hans Andersson-Tvilling | July 15, 1928 | Ice Hockey | 1 (1 Bronze) | Oslo (1952), Cortina d'Ampezzo (1956) | 97 years, 213 days | |
| 77 | Richard Krust | August 4, 1928 | Archery | 0 | Munich (1972) | 97 years, 193 days | |
| 78 | Ennio Mattarelli | August 5, 1928 | Sport Shooting | 0 | Oslo (1952) | 97 years, 192 days | |
| 79 | Phyllis Lightbourn-Jones | August 8, 1928 | Athletics | 0 | London (1948), Helsinki (1952) | 97 years, 189 days | |
| 80 | Sheila Lerwill | August 16, 1928 | Athletics | 1 (1 Silver) | Helsinki (1952) | 97 years, 181 days | |
| 81 | Liliana Tagliaferri | August 20, 1928 | Athletics | 0 | London (1948), Helsinki (1952) | 97 years, 177 days | |
| 82 | Rudolf Plyukfelder | September 6, 1928 | Weightlifting | 1 (1 Gold) | Tokyo (1964) | 97 years, 160 days | |
| 83 | Ronald Coder | September 14, 1928 | Football | 0 | Melbourne (1956) | 97 years, 152 days | |
| 84 | Egon Rusch | September 18, 1928 | Boxing | 0 | Rome (1960) | 97 years, 148 days | |
| 85 | Harry Adler | September 21, 1928 | Sailing | 0 | Tokyo (1964) | 97 years, 145 days | |
| Vic Middleton | Rowing | 0 | Helsinki (1952) | ||||
| 87 | Janez Pavčič | October 18, 1928 | Cross-country Skiing | 0 | Cortina d'Ampezzo (1956) | 97 years, 118 days | |
| 88 | Francisc Horvath | October 19, 1928 | Wrestling | 1 (1 Bronze) | Helsinki (1952), Melbourne (1956) | 97 years, 117 days | |
| 89 | George Stanich | November 4, 1928 | Athletics | 1 (1 Bronze) | London (1948) | 97 years, 101 days | |
| 90 | Rino Lavelli | November 12, 1928 | Athletics | 0 | Melbourne (1956) | 97 years, 93 days | |
| 91 | Rupert de Larrinaga | November 19, 1928 | Alpine Skiing | 0 | Oslo (1952) | 97 years, 86 days | |
| 92 | Thomas Gayford | November 21, 1928 | Equestrian | 1 (1 Gold) | Helsinki (1952), Rome (1960), Mexico City (1968) | 97 years, 84 days | |
| Otto Vonlaufen | Rowing | 0 | London (1948) | ||||
| Taisto Lehto | Pesäpallo | 0 | Helsinki (1952) | ||||
| 95 | Thad McArthur | November 23, 1928 | Modern Pentathlon | 0 | Helsinki (1952) | 97 years, 82 days | |
| 96 | John H. Caldwell | November 28, 1928 | Cross-country Skiing | 0 | Oslo (1952) | 97 years, 77 days | |
| 97 | John Nightingale | December 2, 1928 | Figure Skating | 0 | Oslo (1952) | 97 years, 73 days | |
| 98 | Lino Zecchini | December 8, 1928 | Alpine Skiing | 0 | Cortina d'Ampezzo (1956) | 97 years, 67 days | |
| 99 | Yvonne Van Bets | December 14, 1928 | Gymnastics | 0 | London (1948) | 97 years, 61 days | |
| 100 | Michael Howard | December 24, 1928 | Fencing | 1 (1 Silver) | Melbourne (1956), Rome (1960), Tokyo (1964) | 97 years, 51 days |
Possibly oldest living olympians
| Name | Date of birth | Country | Sport | Medal(s) | Olympic(s) | Age (years, days) |
|---|---|---|---|---|---|---|
| Rolf Stoltenberg | January 8, 1922 | Field Hockey | 0 | Helsinki (1952) | 104 years, 36 days | |
| Choomphol Chaiyanitr | March 22, 1922 | Sport Shooting | 0 | Tokyo (1964), Mexico City (1968) | 103 years, 328 days | |
| Abdallah Sidani | 1923 | Wrestling | 0 | London (1948) | 102 years, 44 days to 103 years, 43 days | |
| Anwar Baig | November, 1924 | Field Hockey | 0 | London (1948) | 101 years, 75 days to 101 years, 104 days | |
| Chen An-hu | December 31, 1924 | Sport Shooting | 0 | Rome (1960) | 101 years, 44 days | |
| Suhas Chatterjee | 1925 | Water Polo | 0 | London (1948) | 100 years, 44 days to 101 years, 43 days | |
| Yoshio Iimuro | January 18, 1925 | Athletics | 0 | Helsinki (1952) | 101 years, 26 days | |
| Czesław Zając | January 20, 1927 | Sport Shooting | 0 | Rome (1960) | 99 years, 24 days | |
| Marija Radosavljević | July 18, 1927 | Athletics | 0 | London (1948), Helsinki (1952) | 98 years, 210 days | |
| Otto Michtits | June 20, 1928 | Boxing | 0 | London (1948) | 97 years, 238 days |