Difference between revisions of "List of oldest living state leaders"

From Oldests and Lasts
Jump to navigation Jump to search
(→‎List: added refs)
Line 26: Line 26:
! style="text-align:left" |'''Birth'''
! style="text-align:left" |'''Birth'''
! style="text-align:left" |'''Age'''  
! style="text-align:left" |'''Age'''  
!'''Living as of'''
|-
|-
|1||{{Wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}||Ecuador||[[President of Ecuador|Acting President]] (1972–1976)||4 November 1923||{{Age in years and days|1923|11|4}}
|1||{{Wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}||Ecuador||[[President of Ecuador|Acting President]] (1972–1976)||4 November 1923||{{Age in years and days|1923|11|4}}
|27 February 2020<ref>[https://republicadelbanano.com/2020/02/27/dictador-militar-rodriguez-y-dictador-presidencial-moreno-coinciden-en-quito/ Dictador militar Rodríguez y Dictador presidencial Moreno coinciden en Quito|work=Prensa República del Banano]</ref>
|-
|-
|2||{{Wp|Khamtai Siphandone}}||Laos||[[Prime Minister of Laos|Prime Minister]] (1991–1998)<br>[[General Secretary of the Lao People's Revolutionary Party|Chairman of the People's Revolutionary Party]] (1992–2006)<br>[[President of Laos|President]] (1998–2006) ||8 February 1924||{{Age in years and days|1924|2|8}}
|2||{{Wp|Khamtai Siphandone}}||Laos||[[Prime Minister of Laos|Prime Minister]] (1991–1998)<br>[[General Secretary of the Lao People's Revolutionary Party|Chairman of the People's Revolutionary Party]] (1992–2006)<br>[[President of Laos|President]] (1998–2006) ||8 February 1924||{{Age in years and days|1924|2|8}}
|15 August 2023<ref>[https://kpl.gov.la/detail.aspx?id=74903 ແບບແຜນການນຳພາ ໃນພາລະກິດປະຕິວັດ ຂອງ ປະທານ ຄຳໄຕ ສີພັນດອນ]</ref>
|-
|-
|3||{{Wp|Tomiichi Murayama}}||Japan||[[Prime Minister of Japan|Prime Minister]] (1994–1996)||3 March 1924||{{Age in years and days|1924|3|3}}
|3||{{Wp|Tomiichi Murayama}}||Japan||[[Prime Minister of Japan|Prime Minister]] (1994–1996)||3 March 1924||{{Age in years and days|1924|3|3}}
|2 April 2023<ref>[https://www.jiji.com/jc/article?k=2023040200371 村山元首相、福島氏を激励]</ref>
|-
|-
|4||{{Wp|Jimmy Carter}}||United States||[[President of the United States|President]] (1977–1981)||1 October 1924||{{Age in years and days|1924|10|1}}
|4||{{Wp|Jimmy Carter}}||United States||[[President of the United States|President]] (1977–1981)||1 October 1924||{{Age in years and days|1924|10|1}}
|
|-
|-
|5||{{Wp|Ali Hassan Mwinyi}}||Tanzania||[[President of Tanzania|President]] (1985–1995)<br>[[Chama Cha Mapinduzi|National Chairman of the Chama Cha Mapinduzi]] (1990–1992)
|5||{{Wp|Ali Hassan Mwinyi}}||Tanzania||[[President of Tanzania|President]] (1985–1995)<br>[[Chama Cha Mapinduzi|National Chairman of the Chama Cha Mapinduzi]] (1990–1992)
|8 May 1925||{{Age in years and days|1926|5|8}}
|8 May 1925||{{Age in years and days|1926|5|8}}  
|
|-
|-
|6||{{Wp|Mahathir Mohamad}}||Malaysia||[[Prime Minister of Malaysia|Prime Minister]] (1981–2003; 2018–2020)||10 July 1925||{{Age in years and days|1926|7|10}}
|6||{{Wp|Mahathir Mohamad}}||Malaysia||[[Prime Minister of Malaysia|Prime Minister]] (1981–2003; 2018–2020)||10 July 1925||{{Age in years and days|1926|7|10}}
|
|-
|-
|7||{{Wp|Mohammad Hasan Sharq}}||Afghanistan||[[Council of Ministers (Afghanistan)|Chairman of the Council of Ministers]] (1988–1989)||17 July 1925||{{Age in years and days|1926|7|17}}
|7||{{Wp|Mohammad Hasan Sharq}}||Afghanistan||[[Council of Ministers (Afghanistan)|Chairman of the Council of Ministers]] (1988–1989)||17 July 1925||{{Age in years and days|1926|7|17}}
|
|-
|-
|8||{{Wp|Abdoulaye Wade}}||Senegal||[[President of Senegal|President]] (2000–2012)||29 May 1926||{{Age in years and days|1926|5|29}}
| 8||{{Wp|Abdoulaye Wade}}||Senegal||[[President of Senegal|President]] (2000–2012)||29 May 1926||{{Age in years and days|1926|5|29}}
|
|-
|-
|9||{{Wp|Valdas Adamkus}}||Lithuania||[[List of heads of state of Lithuania#Republic of Lithuania (1990–present)|President]] (1998–2003; 2004–2009)||3 November 1926||{{Age in years and days|1926|11|3}}
|9||{{Wp|Valdas Adamkus}}||Lithuania ||[[List of heads of state of Lithuania#Republic of Lithuania (1990–present)|President]] (1998–2003; 2004–2009)||3 November 1926||{{Age in years and days|1926|11|3}}
|
|-
|-
|10||{{Wp|Raif Dizdarević}}||Yugoslavia||[[List of heads of state of Yugoslavia#SFR Yugoslavia|President of the Presidency]] (1988–1989)||9 December 1926||{{Age in years and days|1926|12|9}}
|10||{{Wp|Raif Dizdarević}}||Yugoslavia||[[List of heads of state of Yugoslavia#SFR Yugoslavia|President of the Presidency]] (1988–1989) ||9 December 1926||{{Age in years and days|1926|12|9}}
|
|-
|-
|11||{{Wp|Thanin Kraivichien}}||Thailand||[[Prime Minister of Thailand|Prime Minister]] (1976–1977)||5 April 1927||{{Age in years and days|1927|4|5}}
|11||{{Wp|Thanin Kraivichien}}||Thailand||[[Prime Minister of Thailand|Prime Minister]] (1976–1977) || 5 April 1927||{{Age in years and days|1927|4|5}}
|
|-
|-
|12||{{Wp||Kim Yong-nam}}||North Korea||[[Chairman of the Standing Committee of the Supreme People's Assembly|Chairman of the Presidium of the Supreme People's Assembly]] (1998–2019)||4 February 1928||{{Age in years and days|1928|2|28}}
|12||{{Wp||Kim Yong-nam}}||North Korea||[[Chairman of the Standing Committee of the Supreme People's Assembly|Chairman of the Presidium of the Supreme People's Assembly]] (1998–2019)||4 February 1928||{{Age in years and days|1928|2|28}}
|
|-
|-
|13||{{Wp|Arnold Rüütel}}||Estonia|| [[List of chairmen of the Supreme Soviet of the Estonian Soviet Socialist Republic|Chairman of the Supreme Council]] (1991–1992)<br>[[President of Estonia|President]] (2001–2006)||10 May 1928||{{Age in years and days|1928|5|10}}  
|13||{{Wp|Arnold Rüütel}}||Estonia||[[List of chairmen of the Supreme Soviet of the Estonian Soviet Socialist Republic|Chairman of the Supreme Council]] (1991–1992)<br>[[President of Estonia|President]] (2001–2006)||10 May 1928||{{Age in years and days|1928|5|10}}
|
|-
|-
|14||{{Wp|Arthur Foulkes}}||Bahamas||[[Governor-General of the Bahamas|Governor-General]] (2010–2014)||11 May 1928||{{Age in years and days|1928|5|11}}
|14||{{Wp|Arthur Foulkes}}||Bahamas||[[Governor-General of the Bahamas|Governor-General]] (2010–2014)||11 May 1928||{{Age in years and days|1928|5|11}}
|
|-
|-
|15||{{Wp|Péter Boross}}||Hungary||[[Prime Minister of Hungary|Prime Minister]] (1993–1994)||27 August 1928 ||{{Age in years and days|1928|8|27}}
|15 ||{{Wp|Péter Boross}}|| Hungary||[[Prime Minister of Hungary|Prime Minister]] (1993–1994) ||27 August 1928||{{Age in years and days|1928|8|27}}
|
|-
|-
|16||{{Wp|Zhu Rongji}}||China||[[Premier of the People's Republic of China|Premier of the State Council]] (1998–2003)||23 October 1928||{{Age in years and days|1928|10|23}}
|16||{{Wp|Zhu Rongji}}||China||[[Premier of the People's Republic of China|Premier of the State Council]] (1998–2003)||23 October 1928||{{Age in years and days|1928|10|23}}
|
|-
|-
|17||{{Wp|Édouard Balladur}}||France||[[Prime Minister of France|Prime Minister]] (1993–1995)||2 May 1929||{{Age in years and days|1929|5|2}}
|17 ||{{Wp|Édouard Balladur}}||France||[[Prime Minister of France|Prime Minister]] (1993–1995)||2 May 1929||{{Age in years and days|1929|5|2}}
|
|-
|-
|18||{{Wp|Sam Nujoma}}||Namibia||[[President of Namibia|President]] (1990–2005)||12 May 1929||{{Age in years and days|1929|5|12}}
|18||{{Wp|Sam Nujoma}}||Namibia||[[President of Namibia|President]] (1990–2005)||12 May 1929||{{Age in years and days|1929|5|12}}  
|
|-
|-
|19||{{Wp|Orville Turnquest}}||Bahamas||[[Governor-General of the Bahamas|Governor-General]] (1995–2001)||19 July 1929||{{Age in years and days|1929|7|19}}
|19||{{Wp|Orville Turnquest}}||Bahamas||[[Governor-General of the Bahamas|Governor-General]] (1995–2001)||19 July 1929||{{Age in years and days|1929|7|19}}
|
|-
|-
|20||{{Wp||Jamshid bin Abdullah}}||Zanzibar||[[List of sultans of Zanzibar|Sultan]] (1963–1964)||16 September 1929||{{Age in years and days|1929|9|16}}  
|20||{{Wp||Jamshid bin Abdullah}}|| Zanzibar||[[List of sultans of Zanzibar|Sultan]] (1963–1964)||16 September 1929||{{Age in years and days|1929|9|16}}
|
|-
|-
|21||{{Wp|Nikolai Ryzhkov}} ||Soviet Union||[[Premier of the Soviet Union|Chairman of the Council of Ministers]] (1985–1991)||28 September 1929||{{Age in years and days|1929|9|28}}
|21||{{Wp|Nikolai Ryzhkov}}||Soviet Union||[[Premier of the Soviet Union|Chairman of the Council of Ministers]] (1985–1991)||28 September 1929||{{Age in years and days|1929|9|28}}
|
|-
|-
|23||{{Wp|Violeta Chamorro}}||Nicaragua||[[Junta of National Reconstruction|Member of the Junta of National Reconstruction]] (1979–1980)<br>[[President of Nicaragua|President]] (1990–1997)||18 October 1929||{{Age in years and days|1929|10|18}}
|23||{{Wp|Violeta Chamorro}}||Nicaragua||[[Junta of National Reconstruction|Member of the Junta of National Reconstruction]] (1979–1980)<br>[[President of Nicaragua|President]] (1990–1997) ||18 October 1929||{{Age in years and days|1929|10|18}}
|
|-
|-
|23||{{Wp|Gombojavyn Ochirbat}}||Mongolian People's Republic|| [[Chairman of the Mongolian People's Party|General Secretary of the People's Revolutionary Party]] (1990)||15 November 1929||{{Age in years and days|1929|11|15}}
| 23||{{Wp|Gombojavyn Ochirbat}}||Mongolian People's Republic||[[Chairman of the Mongolian People's Party|General Secretary of the People's Revolutionary Party]] (1990)||15 November 1929 ||{{Age in years and days|1929|11|15}}
|
|-
|-
|24||{{Wp|Alfred Moisiu}}|| Albania|| [[President of Albania|President]] (2002–2007)||1 December 1929||{{Age in years and days|1929|12|1}}
|24||{{Wp|Alfred Moisiu}}||Albania||[[President of Albania|President]] (2002–2007)||1 December 1929||{{Age in years and days|1929|12|1}}  
|
|-
|-
| rowspan="3" |25||{{Wp|Selim Hoss}}||Lebanon||[[List of prime ministers of Lebanon|Prime Minister]] (1976–1980; 1987–1990; 1998–2000)<br>[[President of Lebanon|Acting President]] (1988–1989; 1989) || rowspan="3" |20 December 1929|| rowspan="3" |{{Age in years and days|1929|12|20}}
| rowspan="3" |25 ||{{Wp|Selim Hoss}}||Lebanon||[[List of prime ministers of Lebanon|Prime Minister]] (1976–1980; 1987–1990; 1998–2000)<br>[[President of Lebanon|Acting President]] (1988–1989; 1989)|| rowspan="3" |20 December 1929|| rowspan="3" |{{Age in years and days|1929|12|20}}
|
|-
|-
|{{Wp||Lee Hyun-jae}}||South Korea|| [[Prime Minister of South Korea|Prime Minister]] (1988)
|{{Wp||Lee Hyun-jae}}||South Korea||
|
[[Prime Minister of South Korea|Prime Minister]] (1988)
|-
|-
|{{Wp|Milan Panić}}||Serbia and Montenegro||[[Prime Minister of Serbia and Montenegro|Federal Prime Minister]] (1992–1993)
|{{Wp|Milan Panić}}||Serbia and Montenegro||[[Prime Minister of Serbia and Montenegro|Federal Prime Minister]] (1992–1993)
|
|-
|-
|28||{{wp|Efraín Goldenberg}}||Peru||[[Prime Minister of Peru|Prime Minister]] (1994–1995)||28 December 1929||{{Age in years and days|1929|12|28}}
|28||{{wp|Efraín Goldenberg}}||Peru||[[Prime Minister of Peru|Prime Minister]] (1994–1995)||28 December 1929||{{Age in years and days|1929|12|28}}
|
|-
|-
|29||{{wp|Ahmed Osman (politician)|Ahmed Osman}}||Morocco||[[List of heads of government of Morocco|Prime Minister]] (1972–1979)||3 January 1930||{{Age in years and days|1930|1|3}}
|29||{{wp|Ahmed Osman (politician)|Ahmed Osman}}|| Morocco||[[List of heads of government of Morocco|Prime Minister]] (1972–1979)||3 January 1930||{{Age in years and days|1930|1|3}}
|
|-
|-
|30||{{wp|Ion Iliescu}}||Romania||[[List of members of the National Salvation Front Council|Chairman of the National Salvation Front Council]] (1989–1990)<br>[[List of heads of state of Romania|President of the Provisional National Unity Council]] (1990)<br>[[President of Romania|President]] (1990–1996; 2000–2004)|| 3 March 1930||{{Age in years and days|1930|3|3}}
|30||{{wp|Ion Iliescu}}||Romania||[[List of members of the National Salvation Front Council|Chairman of the National Salvation Front Council]] (1989–1990)<br>[[List of heads of state of Romania|President of the Provisional National Unity Council]] (1990)<br>[[President of Romania|President]] (1990–1996; 2000–2004)||3 March 1930||{{Age in years and days|1930|3|3}}
|
|-
|-
|31||{{wp|Vigdís Finnbogadóttir}}||Iceland||[[President of Iceland|President]] (1980–1996)||15 April 1930||{{Age in years and days|1930|4|15}}
|31||{{wp|Vigdís Finnbogadóttir}}||Iceland||[[President of Iceland|President]] (1980–1996)||15 April 1930||{{Age in years and days|1930|4|15}}
|
|-
|-
|32||{{wp|José Sarney}}||Brazil||[[President of Brazil|President]] (1985–1990)||24 April 1930||{{Age in years and days|1930|4|4}}
|32||{{wp|José Sarney}}||Brazil||[[President of Brazil|President]] (1985–1990)||24 April 1930||{{Age in years and days|1930|4|4}}
|
|-
|-
|33||{{wp|Queen Kesang Choden|Kesang Choden}}||Bhutan||[[List of rulers of Bhutan|Regent]] (1972)||21 May 1930||{{Age in years and days|1930|5|21}}
|33||{{wp|Queen Kesang Choden|Kesang Choden}}||Bhutan||[[List of rulers of Bhutan|Regent]] (1972)||21 May 1930||{{Age in years and days|1930|5|21}}
|
|-
|-
|34||{{wp|Gonzalo Sánchez de Lozada}}||Bolivia||[[President of Bolivia|President]] (1993–1997; 2002–2003)||1 July 1930||{{Age in years and days|1930|7|1}}
|34||{{wp|Gonzalo Sánchez de Lozada}}||Bolivia ||[[President of Bolivia|President]] (1993–1997; 2002–2003)||1 July 1930||{{Age in years and days|1930|7|1}}
|
|-
|-
|35||{{wp|Ivy Dumont}}||Bahamas||[[Governor-General of the Bahamas|Acting Governor-General]] (2001–2002)<br>[[Governor-General of the Bahamas|Governor-General]] (2002–2005)||2 October 1930||{{Age in years and days|1930|10|2}}
|35||{{wp|Ivy Dumont}}||Bahamas||[[Governor-General of the Bahamas|Acting Governor-General]] (2001–2002)<br>[[Governor-General of the Bahamas|Governor-General]] (2002–2005)||2 October 1930||{{Age in years and days|1930|10|2}}
|
|-
|-
|36||{{wp|Mabandla Dlamini}}||Swaziland||[[List of prime ministers of Eswatini|Prime Minister]] (1979–1983)||11 November 1930||{{Age in years and days|1930|11|11}}  
|36||{{wp|Mabandla Dlamini}}|| Swaziland||[[List of prime ministers of Eswatini|Prime Minister]] (1979–1983)||11 November 1930||{{Age in years and days|1930|11|11}}
|
|-
|-
|37||{{wp|Choe Yong-rim}}||North Korea ||[[Premier of North Korea|Premier]] (2010–2013)||20 November 1930||{{Age in years and days|1930|11|20}}
|37||{{wp|Choe Yong-rim}}||North Korea||[[Premier of North Korea|Premier]] (2010–2013)||20 November 1930||{{Age in years and days|1930|11|20}}
|
|-
|-
|38||{{wp|Cesar Virata}}||Philippines||[[Prime Minister of the Philippines|Prime Minister]] (1981–1986)||12 December 1930||{{Age in years and days|1930|12|12}}
|38||{{wp|Cesar Virata}}||Philippines||[[Prime Minister of the Philippines|Prime Minister]] (1981–1986)||12 December 1930||{{Age in years and days|1930|12|12}}
|
|-
|-
| rowspan="2" |39||{{wp|William Deane}}||Australia||[[Governor-General of Australia|Governor-General]] (1996–2001)|| rowspan="2" |4 January 1931|| rowspan="2" |{{Age in years and days|1931|1|4}}
| rowspan="2" |39||{{wp|William Deane}}||Australia ||[[Governor-General of Australia|Governor-General]] (1996–2001)|| rowspan="2" |4 January 1931|| rowspan="2" |{{Age in years and days|1931|1|4}}  
|
|-
|-
|{{wp|Cleopa Msuya}}||Tanzania||[[Prime Minister of Tanzania|Prime Minister]] (1980–1983; 1994–1995)
|{{wp|Cleopa Msuya}}||Tanzania||[[Prime Minister of Tanzania|Prime Minister]] (1980–1983; 1994–1995)
|
|-
|-
|41||{{wp|Philip Greaves}}||Barbados||[[Governor-General of Barbados|Acting Governor-General]] (2017–2018)||19 January 1931||{{Age in years and days|1931|1|19}}
|41||{{wp|Philip Greaves}}||Barbados ||[[Governor-General of Barbados|Acting Governor-General]] (2017–2018)||19 January 1931||{{Age in years and days|1931|1|19}}
|
|-
|-
|42||{{wp|Dries van Agt}}||Netherlands||[[Prime Minister of the Netherlands|Prime Minister]] (1977–1982)||2 February 1931||{{Age in years and days|1931|2|2}}
|42||{{wp|Dries van Agt}}||Netherlands||[[Prime Minister of the Netherlands|Prime Minister]] (1977–1982)||2 February 1931||{{Age in years and days|1931|2|2}}
|
|-
|-
|43||{{wp|Isabel Perón}}||Argentina ||[[President of Argentina|President]] (1974–1976)||4 February 1931||{{Age in years and days|1931|2|4}}
|43||{{wp|Isabel Perón}}||Argentina||[[President of Argentina|President]] (1974–1976)||4 February 1931||{{Age in years and days|1931|2|4}}
|
|-
|-
|44||{{wp|Lamberto Dini}}|| Italy||[[Prime Minister of Italy|Prime Minister]] (1995–1996) ||1 March 1931||{{Age in years and days|1931|3|1}}
|44||{{wp|Lamberto Dini}}||Italy||[[Prime Minister of Italy|Prime Minister]] (1995–1996) ||1 March 1931||{{Age in years and days|1931|3|1}}
|
|-
|-
|45||{{wp|Elliott Belgrave}}||Barbados||[[Governor-General of Barbados|Acting Governor-General]] (2011–2012)<br>[[Governor-General of Barbados|Governor-General]] (2012–2017) ||16 March 1931||{{Age in years and days|1931|3|16}}
|45||{{wp|Elliott Belgrave}}||Barbados||[[Governor-General of Barbados|Acting Governor-General]] (2011–2012)<br>[[Governor-General of Barbados|Governor-General]] (2012–2017)||16 March 1931||{{Age in years and days|1931|3|16}}
|
|-
|-
|46||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||[[President of Cyprus|President]] (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}}
|46||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||[[President of Cyprus|President]] (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}}
|
|-
|-
|47||{{wp|Raúl Castro}}||Cuba||[[President of Cuba|President of the Council of State]] (2006–2018)<br>[[Prime Minister of Cuba|President of the Council of Ministers]] (2006–2018)<br>[[First Secretary of the Communist Party of Cuba|First Secretary of the Communist Party]] (2011–2021)||3 June 1931||{{Age in years and days|1931|6|3}}
|47 ||{{wp|Raúl Castro}}||Cuba ||[[President of Cuba|President of the Council of State]] (2006–2018)<br>[[Prime Minister of Cuba|President of the Council of Ministers]] (2006–2018)<br>[[First Secretary of the Communist Party of Cuba|First Secretary of the Communist Party]] (2011–2021)||3 June 1931||{{Age in years and days|1931|6|3}}
|
|-
|-
|48||{{wp|Fernando Henrique Cardoso}}||Brazil||[[President of Brazil|President]] (1995–2002)||18 June 1931||{{Age in years and days|1931|6|18}}
|48||{{wp|Fernando Henrique Cardoso}}||Brazil ||[[President of Brazil|President]] (1995–2002)|| 18 June 1931||{{Age in years and days|1931|6|18}}
|
|-
|-
|49||{{wp|Khieu Samphan}}||Damocratic Kampuchea ||[[Prime minister of Cambodia|Acting Prime Minister]] (1976)<br>[[List of heads of state of Cambodia|Chairman of the State Presidium]] (1976–1979)||28 July 1931||{{Age in years and days|1931|7|28}}
|49||{{wp|Khieu Samphan}}||Damocratic Kampuchea||[[Prime minister of Cambodia|Acting Prime Minister]] (1976)<br>[[List of heads of state of Cambodia|Chairman of the State Presidium]] (1976–1979) ||28 July 1931||{{Age in years and days|1931|7|28}}
|
|-
|-
|50||{{wp|Pié Masumbuko}}||Burundi||[[Prime Minister of Burundi|Acting Prime Minister]] (1965)||29 September 1931||{{Age in years and days|1931|9|29}}
| 50||{{wp|Pié Masumbuko}}||Burundi||[[Prime Minister of Burundi|Acting Prime Minister]] (1965)||29 September 1931 ||{{Age in years and days|1931|9|29}}
|
|-
|-
|51||{{wp|Michael Hardie Boys}}||New Zealand||[[Governor-General of New Zealand|Governor-General]] (1996–2001)||6 October 1931||{{Age in years and days|1931|10|6}}
|51||{{wp|Michael Hardie Boys}}||New Zealand||[[Governor-General of New Zealand|Governor-General]] (1996–2001)||6 October 1931||{{Age in years and days|1931|10|6}}  
|
|-
|-
|52||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||[[President of Bangladesh|Acting President]] (2002)||1 December 1931||{{Age in years and days|1931|12|1}}
|52||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||[[President of Bangladesh|Acting President]] (2002)||1 December 1931||{{Age in years and days|1931|12|1}}
|
|-
|-
|53||{{wp|Javier Valle Riestra}}||Peru||[[Prime Minister of Peru|Prime Minister]] (1998)||5 January 1932||{{Age in years and days|1932|1|5}}
|53||{{wp|Javier Valle Riestra}}||Peru||[[Prime Minister of Peru|Prime Minister]] (1998)||5 January 1932||{{Age in years and days|1932|1|5}}
|
|-
|-
|54||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}|| Saint Kitts and Nevis||[[Governor-General of Saint Kitts and Nevis|Governor-General]] (2013–2015)||14 February 1932||{{Age in years and days|1932|2|14}}
|54||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||Saint Kitts and Nevis||[[Governor-General of Saint Kitts and Nevis|Governor-General]] (2013–2015) ||14 February 1932||{{Age in years and days|1932|2|14}}
|
|-
|-
|55||{{wp|Tang Fei}}||Taiwan||[[Premier of the Republic of China|President of the Executive Yuan]] (2000)||15 March 1932||{{Age in years and days|1932|3|15}}
|55||{{wp|Tang Fei}}||Taiwan||[[Premier of the Republic of China|President of the Executive Yuan]] (2000) ||15 March 1932||{{Age in years and days|1932|3|15}}
|
|-
|-
|56||{{wp|Chavalit Yongchaiyudh}}||Thailand||[[Prime Minister of Thailand|Prime Minister]] (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}}
| 56||{{wp|Chavalit Yongchaiyudh}}||Thailand||[[Prime Minister of Thailand|Prime Minister]] (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}}
|
|-
|-
|57||{{wp|Marguerite Pindling}}|| Bahamas||[[Governor-General of the Bahamas|Governor-General]] (2014–2019)||26 June 1932||{{Age in years and days|1932|6|26}}
|57||{{wp|Marguerite Pindling}}||Bahamas||[[Governor-General of the Bahamas|Governor-General]] (2014–2019)||26 June 1932||{{Age in years and days|1932|6|26}}
|
|-
|-
|58||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||[[Prime Minister of Thailand|Prime Minister]] (1991–1992; 1992)||9 August 1932||{{Age in years and days|1932|8|9}}
|58||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||[[Prime Minister of Thailand|Prime Minister]] (1991–1992; 1992)||9 August 1932||{{Age in years and days|1932|8|9}}  
|
|-
|-
|59||{{wp|Sirikit}}||[[Regent of Thailand|Regent]] (1956)||12 August 1932||{{Age in years and days|1932|8|12}}
|59||{{wp|Sirikit}}||[[Regent of Thailand|Regent]] (1956)||12 August 1932||{{Age in years and days|1932|8|12}}
|
|-
|-
|60||{{wp|Gavril Dejeu}}||Romania||[[Prime Minister of Romania|Acting Prime Minister]] (1998) ||11 September 1932||{{Age in years and days|1932|9|11}}
|60||{{wp|Gavril Dejeu}}||Romania||[[Prime Minister of Romania|Acting Prime Minister]] (1998)||11 September 1932||{{Age in years and days|1932|9|11}}
|
|-
|-
|61||{{wp|Manmohan Singh}}||India||[[Prime Minister of India|Prime Minister]] (2004–2014)|| 26 September 1932||{{Age in years and days|1932|9|26}}
|61||{{wp|Manmohan Singh}}||India||[[Prime Minister of India|Prime Minister]] (2004–2014)||26 September 1932||{{Age in years and days|1932|9|26}}
|
|-
|-
|62||{{wp|Vytautas Landsbergis}}||Lithuania||[[List of heads of state of Lithuania#Republic of Lithuania (1990–present)|Chairman of the Supreme Council]] (1991–1992) ||18 October 1932||{{Age in years and days|1932|10|18}}
|62 ||{{wp|Vytautas Landsbergis}}||Lithuania||[[List of heads of state of Lithuania#Republic of Lithuania (1990–present)|Chairman of the Supreme Council]] (1991–1992) ||18 October 1932||{{Age in years and days|1932|10|18}}
|
|-
|-
|63||{{wp|Vitold Fokin}}||Ukraine||[[Prime Minister of Ukraine|Prime Minister]] (1991–1992)||25 October 1932||{{Age in years and days|1932|10|25}}
|63||{{wp|Vitold Fokin}}||Ukraine||[[Prime Minister of Ukraine|Prime Minister]] (1991–1992) || 25 October 1932||{{Age in years and days|1932|10|25}}
|
|-
|-
|64||{{wp|A. Q. M. Badruddoza Chowdhury}}||Bangladesh||[[President of Bangladesh|President]] (2001–2002)||1 November 1932||{{Age in years and days|1932|11|1}}
|64||{{wp|A. Q. M. Badruddoza Chowdhury}}||Bangladesh||[[President of Bangladesh|President]] (2001–2002)||1 November 1932||{{Age in years and days|1932|11|1}}
|
|-
|-
|65||{{wp|Ugo Mifsud Bonnici}}||Malta||[[President of Malta|President]] (1994–1999)||8 November 1932 ||{{Age in years and days|1932|11|8}}
|65||{{wp|Ugo Mifsud Bonnici}}||Malta||[[President of Malta|President]] (1994–1999)||8 November 1932||{{Age in years and days|1932|11|8}}
|
|-
|-
| rowspan="2" |66||{{wp|Colville Young}}||Belize||[[Governor-General of Belize|Governor-General]] (1993–2021)|| rowspan="2" |20 November 1932|| rowspan="2" |{{Age in years and days|1932|11|20}}
| rowspan="2" |66||{{wp|Colville Young}}||Belize||[[Governor-General of Belize|Governor-General]] (1993–2021)|| rowspan="2" |20 November 1932|| rowspan="2" |{{Age in years and days|1932|11|20}}
|
|-
|-
|{{wp|Kim Suk-soo}}||South Korea||[[Prime Minister of South Korea|Prime Minister]] (2002–2003)
|{{wp|Kim Suk-soo}}||South Korea||[[Prime Minister of South Korea|Prime Minister]] (2002–2003)
|
|-
|-
|68||{{wp|Bill Hayden}}||Australia||[[Governor-General of Australia|Governor-General]] (1989–1996)|| 23 January 1933||{{Age in years and days|1933|1|23}}
|68||{{wp|Bill Hayden}}||Australia||[[Governor-General of Australia|Governor-General]] (1989–1996)||23 January 1933||{{Age in years and days|1933|1|23}}
|
|-
|-
|69||{{wp|Than Shwe}}||Myanmar||[[List of presidents of Myanmar|Chairman of the State Peace and Development Council]] (1992–2011)<br>[[Prime Minister of Myanmar|Prime Minister]] (1992–2003)<br>[[Union Solidarity and Development Association|Chairman of the Union Solidarity and Development Association]] (1993–2011)||2 February 1933||{{Age in years and days|1933|2|2}}
|69||{{wp|Than Shwe}}|| Myanmar||[[List of presidents of Myanmar|Chairman of the State Peace and Development Council]] (1992–2011)<br>[[Prime Minister of Myanmar|Prime Minister]] (1992–2003)<br>[[Union Solidarity and Development Association|Chairman of the Union Solidarity and Development Association]] (1993–2011)||2 February 1933||{{Age in years and days|1933|2|2}}
|
|- bgcolor="#99FF99"
|- bgcolor="#99FF99"
|'''70''' ||'''{{wp|Paul Biya}}'''||'''Cameroon'''||[[List of prime ministers of Cameroon|Prime Minister]] (1975–1982)'''<br>[[List of presidents of Cameroon|President]] (1982–''present'')'''||13 February 1933||'''{{Age in years and days|1933|2|13}}'''
|'''70'''||'''{{wp|Paul Biya}}'''||'''Cameroon'''||[[List of prime ministers of Cameroon|Prime Minister]] (1975–1982)'''<br>[[List of presidents of Cameroon|President]] (1982–''present'')'''|| 13 February 1933||'''{{Age in years and days|1933|2|13}}'''
|
|-
|-
|71||{{wp|Mark Eyskens|The Baron Eyskens}}||Belgium|| [[Prime Minister of Belgium|Prime Minister]] (1981)||29 April 1933||{{Age in years and days|1933|4|29}}
|71||{{wp|Mark Eyskens|The Baron Eyskens}}||Belgium ||[[Prime Minister of Belgium|Prime Minister]] (1981)||29 April 1933||{{Age in years and days|1933|4|29}}
|
|-
|-
