Difference between revisions of "List of oldest living state leaders"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) (→List) |
||
Line 209: | Line 209: | ||
|25 May 1934||{{Age in years and days|1934|5|25}} | |25 May 1934||{{Age in years and days|1934|5|25}} | ||
|- | |- | ||
|88||{{wp|Monica Dacon}}|| Saint Vincent and the Grenadines| | |88||{{wp|Monica Dacon}}||Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}} | ||
|- | |- | ||
|89||{{wp|Albert II of Belgium|Albert II}}|||Belgium| | |89||{{wp|Albert II of Belgium|Albert II}}|||Belgium||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}} | ||
|- | |- | ||
|90||{{wp|Désiré Rakotoarijaona}}||Madagascar||[[Prime Minister of Madagascar|Prime Minister]] (1977–1988)||19 | |90||{{wp|Désiré Rakotoarijaona}}||Madagascar||[[Prime Minister of Madagascar|Prime Minister]] (1977–1988)||19 Jun 1934||{{age in years and days|1934|6|19}} | ||
|- | |- | ||
|91||{{wp|Fernando José de França Dias Van-Dúnem}}||Angola||[[List of prime ministers of Angola|Prime Minister]] (1991–1992; 1996–1999)||24 | |91||{{wp|Fernando José de França Dias Van-Dúnem}}||Angola||[[List of prime ministers of Angola|Prime Minister]] (1991–1992; 1996–1999)||24 Aug 1934||{{age in years and days|1934|8|24}} | ||
|- | |- | ||
|92||{{wp|Ricardo de la Espriella}}||Panama ||[[President of Panama|President]] (1982–1984)||5 | |92||{{wp|Ricardo de la Espriella}}||Panama ||[[President of Panama|President]] (1982–1984)||5 Sept 1934||{{age in years and days|1934|9|5}} | ||
|- | |- | ||
|93||{{wp|Apas Jumagulov}}||Kyrgyzstan||[[Chairman of the Council of Ministers of Kyrgyzstan|Prime Minister]] (1993–1998) ||19 | |93||{{wp|Apas Jumagulov}}||Kyrgyzstan||[[Chairman of the Council of Ministers of Kyrgyzstan|Prime Minister]] (1993–1998) ||19 Sept 1934||{{age in years and days|1934|9|19}} | ||
|- | |- | ||
|94||{{wp|Eugene Koffi Adoboli}}||Togo||[[List of prime ministers of Togo|Prime Minister]] (1999–2000)||3 | |94||{{wp|Eugene Koffi Adoboli}}||Togo||[[List of prime ministers of Togo|Prime Minister]] (1999–2000)||3 Oct 1934||{{age in years and days|1934|10|3}} | ||
|- | |- | ||
|95||{{Wp|Yakubu Gowon}}||Nigeria||Head of the Federal Military Government (1966–1975)||19 | |95||{{Wp|Yakubu Gowon}}||Nigeria||Head of the Federal Military Government (1966–1975)||19 Oct 1934||{{age in years and days|1934|10|19}} | ||
|{{age in years and days|1934|10|19}} | |||
|- | |- | ||
|rowspan="2" |96||{{Wp|Hamilton Green}}||Guyana||Prime Minister (1985–1992)|| rowspan="2" |9 | |rowspan="2" |96||{{Wp|Hamilton Green}}||Guyana||Prime Minister (1985–1992)|| rowspan="2" |9 Nov 1934|| rowspan="2" |{{age in years and days|1934|11|9}} | ||
|- | |- | ||
|{{Wp|Ingvar Carlsson}}||Sweden||Prime Minister (1986–1991; 1994–1996) | |{{Wp|Ingvar Carlsson}}||Sweden||Prime Minister (1986–1991; 1994–1996) | ||
|- | |- | ||
|98||{{Wp|Nicéphore Soglo}}||Benin||{{wp•List of prime ministers of Benin|Acting Prime Minister}} (1990–1991)<br />President (1991–1996)||29 | |98||{{Wp|Nicéphore Soglo}}||Benin||{{wp•List of prime ministers of Benin|Acting Prime Minister}} (1990–1991)<br />President (1991–1996)||29 Nov 1934||{{age in years and days|1934|11|29}} | ||
|- | |- | ||
|99||{{Wp|Pratibha Patil}}||India||{{wp|List of presidents of India|President}} (2007–2012)||19 | |99||{{Wp|Pratibha Patil}}||India||{{wp|List of presidents of India|President}} (2007–2012)||19 Dec 1934||{{age in years and days|1934|12|9}} | ||
|- | |- | ||
|100||{{Wp|Stjepan Mesić}}||Croatia||President (2000–2010)| | |100||{{Wp|Stjepan Mesić}}||Croatia||President (2000–2010)||{{dts|24 Dec 1934||{{age in years and days|1934|12|24}} | ||
<!--|- | <!--|- | ||
|1xx||{{ | |1xx||{{Wp|António Ramalho Eanes}}||Portugal||{{ubl|[[Revolutionary Council (Portugal)|President of the Revolutionary Council]] (1976–1982)|[[President of Portugal|President]] (1976–1986)}}||{{dts|25 January 1935|abbr=on}}||{{ayd|1935|1|25}}||{{dts|14 January 2023|abbr=on}}<ref>{{cite web|url=https://www.reconquista.pt/articles/alcains-biblioteca-comunitaria-celebra-88-anos-de-eanes|title=Alcains: Biblioteca Comunitária celebra 88 anos de Eanes|work=Reconquista|date=14 January 2023|access-date=2 January 2024|language=pt}}</ref> | ||
|- | |- | ||
|1xx||{{sortname|Artur|Rasizade}}||{{flag|AZE}}||[[Prime Minister of Azerbaijan|Prime Minister]] (1996–2003; 2003–2018){{efn-lg|Rasizade was also Acting Prime Minister of Azerbaijan during 20 July 1996 – 26 November 1996; 18 October 1998 – 24 October 1998; and 6 August 2003 – 4 November 2003. He was acting as prime minister for the acting president, [[Ilham Aliyev]], during 6 August 2003 – 31 October 2003.}}||{{dts|26 February 1935|abbr=on}}||{{ayd|1935|2|26}}||{{dts|27 February 2020|abbr=on}}<ref>{{cite web|url=https://en.trend.az/azerbaijan/politics/3198733.html|title=President Ilham Aliyev presented Order 'For Service to Motherland' 1st Class to Artur Rasizade (PHOTO)|agency=Trend News Agency|date=27 February 2020|access-date=10 February 2024|language=en}}</ref> | |1xx||{{sortname|Artur|Rasizade}}||{{flag|AZE}}||[[Prime Minister of Azerbaijan|Prime Minister]] (1996–2003; 2003–2018){{efn-lg|Rasizade was also Acting Prime Minister of Azerbaijan during 20 July 1996 – 26 November 1996; 18 October 1998 – 24 October 1998; and 6 August 2003 – 4 November 2003. He was acting as prime minister for the acting president, [[Ilham Aliyev]], during 6 August 2003 – 31 October 2003.}}||{{dts|26 February 1935|abbr=on}}||{{ayd|1935|2|26}}||{{dts|27 February 2020|abbr=on}}<ref>{{cite web|url=https://en.trend.az/azerbaijan/politics/3198733.html|title=President Ilham Aliyev presented Order 'For Service to Motherland' 1st Class to Artur Rasizade (PHOTO)|agency=Trend News Agency|date=27 February 2020|access-date=10 February 2024|language=en}}</ref> |
Revision as of 00:47, 29 April 2024
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–19762nd-Oldest:
Laos
Khamtai Siphandone
served: 1991–20063rd-oldest:
Japan
Tomiichi Murayama
served 1994–1996Oldest living of a now-defunct state and 10th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 69th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
Currently in Office |
updated 11/27/2024 | |||||
---|---|---|---|---|---|
Rank | Name | State | Position | Birth' | Age |
1 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 4 November 1923 | 101 years, 23 days |
2 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 February 1924 | 100 years, 293 days |
3 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 3 March 1924 | 100 years, 269 days |
4 | Jimmy Carter | United States | President (1977–1981) | 1 October 1924 | 100 years, 57 days |
5 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 10 July 1925 | 98 years, 140 days |
6 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988–1989) | 17 July 1925 | 98 years, 133 days |
7 | Abdoulaye Wade | Senegal | President (2000–2012) | 29 May 1926 | 98 years, 182 days |
8 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 3 November 1926 | 98 years, 24 days |
9 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 9 December 1926 | 97 years, 354 days |
10 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 5 April 1927 | 97 years, 236 days |
11 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 February 1928 | 96 years, 273 days |
12 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
10 May 1928 | 96 years, 201 days |
13 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 11 May 1928 | 96 years, 200 days |
14 | Péter Boross | Hungary | Prime Minister (1993–1994) | 27 August 1928 | 96 years, 92 days |
15 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 23 October 1928 | 96 years, 35 days |
16 | Édouard Balladur | France | Prime Minister (1993–1995) | 2 May 1929 | 95 years, 209 days |
17 | Sam Nujoma | Namibia | President (1990–2005) | 12 May 1929 | 95 years, 199 days |
18 | Orville Turnquest | Bahamas | Governor-General (1995–2001) | 19 July 1929 | 95 years, 131 days |
19 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 16 September 1929 | 95 years, 72 days |
20 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 October 1929 | 95 years, 40 days |
21 | Gombojavyn Ochirbat | Mongolian People's Republic | General Secretary of the People's Revolutionary Party (1990) | 15 November 1929 | 95 years, 12 days |
22 | Alfred Moisiu | Albania | President (2002–2007) | 1 December 1929 | 94 years, 362 days |
23 | Selim Hoss | Lebanon | Prime Minister (1976–1980; 1987–1990; 1998–2000) Acting President (1988–1989; 1989) |
20 December 1929 | 94 years, 343 days |
Lee Hyun-jae | South Korea | Prime Minister (1988) | |||
Milan Panić | Serbia and Montenegro | Federal Prime Minister (1992–1993) | |||
26 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 28 December 1929 | 94 years, 335 days |
27 | Ahmed Osman | Morocco | Prime Minister (1972–1979) | 3 January 1930 | 94 years, 329 days |
28 | Ion Iliescu | Romania | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 March 1930 | 94 years, 269 days |
29 | Vigdís Finnbogadóttir | Iceland | President (1980–1996) | 15 April 1930 | 94 years, 226 days |
30 | José Sarney | Brazil | President (1985–1990) | 24 April 1930 | 94 years, 237 days |
31 | Kesang Choden | Bhutan | Regent (1972) | 21 May 1930 | 94 years, 190 days |
32 | Gonzalo Sánchez de Lozada | Bolivia | President (1993–1997; 2002–2003) | 1 July 1930 | 94 years, 149 days |
33 | Ivy Dumont | Bahamas | Acting Governor-General (2001–2002) Governor-General (2002–2005) |
2 October 1930 | 94 years, 56 days |
34 | A. Q. M. Badrudozza Chowdhury | Bangladesh | President (2001–2002) | 11 October 1930 | 94 years, 47 days |
35 | Mabandla Dlamini | Swaziland | Prime Minister (1979–1983) | 11 November 1930 | 94 years, 16 days |
36 | Choe Yong-rim | North Korea | Premier (2010–2013) | 20 November 1930 | 94 years, 7 days |
37 | Cesar Virata | Philippines | Prime Minister (1981–1986) | 12 December 1930 | 93 years, 351 days |
38 | William Deane | Australia | Governor-General (1996–2001) | 4 January 1931 | 93 years, 328 days |
Cleopa Msuya | Tanzania | Prime Minister (1980–1983; 1994–1995) | |||
40 | Philip Greaves | Barbados | Acting Governor-General (2017–2018) | 19 January 1931 | 93 years, 313 days |
41 | Isabel Perón | Argentina | President (1974–1976) | 4 February 1931 | 93 years, 297 days |
42 | Lamberto Dini | Italy | Prime Minister (1995–1996) | 1 March 1931 | 93 years, 271 days |
43 | Elliott Belgrave | Barbados | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 March 1931 | 93 years, 256 days |
44 | Gioegios Vassilliou | Cyprus | President (1988–1993) | 20 May 1931 | 93 years, 191 days |
45 | Raúl Castro | Cuba | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 June 1931 | 93 years, 177 days |
46 | Fernando Henrique Cardoso | Brazil | President (1995–2002) | 18 June 1931 | 93 years, 162 days |
47 | Khieu Samphan | Damocratic Kampuchea | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 July 1931 | 93 years, 122 days |
48 | Pié Masumbuko | Burundi | Acting Prime Minister (1965) | 29 September 1931 | 93 years, 59 days |
49 | Muhammad Jamiruddin Sircar | Bangladesh | Acting President (2002) | 1 December 1931 | 92 years, 362 days |
50 | Javier Valle Riestra | Peru | Prime Minister (1998) | 5 January 1932 | 92 years, 327 days |
51 | Edmund Wickham Lawrence | Saint Kitts and Nevis | Governor-General (2013–2015) | 14 February 1932 | 92 years, 287 days |
52 | Tang Fei | Taiwan | President of the Executive Yuan (2000) | 15 March 1932 | 92 years, 257 days |
53 | Chavalit Yongchaiyudh | Thailand | Prime Minister (1996–1997) | 15 May 1932 | 92 years, 196 days |
53 | Marguerite Pindling | Bahamas | Governor-General (2014–2019) | 26 June 1932 | 92 years, 154 days |
55 | Anand Panyarachun | Thailand | Prime Minister (1991–1992; 1992) | 9 August 1932 | 92 years, 110 days |
56 | Sirikit | Regent (1956) | 12 August 1932 | 92 years, 107 days | |
57 | Gavril Dejeu | Romania | Acting Prime Minister (1998) | 11 September 1932 | 92 years, 77 days |
58 | Manmohan Singh | India | Prime Minister (2004–2014) | 26 September 1932 | 92 years, 62 days |
59 | Vytautas Landsbergis | Lithuania | Chairman of the Supreme Council (1991–1992) | 18 October 1932 | 92 years, 40 days |
60 | Vitold Fokin | Ukraine | Prime Minister (1991–1992) | 25 October 1932 | 92 years, 33 days |
61 | Ugo Mifsud Bonnici | Malta | President (1994–1999) | 8 November 1932 | 92 years, 19 days |
62 | Colville Young | Belize | Governor-General (1993–2021) | 20 November 1932 | 92 years, 7 days |
Kim Suk-soo | South Korea | Prime Minister (2002–2003) | |||
64 | Than Shwe | Myanmar | Chairman of the State Peace and Development Council (1992–2011) Prime Minister (1992–2003) Chairman of the Union Solidarity and Development Association (1993–2011) |
2 February 1933 | 91 years, 299 days |
65 | Paul Biya | Cameroon | Prime Minister (1975–1982) President (1982–present) |
13 February 1933 | 91 years, 288 days |
66 | The Baron Eyskens | Belgium | Prime Minister (1981) | 29 April 1933 | 91 years, 212 days |
67 | H. D. Deve Gowda | India | Prime Minister (1996–1997) | 18 May 1933 | 91 years, 193 days |
68 | Hüsamettin Cindoruk | Turkey | Acting President (1993) | 8 June 1933 | 91 years, 172 days |
69 | Fouad Mebazaa | Tunisia | Acting President (2011) | 15 June 1933 | 91 years, 165 days |
70 | Dumaagiin Sodnom | Mongolian People's Republic | Chairman of the Council of Ministers (1984–1990) | 14 July 1933 | 91 years, 136 days |
71 | Suchinda Kraprayoon | Thailand | Prime Minister (1992) | 6 August 1933 | 91 years, 113 days |
72 | Rubén Darío Paredes | Panama | Commander of the National Guard (1982–1983) | 11 August 1933 | 90 years, 340 days |
73 | Arnold Koller | Switzerland | Federal Council Member (1986–1999) President (1990; 1997) |
29 August 1933 | 91 years, 90 days |
74 | Mátyás Szűrös | Hungary | Provisional President (1989–1990) | 11 September 1933 | 91 years, 77 days |
75 | Michel Aoun | Lebanon | President (2016–2022) | 30 September 1933 | 91 years, 68 days |
76 | Abel Pacheco | Costa Rica | President (2002–2006) | 22 December 1933 | 90 years, 341 days |
77 | Akihito | Japan | Emperor (1989–2019) | 23 December 1933 | 90 years, 340 days |
78 | Rudolf Schuster | Slovakia | President (1999–2004) | 4 January 1934 | 90 years, 328 days |
79 | Jean Chrétien | Canada | Prime Minister (1993–2003) | 11 January 1934 | 90 years, 321 days |
80 | Édith Cresson | France | Prime Minister (1991–1992) | 27 January 1934 | 90 years, 305 days |
81 | Eddie Fenech Adami | Malta | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 February 1934 | 90 years, 294 days |
82 | Mohamed Ennaceur | Tunisia | Acting President (2019) | 21 March 1934 | 90 years, 241 days |
83 | J. Y. Pillay | Singapore | Acting President (2017) | 30 March 1934 | 90 years, 242 days |
84 | John Malecela | Tanzania | Prime Minister (1990–1994) | 19 April 1934 | 90 years, 222 days |
85 | Pedro Pires | Cape Verde | Prime Minister (1975–1991) President (2001–2011) |
29 April 1934 | 90 years, 212 days |
86 | Lee Hong-koo | South Korea | Prime Minister (1994–1995) | 9 May 1934 | 90 years, 202 days |
87 | Heng Samrin | Deocratic Kampuchea | President of the Council of State (1979–1992) General Secretary of the People's Revolutionary Party (1981–1991) |
25 May 1934 | 90 years, 186 days |
88 | Monica Dacon | Saint Vincent and the Grenadines | Acting Governor-General (2002) | 4 Jun 1934 | 90 years, 176 days |
89 | Albert II | Belgium | King (1993–2013) | 6 Jun 1934 | 90 years, 174 days |
90 | Désiré Rakotoarijaona | Madagascar | Prime Minister (1977–1988) | 19 Jun 1934 | 90 years, 161 days |
91 | Fernando José de França Dias Van-Dúnem | Angola | Prime Minister (1991–1992; 1996–1999) | 24 Aug 1934 | 90 years, 95 days |
92 | Ricardo de la Espriella | Panama | President (1982–1984) | 5 Sept 1934 | 90 years, 83 days |
93 | Apas Jumagulov | Kyrgyzstan | Prime Minister (1993–1998) | 19 Sept 1934 | 90 years, 69 days |
94 | Eugene Koffi Adoboli | Togo | Prime Minister (1999–2000) | 3 Oct 1934 | 90 years, 55 days |
95 | Yakubu Gowon | Nigeria | Head of the Federal Military Government (1966–1975) | 19 Oct 1934 | 90 years, 39 days |
96 | Hamilton Green | Guyana | Prime Minister (1985–1992) | 9 Nov 1934 | 90 years, 18 days |
Ingvar Carlsson | Sweden | Prime Minister (1986–1991; 1994–1996) | |||
98 | Nicéphore Soglo | Benin | Template:Wp•List of prime ministers of Benin (1990–1991) President (1991–1996) |
29 Nov 1934 | 89 years, 364 days |
99 | Pratibha Patil | India | President (2007–2012) | 19 Dec 1934 | 89 years, 354 days |
100 | Stjepan Mesić | Croatia | President (2000–2010) | 24 Dec 1934 | 89 years, 339 days |
Addendum
Uncertain date of birth
Name | State | Position | Birth | Age |
---|---|---|---|---|
Abdul Rauf al-Kasm | Syria | Prime Minister (1980–1987) | 1932 | 91 years, 332 days to 92 years, 331 days |
Severino Tura | San Marino | Captain Regent (1985) | 1934 | 89 years, 332 days to 90 years, 331 days |
Unclear status as state leaders
Name | State | Position | Birth | Age |
---|---|---|---|---|
César Yanes Urías | El Salvador | Member of the Junta of Government (1960–1961) | 24 April 1920 | 104 years, 217 days |
Ali Haroun | Algeria | Member of the High Council of State (1992–1994) | 8 February 1927 | 97 years, 293 days |
Michael J. Williams | Trinidad and Tobago | Acting President during absence (1987) | 16 October 1929 | 95 years, 40 days |
Karan Singh | Janmu and Kashmir | Prince Regent (1952–1965) | 9 March 1931 | 93 years, 263 days |
Nicola Mancino | Italy | President of the Senate acting as head of state (1999) | 15 October 1931 | 93 years, 43 days |
Dimitru Mazilu | Romania | Member of the National Salvation Front Council (1989) | 24 June 1934 | 90 years, 156 days |
Tarcisio Bertone | Vatican City | Camerlengo during papal vacancy (2013) | 2 December 1934 | 89 years, 361 days |
Unclear status as state leader with an uncertain date of birth
Name | State | Position | Birth | Age |
---|---|---|---|---|
Waldo Bernal Pereira | Bolivia | Member of the Junta of Commanders of the Armed Forces (1980) Member of the Junta of Commanders of the Armed Forces (1981) |
1931 or 1934 | 92 years, 332 days to 93 years, 331 days; or 89 years, 332 days to 90 years, 331 days |
Félix Rouzabakani | Congo-Braxzaville | Member of the Provisional Government (1963) | 1934 | 89 years, 332 days to 90 years, 331 days |
Related pages
Other websites
- United Nations—a list of heads of state, heads of government, and foreign ministers
- WorldStatesmen—an online encyclopedia of the leaders of nations and territories