Difference between revisions of "Past longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!'''Cardinal'''||'''Country'''||'''Born''' | |||
!'''Cardinal | |||
!'''Died''' | !'''Died''' | ||
! | !Age at Death | ||
!Entered | |||
After | |||
|- | |- | ||
|{{Wp|Luigi Poggi}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1917 | ||
| | |2010 | ||
| | |92 years, 160 days | ||
| | |||
|- | |- | ||
|{{Wp|Silvano Piovanelli}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1924 | ||
| | |2016 | ||
| | |92 years, 139 days | ||
|14 November 2014<small>Antonio Caggiano</small> | |||
|- | |- | ||
|{{Wp|Maurice Feltin}} | |||
|{{Wp| | |||
|France | |France | ||
| | |1883 | ||
| | |1975 | ||
| | |92 years, 135 days | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Giuseppe Casoria}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1908 | ||
| | |2001 | ||
| | |92 years, 130 days | ||
| | |||
|- | |- | ||
|{{Wp|Augusto da Silva}} | |||
|{{Wp| | |Brazil | ||
| | |1876 | ||
|1968 | |||
|92 years, 128 days | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Miguel Obando Bravo}}, S.D.B. | |||
|{{Wp| | |Nicaragua | ||
|1926 | |||
|2018 | |||
| | |92 years, 121 days | ||
| | |6 May 2017 | ||
| | <small>Benedetto Aloisi Masella</small> | ||
| | |||
|- | |- | ||
|{{Wp|Gabriel-Marie Garrone}} | |||
|{{Wp| | |||
|France | |France | ||
| | |1901 | ||
| | |1994 | ||
|{{Age in years and days|12 October 1901|15 January 1994}} | |||
|{{Age in years and days| | | | ||
|- | |- | ||
|{{Wp|Cahal Daly|Cahal Brendan Daly}} | |||
|{{Wp| | |United Kingdom | ||
| | <small>(Northern Ireland)</small> | ||
|1917 | |||
|2009 | |||
| | |{{Age in years and days|1 October 1917|31 December 2009}} | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Andrea Cordero Lanza di Montezemolo|Andrea Lanza di Montezemolo}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1925 | ||
| | |2017 | ||
|{{Age in years and days|27 August 1925|19 November 2017}} | |||
|{{Age in years and days| | |15 November 2016 | ||
<small>Pablo Muñoz Vega, S.J.</small> | |||
|- | |- | ||
|{{Wp|Carlos Carmelo Vascocellos Motta|Carlos Vascocellos Motta}} | |||
|{{Wp| | |Brazil | ||
| | |1890 | ||
| | |1982 | ||
| | |92 years, 62 days | ||
| | | | ||
|- | |- | ||
|{{Wp|Josef Frings}} | |||
|{{Wp| | |Germany | ||
| | |1887 | ||
|1978 | |||
|91 years, 314 days | |||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|José Tomás Sánchez}} | |||
|{{Wp| | |Philippines | ||
| | |1920 | ||
| | |2012 | ||
| | |{{Age in years and days|March 17, 1920|March 9, 2012}} | ||
| | |24 October 2009 | ||
| | <small>André-Hercule de Fleury</small> | ||
|- | |- | ||
|{{Wp|Jorge María Mejía}} | |||
|{{Wp| | |Argentina | ||
| | |1923 | ||
|2014 | |||
|{{Age in years and days|31 January 1923|9 December 2014}} | |||
|31 May 2013 | |||
| | <small>Tomáš Špidlík S.J.</small> | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Leo Jozef Suenens}} | |||
|{{Wp| | |Belgium | ||
| | |1904 | ||
|1996 | |||
| | |{{Age in years and days|16 July 1904|6 May 1996}} | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Ján Chryzostom Korec}}''', S.J.''' | |||
|{{Wp| | |Slovakia | ||
| | |1924 | ||
| | |2015 | ||
| | |{{Age in years and days|22 January 1924|24 October 2015}} | ||
| | |2 October 2014 | ||
| | <small>Lorenzo Antonetti</small> | ||
|- | |- | ||
|{{Wp|Stanisław Nagy}}''', S.C.I.''' | |||
|{{Wp| | |Poland | ||
|1921 | |||
| | |2013 | ||
| | |91 years, 248 days | ||
| | |10 September 2011 | ||
| | <small>Giambernardino Scotti</small> | ||
| | |||
|- | |- | ||
|{{Wp|Eugênio de Araújo Sales}} | |||
|{{Wp| | |||
|Brazil | |Brazil | ||
| | |1920 | ||
| | |2012 | ||
| | |91 years, 244 days | ||
|9 August 2010 | |||
<small>François Marty</small> | |||
|- | |- | ||
|{{Wp|Edward Clancy (cardinal)|Edward Clancy}} | |||
|{{Wp| | |Australia | ||
|1923 | |||
| | |2014 | ||
| | |90 years, 233 days | ||
| | |19 August 2014 | ||
| | <small>Giovanni Mercati</small> | ||
| | |||
|- | |- | ||
|{{Wp|Enrique Pla y Deniel}} | |{{Wp|Enrique Pla y Deniel}} | ||
|Spain | |Spain | ||
| | |1876 | ||
| | |1968 | ||
|91 years, 199 days | |91 years, 199 days | ||
| | |||
|- | |||
|{{Wp|Pietro Pavan}} | |||
|Italy | |||
|1903 | |||
|1994 | |||
|{{Age in years and days|30 August 1903|26 December 1994}} | |||
| | |||
|- | |- | ||
|{{Wp|François de Rovérié de Cabrières}} | |||
|{{Wp|François | |||
|France | |France | ||
| | |1830 | ||
| | |1921 | ||
|91 years, 113 days | |||
| | | | ||
|- | |- | ||
|{{Wp|Rainiero d'Elci}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1670 | ||
| | |1761 | ||
|91 years, 107 days | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Benedetto Aloisi Masella}} | |{{Wp|Benedetto Aloisi Masella}} | ||
|Italy | |Italy | ||
| | |1879 | ||
| | |1970 | ||
|30 | |{{Age in years and days|29 June 1879|30 September 1970}} | ||
|91 years, | | | ||
|- | |||
|{{Wp|Yves Congar}}, O.P. | |||
|France | |||
|1904 | |||
|1995 | |||
|{{Age in years and days|13 April 1904|22 June 1995}} | |||
| | |||
|- | |||
|{{Wp|Gerald Emmett Carter}} | |||
|Canada | |||
|1912 | |||
|2003 | |||
|91 years, 28 days | |||
| | |||
|- | |- | ||
| | |{{Wp|Patrick Aloysius O’Boyle}} | ||
|{{Wp| | |United States | ||
| | |1896 | ||
|1987 | |||
|91 years, 23 days | |||
| | |||
|- | |||
|{{Wp|Pablo Muñoz Vega}}, S.J. | |||
|Ecuador | |||
|1903 | |||
|1994 | |||
|{{Age in years and days|23 May 1903|3 June 1994}} | |||
| | |||
|- | |||
|{{Wp|Giuseppe Capece Zurlo}} | |||
|Italy | |Italy | ||
| | |1711 | ||
| | |1801 | ||
|90 years, 362 days | |90 years, 362 days | ||
| | |||
|- | |- | ||
|{{Wp|Francesco Albizzi}} | |||
|{{Wp| | |Italy | ||
| | |1593 | ||
|1684 | |||
|90 years, 347 days | |||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Giuseppe Caprio}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1914 | ||
| | |2005 | ||
| | |90 years, 334 days | ||
| | |||
|- | |- | ||
|{{Wp|Luigi Di Canossa}} | |{{Wp|Luigi Di Canossa}} | ||
|Italy | |Italy | ||
| | |1809 | ||
| | |1900 | ||
|90 years, 326 days | |||
| | | | ||
|- | |- | ||
|{{Wp|Amleto Giovanni Cicognani}} | |{{Wp|Amleto Giovanni Cicognani}} | ||
|Italy | |Italy | ||
| | |1883 | ||
| | |1973 | ||
|90 years, 296 days | |90 years, 296 days | ||
| | |||
|- | |- | ||
|{{Wp|Anton Josef Gruscha}} | |{{Wp|Anton Josef Gruscha}} | ||
|Austria | |Austria | ||
| | |1820 | ||
| | |1911 | ||
|90 years, 275 days | |||
| | | | ||
|- | |- | ||
|{{Wp|Antonio Caggiano}} | |{{Wp|Antonio Caggiano}} | ||
|Italy | |Italy | ||
| | |1889 | ||
| | |1979 | ||
|90 years, 266 days | |90 years, 266 days | ||
| | |||
|- | |||
|{{Wp|Lorenzo Antonetti}} | |||
|Italy | |||
|1922 | |||
|2013 | |||
|90 years, 253 days | |||
|14 November 2012 | |||
<small>José Clemente Maurer C.Ss.R.</small> | |||
|- | |- | ||
|{{Wp|Giovanni Mercati}} | |{{Wp|Giovanni Mercati}} | ||
|Italy | |Italy | ||
| | |1866 | ||
| | |1957 | ||
|90 years, 249 days | |||
| | | | ||
|- | |- | ||
|{{Wp|Silvio Oddi}} | |||
|{{Wp| | |Italy | ||
| | |1910 | ||
| | |2001 | ||
| | |{{Age in years and days|14 November 1910|29 June 2001}} | ||
| | |||
|- | |||
|{{Age in years and days| | |{{Wp|Carlo Alberto Guidobono Cavalchini|Carlo Alberto Cavalchini}} | ||
|Italy | |||
|1683 | |||
|1774 | |||
|90 years, 224 days | |||
| | |||
|- | |- | ||
|{{Wp|Aurelio Sabattani}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1912 | ||
| | |2003 | ||
| | |90 years, 183 days | ||
|{{ | | | ||
|- | |||
|{{Wp|Urbano Navarrete Cortés}}''', S.J.''' | |||
|Spain | |||
|1920 | |||
|2010 | |||
|90 years, 181 days | |||
|2 January 2010 | |||
<small>Elia Dalla Costa and Édouard Gagnon</small> | |||
|- | |- | ||
|{{Wp|Giacomo Oddi}} | |{{Wp|Giacomo Oddi}} | ||
| | |italy | ||
|1679 | |||
|1770 | |||
|90 years, 172 days | |||
| | |||
|- | |||
|{{Wp|Tomáš Špidlík}}''', S.J.''' | |||
|Czech Republic | |||
|1919 | |||
|2010 | |||
|{{Age in years and days|17 December 1919|16 April 2010}} | |||
|9 July 2009 | |||
<small>William Heard</small> | |||
|- | |||
|{{Wp|Marcello Lante Della Rovere}} | |||
|Italy | |Italy | ||
| | |1561 | ||
| | |1652 | ||
|{{Age in years and days|31 December 1561|19 April 1652}} to 91 years 109 days | |||
|{{Age in years and days| | | | ||
|- | |- | ||
| | |{{Wp|Avery Dulles}}''', S.J.''' | ||
|{{Wp| | |United States | ||
| | |1910 | ||
|2008 | |||
|90 years, 109 days | |||
| | |||
|- | |||
|{{Wp|José Clemente Maurer}}''', C.SS.R.''' | |||
|Bolivia | |||
|1900 | |||
|1990 | |||
|{{Age in years and days|13 March 1900|27 June 1990}} | |||
| | |||
|- | |||
|{{Wp|Michelangelo Celesia}} | |||
|Italy | |Italy | ||
| | |1814 | ||
| | |1904 | ||
| | |90 years, 92 days | ||
|{{ | | | ||
|- | |||
|{{Wp|Miguel Darío Miranda y Gómez}} | |||
|Mexico | |||
|1895 | |||
|1986 | |||
|90 years, 86 days | |||
| | |||
|- | |- | ||
|{{Wp|Juan Francisco Fresno}} | |||
|{{Wp| | |Chile | ||
| | |1914 | ||
|2004 | |||
|90 years, 80 days | |||
| | |||
|- | |||
|{{Wp|Vincenzo Macchi}} | |||
|Italy | |Italy | ||
| | |1770 | ||
| | |1860 | ||
| | |90 years, 31 days | ||
| | |||
|- | |- | ||
|{{Wp|Alexandru Todea}} | |||
|{{Wp| | |Rominia | ||
| | |1912 | ||
|2002 | |||
|89 years, 351 days | |||
| | |||
|- | |||
|{{Wp|Gianbernardino Scotti}} | |||
|Italy | |Italy | ||
| | |1478 | ||
| | |1568 | ||
| | |89 years 345 days to 90 years, 344 days | ||
| | |||
|- | |- | ||
|{{Wp|Paul Gouyon}} | |||
|{{Wp| | |||
|France | |France | ||
| | |1910 | ||
| | |2000 | ||
| | |89 years, 338 days | ||
| | |||
|- | |- | ||
| | |{{Wp|Peter Proekuu Dery}} | ||
|{{Wp| | |Ghana | ||
| | |1918 | ||
|2008 | |||
|89 years, 301 days | |||
| | |||
|- | |||
|{{Wp|Ángel Suquía Goicoechea}} | |||
|Spain | |||
|1916 | |||
|2006 | |||
|89 years, 284 days | |||
| | |||
|- | |||
|{{Wp|François Marty}} | |||
|France | |||
|1904 | |||
|1994 | |||
|{{Age in years and days|18 May 1904|16 February 1994}} | |||
| | |||
|- | |||
|{{Wp|Paolo Marella}} | |||
|Italy | |Italy | ||
| | |1895 | ||
| | |1984 | ||
| | |89 years, 264 days | ||
| | |||
|- | |- | ||
| | |{{Wp|Paul-Joseph Phạm Ðình Tụng}} | ||
|{{ | |Vietnam | ||
| | |1919 | ||
|2009 | |||
|{{Age in years and days|15 June 1919|22 February 2009}} | |||
|3 December 2008 | |||
<small>John Henry Newman C.O.</small> | |||
|- | |||
|{{Wp|Elia dala Costa}} | |||
|Italy | |Italy | ||
| | |1872 | ||
| | |1959 | ||
| | | rowspan="2" |89 years, 222 days | ||
| | | | ||
|- | |- | ||
|{{Wp|Édouard Gagnon}}''', P.S.S.''' | |||
|{{Wp| | |Canada | ||
|1918 | |||
| | |2007 | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|André-Hercule de Fleury}} | |{{Wp|André-Hercule de Fleury}} | ||
|France | |France | ||
| | |1653 | ||
| | |1743 | ||
|89 years, 221 days | |89 years, 221 days | ||
| | |||
|- | |||
|{{Wp|Maximos IV Sayegh}} | |||
|Syria | |||
|1878 | |||
|1967 | |||
|89 years, 209 days | |||
| | |||
|- | |||
|{{Wp|William Heard (cardinal)|William Theodore Heard}} | |||
|United Kingdom | |||
<small>(Scotland)</small> | |||
|1884 | |||
|1973 | |||
|89 years, 204 days | |||
| | |||
|- | |- | ||
|{{Wp|John Henry Newman}}''', C.O.''' | |{{Wp|John Henry Newman}}''', C.O.''' | ||
|United Kingdom | |United Kingdom | ||
<small>(England)</small> | <small>(England)</small> | ||
| | |1801 | ||
| | |1890 | ||
|89 years, 171 days | |89 years, 171 days | ||
| | |||
|- | |- | ||
|{{Wp|Antonio Tosti}} | |{{Wp|Antonio Tosti}} | ||
|Italy | |Italy | ||
| | |1776 | ||
| | |1866 | ||
|89 years, 167 days | |||
| | | | ||
|{{Age in years and days| | |- | ||
|{{Wp|Giovanni Colombo}} | |||
|Italy | |||
|1902 | |||
|1992 | |||
|{{Age in years and days|6 December 1902|20 May 1992}} | |||
| | |||
|- | |- | ||
|{{Wp|Fernando Cento}} | |{{Wp|Fernando Cento}} | ||
|Italy | |Italy | ||
| | |1889 | ||
| | |1973 | ||
|13 | |{{Age in years and days|10 August 1883|13 January 1973}} | ||
| | | | ||
|- | |- | ||
|{{Wp|Tommaso Ruffo}} | |{{Wp|Tommaso Ruffo}} | ||
|Italy | |Italy | ||
| | |1663 | ||
| | |1753 | ||
| | |89 years, 154 days | ||
| | |||
|- | |- | ||
|{{Wp|Giuseppe Antonio Ermenegildo Prisco|Giuseppe Prisco}} | |||
|{{Wp|Giuseppe Antonio Ermenegildo Prisco}} | |||
|Italy | |Italy | ||
| | |1833 | ||
| | |1923 | ||
|89 years, 149 days | |||
| | | | ||
|- | |- | ||
|{{Wp|Francesco Maria Banditi}} | |||
|{{Wp|Francesco Maria Banditi}} | |||
|Italy | |Italy | ||
| | |1706 | ||
| | |1796 | ||
|89 years, 141 days | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Jaume Serra i Cau}} | |||
|{{Wp| | |||
|Spain | |Spain | ||
|1427 | |1427 | ||
|1517 | |1517 | ||
| | |89 years 74 days to 90 years, 73 days | ||
| | |||
|- | |- | ||
|{{Wp|Giovanni Battista Mesmer}} | |||
|{{Wp | |||
|Italy | |Italy | ||
| | |1671 | ||
| | |1760 | ||
| | |{{Age in years and days|April 21, 1671|June 20, 1760}} | ||
| | | | ||
|- | |- | ||
|{{Wp| | |{{Wp|Pietro Campori}} | ||
|Italy | |Italy | ||
| | |1553 | ||
| | |1643 | ||
|{{Age in years and days|31 December 1553|4 February 1643}} to 90 years, 34 days | |||
|{{Age in years and days| | | | ||
| | |||
|- | |- | ||
|{{Wp|Gaspare Carpegna}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1625 | ||
| | |1714 | ||
| | |89 years, 28 days | ||
| | |||
|- | |- | ||
|{{Wp|Giovanni Battista Bussi (1755–1844)|Giovanni Battista Bussi}} | |||
|{{Wp| | |italy | ||
|1755 | |||
| | |1844 | ||
| | |89 years, 8 days | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Achille Liénart}} | |||
|{{Wp| | |France | ||
| | |1884 | ||
| | |1973 | ||
| | |89 years, 7 days | ||
| | | | ||
|- | |- | ||
|{{Wp|Manuel Gonçalves Cerejeira}} | |{{Wp|Manuel Gonçalves Cerejeira}} | ||
|Portugal | |Portugal | ||
| | |1888 | ||
| | |1977 | ||
|88 years, 346 days | |||
| | | | ||
| | |||
|- | |- | ||
|{{Wp|François-Marie-Benjamin Richard}} | |||
|{{Wp| | |||
|France | |France | ||
| | |1819 | ||
| | |1908 | ||
| | |88 years, 332 days | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Maurilio Fossati}}''', O.Ss.G.C.N.''' | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1878 | ||
| | |1965 | ||
|88 years, 310 days | |||
|88 years, | | | ||
|- | |- | ||
|{{Wp|Ernesto Corripio y Ahumada}}''', C.O.''' | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1919 | ||
| | |2008 | ||
|{{Age in years and days|June 29, 1919|April 10, 2008}} | |||
| | | | ||
| | |||
|- | |- | ||
|{{Wp| | |{{Wp|Bandino Panciatici}} | ||
|Italy | |Italy | ||
| | |1629 | ||
| | |1718 | ||
| | |88 years, 285 days | ||
| | |||
|- | |- | ||
|{{Wp|Alfonso Capecelatro}}''', C.O.''' | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1824 | ||
| | |1912 | ||
|{{Age in years and days|5 February 1824|14 November 1912}} | |||
|{{Age in years and days| | | | ||
|- | |- | ||
|{{Wp|Alfredo Ottaviani}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1890 | ||
| | |1979 | ||
| | |88 years, 278 days | ||
| | |||
|- | |- | ||
|{{Wp|Domenico Ginnasi}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1550 | ||
| | |1639 | ||
| | |88 years, 270 days | ||
| | |||
|- | |- | ||
|{{Wp|Alois Grillmeier}}''', S.J.''' | |||
|{{Wp| | |Germany | ||
| | |1910 | ||
| | |1998 | ||
| | |{{Age in years and days|1 January 1910|13 September 1998}} | ||
|1 | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Nicolò Acciaiuoli}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1630 | ||
| | |1719 | ||
| | |88 years, 232 days | ||
| | |||
|- | |- | ||
|{{Wp|Christoph Bartholomäus Anton Migazzi}} | |||
|{{Wp| | |Austria | ||
|1714 | |||
|1803 | |||
| | |88 years, 176 days | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
|{{Wp|Carlo Grano}} | |||
|{{Wp|Carlo | |||
|Italy | |Italy | ||
| | |1887 | ||
| | |1978 | ||
| | |88 years, 171 days | ||
| | |||
|- | |- | ||
|{{Wp|Franz Ehrle}}''', S.J.''' | |||
|{{Wp| | |||
|Austria | |Austria | ||
| | |1845 | ||
| | |1934 | ||
| | |88 years, 165 days | ||
| | |||
|- | |- | ||
|{{Wp|Vincenzo Maculani}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1578 | ||
| | |1667 | ||
| | |88 years, 158 days | ||
| | |||
|- | |- | ||
|{{Wp|Pietro Pallazini}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1912 | ||
| | |2000 | ||
| | |88 years, 145 days | ||
| | |||
|- | |- | ||
|{{Wp|Francesco Carpino}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1905 | ||
| | |1993 | ||
|{{Age in years and days|18 May 1905|5 October 1993}} | |||
|{{Age in years and days| | | | ||
|- | |- | ||
|{{Wp|Léon Potier de Gesvres}} | |||
|{{Wp| | |||
|France | |France | ||
| | |1656 | ||
| | |1744 | ||
| | |88 years, 89 days | ||
| | |||
|- | |- | ||
|{{Wp|Ignatius Gabriel I Tappouni}} (Syriac Rite) | |||
|{{Wp| | |Lebanon | ||
|1879 | |||
| | |1968 | ||
|88 years, 87 days | |||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Salvatore Pappalardo}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1918 | ||
| | |2006 | ||
| | |88 years, 78 days | ||
| | |||
|- | |- | ||
|{{Wp|Girolamo Grimaldi-Cavalleroni}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1597 | ||
| | |1685 | ||
| | |88 years, 76 days | ||
| | |||
|- | |- | ||
|{{Wp|Innico Caracciolo (born 1642)|Innico Caracciolo}} | |||
|{{Wp| | |Italy | ||
|1642 | |||
| | |1730 | ||
| | |88 years, 59 days | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|{{Wp|Giovanni Cagliero}}''', S.D.B''' | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1836 | ||
| | |1926 | ||
| | |88 years, 48 days | ||
| | |||
|- | |- | ||
|{{Wp|Benedetto Naro}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1744 | ||
| | |1832 | ||
| | |88 years, 42 days | ||
| | |||
|- | |- | ||
|{{Wp|Giulio Alberoni}} | |||
|{{Wp| | |Italy | ||
| | |1664 | ||
|1752 | |||
| | |88 years, 27 days | ||
| | | | ||
| | |||
|- | |- | ||
|{{Wp|Francesco Roberti}} | |||
|{{Wp| | |||
|Italy | |Italy | ||
| | |1889 | ||
| | |1977 | ||
|9 | |88 years, 9 days | ||
| | | | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
|{{Wp|Édouard Gagnon}}''', P.S.S.''' | |||
|Canada | |||
|1918 | |||
|2007 | |||
|88 years, 222 days | |||
| | | | ||
|} | |} | ||
*[[List of Longest Living Cardinals]] | == '''See Also''' == | ||
{| class="wikitable" | |||
|} | |||
== '''See Also''' == | |||
* [[List of Longest Living Cardinals]] | |||
[[Category:Lists]] | [[Category:Lists]] |
Revision as of 23:26, 18 May 2024
Cardinal | Country | Born | Died | Age at Death | Entered
After |
---|---|---|---|---|---|
Luigi Poggi | Italy | 1917 | 2010 | 92 years, 160 days | |
Silvano Piovanelli | Italy | 1924 | 2016 | 92 years, 139 days | 14 November 2014Antonio Caggiano |
Maurice Feltin | France | 1883 | 1975 | 92 years, 135 days | |
Giuseppe Casoria | Italy | 1908 | 2001 | 92 years, 130 days | |
Augusto da Silva | Brazil | 1876 | 1968 | 92 years, 128 days | |
Miguel Obando Bravo, S.D.B. | Nicaragua | 1926 | 2018 | 92 years, 121 days | 6 May 2017
Benedetto Aloisi Masella |
Gabriel-Marie Garrone | France | 1901 | 1994 | 92 years, 95 days | |
Cahal Brendan Daly | United Kingdom
(Northern Ireland) |
1917 | 2009 | 92 years, 91 days | |
Andrea Lanza di Montezemolo | Italy | 1925 | 2017 | 92 years, 84 days | 15 November 2016
Pablo Muñoz Vega, S.J. |
Carlos Vascocellos Motta | Brazil | 1890 | 1982 | 92 years, 62 days | |
Josef Frings | Germany | 1887 | 1978 | 91 years, 314 days | |
José Tomás Sánchez | Philippines | 1920 | 2012 | 91 years, 358 days | 24 October 2009
André-Hercule de Fleury |
Jorge María Mejía | Argentina | 1923 | 2014 | 91 years, 312 days | 31 May 2013
Tomáš Špidlík S.J. |
Leo Jozef Suenens | Belgium | 1904 | 1996 | 91 years, 295 days | |
Ján Chryzostom Korec, S.J. | Slovakia | 1924 | 2015 | 91 years, 275 days | 2 October 2014
Lorenzo Antonetti |
Stanisław Nagy, S.C.I. | Poland | 1921 | 2013 | 91 years, 248 days | 10 September 2011
Giambernardino Scotti |
Eugênio de Araújo Sales | Brazil | 1920 | 2012 | 91 years, 244 days | 9 August 2010
François Marty |
Edward Clancy | Australia | 1923 | 2014 | 90 years, 233 days | 19 August 2014
Giovanni Mercati |
Enrique Pla y Deniel | Spain | 1876 | 1968 | 91 years, 199 days | |
Pietro Pavan | Italy | 1903 | 1994 | 91 years, 118 days | |
François de Rovérié de Cabrières | France | 1830 | 1921 | 91 years, 113 days | |
Rainiero d'Elci | Italy | 1670 | 1761 | 91 years, 107 days | |
Benedetto Aloisi Masella | Italy | 1879 | 1970 | 91 years, 93 days | |
Yves Congar, O.P. | France | 1904 | 1995 | 91 years, 70 days | |
Gerald Emmett Carter | Canada | 1912 | 2003 | 91 years, 28 days | |
Patrick Aloysius O’Boyle | United States | 1896 | 1987 | 91 years, 23 days | |
Pablo Muñoz Vega, S.J. | Ecuador | 1903 | 1994 | 91 years, 11 days | |
Giuseppe Capece Zurlo | Italy | 1711 | 1801 | 90 years, 362 days | |
Francesco Albizzi | Italy | 1593 | 1684 | 90 years, 347 days | |
Giuseppe Caprio | Italy | 1914 | 2005 | 90 years, 334 days | |
Luigi Di Canossa | Italy | 1809 | 1900 | 90 years, 326 days | |
Amleto Giovanni Cicognani | Italy | 1883 | 1973 | 90 years, 296 days | |
Anton Josef Gruscha | Austria | 1820 | 1911 | 90 years, 275 days | |
Antonio Caggiano | Italy | 1889 | 1979 | 90 years, 266 days | |
Lorenzo Antonetti | Italy | 1922 | 2013 | 90 years, 253 days | 14 November 2012
José Clemente Maurer C.Ss.R. |
Giovanni Mercati | Italy | 1866 | 1957 | 90 years, 249 days | |
Silvio Oddi | Italy | 1910 | 2001 | 90 years, 227 days | |
Carlo Alberto Cavalchini | Italy | 1683 | 1774 | 90 years, 224 days | |
Aurelio Sabattani | Italy | 1912 | 2003 | 90 years, 183 days | |
Urbano Navarrete Cortés, S.J. | Spain | 1920 | 2010 | 90 years, 181 days | 2 January 2010
Elia Dalla Costa and Édouard Gagnon |
Giacomo Oddi | italy | 1679 | 1770 | 90 years, 172 days | |
Tomáš Špidlík, S.J. | Czech Republic | 1919 | 2010 | 90 years, 120 days | 9 July 2009
William Heard |
Marcello Lante Della Rovere | Italy | 1561 | 1652 | 90 years, 110 days to 91 years 109 days | |
Avery Dulles, S.J. | United States | 1910 | 2008 | 90 years, 109 days | |
José Clemente Maurer, C.SS.R. | Bolivia | 1900 | 1990 | 90 years, 106 days | |
Michelangelo Celesia | Italy | 1814 | 1904 | 90 years, 92 days | |
Miguel Darío Miranda y Gómez | Mexico | 1895 | 1986 | 90 years, 86 days | |
Juan Francisco Fresno | Chile | 1914 | 2004 | 90 years, 80 days | |
Vincenzo Macchi | Italy | 1770 | 1860 | 90 years, 31 days | |
Alexandru Todea | Rominia | 1912 | 2002 | 89 years, 351 days | |
Gianbernardino Scotti | Italy | 1478 | 1568 | 89 years 345 days to 90 years, 344 days | |
Paul Gouyon | France | 1910 | 2000 | 89 years, 338 days | |
Peter Proekuu Dery | Ghana | 1918 | 2008 | 89 years, 301 days | |
Ángel Suquía Goicoechea | Spain | 1916 | 2006 | 89 years, 284 days | |
François Marty | France | 1904 | 1994 | 89 years, 274 days | |
Paolo Marella | Italy | 1895 | 1984 | 89 years, 264 days | |
Paul-Joseph Phạm Ðình Tụng | Vietnam | 1919 | 2009 | 89 years, 252 days | 3 December 2008
John Henry Newman C.O. |
Elia dala Costa | Italy | 1872 | 1959 | 89 years, 222 days | |
Édouard Gagnon, P.S.S. | Canada | 1918 | 2007 | ||
André-Hercule de Fleury | France | 1653 | 1743 | 89 years, 221 days | |
Maximos IV Sayegh | Syria | 1878 | 1967 | 89 years, 209 days | |
