Difference between revisions of "Past longest-living state leaders"
Jump to navigation
Jump to search
(→List) |
m (→List) Tag: Replaced |
||
| Line 1: | Line 1: | ||
==List== | ==List== | ||
note: Ages are at least 95 years, 150 days | |||
{| class="wikitable sortable" width="100%" ; | {| class="wikitable sortable" width="100%" ; | ||
|- | |- | ||
| Line 5: | Line 6: | ||
!Died | !Died | ||
!Age | !Age | ||
|- | |- | ||
| data-sort-value="Levingston, Roberto Marcelo" |{{Wp|Roberto Marcelo Levingston}} | | data-sort-value="Levingston, Roberto Marcelo" |{{Wp|Roberto Marcelo Levingston}} | ||
| Line 171: | Line 13: | ||
|2015 | |2015 | ||
|95 years, 151 days | |95 years, 151 days | ||
|} | |} | ||
=='''See Also'''== | |||
*[[List of Longest-living state leaders]] | |||
=='''See Also'''== | =='''See Also'''== | ||
Revision as of 02:37, 19 November 2024
List
note: Ages are at least 95 years, 150 days
| Name | State | Position | Born | Died | Age |
|---|---|---|---|---|---|
| Roberto Marcelo Levingston | Acting President (1970–1971) | 1920 | 2015 | 95 years, 151 days |
See Also
See Also
- List of longest-living state leaders (current)