Difference between revisions of "List of oldest living state leaders"
(→List) |
m (→List) |
||
Line 102: | Line 102: | ||
|- | |- | ||
|35||{{wp|Cesar Virata}} | |35||{{wp|Cesar Virata}} | ||
|[[File:Flag of the Philippines (1936–1985, 1986–1998).svg|25px]] Philippines||Prime Minister (1981–1986)||12 Dec 1930||{{Age in years and days|1930|12|12}} | | [[File:Flag of the Philippines (1936–1985, 1986–1998).svg|25px]] Philippines||Prime Minister (1981–1986)||12 Dec 1930||{{Age in years and days|1930|12|12}} | ||
|- | |- | ||
| rowspan="2" |36||{{wp|William Deane}}||[[File:Flag of Australia.svg|25px]] Australia ||Governor-General (1996–2001)|| rowspan="2" |4 Jan 1931|| rowspan="2" |{{Age in years and days|1931|1|4}} | | rowspan="2" |36||{{wp|William Deane}}||[[File:Flag of Australia.svg|25px]] Australia ||Governor-General (1996–2001)|| rowspan="2" |4 Jan 1931|| rowspan="2" |{{Age in years and days|1931|1|4}} | ||
Line 114: | Line 114: | ||
|40||{{wp|Lamberto Dini}}||[[File:Flag of Italy.svg|25px]] Italy||Prime Minister (1995–1996) ||1 Mar 1931||{{Age in years and days|1931|3|1}} | |40||{{wp|Lamberto Dini}}||[[File:Flag of Italy.svg|25px]] Italy||Prime Minister (1995–1996) ||1 Mar 1931||{{Age in years and days|1931|3|1}} | ||
|- | |- | ||
|41||{{wp|Elliott Belgrave}}||Barbados||''Acting'' Governor-General (2011–2012)<br>Governor-General (2012–2017)||16 Mar 1931||{{Age in years and days|1931|3|16}} | |41||{{wp|Elliott Belgrave}}|| [[File:Flag of Barbados.svg|25px]] Barbados||''Acting'' Governor-General (2011–2012)<br>Governor-General (2012–2017)||16 Mar 1931||{{Age in years and days|1931|3|16}} | ||
|- | |- | ||
|42||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||President (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}} | |42||{{wp|George Vassiliou|Gioegios Vassilliou}}||[[File:Flag of Cyprus.svg|25px]] Cyprus||President (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}} | ||
|- | |- | ||
|43||{{wp|Raúl Castro}}||Cuba ||President of the Council of State (2006–2018)<br>President of the Council of Ministers (2006–2018)<br>First Secretary of the Communist Party (2011–2021)||3 Jun 1931||{{Age in years and days|1931|6|3}} | |43||{{wp|Raúl Castro}}||[[File:Flag of Cuba.svg|25px]] Cuba ||President of the Council of State (2006–2018)<br>President of the Council of Ministers (2006–2018)<br>First Secretary of the Communist Party (2011–2021)||3 Jun 1931||{{Age in years and days|1931|6|3}} | ||
|- | |- | ||
|44||{{wp|Fernando Henrique Cardoso}}||Brazil ||President (1995–2002)|| 18 Jun 1931||{{Age in years and days|1931|6|18}} | |44||{{wp|Fernando Henrique Cardoso}}||[[File:Flag of Brazil.svg|25px]] Brazil ||President (1995–2002)|| 18 Jun 1931||{{Age in years and days|1931|6|18}} | ||
|- | |- | ||
|45||{{wp|Khieu Samphan}}||Damocratic Kampuchea||Acting Prime Minister (1976)<br>Chairman of the State Presidium (1976–1979) ||28 Jul 1931||{{Age in years and days|1931|7|28}} | |45||{{wp|Khieu Samphan}}||[[File:Flag of the Democratic Kampuchea.svg|25px]] Damocratic Kampuchea||Acting Prime Minister (1976)<br>Chairman of the State Presidium (1976–1979) ||28 Jul 1931||{{Age in years and days|1931|7|28}} | ||
|- | |- | ||
|46||{{wp|Pié Masumbuko}}||Burundi||Acting Prime Minister (1965)||29 Sep 1931 ||{{Age in years and days|1931|9|29}} | |46||{{wp|Pié Masumbuko}}||[[File:Flag of Burundi (1962-1966).svg|25px]] Burundi||Acting Prime Minister (1965)||29 Sep 1931 ||{{Age in years and days|1931|9|29}} | ||
|- | |- | ||
|47||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||Acting President (2002)||1 Dec 1931||{{Age in years and days|1931|12|1}} | |47||{{wp|Muhammad Jamiruddin Sircar}}||[[File:Flag of Bangladesh.svg|25px]] Bangladesh||Acting President (2002)||1 Dec 1931||{{Age in years and days|1931|12|1}} | ||
|- | |- | ||
|48||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||Saint Kitts and Nevis||Governor-General (2013–2015) ||14 Feb 1932||{{Age in years and days|1932|2|14}} | |48||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||[[File:Flag of Saint Kitts and Nevis.svg|25px]] Saint Kitts and Nevis||Governor-General (2013–2015) ||14 Feb 1932||{{Age in years and days|1932|2|14}} | ||
|- | |- | ||
|49||{{wp|Tang Fei}}||Taiwan||President of the Executive Yuan (2000) ||15 Mar 1932||{{Age in years and days|1932|3|15}} | |49||{{wp|Tang Fei}}||[[File:Flag of the Republic of China.svg|25px]] Taiwan||President of the Executive Yuan (2000) ||15 Mar 1932||{{Age in years and days|1932|3|15}} | ||
|- | |- | ||
|50||{{wp|Chavalit Yongchaiyudh}}||Thailand||Prime Minister (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}} | |50||{{wp|Chavalit Yongchaiyudh}}||[[File:Flag of Thailand.svg|25px]] Thailand||Prime Minister (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}} | ||
|- | |- | ||
|51||{{wp|Marguerite Pindling}}||Bahamas||Governor-General (2014–2019)||26 Jun 1932||{{Age in years and days|1932|6|26}} | |51||{{wp|Marguerite Pindling}}||[[File:Flag of Bahamas.svg|25px]] Bahamas||Governor-General (2014–2019)||26 Jun 1932||{{Age in years and days|1932|6|26}} | ||
|- | |- | ||
|52||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||Prime Minister (1991–1992; 1992)||9 Aug 1932||{{Age in years and days|1932|8|9}} | |52||{{wp|Anand Panyarachun}}|| rowspan="2" |[[File:Flag of Thailand.svg|25px]] Thailand||Prime Minister (1991–1992; 1992)||9 Aug 1932||{{Age in years and days|1932|8|9}} | ||
|- | |- | ||
|53||{{wp|Sirikit}}||Regent (1956)||12 Aug 1932||{{Age in years and days|1932|8|12}} | |53||{{wp|Sirikit}}||Regent (1956)||12 Aug 1932||{{Age in years and days|1932|8|12}} | ||
|- | |- | ||
|54||{{wp|Gavril Dejeu}}||Romania||Acting Prime Minister (1998)||11 Sep 1932||{{Age in years and days|1932|9|11}} | |54||{{wp|Gavril Dejeu}}||[[File:Flag of Romania.svg|25px]] Romania||Acting Prime Minister (1998)||11 Sep 1932||{{Age in years and days|1932|9|11}} | ||
|- | |- | ||
|55||{{wp|Manmohan Singh}}||India||Prime Minister (2004–2014)||26 Sep 1932||{{Age in years and days|1932|9|26}} | |55||{{wp|Manmohan Singh}}||[[File:Flag of India.svg|25px]] India||Prime Minister (2004–2014)||26 Sep 1932||{{Age in years and days|1932|9|26}} | ||
|- | |- | ||
|56||{{wp|Vytautas Landsbergis}}||Lithuania||Chairman of the Supreme Council (1991–1992) ||18 Oct 1932||{{Age in years and days|1932|10|18}} | |56||{{wp|Vytautas Landsbergis}}||[[File:Flag of Lithuania.svg|25px]] Lithuania||Chairman of the Supreme Council (1991–1992) ||18 Oct 1932||{{Age in years and days|1932|10|18}} | ||
|- | |- | ||
|57||{{wp|Vitold Fokin}}||Ukraine||Prime Minister (1991–1992) || 25 Oct 1932||{{Age in years and days|1932|10|25}} | |57||{{wp|Vitold Fokin}}||[[File:Flag of Ukraine.svg|25px]] Ukraine||Prime Minister (1991–1992) || 25 Oct 1932||{{Age in years and days|1932|10|25}} | ||
|- | |- | ||
|58||{{wp|Ugo Mifsud Bonnici}}||Malta||President (1994–1999)||8 Nov 1932||{{Age in years and days|1932|11|8}} | |58||{{wp|Ugo Mifsud Bonnici}}||[[File:Flag of Malta.svg|25px]] Malta||President (1994–1999)||8 Nov 1932||{{Age in years and days|1932|11|8}} | ||
|- | |- | ||
| rowspan="2" |59||{{wp|Colville Young}}||Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |{{Age in years and days|1932|11|20}} | | rowspan="2" |59||{{wp|Colville Young}}||[[File:Flag of S | ||
Belize.svg|25px]] Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |{{Age in years and days|1932|11|20}} | |||
|- | |- | ||
|{{wp|Kim Suk-soo}}||South Korea||Prime Minister (2002–2003) | |{{wp|Kim Suk-soo}}||[[File:Flag of South Korea.svg|25px]] South Korea||Prime Minister (2002–2003) | ||
|- | |- | ||
|61||{{wp|Than Shwe}}|| Myanmar||Chairman of the SPDC (1992–2011)<br>Prime Minister (1992–2003)<br>Chairman of the USDP (1993–2011)||2 Feb 1933||{{Age in years and days|1933|2|2}} | |61||{{wp|Than Shwe}}|| [[File:Flag of Myanmar.svg|25px]] Myanmar||Chairman of the SPDC (1992–2011)<br>Prime Minister (1992–2003)<br>Chairman of the USDP (1993–2011)||2 Feb 1933||{{Age in years and days|1933|2|2}} | ||
|- bgcolor="#99FF99" | |- bgcolor="#99FF99" | ||
|'''62'''||'''{{wp|Paul Biya}}'''||'''Cameroon'''||Prime Minister (1975–1982)'''<br>President (1982–''present'')'''|| 13 Feb 1933||'''{{Age in years and days|1933|2|13}}''' | |'''62'''||'''{{wp|Paul Biya}}'''||'''[[File:Flag of Cameroon.svg|25px]] Cameroon'''||Prime Minister (1975–1982)'''<br>President (1982–''present'')'''|| 13 Feb 1933||'''{{Age in years and days|1933|2|13}}''' | ||
|- | |- | ||
|63||{{wp|Mark | |63||{{wp|Mark Eyskens}}||[[File:Flag of Belgium.svg|25px]] Belgium ||Prime Minister (1981)||29 Apr 1933||{{Age in years and days|1933|4|29}} | ||
|- | |- | ||
|64||{{wp|H. D. Deve Gowda}}|| India||Prime Minister (1996–1997) ||18 May 1933||{{Age in years and days|1933|5|18}} | |64||{{wp|H. D. Deve Gowda}}|| [[File:Flag of India.svg|25px]] India||Prime Minister (1996–1997) ||18 May 1933||{{Age in years and days|1933|5|18}} | ||
|- | |- | ||
|65||{{wp|Hüsamettin Cindoruk}}||Turkey||Acting President (1993)||8 Jun 1933||{{Age in years and days|1933|6|8}} | |65||{{wp|Hüsamettin Cindoruk}}||[[File:Flag of Turkey.svg|25px]] Türkiye||Acting President (1993)||8 Jun 1933||{{Age in years and days|1933|6|8}} | ||
|- | |- | ||
|66||{{wp|Fouad Mebazaa}}||Tunisia ||Acting President (2011)||15 Jun 1933||{{Age in years and days|1933|6|15}} | |66||{{wp|Fouad Mebazaa}}||[[File:Flag of Tunusia.svg|25px]] Tunisia ||Acting President (2011)||15 Jun 1933||{{Age in years and days|1933|6|15}} | ||
|- | |- | ||
|67||{{wp|Dumaagiin Sodnom}}||Mongolian People's Republic||Chairman of the Council of Ministers (1984–1990)||14 Jul 1933||{{Age in years and days|1933|7|14}} | |67||{{wp|Dumaagiin Sodnom}}||[[File:Flag of the Mongolian People's Republic.svg|25px]] Mongolian People's Republic||Chairman of the Council of Ministers (1984–1990)||14 Jul 1933||{{Age in years and days|1933|7|14}} | ||
|- | |- | ||
|68||{{wp|Suchinda Kraprayoon}}||Thailand||Prime Minister (1992)||6 Aug 1933||{{Age in years and days|1933|8|6}} | |68||{{wp|Suchinda Kraprayoon}}||[[File:Flag of Thailand.svg|25px]] Thailand||Prime Minister (1992)||6 Aug 1933||{{Age in years and days|1933|8|6}} | ||
|- | |- | ||
|69||{{wp|Rubén Darío Paredes}}||Panama||Military Leader (1982–1983)|| 11 Aug 1933||{{Age in years and days|1933|12|23}} | |69||{{wp|Rubén Darío Paredes}}||[[File:Flag of Panama.svg|25px]] Panama||Military Leader (1982–1983)|| 11 Aug 1933||{{Age in years and days|1933|12|23}} | ||
|- | |- | ||
|70||{{wp|Arnold Koller}}||Switzerland||Federal Council Member (1986–1999)<br />President (1990; 1997)||29 Aug 1933 ||{{Age in years and days|1933|8|29}} | |70||{{wp|Arnold Koller}}||[[File:Flag of Switzerland.svg|25px]] Switzerland||Federal Council Member (1986–1999)<br />President (1990; 1997)||29 Aug 1933 ||{{Age in years and days|1933|8|29}} | ||
|- | |- | ||
|71||{{wp|Mátyás Szűrös}}||Hungary ||Provisional President (1989–1990)||11 Sep 1933||{{Age in years and days|1933|9|11}} | |71||{{wp|Mátyás Szűrös}}||[[File:Flag of Hungary.svg|25px]] Hungary ||Provisional President (1989–1990)||11 Sep 1933||{{Age in years and days|1933|9|11}} | ||
|- | |- | ||
|72||{{wp|Michel Aoun}}||Lebanon||President (2016–2022)||30 | |72||{{wp|Michel Aoun}}||[[File:Flag of Lebanon.svg|25px]] Lebanon||President (2016–2022)||30 Sept 1933||{{Age in years and days|1933|9|20}} | ||
|- | |- | ||
|73||{{wp|Abel Pacheco}}||Costa Rica||President (2002–2006)||22 Dec 1933||{{Age in years and days|1933|12|22}} | |73||{{wp|Abel Pacheco}}||[[File:Flag of Costa Rica.svg|25px]] Costa Rica||President (2002–2006)||22 Dec 1933||{{Age in years and days|1933|12|22 the }} | ||
|- | |- | ||
|74||{{wp|Akihito}}||Japan||Emperor (1989–2019)||23 Dec 1933||{{Age in years and days|1933|12|23}} | |74||{{wp|Akihito}}||[[File:Flag of Japan.svg|25px]] Japan||Emperor (1989–2019)||23 Dec 1933||{{Age in years and days|1933|12|23}} | ||
|- | |- | ||
|75||{{Wp|Rudolf Schuster}}||Slovakia||President (1999–2004)||4 | |75||{{Wp|Rudolf Schuster}}||[[File:Flag of Slovakia.svg|25px]] Slovakia||President (1999–2004)||4 January 1934||{{Age in years and days|1934|1|4}} | ||
|- | |- | ||
|76||{{Wp|Jean Chrétien}}||Canada||Prime Minister (1993–2003)||11 | |76||{{Wp|Jean Chrétien}}||[[File:Flag of Canada.svg|25px]] Canada||Prime Minister (1993–2003)||11 January 1934||{{Age in years and days|1934|1|11}} | ||
|- | |- | ||
|77||{{wp|Édith Cresson}}||France||Prime Minister (1991–1992)||27 Jan 1934||{{Age in years and days|1934|1|27}} | |77||{{wp|Édith Cresson}}||[[File:Flag of France (1976-2020).svg|25px]] France||Prime Minister (1991–1992)||27 Jan 1934||{{Age in years and days|1934|1|27}} | ||
|- | |- | ||
|78||{{wp|Eddie Fenech Adami}}||Malta||Prime Minister (1987–1996; 1998–2004)<br>President (2004–2009)||7 Feb 1934||{{Age in years and days|1934|2|7}} | |78||{{wp|Eddie Fenech Adami}}||[[File:Flag of Malta.svg|25px]] Malta||Prime Minister (1987–1996; 1998–2004)<br>President (2004–2009)||7 Feb 1934||{{Age in years and days|1934|2|7}} | ||
|- | |- | ||
|79||{{wp|Mohamed Ennaceur}}|| Tunisia||Acting President (2019)||21 Mar 1934||{{Age in years and days|1934|3|31}} | |79||{{wp|Mohamed Ennaceur}}|| [[File:Flag of Tunisia.svg|25px]] Tunisia||Acting President (2019)||21 Mar 1934||{{Age in years and days|1934|3|31}} | ||
|- | |- | ||
|80||{{wp|J. Y. Pillay}}||Singapore||Acting President (2017)||30 Mar 1934||{{Age in years and days|1934|3|30}} | |80||{{wp|J. Y. Pillay}}||[[File:Flag of Singapore.svg|25px]] Singapore||Acting President (2017)||30 Mar 1934||{{Age in years and days|1934|3|30}} | ||
|- | |- | ||
|81||{{wp|John Malecela}}|| Tanzania||Prime Minister (1990–1994)||19 Apr 1934||{{Age in years and days|1934|4|19}} | |81||{{wp|John Malecela}}|| [[File:Flag of Tanzania.svg|25px]] Tanzania||Prime Minister (1990–1994)||19 Apr 1934||{{Age in years and days|1934|4|19}} | ||
|- | |- | ||
|82||{{wp|Pedro Pires}}||Cape Verde||Prime Minister (1975–1991)<br>President (2001–2011)||29 Apr 1934 ||{{Age in years and days|1934|4|29}} | |82||{{wp|Pedro Pires}}||[[File:Flag of Cape Verde.svg|25px]] Cape Verde||Prime Minister (1975–1991)<br>President (2001–2011)||29 Apr 1934 ||{{Age in years and days|1934|4|29}} | ||
|- | |- | ||
|83||{{wp|Lee Hong-koo}}|| South Korea |South Korea||Prime Minister (1994–1995)||9 May 1934 | |83||{{wp|Lee Hong-koo}}|| [[File:Flag of South Korea (1984-1997).svg|25px]] South Korea||Prime Minister (1994–1995)||9 May 1934 | ||
|{{Age in years and days|1934|5|9}} | |{{Age in years and days|1934|5|9}} | ||
|- | |- | ||
|84||{{wp|Heng Samrin}}||Deocratic Kampuchea||President of the Council of State (1979–1992)<br>General Secretary of the People's Revolutionary Party (1981–1991)||25 May 1934||{{Age in years and days|1934|5|25}} | |84||{{wp|Heng Samrin}}||[[File:Flag of the Democratic Kampuchea.svg|25px]] Deocratic Kampuchea<br>[[File:Flag of Cambodia (1989-1992).svg|25px]] Cambodia||President of the Council of State (1979–1992)<br>General Secretary of the People's Revolutionary Party (1981–1991)||25 May 1934||{{Age in years and days|1934|5|25}} | ||
|- | |- | ||
|85||{{wp|Monica Dacon}}||Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}} | |85||{{wp|Monica Dacon}}||[[File:Flag of Saint Vincent and the Grenadines.svg|25px]] Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}} | ||
|- | |- | ||
|86||{{wp|Albert II of Belgium|Albert II}}|||BEL||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}} | |86||{{wp|Albert II of Belgium|Albert II}}|||BEL||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}} |
Revision as of 09:18, 8 December 2024
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–19762nd-Oldest:
Laos
Khamtai Siphandone
served: 1991–20063rd-oldest:
Japan
Tomiichi Murayama
served 1994–1996Oldest living of a now-defunct state and 10th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 69th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
Currently in Office |
updated 12/12/2024 | |||||
---|---|---|---|---|---|
Rank | Name | State | Position | Birth' | Age |
1 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 4 Nov 1923 | 101 years, 38 days |
2 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 Feb 1924 | 100 years, 308 days |
3 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 3 Mar 1924 | 100 years, 284 days |
4 | Jimmy Carter | United States | President (1977–1981) | 1 Oct 1924 | 100 years, 72 days |
5 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 10 Jul 1925 | 98 years, 155 days |
6 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1a in 988–1989) | 17 Jul 1925 | 98 years, 148 days |
7 | Abdoulaye Wade | Senegal | President (2000–2012) | 29 May 1926 | 98 years, 197 days |
8 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 3 Nov 1926 | 98 years, 39 days |
9 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 9 Dec 1926 | 98 years, 3 days |
10 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 5 April 1927 | 97 years, 251 days |
11 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 Feb 1928 | 96 years, 288 days |
12 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
10 May 1928 | 96 years, 216 days |
13 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 11 May 1928 | 96 years, 215 days |
14 | Péter Boross | Hungary | Prime Minister (1993–1994) | 27 Aug 1928 | 96 years, 107 days |
15 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 23 Oct 1928 | 96 years, 50 days |
16 | Édouard Balladur | France | Prime Minister (1993–1995) | 2 May 1929 | 95 years, 224 days |
17 | Sam Nujoma | Namibia | President (1990–2005) | 12 May 1929 | 95 years, 214 days |
18 | Orville Turnquest | Bahamas | Governor-General (1995–2001) | 19 July 1929 | 95 years, 146 days |
19 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 16 Sept 1929 | 95 years, 87 days |
20 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 Oct 1929 | 95 years, 55 days |
21 | Gombojavyn Ochirbat | Mongolian People's Republic | General Secretary of the People's Revolutionary Party (1990) | 15 Nov 1929 | 95 years, 27 days |
22 | Alfred Moisiu | Albania | President (2002–2007) | 1 Dec 1929 | 95 years, 11 days |
23 | Lee Hyun-jae | South Korea | Prime Minister (1988) | 20 Dec 1929 | 94 years, 358 days |
Milan Panić | Yugoslavia | Federal Prime Minister (1992–1993) | |||
25 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 28 Dec 1929 | 94 years, 350 days |
26 | Ahmed Osman | Morocco | Prime Minister (1972–1979) | 3 Jan 1930 | 94 years, 344 days |
27 | Ion Iliescu | Romania | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 Mar 1930 | 94 years, 284 days |
28 | Vigdís Finnbogadóttir | Iceland | President (1980–1996) | 15 Apr 1930 | 94 years, 241 days |
29 | José Sarney | Brazil | President (1985–1990) | 24 Apr 1930 | 94 years, 252 days |
30 | Kesang Choden | Bhutan | Regent (1972) | 21 May 1930 | 94 years, 205 days |
31 | Gonzalo Sánchez de Lozada | Bolivia | President (1993–1997; 2002–2003) | 1 Jul 1930 | 94 years, 164 days |
32 | Ivy Dumont | Bahamas | (Acting) Governor-General (2001–2002) Governor-General (2002–2005) |
2 Oct 1930 | 94 years, 71 days |
33 | Mabandla Dlamini | Swaziland | Prime Minister (1979–1983) | 11 Nov 1930 | 94 years, 31 days |
34 | Choe Yong-rim | North Korea | Premier (2010–2013) | 20 Nov 1930 | 94 years, 22 days |
35 | Cesar Virata | Philippines | Prime Minister (1981–1986) | 12 Dec 1930 | 94 years, 0 days |
36 | William Deane | Australia | Governor-General (1996–2001) | 4 Jan 1931 | 93 years, 343 days |
Cleopa Msuya | Tanzania | Prime Minister (1980–1983; 1994–1995) | |||
38 | Philip Greaves | Barbados | Acting Governor-General (2017–2018) | 19 Jan 1931 | 93 years, 328 days |
39 | Isabel Perón | Argentina | President (1974–1976) | 4 Feb 1931 | 93 years, 312 days |
40 | Lamberto Dini | Italy | Prime Minister (1995–1996) | 1 Mar 1931 | 93 years, 286 days |
41 | Elliott Belgrave | Barbados | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 Mar 1931 | 93 years, 271 days |
42 | Gioegios Vassilliou | Cyprus | President (1988–1993) | 20 May 1931 | 93 years, 206 days |
43 | Raúl Castro | Cuba | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 Jun 1931 | 93 years, 192 days |
44 | Fernando Henrique Cardoso | Brazil | President (1995–2002) | 18 Jun 1931 | 93 years, 177 days |
45 | Khieu Samphan | 25px Damocratic Kampuchea | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 Jul 1931 | 93 years, 137 days |
46 | Pié Masumbuko | Burundi | Acting Prime Minister (1965) | 29 Sep 1931 | 93 years, 74 days |
47 | Muhammad Jamiruddin Sircar | Bangladesh | Acting President (2002) | 1 Dec 1931 | 93 years, 11 days |
48 | Edmund Wickham Lawrence | Saint Kitts and Nevis | Governor-General (2013–2015) | 14 Feb 1932 | 92 years, 302 days |
49 | Tang Fei | Taiwan | President of the Executive Yuan (2000) | 15 Mar 1932 | 92 years, 272 days |
50 | Chavalit Yongchaiyudh | Thailand | Prime Minister (1996–1997) | 15 May 1932 | 92 years, 211 days |
51 | Marguerite Pindling | Bahamas | Governor-General (2014–2019) | 26 Jun 1932 | 92 years, 169 days |
52 | Anand Panyarachun | Thailand | Prime Minister (1991–1992; 1992) | 9 Aug 1932 | 92 years, 125 days |
53 | Sirikit | Regent (1956) | 12 Aug 1932 | 92 years, 122 days | |
54 | Gavril Dejeu | Romania | Acting Prime Minister (1998) | 11 Sep 1932 | 92 years, 92 days |
55 | Manmohan Singh | India | Prime Minister (2004–2014) | 26 Sep 1932 | 92 years, 77 days |
56 | Vytautas Landsbergis | Lithuania | Chairman of the Supreme Council (1991–1992) | 18 Oct 1932 | 92 years, 55 days |
57 | Vitold Fokin | Ukraine | Prime Minister (1991–1992) | 25 Oct 1932 | 92 years, 48 days |
58 | Ugo Mifsud Bonnici | Malta | President (1994–1999) | 8 Nov 1932 | 92 years, 34 days |
59 | Colville Young | [[File:Flag of S
Belize.svg|25px]] Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |92 years, 22 days | |||
Kim Suk-soo | South Korea | Prime Minister (2002–2003) | |||
61 | Than Shwe | Myanmar | Chairman of the SPDC (1992–2011) Prime Minister (1992–2003) Chairman of the USDP (1993–2011) |
2 Feb 1933 | 91 years, 314 days |
62 | Paul Biya | Cameroon | Prime Minister (1975–1982) President (1982–present) |
13 Feb 1933 | 91 years, 303 days |
63 | Mark Eyskens | Belgium | Prime Minister (1981) | 29 Apr 1933 | 91 years, 227 days |
64 | H. D. Deve Gowda | India | Prime Minister (1996–1997) | 18 May 1933 | 91 years, 208 days |
65 | Hüsamettin Cindoruk | Türkiye | Acting President (1993) | 8 Jun 1933 | 91 years, 187 days |
66 | Fouad Mebazaa | 25px Tunisia | Acting President (2011) | 15 Jun 1933 | 91 years, 180 days |
67 | Dumaagiin Sodnom | 25px Mongolian People's Republic | Chairman of the Council of Ministers (1984–1990) | 14 Jul 1933 | 91 years, 151 days |
68 | Suchinda Kraprayoon | Thailand | Prime Minister (1992) | 6 Aug 1933 | 91 years, 128 days |
69 | Rubén Darío Paredes | Panama | Military Leader (1982–1983) | 11 Aug 1933 | 90 years, 355 days |
70 | Arnold Koller | Switzerland | Federal Council Member (1986–1999) President (1990; 1997) |
29 Aug 1933 | 91 years, 105 days |
71 | Mátyás Szűrös | Hungary | Provisional President (1989–1990) | 11 Sep 1933 | 91 years, 92 days |
72 | Michel Aoun | Lebanon | President (2016–2022) | 30 Sept 1933 | 91 years, 83 days |
73 | Abel Pacheco | Costa Rica | President (2002–2006) | 22 Dec 1933 | Error: Need valid year, month, day |
74 | Akihito | Japan | Emperor (1989–2019) | 23 Dec 1933 | 90 years, 355 days |
75 | Rudolf Schuster | Slovakia | President (1999–2004) | 4 January 1934 | 90 years, 343 days |
76 | Jean Chrétien | Canada | Prime Minister (1993–2003) | 11 January 1934 | 90 years, 336 days |
77 | Édith Cresson | 25px France | Prime Minister (1991–1992) | 27 Jan 1934 | 90 years, 320 days |
78 | Eddie Fenech Adami | Malta | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 Feb 1934 | 90 years, 309 days |
79 | Mohamed Ennaceur | Tunisia | Acting President (2019) | 21 Mar 1934 | 90 years, 256 days |
80 | J. Y. Pillay | Singapore | Acting President (2017) | 30 Mar 1934 | 90 years, 257 days |
81 | John Malecela | Tanzania | Prime Minister (1990–1994) | 19 Apr 1934 | 90 years, 237 days |
82 | Pedro Pires | Cape Verde | Prime Minister (1975–1991) President (2001–2011) |
29 Apr 1934 | 90 years, 227 days |
83 | Lee Hong-koo | South Korea | Prime Minister (1994–1995) | 9 May 1934 | 90 years, 217 days |
84 | Heng Samrin | 25px Deocratic Kampuchea 25px Cambodia |
