Difference between revisions of "Past longest-living state leaders"
Jump to navigation
Jump to search
(→List) |
(→List) |
||
| Line 9: | Line 9: | ||
!'''Age''' | !'''Age''' | ||
|- | |- | ||
| data-sort-value="Kollias, Konstantinos" |[https://en.wikipedia.org/wiki/Constantine_Kollias | | data-sort-value="Kollias, Konstantinos" |[https://en.wikipedia.org/wiki/Constantine_Kollias Konstantinos Kollias</span>] | ||
|[[File:State Flag of Greece (1863-1924 and 1935-1973).svg|25px]] Greece | |[[File:State Flag of Greece (1863-1924 and 1935-1973).svg|25px]] Greece | ||
|Prime Minister (1967) | |Prime Minister (1967) | ||
|1901 | |1901 | ||
|1998 | |1998 | ||
| <span style="color: | | <span style="color:#0F52BA">96 years, 194 days to 97 years, 193 days</span> | ||
|- | |- | ||
| data-sort-value="Richter Prada, Pedro" | [https://en.wikipedia.org/wiki/Pedro_Richter_Prada | | data-sort-value="Richter Prada, Pedro" | [https://en.wikipedia.org/wiki/Pedro_Richter_Prada Pedro Richter Prada] | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (1979–1980) | | Prime Minister (1979–1980) | ||
|1921 | |1921 | ||
|2017 | |2017 | ||
| <span style="color: | | <span style="color:#C0362C">96 years, 191 days</span> | ||
|- | |- | ||
|data-sort-value="Elizabeth II" | [https://en.wikipedia.org/wiki/Elizabeth_II | |data-sort-value="Elizabeth II" | [https://en.wikipedia.org/wiki/Elizabeth_II Elizabeth II] | ||
| [[File:Flag of the United Kingdom.svg|25px]] United Kingdom | | [[File:Flag of the United Kingdom.svg|25px]] United Kingdom | ||
|Queen (1952–2022) | |Queen (1952–2022) | ||
|1926 | |1926 | ||
| 2022 | | 2022 | ||
| <span style="color: | | <span style="color:#C0362C">96 years, 140 days</span> | ||
|- | |- | ||
|data-sort-value="Ek Yi Oun" | [https://en.wikipedia.org/wiki/Ek_Yi_Oun | |data-sort-value="Ek Yi Oun" | [https://en.wikipedia.org/wiki/Ek_Yi_Oun Ek Yi Oun] | ||
|[[File:Flag of Cambodia (1948-1970).svg|25px]] Cambodia | |[[File:Flag of Cambodia (1948-1970).svg|25px]] Cambodia | ||
|Prime Minister (1958) | |Prime Minister (1958) | ||
|1910 | |1910 | ||
|2013 | |2013 | ||
| <span style="color: | | <span style="color:#0F52BA">102 years, 1 day to 103 years, 364 days</span> | ||
|- | |- | ||
| data-sort-value="Deustua, Alejandro" |[https://en.wikipedia.org/wiki/Alejandro_Deustua | | data-sort-value="Deustua, Alejandro" |[https://en.wikipedia.org/wiki/Alejandro_Deustua Alejandro Deustua] | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
|Prime Minister (1902) | |Prime Minister (1902) | ||
|1849 | |1849 | ||
| 1945 | | 1945 | ||
|<span style="color: | |<span style="color:#C0362C">96 years, 137 days</span> | ||
|- | |- | ||
| data-sort-value="Youssoufi, Abderrahmane" | [https://en.wikipedia.org/wiki/Abderrahmane_Youssoufi | | data-sort-value="Youssoufi, Abderrahmane" | [https://en.wikipedia.org/wiki/Abderrahmane_Youssoufi Abderrahmane Youssoufi] | ||
|[[File:Flag of Morocco.svg|25px]] Morocco | |[[File:Flag of Morocco.svg|25px]] Morocco | ||
|Prime Minister (1998-2002) | |Prime Minister (1998-2002) | ||
|1924 | |1924 | ||
|2020 | |2020 | ||
|<span style="color: | |<span style="color:#C0362C">96 years, 82 days</span> | ||
|- | |- | ||
| data-sort-value="Lascuráin, Pedro" | [https://en.wikipedia.org/wiki/Pedro_Lascuráin | | data-sort-value="Lascuráin, Pedro" | [https://en.wikipedia.org/wiki/Pedro_Lascuráin Pedro Lascuráin] | ||
|[[File:Flag of Mexico.svg|25px]] Mexico | |[[File:Flag of Mexico.svg|25px]] Mexico | ||
|President (1913) | |President (1913) | ||
|1856 | |1856 | ||
|1952 | |1952 | ||
|<span style="color: | |<span style="color:#C0362C">96 years, 74 days</span> | ||
|- | |- | ||
| data-sort-value="Chaves, Federico" | [https://en.wikipedia.org/wiki/Federico_Chaves | | data-sort-value="Chaves, Federico" | [https://en.wikipedia.org/wiki/Federico_Chaves Federico Chaves] | ||
|[[File:Flag of Paraguay.svg|25px]] Paraguay | |[[File:Flag of Paraguay.svg|25px]] Paraguay | ||
| President (1949–1954) | | President (1949–1954) | ||
|1882 | |1882 | ||
|1978 | |1978 | ||
|<span style="color: | | <span style="color:#C0362C">96 years, 68 days</span> | ||
|- | |- | ||
| data-sort-value="Gotō, Fumio" | [https://en.wikipedia.org/wiki/Fumio_Gotō | | data-sort-value="Gotō, Fumio" | [https://en.wikipedia.org/wiki/Fumio_Gotō Fumio Gotō] | ||
|[[File:Flag of Japan (1870–1999).svg|25px]] Japan | |[[File:Flag of Japan (1870–1999).svg|25px]] Japan | ||
|Acting Prime Minister (1936) | |Acting Prime Minister (1936) | ||
|1884 | |1884 | ||
|1980 | |1980 | ||
|<span style="color: | |<span style="color:#C0362C">96 years, 67 days</span> | ||
|- | |- | ||
| data-sort-value="Echandi Jiménez, Mario" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Echandi Jiménez, Mario" | [https://en.wikipedia.org/wiki/Mario_Echandi_Jiménez Mario Echandi Jiménez] | ||
|[[File:Flag of Costa Rica.svg|25px]] Costa Rica | |[[File:Flag of Costa Rica.svg|25px]] Costa Rica | ||
|President (1958–1962) | |President (1958–1962) | ||
| Line 79: | Line 79: | ||
| <span style="color:silver">96 years, 43 days</span> | | <span style="color:silver">96 years, 43 days</span> | ||
|- | |- | ||
| data-sort-value="Michael I of Romania" | [https://en.wikipedia.org/wiki/Michael_I_of_Romania | | data-sort-value="Michael I of Romania" | [https://en.wikipedia.org/wiki/Michael_I_of_Romania Michael I</span>] | ||
|[[File:Flag of Romania (1866–1948).gif|25px]] Romania | |[[File:Flag of Romania (1866–1948).gif|25px]] Romania | ||
|King (1927–1930; 1940–1947) | |King (1927–1930; 1940–1947) | ||
|1921 | |1921 | ||
|2017 | |2017 | ||
| <span style="color: | | <span style="color:#C0362C">96 years, 41 days</span> | ||
|- | |- | ||
| data-sort-value="Cansanção, João Lins" | [https://en.wikipedia.org/wiki/João_Lins_Cansanção_Vicount_of_Sinimbu | | data-sort-value="Cansanção, João Lins" | [https://en.wikipedia.org/wiki/João_Lins_Cansanção_Vicount_of_Sinimbu João Lins Cansanção de Sinimbu, Viscount of Sinimbu] | ||
|[[File:Flag of The Empire of Brazil 1822-1889.png|25px]] Brazil | |[[File:Flag of The Empire of Brazil 1822-1889.png|25px]] Brazil | ||
|Prime Minister (1878–1880) | |Prime Minister (1878–1880) | ||
| 1810 | | 1810 | ||
|1906 | |1906 | ||
| <span style="color: | | <span style="color:#C0362C">96 years, 37 days</span> | ||
|- | |- | ||
| data-sort-value="Mintoff, Dom" | [https://en.wikipedia.org/wiki/Dom_Mintoff | | data-sort-value="Mintoff, Dom" | [https://en.wikipedia.org/wiki/Dom_Mintoff Dom Mintoff] | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
| Prime Minister (1955–1958; 1971–1984) | | Prime Minister (1955–1958; 1971–1984) | ||
| 1916 | | 1916 | ||
|2012 | |2012 | ||
| <span style="color: | | <span style="color:#C0362C">96 years, 14 days</span> | ||
|- | |- | ||
| data-sort-value="Schaffner, Hans" | [https://en.wikipedia.org/wiki/Hans_Schaffner | | data-sort-value="Schaffner, Hans" | [https://en.wikipedia.org/wiki/Hans_Schaffner Hans Schaffner] | ||
|[[File:Flag of Switzerland.svg|25px]] Switzerland | |[[File:Flag of Switzerland.svg|25px]] Switzerland | ||
|President (1966) | |President (1966) | ||
|1908 | |1908 | ||
|2004 | |2004 | ||
| <span style="color: | | <span style="color:#08E8DE">95 years, 346 days</span> | ||
|- | |- | ||
| data-sort-value="Balaguer, Joaquin" | [https://en.wikipedia.org/wiki/Joaquin_Balaguer<span style="color:Gold">His Excellency Joaquin Balaguer</span>] | | data-sort-value="Balaguer, Joaquin" | [https://en.wikipedia.org/wiki/Joaquin_Balaguer<span style="color:Gold">His Excellency Joaquin Balaguer</span>] | ||
| Line 114: | Line 114: | ||
| <span style="color:CadetBlue">95 years, 316 days</span> | | <span style="color:CadetBlue">95 years, 316 days</span> | ||
|- | |- | ||
| data-sort-value="Romero Pereira. Tomàs" | [https://en.wikipedia.org/wiki/Tomás_Romero_Pereira | | data-sort-value="Romero Pereira. Tomàs" | [https://en.wikipedia.org/wiki/Tomás_Romero_Pereira Tomás Romero Pereira] | ||
|[[File:Flag of Paraguay.svg|25px]] Paraguay | |[[File:Flag of Paraguay.svg|25px]] Paraguay | ||
|Provisional President (1954) | |Provisional President (1954) | ||
|1886 | |1886 | ||
|1982 | |1982 | ||
| <span style="color: | | <span style="color:#08E8DE">95 years, 312 days</span> | ||
|- | |- | ||
| data-sort-value="Betancur, Belisario" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Betancur, Belisario" | [https://en.wikipedia.org/wiki/Belisario_Betancur Belisario Betancur] | ||
|[[File:Flag of Colombia.svg|25px]] Colombia | |[[File:Flag of Colombia.svg|25px]] Colombia | ||
|President (1982–1986) | |President (1982–1986) | ||
|1923 | |1923 | ||
|2018 | |2018 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 306 days</span> | ||
|- | |- | ||
| data-sort-value="Ciampi, Carlo Azeglio" | [https://en.wikipedia.org/wiki/Carlo_Azeglio_Ciampi | | data-sort-value="Ciampi, Carlo Azeglio" | [https://en.wikipedia.org/wiki/Carlo_Azeglio_Ciampi Carlo Azeglio Ciampi] | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
| Prime Minister (1993–1994)<br />President (1999–2006) | | Prime Minister (1993–1994)<br />President (1999–2006) | ||
|1920 | |1920 | ||
|2016 | |2016 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 282 days</span> | ||
|- | |- | ||
| data-sort-value="Degazon, Fred" | [https://en.wikipedia.org/wiki/Fred_Degazon | | data-sort-value="Degazon, Fred" | [https://en.wikipedia.org/wiki/Fred_Degazon Fred Degazon] | ||
|[[File:Flag of Dominica.svg|25px]] Dominica | |[[File:Flag of Dominica.svg|25px]] Dominica | ||
|President (1979–1980) | |President (1979–1980) | ||
| Line 142: | Line 142: | ||
|<span style="color:CadetBlue">95 years, 274 days</span> | |<span style="color:CadetBlue">95 years, 274 days</span> | ||
|- | |- | ||
| data-sort-value="Estrada, Juan José" | [https://en.wikipedia.org/wiki/Juan_José_Estrada | | data-sort-value="Estrada, Juan José" | [https://en.wikipedia.org/wiki/Juan_José_Estrada Juan José Estrada] | ||
|[[File:Flag of Nicaragua.svg|25px]] Nicaragua | |[[File:Flag of Nicaragua.svg|25px]] Nicaragua | ||
|President (1910–1911) | |President (1910–1911) | ||
|1872 | |1872 | ||
|1967 | |1967 | ||
|<span style="color: | | <span style="color:#08E8DE">95 years, 191 days</span> | ||
|- | |- | ||
| data-sort-value="Sarasin, Pote" | [https://en.wikipedia.org/wiki/Pote_Sarasin<span style="color:Green">His Excellency Pote Sarasin</span>] | | data-sort-value="Sarasin, Pote" | [https://en.wikipedia.org/wiki/Pote_Sarasin<span style="color:Green">His Excellency Pote Sarasin</span>] | ||
| Line 154: | Line 154: | ||
|1905 | |1905 | ||
|2000 | |2000 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 187 days</span> | ||
|- | |- | ||
| data-sort-value="Imbert Barrera, Antonio" | [https://en.wikipedia.org/wiki/Antonio_Imbert_Barrera | | data-sort-value="Imbert Barrera, Antonio" | [https://en.wikipedia.org/wiki/Antonio_Imbert_Barrera Antonio Imbert Barrera] | ||
|[[File:Flag of the Dominican Republic.svg|25px]] Dominican Republic | |[[File:Flag of the Dominican Republic.svg|25px]] Dominican Republic | ||
| President (1965) | | President (1965) | ||
|1920 | |1920 | ||
|2016 | |2016 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 180 days</span> | ||
|- | |- | ||
| data-sort-value="Ben Ammar, Tahar" | [https://en.wikipedia.org/wiki/Tahar_Bem_Amar | | data-sort-value="Ben Ammar, Tahar" | [https://en.wikipedia.org/wiki/Tahar_Bem_Amar Tahar Ben Ammar] | ||
|[[File:Flag of Tunisia.svg|25px]] Tunisia | |[[File:Flag of Tunisia.svg|25px]] Tunisia | ||
|Prime Minister (1956) | |Prime Minister (1956) | ||
| 1889 | | 1889 | ||
|1985 | |1985 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 166 days</span> | ||
|- | |- | ||
| data-sort-value="Sebastian, Cuthbert" | [https://en.wikipedia.org/wiki/Cuthvert_Sebastian | | data-sort-value="Sebastian, Cuthbert" | [https://en.wikipedia.org/wiki/Cuthvert_Sebastian Sir Cuthbert Sebastian] | ||
|[[File:Flag of Saint Kitts and Nevis.svg|25px]] Saint Kitts and Nevis | |[[File:Flag of Saint Kitts and Nevis.svg|25px]] Saint Kitts and Nevis | ||
|Governor-General (1996-2013) | |Governor-General (1996-2013) | ||
|1921 | |1921 | ||
|2017 | |2017 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 154 days</span> | ||
|- | |- | ||
| data-sort-value="Levingston, Roberto Marcelo" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Levingston, Roberto Marcelo" | [https://en.wikipedia.org/wiki/Roberto_Marcrlo_Levington Roberto M. Levingston] | ||
|[[File:Flag of Argentina.svg|25px]] Argentina | |[[File:Flag of Argentina.svg|25px]] Argentina | ||
|Acting President (1970–1971) | |Acting President (1970–1971) | ||
|1920 | |1920 | ||
|2015 | |2015 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 151 days</span> | ||
|- | |- | ||
| data-sort-value="Mandela, Nelson" | [https://en.wikipedia.org/wiki/Nelson_Mandela | | data-sort-value="Mandela, Nelson" | [https://en.wikipedia.org/wiki/Nelson_Mandela Nelson Mandela] | ||
|[[File:Flag of South Africa.svg|25px]] South Africa | |[[File:Flag of South Africa.svg|25px]] South Africa | ||
|President (1994–1999) | |President (1994–1999) | ||
|1918 | |1918 | ||
|2013 | |2013 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 140 days</span> | ||
|- | |- | ||
| data-sort-value="Berg, Paal" | [https://en.wikipedia.org/wiki/Paal_Berg | | data-sort-value="Berg, Paal" | [https://en.wikipedia.org/wiki/Paal_Berg Paal Berg</span>] | ||
|[[File:Flag of Norway.svg|25px]] Norway | |[[File:Flag of Norway.svg|25px]] Norway | ||
|Acting Head of State (1945) | |Acting Head of State (1945) | ||
|1873 | |1873 | ||
|1968 | |1968 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 126 days</span> | ||
|- | |- | ||
| data-sort-value="Ben Bella, Ahmed" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Ben Bella, Ahmed" | [https://en.wikipedia.org/wiki/Ahmed_Ben_Bell Ahmed Ben Bella] | ||
|[[File:Flag of Algeria.svg|25px]] Algeria | |[[File:Flag of Algeria.svg|25px]] Algeria | ||
|President (1963 - 1965) | |President (1963 - 1965) | ||
|1916 | |1916 | ||
|2012 | |2012 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 108 days</span> | ||
|- | |- | ||
| data-sort-value="Pétain, Philippe" | [https://en.wikipedia.org/wiki/Philippe_Pétain | | data-sort-value="Pétain, Philippe" | [https://en.wikipedia.org/wiki/Philippe_Pétain Philippe Pétain] | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Prime Minister (1940)<br>Chief of State (1940-1944) | |Prime Prime Minister (1940)<br>Chief of State (1940-1944) | ||
|1856 | |1856 | ||
|1951 | |1951 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 90 days</span> | ||
|- | |- | ||
| data-sort-value="al-Hakim, Hassan" | [https://en.wikipedia.org/wiki/Hassan_al-Hakim | | data-sort-value="al-Hakim, Hassan" | [https://en.wikipedia.org/wiki/Hassan_al-Hakim Hassan al-Hakim] | ||
|[[File:Flag of Syria (1930–1958, 1961–1963).svg|25px]] Syria | |[[File:Flag of Syria (1930–1958, 1961–1963).svg|25px]] Syria | ||
| Prime Minister (1941-1942, 1951) | | Prime Minister (1941-1942, 1951) | ||
| 1886 | | 1886 | ||
|1982 | |1982 | ||
| <span style="color: | | <span style="color:#0F52BA">95 years, 89 days to 96 years, 88 days</span> | ||
|- | |- | ||
| data-sort-value="Sédar Senghor, Léopold" | [https://en.wikipedia.org/wiki/Léopold_Sédar_Senghor | | data-sort-value="Sédar Senghor, Léopold" | [https://en.wikipedia.org/wiki/Léopold_Sédar_Senghor Léopold Sédar Senghor] | ||
|[[File:Flag of Senegal.svg|25px]] Senegal | |[[File:Flag of Senegal.svg|25px]] Senegal | ||
|President (1960 - 1980) | |President (1960 - 1980) | ||
|1906 | |1906 | ||
|2001 | |2001 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 72 days</span> | ||
|- | |- | ||
| data-sort-value="Stambolić, Petar" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Stambolić, Petar" | [https://en.wikipedia.org/wiki/Petar_Stamboli Petar Stambolić] | ||
|[[File:Flag of Yugoslavia (1946-1992).svg|25px]] Yugoslavia | |[[File:Flag of Yugoslavia (1946-1992).svg|25px]] Yugoslavia | ||
|Prime Minister (1963 - 1967)<br>President (1982-1983) | |Prime Minister (1963 - 1967)<br>President (1982-1983) | ||
|1912 | |1912 | ||
|2007 | |2007 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 71 days</span> | ||
|- | |- | ||
| data-sort-value="Portillo, Annibal" | [https://en.wikipedia.org/wiki/Anibal_Portillo | | data-sort-value="Portillo, Annibal" | [https://en.wikipedia.org/wiki/Anibal_Portillo Anibal Portillo] | ||
|[[File:Flag of El Salvador.svg|25px]] El Salvador | |[[File:Flag of El Salvador.svg|25px]] El Salvador | ||
|Member of the Civic Military Directory (1961-1962) | |Member of the Civic Military Directory (1961-1962) | ||
|1914 | |1914 | ||
|2010 | |2010 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 57 days</span> | ||
|- | |- | ||
| data-sort-value="Pak Song-chol" | [https://en.wikipedia.org/wiki/Pak_Song-chol | | data-sort-value="Pak Song-chol" | [https://en.wikipedia.org/wiki/Pak_Song-chol Pak Song-chol] | ||
|[[File:Flag of North Korea.svg|25px]] North Korea | |[[File:Flag of North Korea.svg|25px]] North Korea | ||
|Premier (1976 - 1977) | |Premier (1976 - 1977) | ||
|1913 | |1913 | ||
|2008 | |2008 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 56 days</span> | ||
|- | |- | ||
| data-sort-value="Nguyễn Vãn Tâm" | [https://en.wikipedia.org/wiki/Nguyễn_Vãn_Tâm | | data-sort-value="Nguyễn Vãn Tâm" | [https://en.wikipedia.org/wiki/Nguyễn_Vãn_Tâm Nguyễn Vãn Tâm] | ||
|[[File:Flag of South Vietnam.svg|25px]] South Vietnam | |[[File:Flag of South Vietnam.svg|25px]] South Vietnam | ||
|Prime Minister (1952–1954) | |Prime Minister (1952–1954) | ||
|1895 | |1895 | ||
|1990 | |1990 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 48 days</span> | ||
|- | |- | ||
| data-sort-value="Petitpierre, Max" | [https://en.wikipedia.org/wiki/Max_Petitpierre | | data-sort-value="Petitpierre, Max" | [https://en.wikipedia.org/wiki/Max_Petitpierre Max Petitpierre</span>] | ||
|[[File:Flag of Switzerland.svg|25px]] Switzerland | |[[File:Flag of Switzerland.svg|25px]] Switzerland | ||
|Federal Council Minister (1944-1961) <br>President (1950, 1955, 1960) | |Federal Council Minister (1944-1961) <br>President (1950, 1955, 1960) | ||
|1899 | |1899 | ||
|1994 | |1994 | ||
| <span style="color: | | <span style="color:#08E8DE">95 years, 27 days</span> | ||
|- | |- | ||
| data-sort-value="Dragosavac, Dušan" | [https://en.wikipedia.org/wiki/Dušan_Dragosavac | | data-sort-value="Dragosavac, Dušan" | [https://en.wikipedia.org/wiki/Dušan_Dragosavac Dušan Dragosavac] | ||
|[[File:Flag of Yugoslavia (1946-1992).svg|25px]] Yugoslavia | |[[File:Flag of Yugoslavia (1946-1992).svg|25px]] Yugoslavia | ||
|President of the Presidency (1981–1982) | |President of the Presidency (1981–1982) | ||
|1919 | |1919 | ||
| 2014 | | 2014 | ||
|<span style="color: | | <span style="color:#08E8DE">95 years, 20 days</span> | ||
|- | |- | ||
| data-sort-value="Salam, Saeb" | [https://en.wikipedia.org/wiki/Saeb_Salam | | data-sort-value="Salam, Saeb" | [https://en.wikipedia.org/wiki/Saeb_Salam Saeb Salam] | ||
|[[File:Flag of Lebanon.svg|25px]] Lebanon | |[[File:Flag of Lebanon.svg|25px]] Lebanon | ||
|Prime Minister (1952–1953, 1960-1961, 1970-1973) | |Prime Minister (1952–1953, 1960-1961, 1970-1973) | ||
|1905 | |1905 | ||
|2000 | |2000 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 4 days</span> | ||
|- | |- | ||
| data-sort-value="Yahya, Hassan ibn" | [https://en.wikipedia.org/wiki/Hassan_ibn_Yahya | | data-sort-value="Yahya, Hassan ibn" | [https://en.wikipedia.org/wiki/Hassan_ibn_Yahya Hassan ibn Yahya] | ||
|[[File:Yemen Kingdom flag.png|25px]] Kingdom of Yemen | |[[File:Yemen Kingdom flag.png|25px]] Kingdom of Yemen | ||
[[File:Flag of North Yemen.svg|25px]] North Yemen | [[File:Flag of North Yemen.svg|25px]] North Yemen | ||
| Line 281: | Line 281: | ||
|1908 | |1908 | ||
|2003 | |2003 | ||
|<span style="color: | |<span style="color:#08E8DE">95 years, 0 days</span> | ||
|- | |- | ||
| data-sort-value="Villegas Pulido, Guillermo Tell" | [https://en.wikipedia.org/wiki/Guillermo_Tell_Villegas_Pulido | | data-sort-value="Villegas Pulido, Guillermo Tell" | [https://en.wikipedia.org/wiki/Guillermo_Tell_Villegas_Pulido Guillermo Tell Villegas Pulido] | ||
|[[File:Flag of Venezuela.svg|25px]] Venezuela | |[[File:Flag of Venezuela.svg|25px]] Venezuela | ||
| Interim President (1892) | | Interim President (1892) | ||
| Line 296: | Line 296: | ||
|1989 | |1989 | ||
|- | |- | ||
| data-sort-value="Juliana of the Netherlands" | [https://en.wikipedia.org/wiki/Juliana_of_the_Netherlands | | data-sort-value="Juliana of the Netherlands" | [https://en.wikipedia.org/wiki/Juliana_of_the_Netherlands Juliana</span>] | ||
|[[File:Flag of the Netherlands.svg|25px]] Netherlands | |[[File:Flag of the Netherlands.svg|25px]] Netherlands | ||
|Queen (1948–1980) | |Queen (1948–1980) | ||
| Line 303: | Line 303: | ||
| <span style="color:Navy">94 years, 325 days</span> | | <span style="color:Navy">94 years, 325 days</span> | ||
|- | |- | ||
| data-sort-value="Aguinaldo, Emilio" | [https://en.wikipedia.org/wiki/Emilio_Aguinaldo | | data-sort-value="Aguinaldo, Emilio" | [https://en.wikipedia.org/wiki/Emilio_Aguinaldo Emilio Aguinaldo] | ||
| [[File:Flag of the | | [[File:Flag of the Philippines (1898–1901).svg|25px]] Philippines | ||
|President (1899 – 1901) | |President (1899 – 1901) | ||
|1869 | |1869 | ||
| Line 310: | Line 310: | ||
|<span style="color:Navy">94 years, 321 days</span> | |<span style="color:Navy">94 years, 321 days</span> | ||
|- | |- | ||
| data-sort-value="Parhon, Constantin Ion" | [https://en.wikipedia.org/wiki/Constatin_Ion_Parhon | | data-sort-value="Parhon, Constantin Ion" | [https://en.wikipedia.org/wiki/Constatin_Ion_Parhon Constatin Ion Parhon] | ||
|[[File:Flag of Romania (1948–1952).svg|25px]] Romania | |[[File:Flag of Romania (1948–1952).svg|25px]] Romania | ||
|President (1948-1952) | |President (1948-1952) | ||
| Line 317: | Line 317: | ||
| <span style="color:Navy">94 years, 298 days</span> | | <span style="color:Navy">94 years, 298 days</span> | ||
|- | |- | ||
| data-sort-value="Dawalibi, Maaraouf al-" | [https://en.wikipedia.org/wiki/Maarouf_al-_Dawalibi | | data-sort-value="Dawalibi, Maaraouf al-" | [https://en.wikipedia.org/wiki/Maarouf_al-_Dawalibi Maarouf al-Dawalibi] | ||
|[[File:Flag of Syria (1930–1958, 1961–1963).svg|25px]] Syria | |[[File:Flag of Syria (1930–1958, 1961–1963).svg|25px]] Syria | ||
|Prime Minister (1951, 1961-1962) | |Prime Minister (1951, 1961-1962) | ||
| Line 324: | Line 324: | ||
|<span style="color:Navy">94 years, 292 days</span> | |<span style="color:Navy">94 years, 292 days</span> | ||
|- | |- | ||
| data-sort-value="Chamorro Vargas, Emiliano" | [https://en.wikipedia.org/wiki/Emiliano_Chamorro_Vargas | | data-sort-value="Chamorro Vargas, Emiliano" | [https://en.wikipedia.org/wiki/Emiliano_Chamorro_Vargas Emiliano Chamorro Vargas] | ||
|[[File:Flag of Nicaragua.svg|25px]] Nicaragua | |[[File:Flag of Nicaragua.svg|25px]] Nicaragua | ||
|President (1917-1921) | |President (1917-1921) | ||
| Line 331: | Line 331: | ||
|<span style="color:Navy">94 years, 291 days</span> | |<span style="color:Navy">94 years, 291 days</span> | ||
|- | |- | ||
| data-sort-value="Miettunen, Martti" | [https://en.wikipedia.org/wiki/Martti_Miettunen | | data-sort-value="Miettunen, Martti" | [https://en.wikipedia.org/wiki/Martti_Miettunen Martii Miettunen] | ||
|[[File:Flag of Finland.svg|25px]] Finland | |[[File:Flag of Finland.svg|25px]] Finland | ||
|Prime Minister (1961–1962, 1975–1977) | |Prime Minister (1961–1962, 1975–1977) | ||
| Line 339: | Line 339: | ||
|- | |- | ||
| data-sort-value="Dharmasakti, Sanya" | | | data-sort-value="Dharmasakti, Sanya" | | ||
[https://en.wikipedia.org/wiki/Sanya_Dharmasakti | [https://en.wikipedia.org/wiki/Sanya_Dharmasakti Sanya Dharmasakti] | ||
|[[File:Flag of Thailand.svg|25px]] Thailand | |[[File:Flag of Thailand.svg|25px]] Thailand | ||
|Prime Minister (1973–1975) | |Prime Minister (1973–1975) | ||
Revision as of 06:56, 17 December 2024
List
| Name | State | Position | Born | Died | Age |
|---|---|---|---|---|---|
| Konstantinos Kollias | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days | |
| Pedro Richter Prada | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days | |
| Elizabeth II | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days | |
| Ek Yi Oun | Prime Minister (1958) | 1910 | 2013 | 102 years, 1 day to 103 years, 364 days | |
| Alejandro Deustua | Prime Minister (1902) | 1849 | 1945 | 96 years, 137 days | |
| Abderrahmane Youssoufi | Prime Minister (1998-2002) | 1924 | 2020 | 96 years, 82 days | |
| Pedro Lascuráin | President (1913) | 1856 | 1952 | 96 years, 74 days | |
| Federico Chaves | President (1949–1954) | 1882 | 1978 | 96 years, 68 days | |
| Fumio Gotō | Acting Prime Minister (1936) | 1884 | 1980 | 96 years, 67 days | |
| Mario Echandi Jiménez | President (1958–1962) | 1915 | 2011 | 96 years, 43 days | |
| Michael I | King (1927–1930; 1940–1947) | 1921 | 2017 | 96 years, 41 days | |
| João Lins Cansanção de Sinimbu, Viscount of Sinimbu | Prime Minister (1878–1880) | 1810 | 1906 | 96 years, 37 days | |
