Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
Line 241: | Line 241: | ||
| 1910 | | 1910 | ||
| 2010 | | 2010 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 237 days</span> | ||
|- | |- | ||
|28 | |28 | ||
Line 249: | Line 249: | ||
|1920 | |1920 | ||
|2020 | |2020 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 211 days</span> | ||
|- | |- | ||
| 29 | | 29 | ||
Line 257: | Line 257: | ||
|1898 | |1898 | ||
|1998 | |1998 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 195 days</span> | ||
|- | |- | ||
| 30 | | 30 | ||
Line 265: | Line 265: | ||
|1912 | |1912 | ||
|2012 | |2012 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 186 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''31''' | |'''31''' | ||
Line 273: | Line 273: | ||
| '''1925''' | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#9966CC">'''{{Age in years and days|1925|7|10}}'''</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
| '''32''' | | '''32''' | ||
Line 281: | Line 281: | ||
| '''1925''' | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#9966CC">'''{{Age in years and days|1925|7|17}}'''</span> | ||
|- | |- | ||
| 33 | | 33 | ||
Line 289: | Line 289: | ||
|1919 | |1919 | ||
|2018 | |2018 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 142 days</span> | ||
|- | |- | ||
| 34 | | 34 | ||
Line 297: | Line 297: | ||
| 1909 | | 1909 | ||
| 2008 | | 2008 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 113 days</span> | ||
|- | |- | ||
|35 | |35 | ||
Line 305: | Line 305: | ||
|1903 | |1903 | ||
|2002 | |2002 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 96 days</span> | ||
|- | |- | ||
|36 | |36 | ||
Line 313: | Line 313: | ||
|1892 | |1892 | ||
|1991 | |1991 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 92 days</span> | ||
|- | |- | ||
|37 | |37 | ||
Line 321: | Line 321: | ||
|1896 | |1896 | ||
|1995 | |1995 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 41 days</span> | ||
|- | |- | ||
| 38 | | 38 | ||
Line 329: | Line 329: | ||
|1912 | |1912 | ||
|2011 | |2011 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 32 days</span> | ||
|- | |- | ||
|39 | |39 | ||
Line 337: | Line 337: | ||
| 1910 | | 1910 | ||
|2009 | |2009 | ||
| <span style="color:# | | <span style="color:#9966CC">99 years, 6 days</span> | ||
|- | |- | ||
|40 | |40 | ||
Line 345: | Line 345: | ||
|1913 | |1913 | ||
|2012 | |2012 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 350 days</span> | ||
|- | |- | ||
|41 | |41 | ||
Line 353: | Line 353: | ||
|1925 | |1925 | ||
|2024 | |2024 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 297 days</span> | ||
|- | |- | ||
|42 | |42 | ||
Line 361: | Line 361: | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 273 days</span> | ||
|- | |- | ||
|43 | |43 | ||
Line 369: | Line 369: | ||
|1911 | |1911 | ||
|2009 | |2009 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 244 days</span> | ||
|- | |- | ||
|44 | |44 | ||
Line 377: | Line 377: | ||
|1915 | |1915 | ||
|2014 | |2014 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 240 days</span> | ||
|- | |- | ||
|45 | |45 | ||
Line 385: | Line 385: | ||
|1873 | |1873 | ||
|1972 | |1972 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 237 days</span> | ||
|- | |- | ||
|46 | |46 | ||
Line 393: | Line 393: | ||
|1918 | |1918 | ||
|2017 | |2017 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 223 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''47''' | |'''47''' | ||
Line 401: | Line 401: | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#e52b50">'''{{Age in years and days|1926|5|29}}'''</span> | ||
|- | |- | ||
|48 | |48 | ||
Line 409: | Line 409: | ||
|1879 | |1879 | ||
|1978 | |1978 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 203 days</span> | ||
|- | |- | ||
|49 | |49 | ||
Line 417: | Line 417: | ||
|1874 | |1874 | ||
|1973 | |1973 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 196 days</span> | ||
|- | |- | ||
|50 | |50 | ||
Line 425: | Line 425: | ||
|1910 | |1910 | ||
|2009 | |2009 | ||
| <span style="color:# | | <span style="color:#e52b50>98 years, 191 days</span> | ||
|- | |- | ||
|51 | |51 | ||
Line 433: | Line 433: | ||
|1908 | |1908 | ||
|2007 | |2007 | ||
| <span style="color:# | | <span style="color:#e52b50>98 years, 181 days</span> | ||
|- | |- | ||
|52 | |52 | ||
Line 441: | Line 441: | ||
|1910 | |1910 | ||
|2008 | |2008 | ||
|<span style="color:# | |<span style="color:#e52b50">98 years, 153 days</span> | ||
|- | |- | ||
|53 | |53 | ||
Line 449: | Line 449: | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 142 days</span> | ||
|- | |- | ||
| 54 | | 54 | ||
Line 457: | Line 457: | ||
|1918 | |1918 | ||
|2016 | |2016 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 127 days</span> | ||
|- | |- | ||
|55 | |55 | ||
Line 465: | Line 465: | ||
|1879 | |1879 | ||
|1977 | |1977 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 123 days</span> | ||
|- | |- | ||
|56 | |56 | ||
Line 473: | Line 473: | ||
|1818 | |1818 | ||
|1916 | |1916 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 112 days</span> | ||
|- | |- | ||
|57 | |57 | ||
Line 481: | Line 481: | ||
|1924 | |1924 | ||
|2023 | |2023 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 110 days</span> | ||
|- | |- | ||
|58 | |58 | ||
Line 489: | Line 489: | ||
|1921 | |1921 | ||
|2019 | |2019 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 108 days</span> | ||
|- | |- | ||
|59 | |59 | ||
Line 497: | Line 497: | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 102 days</span> | ||
|- | |- | ||
|60 | |60 | ||
Line 505: | Line 505: | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 85 days</span> | ||
|- | |- | ||
|61 | |61 | ||
Line 513: | Line 513: | ||
|1868 | |1868 | ||
|1966 | |1966 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 78 days</span> | ||
|- | |- | ||
|62 | |62 | ||
Line 521: | Line 521: | ||
| 1916 | | 1916 | ||
|2015 | |2015 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 56 days</span> | ||
|- | |- | ||
|63 | |63 | ||
Line 529: | Line 529: | ||
|1910 | |1910 | ||
|2009 | |2009 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 54 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''64''' | |'''64''' | ||
Line 537: | Line 537: | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#e52b50">'''{{Age in years and days|1926|11|3}}'''</span> | ||
|- | |- | ||
|65 | |65 | ||
Line 545: | Line 545: | ||
| 1875 | | 1875 | ||
|1973 | |1973 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 15 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''65''' | |'''65''' | ||
Line 553: | Line 553: | ||
|'''1926''' | |'''1926''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#e52b50">'''{{Age in years and days|1926|12|9}}'''</span> | ||
|- | |- | ||
| 67 | | 67 | ||
Line 561: | Line 561: | ||
| 1910 | | 1910 | ||
|2008 | |2008 | ||
| <span style="color:# | | <span style="color:#e52b50">98 years, 13 days</span> | ||
|- | |- | ||
| 68 | | 68 | ||
Line 568: | Line 568: | ||
| 1922 | | 1922 | ||
| 2020 | | 2020 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 332 days</span> | ||
|- | |- | ||
| 69 | | 69 | ||
Line 576: | Line 576: | ||
| 1925 | | 1925 | ||
| 2023 | | 2023 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 319 days</span> | ||
|- | |- | ||
| 70 | | 70 | ||
Line 584: | Line 584: | ||
|1917 | |1917 | ||
|2015 | |2015 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 296 days</span> | ||
|- | |- | ||
|71 | |71 | ||
Line 592: | Line 592: | ||
|1888 | |1888 | ||
|1985 | |1985 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 289 days</span> | ||
|- | |- | ||
| 72 | | 72 | ||
Line 600: | Line 600: | ||
|1810 | |1810 | ||
|1908 | |1908 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 272 days</span> | ||
|- the | |- the | ||
| 73 | | 73 | ||
Line 608: | Line 608: | ||
|1866 | |1866 | ||
|1963 | |1963 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 267 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''74''' | |'''74''' | ||
Line 616: | Line 616: | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#007fff">'''{{Age in years and days|1927|4|5}}'''</span> | ||
|- | |- | ||
|75 | |75 | ||
Line 624: | Line 624: | ||
|1921 | |1921 | ||
|2018 | |2018 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 245 days</span> | ||
|- | |- | ||
|76 | |76 | ||
Line 632: | Line 632: | ||
|1923 | |1923 | ||
|2020 | |2020 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 217 days</span> | ||
|- | |- | ||
| 77 | | 77 | ||
Line 640: | Line 640: | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 210 days</span> | ||
|- | |- | ||
| 78 | | 78 | ||
Line 648: | Line 648: | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
| <span style="color:# | | <span style="color:#007fff">9 and years, 208 days</span> | ||
|- | |- | ||
| 79 | | 79 | ||
Line 656: | Line 656: | ||
|1890 | |1890 | ||
|1987 | |1987 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 202 days</span> | ||
|- | |- | ||
| 80 | | 80 | ||
Line 664: | Line 664: | ||
| 1923 | | 1923 | ||
| 2020 | | 2020 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 197 days</span> | ||
|- | |- | ||
| 81 | | 81 | ||
Line 672: | Line 672: | ||
| 1920 | | 1920 | ||
| 2017 | | 2017 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 174 days</span> | ||
|- | |- | ||
| 82 | | 82 | ||
Line 680: | Line 680: | ||
|1872 | |1872 | ||
|1969 | |1969 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 152 days</span> | ||
|- | |- | ||
| 83 | | 83 | ||
Line 688: | Line 688: | ||
| 1918 | | 1918 | ||
| 2016 | | 2016 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 145 days</span> | ||
|- | |- | ||
| 84 | | 84 | ||
Line 696: | Line 696: | ||
| 1915 | | 1915 | ||
| 2013 | | 2013 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 140 days</span> | ||
|- | |- | ||
| 85 | | 85 | ||
Line 704: | Line 704: | ||
|1902 | |1902 | ||
|2000 | |2000 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 138 days</span> | ||
|- | |- | ||
| 86 | | 86 | ||
Line 712: | Line 712: | ||
|1913 | |1913 | ||
|2011 | |2011 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 123 days</span> | ||
|- | |- | ||
| 87 | | 87 | ||
Line 720: | Line 720: | ||
|1913 | |1913 | ||
|2010 | |2010 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 97 days</span> | ||
|- | |- | ||
| 88 | | 88 | ||
Line 728: | Line 728: | ||
| 1924 | | 1924 | ||
|2021 | |2021 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 50 days</span> | ||
|- | |- | ||
| 89 | | 89 | ||
Line 736: | Line 736: | ||
|1919 | |1919 | ||
|2016 | |2016 | ||
| <span style="color:# | | <span style="color:#007fff">97 years, 47 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''90''' | |'''90''' | ||
Line 744: | Line 744: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#8a2be2">'''{{Age in years and days|1928|2|4}}'''</span> | ||
|- | |- | ||
| 91 | | 91 | ||
Line 752: | Line 752: | ||
|1918 | |1918 | ||
|2015 | |2015 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 322 days</span> | ||
|- | |- | ||
|92 | |92 | ||
Line 760: | Line 760: | ||
|1851 | |1851 | ||
|1948 | |1948 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 312 days</span> | ||
|- | |- | ||
|93 | |93 | ||
Line 768: | Line 768: | ||
|1912 | |1912 | ||
|2008 | |2008 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 308 days</span> | ||
|- | |- | ||
|94 | |94 | ||
Line 776: | Line 776: | ||
|1871 | |1871 | ||
|1968 | |1968 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 275 days</span> | ||
|- | |- | ||
|95 | |95 | ||
Line 784: | Line 784: | ||
|1915 | |1915 | ||
|2012 | |2012 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 252 days</span> | ||
|- | |- | ||
|96 | |96 | ||
Line 792: | Line 792: | ||
|1877 | |1877 | ||
| 1974 | | 1974 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 250 days</span> | ||
|- | |- | ||
| 97 | | 97 | ||
Line 800: | Line 800: | ||
| 1903 | | 1903 | ||
| 2000 | | 2000 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 247 days</span> | ||
|- | |- | ||
| 98 | | 98 | ||
Line 808: | Line 808: | ||
|1890 | |1890 | ||
|1986 | |1986 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 244 days</span> | ||
|-bgcolor=#6495ED | | |-bgcolor=#6495ED | | ||
|'''99''' | |'''99''' | ||
Line 816: | Line 816: | ||
| '''1928''' | | '''1928''' | ||
| '''alive''' | | '''alive''' | ||
| <span style="color:# | | <span style="color:#8a2be2">'''{{Age in years and days|1928|5|10}}'''</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''100''' | |'''100''' | ||
Line 824: | Line 824: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#8a2be2">'''{{Age in years and days|1928|5|11}}'''</span> | ||
<!--|- | <!--|- | ||
| 1xx | | 1xx | ||
Line 832: | Line 832: | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
| <span style="color:# | | <span style="color:#8a2be2">96 years, 224 days</span>--> | ||
|} | |} | ||
Line 848: | Line 848: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#8a2be2">'''{{Age in years and days|1928|8|27}}'''</span> | ||
|<span style="color:# | |<span style="color:#8a2be2">'''{{Age in years and days|1928|8|27|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''2''' | |'''2''' | ||
Line 857: | Line 857: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#8a2be2">'''{{Age in years and days|1928|10|23}}'''</span> | ||
|<span style="color:# | |<span style="color:#8a2be2">'''{{Age in years and days|1928|10|23|2024|12|31}}'''<span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''3''' | |'''3''' | ||
Line 866: | Line 866: | ||
| '''1929''' | | '''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|5|2}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|5|2|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''4''' | |'''4''' | ||
Line 875: | Line 875: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|5|12}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|5|12|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''5''' | |'''5''' | ||
Line 884: | Line 884: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|7|19}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|7|19|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''6''' | |'''6''' | ||
Line 893: | Line 893: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#f0dc82">'''{{Age in years and days|1929|9|16}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|9|16|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''7''' | |'''7''' | ||
Line 902: | Line 902: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#f0dc82">'''{{Age in years and days|1929|10|18}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|10|18|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| data-sort-value="Gombojavyn Ochirbat" | | '''8''' | ||
|'''{{wp|Gombojavyn Ochirbat}}''' | | data-sort-value="Gombojavyn Ochirbat" | '''{{wp|Gombojavyn Ochirbat}}''' | ||
|<span style="color:# | |[[File:Flag of the Mongolian People's Republic (1945–1992).svg|25px]] '''Mongolia''' | ||
|General Secretary of the People's Revolutionary Party (1990) | |||
|'''1929''' | |||
|'''Alive''' | |||
|<span style="color:#f0dc82">'''{{Age in years and days|1929|11|15}}'''</span> | |||
|<span style="color:#f0dc82">'''{{Age in years and days|1929|11|15|2024|12|31}}'''</span> | |||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
|'''9''' | |'''9''' | ||
Line 914: | Line 919: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#f0dc82">'''{{Age in years and days|1929|12|1}}'''</span> | ||
|<span style="color:# | |<span style="color:#f0dc82">'''{{Age in years and days|1929|12|1|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| rowspan="2" |'''10''' | | rowspan="2" |'''10''' | ||
| data-sort-value="Lee, Hyun-jae" | '''{{Wp||Lee Hyun-jae}}''' | | data-sort-value="Lee, Hyun-jae" | '''{{Wp||Lee Hyun-jae}}''' | ||
|[[File:Flag of South Korea (1984-1997).svg|25px]] '''South Korea''' | |[[File:Flag of South Korea (1984-1997).svg|25px]] '''South Korea''' | ||
|Prime Minister (1988) | |Prime Minister (1988) | ||
|rowspan="2" |'''1929''' | |rowspan="2" |'''1929''' | ||
|rowspan="2" |'''Alive''' | |rowspan="2" |'''Alive''' | ||
|rowspan=2 | <span style="color:# | |rowspan=2 | <span style="color:#f0dc82">'''{{Age in years and days|1929|12|20}}''' | ||
| rowspan="2" | <span style="color:# | | rowspan="2" | <span style="color:#f0dc82">'''{{Age in years and days|1929|12|20|2024|12|31}}''' | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| data-sort-value="Panić, Milan" | '''{{Wp|Milan Panić}}''' | | data-sort-value="Panić, Milan" | '''{{Wp|Milan Panić}}''' | ||
Line 936: | Line 941: | ||
| '''1929''' | | '''1929''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#f0dc82">'''{{Age in years and days|1929|12|28}}'''</span> | ||
| <span style="color:# | | <span style="color:#f0dc82">'''{{Age in years and days|1929|12|28|2024|12|31}}'''</span> | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| '''1xx''' | | '''1xx''' | ||
Line 945: | Line 950: | ||
| '''1930''' | | '''1930''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|1|3}}'''</span> | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|1|3|2024|12|31}}''' | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| '''1xx''' | | '''1xx''' | ||
Line 954: | Line 959: | ||
| '''1930''' | | '''1930''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|3|3}}'''</span> | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|3|3|2024|12|31}}''' | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| '''1xx''' | | '''1xx''' | ||
Line 963: | Line 968: | ||
| '''1930''' | | '''1930''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|4|15}}'''</span> | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|4|15|2024|12|31}}''' | ||
|- bgcolor="#6495ED" | | |- bgcolor="#6495ED" | | ||
| '''1xx''' | | '''1xx''' | ||
Line 972: | Line 977: | ||
| '''1930''' | | '''1930''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|4|24}}'''</span> | ||
| <span style="color:# | | <span style="color:#50c878">'''{{Age in years and days|1930|4|24|2024|12|31}}'''--> | ||
|} | |} | ||
Revision as of 01:08, 24 December 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhum
served 19622nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–19603rd-Oldest:
France
Antoine Pinay
served: 196214th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 12/25/2024
Color | Note |
---|---|
State Leaders Currently Living |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
14 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 51 days |
15 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
16 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 321 days |
17 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
18 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
19' | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 297 days |
20 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
21 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
23 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 85 days |
24 | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
26 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
27 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
30 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 186 days |
31 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 168 days |
32 | Muhammad Hassan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 161 days |
