Difference between revisions of "List of longest-living state leaders"

From Oldests and Lasts
Jump to navigation Jump to search
m
Line 32: Line 32:
|-  
|-  
| 1
| 1
| style="background-color:#CCF" data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}}
| data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}}
| [[File:Flag of Cambodia.svg|25px]] {{wp|Kingdom of Cambodia|Cambodia}}
| [[File:Flag of Cambodia.svg|25px]] {{wp|Kingdom of Cambodia|Cambodia}}
| {{wp|List of prime ministers of Cambodia|Acting Prime Minister}} (1962)
| {{wp|List of prime ministers of Cambodia|Acting Prime Minister}} (1962)
Line 40: Line 40:
|-  
|-  
| 2
| 2
| style="background-color:#FCF" data-sort-value="Bayar, Celâl" | {{Wp|Celâl Bayar}}
| data-sort-value="Bayar, Celâl" | {{Wp|Celâl Bayar}}
| [[File:Flag of Turkey.svg|25px]] {{wp|Turkey}}
| [[File:Flag of Turkey.svg|25px]] {{wp|Turkey}}
| {{wp|List of prime ministers of France|Prime Minister}} (1937–1939)<br />{{wp|List of presidents of France|President}} (1950–1960)  
| {{wp|List of prime ministers of France|Prime Minister}} (1937–1939)<br />{{wp|List of presidents of France|President}} (1950–1960)  
Line 48: Line 48:
|-  
|-  
| 3
| 3
| style="background-color:#CCF" data-sort-value="Pinay, Antoine" |{{wp|Antoine Pinay}}
| data-sort-value="Pinay, Antoine" | {{wp|Antoine Pinay}}
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|French Fourth Republic|France}}
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|French Fourth Republic|France}}
| {{wp|List of prime ministers of France|Prime Minister}} (1952–1953)
| {{wp|List of prime ministers of France|Prime Minister}} (1952–1953)
Line 56: Line 56:
|-  
|-  
| 4
| 4
| style="background-color:#0FF" data-sort-value="Prunet-Foch, André" |{{wp|André Prunet-Foch}}
| data-sort-value="Prunet-Foch, André" |{{wp|André Prunet-Foch}}
| [[File:Flag of Andorra.svg|25px]]&nbsp;{{wp|Andorra}}
| [[File:Flag of Andorra.svg|25px]]&nbsp;{{wp|Andorra}}
| {{wp|List of representatives of the co-princes of Andorra|French Viguier}} (1977–1980)
| {{wp|List of representatives of the co-princes of Andorra|French Viguier}} (1977–1980)
Line 64: Line 64:
|-  
|-  
| 5
| 5
| style="background-color:#CCF" data-sort-value="Higashikuni Naruhiko" |{{wp|Prince Naruhiko Higashikuni}}
| data-sort-value="Higashikuni Naruhiko" |{{wp|Prince Naruhiko Higashikuni}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Japan}}  
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Japan}}  
| {{wp|List of prime ministers of Japan|Prime Minister}} (1945)
| {{wp|List of prime ministers of Japan|Prime Minister}} (1945)
Line 72: Line 72:
|-  
|-  
| 6
| 6
| style="background-color:#CCF" data-sort-value="Awadalla, Babiker" | {{wp|Babiker Awadalla}}
| data-sort-value="Awadalla, Babiker" | {{wp|Babiker Awadalla}}
| [[File:Flag of Sudan (1956-1970).svg|25px]]&nbsp;{{wp|Republic of Sudan|Sudan}}
| [[File:Flag of Sudan (1956-1970).svg|25px]]&nbsp;{{wp|Republic of Sudan|Sudan}}
| {{wp|List of prime ministers of Sudan|Prime Minister}} (1969)
| {{wp|List of prime ministers of Sudan|Prime Minister}} (1969)
Line 80: Line 80:
|-  
|-  
| 7
| 7
| style="background-color:#CCF" data-sort-value="Drees, Willem" | {{wp|Willem Drees}}
| data-sort-value="Drees, Willem" | {{wp|Willem Drees}}
| [[File:Flag of the Netherlands.svg|25px]]&nbsp;{{wp|The Netherlands}}
| [[File:Flag of the Netherlands.svg|25px]]&nbsp;{{wp|The Netherlands}}
| {{wp|List of prime ministers of the Netherlands|Prime Minister}} (1948–1958)  
| {{wp|List of prime ministers of the Netherlands|Prime Minister}} (1948–1958)  
Line 88: Line 88:
|-  
|-  
| 8
| 8
| style="background-color:#FCF" data-sort-value="Đỗ Mười" | {{wp|Đỗ Mười}}
| data-sort-value="Đỗ Mười" | {{wp|Đỗ Mười}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| {{wp|List of prime ministers of Vietnam|Prime Minister}} (1988–1991)<br />{{wp|General Secretary of the Communist Party}} (1990–1997)
| {{wp|List of prime ministers of Vietnam|Prime Minister}} (1988–1991)<br />{{wp|General Secretary of the Communist Party}} (1990–1997)
Line 96: Line 96:
|-  
|-  
| 9
| 9
| style="background-color:#CCF" data-sort-value="Zhang Qun" | {{Wp|Zhang Qun}}
| data-sort-value="Zhang Qun" | {{Wp|Zhang Qun}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| {{wp|List of premiers of the Republic of China|Premier}} (1947–1948)
| {{wp|List of premiers of the Republic of China|Premier}} (1947–1948)
Line 104: Line 104:
|-  
|-  
| 10
| 10
| style="background-color:#CCF" data-sort-value="Nakasone Yasuhiro" |{{wp|Yasuhiro Nakasone}}
| data-sort-value="Nakasone Yasuhiro" |{{wp|Yasuhiro Nakasone}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Empire of Japan|Japan}}
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;{{wp|Empire of Japan|Japan}}
| {{wp|List of prime ministers of Japan|Prime Minister}} (1982–1987)
| {{wp|List of prime ministers of Japan|Prime Minister}} (1982–1987)
Line 112: Line 112:
|- style="background-color:#FFD700" |
|- style="background-color:#FFD700" |
| '''11'''
| '''11'''
| style="background-color:#0FF" data-sort-value="Rodriguez, Guillermo" | '''{{wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}'''
| data-sort-value="Rodriguez, Guillermo" | '''{{wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}'''
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;'''{{wp|Ecuador}}'''
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;'''{{wp|Ecuador}}'''
| {{wp|List of presidents of Ecuador|Acting President}} (1972–1976)
| {{wp|List of presidents of Ecuador|Acting President}} (1972–1976)
Line 120: Line 120:
|-  
|-  
| 12
| 12
| style="background-color:#CCF" data-sort-value="Jong, Piet de" | {{wp|Piet de Jong}}
| data-sort-value="Jong, Piet de" | {{wp|Piet de Jong}}
| [[File:Flag of the Netherlands.svg|25px]]&nbsp;{{wp|Netherlands}}
| [[File:Flag of the Netherlands.svg|25px]]&nbsp;{{wp|Netherlands}}
| Prime Minister (1967–1971)
| Prime Minister (1967–1971)
Line 128: Line 128:
|-  
|-  
| 13
| 13
| style="background-color:#CCF" data-sort-value="Hyun Soong-jong" | {{wp|Hyun Soong-jong}}
| data-sort-value="Hyun Soong-jong" | {{wp|Hyun Soong-jong}}
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;{{wp|South Korea}}
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;{{wp|South Korea}}
| {{wp|List of prime ministers of South Korea|Prime Minister}} (1992–1993)
| {{wp|List of prime ministers of South Korea|Prime Minister}} (1992–1993)
Line 136: Line 136:
|-  
|-  
| 14
| 14
| style="background-color:#0FF" data-sort-value="Gonzáles Ruiz, Bernardino" | {{wp|Bernardino González Ruiz}}
| data-sort-value="Gonzáles Ruiz, Bernardino" | {{wp|Bernardino González Ruiz}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| [[File:Flag of Panama.svg|25px]]&nbsp;{{wp|Panama}}
| {{wp|List of presidents of Panama|Acting Leader}} (1963)  
| {{wp|List of presidents of Panama|Acting Leader}} (1963)  
Line 144: Line 144:
|- style="background-color:#ffd700" |  
|- style="background-color:#ffd700" |  
| '''15'''
| '''15'''
| style="background-color:#FCF" data-sort-value="Siphandone, Khamtai" | '''{{wp|Khamtai Siphandone}}'''
| data-sort-value="Siphandone, Khamtai" | '''{{wp|Khamtai Siphandone}}'''
| [[File:Flag of Laos.svg|25px]]&nbsp;'''{{wp|Laos}}'''
| [[File:Flag of Laos.svg|25px]]&nbsp;'''{{wp|Laos}}'''
| {{wp|List of prime ministers of Laos|Prime Minister}} (1991–1998)<br />{{wp|Chairman of the People's Revolutionary Party}} (1992–2006)<br />{{wp|List of presidents of Laos|President}} (1998–2006)  
| {{wp|List of prime ministers of Laos|Prime Minister}} (1991–1998)<br />{{wp|Chairman of the People's Revolutionary Party}} (1992–2006)<br />{{wp|List of presidents of Laos|President}} (1998–2006)  
Line 152: Line 152:
|-  
|-  
| 16
| 16
| style="background-color:#CCF" data-sort-value="Hornsrud, Christopher" | {{wp|Christopher Hornsrud}}
| data-sort-value="Hornsrud, Christopher" | {{wp|Christopher Hornsrud}}
| [[File:Flag of Norway.svg|25px]]&nbsp;{{wp|Norway}}
| [[File:Flag of Norway.svg|25px]]&nbsp;{{wp|Norway}}
| {{wp|List of prime ministers of Norway|Prime Minister}} (1928)
| {{wp|List of prime ministers of Norway|Prime Minister}} (1928)
Line 160: Line 160:
|- style="background-color:#ffd700" |  
|- style="background-color:#ffd700" |  
| '''17'''
| '''17'''
| style="background-color:#CCF" data-sort-value="Murayama Tomiichi" | '''{{wp|Tomiichi Murayama}}'''
| data-sort-value="Murayama Tomiichi" | '''{{wp|Tomiichi Murayama}}'''
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''{{wp|Japan}}'''
| [[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''{{wp|Japan}}'''
| {{wp|List of prime ministers of Japan|Prime Minister}} (1994–1996)  
| {{wp|List of prime ministers of Japan|Prime Minister}} (1994–1996)  
Line 168: Line 168:
|-  
|-  
| 18
| 18
| style="background-color:#CCF" data-sort-value="Ben Halim, Mustafa" | {{wp|Mustafa Ben Halim}}
| data-sort-value="Ben Halim, Mustafa" | {{wp|Mustafa Ben Halim}}
| [[File:Flag of Libya.svg|25px]]&nbsp;{{wp|Kingdom of Libya|Libya}}
| [[File:Flag of Libya.svg|25px]]&nbsp;{{wp|Kingdom of Libya|Libya}}
| {{wp|List of heads of government of Libya|Prime Minister}} (1954–1957)
| {{wp|List of heads of government of Libya|Prime Minister}} (1954–1957)
Line 176: Line 176:
|-  
|-  
| 19
| 19
| style="background-color:#0FF" data-sort-value="Vargas, Telmo" | {{Wp|Telmo Vargas}}
| data-sort-value="Vargas, Telmo" | {{Wp|Telmo Vargas}}
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;{{wp|Ecuador}}
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;{{wp|Ecuador}}
| {{wp|List of presidents of Ecuador|Acting President}} (1966)
| {{wp|List of presidents of Ecuador|Acting President}} (1966)
Line 184: Line 184:
|-  
|-  
| 20
| 20
| style="background-color:#FCF" data-sort-value="Morales Bermúdez, Francisco" |{{wp|Francisco Morales Bermúdez}}
| data-sort-value="Morales Bermúdez, Francisco" |{{wp|Francisco Morales Bermúdez}}
| [[File:Flag of Peru.svg|25px]]&nbsp;{{wp|Peru}}
| [[File:Flag of Peru.svg|25px]]&nbsp;{{wp|Peru}}
| {{wp|List of prime ministers of Peru|Prime Minister}} (1975)<br />President (1975–1980)
| {{wp|List of prime ministers of Peru|Prime Minister}} (1975)<br />President (1975–1980)
Line 192: Line 192:
|-  
|-  
| 21
| 21
| style="background-color:#ccf" data-sort-value="Hau Pei-tsun" | {{wp|Hau Pei-tsun}}
| data-sort-value="Hau Pei-tsun" | {{wp|Hau Pei-tsun}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;{{wp|Republic of China|Taiwan}}
| {{wp|List of premiers of the Republic of China|Premier}} (1990–1993)
| {{wp|List of premiers of the Republic of China|Premier}} (1990–1993)
Line 200: Line 200:
|-  
|-  
| 22
| 22
| style="background-color:#0ff" data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| data-sort-value="Echeverría, Luis" | {{wp|Luis Echeverría}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| [[File:Flag of Mexico.svg|25px]]&nbsp;{{wp|Mexico}}
| {{wp|List of presidents of Mexico|President}} (1970–1976)
| {{wp|List of presidents of Mexico|President}} (1970–1976)
Line 208: Line 208:
|-   
|-   
| 23
| 23
| style="background-color:#0ff" data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| data-sort-value="Carter, Jimmy" | {{wp|Jimmy Carter}}  
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| [[File:Flag of the United States.svg|25px]]&nbsp;{{wp|United States}}
| {{wp|List of presidents of the United States|President}} (1977&ndash;1981)  
| {{wp|List of presidents of the United States|President}} (1977&ndash;1981)  
Line 216: Line 216:
|-  
|-  
| rowspan="2" | 24
| rowspan="2" | 24
| style="background-color:#ccf" data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}}
| data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}}
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}
| {{wp|List of prime ministers of Greece|Prime Minister}} (1989–1990)
| {{wp|List of prime ministers of Greece|Prime Minister}} (1989–1990)
Line 223: Line 223:
| rowspan="2" | 100 years, 45 days
| rowspan="2" | 100 years, 45 days
|-  
|-  
| style="background-color:#ccf" data-sort-value="Pérez de Cuéllar, Javier" | {{wp|Javier Pérez de Cuéllar}}
| data-sort-value="Pérez de Cuéllar, Javier" | {{wp|Javier Pérez de Cuéllar}}
| [[File:Flag of Peru.svg|25px]]&nbsp;{{wp|Peru}}
| [[File:Flag of Peru.svg|25px]]&nbsp;{{wp|Peru}}
| {{wp|List of prime ministers of Peru|Prime Minister}} (2000–2001)
| {{wp|List of prime ministers of Peru|Prime Minister}} (2000–2001)
Line 230: Line 230:
|-  
|-  
| 26
| 26
| style="background-color:#ccf" data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}}
| data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}}
| [[File:Flag of North Yemen (1962).svg|25px]]&nbsp;{{wp|North Yemen|Yemen}}
| [[File:Flag of North Yemen (1962).svg|25px]]&nbsp;{{wp|North Yemen|Yemen}}
| {{wp|List of heads of government of Yemen|Acting Prime Minister}} (1969; 1971)
| {{wp|List of heads of government of Yemen|Acting Prime Minister}} (1969; 1971)
Line 238: Line 238:
|- style="background-color:#ffd700" |  
|- style="background-color:#ffd700" |  
| '''27'''
| '''27'''
| style="background-color:#ccf" data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}'''
| data-sort-value="Mahathir bin Mohamad" | '''{{wp|Mahathir Mohamad}}'''
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''{{wp|Malaysia}}'''  
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''{{wp|Malaysia}}'''  
| {{wp|List of prime ministers of Malaysia|Prime Minister}} (1981&ndash;2003; 2018&ndash;2020)  
| {{wp|List of prime ministers of Malaysia|Prime Minister}} (1981&ndash;2003; 2018&ndash;2020)  
Line 246: Line 246:
|-  
|-  
| 28
| 28
| style="background-color:#0ff" data-sort-value="Ferrier, Johan" | {{wp|Johan Ferrier}}
| data-sort-value="Ferrier, Johan" | {{wp|Johan Ferrier}}
| [[File:Flag of Suriname.svg|25px]]&nbsp;{{wp|Suriname}}
| [[File:Flag of Suriname.svg|25px]]&nbsp;{{wp|Suriname}}
| {{wp|List of presidents of Suriname|President}} (1975–1980)
| {{wp|List of presidents of Suriname|President}} (1975–1980)
Line 254: Line 254:
|- style="background-color:#ffd700" |  
|- style="background-color:#ffd700" |  
| '''28'''
| '''28'''
| style="background-color:#CCF" data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''  
| data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''  
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''{{wp|Islamic Republic of Afghanistan|Afghanistan}}'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''{{wp|Islamic Republic of Afghanistan|Afghanistan}}'''
| {{wp|List of prime ministers of Afghanistan|Prime Minister}} (1988-1989)  
| {{wp|List of prime ministers of Afghanistan|Prime Minister}} (1988-1989)  
Line 262: Line 262:
|-  
|-  
| 30
| 30
| style="background-color:#CCF" data-sort-value="Tun Tin" | {{wp|Tun Tin}}
| data-sort-value="Tun Tin" | {{wp|Tun Tin}}
| [[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;{{wp|Union of Burma|Burma}}
| [[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;{{wp|Union of Burma|Burma}}
| {{wp|List of prime ministers of Myanmar|Prime Minister}} (1988)  
| {{wp|List of prime ministers of Myanmar|Prime Minister}} (1988)  
Line 270: Line 270:
|-  
|-  
| 31
| 31
| style="background-color:#CCF" data-sort-value="Nanda, Gulzarilal" | {{Wp|Gulzarilal Nanda}}
| data-sort-value="Nanda, Gulzarilal" | {{Wp|Gulzarilal Nanda}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| [[File:Flag of India.svg|25px]]&nbsp;{{wp|India}}
| {{wp|List of prime ministers of India|Acting Prime Minister}} (1964; 1966)
| {{wp|List of prime ministers of India|Acting Prime Minister}} (1964; 1966)
Line 278: Line 278:
|-
|-
| 23-32
| 23-32
| style="background-color:#0ff" data-sort-value="Hussein, Mukhtar Mohamed" | {{Wp|Sheikh Mukhtar Mohamed Hussein|Mukhtar Mohamed Hussein}}
| data-sort-value="Hussein, Mukhtar Mohamed" | {{Wp|Sheikh Mukhtar Mohamed Hussein|Mukhtar Mohamed Hussein}}
| [[File:Flag of Somalia.svg|25px]]&nbsp;{{wp|Somali Republic|Somalia}}
| [[File:Flag of Somalia.svg|25px]]&nbsp;{{wp|Somali Republic|Somalia}}
| {{wp|List of presidents of Somalia|Interim president}} (1969)
| {{wp|List of presidents of Somalia|Interim president}} (1969)
Line 286: Line 286:
|-  
|-  
| 33
| 33
| style="background-color:#CCF" data-sort-value="Lamrani, Mohammed Karim" |{{wp|Mohammed Karim Lamrani}}
| data-sort-value="Lamrani, Mohammed Karim" |{{wp|Mohammed Karim Lamrani}}
| [[File:Flag of Morocco.svg|25px]]&nbsp;{{wp|Morocco}}
| [[File:Flag of Morocco.svg|25px]]&nbsp;{{wp|Morocco}}
| {{wp|List of prime ministers of Morocco|Prime Minister}} (1971–1972; 1983–1986; 1992–1994)
| {{wp|List of prime ministers of Morocco|Prime Minister}} (1971–1972; 1983–1986; 1992–1994)
Line 294: Line 294:
|-  
|-  
| 34
| 34
| style="background-color:#FCF" data-sort-value="Mamo, Anthony" | {{wp|Anthony Mamo}}
| data-sort-value="Mamo, Anthony" | {{wp|Anthony Mamo}}
| [[File:Flag of Malta.svg|25px]]&nbsp;{{wp|Malta}}
| [[File:Flag of Malta.svg|25px]]&nbsp;{{wp|Malta}}
| {{wp|List of prime ministers of Malta|Prime Minister}} (1971&ndash;1974)<br />{{wp|List of presidents of Malta|President}} (1974&ndash;1976)
| {{wp|List of prime ministers of Malta|Prime Minister}} (1971&ndash;1974)<br />{{wp|List of presidents of Malta|President}} (1974&ndash;1976)
Line 302: Line 302:
|-  
|-  
| 35
| 35
| style="background-color:#0ff" data-sort-value="Stasinopoulos, Michail" |{{wp|Michail Stasinopoulos}}
| data-sort-value="Stasinopoulos, Michail" |{{wp|Michail Stasinopoulos}}
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}  
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}  
| {{wp|List of presidents of Greece|President}} (1974–1975)
| {{wp|List of presidents of Greece|President}} (1974–1975)
Line 310: Line 310:
|-  
|-  
| 36
| 36
| style="background-color:#0FF" data-sort-value="Campbell, Clifford" |{{wp|Clifford Campbell}}
| data-sort-value="Campbell, Clifford" |{{wp|Clifford Campbell}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
| {{wp|Governor-General of Jamaica|Governor-General}} (1962–1973)
Line 326: Line 326:
|-  
|-  
| 38
| 38
| style="background-color:#0FF" data-sort-value="Võ Chí Công" | {{wp|Võ Chí Công}}
| data-sort-value="Võ Chí Công" | {{wp|Võ Chí Công}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| [[File:Flag of Vietnam.svg|25px]]&nbsp;{{wp|Vietnam}}
| {{wp|List of presidents of Vietnam|Chairman of the Council of State}} (1987–1992)
| {{wp|List of presidents of Vietnam|Chairman of the Council of State}} (1987–1992)
Line 334: Line 334:
|-  
|-  
| 39
| 39
| style="background-color:#0FF" data-sort-value="Muhammad" | {{Wp|Abdel Halim Muhammad}}  
| data-sort-value="Muhammad" | {{Wp|Abdel Halim Muhammad}}  
| [[File:Flag of Sudan.svg|25px]]&nbsp;{{wp|Sudan}}  
| [[File:Flag of Sudan.svg|25px]]&nbsp;{{wp|Sudan}}  
| {{wp|List of heads of state of Sudan|Committee of Sovereignty Member}} (1964–1965)  
| {{wp|List of heads of state of Sudan|Committee of Sovereignty Member}} (1964–1965)  
Line 342: Line 342:
|-  
|-  
| 40
| 40
| style="background-color:#0FF" data-sort-value="Tabone, Ċensu" | {{wp|Ċensu Tabone}}
| data-sort-value="Tabone, Ċensu" | {{wp|Ċensu Tabone}}
| [[File:Flag of Malta.svg|25px]]&nbsp;{{wp|Malta}}
| [[File:Flag of Malta.svg|25px]]&nbsp;{{wp|Malta}}
| {{wp|List of presidents of Malta|President}} (1989–1994)
| {{wp|List of presidents of Malta|President}} (1989–1994)
Line 350: Line 350:
|-  
|-  
| 27-41
| 27-41
| style="background-color:#FCF" data-sort-value="Banda, Hastings" | {{wp|Hastings Banda}}
| data-sort-value="Banda, Hastings" | {{wp|Hastings Banda}}
| [[File:Flag of Malawi.svg|25px]]&nbsp;{{wp|Malawi}}
| [[File:Flag of Malawi.svg|25px]]&nbsp;{{wp|Malawi}}
| {{wp|List of prime ministers of Malawi|Prime Minister}} (1964–1966)<br>{{wp|List of heads of state of Malawi|State President}} (1966–1994)
| {{wp|List of prime ministers of Malawi|Prime Minister}} (1964–1966)<br>{{wp|List of heads of state of Malawi|State President}} (1966–1994)
Line 358: Line 358:
|-  
|-  
| 42
| 42
| style="background-color:#0FF" data-sort-value="Mwinyi, Ali Hassan" | {{wp|Ali Hassan Mwinyi}}
| data-sort-value="Mwinyi, Ali Hassan" | {{wp|Ali Hassan Mwinyi}}
| [[File:Flag of Tanzania.svg|25px]]&nbsp;{{wp|Tanzania}}
| [[File:Flag of Tanzania.svg|25px]]&nbsp;{{wp|Tanzania}}
| {{wp|List of heads of state of Tanzania|President}} (1985–1995)
| {{wp|List of heads of state of Tanzania|President}} (1985–1995)
Line 366: Line 366:
|- style="background-color:#ffd700" |  
|- style="background-color:#ffd700" |  
| '''43'''
| '''43'''
| style="background-color:#0FF" data-sort-value="Wade, Abdoulaye" | '''{{wp|Abdoulaye Wade}}'''  
| data-sort-value="Wade, Abdoulaye" | '''{{wp|Abdoulaye Wade}}'''  
| [[File:Flag of Senegal.svg|25px]]&nbsp;'''{{wp|Senegal}}'''  
| [[File:Flag of Senegal.svg|25px]]&nbsp;'''{{wp|Senegal}}'''  
| {{wp|List of presidents of Senegal|President}} (2000–2012)  
| {{wp|List of presidents of Senegal|President}} (2000–2012)  
Line 374: Line 374:
|-  
|-  
| 44
| 44
| style="background-color:#FCF" data-sort-value="Tinsulanonda. Prem" | {{wp|Prem Tinsulanonda}}
| data-sort-value="Tinsulanonda. Prem" | {{wp|Prem Tinsulanonda}}
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}
| [[File:Flag of Thailand.svg|25px]]&nbsp;{{wp|Thailand}}
| {{wp|List of prime ministers of Thailand|Prime Minister}} (1980–1988)<br />{{wp|Regent of Thailand|Regent}} (2016)  
| {{wp|List of prime ministers of Thailand|Prime Minister}} (1980–1988)<br />{{wp|Regent of Thailand|Regent}} (2016)  
Line 382: Line 382:
|-  
|-  
| 45
| 45
| style="background-color:#CCF" data-sort-value="Harmel, Pierre" | {{wp|Pierre Harmel}}
| data-sort-value="Harmel, Pierre" | {{wp|Pierre Harmel}}
| [[File:Flag of Belgium.svg|25px]]&nbsp;{{wp|Belgium}}
| [[File:Flag of Belgium.svg|25px]]&nbsp;{{wp|Belgium}}
| {{wp|List of prime ministers of Belgium|Prime Minister}} (1965–1966)
| {{wp|List of prime ministers of Belgium|Prime Minister}} (1965–1966)
Line 390: Line 390:
|-  
|-  
| 46
| 46
| style="background-color:#0FF" data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| data-sort-value="Cooke, Howard" | {{wp|Howard Cooke}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| [[File:Flag of Jamaica.svg|25px]]&nbsp;{{wp|Jamaica}}
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
| {{wp|Governor-General of Jamaica|Governor-General}} (1991–2006)
Line 398: Line 398:
|-  
|-  
| 47
| 47
| style="background-color:#CCF" data-sort-value="Paul-Boncour, Joseph" |{{wp|Joseph Paul-Boncour}}
| data-sort-value="Paul-Boncour, Joseph" |{{wp|Joseph Paul-Boncour}}
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|French Third Republic|France}}
| [[File:Flag of France.svg|25px]]&nbsp;{{wp|French Third Republic|France}}
| {{wp|List of prime ministers of France|Prime Minister}} (1932–1933)
| {{wp|List of prime ministers of France|Prime Minister}} (1932–1933)
Line 406: Line 406:
|-  
|-  
| 48
| 48
| style="background-color:#CCF" data-sort-value="Mitsotakis, Konstabtinos" |{{wp|Konstantinos Mitsotakis}}
| data-sort-value="Mitsotakis, Konstabtinos" |{{wp|Konstantinos Mitsotakis}}
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}
| [[File:Flag of Greece.svg|25px]]&nbsp;{{wp|Greece}}
| {{wp|List of prime ministers of Greece|Prime Minister}} (1990–1993)
| {{wp|List of prime ministers of Greece|Prime Minister}} (1990–1993)
Line 414: Line 414:
|-  
|-  
| 49
| 49
| style="background-color:#0FF" data-sort-value="Ayora, Isidro" | {{wp|Isidro Ayora}}
| data-sort-value="Ayora, Isidro" | {{wp|Isidro Ayora}}
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;{{wp|Ecuador}}
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;{{wp|Ecuador}}
| {{wp|List of presidents of Ecuador|President}} (1926–1931)
| {{wp|List of presidents of Ecuador|President}} (1926–1931)
Line 422: Line 422:
|-  
|-  
| 50
| 50
| style="background-color:#CCF" data-sort-value="Reuter, Émile" | {{wp|Émile Reuter}}
| data-sort-value="Reuter, Émile" | {{wp|Émile Reuter}}
| [[File:Flag of Luxembourg.svg|25px]]&nbsp;{{wp|Luxembourg}}
| [[File:Flag of Luxembourg.svg|25px]]&nbsp;{{wp|Luxembourg}}
| {{wp|List of prime ministers of Luxembourg|Prime Minister}} (1918–1925)
| {{wp|List of prime ministers of Luxembourg|Prime Minister}} (1918–1925)
