Difference between revisions of "Hypothetical List of Longest living Cardinals (What if, 25 April 2027)"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (→Future) |
Pikachu2023 (talk | contribs) (→Future) |
||
| Line 567: | Line 567: | ||
|'''9'''||'''{{Wp|Théodore-Adrien Sarr}}'''||'''Senegal'''||'''1936'''||'''Alive'''||'''{{Age in years and days|1936|11|28|2030|12|31}}''' | |'''9'''||'''{{Wp|Théodore-Adrien Sarr}}'''||'''Senegal'''||'''1936'''||'''Alive'''||'''{{Age in years and days|1936|11|28|2030|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''10''||'''{{Wp|Audrys Bačkis}}'''||'''Lithuania'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|2|1|2030|12|31}}''' | |'''10'''||'''{{Wp|Audrys Bačkis}}'''||'''Lithuania'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|2|1|2030|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''11''||'''{{Wp|Raymundo Damasceno Assis}}'''||'''Brazil'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|2|15|2030|12|31}}''' | |'''11'''||'''{{Wp|Raymundo Damasceno Assis}}'''||'''Brazil'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|2|15|2030|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''12''||'''{{Wp|Toribio Ticona Porco}}'''||'''Bolivia'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|4|25| | |'''12'''||'''{{Wp|Toribio Ticona Porco}}'''||'''Bolivia'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|4|25|2031|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''13''||'''{{Wp|Lluís Martinez Sistach}}'''||'''Spain'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|4|29| | |'''13'''||'''{{Wp|Lluís Martinez Sistach}}'''||'''Spain'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|4|29|2031|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''14''||'''{{Wp|Michael Fitzgerald}} MAfr'''||'''United Kingdom'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|8|17| | |'''14''||'''{{Wp|Michael Fitzgerald}} MAfr'''||'''United Kingdom'''||'''1937'''||'''Alive'''||'''{{Age in years and days|1937|8|17|2031|12|31}}''' | ||
|- bgcolor="gold" | | |- bgcolor="gold" | | ||
|'''12''||'''{{Wp|Antonio Maria Veglió}}'''||'''Italy'''||'''1938'''||'''Alive'''||'''{{Age in years and days|1937|2|3| | |'''12''||'''{{Wp|Antonio Maria Veglió}}'''||'''Italy'''||'''1938'''||'''Alive'''||'''{{Age in years and days|1937|2|3|2031|12|31}}''' | ||
|} | |} | ||
Revision as of 11:59, 18 August 2023
If Every cardinal who are currently living are still alive by 31 December 2025.
List
| Rank | Cardinal | Country | Born | Died | Age | Note |
|---|---|---|---|---|---|---|
| 1 | Corrado Bafile | Italy | 1903 | 2005 | 101 years, 214 days | |
| 2 | Emmanuel Wamala | Uganda | 1926 | Alive | 101 years, 16 days | |
| 3 | Alexandre do Nascimento | Angola | 1925 | 2025 | 100 years, 230 days | If He lives to 2025-10-17 |
| 4 | Loris Francesco Capovilla | Italy | 1915 | 2016 | 100 years, 224 days | |
| 5 | José de Jesús Pimiento Rodriguez | Colombia | 1919 | 2019 | 100 years, 197 days | |
| 6 | Luis Pascual Dri O.F.M.Cap | Argentina | 1927 | 2027 | 100 years, 48 days | If he lives to 2027-06-04 |
| 7 | Ersilio Tonini | Italy | 1914 | 2013 | 99 years, 8 days | |
| 8 | Nasrallah Boutros Sfeir | Lebanon | 1920 | 2019 | 98 years, 362 days | |
| 9 | Estanislao Esteban Karlic | Argentina | 1926 | 2025 | 98 years, 344 days | If He Lives to 2025-01-16 |
| 10 | Paul Augustin Mayer, O.S.B. | Germany | 1911 | 2010 | 98 years, 342 days | |
| 11 | Ignatius Kung Pin-Mei | China | 1901 | 2000 | 98 years, 223 days | |
| Franz König | Austria | 1905 | 2004 | |||
| 13 | Jozef Tomko | Slovakia | 1924 | 2022 | 98 years 150 days | |
| 14 | Fiorenzo Angelini | Italy | 1916 | 2014 | 98 years, 113 days | |
| 15 | Albert Vanhoye, S.J. | France | 1923 | 2021 | 98 years 59 days | |
| 16 | Paolo Dezza, S.J. | Italy | 1901 | 1999 | 98 years, 14 days | |
| 17 | Alexandre José María dos Santos, O.F.M. | Mozambique | 1924 | 2021 | 98 years, 59 days | |
| 18 | Michael Michai Kitbunchu | Thailand | 1929 | 2027 | 98 years, 5 days | If He lives to 2027-01-30 |
| 19 | Thomas Stafford Williams | United States | 1930 | Alive | 97 years, 286 days | |
| 20 | Ernest Simoni | Albania | 1928 | 2026 | 97 years, 273 days | If he lives to 2026-07-18 |
| 21 | Friedrich Wetter | Germany | 1928 | 2025 | 97 years, 272 days | If he Lives to 2025-11-19 |
| 22 | Júlio Duarte Langa | Mozambique | 1927 | 2025 | 97 years, 164 days | If He Lives to 2025-04-09 |
| 23 | Alfons Maria Stickler, S.D.B. | Austria | 1910 | 2007 | 97 years, 111 days | |
| 24 | Julian Herranz Casado | Spain | 1930 | 2027 | 97 years, 105 days | If he lives to 2027-07-14 |
| 25 | Henryk Gulbinowicz | Poland | 1923 | 2020 | 97 years 30 days | |
| 26 | Salvatore De Giorgi | Italy | 1930 | 2027 | 97 years, 17 days | If he Lives to 2027-09-23 |
| 27 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | 1896 | 1993 | 96 years, 363 days | |
| 28 | Roger Etchegaray | France | 1922 | 2019 | 96 years, 344 days | |
| 29 | Johannes Willebrands | Netherlands | 1909 | 2008 | 96 years, 331 days | |
| 30 | Camillo Ruini | Italy | 1931 | Alive | 97 years, 316 days | |
| 31 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851 | 1948 | 96 years, 312 days | |
| 32 | Edward Cassidy | Australia | 1924 | 2021 | 96 years 279 days | |
| 33 | Kazimierz Świątek | Belarus | 1914 | 2011 | 96 years 273 days | |
| 34 | José da Costa Nuñes | Portugal | 1880 | 1976 | 96 years, 259 days | |
| 35 | Walter Brandmüller | Germany | 1929 | 2025 | 96 years, 244 days | If he likes to 2025-09-06 |
| 36 | Giovanni Canestri | Italy | 1918 | 2015 | 96 years, 211 days | |
| 37 | Domenico Bartolucci | Italy | 1911 | 2007 | 96 years, 188 days | |
| 38 | Adam Kozłowiecki, S.J. | Poland | 1911 | 2007 | 96 years, 180 days | |
| 39 | Francisco Álvarez Martínez | Spain | 1925 | 2022 | 96 years, 175 days | |
| 40 | Mikel Koliqi | Albania | 1900 | 1997 | 96 years, 121 days | |
| 41 | Francesco Morano | Italy | 1872 | 1968 | 96 years, 34 days | |
| 42 | José Saraiva Martins, CMF | Portugal | 1932 | Alive | 96 years, 360 days | |
| 43 | Luigi De Magistris | Italy | 1926 | 2022 | 95 years 358 days | |
| 44 | José Freire Falcão | Brazil | 1925 | 2021 | 95 years 338 days | |
| Lucian Mureșan | Romania | 1931 | 2026 | If he lives to 2027-04-26 | ||
| 46 | Pietro Parente | Italy | 1891 | 1986 | 95 years, 316 days | |
| 47 | Achille Silvestrini | Italy | 1923 | 2019 | 95 years, 308 days | |
| 48 | Adam Maida | United States | 1930 | 2026 | 95 years, 299 days | If he lives to 2026-01-11 |
| 49 | Paul Poupard | France | 1930 | 1926 | 95 years, 223 days | If he lives to 2026-04-10 |
| Sergio Sebastiani | Italy | 1931 | 2026 | If he lives to 2026-07-31 | ||
| 51 | Agostino Cacciavillan | Italy | 1926 | 2022 | 95 years 204 days | |
| 52 | Henri de Lubac, S.J. | France | 1896 | 1991 | 95 years, 196 days | |
| 53 | Joseph Zen Ze-kiun S.D.B. | China (Hong Kong) |
1932 | 2027 | 95 years, 169 days | If he lives to 2027-07-01 |
| 54 | Gaudencio Rosales | Philippines | 1932 | Alive | 96 years, 143 days | |
| 55 | James Francis Stafford | United States | 1932 | 2027 | 95 years, 132 days | If he lives to 2027-12-08 |
| 56 | Pedro Rubiano Sáenz | Colombia | 1932 | Alive | 96 years, 109 days | |
| 57 | Janis Pujats | Latvia | 1930 | 2026 | 95 years, 93 days | If he lives to 2026-02-15 |
| 58 | Paulo Evaristo Arns, O.F.M. | Brazil | 1921 | 2016 | 95 years, 91 days | |
| 59 | Serafim Fernandes de Araújo | Brazil | 1924 | 2019 | 95 years, 56 days | |
| 60 | Alberto Di Jorio | Italy | 1884 | 1979 | 95 years, 49 days | |
| 61 | Corrado Ursi | Italy | 1908 | 2003 | 95 years, 34 days | |
| '62 | Renato Martino | Italy | 1932 | Alive | 96 years, 38 days | |
| 63 | Walter Kasper | Germany | 1933 | Alive | 95 years, 301 days | |
| 64 | Francis Arinze | Nigeria | 1932 | 2027 | 94 years, 287 days | If he lives to 2027-08-15 |
| 65 | Jorge Medina Estévez | Chile | 1926 | 2021 | 94 years, 284 days | |
| 66 | Julijans Vaivods | Latvia | 1895 | 1990 | 94 years, 279 days | |
| 66 | Juan Sandoval Iñiguez | Mexico | 1933 | Alive | 95 years, 278 days | |
| 67 | Carlos María de la Torre | Ecuador | 1873 | 1968 | 94 years, 259 days | |
| 68 | Louis-Albert Vachon | Canada | 1912 | 2006 | 94 years, 237 days | |
| 69 | Egano Righi-Lambertini | Italy | 1906 | 2000 | 94 years, 225 days | |
| 70 | Angelo Sodano | Italy | 1927 | 2022 | 94 years, 205 days | |
| 71 | Gilberto Agustoni | italy | 1922 | 2017 | 94 years, 171 days | |
| 72 | Eduardo Martínez Somalo | Spain | 1927 | 2021 | 94 years, 142 days | |
| 73 | Giovanni Cheli | Italy | 1918 | 2013 | 94 years 122 days | |
| 74 | Francisco Javier Errázuriz Ossa ISch | Chile | 1933 | Alive | 95 years, 117 days | |
| 75 | Raffaele Farina S.D.B. | Italy | 1933 | Alive | 95 years, 98 days | |
| 76 | Geraldo Majella Agnelo | Brazil | 1933 | Alive | 95 years, 73 days | |
| 77 | Giuseppe Sensi | Italy | 1907 | 2001 | 94 years, 60 days | |
| 78 | Marian Jaworski | Poland | 1926 | 2020 | 94 years 13 days | |
| 79 | Carlo Furno | Italy | 1921 | 2015 | 94 years, 7 days | |
| 80 | Prosper Grech, O.S.A. | Malta | 1925 | 2019 | 94 years, 6 days | |
| 81 | Roberto Tucci, S.J. | Italy | 1921 | 2015 | 93 years, 360 days | |
| 82 | Georges Cottier | Switzerland | 1922 | 2016 | 93 years, 341 days | |
| 83 | Giovanni Battista Re, | Italy | 1934 | Alive | 94 years, 336 days | |
| 84 | John Carberry | United States | 1904 | 1998 | 93 years, 321 days | |
| 85' | Jean-Baptiste Phạm Minh Mẫn | Vietnam | 1934 | Alive | 94 years, 301 days | |
| 86 | Paolo Bertoli | Italy | 1908 | 2001 | 93 years, 280 days | |
| 87 | Opilio Rossi | United States | 1910 | 2004 | 93 years, 271 days | |
| 88 | Francesco Monterisi | Italy | 1934 | Alive | 94 years, 217 days | |
| 89 | Vincenzo Vannutelli | Italy | 1836 | 1930 | 93 years, 216 days | |
| 90 | José Manuel Estepa Llaurens | Spain | 1926 | 2019 | 93 years, 201 days | |
| 91 | Jean Margéot | Mauritius | 1916 | 2009 | 93 years, 164 days | |
| 92 | Raniero Cantalamessa, O.F.M. Cap. | Italy | 1934 | Alive | 94 years, 162 days | |
| 93 | Teodolfo Mertel | Italy | 1806 | 1899 | 93 years, 152 days | |
| 94 | Simon Pimenta | Italy | 1920 | 2013 | 93 years 140 days | |
| 95 | Paul Josef Cordes | Gernamy | 1934 | Alive | 93 years, 117 days | |
| 96 | Franc Rodé, CM | Slovenia | 1934 | Alive | 93 years, 99 days | |
| 97 | Luis Héctor Villava | Argentina | 1934 | Alive | 94 years, 81 days | |
| 98 | František Tomášek | Czech Republic | 1899 | 1992 | 93 years, 35 days | |
| 99 | Alfredo Scherer | Brazil | 1903 | 1996 | 93 years, 33 days | |
| 100 | Tarcisio Bertone | Italy | 1934 | Alive | 94 years, 29 days | |
| 1xx | Julius Darmaatmadja S.J. | Indonesia | 1934 | Alive | 94 years, 11 days |
Future
| Rank | Cardinal | Country | Born | Died | Age by 31 December 2028 |
|---|---|---|---|---|---|
| 1 | Giovanni Lajolo | Italy | 1935 | Alive | 93 years, 363 days |
| 2 | Justin Rigali | United States | 1935 | Alive | 93 years, 256 days |
| 3 | Santos Abril y Castillo | Spain | 1935 | Alive | 93 years, 101 days |
| 4 | Roger Mahoney | United States | 1936 | Alive | 93 years, 307 days |
| 5 | Anthony Olubumi Okogie | Nigeria | 1936 | Alive | 93 years, 198 days |
| 6 | Antonio Maria Rouco Varela | Spain | 1936 | Alive | 93 years, 133 days |
| 7 | Nichlás de Jesús López Rodríguez | Dominican Republic | 1936 | Alive | 94 years, 61 days |
| '8 | Ennio Antonelli | Italy | 1936 | Alive | 94 years, 43 days |
| 9 | Théodore-Adrien Sarr | Senegal | 1936 | Alive | 94 years, 33 days |
| 10 | Audrys Bačkis | Lithuania | 1937 | Alive | 93 years, 333 days |
| 11 | Raymundo Damasceno Assis | Brazil | 1937 | Alive | 93 years, 319 days |
| 12 | Toribio Ticona Porco | Bolivia | 1937 | Alive | 94 years, 250 days |
| 13 | Lluís Martinez Sistach | Spain | 1937 | Alive | 94 years, 246 days |
| '14 | Michael Fitzgerald MAfr | United Kingdom | 1937 | Alive | 94 years, 136 days |
| '12 | Antonio Maria Veglió | Italy | 1938 | Alive | 94 years, 331 days |