Difference between revisions of "List of longest-living state leaders"
Snickers2686 (talk | contribs) (→List) |
Snickers2686 (talk | contribs) m (→List) |
||
| Line 655: | Line 655: | ||
| 1987 | | 1987 | ||
| 97 years, 202 days | | 97 years, 202 days | ||
|- | <!--|- | ||
| 77 | | 77 | ||
| data-sort-value="Lee Teng-hui" | {{wp|Lee Teng-hui}} | | data-sort-value="Lee Teng-hui" | {{wp|Lee Teng-hui}} | ||
| Line 662: | Line 662: | ||
| 1923 | | 1923 | ||
| 2020 | | 2020 | ||
| 97 years, 197 days | | 97 years, 197 days--> | ||
|- | |- | ||
| | | 77 | ||
| data-sort-value="Cosgrave, Liam" | {{wp|Liam Cosgrave}} | | data-sort-value="Cosgrave, Liam" | {{wp|Liam Cosgrave}} | ||
| [[File:Flag of Ireland.svg|25px]] {{wp|Ireland}} | | [[File:Flag of Ireland.svg|25px]] {{wp|Ireland}} | ||
| Line 672: | Line 672: | ||
| 97 years, 174 days | | 97 years, 174 days | ||
|- | |- | ||
| | | 78 | ||
| data-sort-value="Solf y Muro, Alfredo" | {{wp|Alfredo Solf y Muro}} | | data-sort-value="Solf y Muro, Alfredo" | {{wp|Alfredo Solf y Muro}} | ||
| [[File:Flag of Peru (1884–1950).svg|25px]] {{wp|Peru}} | | [[File:Flag of Peru (1884–1950).svg|25px]] {{wp|Peru}} | ||
| Line 680: | Line 680: | ||
| 97 years, 152 days | | 97 years, 152 days | ||
|- | |- | ||
| | | 79 | ||
| data-sort-value="Aylwin, Patricio" | {{wp|Patricio Aylwin}} | | data-sort-value="Aylwin, Patricio" | {{wp|Patricio Aylwin}} | ||
| [[File:Flag of Chile.svg|25px]] {{wp|Chile}} | | [[File:Flag of Chile.svg|25px]] {{wp|Chile}} | ||
| Line 688: | Line 688: | ||
| 97 years, 145 days | | 97 years, 145 days | ||
|- style="background-color:#99ff99" | | |- style="background-color:#99ff99" | | ||
| ''' | | '''80''' | ||
| data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}''' | | data-sort-value="Foulkes, Arthur" | '''{{wp|Arthur Foulkes}}''' | ||
| [[File:Flag of the Bahamas.svg|25px]] '''{{wp|Bahamas}}''' | | [[File:Flag of the Bahamas.svg|25px]] '''{{wp|Bahamas}}''' | ||
| Line 696: | Line 696: | ||
| '''{{Age in years and days|1928|5|11}}''' | | '''{{Age in years and days|1928|5|11}}''' | ||
|- | |- | ||
| | | 81 | ||
| data-sort-value="Villanueva, Armmando" | {{wp|Armando Villanueva}} | | data-sort-value="Villanueva, Armmando" | {{wp|Armando Villanueva}} | ||
| [[File:Flag of Peru.svg|25px]] {{wp|Peru}} | | [[File:Flag of Peru.svg|25px]] {{wp|Peru}} | ||
| Line 704: | Line 704: | ||
| 97 years, 140 days | | 97 years, 140 days | ||
|- | |- | ||
| | | 82 | ||
| data-sort-value="Maurer, Ion Gheorghe" | {{wp|Ion Gheorghe Maurer}} | | data-sort-value="Maurer, Ion Gheorghe" | {{wp|Ion Gheorghe Maurer}} | ||
| [[File:Flag of Romania (1952–1965).svg|25px]] {{wp|Romania}} | | [[File:Flag of Romania (1952–1965).svg|25px]] {{wp|Romania}} | ||
| Line 712: | Line 712: | ||
| 97 years, 138 days | | 97 years, 138 days | ||
|- | |- | ||
| | | 83 | ||
| data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}} | | data-sort-value="Célestin, Martial" | {{wp|Martial Célestin}} | ||
| [[File:Flag of Haiti.svg|25px]] {{wp|Haiti}} | | [[File:Flag of Haiti.svg|25px]] {{wp|Haiti}} | ||
| Line 720: | Line 720: | ||
| 97 years, 123 days | | 97 years, 123 days | ||
|- | |- | ||
| | | 84 | ||
| data-sort-value="Apostol, Gheorghe" | {{wp|Gheorghe Apostol}} | | data-sort-value="Apostol, Gheorghe" | {{wp|Gheorghe Apostol}} | ||
| [[File:Flag of Romania (1952–1965).svg|25px]] {{wp|Romania}} | | [[File:Flag of Romania (1952–1965).svg|25px]] {{wp|Romania}} | ||
| Line 728: | Line 728: | ||
| 97 years, 97 days | | 97 years, 97 days | ||
|- | |- | ||
| | | 85 | ||
| data-sort-value="Kaunda, Kenneth" | {{wp|Kenneth Kaunda}} | | data-sort-value="Kaunda, Kenneth" | {{wp|Kenneth Kaunda}} | ||
| [[File:Flag of Zambia.svg|25px]] {{wp|Zambia}} | | [[File:Flag of Zambia.svg|25px]] {{wp|Zambia}} | ||
| Line 736: | Line 736: | ||
| 97 years, 50 days | | 97 years, 50 days | ||
|- | |- | ||
| | | 86 | ||
| data-sort-value="Scheel, Walter" | {{wp|Walter Scheel}} | | data-sort-value="Scheel, Walter" | {{wp|Walter Scheel}} | ||
| [[File:Flag of Germany.svg|25px]] {{wp|Germany}} | | [[File:Flag of Germany.svg|25px]] {{wp|Germany}} | ||
| Line 744: | Line 744: | ||
| 97 years, 47 days | | 97 years, 47 days | ||
|- style="background-color:#99ff99" | | |- style="background-color:#99ff99" | | ||
| ''' | | '''87''' | ||
| data-sort-value="Boross, Péter" | '''{{wp|Péter Boross}}''' | | data-sort-value="Boross, Péter" | '''{{wp|Péter Boross}}''' | ||
| [[File:Flag of Hungary.svg|25px]] '''{{wp|Hungary}}''' | | [[File:Flag of Hungary.svg|25px]] '''{{wp|Hungary}}''' | ||
| Line 752: | Line 752: | ||
| '''{{Age in years and days|1928|8|27}}''' | | '''{{Age in years and days|1928|8|27}}''' | ||
|- style="background-color:#99ff99" | | |- style="background-color:#99ff99" | | ||
| ''' | | '''88''' | ||
| data-sort-value="Zhu Rongji" | '''{{wp|Zhu Rongji}}''' | | data-sort-value="Zhu Rongji" | '''{{wp|Zhu Rongji}}''' | ||
| [[File:Flag of China.svg|25px]] '''{{wp|China}}''' | | [[File:Flag of China.svg|25px]] '''{{wp|China}}''' | ||
| Line 760: | Line 760: | ||
| '''{{Age in years and days|1928|10|23}}''' | | '''{{Age in years and days|1928|10|23}}''' | ||
|- | |- | ||
| | | 89 | ||
| data-sort-value="Schmidt, Helmut" | {{wp|Helmut Schmidt}} | | data-sort-value="Schmidt, Helmut" | {{wp|Helmut Schmidt}} | ||
| [[File:Flag of Germany.svg|25px]] {{wp|West Germany}} | | [[File:Flag of Germany.svg|25px]] {{wp|West Germany}} | ||
| Line 768: | Line 768: | ||
| 96 years, 322 days | | 96 years, 322 days | ||
|- | |- | ||
| | | 90 | ||
| data-sort-value="Anchimaa-Toka" | {{wp|Khertek Anchimaa-Toka}} | | data-sort-value="Anchimaa-Toka" | {{wp|Khertek Anchimaa-Toka}} | ||
| [[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] {{wp|Tuvan People's Republic|Tannu Tuva}} | | [[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] {{wp|Tuvan People's Republic|Tannu Tuva}} | ||
| Line 776: | Line 776: | ||
| 96 years, 308 days | | 96 years, 308 days | ||
|- | |- | ||
| | | 91 | ||
| data-sort-value="Huysmans, Camille" | {{wp|Camille Huysmans}} | | data-sort-value="Huysmans, Camille" | {{wp|Camille Huysmans}} | ||
| [[File:Flag of Belgium.svg|25px]] {{wp|Belgium}} | | [[File:Flag of Belgium.svg|25px]] {{wp|Belgium}} | ||
| Line 784: | Line 784: | ||
| 96 years, 275 days | | 96 years, 275 days | ||
|- | |- | ||
| | | 92 | ||
| data-sort-value="Shamir, Yithak" | {{wp|Yitzhak Shamir}} | | data-sort-value="Shamir, Yithak" | {{wp|Yitzhak Shamir}} | ||
| [[File:Flag of Israel.svg|25px]] {{wp|Israel}} | | [[File:Flag of Israel.svg|25px]] {{wp|Israel}} | ||
| Line 792: | Line 792: | ||
| 96 years, 252 days | | 96 years, 252 days | ||
|- | |- | ||
| | | 93 | ||
| data-sort-value="Páez, Federico" | {{wp|Federico Páez}} | | data-sort-value="Páez, Federico" | {{wp|Federico Páez}} | ||
| [[File:Flag of Ecuador (1900–2009).svg|25px]] {{wp|Ecuador}} | | [[File:Flag of Ecuador (1900–2009).svg|25px]] {{wp|Ecuador}} | ||
| Line 800: | Line 800: | ||
| 96 years, 250 days | | 96 years, 250 days | ||
|- | |- | ||
| | | 94 | ||
| data-sort-value="Bourguiba, Habib" | {{wp|Habib Bourguiba}} | | data-sort-value="Bourguiba, Habib" | {{wp|Habib Bourguiba}} | ||
| [[File:Flag of Tunisia.svg|25px]] {{wp|Tunisia}} | | [[File:Flag of Tunisia.svg|25px]] {{wp|Tunisia}} | ||
| Line 808: | Line 808: | ||
| 96 years, 247 days | | 96 years, 247 days | ||
|- | |- | ||
| | | 95 | ||
| data-sort-value="Molotov, Vyacheslav" | {{wp|Vyacheslav Molotov}} | | data-sort-value="Molotov, Vyacheslav" | {{wp|Vyacheslav Molotov}} | ||
| [[File:Flag of the Soviet Union.svg|25px]] {{wp|Soviet Union}} | | [[File:Flag of the Soviet Union.svg|25px]] {{wp|Soviet Union}} | ||
| Line 816: | Line 816: | ||
| 96 years, 244 days | | 96 years, 244 days | ||
|- | |- | ||
| | | 96 | ||
| data-sort-value="Rüütel, Arnold" | {{wp|Arnold Rüütel}} | | data-sort-value="Rüütel, Arnold" | {{wp|Arnold Rüütel}} | ||
| [[File:Flag of Estonia.svg|25px]] {{wp|Estonia}} | | [[File:Flag of Estonia.svg|25px]] {{wp|Estonia}} | ||
| Line 824: | Line 824: | ||
| 96 years, 235 days | | 96 years, 235 days | ||
|- | |- | ||
| | | 97 | ||
| data-sort-value="Yang Hyong-sop" | {{wp|Yang Hyong-sop}} | | data-sort-value="Yang Hyong-sop" | {{wp|Yang Hyong-sop}} | ||
| [[File:Flag of North Korea.svg|25px]] {{wp|North Korea}} | | [[File:Flag of North Korea.svg|25px]] {{wp|North Korea}} | ||
| Line 832: | Line 832: | ||
| 96 years, 224 days | | 96 years, 224 days | ||
|- | |- | ||
| | | 98 | ||
| data-sort-value="Richter Prada, Pedro" | {{wp|Pedro Richter Prada}} | | data-sort-value="Richter Prada, Pedro" | {{wp|Pedro Richter Prada}} | ||
| [[File:Flag of Peru.svg|25px]] {{wp|Peru}} | | [[File:Flag of Peru.svg|25px]] {{wp|Peru}} | ||
| Line 840: | Line 840: | ||
| 96 years, 191 days | | 96 years, 191 days | ||
|- style="background-color:#99ff99" | | |- style="background-color:#99ff99" | | ||
| ''' | | '''99''' | ||
| data-value="Balladur, Édouard" | '''{{wp|Édouard Balladur}}''' | | data-value="Balladur, Édouard" | '''{{wp|Édouard Balladur}}''' | ||
| [[File:Flag of France (1976–2020).svg|25px]] '''{{wp|France}}''' | | [[File:Flag of France (1976–2020).svg|25px]] '''{{wp|France}}''' | ||
| Line 847: | Line 847: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{age in years and days|1929|5|2}}''' | | '''{{age in years and days|1929|5|2}}''' | ||
|- | |||
| | | 100 | ||
| data-sort-value="Elizabeth II" | {{wp|Elizabeth II}} | | data-sort-value="Elizabeth II" | {{wp|Elizabeth II}} | ||
| [[File:Flag of United Kingdom.svg|25px]] {{wp|United Kingdom}} | | [[File:Flag of United Kingdom.svg|25px]] {{wp|United Kingdom}} | ||
| Line 854: | Line 854: | ||
| 1926 | | 1926 | ||
| 2022 | | 2022 | ||
| 96 years, 140 days | | 96 years, 140 days | ||
|} | |} | ||
Revision as of 09:30, 30 September 2025
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on lightgreen. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Prime Minister Chau Sen Cocsal Chhum (1905-2009) of
Cambodia, who lived to 103 years, 143 days. And among the Living the Oldest is Guillermo Rodriguez (born 1923) of
Ecuador, whose current age is 102 years, 89 days. This list consists of 11 living and 89 decreased state leaders.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhum
served: 19622nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–19603rd-Oldest:
France
Antoine Pinay
served: 1952 19537th-oldest:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 02/1/2026
| Living |
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Chau Sen Cocsal | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days | |
| 2 | Celâl Bayar | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days | |
| 3 | Antoine Pinay | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 348 days | |
| 4 | André Prunet-Foch | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days | |
| 5 | Prince Naruhiko Higashikuni | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | |
| 6 | Guillermo Rodríguez | Acting President (1972–1976) | 1923 | Alive | 102 years, 89 days | |
| 7 | Babiker Awadalla | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days | |
| 8 | Willem Drees | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days | |
| 9 | Đỗ Mười | Prime Minister (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 241 days | |
| 10 | Zhang Qun | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | |
| 11 | Tomiichi Murayama | Prime Minister (1994–1996) | 1924 | Alive | 101 years, 335 days | |
| 12 | Yasuhiro Nakasone | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days | |
| 13 | Piet de Jong | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days | |
| 14 | Hyun Soong-jong | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days | |
| 15 | Bernardino González Ruiz | Acting Leader (1963) | 1911 | 2012 | 101 years, 64 days | |
| 16 | Khamtai Siphandone | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | 2025 | 101 years, 53 days | |
| 17 | Christopher Hornsrud | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days | |
| 18 | Mustafa Ben Halim | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days | |
| 19 | Telmo Vargas | Acting President (1966) | 1912 | 2013 | 100 years, 304 days | |
| 20 | Francisco Morales Bermúdez | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days | |
| 21 | Luis Echeverría | President (1970–1976) | 1922 | 2022 | 100 years, 172 days | |
| 22 | Jimmy Carter | President (1977–1981) | 1924 | 2024 | 100 years, 89 days | |
| 23 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 100 years, 206 days | |
| 24 | Mohammad Hasan Sharq | Prime Minister (1988-1989) | 1925 | Alive | 100 years, 199 days | |
| 25 | Xenophon Zolotas | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | |
| Javier Pérez de Cuéllar | Prime Minister (2000–2001) | 1920 | 2020 | |||
| 27 | Johan Ferrier | President (1975–1980) | 1910 | 2010 | 99 years, 237 days | |
| 28 | Tun Tin | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days | |
| 29 | Gulzarilal Nanda | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days | |
| 30 | Mohammed Karim Lamrani | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days | |
| 31 | Abdoulaye Wade | President (2000–2012) | 1926 | Alive | 99 years, 248 days | |
| 32 | Anthony Mamo | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days | |
| 33 | Michail Stasinopoulos | President (1974–1975) | 1903 | 2002 | 99 years, 96 days | |
| 34 | Clifford Campbell | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days | |
| 35 | Morarji Desai | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days | |
| 36 | Võ Chí Công | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days | |
| 37 | Abdel Halim Muhammad | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days | |
| 38 | Ċensu Tabone | President (1989–1994) | 1913 | 2012 | 98 years, 350 days | |
| 39 | Valdas Adamkus | President (1998–2003; 2004–2009) | 1926 | Alive | 99 years, 90 days | |
| 40 | Ali Hassan Mwinyi | President (1985–1995) | 1925 | 2024 | 98 years, 297 days | |
| 41 | Raif Dizdarević | President of the Presidency (1988–1989) | 1926 | Alive | 99 years, 54 days | |
| 42 | Prem Tinsulanonda | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days | |
| 43 | Pierre Harmel | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days | |
| 44 | Howard Cooke | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days | |
| 45 | Joseph Paul-Boncour | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days | |
| 46 | Konstantinos Mitsotakis | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days | |
| 47 | Isidro Ayora | President (1926–1931) | 1879 | 1978 | 98 years, 203 days | |
| 48 | Émile Reuter | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days | |
| 49 | Mamadou Dia | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days | |
| 50 | Aden Adde | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | |
| 51 | Nouhak Phoumsavanh | President (1992–1998) | 1910 | 2008 | 98 years, 153 days | |
| 52 | Lê Đức Anh | President (1992–1997) | 1920 | 2019 | 98 years, 142 days | |
| 53 | Émile Derlin Zinsou | President (1968–1969) | 1918 | 2016 | 98 years, 127 days | |
| 54 | Borys Martos | Prime Minister (1919) | 1879 | 1977 | 98 years, 123 days | |
| 55 | Artúr Görgei | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days | |
| 56 | Lubomír Štrougal | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days | |
| 57 | Jean | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days | |
| 58 | Gough Whitlam | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days | |
| 59 | Giorgio Napolitano | President (2006–2015) | 1925 | 2023 | 98 years, 85 days | |
| 60 | Venceslau Brás | President (1914–1918) | 1868 | 1966 | 98 years, 78 days | |
| 61 | Claude Rostain | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days | |
| 62 | Ramaswamy Venkataraman | President (1987–1992) | 1910 | 2009 | 98 years, 54 days | |
| 63 | Dezső Pattantyús-Ábrahám | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days | |
| 64 | Gabriel París Gordillo | President (1957–1958) | 1910 | 2008 | 98 years, 13 days | |
| 65 | Miloš Jakeš | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days | |
| 66 | Thanin Kraivichien | Prime Minister (1976–1977) | 1927 | 2025 | 97 years, 324 days | |
| 67 | Abdelsalam Majali | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days | |
| 68 | Kenan Evren | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days | |
| 69 | Wellington Koo | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days | |
| 70 | Domhnall Ua Buachalla | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days | |
| 71 | Abdelmalek Benhabyles | Acting President (1992) | 1921 | 2018 | 97 years, 245 days | |
| 72 | Kim Yong-nam | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 97 years, 362 days | |
| 73 | Francesc Badia Batalla | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days | |
| 74 | Arnaldo Forlani | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days | |
| 75 | Ramón J. Velásquez | President (1993-1994) | 1916 | 2014 | 97 years, 208 days | |
| 76 | He Yingqin | Premier (1949) | 1890 | 1987 | 97 years, 202 days | |
| 77 | Liam Cosgrave | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days | |
| 78 | Alfredo Solf y Muro | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days | |
| 79 | Patricio Aylwin | President (1990–1994) | 1918 | 2016 | 97 years, 145 days | |
| 80 | Arthur Foulkes | Governor-General (2010–2014) | 1928 | Alive | 97 years, 266 days | |
| 81 | Armando Villanueva | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days | |
| 82 | Ion Gheorghe Maurer | President of the Presidium (1958–1961) Acting President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days | |
| 83 | Martial Célestin | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days | |
| 84 | Gheorghe Apostol | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days | |
| 85 | Kenneth Kaunda | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days | |
| 86 | Walter Scheel | Acting Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days | |
| 87 | Péter Boross | Prime Minister (1993–1994) | 1928 | Alive | 97 years, 158 days | |
| 88 | Zhu Rongji | Premier of the State Council (1998–2003) | 1928 | Alive | 97 years, 101 days | |
| 89 | Helmut Schmidt | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days | |
| 90 | Khertek Anchimaa-Toka | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days | |
| 91 | Camille Huysmans | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days | |
| 92 | Yitzhak Shamir | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days | |
| 93 | Federico Páez | President (1935–1937) | 1877 | 1974 | 96 years, 250 days | |
| 94 | Habib Bourguiba | Prime Minister (1956–1957) Interim President (1957–1959) President (1959–1987) |
1903 | 2000 | 96 years, 247 days | |
| 95 | Vyacheslav Molotov | Premier (1930–1941) | 1890 | 1986 | 96 years, 244 days | |
| 96 | Arnold Rüütel | Chairman of the Supreme Council (1990-1992) President (2001-2006) |
1928 | 2024 | 96 years, 235 days | |
| 97 | Yang Hyong-sop | Chairman of the Standing Committee of the Supreme People's Assembly (1983-1998) | 1925 | 2022 | 96 years, 224 days | |
| 98 | Pedro Richter Prada | Prime Minister (1979-1980) | 1921 | 2017 | 96 years, 191 days | |
| 99 | Édouard Balladur | Prime Minister (1993-1995) | 1929 | Alive | 96 years, 275 days | |
| 100 | Elizabeth II | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days |
Next to Enter
| No. | Name | State | Position | Born | Died | Current Age | Age as of 30 Sept 2025 | Entry Date After |
|---|---|---|---|---|---|---|---|---|
| 1 | Orville Turnquest | Governor-General (1995–2001) | 1929 | Alive | 96 years, 197 days | 96 years, 104 days | 26 Jan 2026 Richter Prada 96 years, 191 days 1921–2017 | |
| 2 | Gombojavyn Ochirbat | General Secretary of the People's Revolutionary Party (1990) | 1929 | Alive | 96 years, 78 days | 95 years, 350 days | 27 Jun 2026 Yang Hyong-sop 96 years, 224 days 1925–2021 | |
| 3 | Alfred Moisiu | President (2002–2007) | 1929 | Alive | 96 years, 62 days | 95 years, 303 days | 2 Aug 2026 Molotov 96 years, 244 days 1890–1986 | |
| 4 | Lee Hyun-jae | Prime Minister (1988) | 1929 | Alive | 96 years, 43 days | 95 years, 315 days | 24 Aug 2026 Bourguiba 96 years, 247 days 1871–1968 | |
| Milan Panić | Federal Prime Minister (1992-1993) | |||||||
| 6 | Efrain Goldenberg | President (2002–2007) | 1929 | Alive | 96 years, 35 days | 95 years, 307 days | 15 Nov 2026 Shamir 96 years, 252 days 1915–2012 | |
| 7 | Ahmed Osman | Prime Minister (1972–1970) | 1930 | Alive | 96 years, 29 days | 95 years, 301 days | 7 Sept 2026 Huysmans 96 years, 275 days 1871&ndash1968 | |
| 8 | Vigdis Finnbogadóttir | President (1980–1996) | 1930 | Alive | 95 years, 292 days | 95 years, 199 days | 17 Feb 2027 Anchimaa-Toka 96 years, 308 days 1912–2008 | |
| 9 | José Sarney | President (1985–1990) | 1930 | Alive | 95 years, 283 days | 95 years, 190 days | 12 Mar 2027 Schmidt 96 years, 322 days 1918–2015 | |
| 10 | Kesang Choden | Regent (1972) | 1930 | Alive | 95 years, 257 days | 95 years, 164 days | 6 Jul 2027 Scheel 97 years, 47 days 1919–2016 |
See also
- List of longest-living cardinals
- List of oldest living state leaders
- Hypothetical List of longest-living state leaders
- Top Ten Oldest and Longest-Living
- Lists of longest-livied state leaders and cardinals
- Future longest-living state leaders
- Past longest-living state leaders
- List of longest-living heads of state
- List of longest-living heads of government