Difference between revisions of "List of longest-living state leaders"
Chilean way (talk | contribs) m |
Chilean way (talk | contribs) m (Ages Updated) |
||
Line 166: | Line 166: | ||
|1921 | |1921 | ||
|'''Alive''' | |'''Alive''' | ||
|'''100 years, | |'''100 years, 179 days''' | ||
|- | |- | ||
| rowspan="2" | | |'''20''' | ||
|'''{{wp|Luis Echeverría}}''' | |||
| '''Mexico''' | |||
|President (1970–1976) | |||
|1922 | |||
|'''Alive''' | |||
|'''100 years, 74 days''' | |||
|- | |||
| rowspan="2" | 21 / 22 | |||
|Xenophon Zolotas | |Xenophon Zolotas | ||
|Greece | |Greece | ||
Line 182: | Line 190: | ||
|2020 | |2020 | ||
|- | |- | ||
| | |23 | ||
|Abdul Salam Sabrah | |Abdul Salam Sabrah | ||
|North Yemen | |North Yemen | ||
Line 197: | Line 198: | ||
|100 years, 32 days | |100 years, 32 days | ||
|- | |- | ||
| | |20-24 | ||
|Mukhtar Mohamed Hussein | |Mukhtar Mohamed Hussein | ||
|Somalia | |Somalia | ||
Line 466: | Line 467: | ||
|1924 | |1924 | ||
|'''Alive''' | |'''Alive''' | ||
|'''98 years, | |'''98 years, 52 days''' | ||
|- | |- | ||
|57 | |'''57''' | ||
|'''{{wp|Tomiichi Murayama}}''' | |||
| '''Japan''' | |||
|Prime Minister (1994–1996) | |||
|1924 | |||
|'''Alive''' | |||
|'''98 years, 29 days''' | |||
|- | |||
|58 | |||
|Dezső Pattantyús-Ábrahám | |Dezső Pattantyús-Ábrahám | ||
|Hungary | |Hungary | ||
Line 476: | Line 485: | ||
|98 years, 15 days | |98 years, 15 days | ||
|- | |- | ||
| | |59 | ||
|Gabriel París Gordillo | |Gabriel París Gordillo | ||
|Colombia | |Colombia | ||
Line 483: | Line 492: | ||
|2008 | |2008 | ||
|98 years, 13 days | |98 years, 13 days | ||
|- | |- | ||
|60 | |60 | ||
Line 576: | Line 577: | ||
|97 years, 197 days | |97 years, 197 days | ||
|- | |- | ||
|70 | |'''70''' | ||
|'''{{wp|Jimmy Carter}}''' | |||
| '''United States''' | |||
|President (1977–1981) | |||
|1924 | |||
|'''Alive''' | |||
|'''97 years, 182 days''' | |||
|- | |||
|71 | |||
|Liam Cosgrave | |Liam Cosgrave | ||
|Ireland | |Ireland | ||
Line 584: | Line 593: | ||
|97 years, 174 days | |97 years, 174 days | ||
|- | |- | ||
| | |'''72''' | ||
|'''{{wp|Lubomír Štrougal}}''' | |||
| '''Czechoslovakia''' | |||
|Prime Minister (1970–1988) | |||
|1924 | |||
|'''Alive''' | |||
|'''97 years, 164 days''' | |||
|- | |||
|73 | |||
|Alfredo Solf y Muro | |Alfredo Solf y Muro | ||
|Peru | |Peru | ||
Line 592: | Line 609: | ||
|97 years, 152 days | |97 years, 152 days | ||
|- | |- | ||
|''' | |'''74''' | ||
|'''{{wp| | |'''{{wp|Guillermo Rodríguez (politician)|Guillermo Rodríguez}}''' | ||
| ''' | | '''Ecuador''' | ||
|President ( | |President (1972–1976) | ||
|1924 | |1924 | ||
|'''Alive''' | |'''Alive''' | ||
|'''97 years, | |'''97 years, 148 days''' | ||
|- | |- | ||
| | |75 | ||
|Patricio Aylwin | |Patricio Aylwin | ||
|Chile | |Chile | ||
Line 608: | Line 625: | ||
|97 years, 145 days | |97 years, 145 days | ||
|- | |- | ||
| | |76 | ||
|Armando Villanueva | |Armando Villanueva | ||
|Peru | |Peru | ||
Line 616: | Line 633: | ||
|97 years, 140 days | |97 years, 140 days | ||
|- | |- | ||
| | |77 | ||
|Ion Gheorghe Maurer | |Ion Gheorghe Maurer | ||
|Romania | |Romania | ||
Line 626: | Line 643: | ||
|97 years, 138 days | |97 years, 138 days | ||
|- | |- | ||
| | |78 | ||
|Martial Célestin | |Martial Célestin | ||
|Haiti | |Haiti | ||
Line 641: | Line 650: | ||
|2011 | |2011 | ||
|97 years, 123 days | |97 years, 123 days | ||
|- | |- | ||
|79 | |79 | ||
Line 677: | Line 678: | ||
|97 years, 47 days | |97 years, 47 days | ||
|- | |- | ||
|82 | |'''82''' | ||
|'''{{wp|Ali Hassan Mwinyi}}''' | |||
| '''Tanzania''' | |||
|President (1985–1995) | |||
National Chairman of the Chama Cha Mapinduzi | |||
(1990–1992) | |||
|1925 | |||
|'''Alive''' | |||
|'''96 years, 328 days''' | |||
|- | |||
|83 | |||
|Helmut Schmidt | |Helmut Schmidt | ||
|West Germany | |West Germany | ||
Line 685: | Line 696: | ||
|96 years, 322 days | |96 years, 322 days | ||
|- | |- | ||
| | |84 | ||
|Gennaro Pignatelli di Belmonte | |Gennaro Pignatelli di Belmonte | ||
| Vatican City | | Vatican City | ||
Line 693: | Line 704: | ||
|96 years, 312 days | |96 years, 312 days | ||
|- | |- | ||
| | |85 | ||
|Khertek Anchimaa-Toka | |Khertek Anchimaa-Toka | ||
|Tuva | |Tuva | ||
Line 701: | Line 712: | ||
|96 years, 308 days | |96 years, 308 days | ||
|- | |- | ||
|''' | |'''86''' | ||
|'''{{wp| | |'''{{wp|Giorgio Napolitano}}''' | ||
| ''' | | '''Italy''' | ||
|President ( | |President (2006–2015) | ||
|1925 | |1925 | ||
|'''Alive''' | |'''Alive''' | ||
|'''96 years, | |'''96 years, 276 days''' | ||
|- | |- | ||
| | |87 | ||
|Camille Huysmans | |Camille Huysmans | ||
|Belgium | |Belgium | ||
Line 719: | Line 728: | ||
|96 years, 275 days | |96 years, 275 days | ||
|- | |- | ||
| | |'''88''' | ||
|'''{{wp|Mahathir Mohamad}}''' | |||
| '''Malaysia''' | |||
|Prime Minister (1981–2003; 2018–2020) | |||
|1925 | |||
|'''Alive''' | |||
|'''96 years, 265 days''' | |||
|- | |||
|'''89''' | |||
|'''{{wp|Mohammad Hasan Sharq}}''' | |||
|'''Afghanistan''' | |||
|Chairman of the Council of Ministers (1988-1989) | |||
|1925 | |||
|'''Alive''' | |||
|'''96 years, 258 days''' | |||
|- | |||
|90 | |||
|Yitzhak Shamir | |Yitzhak Shamir | ||
|Israel | |Israel | ||
Line 727: | Line 752: | ||
|96 years, 252 days | |96 years, 252 days | ||
|- | |- | ||
| | |91 | ||
|Federico Páez | |Federico Páez | ||
|Ecuador | |Ecuador | ||
Line 735: | Line 760: | ||
|96 years, 250 days | |96 years, 250 days | ||
|- | |- | ||
| | |92 | ||
|Habib Bourguiba | |Habib Bourguiba | ||
|Tunisia | |Tunisia | ||
Line 744: | Line 769: | ||
|96 years, 247 days | |96 years, 247 days | ||
|- | |- | ||
| | |93 | ||
|Vyacheslav Molotov | |Vyacheslav Molotov | ||
|Soviet Union | |Soviet Union | ||
Line 759: | Line 776: | ||
|1986 | |1986 | ||
|96 years, 244 days | |96 years, 244 days | ||
|- | |- | ||
|70–94 | |70–94 | ||
Line 799: | Line 800: | ||
|1925 | |1925 | ||
|'''Alive''' | |'''Alive''' | ||
|'''96 years, | |'''96 years, 182 days''' | ||
|- | |- | ||
|97 | |97 | ||
Line 815: | Line 816: | ||
|1925 | |1925 | ||
|'''Alive''' | |'''Alive''' | ||
|96 years, | |'''96 years, 114 days''' | ||
|- | |- | ||
|99 | |99 | ||
Line 835: | Line 836: | ||
== Addendum == | == Addendum == | ||
The following individual may have been older than ''# | The following individual may have been older than ''#100–99'', but his exact lifespan is unknown. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name |
Revision as of 15:02, 1 April 2022
This article lists the 100 oldest known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister), born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived state leader with known exact dates of birth and death was Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. Ek Yi Oun, fellow Cambodian prime minister, lived between 102 years, 1 day, and 103 years, 364 days.
List
Living
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Turkey | Prime Minister (1937–1939)
President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 348 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
1-6 | Ek Yi Oun | Cambodia | Prime Minister (1958) | 1910 | 2013 | 102 years, 1 day to
103 years, 364 days |
7 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
8 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1886 | 1988 | 101 years, 314 days |
9 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991)
General Secretary of the Communist Party (1991–1997) |
1917 | 2018 | 101 years, 241 days |
10 | Zhang Qun | China | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
11 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
12 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
13 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
14 | Bernardino González Ruiz | Panama | President (1963) | 1911 | 2012 | 101 years, 64 days |
15 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
16 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
17 | Telmo Vargas | Ecuador | Head of State (1966) | 1912 | 2013 | 100 years, 304 days |
18 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
19 | Francisco Morales-Bermúdez | Peru | Prime Minister (1975)
President (1975–1980) |
1921 | Alive | 100 years, 179 days |
20 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | Alive | 100 years, 74 days |
21 / 22 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
23 | Abdul Salam Sabrah | North Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
20-24 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 100 years, 0 to 163 days |
25 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
26 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 212 days |
27 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
28 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
29 | Anthony Mamo | Malta | Governor-General (1971–1974)
President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
30 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days |
31 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days |
32 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
33 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
34 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days |
35 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
25-36 | Hastings Banda | Malawi | Prime Minister (1964–1966)
State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 329 days to
99 years, 328 days |
37 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988)
Regent (2016) |
1920 | 2019 | 98 years, 273 days |
38 | The Count Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
39 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
40 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
41 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
42 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days |
43 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days |
44 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days |
45 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days |
46 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 153 days |
47 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 142 days |
48 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
49 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 122 days |
50 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days |
51 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
52 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
53 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
54 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
55 | Ramaswamy Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
56 | Khamtai Siphandon | Laos | Prime Minister (1991–1998)
Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 98 years, 52 days |
57 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 98 years, 29 days |
58 | Dezső Pattantyús-Ábrahám | Hungary | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days |
59 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
60 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
61 | Kenan Evren | Turkey | President of the National Security Council (1980–1982)
State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
62 | Wellington Koo | China | Acting Premier (1924)
Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
63 | Ignaz von Plener | Cisleithania
( Austria-Hungary) |
Minister-President (1870) | 1810 | 1908 | 97 years, 272 days |
64 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days |
65 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days |
66 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
67 | Ramón José Velásquez | Venezuela | Interim president (1993–1994) | 1916 | 2014 | 97 years, 208 days |
68 | He Yingqin | China | Premier (1949) | 1890 | 1987 | 97 years, 202 days |
69 | Lee Teng-hui | Taiwan | President (1988–2000)
Chairman of the Kuomintang (1988–2000) |
1923 | 2020 | 97 years, 197 days |
70 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 97 years, 182 days |
71 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
72 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | Alive | 97 years, 164 days |
73 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
74 | Guillermo Rodríguez | Ecuador | President (1972–1976) | 1924 | Alive | 97 years, 148 days |
75 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
76 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
77 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961)
Acting President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days |
78 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
79 | Gheorghe Apostol | Romania | First Secretary of the Workers' Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
80 | Kenneth Kaunda | Zambia | State President (1964–1991)
President of the United National Independence Party (1973–1990) |
1924 | 2021 | 97 years, 50 days |
81 | Walter Scheel | West Germany | Acting Chancellor (1974)
President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
82 | Ali Hassan Mwinyi | Tanzania | President (1985–1995)
National Chairman of the Chama Cha Mapinduzi (1990–1992) |
1925 | Alive | 96 years, 328 days |
83 | Helmut Schmidt | West Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
84 | Gennaro Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days |
85 | Khertek Anchimaa-Toka | Tuva | Chair of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
86 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | Alive | 96 years, 276 days |
87 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days |
88 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 96 years, 265 days |
89 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 96 years, 258 days |
90 | Yitzhak Shamir | Israel | Prime Minister (1983–1984; 1986–1992) | 1915 | 2012 | 96 years, 252 days |
91 | Federico Páez | Ecuador | Acting President (1935–1937) | 1877 | 1974 | 96 years, 250 days |
92 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957)
President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
93 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941) | 1890 | 1986 | 96 years, 244 days |
70–94 | Constantine Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to
97 years, 193 days |
95 | Pedro Richter Prada | Peru | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days |
96 | Yang Hyong-sop | North Korea | chairman of the Presidium of the Supreme People's Assembly (1994-1998) | 1925 | Alive | 96 years, 182 days |
97 | Alejandro Deustua | Peru | Prime Minister (1902) | 1849 | 1945 | 96 years, 137 days |
98 | Arnaldo Forlani | Italy | Prime Minister | 1925 | Alive | 96 years, 114 days |
99 | Abderrahmane Youssoufi | Morocco | Prime Minister (1998–2002) | 1924 | 2020 | 96 years, 82 days |
100 | Pedro Lascuráin | Mexico | Acting President (1913) | 1856 | 1952 | 96 years, 74 days |
Addendum
The following individual may have been older than #100–99, but his exact lifespan is unknown.
Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|
Hassan al-Hakim | Syria | Prime Minister (1941–1942; 1951) | 1886 | 1982 | 95 years, 89 days to
96 years, 88 days |