Difference between revisions of "List of oldest living state leaders"
Pikachu2023 (talk | contribs) m (→List) |
Pikachu2023 (talk | contribs) m (→List) |
||
Line 73: | Line 73: | ||
|22||{{Wp|Alfred Moisiu}}||Albania||President (2002–2007)||1 Dec 1929||{{Age in years and days|1929|12|1}} | |22||{{Wp|Alfred Moisiu}}||Albania||President (2002–2007)||1 Dec 1929||{{Age in years and days|1929|12|1}} | ||
|- | |- | ||
| rowspan=" | | rowspan="2" |23 | ||
|{{Wp||Lee Hyun-jae}}||South Korea||Prime Minister (1988) | |{{Wp||Lee Hyun-jae}}||South Korea||Prime Minister (1988) | ||
| rowspan="2" |20 Dec 1929 | |||
| rowspan="2" |{{Age in years and days|1929|12|20}} | |||
|- | |- | ||
|{{Wp|Milan Panić}}||Serbia and Montenegro||Federal Prime Minister (1992–1993) | |{{Wp|Milan Panić}}||Serbia and Montenegro||Federal Prime Minister (1992–1993) | ||
|- | |- | ||
| | |25||{{wp|Efraín Goldenberg}}||Peru||Prime Minister (1994–1995)||28 Dec 1929||{{Age in years and days|1929|12|28}} | ||
|- | |- | ||
| | |26||{{wp|Ahmed Osman (politician)|Ahmed Osman}}|| Morocco||Prime Minister (1972–1979)||3 Jan 1930||{{Age in years and days|1930|1|3}} | ||
|- | |- | ||
| | |27||{{wp|Ion Iliescu}}||Romania||Chairman of the National Salvation Front Council (1989–1990)<br>President of the Provisional National Unity Council (1990)<br>President (1990–1996; 2000–2004)||3 Mar 1930||{{Age in years and days|1930|3|3}} | ||
|- | |- | ||
| | |28||{{wp|Vigdís Finnbogadóttir}}||Iceland||President (1980–1996)||15 Apr 1930||{{Age in years and days|1930|4|15}} | ||
|- | |- | ||
| | |29||{{wp|José Sarney}}||Brazil||President (1985–1990)||24 Apr 1930||{{Age in years and days|1930|4|4}} | ||
|- | |- | ||
| | |30||{{wp|Queen Kesang Choden|Kesang Choden}}||Bhutan||Regent (1972)||21 May 1930||{{Age in years and days|1930|5|21}} | ||
|- | |- | ||
| | |31||{{wp|Gonzalo Sánchez de Lozada}}||Bolivia ||President (1993–1997; 2002–2003)||1 Jul 1930||{{Age in years and days|1930|7|1}} | ||
|- | |- | ||
| | |32||{{wp|Ivy Dumont}}||Bahamas||(Acting) Governor-General (2001–2002)<br>Governor-General (2002–2005)||2 Oct 1930||{{Age in years and days|1930|10|2}} | ||
|- | |- | ||
| | |33||{{wp|A. Q. M. Badrudozza Chowdhury}}|| Bangladesh||President (2001–2002)||11 Oct 1930||{{Age in years and days|1930|10|11}} | ||
|- | |- | ||
| | |34||{{wp|Mabandla Dlamini}}|| Swaziland||Prime Minister (1979–1983)||11 Nov 1930||{{Age in years and days|1930|11|11}} | ||
|- | |- | ||
| | |35||{{wp|Choe Yong-rim}}||North Korea||Premier (2010–2013)||20 Nov 1930||{{Age in years and days|1930|11|20}} | ||
|- | |- | ||
| | |36||{{wp|Cesar Virata}}||Philippines||Prime Minister (1981–1986)||12 Dec 1930||{{Age in years and days|1930|12|12}} | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |37||{{wp|William Deane}}||Australia ||Governor-General (1996–2001)|| rowspan="2" |4 Jan 1931|| rowspan="2" |{{Age in years and days|1931|1|4}} | ||
|- | |- | ||
|{{wp|Cleopa Msuya}}||Tanzania||Prime Minister (1980–1983; 1994–1995) | |{{wp|Cleopa Msuya}}||Tanzania||Prime Minister (1980–1983; 1994–1995) | ||
|- | |- | ||
| | |39||{{wp|Philip Greaves}}||Barbados ||Acting Governor-General (2017–2018)||19 Jan 1931||{{Age in years and days|1931|1|19}} | ||
|- | |- | ||
| | |40||{{wp|Isabel Perón}}||Argentina||President (1974–1976)||4 Feb 1931||{{Age in years and days|1931|2|4}} | ||
|- | |- | ||
| | |41||{{wp|Lamberto Dini}}||Italy||Prime Minister (1995–1996) ||1 Mar 1931||{{Age in years and days|1931|3|1}} | ||
|- | |- | ||
| | |42||{{wp|Elliott Belgrave}}||Barbados||''Acting'' Governor-General (2011–2012)<br>Governor-General (2012–2017)||16 Mar 1931||{{Age in years and days|1931|3|16}} | ||
|- | |- | ||
| | |43||{{wp|George Vassiliou|Gioegios Vassilliou}}||Cyprus||President (1988–1993)||20 May 1931||{{Age in years and days|1931|5|20}} | ||
|- | |- | ||
| | |44||{{wp|Raúl Castro}}||Cuba ||President of the Council of State (2006–2018)<br>President of the Council of Ministers (2006–2018)<br>First Secretary of the Communist Party (2011–2021)||3 Jun 1931||{{Age in years and days|1931|6|3}} | ||
|- | |- | ||
| | |45||{{wp|Fernando Henrique Cardoso}}||Brazil ||President (1995–2002)|| 18 Jun 1931||{{Age in years and days|1931|6|18}} | ||
|- | |- | ||
| | |46||{{wp|Khieu Samphan}}||Damocratic Kampuchea||Acting Prime Minister (1976)<br>Chairman of the State Presidium (1976–1979) ||28 Jul 1931||{{Age in years and days|1931|7|28}} | ||
|- | |- | ||
| | |47||{{wp|Pié Masumbuko}}||Burundi||Acting Prime Minister (1965)||29 Sep 1931 ||{{Age in years and days|1931|9|29}} | ||
|- | |- | ||
| | |48||{{wp|Muhammad Jamiruddin Sircar}}||Bangladesh||Acting President (2002)||1 Dec 1931||{{Age in years and days|1931|12|1}} | ||
|- | |- | ||
| | |49||{{wp|Edmund Lawrence|Edmund Wickham Lawrence}}||Saint Kitts and Nevis||Governor-General (2013–2015) ||14 Feb 1932||{{Age in years and days|1932|2|14}} | ||
|- | |- | ||
| | |50||{{wp|Tang Fei}}||Taiwan||President of the Executive Yuan (2000) ||15 Mar 1932||{{Age in years and days|1932|3|15}} | ||
|- | |- | ||
| | |51||{{wp|Chavalit Yongchaiyudh}}||Thailand||Prime Minister (1996–1997)||15 May 1932||{{Age in years and days|1932|5|15}} | ||
|- | |- | ||
| | |52||{{wp|Marguerite Pindling}}||Bahamas||Governor-General (2014–2019)||26 Jun 1932||{{Age in years and days|1932|6|26}} | ||
|- | |- | ||
| | |53||{{wp|Anand Panyarachun}}|| rowspan="2" |Thailand||Prime Minister (1991–1992; 1992)||9 Aug 1932||{{Age in years and days|1932|8|9}} | ||
|- | |- | ||
| | |54||{{wp|Sirikit}}||Regent (1956)||12 Aug 1932||{{Age in years and days|1932|8|12}} | ||
|- | |- | ||
| | |55||{{wp|Gavril Dejeu}}||Romania||Acting Prime Minister (1998)||11 Sep 1932||{{Age in years and days|1932|9|11}} | ||
|- | |- | ||
| | |56||{{wp|Manmohan Singh}}||India||Prime Minister (2004–2014)||26 Sep 1932||{{Age in years and days|1932|9|26}} | ||
|- | |- | ||
| | |57||{{wp|Vytautas Landsbergis}}||Lithuania||Chairman of the Supreme Council (1991–1992) ||18 Oct 1932||{{Age in years and days|1932|10|18}} | ||
|- | |- | ||
| | |58||{{wp|Vitold Fokin}}||Ukraine||Prime Minister (1991–1992) || 25 Oct 1932||{{Age in years and days|1932|10|25}} | ||
|- | |- | ||
| | |59||{{wp|Ugo Mifsud Bonnici}}||Malta||President (1994–1999)||8 Nov 1932||{{Age in years and days|1932|11|8}} | ||
|- | |- | ||
| rowspan="2" | | | rowspan="2" |60||{{wp|Colville Young}}||Belize||Governor-General (1993–2021)|| rowspan="2" |20 Nov 1932|| rowspan="2" |{{Age in years and days|1932|11|20}} | ||
|- | |- | ||
|{{wp|Kim Suk-soo}}||South Korea||Prime Minister (2002–2003) | |{{wp|Kim Suk-soo}}||South Korea||Prime Minister (2002–2003) | ||
|- | |- | ||
| | |62||{{wp|Than Shwe}}|| Myanmar||Chairman of the SPDC (1992–2011)<br>Prime Minister (1992–2003)<br>Chairman of the USDP (1993–2011)||2 Feb 1933||{{Age in years and days|1933|2|2}} | ||
|- bgcolor="#99FF99" | |- bgcolor="#99FF99" | ||
|''' | |'''63'''||'''{{wp|Paul Biya}}'''||'''Cameroon'''||Prime Minister (1975–1982)'''<br>President (1982–''present'')'''|| 13 Feb 1933||'''{{Age in years and days|1933|2|13}}''' | ||
|- | |- | ||
| | |64||{{wp|Mark Eyskens|The Baron Eyskens}}||Belgium ||Prime Minister (1981)||29 Apr 1933||{{Age in years and days|1933|4|29}} | ||
|- | |- | ||
| | |65||{{wp|H. D. Deve Gowda}}|| India||Prime Minister (1996–1997) ||18 May 1933||{{Age in years and days|1933|5|18}} | ||
|- | |- | ||
| | |66||{{wp|Hüsamettin Cindoruk}}||Turkey||Acting President (1993)||8 Jun 1933||{{Age in years and days|1933|6|8}} | ||
|- | |- | ||
| | |67||{{wp|Fouad Mebazaa}}||Tunisia ||Acting President (2011)||15 Jun 1933||{{Age in years and days|1933|6|15}} | ||
|- | |- | ||
| | |68||{{wp|Dumaagiin Sodnom}}||Mongolian People's Republic||Chairman of the Council of Ministers (1984–1990)||14 Jul 1933||{{Age in years and days|1933|7|14}} | ||
<!--|- | <!--|- | ||
|xx||{{wp|Michel Lévêque}}||Monaco||[[Minister of State (Monaco)|Minister of State]] (1997–2000)||19 July 1933||{{ayd|1933|7|19}}--> | |xx||{{wp|Michel Lévêque}}||Monaco||[[Minister of State (Monaco)|Minister of State]] (1997–2000)||19 July 1933||{{ayd|1933|7|19}}--> | ||
|- | |- | ||
| | |69||{{wp|Suchinda Kraprayoon}}||Thailand||Prime Minister (1992)||6 Aug 1933||{{Age in years and days|1933|8|6}} | ||
|- | |- | ||
| | |70||{{wp|Rubén Darío Paredes}}||Panama||Military Leader (1982–1983)|| 11 Aug 1933||{{Age in years and days|1933|12|23}} | ||
|- | |- | ||
| | |71||{{wp|Arnold Koller}}||Switzerland||Federal Council Member (1986–1999)<br />President (1990; 1997)||29 Aug 1933 ||{{Age in years and days|1933|8|29}} | ||
|- | |- | ||
| | |72||{{wp|Mátyás Szűrös}}||Hungary ||Provisional President (1989–1990)||11 Sep 1933||{{Age in years and days|1933|9|11}} | ||
|- | |- | ||
| | |73||{{wp|Michel Aoun}}||Lebanon||President (2016–2022)||30 Sep 1933||{{Age in years and days|1933|9|20}} | ||
|- | |- | ||
| | |74||{{wp|Abel Pacheco}}||Costa Rica||President (2002–2006)||22 Dec 1933||{{Age in years and days|1933|12|22}} | ||
|- | |- | ||
| | |75||{{wp|Akihito}}||Japan||Emperor (1989–2019)||23 Dec 1933||{{Age in years and days|1933|12|23}} | ||
|- | |- | ||
| | |76||{{Wp|Rudolf Schuster}}||Slovakia||President (1999–2004)||4 Jan 1934||{{Age in years and days|1934|1|4}} | ||
|- | |- | ||
| | |77||{{Wp|Jean Chrétien}}||Canada||Prime Minister (1993–2003)||11 Jan 1934||{{Age in years and days|1934|1|11}} | ||
|- | |- | ||
| | |78||{{wp|Édith Cresson}}||France||Prime Minister (1991–1992)||27 Jan 1934||{{Age in years and days|1934|1|27}} | ||
|- | |- | ||
| | |79||{{wp|Eddie Fenech Adami}}||Malta||Prime Minister (1987–1996; 1998–2004)<br>President (2004–2009)||7 Feb 1934||{{Age in years and days|1934|2|7}} | ||
|- | |- | ||
| | |80||{{wp|Mohamed Ennaceur}}|| Tunisia||Acting President (2019)||21 Mar 1934||{{Age in years and days|1934|3|31}} | ||
|- | |- | ||
| | |81||{{wp|J. Y. Pillay}}||Singapore||Acting President (2017)||30 Mar 1934||{{Age in years and days|1934|3|30}} | ||
<!--|- | <!--|- | ||
|1xx||{{wp|Édouard Frank}}||Central African Republic||[[List of heads of government of the Central African Republic|Prime Minister]] (1991–1992)||5 April 1934||{{Age in years and days|1934|4|5}}--> | |1xx||{{wp|Édouard Frank}}||Central African Republic||[[List of heads of government of the Central African Republic|Prime Minister]] (1991–1992)||5 April 1934||{{Age in years and days|1934|4|5}}--> | ||
|- | |- | ||
| | |82||{{wp|John Malecela}}|| Tanzania||Prime Minister (1990–1994)||19 Apr 1934||{{Age in years and days|1934|4|19}} | ||
|- | |- | ||
| | |83||{{wp|Pedro Pires}}||Cape Verde||Prime Minister (1975–1991)<br>President (2001–2011)||29 Apr 1934 ||{{Age in years and days|1934|4|29}} | ||
|- | |- | ||
| | |84||{{wp|Lee Hong-koo}}|| South Korea |South Korea||Prime Minister (1994–1995)||9 May 1934 | ||
|{{Age in years and days|1934|5|9}} | |{{Age in years and days|1934|5|9}} | ||
|- | |- | ||
| | |85||{{wp|Heng Samrin}}||Deocratic Kampuchea||President of the Council of State (1979–1992)<br>General Secretary of the People's Revolutionary Party (1981–1991)||25 May 1934||{{Age in years and days|1934|5|25}} | ||
|- | |- | ||
| | |86||{{wp|Monica Dacon}}||Saint Vincent and the Grenadines||Acting Governor-General (2002)||4 Jun 1934||{{Age in years and days|1934|6|4}} | ||
|- | |- | ||
| | |87||{{wp|Albert II of Belgium|Albert II}}|||BEL||King (1993–2013)||6 Jun 1934||{{Age in years and days|1934|6|6}} | ||
|- | |- | ||
| | |88||{{wp|Désiré Rakotoarijaona}}||MDG||Prime Minister (1977–1988)||19 Jun 1934||{{age in years and days|1934|6|19}} | ||
|- | |- | ||
| | |89||{{wp|Ricardo de la Espriella}}||PAN||President (1982–1984)||5 Sept 1934||{{age in years and days|1934|9|5}} | ||
|- | |- | ||
| | |90||{{wp|Apas Jumagulov}}||KGZ||Prime Minister (1993–1998) ||19 Sept 1934||{{age in years and days|1934|9|19}} | ||
|- | |- | ||
| | |91||{{wp|Eugene Koffi Adoboli}}||TOG||Prime Minister (1999–2000)||3 Oct 1934||{{age in years and days|1934|10|3}} | ||
|- | |- | ||
| | |92||{{Wp|Yakubu Gowon}}||NGA||Head of the Federal Military Government (1966–1975)||19 Oct 1934||{{age in years and days|1934|10|19}} | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" |93||{{Wp|Hamilton Green}}||GUY||Prime Minister (1985–1992)|| rowspan="2" |9 Nov 1934|| rowspan="2" |{{age in years and days|1934|11|9}} | ||
|- | |- | ||
|{{Wp|Ingvar Carlsson}}||SWE||Prime Minister (1986–1991; 1994–1996) | |{{Wp|Ingvar Carlsson}}||SWE||Prime Minister (1986–1991; 1994–1996) | ||
|- | |- | ||
| | |95||{{Wp|Nicéphore Soglo}}||BEN||Acting Prime Miister (1990–1991)<br />President (1991–1996)||29 Nov 1934||{{age in years and days|1934|11|29}} | ||
|- | |- | ||
| | |96||{{Wp|Pratibha Patil}}||IND||President (2007–2012)||19 Dec 1934||{{age in years and days|1934|12|9}} | ||
|- | |- | ||
| | |97||{{Wp|Stjepan Mesić}}||YUG<br />HRV | ||
|President of the Presidency (1991)<br />President (2000–2010) | |President of the Presidency (1991)<br />President (2000–2010) | ||
|24 Dec 1934||{{age in years and days|1934|12|24}} | |24 Dec 1934||{{age in years and days|1934|12|24}} | ||
|- | |- | ||
| | |98||{{Wp|António Ramalho Eanes}}||Portugal||President of the Revolutionary Council (1976–1982)<br />President (1976–1986)}}||25 Jan 1935||{{age in years and days|1935|1|25}} | ||
|- | |- | ||
| | |99||{{wp|Artur Rasizade}}||Azerbaijan||Prime Minister (1996–2003; 2003–2018)||{26 Feb 1935||{{age in years and days|1935|2|26}} | ||
<!--|- | <!--|- | ||
|1xx||{{sortname|Mohammed|Basindawa}}||{{flag|YEM}}||[[Prime Minister of Yemen|Prime Minister]] (2011–2014)||{{dts|4 April 1935|abbr=on}}||{{ayd|1935|4|4}}||{{dts|25 February 2023|abbr=on}}<ref>{{cite web|url=https://www.bbc.com/arabic/middleeast-64762939|title=باسندوة السياسي اليمني المخضرم: فصول الحروب والسلام في معرض للصور|publisher=BBC News|date=25 February 2023|access-date=28 February 2024|language=ar}}</ref> | |1xx||{{sortname|Mohammed|Basindawa}}||{{flag|YEM}}||[[Prime Minister of Yemen|Prime Minister]] (2011–2014)||{{dts|4 April 1935|abbr=on}}||{{ayd|1935|4|4}}||{{dts|25 February 2023|abbr=on}}<ref>{{cite web|url=https://www.bbc.com/arabic/middleeast-64762939|title=باسندوة السياسي اليمني المخضرم: فصول الحروب والسلام في معرض للصور|publisher=BBC News|date=25 February 2023|access-date=28 February 2024|language=ar}}</ref> |
Revision as of 01:13, 3 September 2024
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–19762nd-Oldest:
Laos
Khamtai Siphandone
served: 1991–20063rd-oldest:
Japan
Tomiichi Murayama
served 1994–1996Oldest living of a now-defunct state and 10th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 69th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
Currently in Office |
updated 11/9/2024 | |||||
---|---|---|---|---|---|
Rank | Name | State | Position | Birth' | Age |
1 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 4 Nov 1923 | 101 years, 5 days |
2 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 Feb 1924 | 100 years, 275 days |
3 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 3 Mar 1924 | 100 years, 251 days |
4 | Jimmy Carter | United States | President (1977–1981) | 1 Oct 1924 | 100 years, 39 days |
5 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 10 Jul 1925 | 98 years, 122 days |
6 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988–1989) | 17 Jul 1925 | 98 years, 115 days |
7 | Abdoulaye Wade | Senegal | President (2000–2012) | 29 May 1926 | 98 years, 164 days |
8 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 3 Nov 1926 | 98 years, 6 days |
9 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 9 Dec 1926 | 97 years, 336 days |
10 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 5 April 1927 | 97 years, 218 days |
11 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 Feb 1928 | 96 years, 255 days |
12 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
10 May 1928 | 96 years, 183 days |
13 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 11 May 1928 | 96 years, 182 days |
14 | Péter Boross | Hungary | Prime Minister (1993–1994) | 27 Aug 1928 | 96 years, 74 days |
15 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 23 Oct 1928 | 96 years, 17 days |
16 | Édouard Balladur | France | Prime Minister (1993–1995) | 2 May 1929 | 95 years, 191 days |
17 | Sam Nujoma | Namibia | President (1990–2005) | 12 May 1929 | 95 years, 181 days |
18 | Orville Turnquest | Bahamas | Governor-General (1995–2001) | 19 July 1929 | 95 years, 113 days |
19 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 16 Sep 1929 | 95 years, 54 days |
20 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 Oct 1929 | 95 years, 22 days |
21 | Gombojavyn Ochirbat | Mongolian People's Republic | General Secretary of the People's Revolutionary Party (1990) | 15 Nov 1929 | 94 years, 360 days |
22 | Alfred Moisiu | Albania | President (2002–2007) | 1 Dec 1929 | 94 years, 344 days |
23 | Lee Hyun-jae | South Korea | Prime Minister (1988) | 20 Dec 1929 | 94 years, 325 days |
Milan Panić | Serbia and Montenegro | Federal Prime Minister (1992–1993) | |||
25 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 28 Dec 1929 | 94 years, 317 days |
26 | Ahmed Osman | Morocco | Prime Minister (1972–1979) | 3 Jan 1930 | 94 years, 311 days |
27 | Ion Iliescu | Romania | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 Mar 1930 | 94 years, 251 days |
28 | Vigdís Finnbogadóttir | Iceland | President (1980–1996) | 15 Apr 1930 | 94 years, 208 days |
29 | José Sarney | Brazil | President (1985–1990) | 24 Apr 1930 | 94 years, 219 days |
30 | Kesang Choden | Bhutan | Regent (1972) | 21 May 1930 | 94 years, 172 days |
31 | Gonzalo Sánchez de Lozada | Bolivia | President (1993–1997; 2002–2003) | 1 Jul 1930 | 94 years, 131 days |
32 | Ivy Dumont | Bahamas | (Acting) Governor-General (2001–2002) Governor-General (2002–2005) |
2 Oct 1930 | 94 years, 38 days |
33 | A. Q. M. Badrudozza Chowdhury | Bangladesh | President (2001–2002) | 11 Oct 1930 | 94 years, 29 days |
34 | Mabandla Dlamini | Swaziland | Prime Minister (1979–1983) | 11 Nov 1930 | 93 years, 364 days |
35 | Choe Yong-rim | North Korea | Premier (2010–2013) | 20 Nov 1930 | 93 years, 355 days |
36 | Cesar Virata | Philippines | Prime Minister (1981–1986) | 12 Dec 1930 | 93 years, 333 days |
37 | William Deane | Australia | Governor-General (1996–2001) | 4 Jan 1931 | 93 years, 310 days |
Cleopa Msuya | Tanzania | Prime Minister (1980–1983; 1994–1995) | |||
39 | Philip Greaves | Barbados | Acting Governor-General (2017–2018) | 19 Jan 1931 | 93 years, 295 days |
40 | Isabel Perón | Argentina | President (1974–1976) | 4 Feb 1931 | 93 years, 279 days |
41 | Lamberto Dini | Italy | Prime Minister (1995–1996) | 1 Mar 1931 | 93 years, 253 days |
42 | Elliott Belgrave | Barbados | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 Mar 1931 | 93 years, 238 days |
43 | Gioegios Vassilliou | Cyprus | President (1988–1993) | 20 May 1931 | 93 years, 173 days |
44 | Raúl Castro | Cuba | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 Jun 1931 | 93 years, 159 days |
45 | Fernando Henrique Cardoso | Brazil | President (1995–2002) | 18 Jun 1931 | 93 years, 144 days |
46 | Khieu Samphan | Damocratic Kampuchea | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 Jul 1931 | 93 years, 104 days |
47 | Pié Masumbuko | Burundi | Acting Prime Minister (1965) | 29 Sep 1931 | 93 years, 41 days |
48 | Muhammad Jamiruddin Sircar | Bangladesh | Acting President (2002) | 1 Dec 1931 | 92 years, 344 days |
49 | Edmund Wickham Lawrence | Saint Kitts and Nevis | Governor-General (2013–2015) | 14 Feb 1932 | 92 years, 269 days |
50 | Tang Fei | Taiwan | President of the Executive Yuan (2000) | 15 Mar 1932 | 92 years, 239 days |
51 | Chavalit Yongchaiyudh | Thailand | Prime Minister (1996–1997) | 15 May 1932 | 92 years, 178 days |
52 | Marguerite Pindling | Bahamas | Governor-General (2014–2019) | 26 Jun 1932 | 92 years, 136 days |
53 | Anand Panyarachun | Thailand | Prime Minister (1991–1992; 1992) | 9 Aug 1932 | 92 years, 92 days |
54 | Sirikit | Regent (1956) | 12 Aug 1932 | 92 years, 89 days | |
55 | Gavril Dejeu | Romania | Acting Prime Minister (1998) | 11 Sep 1932 | 92 years, 59 days |
56 | Manmohan Singh | India | Prime Minister (2004–2014) | 26 Sep 1932 | 92 years, 44 days |
57 | Vytautas Landsbergis | Lithuania | Chairman of the Supreme Council (1991–1992) | 18 Oct 1932 | 92 years, 22 days |
58 | Vitold Fokin | Ukraine | Prime Minister (1991–1992) | 25 Oct 1932 | 92 years, 15 days |
59 | Ugo Mifsud Bonnici | Malta | President (1994–1999) | 8 Nov 1932 | 92 years, 1 day |
60 | Colville Young | Belize | Governor-General (1993–2021) | 20 Nov 1932 | 91 years, 355 days |
Kim Suk-soo | South Korea | Prime Minister (2002–2003) | |||
62 | Than Shwe | Myanmar | Chairman of the SPDC (1992–2011) Prime Minister (1992–2003) Chairman of the USDP (1993–2011) |
2 Feb 1933 | 91 years, 281 days |
63 | Paul Biya | Cameroon | Prime Minister (1975–1982) President (1982–present) |
13 Feb 1933 | 91 years, 270 days |
64 | The Baron Eyskens | Belgium | Prime Minister (1981) | 29 Apr 1933 | 91 years, 194 days |
65 | H. D. Deve Gowda | India | Prime Minister (1996–1997) | 18 May 1933 | 91 years, 175 days |
66 | Hüsamettin Cindoruk | Turkey | Acting President (1993) | 8 Jun 1933 | 91 years, 154 days |
67 | Fouad Mebazaa | Tunisia | Acting President (2011) | 15 Jun 1933 | 91 years, 147 days |
68 | Dumaagiin Sodnom | Mongolian People's Republic | Chairman of the Council of Ministers (1984–1990) | 14 Jul 1933 | 91 years, 118 days |
69 | Suchinda Kraprayoon | Thailand | Prime Minister (1992) | 6 Aug 1933 | 91 years, 95 days |
70 | Rubén Darío Paredes | Panama | Military Leader (1982–1983) | 11 Aug 1933 | 90 years, 322 days |
71 | Arnold Koller | Switzerland | Federal Council Member (1986–1999) President (1990; 1997) |
29 Aug 1933 | 91 years, 72 days |
72 | Mátyás Szűrös | Hungary | Provisional President (1989–1990) | 11 Sep 1933 | 91 years, 59 days |
73 | Michel Aoun | Lebanon | President (2016–2022) | 30 Sep 1933 | 91 years, 50 days |
74 | Abel Pacheco | Costa Rica | President (2002–2006) | 22 Dec 1933 | 90 years, 323 days |
75 | Akihito | Japan | Emperor (1989–2019) | 23 Dec 1933 | 90 years, 322 days |
76 | Rudolf Schuster | Slovakia | President (1999–2004) | 4 Jan 1934 | 90 years, 310 days |
77 | Jean Chrétien | Canada | Prime Minister (1993–2003) | 11 Jan 1934 | 90 years, 303 days |
78 | Édith Cresson | France | Prime Minister (1991–1992) | 27 Jan 1934 | 90 years, 287 days |
79 | Eddie Fenech Adami | Malta | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 Feb 1934 | 90 years, 276 days |
80 | Mohamed Ennaceur | Tunisia | Acting President (2019) | 21 Mar 1934 | 90 years, 223 days |
81 | J. Y. Pillay | Singapore | Acting President (2017) | 30 Mar 1934 | 90 years, 224 days |
82 | John Malecela | Tanzania | Prime Minister (1990–1994) | 19 Apr 1934 | 90 years, 204 days |
83 | Pedro Pires | Cape Verde | Prime Minister (1975–1991) President (2001–2011) |
29 Apr 1934 | 90 years, 194 days |
84 | Lee Hong-koo | South Korea | Prime Minister (1994–1995) | 9 May 1934 | 90 years, 184 days |
85 | Heng Samrin | Deocratic Kampuchea | President of the Council of State (1979–1992) General Secretary of the People's Revolutionary Party (1981–1991) |
25 May 1934 | 90 years, 168 days |
86 | Monica Dacon | Saint Vincent and the Grenadines | Acting Governor-General (2002) | 4 Jun 1934 | 90 years, 158 days |
87 | Albert II | BEL | King (1993–2013) | 6 Jun 1934 | 90 years, 156 days |
88 | Désiré Rakotoarijaona | MDG | Prime Minister (1977–1988) | 19 Jun 1934 | 90 years, 143 days |
89 | Ricardo de la Espriella | PAN | President (1982–1984) | 5 Sept 1934 | 90 years, 65 days |
90 | Apas Jumagulov | KGZ | Prime Minister (1993–1998) | 19 Sept 1934 | 90 years, 51 days |
91 | Eugene Koffi Adoboli | TOG | Prime Minister (1999–2000) | 3 Oct 1934 | 90 years, 37 days |
92 | Yakubu Gowon | NGA | Head of the Federal Military Government (1966–1975) | 19 Oct 1934 | 90 years, 21 days |
93 | Hamilton Green | GUY | Prime Minister (1985–1992) | 9 Nov 1934 | 90 years, 0 days |
Ingvar Carlsson | SWE | Prime Minister (1986–1991; 1994–1996) | |||
95 | Nicéphore Soglo | BEN | Acting Prime Miister (1990–1991) President (1991–1996) |
29 Nov 1934 | 89 years, 346 days |
96 | Pratibha Patil | IND | President (2007–2012) | 19 Dec 1934 | 89 years, 336 days |
97 | Stjepan Mesić | YUG HRV |
President of the Presidency (1991) President (2000–2010) |
24 Dec 1934 | 89 years, 321 days |
