Difference between revisions of "List of oldest living state leaders"
Snickers2686 (talk | contribs) |
Snickers2686 (talk | contribs) |
||
| Line 579: | Line 579: | ||
; Key | ; Key | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | style="background-color: floralwhite" |'''Current Longest-living''' | ||
| | | style="background-color: lightgreen" '''Former Longest-living (Alive)''' | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 07:46, 8 April 2025
This article lists the 100 oldest living current or former state leaders whose age can be demonstrated beyond reasonable doubt. State leaders are defined to include heads of state (including representatives who act in their stead, generally a governor-general), heads of government and internationally recognized de facto leadersTemplate:Efn-lg of sovereign states with significant international recognition. Leaders are not included if no reliable secondary sources have confirmed that the leader is alive within the last 10 years.
Gallery
Oldest living:
Ecuador
Guillermo Rodriguez
served: 1972–19762nd-Oldest:
Laos
Khamtai Siphandone
served: 1991–20063rd-oldest:
Japan
Tomiichi Murayama
served 1994–1996Oldest living of a now-defunct state and 9th-oldest living:
Raif Dizdarević
Yugoslavia
1988–1989Oldest living incumbent and 56th-oldest living:
Paul Biya
Cameroon
1975–present
List
- Key
| Color | Color Name | Hex Triplet | Note |
|---|---|---|---|
| incumbent |
| Rank | Name | State | Position | Birth | Age |
|---|---|---|---|---|---|
| 1 | Guillermo Rodríguez | Acting President (1972–1976) | 4 November 1923 | 102 years, 51 days | |
| 2 | Khamtai Siphandone | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
8 February 1924 | 101 years, 320 days | |
| 3 | Tomiichi Murayama | Prime Minister (1994–1996) | 3 March 1924 | 101 years, 297 days | |
| 4 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 10 July 1925 | 100 years, 168 days | |
| 5 | Muhammad Hassan Sharq | Chairman of the Council of Ministers (1988-1989) | 17 July 1925 | 100 years, 161 days | |
| 6 | Abdoulaye Wade | President (2000–2012) | 29 May 1926 | 99 years, 210 days | |
| 7 | Valdas Adamkus | President (1998–2003; 2004–2009) | 3 November 1926 | 99 years, 52 days | |
| 8 | Raif Dizdarević | President of the Presidency (1988–1989) | 9 December 1926 | 99 years, 16 days | |
| 9 | Kim Yong-nam | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 4 February 1928 | 97 years, 324 days | |
| 10 | Arthur Foulkes | Governor-General (2010–2014) | 11 May 1928 | 97 years, 228 days | |
| 11 | Péter Boross | Prime Minister (1993–1994) | 27 August 1928 | 97 years, 120 days | |
| 12 | Zhu Rongji | Premier of the State Council (1998–2003) | 23 October 1928 | 97 years, 63 days | |
| 13 | Édouard Balladur | Prime Minister (1993–1995) | 2 May 1929 | 96 years, 237 days | |
| 14 | Orville Turnquest | Governor-General (1995–2001) | 19 July 1929 | 96 years, 159 days | |
| 15 | Violeta Chamorro | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
18 October 1929 | 96 years, 68 days | |
| 16 | Gombojavyn Ochirbat | General Secretary of the People's Revolutionary Party (1990) | 15 November 1929 | 96 years, 40 days | |
| 17 | Alfred Moisiu | President (2002–2007) | 1 December 1929 | 96 years, 24 days | |
| 18 | Lee Hyun-jae | Prime Minister (1988) | 20 December 1929 | 96 years, 5 days | |
| Milan Panić | Federal Prime Minister (1992–1993) | ||||
| 20 | Efraín Goldenberg | Prime Minister (1994–1995) | 28 December 1929 | 95 years, 362 days | |
| 21 | Ahmed Osman | Prime Minister (1972–1979) | 3 January 1930 | 95 years, 356 days | |
| 22 | Ion Iliescu | Chairman of the National Salvation Front Council (1989–1990) President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
3 March 1930 | 95 years, 297 days | |
| 23 | Vigdís Finnbogadóttir | President (1980–1996) | 15 April 1930 | 95 years, 254 days | |
| 24 | José Sarney | President (1985–1990) | 24 April 1930 | 95 years, 245 days | |
| 25 | Kesang Choden | Regent (1972) | 21 May 1930 | 95 years, 218 days | |
| 26 | Gonzalo Sánchez de Lozada | President (1993–1997; 2002–2003) | 1 July 1930 | 95 years, 177 days | |
| 27 | Ivy Dumont | (Acting) Governor-General (2001–2002) Governor-General (2002–2005) |
2 October 1930 | 95 years, 84 days | |
| 28 | Mabandla Dlamini | Prime Minister (1979–1983) | 11 November 1930 | 95 years, 44 days | |
| 29 | Choe Yong-rim | Premier (2010–2013) | 20 November 1930 | 95 years, 35 days | |
| 30 | Cesar Virata | Prime Minister (1981–1986) | 12 December 1930 | 95 years, 13 days | |
| 31 | William Deane | Governor-General (1996–2001) | 4 January 1931 | 94 years, 355 days | |
| Cleopa Msuya | Prime Minister (1980–1983; 1994–1995) | ||||
| 33 | Philip Greaves | Acting Governor-General (2017–2018) | 19 January 1931 | 94 years, 340 days | |
| 34 | Isabel Perón | President (1974–1976) | 4 February 1931 | 94 years, 324 days | |
| 35 | Lamberto Dini | Prime Minister (1995–1996) | 1 March 1931 | 94 years, 299 days | |
| 36 | Elliott Belgrave | Acting Governor-General (2011–2012) Governor-General (2012–2017) |
16 March 1931 | 94 years, 284 days | |
| 37 | Gioegios Vassilliou | President (1988–1993) | 20 May 1931 | 94 years, 219 days | |
| 38 | Raúl Castro | President of the Council of State (2006–2018) President of the Council of Ministers (2006–2018) First Secretary of the Communist Party (2011–2021) |
3 June 1931 | 94 years, 205 days | |
| 39 | Fernando Henrique Cardoso | President (1995–2002) | 18 June 1931 | 94 years, 190 days | |
| 40 | Khieu Samphan | Acting Prime Minister (1976) Chairman of the State Presidium (1976–1979) |
28 July 1931 | 94 years, 150 days | |
| 41 | Pié Masumbuko | Acting Prime Minister (1965) | 29 September 1931 | 94 years, 87 days | |
| 42 | Muhammad Jamiruddin Sircar | Acting President (2002) | 1 December 1931 | 94 years, 24 days | |
| 43 | Edmund Wickham Lawrence | Governor-General (2013–2015) | 14 February 1932 | 93 years, 314 days | |
| 44 | Tang Fei | President of the Executive Yuan (2000) | 15 March 1932 | 93 years, 285 days | |
| 45 | Chavalit Yongchaiyudh | Prime Minister (1996–1997) | 15 May 1932 | 93 years, 224 days | |
| 46 | Marguerite Pindling | Governor-General (2014–2019) | 26 June 1932 | 93 years, 182 days | |
| 47 | Anand Panyarachun | Prime Minister (1991–1992; 1992) | 9 August 1932 | 93 years, 138 days | |
| 48 | Sirikit | Regent (1956) | 12 August 1932 | 93 years, 135 days | |
| 49 | Gavril Dejeu | Acting Prime Minister (1998) | 11 September 1932 | 93 years, 105 days | |
| 50 | Vytautas Landsbergis | Chairman of the Supreme Council (1991–1992) | 18 October 1932 | 93 years, 68 days | |
| 51 | Ugo Mifsud Bonnici | President (1994–1999) | 8 November 1932 | 93 years, 47 days | |
| 52 | Sir Colville Young | Governor-General (1993–2021) | 20 November 1932 | 93 years, 35 days | |
| Kim Suk-soo | Prime Minister (2002–2003) | ||||
| 54 | Than Shwe | Chairman of the SPDC (1992–2011) Prime Minister (1992–2003) Chairman of the USDP (1993–2011) |
2 February 1933 | 92 years, 326 days | |
| 55 | Paul Biya | Prime Minister (1975–1982) President (1982–present) |
13 February 1933 | 92 years, 316 days | |
| 56 | Mark Eyskens | Prime Minister (1981) | 29 April 1933 | 92 years, 240 days | |
| 57 | H. D. Deve Gowda | Prime Minister (1996–1997) | 18 May 1933 | 92 years, 221 days | |
| 58 | Hüsamettin Cindoruk | Acting President (1993) | 8 June 1933 | 92 years, 200 days | |
| 59 | Fouad Mebazaa | Acting President (2011) | 15 June 1933 | 92 years, 193 days | |
| 60 | data-sort-value="Sodnom, Dumaagiin" Dumaagiin Sodnom|Gombojavyn Ochirbat | Chairman of the Council of Ministers (1984–1990) | 14 July 1933 | 92 years, 164 days | |
| 61 | Suchinda Kraprayoon | Prime Minister (1992) | 6 August 1933 | 92 years, 141 days | |
| 62 | Rubén Darío Paredes | Military Leader (1982–1983) | 11 August 1933 | 92 years, 136 days | |
| 63 | Arnold Koller | Federal Council Member (1986–1999) President (1990; 1997) |
29 August 1933 | 92 years, 118 days | |
| 64 | Mátyás Szűrös | Provisional President (1989–1990) | 11 September 1933 | 92 years, 136 days | |
| 65 | Michel Aoun | President (2016–2022) | 30 September 1933 | 92 years, 86 days | |
| 66 | Abel Pacheco | President (2002–2006) | 22 December 1933 | 92 years, 3 days | |
| 67 | Akihito | Emperor (1989–2019) | 23 December 1933 | 92 years, 2 days | |
| 68 | Rudolf Schuster | President (1999–2004) | 4 January 1934 | 91 years, 355 days | |
| 69 | Jean Chrétien | Prime Minister (1993–2003) | 11 January 1934 | 91 years, 348 days | |
| 70 | Édith Cresson | Prime Minister (1991–1992) | 27 January 1934 | 91 years, 332 days | |
| 71 | Eddie Fenech Adami | Prime Minister (1987–1996; 1998–2004) President (2004–2009) |
7 February 1934 | 91 years, 321 days | |
| 72 | Mohamed Ennaceur | Acting President (2019) | 21 March 1934 | 91 years, 279 days | |
| 73 | J. Y. Pillay | Acting President (2017) | 30 March 1934 | 91 years, 270 days | |
| 74 | John Malecela | Prime Minister (1990–1994) | 19 April 1934 | 91 years, 250 days | |
| 75 | Pedro Pires | Prime Minister (1975–1991) President (2001–2011) |
29 April 1934 | 91 years, 240 days | |
| 76 | Lee Hong-koo | Prime Minister (1994–1995) | 9 May 1934 | 91 years, 230 days | |
| 77 | Heng Samrin | President of the Council of State (1979–1992) General Secretary of the People's Revolutionary Party (1981–1991) |
25 May 1934 | 91 years, 214 days | |
| 78 | Monica Dacon | Acting Governor-General (2002) | 4 June 1934 | 91 years, 204 days | |
| 79 | Albert II | King (1993–2013) | 6 June 1934 | 91 years, 202 days | |
| 80 | Désiré Rakotoarijaona | Prime Minister (1977–1988) | 19 Jun 1934 | 91 years, 189 days | |
| 81 | Ricardo de la Espriella | President (1982–1984) | 5 September 1934 | 91 years, 111 days | |
| 82 | Apas Jumagulov | Prime Minister (1993–1998) | 19 Sept 1934 | 91 years, 97 days | |
| 83 | Eugene Koffi Adoboli | Prime Minister (1999–2000) | 3 October 1934 | 91 years, 83 days | |
| 84 | Yakubu Gowon | Head of the Federal Military Government (1966–1975) | 19 October 1934 | 91 years, 67 days | |
| 85 | Hamilton Green | Prime Minister (1985–1992) | 9 November 1934 | 91 years, 46 days | |
| Ingvar Carlsson | Prime Minister (1986–1991; 1994–1996) | ||||
| 87 | Nicéphore Soglo | Acting Prime Minister (1990–1991) President (1991–1996) |
29 November 1934 | 91 years, 26 days | |
| 88 | Pratibha Patil | President (2007–2012) | 19 December 1934 | 91 years, 16 days | |
| 89 | Stjepan Mesić | President of the Presidency (1991) President (2000–2010) |
24 December 1934 | 91 years, 1 day | |
| 90 | António Ramalho Eanes | President of the Revolutionary Council (1976–1982) President (1976–1986)}} |
25 January 1935 | 90 years, 334 days | |
| 91 | Artur Rasizade | Prime Minister (1996–2003; 2003–2018) | 26 February 1935 | 90 years, 302 days | |
| 92 | Mohammed Basindawa | Prime Minister (2011–2014) | 4 April 1935 | 90 years, 265 days | |
| 93 | Peter Hollingworth | Governor-General (2001–2003) | 10 April 1935}} | 90 years, 259 days | |
| P. J. Patterson | Prime Minister (1992–2006) | ||||
| 95 | Sharavyn Gungaadorj | Prime Minister (1990) | 2 May 1935 | 90 years, 237 days | |
| 96 | Nemesi Marqués Oste | Representative of the Episcopal Co-Prince (1993–2012) | 17 May 1935 | 90 years, 222 days | |
| 97 | José Mujica | President (2010–2015) | 20 May 1935 | 90 years, 219 days | |
| 98 | Léon Kengo|l | Prime Minister (1982–1986; 1988–1990; 1994–1997) | 22 May 1935 | 90 years, 217 days | |
| Sultan Ali Keshtmand | Chairman of the Council of Ministers (1981–1988; 1989–1990) | ||||
| 100 | Template:Sortname | Prime Minister (1990–1997) | 31 May 1935 | 90 years, 208 days |
Addendum
Uncertain date of birth
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Abdul Rauf al-Kasm | Prime Minister (1980–1987) | 1932 | 92 years, 359 days to 93 years, 358 days | |
| Severino Tura | Captain Regent (1985) | 1934 | 90 years, 359 days to 91 years, 358 days |
Unclear status as state leaders
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Ali Haroun | Member of the High Council of State (1992–1994) | 8 February 1927 | 98 years, 320 days | |
| Michael J. Williams | Acting President during absence (1987) | 16 Oct 1929 | <span 96 years, 68 days | |
| Karan Singh | Prince Regent (1952–1965) | 9 Mar 1931 | 94 years, 291 days | |
| Nicola Mancino | Acting President (1999) | 15 Oct 1931 | 94 years, 71 days | |
| Dimitru Mazilu | Member of the National Salvation Front (1989) | 24 July 1934 | 91 years, 154 days | |
| Tarcisio Bertone | Camerlengo during papal vacancy (2013) | 2 Dec 1934 | 91 years, 23 days | |
| Óscar Pammo Rodríguez | Member of the Junta of Commanders of the Armed Forces (1981) | 14 December 1934 | 91 years, 11 days | |
| Giovanni Lajolo | [President of the Governorate (2006–2011) | 3 January 1935 | 90 years, 356 days | |
| Brian Mullooly | [Member of the Presidential Commission during vacancy (1997) | 21 February 1935 | 90 years, 307 days |
Unclear status as state leader with an uncertain date of birth
| Name | State | Position | Birth | Age |
|---|---|---|---|---|
| Waldo Bernal Pereira | Member of the Junta of Commanders of the Armed Forces (1980) Member of the Junta of Commanders of the Armed Forces (1981) |
1931 | 93 years, 359 days to 94 years, 358 days | |
| Félix Rouzabakani | Member of the Provisional Government (1963) | 1934 | 90 years, 359 days to 91 years, 358 days |
Chronological List of eldest living
- Key
| Current Longest-living | style="background-color: lightgreen" Former Longest-living (Alive) |
| From | Until | State Leader | State | Sex | Birth | Post |
|---|---|---|---|---|---|---|
| ?? | 1897.05.14 | Pedro de Aycinena y Piñol | M | 1802.10.19 | President (1865) | |
| 1897.05-.14 | 1899.02.26 | Count Bernhard von Rechberg | M | 1806.07.17 | Minister-President (1859-1861) | |
| 1899.02.26 | 1900.04.12 | Tomás Gormensoro Albin | M | 1810.01.27 | Interim President (1872-1873) | |
| 1900.04.12 | 1903.07.20 | Pope Leo XIII | M | 1810.03.02 | Pope (1878-1903) | |
| 1903.07.20 | 1908.07.17 | Freihrr Ignaz von Plener | M | 1810.05.21 | Minister-President (1870) | |
| 1908.02.17 | 1916.09.21 | Artúr Görgei | M | 1818.01.30 | Acting Governor-President (1849) | |
| 1916.05.21 | 1917.12.10 | Mackenzie Bowell | M | 1823.11.27 | Prime Minister (1894–1896) | |
| 1917.12.10 | 1923.05.14 | Charles de Freycinet | M | 1828.11.14 | Prime Minister (1879–1880, 1882, 1886, 1890–1892) | |
| 1923.05.14 | 1924.07.02 | Matsukata Masayoshi | M | 1835.02.25 | Prime Minister (1891-1892; 1896-1898) | |
| 1924.07.02 | 1932.03.10 | Paolo Boselli | M | 1838.08.08 | Prime Minister (1916-1917) | |
| 1932.03.10 | 1935.09.06 | Francisco Andrade Marín | M | 1841.11.15 | Acting President (1912() | |
| 1935.09.06 | 1937.05.29 | Lizardo Garcia | M | 1844.04.28 | President (1905-1908) | |
| 1937.05.29 | 1939.09.12 | Eliodoro Villazón | M | 1848.01.22 | President (1909-1913) | |
| 1939.09.12 | 1945.08.06 | Alejandro Deustua | M | 1849.03.22 | Prime Minister (1902) | |
| 1945.08.06 | 1949.07.25 | Guillermo Tell Villegas Pulido | M | 1854.07.28 | Interim President (1892) | |
| 1949.07.25 | 1951.07.23 | Philippe Petain | M | 1856.04.24 | Prime Prime Minister (1940) Chief of State (1940-1944) | |
| 1951.07.23 | 1952.07.21 | Pedro Lascuráin | M | 1856.05.06 | President (1913) | |
| 1952.07.21 | 1960.12.12 | Christopher Hornsrud | M | 1859.11.15 | Prime Minister (1928) | |
| 1960.12.12 | 1966.05.15 | Venceslau Brás | M | 1868.02.26 | President (1914–1918) | |
| 1966.05.15 | 1968.02.25 | Camille Huysmans | M | 1871.05.28 | Prime Minister (1946–1947) | |
| 1968.02.25 | 1969.08.14 | Alfredo Solf y Muro | M | 1872.03.15 | Prime Minister (1939–1944) | |
| 1969.08.14 | 1972.03.28 | Joseph Paul-Boncour | M | 1873.08.04 | Prime Minister (1932–1933) | |
| 1972.03.28 | 1973.02.14 | Émile Reuter | M | 1874.08.02 | Prime Minister (1918–1925) | |
| 1973.02.14 | 1973.07.25 | Dezsö Pattantyús-Ábrahám | M | 1875.07.10 | Prime Minister (1919) | |
| 1973.07.25 | 1974.02.09 | Federico Páez | M | 1877-06-04 | President (1935–1937) | |
| 1974.02.09 | 1977.09.19 | Borys Martos | M | 1879-95-20 | Chairman of the Council of Ministers (1919) | |
| 1977.09.19 | 1978.03.22 | Isidro Ayora | M | 1879.08.31 | President (1926–1931) | |
| 1978.03.22 | 1978.04.14 | Federico Chaves | M | 1882.02.15 | President (1949–1954) | |
| 1978.04.14 | 1986.08.22 | Celál Bayar | M | 1883.05.16 | Prime Minister (1937–1939) President (1950–1960) | |
| 1986.08.22 | 1988.05.14 | Willem Drees | M | 1886.07.05 | Prime Minister (1948–1958) | |
| 1988.05.14 | 1990.01.20 | Prince Naruhiko Higashikuni | M | 1887.12.03 | Prime Minister (1945) | |
| 1990.01.20 | 1990.12.14 | Zhang Qun | M | 1889.05.09 | Premier (1947–1948) | |
| 1990.12.14 | 1994.12.13 | Antoine Pinay | M | 1891.12.30 | Prime Minister (1952–1953) | |
| 1994.12.13 | 1995.04.10 | Morarji Desai | M | 1896.02.29 | Prime Minister (1977–1979) | |
| 1995.04.10 | 1997.11.27 | Hastings Banda | M | 1898 | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) | |
| 1997.11.27 | 1998.01.15 | Gulzarilal Nanda | M | 1898.07.04 | Acting Prime Minister (1964; 1966) | |
| 1998.01.15 | 1998.07.13 | Konstantinos Kollias | M | 1901 | Prime Minister (1967) | |
| 1998.07.13 | 2000.02.08 | Ion Gheorghe Maurer | M | 1902.09.23 | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) | |
| 2000.02.08 | 2002.10.31 | Michail Stasinopoulos | M | 1903.07.27 | President (1974–1975) | |
| 2002.10.31 | 2004.06.10 | Xenophon Zolotas | M | 1904.04.26 | Prime Minister (1989–1990) | |
| 2004.06.10 | 2009.01.22 | Chau Sen Cocsal Chhum | M | 1905.09.01 | Acting Prime Minister (1962) | |
| 2009.01.22 | 2009.04.16 | Abdel Halim Muhammad | M | 1910.04.10 | Committee of Sovereignty Member (1964–1965) | |
| 2009-04-16 | 2010.01.04 | Johan Ferrier | M | 1910.05.12 | President (1975–1980) | |
| 2010.01.04 | 2012.03.15 | Bernardino Gonzáles Ruiz | M | 1911.01.11 | Acting President (1963) | |
| 2012.03.15 | 2012.06.12 | Mukhtar Mohamed Hussein | M | 1912 | Interim president (1969) | |
| 2012.06.12 | 2013.08.09 | Telmo Vargas | M | 1912.10.09 | Acting Leader (1966) | |
| 2013.08.09 | 2016.07.27 | Piet de Jong | M | 1915.04.13 | Prime Minister (1967–1971) | |
| 2016.07.27 | 2018.10.01 | Đỗ Mười | M | 1917.03.02 | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) | |
| 2018.10.01 | 2019.01.17 | Babiker Awadalla | M | 1917.03.02 | Prime Minister (1969) | |
| 2019.01.17 | 2019.11.29 | Yasuhiro Nakasone | M | 1918.05.27 | Prime Minister (1982–1987) | |
| 2019.11.29 | 2020.05.25 | Hyun Soong-jong | M | 1919-02-26 | Prime Minister (1992–1993) | |
| 2020.05.25 | 2021.12.07 | Mustafa Ben Halim | M | 1921.01-.29 | Prime Minister (1954–1957) | |
| 2021.12.07 | 2022.07.08 | Francisco Morales Bermúdez | M | 1921.10.04 | Prime Minister (1975) President (1975–1980) | |
| 2022.07.08 | 2023.10.11 | Khamtai Siphandone | M | 1924.02.08 | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) | |
| 2023.10.11 | current | Guillermo Rodriguez | M | 1923.11.04 | Acting President (1972–1976) |
See Also
Other websites
- United Nations—a list of heads of state, heads of government, and foreign ministers
- WorldStatesmen—an online encyclopedia of the leaders of nations and territories