Future oldest living state leaders
This article lists the state leaders born between 01 January 1936 and 31 December 1940. The consensus for each list increases by one when everyone in a list is added to the article List of oldest living state leaders.
1936
| Name | State | Position | Birth | Age | Notes |
|---|---|---|---|---|---|
| Sani Lakatani | Premier (1999-2002) | 1936 | 88 years, 352 days to 89 years, 351 days | Unclear DoB (?) | |
| Choummaly Sayasone | General Secretary of the People's Revolutionary Party (2006-2016) President (2006-2016) |
6 Mar 1936 | 89 years, 277 days | ||
| Ronald Venetiaan | President (1991-1996; 2000-2010) | 18 Jun 1936 | 89 years, 183 days | ||
| Yasuo Fukuda | Prime Minister (2006-2008) | 16 Jul 1936 | 89 years, 155 days | ||
| Tuluaga Manuella | Governor-General (1994-1998) | 26 Aug 1936 | 89 years, 114 days | ||
| Lien Chan | President of the Executive Yuan (1993-1997) | 27 Aug 1936 | 89 years, 113 days | Unclear status | |
| Tuluaga Manuella | Prime Minister (1993-1996) Acting Governor-General (2010) |
4 Sept 1936 | 89 years, 105 days | ||
| Hazem El Beblawi | Acting Prime Minister (2013-2014) | 17 Oct 1936 | 89 years, 62 days | ||
| Miguel Trovoada | Prime Minister (1975-1979) President (1991-1995; 1995-2001) |
27 Dec 1936 | 88 years, 356 days | ||
| Han Seung-soo | Prime Minister (2008-2009) | 28 Dec 1936 | 88 years, 355 days |
1937
| Name | State | Position | Birth | Age | Notes |
|---|---|---|---|---|---|
| Mohsen Abdel Hamid | Prime Minister (2004) | 1937 | 87 years, 352 days to 88 years, 351 days | Unclear Status with Uncertain Date of Birth | |
| Emilio Della Balda | Captain Regent (1966) | 1937 | 87 years, 352 days to 88 years, 351 days | Uncertain Date of Birth | |
| Jacinto Soares Veloso | Member of the Politburo of FRELIMO (1986) | 1937 | 88 years, 352 days to 88 years, 351 days | Unclear Status with Uncertain Date of Birth | |
| Adriano Rieffi | Captain Regent (1978) | 1937 | 87 years, 352 days to 88 years, 351 days (?) | Uncertain Date of Birth | |
| Yan Yefimovich Fisher | Acting General Secretary (1991) | 1937 | 88 years, 352 days to 88 years, 351 days | Unclear Status with Uncertain Date of Birth | |
| Abdur Rahman Ibn Yahya | Prime Minister in Exile (1967-1969) | 1937 (?) | 87 years, 352 days to 88 years, 351 days (?) | Unclear Status with Uncertain Date of Birth | |
| Carlos Westendorp y Cabeza | High Representative (1997-1999) | 7 Jan 1937 | 88 years, 345 days | ||
| Ati George Sokomanu | President (1980–1984, 1984-1989) | 13 Jan 1937 | 88 years, 339 days | ||
| Raouf Bundhun | Acting President (2003) | 13 Jan 1937 | 88 years, 338 days | ||
| Harald V | King (1991-present) | 21 Feb 1937 | 88 years, 300 days | ||
| Olusegun Obasanjo | Head of the Federal Military Government (1976-1979) President (1999-2007) |
5 Mar 1937 | 88 years, 288 days | ||
| Egon Krenz | General Secretary of the Socialist Unity Party (1989) | 19 Mar 1937 | 88 years, 274 days | ||
| Guido Vidoso | President (1982) | 5 Apr 1937 | 88 years, 257 days | ||
| Cornelius A. Smith | Governor-General (2019-2023) | 7 Apr 1937 | 88 years, 255 days | ||
| Joseph Estrada | President (1998-2001) | 19 Apr 1937 | 88 years, 243 days | ||
| Sergey Ling | Prime Minister (1996-2000) | 7 May 1937 | 88 years, 225 days | ||
| Jacques Santer | Prime Minister (1984-1995) | 16 May 1937 | 88 years, 216 days | ||
| Megistu Haile Mariam | Leader of the Derg (1974; 1977-1987) General Secretary of the Worker's Party (1984-1991) President (1984-1991) |
21 May 1937 | 88 years, 201 days | ||
| Radoje Kontić | Federal Prime Minister (1993-1998) | 31 May 1938 | 88 years, 201 days | ||
| Simeon Saxe-Coburg-Gotha | Tsar (1943-1946) Prime Minister (2001-2005) |
16 Jun 1937 | 88 years, 185 days | ||
| Lionel Jospin | Prime Minister (1997-2002) | 12 Jul 1937 | 88 years, 159 days | ||
| Yoshirō Mori | Prime Minister (2000-2001) | 14 Jul 1937 | 88 years, 157 days | ||
| James Carlisle | Governor-General (1993-2007) | 5 Aug 1937 | 88 years, 135 days | ||
| Manuel Pinto da Costa | President (1975-1991; 2011-2016) | ||||
| Bounnhang Vorachith | Prime Minister (2001 2006) General Secretary of the People's Revolutionary Party (2006-2021) President (2006-2021) |
15 Aug 1937 | 88 years, 125 days | ||
| Jean Alingué Bawoyeu | Prime Minister (1991-1992) | 18 Aug 1937 | 88 years, 122 days | ||
| Vasyl Durdynets | Acting Prime Minister (1997) | 27 Sep 1937 | 88 years, 82 days | ||
| Mariano de Araújo Matsinhe | Member of the Politburo of FRELIMO (1986) | 29 Sep 1937 | 88 years, 80 days | ||
| Franz Vranitzky | Chancellor (1986-1997) | 4 Oct 1937 | 88 years, 75 days | ||
| Ramsewak Shankar | President (1988-1990) | 6 Nov 1937 | 88 years, 42 days | ||
| Vaira Vīķe-Freiberga | Present (1999-2007) | 1 Dec 1937 | 88 years, 17 days | ||
| Prosper Avtil | President (1988-1990) | 12 Dec 1937 | 88 years, 6 days | ||
| Maumoon Abdul Gayoom | President (1978-2008) | 29 Dec 1937 | 87 years, 354 days |
1938
| Name | State | Position | Birth | Age | Notes | |
|---|---|---|---|---|---|---|
| Ahmed Ben Cheikh Attoumane | Prime Minister (1993-1994) | 1938 | 87 years, 351 days to 86 years, 352 days | Unclear DoB | ||
| Fuad Masum | President (2014-2018) | 1 Jan 1938 | 87 years, 351 days | |||
| Goh Kun | Prime Minister (1997-1998; 2003-2004) Acting President (2004) |
2 Jan 1938 | 87 years, 350 days | |||
| Juan Carlos I | King (1975-2014) | 5 Jan 1938 | 87 years, 347 days | |||
| Morihiro Hosakawa | Prime Minister (1993-1994) | 14 Jan 1938 | 87 years, 338 days | |||
| Beatrix | Queen (1980-2013) | 31 Jan 1938 | 87 years, 321 days | |||
| Meechai Ruchuphan | Acting Prime Minister (1992) | 2 Feb 1938 | 87 years, 319 days | |||
| Tui Ātua Tupua Tamasese Efi | Prime Minister (1976-1982; 1982) O le Ao o le Malo (2007-2017) (Acting O le Ao o le Malo in 2007) |
1 Mar 1938 | 87 years, 292 days | |||
| Ricardo Lagos | President (2000-2006) | 2 Mar 1938 | 87 years, 291 days | |||
| Alpha Condé | President (2010-2021) | 4 Mar 1938 | 87 years, 289 days | |||
| Derviş Eroğlu | Prime Minister (1985-1994; 1996-2004; 2008-2009) President (2010-2015) |
7 Mar 1938 | 87 years, 286 days | Unclear status | ||
| Adolfo Arnoldo Majano | Chairman of the Revolutionary Government Junta (1979-1980) | 21 Apr 1938 | 87 years, 241 days | |||
| Kintu Musoke | Prime Minister (1994-1999) | 8 May 1938 | 87 years, 224 days | |||
| Giuliano Amato | Prime Minister (1992-1903; 2000-2001) | 12 May 1938 | 87 years, 219 days | |||
| Paul Dijoud | Minister of State (1994-1997) | 25 Jun 1938 | 87 years, 176 days | |||
| Chuan Leekapai | Prime Minister (1992-1995; 1997-2001) | 28 Jul 1938 | 87 years, 143 days | |||
| Patrick Leclerq | Minister of State (2000-2005) | 2 Aug 1938 | 87 years, 138 days | |||
| Leonid Kuchma | Prime Minister (1992-1993) President (1994-2005) |
9 Aug 1938 | 87 years, 131 days | |||
| Nabil Shaath | Acting Prime Minister of the Palestinian National Authority (2005) | |||||
| Nicolás Ardito Barletta Vallarino | President (1984-1985) | 21 Aug 1938 | 87 years, 119 days | |||
| Paul Martin | Prime Minister (2004-2006) | 28 Aug 1938 | 87 years, 112 days | |||
| Luigi Lonfernini | Captain Regent (1971; 2001) | 31 Aug 1938 | 87 years, 109 days | |||
| Tomasi Puapua | Prime Minister (1981-1989) Governor-General (1998-2003) |
10 Sept 1938 | 87 years, 99 days | |||
| Myechyslaw Hryb | Chairman of the Supreme Council (1994-1996) | 25 Sept 1938 | 87 years, 84 days | |||
| Pedro Pablo Kuczynski | Prime Minister (2005-2006) President (2016-2018) |
3 Oct 1938 | 87 years, 76 days | |||
| Óscar de la Fuente Raygada | Prime Minister (1992-1993) | 4 Oct 1938 | 87 years, 75 days | |||
| Heinz Fischer | President (2004-2016) | 9 Oct 1938 | 87 years, 70 days | |||
| Farah Diba | Regent (1967) | 14 Oct 1938 | 87 years, 65 days | |||
| Ellen Johnson Sirleaf | President (2006-2018) | 29 Oct 1938 | 87 years, 50 days | |||
| Norbert Ratsirahonana | Prime Minister (1996-1997) Acting President (1996-1997) |
18 Nov 1938 | 87 years, 30 days | |||
| Ahmad Obeidat | Prime Minister (1984) | |||||
| Francisco Rodríguez | Provisional President (1989) | 24 Nov 1938 | 87 years, 24 days | |||
| John Kufuor | President (2001-2009) | 8 Dec 1938 | 87 years, 10 days | |||
| Juan Carlos Wasmosy | President (1993-1997) | 15 Dec 1938 | 87 years, 3 days |
1939
| Name | State | Position | Birth | Age | Notes |
|---|---|---|---|---|---|
| Vincent Siew | Premier (1997-2000) | 3 Jan 1939 | 86 years, 349 days | Unclear status | |
| Alfonso de los Heros | Prime Minister (1991-1992) | 15 Jan 1939 | 86 years, 337 days | ||
| Abdullah Ensour | Prime Minister (2012-2016) | 20 Jan 1939 | 86 years, 332 days | ||
| Adrienne Clarkson | Governor General (1999-2005) | 10 Feb 1939 | 86 years, 311 days | ||
| Ali Salem al-Beidh | General Secretary of the Yemeni Socialist Party (1986-1994) | ||||
| Akbar Mirzoyev | Prime Minister (1992) | 15 Feb 1939 | 86 years, 306 days | ||
| Abdelraouf Rawabdeh | Prime Minister (1999-2000) | 18 Feb 1939 | 86 years, 303 days | ||
| Aleksandër Meksi | Prime Minister (1992-1997) | 8 Mar 1939 | 86 years, 285 days | ||
| Lee Soo-sung | Prime Minister (1995-1997) | 10 Mar 1939 | 86 years, 283 days | ||
| Haidar Abu Bakr al-Attas | Prime Minister (1990-1994) | 5 Apr 1939 | 86 years, 257 days | ||
| Pak Pong-ju | Premier (2003-2007; 2013-2019) | 10 Apr 1939 | 86 years, 252 days | ||
| Jaime Paz Zamora | President (1989-1993) | 15 Apr 1939 | 86 years, 247 days | ||
| Ali Khamenei | President (1981-1989) Supreme Leader (1989-present) |
19 Apr 1939 | 86 years, 243 days | ||
| Gro Harlem Brundtland | Prime Minister (1981; 1986-1989; 1990-1996) | 20 Apr 1939 | 86 years, 242 days | ||
| Jean-Lucien Savi de Tové | President (2025-present) | 7 May 1939 | 86 years, 225 days | ||
| Tom Thabane | Prime Minister (2012-2015; 2017-2020) | 28 May 1939 | 86 years, 204 days | ||
| Joe Clark | Prime Minister (1979-1980) | 5 Jun 1939 | 86 years, 196 days | ||
| Jeon Yun-churl | Acting Prime Minister (2002) | 15 Jun 1939 | 86 years, 186 days | ||
| Osvaldo Hurtado | President (1981-1984) | 26 Jun 1939 | 86 years, 175 days | ||
| Likulia Bolongo | Prime Minister (1997) | 8 Jul 1939 | 86 years, 163 days | ||
| Aníbal Cavaco Silva | Prime Minister (1985-1995) President (2006-2016) |
15 Jul 1939 | 86 years, 156 days | ||
| John Howard | Prime Minister (1996-2007) | 26 Jul 1939 | 86 years, 145 days | ||
| Romano Prodi | Prime Minister (1996-1998; 2006-2008) | 9 Aug 1939 | 86 years, 131 days | ||
| Festus Mogae | President (1998-2008) | 21 Aug 1939 | 86 years, 119 days | ||
| Guntis Ulmanis | President (1993-1999) | 13 Sep 1939 | 86 years, 96 days | ||
| Reuven Rivlin | President (2014-2021) | 9 Sep 1939 | 86 years, 100 days | ||
| Mile Akmadžić | Prime Minister (1992-1993) | 1 Oct 1939 | 86 years, 78 days | ||
| Chang Sang | Acting Prime Minister (2002) | 3 Oct 1939 | 86 years, 76 days | ||
| Jean-François Ntoutoume Emane | Prime Minister (1999-2006) | 6 Oct 1939 | 86 years, 73 days | ||
| Franjo Gregurić | Prime Minister (1991-1992) | 12 Oct 1939 | 86 years, 67 days | ||
| Joaquim Chissano | President (1986-2005) | 22 Oct 1939 | 86 years, 57 days | ||
| Khin Nyunt | Prime Minister (2003-2004) | 23 Oct 1939 | 86 years, 56 days | ||
| Moustapha Niasse | Prime Minister (1983; 2000-2001) | 4 Nov 1939 | 86 years, 44 days | ||
| Emil Constantinescu | President (1996-2000) | 19 Nov 1939 | 86 years, 29 days | ||
| Neville Cenac | Governor-General (2018-2021) | 24 Nov 1939 | 86 years, 24 days | ||
| Ali Nasir Muhammad | General Secretary of the Yemen Socialist Party (1980-1986) Chairman of the Supreme People's Council (1980-1986) Chairman of the Presidential Council (1978) Prime Minister (1971-1985) |
31 Dec 1939 | 85 years, 352 days |