Original listings of longest-living state leaders
List as of 2008-01-01
No. | Name | State | Position | Birth | Death | Age | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celâl Bayar | Türkiye | Prime Minister (1937–1939)
President (1950–1960) |
1883 | 1986 | 103 years, 98 days | |||||||
2 | Antoine Pinay | France | President of the Council of Ministers (1952–1953) | 1891 | 1994 | 102 years, 343 days | |||||||
3 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | |||||||
4 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1886 | 1988 | 101 years, 314 days | |||||||
5 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | |||||||
6 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days | |||||||
7 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | alive | 99 years, 250 days | |||||||
8 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days | |||||||
9 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | alive | 99 years, 122 days | |||||||
10 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days | |||||||
11 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days | |||||||
12 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days | |||||||
8–13 | Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days | |||||||
14 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days | |||||||
15 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days | |||||||
16 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days | |||||||
17 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 122 days | |||||||
18 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days | |||||||
19 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days | |||||||
20 | Dezső Pattantyús-Ábrahám | 25px Hungary | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days | |||||||
21 | Wellington Koo | 25px China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days | |||||||
22 | Baron Ignaz von Plener | Austria-Hungary | Minister-President (1870) | 1810 | 1908 | 97 years, 272 days | |||||||
23 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days | |||||||
24 | He Yingqin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days | |||||||
25 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days | |||||||
26 | Ion Gheorghe Maurer | 25px/ Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days | |||||||
27 | Gennaro Granito Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days | |||||||
28 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days | |||||||
29 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days | |||||||
30 | Habib Bourguiba | 25px Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days | |||||||
31 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days | |||||||
25–32 | Konstantinos Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days | |||||||
33 | Alejandro Deustua | Peru | Prime Minister the (1902) | 1849 | 1945 | 96 years, 137 days | |||||||
34 | Pedro Lascuráin | Mexico | President (1913) | 1856 | 1952 | 96 years, 74 days | |||||||
35 | Federico Chaves | Paraguay | President (1949–1954) | 1882 | 1978 | 96 years, 68 days | |||||||
36 | Fumio Gotō | Japan | Acting Prime Minister (1936) | 1883 | 1980 | 96 years, 67 days | |||||||
37 | Pedro Lascuráin | Mexico | President (1913) | 1856 | 1952 | 96 years, 74 days | |||||||
38 | The Viscount of Sinimbu | Brazil | Prime Minister (1878–1880) | 1810 | 1906 | 96 years, 37 days | |||||||
39 | Aden Adde | 25px Somalia | President (1960–1967) | 1908 | alive | 95 years, 23 days | |||||||
41 | Hans Schaffner | Switzerland | President (1966) | 1908 | alive | 95 years, 16 days | |||||||
42 | Joaquín Balaguer | Dominican Republic | President (1960–1962; 1966–1978; 1986–1996) | 1906 | 2002 | 95 years, 316 days | |||||||
43 | Tomás Romero Pereira | Paraguay | Provisional President (1954) | 1886 | 1982 | 95 years, 312 days | |||||||
44 | Juan José Estrada | Nicaragua | President (1910–1911) | 1872 | 1967 | 95 years, 191 days | |||||||
45 | Pote Sarasin | Thailand | Prime Minister (1957) | 1905 | 2000 | 95 years, 187 days | |||||||
46 | Tahar Ben Ammar | Tunisia | Prime Minister (1956) | 1889 | 1985 | 95 years, 166 days | |||||||
47 | Philippe Pétain | France | Prime Prime Minister (1940) Chief of State (1940-1944) |
1856 | 1951 | 95 years, 90 days | |||||||
48 | Hassan al-Hakim | Syria | Prime Minister (1941-1942, 1951) | 1886 | 1982 | 95 years, 89 days to 96 years, 88 days | |||||||
49 | Léopold Sédar Senghor | Senegal | President (1960 - 1980) | 1906 | 2001 | 95 years, 72 days | |||||||
50 | Nguyễn Văn Tâm | South Vietnam | Prime Minister (1952–1954) | 1895 | 1990 | 95 years, 48 days | |||||||
51 | Max Petitpierre | Switzerland | Federal Council Minister (1944-1961) President (1950, 1955, 1960) |
1899 | 1994 | 95 years, 27 days | |||||||
52 | Saeb Salam | Lebanon | Prime Minister (1952–1953, 1960-1961, 1970-1973) | 1905 | 2000 | 95 years, 4 days | |||||||
53 | Hassan ibn Yahya | Kingdom of Yemen | Prime Minister (1948–1955) | 1908 | 2003 | 95 years, 0 days | |||||||
54 | Guillermo Tell Villegas Pulido | Venezuela | Interim President (1892) | 1854 | 1949 | 94 years, 362 days | |||||||
José Luis Bustamante y Rivero | Peru | President (1945–1948) | 1894 | 1989 | |||||||||
40 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | alive | 94 years, 357 days | |||||||
57 | Emilio Aguinaldo | Philippines | President (1899–1901) | 1869 | 1964 | 94 years, 321 days | |||||||
59 | Constantin Ion Parhon | Romania | President (1948-1952) | 1874 | 1969 | 94 years, 298 days | |||||||
61 | Emiliano Chamorro Vargas | Nicaragua | President (1917-1921) | 1871 | 1966 | 94 years, 291 days | |||||||
60 | Maarouf al-Dawalibi | Syria | Prime Minister (1941, 195–1960) | 1909 | alive | 94 years, 278 days | |||||||
62 | Martti Miettunen | Finland | Prime Minister (1961–1962, 1975–1977) | 1907 | 2002 | 94 years, 277 days | |||||||
63 | Sanya Dharmasakti | Thailand | Prime Minister (1973–1975) | 1907 | 2002 | 94 years, 276 days | |||||||
56 | Juliana | Netherlands | Queen (1948–1980) | 1909 | alive | 94 years, 246 days | |||||||
67 | Emilio Bello Codesido | Chile | President (1925) | 1868 | 1863 | 94 years, 233 days | |||||||
68 | Pedro de Aycinena y Piñol | 25px Guatemala | President (1865) | 1802 | 1897 | 94 years, 207 days | |||||||
69 | Héctor Trujillo | Ecuador | President (1952–1960) | 1908 | 2002 | 94 years, 196 days | |||||||
70 | Wijeyananda Dahayanake | Sri Lanka | Prime Minister (1959–1960) | 1902 | 1997 | 94 years, 194 days | |||||||
71 | Georgios Athanasiadis-Novas | Greece | Prime Minister (1965) | 1893 | 1987 | 94 years, 182 days | |||||||
72 | Charles de Freycinet | 25px France | Prime Minister (1879–1880, 1882, 1886, 1890–1892) | 1828 | 1923 | 94 years, 181 days | |||||||
74 | Charles Tupper | Canada | Prime Minister (1896) | 1821 | 1915 | 94 years, 120 days | |||||||
75 | Garfield Todd | South Rhodesia | Prime Minister (1953 – 1958) | 1908 | 2002 | 94 years, 92 days | |||||||
76 | Phạm Văn Đồng | North Vietnam State of Vietnam |
Prime Minister (1955–1987) | 1906 | 2000 | 94 years, 59 days | |||||||
77 | Herbert Duffus | Jamaica | Acting Governor-General (1973) | 1908 | 2002 | 94 years, 56 days | |||||||
78 | C. Rajagopalachari | India | Governor-General (1946–1950) | 1878 | 1972 | 94 years, 15 days | |||||||
79 | Carlos Mancheno Cajas | Ecuador | President (1947) | 1902 | 1996 | 94 years, 2 days | |||||||
80 | Paul Magloire | Haiti | President (1950–1956) | 1907 | 2001 | 93 years, 358 days | |||||||
81 | Mackenzie Bowell | Canada | Prime Minister (1894–1896) | 1823 | 1917 | 93 years, 348 days | |||||||
82 | José Bordas Valdez | Dominican Republic | President (1913-1914) | 1874 | 1968 | 93 years, 341 days | |||||||
58 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | Alive | 93 years, 299 days | |||||||
83 | Tiburcio Carías Andino | Honduras | President (1932–1949) | 1876 | 1969 | 93 years, 293 days | |||||||
84 | Paolo Boselli | Italy | Prime Minister (1916-1917, 1925-1926) | 1838 | 1932 | 93 years, 276 days | |||||||
64 | Abdel Halim Muhamad | Sudan | President (1975–1980) | 1910 | alive | 93 years, 267 days | |||||||
65 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | alive | 93 years, 266 days | |||||||
85 | François Denys Légitime | Haiti | President (1888-1889) | 1841 | 1935 | 93 years, 251 days | |||||||
86 | Victor Paz Estensorro | Bolivia | President (1952-1956, 1962-1964, 1985-1989) | 1907 | 2001 | 93 years, 248 days | |||||||
66 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | alive | - bgcolor="#ffd700" style="text-align:center" | | 73 | Mamadou Dia | Senegal | President (1960–1962) | 1910 | alive | 93 years, 167 days |
87 | Sir Alexander Bustamante | Jamaica | Prime Minister (1962-1967) | 1884 | 1977 | 93 years, 163 days | |||||||
88 | Sandro Pertini | Italy | President (1978-1985) | 1896 | 1990 | 93 years, 152 days | |||||||
89 | Arthur Porritt, Baron Porritt | New Zealand | Governor-General (1967-1972) | 1900 | 1994 | 93 years, 144 days | |||||||
90 | Pierre Pflimlin | France | Prime Minister (1958) | 1907 | 2000 | 93 years, 143 days | |||||||
91 | Pope Leo XIII | Papal States | Pope (1878-1903) | 1810 | 1903 | 93 years, 140 days | |||||||
92 | Luis Alberto Sánchez | Peru | Prime Minister (1989) | 1900 | 1994 | 93 years, 117 days | |||||||
93 | Nikola Hristić | Serbia | Prime Minister (1867–1868, 1883–1884, 1888–1889, 1894–1895) | 1818 | 1911 | 93 years, 108 days | |||||||
94 | William McKell | Australia | Governor-General (1947–1953) | 1891 | 1985 | 93 years, 107 days | |||||||
95 | Idris I | Libya | King (1951–1969) | 1890 | 1983 | 93 years, 78 days | |||||||
96 | Hugo Ballivián | Bolivia | President (1951–1952) | 1901 | 1993 | 93 years, 38 days | |||||||
97 | Lizardo Garcia | Ecuador | President (1905-1906) | 1844 | 1937 | 93 years, 33 days | |||||||
98 | Bernardino Machado | Portugal | Prime Minister (1914, 1921) President (1915-1917, 1925-1926) |
1851 | 1944 | 93 years, 32 days | |||||||
99 | Félix Gouin | France | Prime Minister (1946) President (1946) |
1884 | 1977 | 93 years, 21 days | |||||||
100 | Giovanni Leone | Italy | Prime Minister (1963, 1968, 1971–1978) | 1908 | 2001 | 93 years, 6 days | |||||||
Maurice Couve de Murville | France | Prime Minister (1968-1969) | 1907 | 1999 | 92 years, 334 days | ||||||||
Yun Posun | South Korea | President (1960–1962) | 1897 | 1990 | 92 years, 326 days | ||||||||
Harold Macmillan later Earl of Stockton |
United Kingdom | Prime Minister (1957–1963) | 1894 | 1986 | 92 years, 322 days | ||||||||
Éamon de Valera | Ireland | Taoiseach (1937–1948, 1951–1954, 1957–1959) President (1959–1973) |
1883 | 1974 | 92 years, 319 days | ||||||||
Georges Theunis | Belgium | Prime Minister (1921-1925, 1934-1935) | 1873 | 1966 | 92 years. 310 days | ||||||||
Américo Tomás | Portugal | President (1958–1974) | 1894 | 1897 | 92 years, 303 days | ||||||||
Kiyoura Keigo | Japan | Prime Minister (1922-1924) | 1850 | 1942 | 92 years, 223 days or 92 years, 264 days | ||||||||
Vittorio Emanuele Orlando | Italy | Prime Minister (1917-1919) | 1860 | 1952 | 92 years, 196 days | ||||||||
Frank Forde | Australia | Prime Minister (1945) | 1890 | 1983 | 92 years, 194 days | ||||||||
Isaac Isaacs | Australia | Governor-General (1931–1936) | 1855 | 1948 | 92 years, 189 days | ||||||||
Mohammad Sa'ed | Iran | Prime Minister (1944, 1948-1950) | 1881 | 1973 | 92 years, 187 days | ||||||||
Cesare Merzagora | Italy | Acting President (1964) | 1898 | 1991 | 92 years, 173 days | ||||||||
Heo Jeong | South Korea | Prime Minister (1960) | 1896 | 1988 | 92 years, 163 days | ||||||||
Gustaf V | Sweden | King (1907-1950) | 1858 | 1950 | 92 years, 135 days | ||||||||
Alec Douglas-Home formely The Earl of Home later Baron Home of the Hirsel |
United Kingdom | Prime Minister (1963–1964) | 1903 | 1995 | 92 years, 98 days | ||||||||
Khaled Chehab | Lebanon | Prime Minister (1938, 1952-1953) | 1886 | 1978 | 92 years, 62 days |
Next
No. | Name | State | Position | Birth | Death | Age/ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Venkararaman | India | President (1987–1992) | 1910 | Alive | 93 years, 28 days | ||||||||
Ek Yi Oun | Cambodia | Prime Minister (1958) | 1910 | Alive | 93 years, 1 day to 94 years, 0 days | ||||||||
Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | Alive | 92 years, 355 days | ||||||||
Zenko Suzuki | Japan | Prime Minister (1980–1982) | |||||||||||
Ronald Reagan | United States | President (1981-1989) | 1911 | alive | 92 years, 329 days | ||||||||
Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | Alive | - bgcolor="#ffd700" style="text-align:center" | | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | Alive | 92 years, 0 days | ||
Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | |||||||||||
Petar Stambolić | Yugoslavia | Prime Minister (1963 - 1967) President (1982-1983) |
1912 | alive | 92 years, 173 days | ||||||||
Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | Alive | 91 years, 147 days | ||||||||
Telmo Vargas | France | Acting Leader (1966) | 1912 | alive | 91 years, 84 days | ||||||||
Alfredo Stroessner | Paraguay | Dictator and President (1954-1989) | 1912 | alive | 91 years, 59 days | ||||||||
Sheikh Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | Alive | 91 years, 1 day to 93 years, 0 days | ||||||||
Fred Degazon | Dominica | President (1979–1980) | 1913 | alive | 90 years, 362 days | ||||||||
Malietoa Tanumafili II | Samoa | O le Ao O le Malo (1989–1993) | |||||||||||
Ċensu Tabone | Malta | President (1989–1994) | 1913 | Alive | 90 years, 277 days | ||||||||
Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | alive | 90 years, 230 days | ||||||||
Alfonso López Michelsen | Colombia | President (1972–1976) | 1913 | Alive | 90 years, 185 days | ||||||||
Pak Song-chol | North Korea | Premier (1976–1977) | 1913 | alive | 90 years, 121 days | ||||||||
Martial Célestin | Haiti | Prime Minister (1988) | 1913 | Alive | 91 years, 89 days | ||||||||
Mikhail Solometsev | Soviet Union | Chairman of the Council of Ministers (1983–1988) | 1913 | alive | 90 years, 55 days | ||||||||
André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | Alive | 89 years, 182 days | ||||||||
Anibal Portillo | El Salvador | Member of the Civic Military Directory (1961-1962) | 1914 | Alive | 89 years, 12 days |