Original listings of longest-living state leaders
List as of 1990.01.01
No. | Name | State | Position | Birth | Death | Age | Date of Entry |
---|---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days | 1997.03.03
Stoyan Danev |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939)
President (1950–1960) |
1883 | 1986 | 103 years, 98 days | 1990.01.01 |
3 | Antoine Pinay | France | President of the Council of Ministers (1952–1953) | 1891 | 1994 | 102 years, 343 days | 1990.01.01 |
4 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | 1990.01.01 |
5 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1886 | 1988 | 101 years, 314 days | 1990.01.01 |
6 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | 1990.01.01 |
7 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days | 1990.01.01 |
8 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | 1994.08.13
Roland Michener |
9 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days | 1990.01.01 |
10 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days | 1994.09.02
Giovanni Gronchi |
11 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days | 1990.01.01 |
12 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | alive | 99 years, 41 days | 1990.01.01 |
9–13 | Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days | 1990.01.01 |
14 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days | 1990.01.01 |
15 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days | 1990.01.01 |
16 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days | 1990.01.01 |
17 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 122 days | 1990.01.01 |
18 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days | 1990.01.01 |
19 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days | 1990.01.01 |
20 | Dezső Pattantyús-Ábrahám | Hungary | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days | 1990.01.01 |
21 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days | 1990.01.01 |
22 | Baron Ignaz von Plener | Austria-Hungary | Minister-President (1870) | 1810 | 1908 | 97 years, 272 days | 1990.01.01 |
23 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days | 1990.01.01 |
24 | He Yingqin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days | 1990.01.01 |
25 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days | 1990.01.01 |
26 | Ion Gheorghe Maurer | / Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days | 1993.09.21
Saonji Kinnochi |
27 | Gennaro Granito Pignatelli di Belmonte | Vatican City | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days | 1990.01.01 |
28 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days | 1990.01.01 |
29 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days | 1990.01.01 |
30 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days | 1994.10.28
Mehdi Frashëri |
31 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days | 1990.01.01 |
25–32 | Konstantinos Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days | 1992.11.01
Tetsu Katayama |
33 | Alejandro Deustua | Peru | Prime Minister the (1902) | 1849 | 1945 | 96 years, 137 days | 1990.01.01 |
35 | Pedro Lascuráin | Mexico | President (1913) | 1856 | 1952 | 96 years, 74 days | 1990.01.01 |
36 | Federico Chaves | Paraguay | President (1949–1954) | 1882 | 1978 | 96 years, 68 days | 1990.01.01 |
37 | Fumio Gotō | Japan | Acting Prime Minister (1936) | 1883 | 1980 | 96 years, 67 days | 1990.01.01 |
38 | The Viscount of Sinimbu | Brazil | Prime Minister (1878–1880) | 1810 | 1906 | 96 years, 37 days | 1990.01.01 |
39 | Joaquín Balaguer | Dominican Republic | President (1960–1962; 1966–1978; 1986–1996) | 1906 | 2002 | 95 years, 316 days | 1998.05.19
HRH The Prince Arthur |
40 | Tomás Romero Pereira | Paraguay | Provisional President (1954) | 1886 | 1982 | 95 years, 312 days | 1990.01.01 |
41 | Juan José Estrada | Nicaragua | President (1910–1911) | 1872 | 1967 | 95 years, 191 days | 1990.01.01 |
42 | Pote Sarasin | Thailand | Prime Minister (1957) | 1905 | 2000 | 95 years, 187 days | 1996.09.23
Lajos Kosuth |
43 | Tahar Ben Ammar | Tunisia | Prime Minister (1956) | 1889 | 1985 | 95 years, 166 days | 1990.01.01 |
44 | Philippe Pétain | France | Prime Prime Minister (1940) Chief of State (1940–1944) |
1856 | 1951 | 95 years, 90 days | 1990.01.01 |
35–45 | Hassan al-Hakim | Syria | Prime Minister (1941–1942, 1951) | 1886 | 1982 | 95 years, 89 days to 96 years, 88 days | 1990.01.01 |
46 | Léopold Sédar Senghor | Senegal | President (1960 - 1980) | 1906 | 2001 | 95 years, 72 days | 1998.09.09
René Pleven |
47 | Max Petitpierre | Switzerland | Federal Council Minister (1944–1961) President (1950, 1955, 1960) |
1899 | 1994 | 95 years, 27 days | 1990.01.01 |
48 | Saeb Salam | Lebanon | Prime Minister (1952–1953, 1960-1961, 1970-1973) | 1905 | 2000 | 95 years, 4 days | 1996.07.09
Louis St. Laurent |
49 | Guillermo Tell Villegas Pulido | Venezuela | Interim President (1892) | 1854 | 1949 | 94 years, 362 days | 1990.01.01 |
José Luis Bustamante y Rivero | Peru | President (1945–1948) | 1894 | 1989 | 1990.01.01 | ||
51 | Emilio Aguinaldo | Philippines | President (1899–1901) | 1869 | 1964 | 94 years, 321 days | 1990.01.01 |
52 | Constantin Ion Parhon | Romania | President (1948–1952) | 1874 | 1969 | 94 years, 298 days | 1990.01.01 |
53 | Emiliano Chamorro Vargas | Nicaragua | President (1917–1921) | 1871 | 1966 | 94 years, 291 days | 1990.01.01 |
54 | Martti Miettunen | Finland | Prime Minister (1961–1962, 1975–1977) | 1907 | 2002 | 94 years, 278 days | 1999.04.09
al-Qudsi |
55 | Sanya Dharmasakti | Thailand | Prime Minister (1973–1975) | 1907 | 2002 | 94 years, 277 days | 1999.02.23
Parri |
56 | Emilio Bello Codesido | Chile | President (1925) | 1868 | 1863 | 94 years, 233 days | 1990.01.01 |
57 | Pedro de Aycinena y Piñol | Guatemala | President (1865) | 1802 | 1897 | 94 years, 207 days | 1990.01.01 |
58 | Wijeyananda Dahanayake | Sri Lanka | Prime Minister (1959–1960) | 1902 | 1997 | 94 years, 196 days | 1992.10.26
Bartolomé Blanche |
59 | Georgios Athanasiadis-Novas | Greece | Prime Minister (1965) | 1893 | 1987 | 94 years, 182 days | 1990.01.01 |
60 | Charles de Freycinet | France | Prime Minister (1879–1880, 1882, 1886, 1890–1892) | 1828 | 1923 | 94 years, 181 days | 1990.01.01 |
61 | Charles Tupper | Canada | Prime Minister (1896) | 1821 | 1915 | 94 years, 120 days | 1990.01.01 |
62 | Phạm Văn Đồng | North Vietnam State of Vietnam |
Prime Minister (1955–1987) | 1906 | 2000 | 94 years, 59 days | 1997.11.06
Hjalmar Hammarskjöld |
63 | Nguyễn Văn Tâm | South Vietnam | Prime Minister (1952–1954) | 1895 | 1990 | 95 years, 38 days | 1990.01.01 |
64 | C. Rajagopalachari | India | Governor-General (1946–1950) | 1878 | 1972 | 94 years, 15 days | 1990.01.01 |
65 | Carlos Mancheno Cajas | Ecuador | President (1947) | 1902 | 1996 | 94 years, 2 days | 1993.09.29
Émile Loubet |
66 | Paul Magloire | Haiti | President (1950–1956) | 1907 | 2001 | 93 years, 358 days | 1999.08.26
Ballivián |
67 | José Bordas Valdez | Dominican Republic | President (1913–1914) | 1874 | 1968 | 93 years, 341 days | 1990.01.01 |
68 | Tiburcio Carías Andino | Honduras | President (1932–1949) | 1876 | 1969 | 93 years, 293 days | 1990.01.01 |
69 | Paolo Boselli | Italy | Prime Minister (1916–1917, 1925–1926) | 1838 | 1932 | 93 years, 276 days | 1990.01.01 |
70 | Edelmiro Julián Farrell | Argentina | President (1944–1946) | 1887 | 1980 | 93 years, 252 days | 1990.01.01 |
71 | François Denys Légitime | Haiti | President (1888–1889) | 1841 | 1935 | 93 years, 251 days | 1990.01.01 |
72 | Víctor Paz Estenssoro | Bolivia | President (1952-1956, 1962-1964, 1985-1989) | 1907 | 2001 | 93 years, 248 dys | 1999.12.03
Chehab |
73 | Alexander Bustamante | Jamaica | Prime Minister (1962–1967) | 1884 | 1977 | 93 years, 163 days | 1990.01.01 |
74 | Sandro Pertini | Italy | President (1978–1985) | 1896 | 1990 | 93 years, 152 days | 1990.01.01 |
75 | Arthur Porritt, Baron Porritt | New Zealand | Governor-General (1967-1972) | 1900 | 1994 | 93 years, 144 days | 1991.04.18
Pandeli Evangeli |
76 | Pierre Pflimlin | France | Prime Minister (1958) | 1907 | 2000 | 93 years, 143 days | 1998.12.23
de Castro y Romaña |
77 | Pope Leo XIII | Papal States | Pope (1878–1903) | 1810 | 1903 | 93 years, 140 days | 1990.01.01 |
78 | Luis Alberto Sánchez | Peru | Prime Minister (1989) | 1900 | 1994 | 93 years, 117 days | 1991.07.06
Nobutake Kishi |
79 | Nikola Hristić | Serbia | Prime Minister (1867–1868, 1883–1884, 1888–1889, 1894–1895) | 1818 | 1911 | 93 years, 108 days | 1990.01.01 |
80 | William McKell | Australia | Governor-General (1947–1953) | 1891 | 1985 | 93 years, 107 days | 1990.01.01 |
81 | Idris I | Libya | King (1951–1969) | 1890 | 1983 | 93 years, 78 days | 1990.01.01 |
82 | Lizardo Garcia | Ecuador | President (1905–1906) | 1844 | 1937 | 93 years, 33 days | 1990.01.01 |
83 | Bernardino Machado | Portugal | Prime Minister (1914, 1921) President (1915–1917, 1925–1926) |
1851 | 1944 | 93 years, 32 days | 1990.01.01 |
84 | Félix Gouin | France | Prime Minister (1946) President (1946) |
1884 | 1977 | 93 years, 21 days | 1990.01.01 |
85 | Maurice Couve de Murville | France | Prime Minister (1968-1969) | 1907 | 1999 | 92 years, 334 days | 1998.10.29
Rivero Agüero |
86 | Yun Posun | South Korea | President (1960–1962) | 1897 | 1990 | 92 years, 326 days | 1990.01.01 |
87 | Harold Macmillan | United Kingdom | Prime Minister (1957–1963) | 1894 | 1986 | 92 years, 322 days | 1990.01.01 |
88 | Éamon de Valera | Ireland | Taoiseach (1937–1948, 1951–1954, 1957–1959) President (1959–1973) |
1883 | 1974 | 92 years, 319 days | 1990.01.01 |
89 | Georges Theunis | Belgium | Prime Minister (1921–1925, 1934–1935) | 1873 | 1966 | 92 years. 310 days | 1990.01.01 |
90 | Américo Tomás | Portugal | President (1958–1974) | 1894 | 1987 | 92 years, 303 days | 1990.01.01 |
91 | Francisco Andrade Marin | Ecuador | Acting President (1912) | 1841 | 1935 | 92 years, 295 days | 1990.01.01 |
92 | Kiyoura Keigo | Japan | Prime Minister (1922–1924) | 1850 | 1942 | 92 years, 223 days to 92 years, 264 days | 1990.01.01 |
93 | Vittorio Emanuele Orlando | Italy | Prime Minister (1917–1919) | 1860 | 1952 | 92 years, 196 days | 1990.01.01 |
94 | Frank Forde | Australia | Prime Minister (1945) | 1890 | 1983 | 92 years, 194 days | 1990.01.01 |
95 | Isaac Isaacs | Australia | Governor-General (1931–1936) | 1855 | 1948 | 92 years, 189 days | 1990.01.01 |
96 | Mohammad Sa'ed | Iran | Prime Minister (1944, 1948–1950) | 1881 | 1973 | 92 years, 187 days | 1990.01.01 |
97 | Cesare Merzagora | Italy | Acting President (1964) | 1898 | 1991 | 92 years, 173 days | 1990.01.01 |
98 | Heo Jeong | South Korea | Prime Minister (1960) | 1896 | 1988 | 92 years, 163 days | 1990.01.01 |
99 | Gustaf V | Sweden | King (1907–1950) | 1858 | 1950 | 92 years, 135 days | 1990.01.01 |
100 | Alec Douglas-Home | United Kingdom | Prime Minister (1963–1964) | 1903 | 1995 | 92 years, 98 days | 1994.07.26
Eurico Gaspar Dutra |
Khaled Chehab | Lebanon | Prime Minister (1938, 1952–1953) | 1886 | 1978 | 92 years, 62 days | 1990.01.01 | |
Hugo Ballivián | Bolivia | President (1951–1952) | 1901 | 1993 | 92 years, 38 days | 1992.03.18
The Lord Bledisloe | |
Nazim al-Qudsi | Syria | Prime Minister (1949, 1950-1951) President (1961-1963) |
1906 | 1998 | 91 years, 357 days | 1997.10.05
Eliodoro Villazón | |
Ferruccio Parri | Italy | Prime Minister (1945) | 1890 | 1981 | 91 years, 323 days | 1990.01.01 | |
Alberto Rey de Castro y Romaña | Peru | Prime Minister (1934) | 1869 | 1961 | 91 years, 321 days | 1990.01.01 | |
Andrés Rivero Agüero | Cuba | Prime Minister (1957-1958) | 1905 | 1996 | 91 years, 278 days | 1996.07.30
Nmandi Azikiwe | |
René Pleven | France | Prime Minister (1950–1951, 1951–1952) | 1901 | 1993 | 91 years, 273 days | 1992.01.12
Sa`id Mufti | |
HRH The Prince Arthur | Canada | Governor-General (1911–1916) | 1850 | 1942 | 91 years, 260 days | 1990.01.01 | |
Hjalmar Hammarskjöld | Sweden | Prime Minister (1914–1914) | 1852 | 1953 | 91 years, 250 days | 1990.01.01 | |
Eliodoro Villazón | Bolivia | President (1909–1913) | 1838 | 1939 | 91 years, 233 days | 1990.01.01 | |
Stoyan Danev | Bulgaria | Prime Minister (1902–1903, 1913) | 1848 | 1949 | 91 years, 183 days | 1990.01.01 | |
Lajos Kossuth | Hungary | Prime Minister (1849) | 1802 | 1894 | 91 years, 182 days | 1990.01.01 | |
Nnamdi Azikiwe | Nigeria | President (1963-1966) | 1904 | 1996 | 91 years, 177 days | 1996.05.07
Alfredo Baquerizo | |
Louis St. Laurent | Canada | Prime Minister (1948–1957) | 1882 | 1973 | 91 years, 174 days | 1990.01.01 | |
Alfredo Baquerizo | Ecuador | Acting President (1912, 1931–1932) President (1916–1920) |
1859 | 1951 | 91 years, 173 days | 1990.01.01 | |
Roland Michener | Canada | Governor-General (1967–1978) | 1900 | 1991 | 91 years, 109 days | 1990.12.24
Enrico Celio | |
Mehdi Frashëri | Albania | Prime Minister (1935–1938) | 1872 | 1963 | 91 years, 86 days | 1990.01.01 | |
Giovanni Gronchi | Italy | President (1955–1962) | 1887 | 1978 | 91 years, 37 days | 1990.01.01 | |
Eurico Gaspar Dutra | Brazil | President (1946–1951) | 1883 | 1974 | 91 years, 24 days | 1990.01.01 | |
Bartolomé Blanche | Chile | Provisional President (1932) | 1879 | 1970 | 91 years, 4 days | 1990.01.01 | |
Émile Loubet | France | President (1899–1906) | 1839 | 1929 | 90 years, 355 days | 1990.01.01 | |
Saionji Kinmochi | Japan | Prime Minister (1908, 1911–-1912) | 1849 | 1940 | 90 years, 353 days | 1990.01.01 | |
Gustaf VI Adolf | Sweden | King (1950–1973) | 1892 | 1973 | 90 years, 308 days | 1990.01.01 | |
Tetsu Katayama | Japan | Prime Minister (1947–1948) | 1887 | 1978 | 90 years, 306 days | 1990.01.01 | |
Lord Bledisloe | New Zealand | Governor-General (1930–1935) | 1867 | 1958 | 90 years, 285 days | 1990.01.01 | |
Sa`id Mufti | Jordan | Prime Minister (1950, 1955, 1956) | 1890 | 1989 | 90 years, 272 days | 1990.01.01 | |
Nobusuke Kishi | Japan | Prime Minister (1957–1960) | 1896 | 1987 | 90 years, 267 days | 1990.01.01 | |
Pandeli Evangeli | \Albania | Prime Minister (1921, 1930–1935) | 1859 | 1949 | 90 years, 251 days | 1990.01.01 | |
Enrico Celio | SSwitzerland | President (1943, 1958) | 1889 | 1980 | 90 years, 249 days | 1990.01.01 |
Next
No. | Name | State | Position | Birth | Death | Age | |
---|---|---|---|---|---|---|---|
Héctor Trujillo | Ecuador | President (1952-1960) | 1908 | 2002 | 94 years, 196 days | 2000.07.13
Douglas-Home | |
Hassan ibn Yahya | Kingdom of Yemen | Prime Minister (1948–1955) | 1908 | 2003 | 95 years, 0 days | 2000.10.21
HH King Gustav V | |
Garfield Todd | South Rhodesia | Prime Minister (1953 – 1958) | 1908 | 2002 | 94 years, 92 days | 2000.12.23
Heo Jeong | |
Herbert Duffus | Jamaica | Acting Governor-General (1973) | 1908 | 2002 | 94 years, 56 days | 2001.02.19
Cesare Merzagora | |
Giovanni Leone | Italy | Prime Minister (1963, 1968, 1971–1978) | 1908 | 2001 | 93 years, 6 days | 2001.05.09
Mohammad Sa'ed | |
Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | 2001.
Isaac Isaacss | |
Hans Schaffner | Switzerland | President (1966) | 1908 | 2004 | 95 years, 346 days | Frank Forde | |
Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | alive | 90 years, 357 days | ||
Maarouf al-Dawalibi | Syria | Prime Minister (1941, 195–1960) | 1909 | alive | 90 years, 278 days | ||
Juliana | Netherlands | Queen (1948–1980) | 1909 | alive | 90 years, 246 days | ||
Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | Alive | 89 years, 299 days | ||
Abdel Halim Muhamad | Sudan | President (1975–1980) | 1910 | alive | 89 years, 267 days | ||
Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | alive | 89 years, 266 days | ||
Johan Ferrier | Suriname | President (1975–1980) | 1910 | alive | 89 years, 234 days | ||
Mamadou Dia | Senegal | President (1960–1962) | 1910 | alive | 89 years, 167 days | ||
R. Venkararaman | India | President (1987–1992) | 1910 | Alive | 89 years, 28 days | ||
Ek Yi Oun | Cambodia | Prime Minister (1958) | 1910 | Alive | 89 years, 1 day to 90 years, 0 days | ||
Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | Alive | 88 years, 355 days | ||
Zenko Suzuki | Japan | Prime Minister (1980–1982) | |||||
Ronald Reagan | United States | President (1981-1989) | 1911 | alive | 88 years, 329 days | ||
Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | Alive | 88 years, 291 days | ||
Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | Alive | 88 years, 0 days | ||
Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | |||||
Petar Stambolić | Yugoslavia | Prime Minister (1963 - 1967) President (1982-1983) |
1912 | alive | 87 years, 173 days | ||
Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | Alive | 87 years, 147 days | ||
Telmo Vargas | France | Acting Leader (1966) | 1912 | alive | 87 years, 84 days | ||
Alfredo Stroessner | Paraguay | Dictator and President (1954-1989) | 1912 | alive | 87 years, 59 days | ||
Sheikh Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | Alive | 87 years, 1 day to 88 years, 0 days | ||
Fred Degazon | Dominica | President (1979–1980) | 1913 | alive | 86 years, 362 days | ||
Malietoa Tanumafili II | Samoa | O le Ao O le Malo (1989–1993) | |||||
Ċensu Tabone | Malta | President (1989–1994) | 1913 | Alive | 86 years, 277 days | ||
Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | alive | 86 years, 230 days | ||
Alfonso López Michelsen | Colombia | President (1972–1976) | 1913 | Alive | 86 years, 185 days | ||
Pak Song-chol | North Korea | Premier (1976–1977) | 1913 | alive | 86 years, 121 days | ||
Martial Célestin | Haiti | Prime Minister (1988) | 1913 | Alive | 86 years, 89 days | ||
Mikhail Solometsev | Soviet Union | Chairman of the Council of Ministers (1983–1988) | 1913 | alive | 86 years, 55 days | ||
André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | Alive | 85 years, 182 days | ||
Anibal Portillo | El Salvador | Member of the Civic Military Directory (1961-1962) | 1914 | Alive | 85 years, 12 days |