List of Past longest-living state leaders
Revision as of 16:22, 14 September 2024 by Pikachu2023 (talk | contribs)
Image Name |
State | Position | Born | Died | Age | |
---|---|---|---|---|---|---|
Fumio Gotō | Paraguay | Acting Prime Minister (1936) | 1884 | 1980 | 96 years, 67 days | Arthur Foulkes |
Mario Echandi Jiménez | Costa Rica | President (1958–1962) | 1915 | 2011 | 96 years, 43 days | Arnold Rüütel |
Michael I | Romania | King (1927–1930; 1940–1947) | 1921 | 2017 | 96 years, 41 days | Kim Yong-nam |
João Lins Cansanção, Viscount of Sinimbu | Brazil | Prime Minister (1878–1880) | 1810 | 1906 | 96 years, 37 days | Thanin Kraivichien |
Ek Yi Oun | Cambodia | Acting Prime Minister (1958) | 1910 | 2013 | 102 years, 1 day to 103 years, 364 days | Raif Dizdarević |
Dom Mintoff | Malta | Prime Minister (1955–1958; 1971–1984) | 1916 | 2012 | 96 years, 14 days | Mohammad Hassan Sharq |
Hans Schaffner | Switzerland | President (1966) | 1908 | 2004 | 95 years, 346 days | Francesc Badia Batalla |
Joaquín Balaguer | Dominican Republic | President (1960–1962; 1966–1978; 1986–1996) | 1906 | 2002 | 95 years, 316 days | Valdas Adamkus |
Tomás Romero Pereira | Paraguay | Provisional President (1954) | 1886 | 1982 | 95 years, 312 days | Jiang Zemin |
Belisario Betancur | Colombia | President (1982–1986) | 1923 | 2018 | 95 years, 306 days | Abdoulaye Wade |
Carlo Azeglio Ciampi | Italy | Prime Minister (1993–1994) President (1999–2006) |
1920 | 2016 | 95 years, 282 days | Elizabeth
II |
Fred Degazon | Dominica | President (1979–1980) | 1913 | 2008 | 95 years, 274 days | Abdelsalam Majali |
Juan José Estrada | Nicaragua | President (1910–1911) | 1872 | 1967 | 95 years, 198 days | Arnaldo Forlani |
Juan José Estrada | Nicaragua | President (1910–1911) | 1872 | 1967 | 95 years, 191 days | Yang Hyong-sop |
Pote Sarasin | Thailand | Prime Minister (1957) | 1905 | 2000 | 95 years, 187 days | Mahathir Mohamad |
Antonio Imbert Barrera | Dominican Republic | President (1965) | 1920 | 2016 | 95 years, 180 days | Giorgio Napolitano |
Tahar Ben Ammar | Tunisia | Prime Minister (1956) | 1889 | 1985 | 95 years, 166 days | Ali Hassan Mwinyi |
data-sort-value="Moi, Daniel Arap" Daniel Arap Moi | Kenya | President (1978-2002) | 1924 | 2019 | 95 years, 155 days-- | Guillermo Rodríguez |
Sir Cuthbert Sebastian | Saint Kitts and Nevis | Governor-General (1996-2013) | 1921 | 2017 | 95 years, 154 days | Lubomír Štrougal |
Roberto Marcelo Levingston | Argentina | Acting President (1970–1971) | 1920 | 2015 | 95 years, 151 days | Jimmy Carter |
Nelson Mandela | South Africa | President (1994–1999) | 1918 | 2013 | 95 years, 140 days | Daniel Arap Moi |
Paal Berg | Norway | Acting Head of State (1945) | 1873 | 1968 | 95 years, 126 days | Kenneth Kaunda |
Sixto Dúran Ballén | Ecuador | President (1992–1986) | 1921 | 2016 | 95 years, 124 days | Abderrahmane Youssoufi |
Ahmed Ben Bella | Algeria | President (1963 - 1965) | 1916 | 2012 | 95 years, 108 days | Tomiichi Murayama |
Philippe Pétain | France | Prime Prime Minister (1940) Chief of State (1940-1944) |
1856 | 1951 | 95 years, 90 days | Robert Mugabe |
Hassan al-Hakim | Syria | Prime Minister (1941-1942, 1951) | 1886 | 1982 | 95 years, 89 days to 96 years, 88 days | Khamtai Siphandone |
Léopold Sédar Senghor | Senegal | President (1960 - 1980) | 1906 | 2001 | 95 years, 72 days | Belisario Betancur |
Petar Stambolić | Yugoslavia | Prime Minister (1963 - 1967) President (1982-1983) |
1912 | 2007 | 95 years, 71 days | Lee Teng-hui |
Anibal Portillo | El Salvador | Member of the Civic Military Directory (1961-1962) | 1914 | 2010 | 95 years, 57 days | Miloš Jakeš |
Pak Song-chol | North Korea | Premier (1976 - 1977) | 1913 | 2008 | 95 years, 56 days | Luis Echeverría |
Nguyễn Văn Tâm | South Vietnam | Prime Minister (1952–1954) | 1895 | 1990 | 95 years, 48 days | Michael I |
Max Petitpierre | Switzerland | Federal Council Minister (1944-1961) President (1950, 1955, 1960) |
1899 | 1994 | 95 years, 27 days | Cuthbert Sebastian |
Dušan Dragosavac | Yugoslavia | Prime Minister (1981–1982) | 1919 | 2014 | 95 years, 20 days | Francisco Morales Bermúdez |
Saeb Salam | Lebanon | Prime Minister (1952–1953, 1960-1961, 1970-1973) | 1905 | 2000 | 95 years, 4 days | Sixto Dúran Ballén |
Hassan ibn Yahya | Kingdom of Yemen | Prime Minister (1948–1955) | 1908 | 2003 | 95 years, 0 days | Abdelmalek Benhabyles |
Guillermo Tell Villegas Pulido | Venezuela | Interim President (1892) | 1854 | 1949 | 94 years, 362 days | Jean Mustafa Ben Halim |
José Luis Bustamante y Rivero | Peru | President (1945–1948) | 1894 | 1989 | ||
Juliana | Netherlands | Queen (1948–1980) | 1909 | 2004 | 94 years, 325 days | Pedro Richter Prada |
Emilio Aguinaldo | Philippines | President (1899 – 1901) | 1869 | 1964 | 94 years, 321 days | Carlo Azeglio Ciampi |
Constantin Ion Parhon | Romania | President (1948-1952) | 1874 | 1969 | 94 years, 298 days | Antonio Imbert Barrera |
Maaraouf Dawalibi | Syria | Prime Minister (1951, 1961-1962) | 1909 | 2004 | 94 years, 292 days | Lê Đức Anh |
Emiliano Chamorro Vargas | Nicaragua | President (1917-1921) | 1871 | 1966 | 94 years, 291 days | Prem Tinsulanonda Tun Tin |
Richard von Weizsacker | West Germany/Germany | President (1984-1994) | 1920 | 2015 | ||
Martti Miettunen | Finland | Prime Minister (1961–1962, 1975–1977) | 1907 | 2002 | 94 years, 277 days | Richard von Weizsacker |
Thailand | Prime Minister (1973–1975) | 1907 | 2002 | 94 years, 276 days | Liam Cosgrave | |
Kiro Gligorov | / North Macedonia | President (1991–1999) | 1917 | 2012 | 94 years, 243 days | – |
Chile | President (1925) | 1868 | 1863 | 94 years, 233 days | Javier Pérez de Cuéllar & Roberto Marcelo Levingston | |
Pedro de Aycinena y Piñol | Guatemala | President (1865) | 1802 | 1897 | 94 years, 207 days | Dušan Dragosavac |
Glafcos Clerides | 25px France | President (1974, 1993–2003) | 1919 | 2013 | 94 years, 205 days | Hau Pei-tsun |
Héctor Trujillo | Ecuador | President (1952–1960) | 1908 | 2002 | Walter Scheel | |
Wijeyananda Dahanayake | Sri Lanka | Prime Minister (1959–1960) | 1902 | 1997 | 94 years, 194 days | Mohammed Karim Lamrani |
Georgios Athanasiadis-Novas | Greece | Prime Minister (1965) | 1893 | 1987 | 94 years, 182 days | Hyun Soong-jong |
Charles de Freycinet | France | Prime Minister (1879–1880, 1882, 1886, 1890–1892) | 1828 | 1923 | 94 years, 181 days | Glafcos Clerides |
Allan Louisy | Saint Lucia | Prime Minister (1979–1981) | 1916 | 2011 | 94 years, 176 days | Helmut Schmidt |
Malietoa Tanumafili II | Samoa | O le Ao O le Malo (1989–1993) | 1913 | 2007 | 94 years, 127 days | Patricio Aylwin |
Charles Tupper | Canada | Prime Minister (1896) | 1821 | 1915 | 94 years, 120 days | Konstabtinoa Mitsotakis |
Mikhail Solometsev | Soviet Union | Chairman of the Council of Ministers (1983–1988) | 1913 | 2008 | 94 years, 100 days | Nelson Mandela |
Garfield Todd | Southern Rhodesia | Prime Minister (1953–1958) | 1908 | 2002 | 94 years, 92 days | Yasuhiro Nakasone |
Naji Talib | Iraq | Prime Minister (1966-1967) | 1917 | 2012 | 94 years, 83 days to 95 years, 82 days | Émile Derlin Zinsou |
Phạm Văn Đồng | North Vietnam State of Vietnam |
Prime Minister (1955–1987) | 1906 | 2000 | 94 years, 59 days | Naji Talib |
Herbert Duffus | Jamaica | Acting Governor-General (1973) | 1908 | 2002 | 94 years, 56 days | Kenan Evren |
C. Rajagopalachari | India | Governor-General (1946–1950) | 1878 | 1972 | 94 years, 15 days | Kiro Gligorov |
Alfonso López Michelsen | Colombia | President (1972–1976) | 1913 | 2007 | 94 years, 11 days | Đỗ Mười |
Paul Magloire | Haiti | President (1950–1956) | 1907 | 2001 | 93 years, 358 days | Ahmed Ben Bella |
Sir Mackenzie Bowell | Canada | Prime Minister (1894–1896) | 1823 | 1917 | 93 years, 348 days | Claude Rostain |
José Bordas Valdez | Dominican Republic | President (1913-1914) | 1874 | 1968 | 93 years, 341 days | Ramón José Vela6 |
Rafael Caldera | 25px Venezuela | President (1969-1974, 1994-1999) | 1916 | 2009 | 93 years, 334 days | Allan Louisy |
José Joaquin Trejos Fernández | Costa Rica | President (1966-1970) | 1916 | 2010 | 93 years, 298 days | Dom Mintoff |
Tiburcio Carías Andino | Honduras | President (1932–1949) | 1876 | 1969 | 93 years, 283 days | Gough Whitlam |
Paolo Boselli | Italy | Prime Minister (1916-1917, 1925-1926) | 1838 | 1932 | 93 years, 276 days | José Joaquin Trejos Fernández |
Edelmiro Julián Farrell | Argentina | President (1944–1946) | 1887 | 1980 | 93 years, 252 days | Rafáel Caldera |
François Denys Légitime | 25px Haiti | President (1888-1889) | 1841 | 1935 | 93 years, 251 days | Villanueva, Armando |
Victor Paz Estensorro | Bolivia | President (1952-1956, 1962-1964, 1985-1989) | 1907 | 2001 | 93 years, 248 days | Howard Cooke |
Zenko Suzuki | Japan | Prime Minister (1980–1982) | 1911 | 2004 | 93 years, 190 days | Yitzhak Shamir |
See Also
- List of longest-living state leaders
- Original listings of longest-living cardinals and state leaders
- Original listings of longest-living state leaders
93 years, 283 days
94 years, 194 days