Future longest-living state leaders
Revision as of 11:42, 1 March 2025 by Elfenlied2012 (talk | contribs) (Created page with "This Lists Contains the State leaders who may or may not Join the List of longest-living state leaders =='''Future Entries'''== {| class="wikitable sortable" |- !'''Name'...")
This Lists Contains the State leaders who may or may not Join the List of longest-living state leaders
Future Entries
| Name | Country | Position | Birth | Death | Current age | If He/She lives by | After |
|---|---|---|---|---|---|---|---|
| Zhu Rongji | Premier (1998–2003) | 1928' | Alive | 97 years, 100 days | 2025-05-02 | Pedro Richter Prada aged 96 years, 191 days | |
| Template:WP | Prime Minister (1993–1995) | 1929 | Alive | 96 years, 274 days | 2025.12.12 | Yang Hyong-sop aged 96 years, 224 days | |
| Orville Turnquest | Governor-General (1995–2001) | 1929 | Alive | 96 years, 196 days | 2026.03.11 | Arnold Rüütel 96 years, 235 days | |
| Violeta Chamorro | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
1929 | Alive | 96 years, 105 days | 2026.06.19 | Vacation Molotov 96 years, 244 days | |
| Gombojavyn Ochirbat | 25px Mongolia | General Secretary of the People's Revolutionary Party (1990) | 1929 | Alive | 96 years, 77 days | 2026.07.20 | Habib Bourguiba 96 years, 247 days |
| Alfred Moisiu | President (2002–2007) | 1929 | Alive | 96 years, 61 days | 2026.08.08 | Federico Páez 96 years, 250 days | |
| Template:WP | 25px South Korea | Prime Minister (1988) | 1929 | Alive | 96 years, 42 days | 2026.08.29 | Yitzhak Shamir 96 years, 252 days |
| Template:WP | Federal Prime Minister (1992–1993) | ||||||
| Efraín Goldenberg | Prime Minister (1994–1995) | 1929 | Alive | '96 years, 34 days | 2026.11.15 | Helmut Schmidt 96 years, 322 days | |
| Ahmed Osman | Prime Minister (1972–1979) | 1930 | Alive | 96 years, 28 days | 2027.02.19 | Walter Scheel 97 years 47 days | |
| Ion Iliescu | Chairman of the National Salvation Front Council (1989–1990)
President of the Provisional National Unity Council (1990) President (1990–1996; 2000–2004) |
1930 | Alive | 95 years, 334 days | 2027.04.19 | Kenneth Kaunda | |
| Template:WP | Template:ICE | President (1980–1996) | 1930 | Alive | 95 years, 291 days | 2027.07.21 | Template:WP |
| Template:WP | 25px Brazil | President (1985–1990) | 1930 | Alive | 95 years, 282 days | 2027.09.11 | Template:WP |
| Kesang Choden | Regent (1972) | 1930 | Alive | 95 years, 255 days | 2027.10.13 | Template:WPl | |
| Gonzalo Sánchez de Lozada | President (1993–1997; 2002–2003) | 1930 | Alive | 95 years, 214 days | 2027.10.06 | Armando Villanueva | |
| Template:WP | Governor-General (2001–2005) | 1930 | Alive | 95 years, 121 days | 2028.02.24 | Patricio Aylwin | |
| Mabandla Dlamini | 25px Swaziland | Prime Minister (1979–1983) | 1930 | Alive | 95 years, 81 days | 2028.04.11 | Alfredo Solf y Muro |
| Choe Yong-rim | Premier (2010–2013) | 1930 | Alive | 95 years, 72 days | 2028.05.13 | Liam Cosgrave | |
| Cesar Virata | Template:PHL | Prime Minister (1981–1986) | 1930 | Alive | 95 years, 50 days | 2028.06.26 | Template:WP |
| Template:WP | Template:AUS | Governor-General (1996–2001) | 1930 | Alive | 95 years, 27 days | 2028.07.24 | Template:WP |
| Template:WP | Template:TZA | Prime Minister (1980–1983; 1994–1995) | |||||
| Template:WP | Template:BRB | Acting Governor-General (2017–2018) | 1930 | Alive | 95 years, 12 days | 2028.08.16 | Template:WP |
| Template:WP | Template:ARG | President (1974–1976) | 1930 | Alive | 94 years, 361 days | 2028.09.08 | Template:WP |
| Template:WP | Template:ITA | Prime Minister (1995–1996) | 1931 | Alive | 94 years, 336 days | 2028.11.01 | Template:WP |
| Template:WP | Template:BRB | Acting Governor-General (2011–2012)
Governor-General (2012–2017) |
1931 | Alive | 94 years, 321 days | 2028.12.08 | Template:WP |