List of longest-living state leaders
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on lightgreen. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Prime Minister Chau Sen Cocsal Chhum (1905-2009) of
Cambodia, who lived to 103 years, 143 days. And among the Living the Oldest is Guillermo Rodriguez (born 1923) of
Ecuador, whose current age is 102 years, 84 days.
Gallery
- Chau-Sen-Cocsal-Chhum.jpg
Oldest:
Cambodia
Chau Sen Cocsal Chhum
served: 1962 2nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–19603rd-Oldest:
France
Antoine Pinay
served: 1952 19538th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 01/27/2026
| Color | Note |
|---|---|
| Living State Leaders |
| No. | Name | State | Position | Birth | Death | Age | |
|---|---|---|---|---|---|---|---|
| 1 | Chau Sen Cocsal Chhum | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days | ||
| 2 | Celâl Bayar | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days | ||
| 3 | Antoine Pinay | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 348 days | ||
| 4 | André Prunet-Foch | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days | ||
| 5 | Prince Naruhiko Higashikuni | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | ||
| 6 | Babiker Awadalla | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days | ||
| 7 | Willem Drees | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days | ||
| 8 | Guillermo Rodríguez | Acting President (1972–1976) | 1923 | Alive | 102 years, 84 days | ||
| 9 | Đỗ Mười | Prime Minister (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917Gio | 2018 | 101 years, 241 days | ||
| 10 | Zhang Qun | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | ||
| 11 | Yasuhiro Nakasone | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days | ||
| 12 | Tomiichi Murayama | Prime Minister (1994–1996) | 1924 | Alive | 101 years, 330 days | ||
| 13 | Piet de Jong | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days | ||
| 14 | Hyun Soong-jong | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days | ||
| 15 | Bernardino González Ruiz | Acting Leader (1963) | 1911 | 2012 | 101 years, 64 days | ||
| 16 | Khamtai Siphandone | Prime Minister (1991–1998) Party Chairman (1992–2006) President (1998–2006) |
1924 | 2025 | 101 years, 53 days | ||
| 17 | Christopher Hornsrud | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days | ||
| 18 | Mustafa Ben Halim | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days | ||
| 19 | Telmo Vargas | Acting President (1966) | 1912 | 2013 | 100 years, 304 days | ||
| 20 | Francisco Morales Bermúdez | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days | ||
| 21 | Hau Pei-tsun | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days | ||
| 22 | Luis Echeverría | President (1970–1976) | 1922 | 2022 | 100 years, 172 days | ||
| 23 | Jimmy Carter | President (1977–1981) | 1924 | 2024 | 100 years, 89 days | ||
| 24 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 100 years, 201 days | ||
| 25 | Xenophon Zolotas | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | ||
| Javier Pérez de Cuéllar | Prime Minister (2000–2001) | 1920 | 2020 | ||||
| 27 | Mohammad Hasan Sharq | Prime Minister (1988-1989) | 1925 | Alive | 100 years, 194 days | ||
| 28 | Abdul Salam Sabrah | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days | ||
| 29 | Johan Ferrier | President (1975–1980) | 1910 | 2010 | 99 years, 237 days | ||
| 30 | Tun Tin | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days | ||
| 31 | Gulzarilal Nanda | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days | ||
| 24–32 | Mukhtar Mohamed Hussein | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days | ||
| 33 | Mohammed Karim Lamrani | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days | ||
| 34 | Anthony Mamo | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days | ||
| 35 | Michail Stasinopoulos | President (1974–1975) | 1903 | 2002 | 99 years, 96 days | ||
| 36 | Clifford Campbell | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days | ||
| 37 | Abdoulaye Wade | President (2000–2012) | 1926 | Alive | 99 years, 243 days | ||
| 38 | Morarji Desai | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days | ||
| 39 | Võ Chí Công | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days | ||
| 40 | Abdel Halim Muhammad | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days | ||
| 41 | Ċensu Tabone | President (1989–1994) | 1913 | 2012 | 98 years, 350 days | ||
| 29–42 | Hastings Banda | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 329 days to 99 years, 328 days | ||
| 43 | Ali Hassan Mwinyi | President (1985–1995) | 1925 | 2024 | 98 years, 297 days | ||
| 43 | Valdas Adamkus | President (1998–2003; 2004–2009) | 1926 | Alive | 99 years, 85 days | ||
| 44 | Prem Tinsulanonda | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days | ||
| 45 | Raif Dizdarević | President of the Presidency (1988–1989) | 1926 | Alive | 99 years, 49 days | ||
| 46 | Pierre Harmel | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days | ||
| 47 | Howard Cooke | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days | ||
| 48 | Joseph Paul-Boncour | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days | ||
| 49 | Konstantinos Mitsotakis | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days | ||
| 50 | Isidro Ayora | President (1926–1931) | 1879 | 1978 | 98 years, 203 days | ||
| 51 | Émile Reuter | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days | ||
| 52 | Mamadou Dia | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days | ||
| 53 | Aden Adde | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | ||
| 54 | Nouhak Phoumsavanh | President (1992–1998) | 1910 | 2008 | 98 years, 153 days | ||
| 55 | Lê Đức Anh | President (1992–1997) | 1920 | 2019 | 98 years, 142 days | ||
| 56 | Émile Derlin Zinsou | President (1968–1969) | 1918 | 2016 | 98 years, 127 days | ||
| 57 | Borys Martos | Prime Minister (1919) | 1879 | 1977 | 98 years, 123 days | ||
| 58 | Artúr Görgei | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days | ||
| 59 | Lubomír Štrougal | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days | ||
| 60 | Jean | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days | ||
| 61 | Gough Whitlam | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days | ||
| 62 | Giorgio Napolitano | President (2006–2015) | 1925 | 2023 | 98 years, 85 days | ||
| 63 | Venceslau Brás | President (1914–1918) | 1868 | 1966 | 98 years, 78 days | ||
| 64 | Claude Rostain | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days | ||
| 65 | R. Venkataraman | President (1987–1992) | 1910 | 2009 | 98 years, 54 days | ||
| 66 | Dezső Pattantyús-Ábrahám | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days | ||
| 67 | Gabriel París Gordillo | President (1957–1958) | 1910 | 2008 | 98 years, 13 days | ||
| 68 | Miloš Jakeš | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days | ||
| 69 | Thanin Kraivichien | Prime Minister (1976–1977) | 1927 | 2025 | 97 years, 324 days | ||
| 70 | Abdelsalam Majali | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days | ||
| 71 | Kenan Evren | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days | ||
| 72 | Wellington Koo | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days | ||
| 73 | Baron Ignaz von Plener | Minister-President (1870) | 1810 | 1908 | 97 years, 272 days | ||
| 74 | Domhnall Ua Buachalla | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days | ||
| 75 | Abdelmalek Benhabyles | Acting President (1992) | 1921 | 2018 | 97 years, 245 days | ||
| 76 | Francesc Badia Batalla | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days | ||
| 77 | Arnaldo Forlani | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days | ||
| 78 | Ramón José Velásquez | President (1993-1994) | 1916 | 2014 | 97 years, 208 days | ||
| 79 | He Yingqin | Premier (1949) | 1890 | 1987 | 97 years, 202 days | ||
| 80 | Lee Teng-hui | President (1988 2000) | 1923 | 2020 | 97 years, 197 days | ||
| 81 | Kim Yong-nam | Chairman of the Presidium (1998–2019) | 1928 | Alive | 97 years, 357 days | ||
| 82 | Liam Cosgrave | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days | ||
| 83 | Alfredo Solf y Muro | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days | ||
| 84 | Patricio Aylwin | President (1990–1994) | 1918 | 2016 | 97 years, 145 days | ||
| 85 | Armando Villanueva | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days | ||
| 86 | Ion Gheorghe Maurer | President of the Presidium (1958–1961) Acting President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days | ||
| 87 | Martial Célestin | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days | ||
| 88 | Gheorghe Apostol | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days | ||
| 89 | Arthur Foulkes | Governor-General (2010–2014) | 1928 | Alive | 97 years, 261 days | ||
| 90 | Kenneth Kaunda | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days | ||
| 91 | Walter Scheel | Acting Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days | ||
| 92 | Péter Boross | Prime Minister (1993–1994) | 1928 | Alive | 97 years, 153 days | ||
| 93 | Helmut Schmidt | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days | ||
| 94 | Zhu Rongji | Premier (1998–2003) | 1928 | Alive | 97 years, 96 days | ||
| 95 | Camille Huysmans | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days | ||
| 96 | Yitzhak Shamir | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days | ||
| 97 | Federico Páez | President (1935–1937) | 1877 | 1974 | 96 years, 250 days | ||
| 98 | Habib Bourguiba | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
Addendum
Uncertain Date of Birth
| Name | State | Position | Born | Died | Age | Date eliminated from the main list |
|---|---|---|---|---|---|---|
| Konstantinos Kollias | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days | 2024.08.17 |
Time in the Main List
UPDATED 01/27/2026
| Color | Note |
|---|---|
| Living State Leaders |
| Name | State | Since | Time in the Main List |
|---|---|---|---|
| Chau Sen Cocsal Chhum | 01 January 2008 | 18 years, 26 days | |
| Celâl Bayar | 01 January 2008 | 18 years, 26 days | |
| Antoine Pinay | 01 January 2008 | 18 years, 26 days | |
| André Prunet-Foch | 15 June 2008 | 17 years, 226 days | |
| Prince Naruhiko Higashikuni | 01 January 2008 | 18 years, 26 days | |
| Babiker Awadalla | 12 September 2011 | 14 years, 137 days | |
| Willem Drees | 01 January 2008 | 18 years, 26 days | |
| Đỗ Mười | 03 August 2011 | 14 years, 177 days | |
| Zhang Qun | 01 January 2008 | 18 years, 26 days | |
| Yasuhiro Nakasone | 25 January 2013 | 13 years, 0 days | |
| Piet de Jong | 05 April 2011 | 14 years, 297 days | |
| Hyun Soong-jong | 21 December 2013 | 12 years, 37 days | |
| Bernardino González Ruiz | 01 January 2008 | 18 years, 26 days | |
| Christopher Hornsrud | 01 January 2008 | 18 years, 26 days | |
| Mustafa Ben Halim | 28 April 2016 | 9 years, 274 days | |
| Telmo Vargas | 01 January 2008 | 18 years, 26 days | |
| Francisco Morales Bermúdez | 27 February 2017 | 8 years, 334 days | |
| Hau Pei-tsun | 05 August 2014 | 11 years, 175 days | |
| Xenophon Zolotas | 01 January 2008 | 18 years, 26 days | |
| Javier Pérez de Cuéllar | 20 January 2015 | 11 years, 7 days | |
| Abdul Salam Sabrah | 01 January 2008 | 18 years, 26 days | |
| Johan Ferrier | 01 January 2008 | 18 years, 26 days | |
| Tun Tin | 19 November 2015 | 10 years, 73 days | |
| Gulzarilal Nanda | 01 January 2008 | 18 years, 26 days | |
| Mukhtar Mohamed Hussein | 01 January 2008 | 18 years, 26 days | |
| Mohammed Karim Lamrani | 18 March 2014 | 11 years, 315 days | |
| Anthony Mamo | 01 January 2008 | 18 years, 26 days | |
| Michail Stasinopoulos | 01 January 2008 | 18 years, 26 days | |
| Clifford Campbell | 01 January 2008 | 18 years, 26 days | |
| Morarji Desai | 01 January 2008 | 18 years, 26 days | |
| Võ Chí Công | 01 January 2008 | 18 years, 26 days | |
| Abdel Halim Muhammad | 01 January 2008 | 18 years, 26 days | |
| Ċensu Tabone | 01 January 2008 | 18 years, 26 days | |
| Hastings Banda | 01 January 2008 | 18 years, 26 days | |
| Prem Tinsulanonda | 22 September 2015 | 10 years, 127 days | |
| Pierre Harmel | 01 January 2008 | 18 years, 26 days | |
| Howard Cooke | 08 January 2010 | 16 years, 19 days | |
| Joseph Paul-Boncour | 01 January 2008 | 18 years, 26 days | |
| Konstantinos Mitsotakis | 03 August 2013 | 12 years, 177 days | |
| Isidro Ayora | 01 January 2008 | 18 years, 26 days | |
| Émile Reuter | 01 January 2008 | 18 years, 26 days | |
| Mamadou Dia | 01 January 2008 | 18 years, 26 days | |
| Aden Adde | 01 January 2008 | 18 years, 26 days | |
| Nouhak Phoumsavanh | 01 January 2008 | 18 years, 26 days | |
| Lê Đức Anh | 18 Jan 2016 | 10 years, 9 days | |
| Émile Derlin Zinsou | 11 Nov 2012 | 13 years, 77 days | |
| Borys Martos | 03 Aug 2007 | 18 years, 177 days | |
| Artúr Görgei | 03 Aug 2007 | 18 years, 177 days | |
| Jean | 03 April 2016 | 9 years, 299 days | |
| Gough Whitlam | 11 October 2010 | 15 years, 108 days | |
| Venceslau Brás | 01 January 2008 | 18 years, 26 days | |
| Claude Rostain | 15 June 2011 | 14 years, 226 days | |
| R. Venkataraman | 01 January 2008 | 18 years, 26 days | |
| Dezső Pattantyús-Ábrahám | 01 January 2008 | 18 years, 26 days | |
| Gabriel París Gordillo | 03 Aug 2007 | 18 years, 177 days | |
| Kenan Evren | 27 Feb 2012 | 13 years, 334 days | |
| Wellington Koo | 03 Aug 2007 | 18 years, 208 days | |
| Baron Ignaz von Plener | 01 January 2008 | 18 years, 26 days | |
| Domhnall Ua Buachalla | 03 Aug 2007 | 18 years, 177 days | |
| Abdelmalek Benhabyles | 23 Aug 2016 | 9 years, 157 days | |
| Ramón José Velásquez | 23 May 2011 | 14 years, 249 days | |
| He Yingqin | 03 Aug 2007 | 18 years, 177 days | |
| Liam Cosgrave | 03 May 2015 | 10 years, 269 days | |
| Alfredo Solf y Muro | 03 Aug 2007 | 18 years, 177 days | |
| Ion Gheorghe Maurer | 03 Aug 2007 | 18 years, 177 days | |
| Martial Célestin | 03 Aug 2007 | 18 years, 177 days | |
| Gheorghe Apostol | 03 Aug 2007 | 18 years, 26 days | |
| Camille Huysmans | 03 Aug 2007 | 18 years, 177 days | |
| Federico Páez | 03 Aug 2007 | 18 years, 177 days | |
| Yitzhak Shamir | 06 Nov 2009 | 16 years, 82 days | |
| Armando Villanueva | 23 Jan 2010 | 16 years, 4 days | |
| Walter Scheel | 29 May 2013 | 12 years, 243 days | |
| Patricio Aylwin | 30 Aug 2013 | 12 years, 150 days | |
| Helmet Schmidt | 13 Oct 2013 | 12 years, 106 days | |
| Luis Echeverría | 25 Jun 2017 | 8 years, 216 days | |
| Lee Teng-hui | 15 Jun 2018 | 7 years, 223 days | |
| Khamtai Siphandone | 27 Aug 2019 | 6 years, 153 days | |
| Tomiichi Murayama | 10 Sept 2019 | 6 years, 139 days | |
| Kenneth Kaunda | 27 Jan 2020 | 6 years, 8 days | |
| Francesc Badia Batalla | 13 Feb 2020 | 5 years, 348 days | |
| Miloš Jakeš | 29 Feb 2020 | 5 years, 333 days | |
| Jimmy Carter | 20 Aug 2020 | 5 years, 160 days | |
| Lubomír Štrougal | 30 Aug 2020 | 5 years, 150 days | |
| Guillermo Rodríguez | 15 October 2020 | 5 years, 104 days | |
| Ali Hassan Mwinyi | 22 May 2021 | 4 years, 250 days | |
| Giorgio Napolitano | 04 Aug 2021 | 4 years, 176 days | |
| Mahathir Mohamad | 20 Aug 2021 | 4 years, 160 days | |
| Mohammad Hasan Sharq | 25 Dec 2021 | 4 years, 33 days | |
| Arnaldo Forlani | 24 Feb 2022 | 3 years, 337 days | |
| Abdelsalam Majali | 22 Mar 2022 | 3 years, 311 days | |
| Abdoulaye Wade | 13 October 2022 | 3 years, 106 days | |
| Valdas Adamkus | 23 Mar 2023 | 2 years, 310 days | |
| Raif Dizdarević | 16 Jun 2023 | 2 years, 225 days | |
| Thanin Kraivichien | 13 Oct 2023 | 2 years, 106 days | |
| Kim Yong-nam | 16 Aug 2024 | 1 year, 164 days | |
| Arthur Foulkes | 01 Jan 2025 | 1 year, 26 days | |
| Péter Boross | 28 Apr 2025 | 274 days | |
| Zhu Rongji | 27 Jun 2025 | 214 days | |
| Rafaél de Echagüe y Bermingham | 10 Aug 2025 | 170 days | |
| Habib Bourguiba |