Difference between revisions of "List of current cardinals"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 17: | Line 17: | ||
<nowiki>*</nowiki> Cardinals ineligible to participate in a papal conclave | <nowiki>*</nowiki> Cardinals ineligible to participate in a papal conclave | ||
==='''Cardinal-Bishops'''=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Rank | !Rank | ||
!Name | !Name | ||
!Country | !Country | ||
!Born | !Born | ||
!Order | !Order | ||
Line 28: | Line 29: | ||
|{{wp|Giovanni Battista Re}}* | |{{wp|Giovanni Battista Re}}* | ||
|Italy | |Italy | ||
|{{Birth date and age|30 | |{{Birth date and age|1934|1|30}} | ||
|CB | |CB | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|2 | |2 | ||
| | |Leonardo Sandri | ||
|Argentina | |Argentina | ||
|{{Birth date and age|18 November 1943}} | |{{Birth date and age|18 November 1943}} | ||
|CB | |CB | ||
|24 November 2007 <br/><small>Benedict XVI | |24 November 2007 <br /><small>Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|3 | |3 | ||
|Francis Arinze* | |Francis Arinze* | ||
|Nigeria | | Nigeria | ||
|1 November 1932 | |1 November 1932 | ||
(age 90) | (age 90) | ||
Line 48: | Line 49: | ||
|25 May 1985 | |25 May 1985 | ||
John Paul II | John Paul II | ||
|-bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|4 | |4 | ||
|Tarcisio Bertone SDB* | |Tarcisio Bertone SDB* | ||
Line 54: | Line 55: | ||
|2 December 1934 | |2 December 1934 | ||
(age 88) | (age 88) | ||
|CB | | CB | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|-bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|5 | |5 | ||
|José Saraiva Martins CMF* | |José Saraiva Martins CMF* | ||
|Portugal | | Portugal | ||
|6 January 1932 | |6 January 1932 | ||
(age 91) | (age 91) | ||
|CB | |CB | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 80: | Line 81: | ||
|Canada | |Canada | ||
|{{birth date and ane|1944|6|8}} | |{{birth date and ane|1944|6|8}} | ||
|CB | | CB | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
Line 86: | Line 87: | ||
|8 | |8 | ||
|Fernando Filoni | |Fernando Filoni | ||
|Italy | | Italy | ||
|{{birthdate and age|15 April 1946}} | |{{birthdate and age|15 April 1946}} | ||
|CB | | CB | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|9 | |9 | ||
|Beniamino Stella* | |Beniamino Stella* | ||
|Italy | |Italy | ||
|18 August 1941 | |18 August 1941 | ||
Line 104: | Line 105: | ||
|Luis Antonio Tagle | |Luis Antonio Tagle | ||
|Philippines | |Philippines | ||
|21 June 1957 | | 21 June 1957 | ||
(age 66) | (age 66) | ||
|CB | | CB | ||
|24 November 2012 | |24 November 2012 | ||
Benedict XVI | Benedict XVI | ||
Line 115: | Line 116: | ||
|25 February 1940 | |25 February 1940 | ||
(age 83) | (age 83) | ||
|CB | | CB | ||
|24 November 2012 | |24 November 2012 | ||
Benedict XVI | Benedict XVI | ||
Line 127: | Line 128: | ||
|28 June 2018 | |28 June 2018 | ||
Francis | Francis | ||
|} | |||
==='''Cardinal-Priests'''=== | |||
{| class="wikitable sortable" | |||
!Rank | |||
!Name | |||
!Country | |||
!Born | |||
!Order | |||
!Consistory | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|13 | | 13 | ||
|Michael Michai Kitbunchu* | |Michael Michai Kitbunchu* | ||
|Thailand | |Thailand | ||
Line 139: | Line 149: | ||
|14 | |14 | ||
|Alexandre do Nascimento* | |Alexandre do Nascimento* | ||
|Angola | | Angola | ||
|1 March 1925 | |1 March 1925 | ||
(age 98) | (age 98) | ||
Line 148: | Line 158: | ||
|15 | |15 | ||
|Thomas Stafford Williams* | |Thomas Stafford Williams* | ||
|New Zealand | | New Zealand | ||
|20 March 1930 | |20 March 1930 | ||
(age 93) | (age 93) | ||
|CP | | CP | ||
|2 February 1983 | |2 February 1983 | ||
John Paul II | John Paul II | ||
Line 164: | Line 174: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|17 | |17 | ||
|Friedrich Wetter* | |Friedrich Wetter* | ||
|Germany | |Germany | ||
Line 179: | Line 189: | ||
(age 86) | (age 86) | ||
|CP | |CP | ||
|28 June 1991 | | 28 June 1991 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
Line 187: | Line 197: | ||
|27 February 1936 | |27 February 1936 | ||
(age 87) | (age 87) | ||
|CP | | CP | ||
|28 June 1991 | |28 June 1991 | ||
John Paul II | John Paul II | ||
Line 201: | Line 211: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|21 | |21 | ||
|Julius Darmaatmadja SJ* | |Julius Darmaatmadja SJ* | ||
|Indonesia | |Indonesia | ||
|20 December 1934 | |20 December 1934 | ||
(age 88) | (age 88) | ||
|CP | | CP | ||
|26 November 1994 | |26 November 1994 | ||
John Paul II | John Paul II | ||
Line 215: | Line 225: | ||
(age 96) | (age 96) | ||
|CP | |CP | ||
|26 November 1994 | | 26 November 1994 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
Line 241: | Line 251: | ||
|28 March 1933 | |28 March 1933 | ||
(age 90) | (age 90) | ||
|CP | | CP | ||
|26 November 1994 | |26 November 1994 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|26 | |26 | ||
|James Francis Stafford* | |James Francis Stafford* | ||
|United States | | United States | ||
|26 July 1932 | |26 July 1932 | ||
(age 90) | (age 90) | ||
Line 277: | Line 287: | ||
|5 August 1944 | |5 August 1944 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
|21 February 1998 | |21 February 1998 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|30 | |30 | ||
|Christoph Schönborn OP | |Christoph Schönborn OP | ||
|Austria | |Austria | ||
|22 January 1945 | |22 January 1945 | ||
Line 290: | Line 300: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|31 | | 31 | ||
|Norberto Rivera Carrera* | |Norberto Rivera Carrera* | ||
|Mexico | |Mexico | ||
Line 322: | Line 332: | ||
|2 June 1943 | |2 June 1943 | ||
(age 80) | (age 80) | ||
|CP | | CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 329: | Line 339: | ||
|Walter Kasper* | |Walter Kasper* | ||
|Germany | |Germany | ||
|5 March 1933 | | 5 March 1933 | ||
(age 90) | (age 90) | ||
|CP | |CP | ||
Line 340: | Line 350: | ||
|13 September 1932 | |13 September 1932 | ||
(age 90) | (age 90) | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 351: | Line 361: | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|38 | |38 | ||
Line 365: | Line 375: | ||
|Wilfrid Fox Napier OFM* | |Wilfrid Fox Napier OFM* | ||
|South Africa | |South Africa | ||
|8 March 1941 | | 8 March 1941 | ||
(age 82) | (age 82) | ||
|CP | |CP | ||
Line 376: | Line 386: | ||
|29 December 1942 | |29 December 1942 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|41 | |41 | ||
|Juan Luis Cipriani Thorne | |Juan Luis Cipriani Thorne | ||
|Peru | |Peru | ||
Line 390: | Line 400: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|42 | |42 | ||
|Julián Herranz Casado* | | Julián Herranz Casado* | ||
|Spain | |Spain | ||
|31 March 1930 | |31 March 1930 | ||
(age 93) | (age 93) | ||
|CP | |CP | ||
|21 October 2003 | | 21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
Line 412: | Line 422: | ||
|16 June 1936 | |16 June 1936 | ||
(age 87) | (age 87) | ||
|CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
Line 418: | Line 428: | ||
|45 | |45 | ||
|Gabriel Zubeir Wako* | |Gabriel Zubeir Wako* | ||
|Sudan | |Sudan | ||
|27 February 1941 | |27 February 1941 | ||
(age 82) | (age 82) | ||
|CP | | CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
Line 429: | Line 439: | ||
|United States | |United States | ||
|19 April 1935 | |19 April 1935 | ||
(age 88) | (age 88) | ||
|CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
Line 436: | Line 446: | ||
|47 | |47 | ||
|Ennio Antonelli* | |Ennio Antonelli* | ||
|Italy | | Italy | ||
|18 November 1936 | |18 November 1936 | ||
(age 86) | (age 86) | ||
Line 443: | Line 453: | ||
John Paul II | John Paul II | ||
|- | |- | ||
|48 | |48 | ||
|Peter Turkson | |Peter Turkson | ||
|Ghana | | Ghana | ||
|11 October 1948 | |11 October 1948 | ||
(age 74) | (age 74) | ||
|CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
Line 454: | Line 464: | ||
|49 | |49 | ||
|Telesphore Toppo* | |Telesphore Toppo* | ||
|India | | India | ||
|15 October 1939 | |15 October 1939 | ||
(age 83) | (age 83) | ||
Line 470: | Line 480: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|51 | |51 | ||
|Jean-Baptiste Pham Minh Mẫn* | |Jean-Baptiste Pham Minh Mẫn* | ||
|Vietnam | |Vietnam | ||
Line 476: | Line 486: | ||
(age 89) | (age 89) | ||
|CP | |CP | ||
|21 October 2003 | | 21 October 2003 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|52 | |52 | ||
|Philippe Barbarin | |Philippe Barbarin | ||
|France | |France | ||
|17 October 1950 | | 17 October 1950 | ||
(age 72) | (age 72) | ||
|CP | | CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|53 | | 53 | ||
|Péter Erdő | |Péter Erdő | ||
|Hungary | |Hungary | ||
Line 502: | Line 512: | ||
|23 September 1934 | |23 September 1934 | ||
(age 88) | (age 88) | ||
|CP | | CP | ||
|24 March 2006 <br/>Benedict XVI | |24 March 2006 <br />Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|55 | |55 | ||
Line 514: | Line 524: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|56 | |56 | ||
|Gaudencio Borbon Rosales* | |Gaudencio Borbon Rosales* | ||
|Philippines | |Philippines | ||
Line 520: | Line 530: | ||
(age 90) | (age 90) | ||
|CP | |CP | ||
|24 March 2006 | | 24 March 2006 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|57 | |57 | ||
|Jean-Pierre Ricard | |Jean-Pierre Ricard | ||
|France | |France | ||
|25 September 1944 | |25 September 1944 | ||
(age 78) | (age 78) | ||
Line 533: | Line 543: | ||
|- | |- | ||
|58 | |58 | ||
|Antonio Cañizares Llovera | | Antonio Cañizares Llovera | ||
|Spain | |Spain | ||
|15 October 1945 | |15 October 1945 | ||
(age 77) | (age 77) | ||
|CP | |CP | ||
|24 March 2006 | | 24 March 2006 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
Line 559: | Line 569: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |61 | ||
|{{wp|Joseph Zan|Joseph Zen Ze-kiun}} SDB* | | {{wp|Joseph Zan|Joseph Zen Ze-kiun}} SDB* | ||
|China<br /><small>Hong Kong | |China<br /><small>Hong Kong | ||
|{{birth date and gae|1932|1|13}} | |{{birth date and gae|1932|1|13}} | ||
Line 566: | Line 576: | ||
|24 March 2006<br />Benedict XVI | |24 March 2006<br />Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |62 | ||
|Giovanni Lajolo* | |Giovanni Lajolo* | ||
|Italy | |Italy | ||
|3 January 1935 | |3 January 1935 | ||
(age 88) | (age 88) | ||
Line 575: | Line 585: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |63 | ||
|Paul Josef Cordes* | |Paul Josef Cordes* | ||
|Germany | |Germany | ||
Line 584: | Line 594: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |64 | ||
|{{wp|Angelo Comastri}} | |{{wp|Angelo Comastri}} | ||
|Italy | |Italy | ||
Line 592: | Line 602: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |65 | ||
|Stanisław Ryłko | |Stanisław Ryłko | ||
|Poland | |Poland | ||
Line 601: | Line 611: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |66 | ||
|Raffaele Farina SDB* | |Raffaele Farina SDB* | ||
|Italy | |Italy | ||
Line 610: | Line 620: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |67 | ||
|Seán Brady* | |Seán Brady* | ||
|Ireland | |Ireland | ||
Line 619: | Line 629: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |68 | ||
|Lluís Martínez Sistach* | |Lluís Martínez Sistach* | ||
|Spain | |Spain | ||
Line 628: | Line 638: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |69 | ||
|André Vingt-Trois* | |André Vingt-Trois* | ||
|France | |France | ||
Line 637: | Line 647: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |70 | ||
|Angelo Bagnasco* | |Angelo Bagnasco* | ||
|Italy | |Italy | ||
|14 January 1943 | |14 January 1943 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
|24 November 2007 | |24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |71 | ||
|Théodore-Adrien Sarr* | |Théodore-Adrien Sarr* | ||
|Senegal | |Senegal | ||
|28 November 1936 | |28 November 1936 | ||
(age 86) | (age 86) | ||
Line 655: | Line 665: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |72 | ||
|Oswald Gracias | |Oswald Gracias | ||
|India | |India | ||
Line 664: | Line 674: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |73 | ||
|Francisco Robles Ortega | |Francisco Robles Ortega | ||
|Mexico | |Mexico | ||
Line 673: | Line 683: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |74 | ||
|Daniel DiNardo | |Daniel DiNardo | ||
|United States | |United States | ||
Line 680: | Line 690: | ||
|CP | |CP | ||
|24 November 2007 | |24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |75 | ||
|Odilo Scherer | |Odilo Scherer | ||
|Brazil | |Brazil | ||
|21 September 1949 | | 21 September 1949 | ||
(age 73) | (age 73) | ||
|CP | |CP | ||
Line 691: | Line 701: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |76 | ||
|John Njue | |John Njue | ||
|Kenya | |Kenya | ||
Line 700: | Line 710: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |77 | ||
|Estanislao Esteban Karlic* | |Estanislao Esteban Karlic* | ||
|Argentina | |Argentina | ||
Line 709: | Line 719: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |78 | ||
|Angelo Amato SDB* | |Angelo Amato SDB* | ||
|Italy | |Italy | ||
|8 June 1938 | |8 June 1938 | ||
(age 85) | (age 85) | ||
|CP | |CP | ||
|20 November 2010 | |20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |79 | ||
|Robert Sarah | |Robert Sarah | ||
|Guinea | |Guinea | ||
Line 727: | Line 737: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |80 | ||
|Francesco Monterisi* | |Francesco Monterisi* | ||
|Italy | |Italy | ||
|28 May 1934 | |28 May 1934 | ||
Line 736: | Line 746: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |81 | ||
|Raymond Leo Burke | |Raymond Leo Burke | ||
|United States | |United States | ||
|30 June 1948 | |30 June 1948 | ||
(age 75) | (age 75) | ||
|CP | | CP | ||
|20 November 2010 | |20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |82 | ||
|Kurt Koch | |Kurt Koch | ||
|Switzerland | |Switzerland | ||
Line 754: | Line 764: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |83 | ||
|Mauro Piacenza | |Mauro Piacenza | ||
|Italy | |Italy | ||
|15 September 1944 | |15 September 1944 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
|20 November 2010 | | 20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |84 | ||
|Gianfranco Ravasi* | |Gianfranco Ravasi* | ||
|Italy | |Italy | ||
|18 October 1942 | |18 October 1942 | ||
Line 772: | Line 782: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |85 | ||
|Paolo Romeo* | |Paolo Romeo* | ||
|Italy | |Italy | ||
|20 February 1938 | | 20 February 1938 | ||
(age 85) | (age 85) | ||
|CP | |CP | ||
Line 781: | Line 791: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |86 | ||
|Donald Wuerl* | |Donald Wuerl* | ||
|United States | |United States | ||
Line 790: | Line 800: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |87 | ||
|Raymundo Damasceno Assis* | |Raymundo Damasceno Assis* | ||
|Brazil | |Brazil | ||
|15 February 1937 | |15 February 1937 | ||
(age 86) | (age 86) | ||
|CP | |CP | ||
|20 November 2010 | | 20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |88 | ||
|Kazimierz Nycz | |Kazimierz Nycz | ||
|Poland | | Poland | ||
|1 February 1950 | |1 February 1950 | ||
(age 73) | (age 73) | ||
Line 808: | Line 818: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | | 89 | ||
|Malcolm Ranjith | |Malcolm Ranjith | ||
|Sri Lanka | |Sri Lanka | ||
Line 817: | Line 827: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |90 | ||
|Reinhard Marx | |Reinhard Marx | ||
|Germany | |Germany | ||
|21 September 1953 | | 21 September 1953 | ||
(age 69) | (age 69) | ||
|CP | |CP | ||
Line 826: | Line 836: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | | 91 | ||
|Walter Brandmüller* | |Walter Brandmüller* | ||
|Germany | |Germany | ||
Line 835: | Line 845: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | | 92 | ||
|Manuel Monteiro de Castro* | |Manuel Monteiro de Castro* | ||
|Portugal | |Portugal | ||
Line 844: | Line 854: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |93 | ||
|Santos Abril y Castelló* | |Santos Abril y Castelló* | ||
|Spain | |Spain | ||
Line 853: | Line 863: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |94 | ||
|Antonio Maria Vegliò* | |Antonio Maria Vegliò* | ||
|Italy | |Italy | ||
Line 862: | Line 872: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |95 | ||
|Giuseppe Bertello* | |Giuseppe Bertello* | ||
|Italy | |Italy | ||
|1 October 1942 | |1 October 1942 | ||
(age 80) | (age 80) | ||
Line 871: | Line 881: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |96 | ||
|Francesco Coccopalmerio* | |Francesco Coccopalmerio* | ||
|Italy | |Italy | ||
Line 880: | Line 890: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |97 | ||
|João Braz de Aviz | |João Braz de Aviz | ||
|Brazil | |Brazil | ||
|24 April 1947 | |24 April 1947 | ||
(age 76) | (age 76) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |98 | ||
|Edwin Frederick O'Brien* | |Edwin Frederick O'Brien* | ||
|United States | |United States | ||
Line 898: | Line 908: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |99 | ||
|Domenico Calcagno* | |Domenico Calcagno* | ||
|Italy | |Italy | ||
Line 904: | Line 914: | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
|18 February 2012 | | 18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |100 | ||
|Giuseppe Versaldi | |Giuseppe Versaldi | ||
|Italy | |Italy | ||
Line 916: | Line 926: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |101 | ||
|George Alencherry | | George Alencherry | ||
|India | |India | ||
|19 April 1945 | |19 April 1945 | ||
Line 925: | Line 935: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |102 | ||
|Thomas Collins | |Thomas Collins | ||
|Canada | |Canada | ||
Line 934: | Line 944: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |103 | ||
|Dominik Duka OP* | | Dominik Duka OP* | ||
|Czech Republic | |Czech Republic | ||
|26 April 1943 | |26 April 1943 | ||
Line 941: | Line 951: | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |104 | ||
|Willem Jacobus Eijk | |Willem Jacobus Eijk | ||
|Netherlands | |Netherlands | ||
Line 952: | Line 962: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |105 | ||
|Giuseppe Betori | |Giuseppe Betori | ||
|Italy | |Italy | ||
Line 961: | Line 971: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |106 | ||
|Timothy Michael Dolan | |Timothy Michael Dolan | ||
|United States | |United States | ||
Line 970: | Line 980: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |107 | ||
|Rainer Woelki | |Rainer Woelki | ||
|Germany | |Germany | ||
|18 August 1956 | |18 August 1956 | ||
(age 66) | (age 66) | ||
|CP | | CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |108 | ||
|John Tong Hon* | |John Tong Hon* | ||
|Hong Kong | |Hong Kong | ||
Line 985: | Line 995: | ||
|31 July 1939 | |31 July 1939 | ||
(age 83) | (age 83) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |109 | ||
|Lucian Mureșan* | |Lucian Mureșan* | ||
|Romania | | Romania | ||
|23 May 1931 | |23 May 1931 | ||
(age 92) | (age 92) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |110 | ||
|Baselios Cleemis | |Baselios Cleemis | ||
|India | |India | ||
Line 1,007: | Line 1,017: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |111 | ||
|John Onaiyekan | |John Onaiyekan | ||
|Nigeria | |Nigeria | ||
|29 January 1944 | |29 January 1944 | ||
(age 79) | (age 79) | ||
|CP | | CP | ||
|24 November 2012 | |24 November 2012 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |112 | ||
|Rubén Salazar Gómez* | |Rubén Salazar Gómez* | ||
|Colombia | |Colombia | ||
Line 1,025: | Line 1,035: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| | |113 | ||
|Vincent Gerard Nichols | |Vincent Gerard Nichols | ||
|United Kingdom | | United Kingdom | ||
|8 November 1945 | |8 November 1945 | ||
(age 77) | (age 77) | ||
|CP | |CP | ||
|22 February 2014 | |22 February 2014 | ||
Francis | Francis | ||
|- | |- | ||
| | |114 | ||
|Leopoldo Brenes | |Leopoldo Brenes | ||
|Nicaragua | |Nicaragua | ||
Line 1,043: | Line 1,053: | ||
Francis | Francis | ||
|- | |- | ||
| | |115 | ||
|Gérald Lacroix ISPX | |Gérald Lacroix ISPX | ||
|Canada | |Canada | ||
|27 July 1957 | |27 July 1957 | ||
Line 1,052: | Line 1,062: | ||
Francis | Francis | ||
|- | |- | ||
| | |116 | ||
|Jean-Pierre Kutwa | |Jean-Pierre Kutwa | ||
|Ivory Coast | |Ivory Coast | ||
Line 1,061: | Line 1,071: | ||
Francis | Francis | ||
|- | |- | ||
| | |117 | ||
|Orani João Tempesta OCist | |Orani João Tempesta OCist | ||
|Brazil | |Brazil | ||
Line 1,070: | Line 1,080: | ||
Francis | Francis | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | |118 | ||
|Gualtiero Bassetti* | |Gualtiero Bassetti* | ||
|Italy | |Italy | ||
|7 April 1942 | |7 April 1942 | ||
(age 81) | (age 81) | ||
Line 1,079: | Line 1,089: | ||
Francis | Francis | ||
|- | |- | ||
| | | 119 | ||
|Mario Aurelio Poli | |Mario Aurelio Poli | ||
|Argentina | |Argentina | ||
Line 1,088: | Line 1,098: | ||
Francis | Francis | ||
|- | |- | ||
| | |120 | ||
|Andrew Yeom Soo-jung | |Andrew Yeom Soo-jung | ||
|South Korea | |South Korea | ||
Line 1,097: | Line 1,107: | ||
Francis | Francis | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| | | 121 | ||
|Ricardo Ezzati SDB* | |Ricardo Ezzati SDB* | ||
|Chile | |Chile | ||
Line 1,106: | Line 1,116: | ||
Francis | Francis | ||
|- | |- | ||
| | |122 | ||
|Philippe Nakellentuba Ouédraogo | |Philippe Nakellentuba Ouédraogo | ||
|Burkina Faso | |Burkina Faso | ||
|25 January 1945 | | 25 January 1945 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
Line 1,115: | Line 1,125: | ||
Francis | Francis | ||
|- | |- | ||
| | |123 | ||
