Difference between revisions of "List of longest-living cardinals"
Pikachu2023 (talk | contribs) m (→Next to Join) |
Pikachu2023 (talk | contribs) m (→List) |
||
Line 12: | Line 12: | ||
ages are up-to-date {{CURRENTMONTH}}/{{CURRENTDAY}}/{{CURRENTYEAR}} | ages are up-to-date {{CURRENTMONTH}}/{{CURRENTDAY}}/{{CURRENTYEAR}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!'''Rank'''||'''Cardinal'''|| '''Country'''||Born||Died||'''Age''' | !'''Rank'''||'''Cardinal'''|| '''Country'''|| Born||Died||'''Age''' | ||
!Date entered | !Date entered | ||
|- | |- | ||
| 1 | |1 | ||
|{{Wp|Corrado Bafile}} | |{{Wp|Corrado Bafile}} | ||
|Italy | |Italy | ||
|1903.07.04 | |1903.07.04 | ||
|2005.02.03 | | 2005.02.03 | ||
|101 years, 214 days | |101 years, 214 days | ||
|2008.11.28 | |2008.11.28 | ||
Line 27: | Line 27: | ||
|{{Wp|Loris Francesco Capovilla}} | |{{Wp|Loris Francesco Capovilla}} | ||
|Italy | |Italy | ||
|1915.10.14 | |1915.10.14 | ||
|2016.05.26 | |2016.05.26 | ||
|100 years, 224 days | |100 years, 224 days | ||
|2014.02. | |2014.02.22 | ||
<small>Alejandru Todea</small> | |||
|- | |- | ||
|3 | |3 | ||
|{{Wp|José de Jesús Pimiento Rodriguez}} | |{{Wp|José de Jesús Pimiento Rodriguez}} | ||
|Italy | |Italy | ||
|1919.02.18 | |1919.02.18 | ||
|2019.09.03 | |2019.09.03 | ||
|100 years, 197 days | | 100 years, 197 days | ||
|2015.02.14 | |2015.02.14 | ||
<small> | <small>José Clemente Maurer</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''4''' | |'''4''' | ||
Line 48: | Line 48: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1925|3|1}}''' | |'''{{Age in years and days|1925|3|1}}''' | ||
|''' | |'''2015.06.26-''' | ||
|- | |- | ||
|5 | |5 | ||
Line 56: | Line 55: | ||
|1914.07.20 | |1914.07.20 | ||
|2013.07.28 | |2013.07.28 | ||
|99 years, 8 days | |99 years, 8 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
Line 66: | Line 65: | ||
|2019.05.12 | |2019.05.12 | ||
|98 years, 362 days | |98 years, 362 days | ||
|2009. | |2009.01.25 | ||
<small> | <small>Original</small> | ||
|- | |- | ||
|7 | |7 | ||
|{{Wp|Paul Augustin Mayer}} | |{{Wp|Paul Augustin Mayer}} | ||
|Germany | |Germany | ||
|1911.05.23 | |1911.05.23 | ||
|2010.04.30 | |2010.04.30 | ||
|98 years, 342 days | |98 years, 342 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|8 | | rowspan="2" |8 | ||
|{{Wp|Ignatius Kung Pin-mei}} | |{{Wp|Ignatius Kung Pin-mei}} | ||
|China | |China | ||
|1901.08.02 | |1901.08.02 | ||
|2000.03.12 | | 2000.03.12 | ||
| rowspan="2" |98 years, 223 days | | rowspan="2" |98 years, 223 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
|Austria | |Austria | ||
Line 97: | Line 95: | ||
|10 | |10 | ||
|{{Wp|Jozef Tomko}} | |{{Wp|Jozef Tomko}} | ||
|Slovakia | |Slovakia | ||
|1924.03.11 | |1924.03.11 | ||
|2022.08.08 | |2022.08.08 | ||
|98 years 150 days | |98 years 150 days | ||
|2014. | |2014.02.12 | ||
<small> | <small>Paul Gouyon</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''11''' | |'''11''' | ||
Line 110: | Line 108: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1926|2|7}}''' | |'''{{Age in years and days|1926|2|7}}''' | ||
|'''2016. | |'''2016.10.17'''<small>'''Lorenzo Antonetti'''</small> | ||
<small>''' | |||
|- | |- | ||
|12 | |12 | ||
Line 128: | Line 125: | ||
|2021.07.29 | |2021.07.29 | ||
|98 years, 5 days | |98 years, 5 days | ||
|2013. | |2013.03.03 | ||
<small> | <small>dalla Costa/Gagnon</small> | ||
|- | |- | ||
|14 | |14 | ||
Line 142: | Line 139: | ||
|15 | |15 | ||
|{{wp|Alexandre José María dos Santos}}, O.F.M. | |{{wp|Alexandre José María dos Santos}}, O.F.M. | ||
| Mozambique | |Mozambique | ||
|1924.03.18 | |1924.03.18 | ||
|2021.09.29 | |2021.09.29 | ||
|97 years, 195 days | | 97 years, 195 days | ||
|2014. | |2014.06.06 | ||
<small> | <small>Juan Francisco Frenso</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''16''' | |'''16''' | ||
Line 155: | Line 152: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1926|12|15}}''' | |'''{{Age in years and days|1926|12|15}}''' | ||
|''' | |'''2017.11.14'''<small>'''-'''</small> | ||
<small>''' | |||
|- | |- | ||
|17 | |17 | ||
|{{Wp|Alfons Maria Stickler}} | |{{Wp|Alfons Maria Stickler}} | ||
|Austria | |Austria | ||
|1910.08.23 | |1910.08.23 | ||
|2007.12.12 | |2007.12.12 | ||
|97 years, 111 days | |97 years, 111 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
Line 170: | Line 166: | ||
|'''{{Wp|Luis Pascual Dri}} OFM Cap.''' | |'''{{Wp|Luis Pascual Dri}} OFM Cap.''' | ||
|'''Argentina''' | |'''Argentina''' | ||
|'''1927.04.17''' | |'''1927.04.17''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1927|4|17}}''' | |'''{{Age in years and days|1927|4|17}}''' | ||
|'''2023.09. | |'''2023.09.23'''<small>'''Carlos Carmelo Vascocellos Motta'''</small> | ||
''' | |||
|- | |- | ||
|19 | |19 | ||
Line 180: | Line 175: | ||
|Poland | |Poland | ||
|1923.10.17 | |1923.10.17 | ||
|2020.11.16 | | 2020.11.16 | ||
|97 years, 30 days | |97 years, 30 days | ||
|2013. | |2013.06.10 | ||
<small> | <small>Aponte Martínez</small> | ||
|- | |- | ||
|20 | |20 | ||
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M. | |{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M. | ||
|Italy | |Italy | ||
|1896.07.14 | |1896.07.14 | ||
|1993.07.12 | |1993.07.12 | ||
|96 years, 363 days | |96 years, 363 days | ||
Line 200: | Line 195: | ||
|2019.09.04 | |2019.09.04 | ||
|96 years, 344 days | |96 years, 344 days | ||
|2012. | |2012.04.21 | ||
<small> | <small>Sayegh</small> | ||
|- | |- | ||
|22 | |22 | ||
Line 209: | Line 204: | ||
| 2008.08.02 | | 2008.08.02 | ||
|96 years, 331 days | |96 years, 331 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
Line 223: | Line 218: | ||
|24 | |24 | ||
|{{Wp|Edward Cassidy}} | |{{Wp|Edward Cassidy}} | ||
|Australia | |Australia | ||
|1924.07.05 | |1924.07.05 | ||
|2021.04.10 | |2021.04.10 | ||
|96 years, 279 days | |96 years, 279 days | ||
| | |2014.09.29 | ||
<small> | <small>Miguel Darío Miranda y Gómez</small> | ||
|- | |- | ||
|25 | |25 | ||
Line 234: | Line 229: | ||
|Belgium | |Belgium | ||
|1914.10.21 | |1914.10.21 | ||
| 2011.07.21 | |2011.07.21 | ||
|96 years, 273 days | |96 years, 273 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|26 | |26 | ||
|{{Wp|José da Costa Nuñes}} | |{{Wp|José da Costa Nuñes}} | ||
|Portugal | |Portugal | ||
Line 254: | Line 249: | ||
|2006.04.29 | |2006.04.29 | ||
|96 years, 211 days | |96 years, 211 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
Line 262: | Line 257: | ||
|1917.05.17 | |1917.05.17 | ||
|2013.11.11 | |2013.11.11 | ||
|96 years, 188 days | |96 years, 188 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|29 | |29 | ||
|{{Wp|Adam Kozłowiecki}}, S.J. | |{{Wp|Adam Kozłowiecki}}, S.J. | ||
|Zambia | |Zambia | ||
|1911.04.01 | |1911.04.01 | ||
|2007.09.28 | |2007.09.28 | ||
|96 years, 180 days | |96 years, 180 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|30 | |30 | ||
|{{Wp|Francisco Álvarez Martínez}} | |{{Wp|Francisco Álvarez Martínez}} | ||
|Spain | |Spain | ||
|1925.07.14 | |1925.07.14 | ||
|2022.01.05 | |2022.01.05 | ||
|96 years, 175 days | |96 years, 175 days | ||
| | |2015.11.08 | ||
<small> | <small>Tomáš Špidlík/Draisamy Simon Lourdusamy</small> | ||
|- | |- | ||
|31 | |31 | ||
|{{Wp|Mikel Koliqi}} | |{{Wp|Mikel Koliqi}} | ||
|Albania | |Albania | ||
| 1900.09.29 | |1900.09.29 | ||
|1997.01.28 | |1997.01.28 | ||
|96 years, 121 days | |96 years, 121 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- bgcolor="#fcc" | | ||
|32 | |'''32''' | ||
|'''{{Wp|Friedrich Wetter}}''' | |'''{{Wp|Friedrich Wetter}}''' | ||
|'''Germany''' | |'''Germany''' | ||
Line 300: | Line 294: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1928|2|28}}''' | |'''{{Age in years and days|1928|2|28}}''' | ||
|'''2019. | |'''2019.03.28'''<small>'''Gerald Emmett Carter'''</small> | ||
''' | |||
|- | |- | ||
|33 | |33 | ||
|{{Wp|Francesco Morano}} | |{{Wp|Francesco Morano}} | ||
|italy | |italy | ||
|1872.06.08 | |1872.06.08 | ||
|1968.07.12 | |1968.07.12 | ||
|96 years, 34 days | |96 years, 34 days | ||
Line 316: | Line 309: | ||
|Italy | |Italy | ||
|1926.02.23 | |1926.02.23 | ||
|2022.02.16 | |2022.02.16 | ||
|95 years 358 days | |95 years 358 days | ||
| | | 2016.11.15 | ||
<small> | <small>Antonio Caggiano</small> | ||
|- | |- | ||
|35 | |35 | ||
Line 325: | Line 318: | ||
|Brazil | |Brazil | ||
|1925.10.23 | |1925.10.23 | ||
|2021.09.26 | | 2021.09.26 | ||
|95 years, 338 days | |95 years, 338 days | ||
|2016. | |2016.04.27 | ||
<small> | <small>Aurelio Sabattani</small> | ||
|- | |- | ||
|36 | |36 | ||
|{{Wp|Pietro Parente}} | |{{Wp|Pietro Parente}} | ||
| Italy | |Italy | ||
|1891.02.16 | |1891.02.16 | ||
|1986.12.29 | |1986.12.29 | ||
|95 years, 316 days | | 95 years, 316 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
Line 344: | Line 337: | ||
|1923.10.25 | |1923.10.25 | ||
|2019.08.29 | |2019.08.29 | ||
|95 years, 308 days | |95 years, 308 days | ||
|2013. | |2013.07.04 | ||
<small> | <small>Phạm Ðình Tụng</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|38 | |'''38''' | ||
|'''{{Wp|Ernest Simoni}}''' | |'''{{Wp|Ernest Simoni}}''' | ||
|'''Albania''' | |'''Albania''' | ||
Line 354: | Line 347: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1928|10|18}}''' | |'''{{Age in years and days|1928|10|18}}''' | ||
|''' | |'''2019.12.17'''<small>'''Yves Congar'''</small> | ||
''' | |||
|- | |- | ||
|39 | |39 | ||
Line 363: | Line 355: | ||
|2022.03.05 | |2022.03.05 | ||
|95 years, 204 days | |95 years, 204 days | ||
|2017. | |2017.06.06 | ||
<small> | <small>Amleto GIovanni Cicongani</small> | ||
|- | |- | ||
|40 | |40 | ||
|{{Wp|Henri de Lubac}} S.J. | |{{Wp|Henri de Lubac}} S.J. | ||
|France | |France | ||
|1896.02.20 | |1896.02.20 | ||
|1991.09.04 | |1991.09.04 | ||
|95 years, 196 days | |95 years, 196 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|41 | |'''41''' | ||
|'''{{Wp|Walter Brandmüller}}''' | |'''{{Wp|Walter Brandmüller}}''' | ||
|'''Germany''' | |'''Germany''' | ||
Line 381: | Line 373: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1929|1|5}}''' | |'''{{Age in years and days|1929|1|5}}''' | ||
|'''2020.07 | |'''2020.04.07'''<small>'''Benedetto Aloisi Masella'''</small> | ||
<small>''' | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|42 | |'''42''' | ||
|'''{{Wp|Michael Michai Kitbunchu}}''' | |'''{{Wp|Michael Michai Kitbunchu}}''' | ||
|'''Thailand''' | |'''Thailand''' | ||
Line 390: | Line 381: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1929|1|25}}''' | |'''{{Age in years and days|1929|1|25}}''' | ||
|'''2020. | |'''2020.05.17'''<small>'''François-Marie de Rovérié de Cabrières'''</small> | ||
<small>''' | |||
|- | |- | ||
|43 | | 43 | ||
|{{Wp|Paulo Evaristo Arns}} | |{{Wp|Paulo Evaristo Arns}} | ||
| Brazil | |Brazil | ||
|1921.09.14 | |1921.09.14 | ||
|2016.12.14 | |2016.12.14 | ||
|95 years, 91 days | |95 years, 91 days | ||
| | |2010.08.19 | ||
<small> | <small>Alfredo Ottaviani</small> | ||
|- | |- | ||
|44 | |44 | ||
Line 406: | Line 396: | ||
|Brazil | |Brazil | ||
|1924.08.13 | |1924.08.13 | ||
|2019.10.08 | |2019.10.08 | ||
|95 years, 56 days | |95 years, 56 days | ||
| | |2014.11.03 | ||
<small> | <small>Michelangelo Celesia</small> | ||
|- | |- | ||
|45 | |45 | ||
Line 424: | Line 414: | ||
|Italy | |Italy | ||
|1908.07.26 | |1908.07.26 | ||
|2003.08.29 | | 2003.08.29 | ||
|95 years, 34 days | |95 years, 34 days | ||
|2008.11.28 | |2008.11.28 | ||
Line 431: | Line 421: | ||
|47 | |47 | ||
|{{Wp|Jorge Medina (cardinal)|Jorge Medina}} | |{{Wp|Jorge Medina (cardinal)|Jorge Medina}} | ||
| Chile | |Chile | ||
|1926.12.23 | |1926.12.23 | ||
|2021.10.03 | |2021.10.03 | ||
|94 years, 284 days | |94 years, 284 days | ||
| | |2017.11.22 | ||
<small> | <small>Giuseppe Carpio/Desmond Connell</small> | ||
|- | |- | ||
|48 | |48 | ||
Line 448: | Line 438: | ||
|- | |- | ||
|49 | |49 | ||
|{{wp|Carlos María de la Torre}} | |{{wp|Carlos María de la Torre}} | ||
|Ecuador | |Ecuador | ||
| 1873.11.15 | |1873.11.15 | ||
|1968.07.31 | |1968.07.31 | ||
|94 years, 259 days | |94 years, 259 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|50 | |50 | ||
|{{Wp|Louis-Albert Vachon}} | |{{Wp|Louis-Albert Vachon}} | ||
| Canada | |Canada | ||
|1912.02.04 | |1912.02.04 | ||
|2006.09.29 | |2006.09.29 | ||
|94 years, 237 days | |94 years, 237 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
Line 480: | Line 470: | ||
|2022.05.27 | |2022.05.27 | ||
|94 years, 205 days | |94 years, 205 days | ||
| | |2018.11.16 | ||
<small> | <small>Patrick Aloysius O'Boyle</small> | ||
|- | |- | ||
| 53 | |53 | ||
|{{Wp|Gilberto Agustoni}} | |{{Wp|Gilberto Agustoni}} | ||
| Italy | |Italy | ||
|1922.07.26 | |1922.07.26 | ||
|2017.01.22 | |2017.01.22 | ||
|94 years, 171 days | |94 years, 171 days | ||
| | |2012.01.08 | ||
<small> | <small>Giovanni Colombo</small> | ||
|- | |- | ||
|54 | |54 | ||
Line 498: | Line 488: | ||
|2021.08.10 | |2021.08.10 | ||
|94 years, 142 days | |94 years, 142 days | ||
|2018. | |2018.04.11 | ||
<small> | <small>Pablo Muñoz Vega</small> | ||
|- | |- | ||
|55 | |55 | ||
Line 510: | Line 500: | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|56 | |'''56''' | ||
|'''{{Wp|Adam Maida}}''' | |'''{{Wp|Adam Maida}}''' | ||
|'''United States''' | |'''United States''' | ||
Line 516: | Line 506: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|3|18}}''' | |'''{{Age in years and days|1930|3|18}}''' | ||
|'''2021. | |'''2021.10.03'''<small>'''Enrique Pla y Deniel'''</small> | ||
<small>''' | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|57 | |'''57''' | ||
|'''{{Wp|Julian Herranz Casado}}''' | |'''{{Wp|Julian Herranz Casado}}''' | ||
|'''Spain''' | |'''Spain''' | ||
Line 525: | Line 514: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|3|31}}''' | |'''{{Age in years and days|1930|3|31}}''' | ||
|''' | |'''2021.11.30''' | ||
''' | <small>'''Eugênio Sales'''</small> | ||
|- | |- | ||
|58 | |58 | ||
Line 543: | Line 532: | ||
|2020.09.05 | |2020.09.05 | ||
|94 years 13 days | |94 years 13 days | ||
|2017. | |2017.07.13 | ||
<small> | <small>Luigi di Canossa</small> | ||
|- | |- | ||
|60 | | 60 | ||
|{{Wp|Carlo Furno}} | |{{Wp|Carlo Furno}} | ||
|Italy | |Italy | ||
|1921.12.02 | |1921.12.02 | ||
|2015.12.09 | |2015.12.09 | ||
|94 years, 7 days | | 94 years, 7 days | ||
| | |2010.12.10 | ||
<small> | <small>Achille Liénart</small> | ||
|- | |- | ||
|61 | |61 | ||
Line 561: | Line 550: | ||
|2019.12.30 | |2019.12.30 | ||
|94 years, 6 days | |94 years, 6 days | ||
|2016. | |2016.08.08 | ||
<small> | <small>Silvio Oddi</small> | ||
|- | |- | ||
|62 | |62 | ||
|{{Wp|Roberto Tucci}} | |{{Wp|Roberto Tucci}} | ||
|Italy | |Italy | ||
|1921.04.19 | |1921.04.19 | ||
|2015.04.14 | |2015.04.14 | ||
|93 years, 360 days | |93 years, 360 days | ||
|2010. | |2010.03.18 | ||
<small> | <small>F. Ricard</small> | ||
|- | |- | ||
|63 | |63 | ||
Line 577: | Line 566: | ||
|Switzerland | |Switzerland | ||
|1922.04.25 | |1922.04.25 | ||
|2016.03.31 | |2016.03.31 | ||
|93 years, 341 days | |93 years, 341 days | ||
|2011. | |2011.09.28 | ||
<small> | <small>Fernando Cento</small> | ||
|- | |- | ||
|64 | |64 | ||
Line 586: | Line 575: | ||
|United States | |United States | ||
|1904.07.31 | |1904.07.31 | ||
|1998..06.17 | |1998..06.17 | ||
|93 years, 321 days | |93 years, 321 days | ||
|2008.11.28 | | 2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|65 | |'''65''' | ||
|'''{{Wp|Paul Poupard}}''' | |'''{{Wp|Paul Poupard}}''' | ||
|'''France''' | |'''France''' | ||
|'''1930.08.30''' | |'''1930.08.30''' | ||
|'''Alive''' | |'''Alive''' | ||
| '''{{Age in years and days|1930|8|30}}''' | |'''{{Age in years and days|1930|8|30}}''' | ||
|'''2022. | | '''2022.05.05'''<small>'''Stanisław Nagy'''</small> | ||
<small>''' | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|66 | |'''66''' | ||
|'''{{Wp|Salvatore De Giorgi}}''' | |'''{{Wp|Salvatore De Giorgi}}''' | ||
|'''Italy''' | |'''Italy''' | ||
Line 606: | Line 594: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|9|6}}''' | |'''{{Age in years and days|1930|9|6}}''' | ||
|'''2022. | |'''2022.06.08'''<small>'''Ján Chryzostom Korec'''</small> | ||
<small>''' | |||
|- | |- | ||
|67 | |67 | ||
|{{Wp|Paolo Bertoli}} | |{{Wp|Paolo Bertoli}} | ||
|Italy | | Italy | ||
| 1908.02.01 | |1908.02.01 | ||
|2001.11.08 | |2001.11.08 | ||
|93 years, 280 days | |93 years, 280 days | ||
Line 618: | Line 605: | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|68 | |68 | ||
|{{Wp|Thomas Williams (cCardinal)|Thomas Williams}} | |{{Wp|Thomas Williams (cCardinal)|Thomas Williams}} | ||
|United States | |United States | ||
Line 624: | Line 611: | ||
|2023.12.22 | |2023.12.22 | ||
|93 years. 276 days | |93 years. 276 days | ||
|2021. | |2021.10.24 | ||
<small> | <small>Sebastian Koto Khoarai</small> | ||
|- | |- | ||
|69 | |69 | ||
Line 636: | Line 623: | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|70 | |'''70''' | ||
|'''{{Wp|Janis Pujats}}''' | |'''{{Wp|Janis Pujats}}''' | ||
|'''Latvia''' | |'''Latvia''' | ||
Line 642: | Line 629: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|11|14}}''' | |'''{{Age in years and days|1930|11|14}}''' | ||
|'''2022. | |'''2022.09.02'''<small>'''Leo Jozef Suenens'''</small> | ||
<small>''' | |||
|- | |- | ||
|71 | |71 | ||
|{{Wp|Vincenzo Vannutelli}} | |{{Wp|Vincenzo Vannutelli}} | ||
| Italy | |Italy | ||
|1836.12.05 | |1836.12.05 | ||
|1930.07.09 | |1930.07.09 | ||
Line 657: | Line 643: | ||
|{{Wp|José Manuel Estepa Llaurens}} | |{{Wp|José Manuel Estepa Llaurens}} | ||
|Spain | |Spain | ||
| 1926.01.01 | |1926.01.01 | ||
|2019.07.21 | |2019.07.21 | ||
|93 years, 201 days | |93 years, 201 days | ||
|2016. | |2016.08.21 | ||
<small> | <small>Edweard Clancy</small> | ||
|- | |- | ||
|73 | |73 | ||
|{{Wp|Jean Margéot}} | |{{Wp|Jean Margéot}} | ||
|Mauritius | |Mauritius | ||
| 1916.02.03 | |1916.02.03 | ||
|2009.07.17 | | 2009.07.17 | ||
|93 years, 164 days | |93 years, 164 days | ||
|2008.11.28 | |2008.11.28 | ||
Line 675: | Line 661: | ||
|{{Wp|Teodolfo Mertel}} | |{{Wp|Teodolfo Mertel}} | ||
|Italy | |Italy | ||
|1806.02.09 | |1806.02.09 | ||
|1899.17.11 | |1899.17.11 | ||
|93 years, 152 days | |93 years, 152 days | ||
Line 683: | Line 669: | ||
|75 | |75 | ||
|{{Wp|Simon Pimenta}} | |{{Wp|Simon Pimenta}} | ||
| Italy | | Italy | ||
|1920.03.01 | |1920.03.01 | ||
|2013.02.19 | |2013.02.19 | ||
|93 years, 140 days | |93 years, 140 days | ||
|2008. | |2008.11.28 | ||
<small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|76 | |'''76''' | ||
|'''{{Wp|Camillo Ruini}}''' | |'''{{Wp|Camillo Ruini}}''' | ||
|'''Italy''' | |'''Italy''' | ||
Line 696: | Line 682: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|2|19}}''' | |'''{{Age in years and days|1931|2|19}}''' | ||
|''' | |'''2022.12.28'''<small>'''Jorge María Mejía'''</small> | ||
''' | |||
|- | |- | ||
|77 | |77 | ||
|{{Wp|František Tomášek}} | |{{Wp|František Tomášek}} | ||
|Czechoslovakia | |Czechoslovakia | ||
|1899.06.30 | |1899.06.30 | ||
Line 717: | Line 702: | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|79 | |'''79''' | ||
|'''{{Wp|Lucian Mureșan}}''' | |'''{{Wp|Lucian Mureșan}}''' | ||
|'''Romania''' | |'''Romania''' | ||
Line 723: | Line 708: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|5|23}}''' | |'''{{Age in years and days|1931|5|23}}''' | ||
|'''2023. | |'''2023.05.16'''<small>'''José Tomás Sánchez'''</small> | ||
''' | |||
|- | |- | ||
|80 | |80 | ||
Line 738: | Line 722: | ||
|{{Wp|James Francis McIntyre}} | |{{Wp|James Francis McIntyre}} | ||
|United States | |United States | ||
| 1886.06.25 | |1886.06.25 | ||
|1979.07.16 | |1979.07.16 | ||
|93 years, 14 days | |93 years, 14 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|82 | |82 | ||
|{{Wp|Carlo Confalonieri}} | |{{Wp|Carlo Confalonieri}} | ||
|Italy | |Italy | ||
|1893.07.25 | |1893.07.25 | ||
|1986.08.01 | |1986.08.01 | ||
|93 years, 7 days | |93 years, 7 days | ||
Line 776: | Line 760: | ||
|1912.02.11 | |1912.02.11 | ||
|2004.11.18 | |2004.11.18 | ||
| 92 years, 281 days | |92 years, 281 days | ||
|2008.11.28 | |2008.11.28 | ||
<small>Original</small> | <small>Original</small> | ||
Line 786: | Line 770: | ||
|2024.01.16 | |2024.01.16 | ||
|92 years, 280 days | |92 years, 280 days | ||
|2023. | |2023.02.19 | ||
<small> | <small>Jozef Frings</small> | ||
|- | |- | ||
|87 | |87 | ||
|{{Wp|Paolo Giobbe}} | |{{Wp|Paolo Giobbe}} | ||
|Italy | |Italy | ||
|1880.01.10 | |1880.01.10 | ||
|1972.08.14 | |1972.08.14 | ||
Line 798: | Line 782: | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|88 | | rowspan="2" |88 | ||
|{{Wp|Josyf Slipyj}} | |{{Wp|Josyf Slipyj}} | ||
|Ukraine | |Ukraine | ||
Line 807: | Line 791: | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|{{Wp|Léon-Étienne Duval}} | |{{Wp|Léon-Étienne Duval}} | ||
|Algeria | |Algeria | ||
Line 815: | Line 798: | ||
<small>Original</small> | <small>Original</small> | ||
|- | |- | ||
|90 | |||
|{{Wp|Jean Honoré}} | |{{Wp|Jean Honoré}} | ||
|France | |France | ||
|1920.08.13 | |1920.08.13 | ||
|2013.02.28 | |2013.02.28 | ||
|92 years, 199 days | |92 years, 199 days | ||
|2009. | |2009.05.26 | ||
<small> | <small>Corripio y Ahumada</small> | ||
|- | |- | ||
|91 | |91 | ||
|{{Wp|Joseph Asajirō Satowaki}} | |{{Wp|Joseph Asajirō Satowaki}} | ||
|Japan | | Japan | ||
|1904.02.01 | |1904.02.01 | ||
|1996.05.08 | |1996.05.08 | ||
Line 832: | Line 816: | ||
<small>Original</small> | <small>Original</small> | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|92 | |'''92''' | ||
|'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | |'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | ||
|'''Portugal''' | |'''Portugal''' | ||
Line 838: | Line 822: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1932|1|6}}''' | |'''{{Age in years and days|1932|1|6}}''' | ||
