Difference between revisions of "List of longest-living cardinals"

From Oldests and Lasts
Jump to navigation Jump to search
Tag: Manual revert
Line 9: Line 9:
|- style="text-align:center" |
|- style="text-align:center" |
|1
|1
|[[File:Konrad Adenauer - Feier zum 88. Geburtstag in der Redoute-kasf0009.JPG|175px]]
|[[File:Konrad Adenauer - Feier zum 88. Geburtstag in der Redoute-kasf0009.JPG|175x175px]]
|{{Wp|Corrado Bafile}}
|{{Wp|Corrado Bafile}}
|Italy
|Italy
Line 18: Line 18:
|- style="text-align:center" |
|- style="text-align:center" |
|2
|2
|[[File:Capovilla.cardinal2014.jpg|175px]]
|[[File:Capovilla.cardinal2014.jpg|175x175px]]
|{{Wp|Loris Francesco Capovilla}}
|{{Wp|Loris Francesco Capovilla}}
|Italy
|Italy
Line 27: Line 27:
|- style="text-align:center" |
|- style="text-align:center" |
|3
|3
|[[File:Pimiento Rodríguez.jpg|175px]]
|[[File:Pimiento Rodríguez.jpg|179x179px]]
|{{Wp|José de Jesús Pimiento Rodriguez}}
|{{Wp|José de Jesús Pimiento Rodriguez}}
|Colombia
|Colombia
Line 36: Line 36:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''4'''
|'''4'''
|[[File:Alexandre do Nascimento.jpg|175px]]
|[[File:Alexandre do Nascimento.jpg|175x175px]]
|'''{{Wp|Alexandre do Nascimento}}'''
|'''{{Wp|Alexandre do Nascimento}}'''
|'''Angola'''
|'''Angola'''
Line 45: Line 45:
|- style="text-align:center" |
|- style="text-align:center" |
|5
|5
|[[File:Ersilio.Cardinal.Tonini.jpg|175px]]
|[[File:Ersilio.Cardinal.Tonini.jpg|317x317px]]
| {{Wp|Ersilio Tonini}}
| {{Wp|Ersilio Tonini}}
|Italy
|Italy
Line 54: Line 54:
|- style="text-align:center" |
|- style="text-align:center" |
|6
|6
|[[File:Cardinal Nasrallah Peter Sfeir.jpg|175px]]
|[[File:Cardinal Nasrallah Peter Sfeir.jpg|308x308px]]
|{{Wp|Nasrallah Boutros Sfeir}}
|{{Wp|Nasrallah Boutros Sfeir}}
|Lebanon
|Lebanon
Line 63: Line 63:
|- style="text-align:center" |
|- style="text-align:center" |
|7
|7
|[[File:Coat of arms of Paul Augustin Mayer.svg|175px]]
|[[File:Coat of arms of Paul Augustin Mayer.svg|186x186px]]
|{{Wp|Paul Augustin Mayer}}
|{{Wp|Paul Augustin Mayer}}
|Germany
|Germany
Line 80: Line 80:
| rowspan="2" |98 years, 223 days
| rowspan="2" |98 years, 223 days
|- style="text-align:center" |
|- style="text-align:center" |
|[[File:Kardinal koenig.jpg|175px]]
|[[File:Kardinal koenig.jpg|245x245px]]
|{{Wp|Franz König}}
|{{Wp|Franz König}}
| Asutria
| Asutria
Line 88: Line 88:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''10'''
|'''10'''
|[[File:Estanislao Esteban Karlic.jpg|175px]]
|[[File:Estanislao Esteban Karlic.jpg|175x175px]]
|'''{{Wp|Estanislao Esteban Karlic}}'''
|'''{{Wp|Estanislao Esteban Karlic}}'''
|'''Argentina'''
|'''Argentina'''
Line 106: Line 106:
|- style="text-align:center" |
|- style="text-align:center" |
|12
|12
|[[File:Coat of arms of Fiorenzo Angelini.svg|175px]]
|[[File:Coat of arms of Fiorenzo Angelini.svg|186x186px]]
|{{Wp|Fiorenzo Angelini}}
|{{Wp|Fiorenzo Angelini}}
|Italy
|Italy
Line 115: Line 115:
|- style="text-align:center" |
|- style="text-align:center" |
|13  
|13  
|[[File:Cardinal Albert Vanhoye.jpg|175px]]
|[[File:Cardinal Albert Vanhoye.jpg|207x207px]]
|{{wp|Albert Vanhoye}}, SJ
|{{wp|Albert Vanhoye}}, SJ
|France
|France
Line 133: Line 133:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''15'''
|'''15'''
|[[File:Emmanuel Wamala.jpg|175px]]
|[[File:Emmanuel Wamala.jpg|175x175px]]
|'''{{Wp|Emmanuel Wamala}}'''
|'''{{Wp|Emmanuel Wamala}}'''
|'''Uganda'''
|'''Uganda'''
Line 142: Line 142:
|- style="text-align:center" |
|- style="text-align:center" |
|16
|16
|[[File:Alexandre José Maria dos Santos.jpg|175px]]
|[[File:Alexandre José Maria dos Santos.jpg|268x268px]]
|{{wp|Alexandre José María dos Santos}}, O.F.M.
|{{wp|Alexandre José María dos Santos}}, O.F.M.
|Mozambique
|Mozambique
Line 151: Line 151:
|- style="text-align:center" |
|- style="text-align:center" |
|17
|17
|[[File:Coat of arms of Alfons Maria Stickler.svg|175px]]
|[[File:Coat of arms of Alfons Maria Stickler.svg|186x186px]]
|{{Wp|Alfons Maria Stickler}}
|{{Wp|Alfons Maria Stickler}}
|Austria
|Austria
Line 160: Line 160:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''18'''
|'''18'''
|[[File:Coat of arms of Luis Pascual Dri.svg|175px]]
|[[File:Coat of arms of Luis Pascual Dri.svg|175x175px]]
|'''{{Wp|Luis Pascual Dri}} OFM Cap.'''
|'''{{Wp|Luis Pascual Dri}} OFM Cap.'''
|'''Argentina'''
|'''Argentina'''
Line 169: Line 169:
|- style="text-align:center" |
|- style="text-align:center" |
|19
|19
|[[File:Henryk Gulbinowicz.JPG|175px]]
|[[File:Henryk Gulbinowicz.JPG|175x175px]]
|{{Wp|Henryk Gulbinowicz}}
|{{Wp|Henryk Gulbinowicz}}
|Poland
|Poland
Line 178: Line 178:
|- style="text-align:center" |
|- style="text-align:center" |
|20  
|20  
|[[File:Silver - replace this image male cropped.png|175px]]
|[[File:Silver - replace this image male cropped.png|233x233px]]
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M.
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M.
|Italy
|Italy
Line 187: Line 187:
|- style="text-align:center" |
|- style="text-align:center" |
|21
|21
|[[File:Roger Etchegaray 2012.jpg|175px]]
|[[File:Roger Etchegaray 2012.jpg|261x261px]]
|{{Wp|Roger Etchegaray}}
|{{Wp|Roger Etchegaray}}
|France
|France
Line 196: Line 196:
|- style="text-align:center" |
|- style="text-align:center" |
|22
|22
|[[File:Johannes Willebrands 1982 color.jpg|175px]]
|[[File:Johannes Willebrands 1982 color.jpg|217x217px]]
|{{Wp|Johannes Willebrands}}
|{{Wp|Johannes Willebrands}}
|Netherlands
|Netherlands
Line 205: Line 205:
|- style="text-align:center" |
|- style="text-align:center" |
|23
|23
|[[File:Gennaro Granito di Belmonte-1922.jpg|175px]]
|[[File:Gennaro Granito di Belmonte-1922.jpg|267x267px]]
|{{Wp|Gennaro Granito Pignatelli di Belmonte}}
|{{Wp|Gennaro Granito Pignatelli di Belmonte}}
|Italy
|Italy
Line 213: Line 213:
|96 years, 312 days
|96 years, 312 days
|- style="text-align:center" |
|- style="text-align:center" |
|24
| 24
|[[File:Edward Idris Cassidy (1984).jpg|175px]]
|[[File:Edward Idris Cassidy (1984).jpg|233x233px]]
|{{Wp|Edward Cassidy}}
|{{Wp|Edward Cassidy}}
|Ausralia
|Ausralia
Line 223: Line 223:
|- style="text-align:center" |
|- style="text-align:center" |
|25  
|25  
|[[File:Kazimir Sviontek 03.jpg|175px]]
|[[File:Kazimir Sviontek 03.jpg|175x175px]]
|{{wp|Kazimierz Świątek}}
|{{wp|Kazimierz Świątek}}
|Belgium
|Belgium
Line 232: Line 232:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''26'''
|'''26'''
|[[File:Langa Francisco.jpg|175px]]
|[[File:Langa Francisco.jpg|175x175px]]
|'''{{Wp|Júlio Duarte Langa}}'''
|'''{{Wp|Júlio Duarte Langa}}'''
|'''Mozambique'''
|'''Mozambique'''
Line 250: Line 250:
|- style="text-align:center" |
|- style="text-align:center" |
|28
|28
|[[File:Cardinale Giovanni Canestri (cropped).jpeg|175px]]
|[[File:Cardinale Giovanni Canestri (cropped).jpeg|286x286px]]
|{{wp|Giovanni Canestri}}
|{{wp|Giovanni Canestri}}
|Italy  
|Italy  
Line 259: Line 259:
|- style="text-align:center" |
|- style="text-align:center" |
|29
|29
|[[File:Bartolucci11.jpg|175px]]
|[[File:Bartolucci11.jpg|175x175px]]
|{{Wp|Domenico Bartolucci}}
|{{Wp|Domenico Bartolucci}}
|Italy
|Italy
Line 268: Line 268:
|- style="text-align:center" |
|- style="text-align:center" |
|30
|30
|[[File:Cardinal Adam Kozlowiecki.png|173px]]
|[[File:Cardinal Adam Kozlowiecki.png|173x173px]]
|{{Wp|Adam Kozłowiecki}}, S.J.
|{{Wp|Adam Kozłowiecki}}, S.J.
|Zambia
|Zambia
Line 277: Line 277:
|- style="text-align:center" |
|- style="text-align:center" |
|31
|31
|[[File:Card. Alvarez Martinez (30913897465).jpg|175px]]
|[[File:Card. Alvarez Martinez (30913897465).jpg|220x220px]]
|{{Wp|Francisco Álvarez Martínez}}
|{{Wp|Francisco Álvarez Martínez}}
|Spain
|Spain
Line 286: Line 286:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''32'''
|'''32'''
|[[File:Kardinal Wetter 2008.jpg|175px]]
|[[File:Kardinal Wetter 2008.jpg|260x260px]]
|'''{{Wp|Friedrich Wetter}}'''
|'''{{Wp|Friedrich Wetter}}'''
|'''Gernamy'''
|'''Gernamy'''
Line 304: Line 304:
|- style="text-align:center" |
|- style="text-align:center" |
|34
|34
|[[File:Luigi De Magistris (cropped).png|175px]]
|[[File:Luigi De Magistris (cropped).png|242x242px]]
|{{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}}
|{{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}}
|Italy
|Italy
Line 314: Line 314:
|- style="text-align:center" |
|- style="text-align:center" |
|35
|35
|[[File:José Freire Falcão.jpg|175px]]
|[[File:José Freire Falcão.jpg|276x276px]]
|{{wp|José Freire Falcão}}
|{{wp|José Freire Falcão}}
|Brazil
|Brazil
Line 323: Line 323:
|- style="text-align:center" |
|- style="text-align:center" |
|36
|36
|[[File:Silver - replace this image male cropped.png|175px]]
|[[File:Silver - replace this image male cropped.png|233x233px]]
|{{Wp|Pietro Parente}}
|{{Wp|Pietro Parente}}
|Italy
|Italy
Line 332: Line 332:
|- style="text-align:center" |
|- style="text-align:center" |
|37
|37
|[[File:Achille Silvestrini.jpg|175px]]
|[[File:Achille Silvestrini.jpg|287x287px]]
|{{Wp|Achille Silvestrini}}
|{{Wp|Achille Silvestrini}}
|Italy
|Italy
Line 341: Line 341:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''38'''
|'''38'''
|[[File:Ernest Simoni.jpg|175px]]
|[[File:Ernest Simoni.jpg|199x199px]]
|'''{{Wp|Ernest Simoni}}'''
|'''{{Wp|Ernest Simoni}}'''
|'''Albania'''
|'''Albania'''
Line 350: Line 350:
|- style="text-align:center" |
|- style="text-align:center" |
|39
|39
|[[File:Coat of arms of Agostino Cacciavillan.svg|175px]]
|[[File:Coat of arms of Agostino Cacciavillan.svg|186x186px]]
|{{Wp|Agostino Cacciavillan}}
|{{Wp|Agostino Cacciavillan}}
|Italy
|Italy
|Priest of Santissima Angeli Custodi a Città Giardino ''pro hac vice'' Title (2011–2022)  
|Priest of Ss. Angeli Custodi a Città Giardino ''pro hac vice'' Title (2011–2022)  
|1926
|1926
| 2022
| 2022
Line 359: Line 359:
|- style="text-align:center" |
|- style="text-align:center" |
|40
|40
|[[File:Henri Cardinal de Lubac.svg|175px]]
|[[File:Henri Cardinal de Lubac.svg|175x175px]]
|{{Wp|Henri de Lubac}} S.J.
|{{Wp|Henri de Lubac}} S.J.
|Italy
|Italy
Line 368: Line 368:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''41'''
|'''41'''
|[[File:Walter Kardinal Brandmüller Coat of arms.jpg|175px]]
|[[File:Walter Kardinal Brandmüller Coat of arms.jpg|175x175px]]
|'''{{Wp|Walter Brandmüller}}'''
|'''{{Wp|Walter Brandmüller}}'''
|'''Germany'''
|'''Germany'''
Line 377: Line 377:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''42'''
|'''42'''
|[[File:50ycardinalmichai-05.png|175px]]
|[[File:50ycardinalmichai-05.png|262x262px]]
|'''{{Wp|Michael Michai Kitbunchu}}'''
|'''{{Wp|Michael Michai Kitbunchu}}'''
|'''Thailand'''
|'''Thailand'''
Line 386: Line 386:
|- style="text-align:center" |
|- style="text-align:center" |
|43
|43
|[[File:Paulo Evaristo Arns (1982).jpg|175px]]
|[[File:Paulo Evaristo Arns (1982).jpg|233x233px]]
|{{Wp|Paulo Evaristo Arns}}
|{{Wp|Paulo Evaristo Arns}}
| Brazil
| Brazil
Line 395: Line 395:
|- style="text-align:center" |
|- style="text-align:center" |
|44
|44
|[[File:Cardeal Dom Serafim Fernandes.jpg|175px]]
|[[File:Cardeal Dom Serafim Fernandes.jpg|270x270px]]
|{{Wp|Serafim Fernandes de Araújo}}
|{{Wp|Serafim Fernandes de Araújo}}
|Brazil  
|Brazil  
Line 404: Line 404:
|- style="text-align:center" |
|- style="text-align:center" |
|45
|45
|[[File:Coat of arms of Alberto di Jorio.svg|175px]]
|[[File:Coat of arms of Alberto di Jorio.svg|186x186px]]
|{{Wp|Alberto Di Jorio}}
|{{Wp|Alberto Di Jorio}}
|Italy
|Italy
Line 413: Line 413:
|- style="text-align:center" |
|- style="text-align:center" |
|46
|46
|[[File:Corrado Cardinale Ursi.jpg|175px]]
|[[File:Corrado Cardinale Ursi.jpg|230x230px]]
|{{Wp|Corrado Ursi}}
|{{Wp|Corrado Ursi}}
|Italy
|Italy
Line 422: Line 422:
|- style="text-align:center" |
|- style="text-align:center" |
|47
|47
|[[File:Jorge Arturo Medina Estévez.jpg|175px]]
|[[File:Jorge Arturo Medina Estévez.jpg|242x242px]]
|{{Wp|Jorge Medina (cardinal)|Jorge Medina}}
|{{Wp|Jorge Medina (cardinal)|Jorge Medina}}
|Chile  
|Chile  
Line 431: Line 431:
|- style="text-align:center" |
|- style="text-align:center" |
|48  
|48  
|[[File:19950818 8sant Latvia Postage Stamp.jpg|175px]]
|[[File:19950818 8sant Latvia Postage Stamp.jpg|208x208px]]
|{{Wp|Julijans Vaivods}}
|{{Wp|Julijans Vaivods}}
|
|
Line 441: Line 441:
|- style="text-align:center" |
|- style="text-align:center" |
|49
|49
|[[File:Carlos María de la Torre.jpg|175px]]
|[[File:Carlos María de la Torre.jpg|237x237px]]
|{{wp|Carlos María de la Torre}}
|{{wp|Carlos María de la Torre}}
|Ecuador  
|Ecuador  
Line 450: Line 450:
|- style="text-align:center" |
|- style="text-align:center" |
| 50
| 50
|[[File:Coat of arms of Louis-Albert Vachon.svg|175px]]
|[[File:Coat of arms of Louis-Albert Vachon.svg|185x185px]]
|{{Wp|Louis-Albert Vachon}}
|{{Wp|Louis-Albert Vachon}}
|Canada
|Canada
Line 459: Line 459:
|- style="text-align:center" |
|- style="text-align:center" |
|51
|51
|[[File:Bucciarelli Lambertini (cropped).jpg|175 px]]
|[[File:Bucciarelli Lambertini (cropped).jpg]]
|{{Wp|Egano Righi-Lambertini}}
|{{Wp|Egano Righi-Lambertini}}
|Italy
|Italy
Line 468: Line 468:
|- style="text-align:center" |
|- style="text-align:center" |
|52
|52
|[[File:Angelo Cardinal Sodano.jpg|175px]]
|[[File:Angelo Cardinal Sodano.jpg|261x261px]]
|{{Wp|Angelo Sodano}}
|{{Wp|Angelo Sodano}}
|Italy
|Italy
Line 477: Line 477:
|- style="text-align:center" |
|- style="text-align:center" |
|53
|53
|[[File:Gilberto Agustoni.jpg|175px]]
|[[File:Gilberto Agustoni.jpg|195x195px]]
|{{Wp|Gilberto Agustoni}}
|{{Wp|Gilberto Agustoni}}
|Italy
|Italy
Line 486: Line 486:
|- style="text-align:center" |
|- style="text-align:center" |
|54
|54
|[[File:Eduardo Martínez Somalo (cropped).jpg|175px]]
|[[File:Eduardo Martínez Somalo (cropped).jpg|232x232px]]
|{{Wp|Eduardo Martínez Somalo}}
|{{Wp|Eduardo Martínez Somalo}}
|Spain
|Spain
Line 495: Line 495:
|- style="text-align:center" |
|- style="text-align:center" |
|55
|55
|[[File:Coat of arms of Giovanni Cheli|174px]]
|[[File:Coat of arms of Giovanni Cheli.svg|174x174px]]
|{{Wp|Giovanni Cheli}}
|{{Wp|Giovanni Cheli}}
|Italy
|Italy
Line 504: Line 504:
|- style="text-align:center" |
|- style="text-align:center" |
|56
|56
|[[File:Stamp of Albania - 1998 - Colnect 186210 - Mikel Koliqi 1900-1997 Albanian Roman Catholic cardinal.jpeg|175px]]
|[[File:Stamp of Albania - 1998 - Colnect 186210 - Mikel Koliqi 1900-1997 Albanian Roman Catholic cardinal.jpeg|241x241px]]
|{{Wp|Mikel Koliqi}}
|{{Wp|Mikel Koliqi}}
|Albania
|Albania
Line 513: Line 513:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''57'''
|'''57'''
|[[File:CardinalAdamMaida (cropped).jpg|175px]]
|[[File:CardinalAdamMaida (cropped).jpg|228x228px]]
|'''{{Wp|Adam Maida}}'''
|'''{{Wp|Adam Maida}}'''
|'''United States'''
|'''United States'''
Line 522: Line 522:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''58'''
|'''58'''
|[[File:Julian-Herranz-Casado.jpg|174px]]
|[[File:Julian-Herranz-Casado.jpg|174x174px]]
|'''{{Wp|Julian Herranz Casado}}'''
|'''{{Wp|Julian Herranz Casado}}'''
|'''Spain'''
|'''Spain'''
Line 531: Line 531:
|- style="text-align:center" |
|- style="text-align:center" |
|59
|59
|[[File:Silver - replace this image male cropped.png|175px]]
|[[File:Silver - replace this image male cropped.png|232x232px]]
|{{Wp|Giuseppe Sensi}}
|{{Wp|Giuseppe Sensi}}
|Italy
|Italy
Line 540: Line 540:
|- style="text-align:center" |
|- style="text-align:center" |
|60
|60
|[[File:Marian Jaworski.jpg|175px]]
|[[File:Marian Jaworski.jpg|248x248px]]
|{{Wp|Marian Jaworski}}
|{{Wp|Marian Jaworski}}
|POL
|POL
Line 549: Line 549:
|- style="text-align:center" |
|- style="text-align:center" |
|61
|61
|[[File:Coat of arms of Carlo Furno.svg|175px]]
|[[File:Coat of arms of Carlo Furno.svg|185x185px]]
|{{Wp|Carlo Furno}}
|{{Wp|Carlo Furno}}
|Italy
|Italy
Line 558: Line 558:
|- style="text-align:center" |
|- style="text-align:center" |
|62
|62
|[[File:Cardinal Grech 2014 (cropped).jpg|175px]]
|[[File:Cardinal Grech 2014 (cropped).jpg|216x216px]]
|{{Wp|Prosper Grech}}, O.S.A.
|{{Wp|Prosper Grech}}, O.S.A.
|Malta
|Malta
Line 567: Line 567:
|- style="text-align:center" |
|- style="text-align:center" |
|63
|63
|[[File:Coat of arms of Roberto Tucci.svg|174px]]
|[[File:Coat of arms of Roberto Tucci.svg|174x174px]]
|{{Wp|Roberto Tucci}}
|{{Wp|Roberto Tucci}}
|Italy
|Italy
Line 576: Line 576:
|- style="text-align:center" |
|- style="text-align:center" |
|64
|64
|[[File:Cardinal Cottier.jpg|175px]]
|[[File:Cardinal Cottier.jpg|195x195px]]
|{{Wp|Georges Cottier}} OP
|{{Wp|Georges Cottier}} OP
| Switzerland
| Switzerland
Line 585: Line 585:
|- style="text-align:center" |
|- style="text-align:center" |
|65
|65
|[[File:John Joseph Carberry (cropped).tif|175px]]
|[[File:John Joseph Carberry (cropped).tif|232x232px]]
|{{Wp|John Carberry}}
|{{Wp|John Carberry}}
|United States
|United States
Line 594: Line 594:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''66'''
|'''66'''
|[[File:Paul Poupard par Claude Truong-Ngoc août 2015.jpg|175px]]
|[[File:Paul Poupard par Claude Truong-Ngoc août 2015.jpg|260x260px]]
| '''{{Wp|Paul Poupard}}'''
| '''{{Wp|Paul Poupard}}'''
|'''France'''
|'''France'''
Line 603: Line 603:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''67'''
|'''67'''
|[[File:Card.DeGiorgi mitra.jpg|175px]]
|[[File:Card.DeGiorgi mitra.jpg|272x272px]]
|'''{{Wp|Salvatore De Giorgi}}'''
|'''{{Wp|Salvatore De Giorgi}}'''
| '''Italy'''
| '''Italy'''
Line 612: Line 612:
|- style="text-align:center" |
|- style="text-align:center" |
|68
|68
|[[File:Coat of arms of Paolo Bertoli.svg|175px]]
|[[File:Coat of arms of Paolo Bertoli.svg|185x185px]]
|{{Wp|Paolo Bertoli}}
|{{Wp|Paolo Bertoli}}
|Italy
|Italy
Line 621: Line 621:
|- style="text-align:center" |
|- style="text-align:center" |
|69
|69
|[[File:Tom Williams ONZ 2016 (cropped).jpg|175px]]
|[[File:Tom Williams ONZ 2016 (cropped).jpg|245x245px]]
|{{Wp|Thomas Williams (cCardinal)|Thomas Williams}}
|{{Wp|Thomas Williams (cCardinal)|Thomas Williams}}
|United States
|United States
Line 630: Line 630:
|- style="text-align:center" |
|- style="text-align:center" |
|70
|70
|[[File:Cardinalhm.jpg|175px]]
|[[File:Cardinalhm.jpg|312x312px]]
|{{Wp|Opilio Rossi}}
|{{Wp|Opilio Rossi}}
|United States
|United States
Line 639: Line 639:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''71'''
|'''71'''
|[[File:Vissvētākās Jaunavas Marijas debesīs uzņemšanas svētki Aglonā (cropped).png|175px]]
|[[File:Vissvētākās Jaunavas Marijas debesīs uzņemšanas svētki Aglonā (cropped).png|252x252px]]
|'''{{Wp|Janis Pujats}}'''
|'''{{Wp|Janis Pujats}}'''
|'''Latvia'''
|'''Latvia'''
Line 648: Line 648:
|- style="text-align:center" |
|- style="text-align:center" |
|72
|72
|[[File:Vincenzo Vannutelli.jpg|175px]]
|[[File:Vincenzo Vannutelli.jpg|218x218px]]
|{{Wp|Vincenzo Vannutelli}}
|{{Wp|Vincenzo Vannutelli}}
|Italy
|Italy
Line 657: Line 657:
|- style="text-align:center" |
|- style="text-align:center" |
|73
|73
|[[File:Mons. Estepa (30279526624).jpg|175px]]
|[[File:Mons. Estepa (30279526624).jpg|218x218px]]
|{{Wp|José Manuel Estepa Llaurens}}
|{{Wp|José Manuel Estepa Llaurens}}
|Spain
|Spain
Line 666: Line 666:
|- style="text-align:center" |
|- style="text-align:center" |
|74  
|74  
|[[File:Silver - replace this image male cropped.png|175px]]
|[[File:Silver - replace this image male cropped.png|232x232px]]
|{{Wp|Jean Margéot}}
|{{Wp|Jean Margéot}}
|Mauritius
|Mauritius
Line 675: Line 675:
|- style="text-align:center" |
|- style="text-align:center" |
|75
|75
|[[File:Kardinal Mertel 5JS.jpg|175px]]
|[[File:Kardinal Mertel 5JS.jpg|218x218px]]
|{{Wp|Teodolfo Mertel}}
|{{Wp|Teodolfo Mertel}}
|Papal States
|Papal States
Line 684: Line 684:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
|'''76'''
|'''76'''
|[[File:Ruini.jpg|175px]]
|[[File:Ruini.jpg|324x324px]]
|'''{{Wp|Camillo Ruini}}'''
|'''{{Wp|Camillo Ruini}}'''
|'''Italy'''
|'''Italy'''
Line 693: Line 693:
|- style="text-align:center" |
|- style="text-align:center" |
|77
|77
|[[File:Archbishop Simon Pimenta.jpg|175px]]
|[[File:Archbishop Simon Pimenta.jpg|211x211px]]
|{{Wp|Simon Pimenta}}
|{{Wp|Simon Pimenta}}
|India
|India
Line 702: Line 702:
|- bgcolor="#ffd700" style="text-align:center" |
|- bgcolor="#ffd700" style="text-align:center" |
| '''78'''
| '''78'''
|[[File:Arhiepiscop Lucian.jpg|175px]]
|[[File:Arhiepiscop Lucian.jpg|232x232px]]
|'''{{Wp|Lucian Mureșan}}'''
|'''{{Wp|Lucian Mureșan}}'''
| '''ROU'''
| '''ROU'''
Line 711: Line 711:
|- style="text-align:center" |
|- style="text-align:center" |
|79
|79
|[[File:František Tomášek.jpg|175px]]
|[[File:František Tomášek.jpg|250x250px]]
|{{Wp|František Tomášek}}
|{{Wp|František Tomášek}}
|Czechoslovakia
|Czechoslovakia
Line 720: Line 720:
|- style="text-align:center" |
|- style="text-align:center" |
|80
|80
|[[File:Coat of arms of Alfredo Vicente Scherer.svg|175px]]
|[[File:Coat of arms of Alfredo Vicente Scherer.svg|183x183px]]
|{{Wp|Alfredo Scherer}}
|{{Wp|Alfredo Scherer}}
|Brazil
|Brazil
Line 729: Line 729:
|- style="text-align:center" |
|- style="text-align:center" |
|81
|81
|[[File:Antonio Cardenal Innocenti (cropped).jpg|175px]]
|[[File:Antonio Cardenal Innocenti (cropped).jpg|202x202px]]
|{{Wp|Antonio Innocenti}}
|{{Wp|Antonio Innocenti}}
|Italy
|Italy
Line 738: Line 738:
|- style="text-align:center" |
|- style="text-align:center" |
|82  
|82  
|[[File:Cardinal Pizzardo.JPG|175px]]
|[[File:Cardinal Pizzardo.JPG|254x254px]]
| {{Wp|Giuseppe Pizzardo}}
| {{Wp|Giuseppe Pizzardo}}
|Italy
|Italy
|Bishop of Albano (1948–1970)<br />Vice-Dean (1965–1970)
|Bishop of Albano (1948 – 1970.08.0)
Vice-Dean (1965 – 1970)
|1877
|1877
|1970
|1970
Line 747: Line 748:
|- style="text-align:center" |
|- style="text-align:center" |
|83  
|83  
|[[File:James F. McIntyre, 1970.jpg|175px]]
|[[File:James F. McIntyre, 1970.jpg|193x193px]]
|{{Wp|James Francis McIntyre}}
|{{Wp|James Francis McIntyre}}
|United States
|United States
Line 756: Line 757:
|- style="text-align:center" |
|- style="text-align:center" |
|84
|84
|[[File:Cardinal Confalonieri.jpg|175px]]
|[[File:Cardinal Confalonieri.jpg|259x259px]]
|{{Wp|Carlo Confalonieri}}
|{{Wp|Carlo Confalonieri}}
|Italy
|Italy
Line 765: Line 766:
|- style="text-align:center" |
|- style="text-align:center" |
|85
|85
|[[File:Coat of arms of Alessandro Verde.svg|174px]]
|[[File:Coat of arms of Alessandro Verde.svg|174x174px]]
|{{Wp|Alessandro Verde}}
|{{Wp|Alessandro Verde}}
|Italy
|Italy
|Priest of Santa Maria in Cosmedin ''pro hac vice'' Title (1935–1958)  
|Priest of Santa Maria in Cosmedin ''pro hac vice'' Title (1935 – 1958)  
|1865
|1865
|1958
|1958
Line 774: Line 775:
|- style="text-align:center" |
|- style="text-align:center" |
|86
|86
|[[File:Coat of arms of Julien Ries.svg|174px]]
|[[File:Coat of arms of Julien Ries.svg|174x174px]]
|{{Wp|Julien Ries}}
|{{Wp|Julien Ries}}
|Belgium
|Belgium
Line 783: Line 784:
|- style="text-align:center" |
|- style="text-align:center" |
| 87
| 87
|[[File:CoA Cardinal Aramburu.svg|175px]]
|[[File:CoA Cardinal Aramburu.svg|188x188px]]
|{{Wp|Juan Carlos Aramburu}}
|{{Wp|Juan Carlos Aramburu}}
|Argentina
|Argentina
Line 792: Line 793:
|- style="text-align:center" |
|- style="text-align:center" |
|88
|88
|[[File:Sergio Cardinal Sebastiani.png|174px]]
