Difference between revisions of "List of longest-living state leaders"
m (→List) |
(→List) |
||
(41 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
File:Antoine Pinay 1952.jpg|3rd-Oldest:<br />[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France<br />served: 1962 | File:Antoine Pinay 1952.jpg|3rd-Oldest:<br />[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France<br />served: 1962 | ||
File:Guillermo Rodriguez (Ecuador).jpg|15th-oldest ever:<br />[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador<br />{{Wp|Guillermo Rodriguez (politician)|Guillermo Rodriguez}}<br />served: 1972–1976 | File:Guillermo Rodriguez (Ecuador).jpg|15th-oldest ever:<br />[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador<br />{{Wp|Guillermo Rodriguez (politician)|Guillermo Rodriguez}}<br />served: 1972–1976 | ||
File:Raif Dizdarević (političar).jpg|Olde living leader of a now defunct state and 66th-oldest ever:<br />[[File:Flag of Yugoslavia.svg|25px]] Yugoslavia<br />{{Wp|Raif Dizdarevic}}<br />served: 1988–1989 | |||
</gallery> | </gallery> | ||
=='''List'''== | =='''List'''== | ||
UPDATED {{CURRENTMONTH}}/{{CURRENTDAY}}/{{CURRENTYEAR}} | UPDATED {{CURRENTMONTH}}/{{CURRENTDAY}}/{{CURRENTYEAR}} | ||
Line 27: | Line 29: | ||
!style="text-align:center"|'''Age''' | !style="text-align:center"|'''Age''' | ||
|- | |- | ||
|1 | | 1 | ||
| data-sort-value="Cocsal Chhum, Chau Sen" | | | data-sort-value="Cocsal Chhum, Chau Sen" |[https://en.wikipedia.org/wiki/Chau_Sen_Cocsal_Chhum Chau Sen Cocsal Chhum] | ||
| [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | | [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | ||
|1905 | |1905 | ||
|2009 | |2009 | ||
|103 years, 143 days | |103 years, 143 days | ||
|- | |- | ||
|2 | | 2 | ||
| data-sort-value="Bayar, Celâl" | | | data-sort-value="Bayar, Celâl" | [https://en.wikipedia.org/wiki/Celâl_Bayar Celâl Bayar] | ||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|Prime Minister (1937–1939)<br />President (1950–1960) | |Prime Minister (1937–1939)<br />President (1950–1960) | ||
|1883 | |1883 | ||
|1986 | |1986 | ||
|103 years, 98 days | |103 years, 98 days | ||
|- | |- | ||
|3 | | 3 | ||
| data-sort-value="Pinay, Antoine" | | | data-sort-value="Pinay, Antoine" | [https://en.wikipedia.org/wiki/Antoine_Pinay Antoine Pinay] | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1952–1953) | |Prime Minister (1952–1953) | ||
|1891 | |1891 | ||
|1994 | |1994 | ||
|102 years, 343 days | |102 years, 343 days | ||
|- | |- | ||
|4 | |4 | ||
| data-sort-value="Prunet-Foch, André" | | | data-sort-value="Prunet-Foch, André" | [https://en.wikipedia.org/wiki/André_Prunet-Fich André Prunet-Foch] | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|French Viguier (1977–1980) | |French Viguier (1977–1980) | ||
|1914 | |1914 | ||
|2017 | |2017 | ||
|102 years, 211 days | |102 years, 211 days | ||
|- | |- | ||
| 5 | | 5 | ||
| data-sort-value="Higashikuni Naruhiko" | | | data-sort-value="Higashikuni Naruhiko" | [https://en.wikipedia.org/wiki/Prince_Naruhiko_Higashikuni Prince Naruhiko Higashikuni] | ||
| [[File:Naval Ensign of Japan.svg|25px]] Japan | | [[File:Naval Ensign of Japan.svg|25px]] Japan | ||
| Prime Minister (1945) | | Prime Minister (1945) | ||
| 1887 | | 1887 | ||
| 1990 | | 1990 | ||
| 102 years, 48 days | | 102 years, 48 days | ||
|- | |- | ||
| 6 | | 6 | ||
| data-sort-value="Awadalla, Babiker" | | | data-sort-value="Awadalla, Babiker" | [https://en.wikipedia.org/wiki/Babiker_Awadalla Babiker Awadalla] | ||
|[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | |[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | ||
|Prime Minister (1969) | |Prime Minister (1969) | ||
|1917 | |1917 | ||
|2019 | |2019 | ||
|101 years, 321 days | |101 years, 321 days | ||
|- | |- | ||
|7 | | 7 | ||
| data-sort-value="Drees, Willem" | | | data-sort-value="Drees, Willem" | [https://en.m.wikipedia.org/wiki/Willem_Drees Willem Drees] | ||
| [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | | [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | ||
| 1889 | | 1889 | ||
| 1990 | | 1990 | ||
| 101 years, 314 days | |||
|- | |- | ||
|8 | | 8 | ||
| data-sort-value="Đỗ Mười" | | | data-sort-value="Đỗ Mười" | [https://en.wikipedia.org/wiki/Đỗ Mười Đỗ Mười] | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | |Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | ||
|1917 | |1917 | ||
|2018 | |2018 | ||
|101 years, 243 days | |101 years, 243 days | ||
|- | |- | ||
|9 | | 9 | ||
| data-sort-value="Zhang Qun" | | | data-sort-value="Zhang Qun" | [https://en.wikipedia.org/wiki/Zhang_Qun Zhang Qun] | ||
| [[File:Flag of the Republic of China.svg|25px]] Taiwan | | [[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
| Premier (1947–1948) | | Premier (1947–1948) | ||
| 1889 | | 1889 | ||
| 1990 | | 1990 | ||
| 101 years, 219 days | | 101 years, 219 days | ||
|- | |- | ||
| 10 | | 10 | ||
| data-sort-value="Nakasone Yasuhiro" | | | data-sort-value="Nakasone Yasuhiro" | [https://en.m.wikipedia.org/wiki/Yasuhiro_Nakasone Yasuhiro Nakasone] | ||
|[[File:Flag of Japan (1870–1999).svg|25px]] Japan | |[[File:Flag of Japan (1870–1999).svg|25px]] Japan | ||
|Prime Minister (1982–1987) | |Prime Minister (1982–1987) | ||
|1918 | |1918 | ||
|2019 | |2019 | ||
|101 years, 186 days | |101 years, 186 days | ||
|- | |- | ||
|11 | | 11 | ||
| data-sort-value="Jong, Piet de" | | | data-sort-value="Jong, Piet de" | [https://en.wikipedia.org/wiki/Piet_de_Jong Piet de Jong] | ||
|[[File:Flag of the Netherlands.svg|25px]] Netherlands | |[[File:Flag of the Netherlands.svg|25px]] Netherlands | ||
|Prime Minister (1967–1971) | |Prime Minister (1967–1971) | ||
|1915 | |1915 | ||
|2016 | |2016 | ||
|101 years, | |101 years, 115 days | ||
|- | |- | ||
| 12 | | 12 | ||
| data-sort-value="Hyun Soong-jong" | | | data-sort-value="Hyun Soong-jong" | [https://en.m.wikipedia.org/wiki/Hyun_Soong-jong Hyun Soong-jong] | ||
| [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | | [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | ||
| Prime Minister (1992–1993) | | Prime Minister (1992–1993) | ||
| 1919 | | 1919 | ||
| 2020 | | 2020 | ||
| 101 years, 89 days | | 101 years, 89 days | ||
|- | |- | ||
| 13 | | 13 | ||
| data-sort-value="Gonzáles Ruiz, Bernardino" | | | data-sort-value="Gonzáles Ruiz, Bernardino" | [https://en.wikipedia.org/wiki/Bernardino_González_Ruiz Bernardino González Ruiz] | ||
| [[File:Flag of Panama.svg|25px]] Panama | | [[File:Flag of Panama.svg|25px]] Panama | ||
| Acting President (1963) | | Acting President (1963) | ||
| 1911 | | 1911 | ||
| 2012 | | 2012 | ||
| 101 years, 64 days | | 101 years, 64 days | ||
|- | |- | ||
|14 | | 14 | ||
| data-sort-value="Hornsrud, Christopher" | | | data-sort-value="Hornsrud, Christopher" |[https://en.wikipedia.org/wiki/Christopher_Hornsrud Christopher Hornsrud] | ||
|[[File:Flag of Norway.svg|25px]] Norway | |[[File:Flag of Norway.svg|25px]] Norway | ||
|Prime Minister (1928) | |Prime Minister (1928) | ||
|1859 | |1859 | ||
|1960 | |1960 | ||
|101 years, 27 days | |101 years, 27 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''15''' | |'''15''' | ||
| data-sort-value="Rodriguez, Guillermo" | ''' | | data-sort-value="Rodriguez, Guillermo" | '''[https://en.wikipedia.org/wiki/Guillermo_Rodríguez_(politician) Guillermo Rodrígue]''' | ||
| [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | | [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | ||
| Acting President (1972–1976) | | Acting President (1972–1976) | ||
| '''1923 | | '''1923''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1923|11|4}}''' | | '''{{Age in years and days|1923|11|4}}''' | ||
|- | |- | ||
|16 | | 16 | ||
| data-sort-value="Ben Halim, Mustafa" | | | data-sort-value="Ben Halim, Mustafa" | [https://en.wikipedia.org/wiki/Mustafa_Ben_Halim Mustafa Ben Halim] | ||
|[[File:Flag of Libya.svg|25px]] Libya | |[[File:Flag of Libya.svg|25px]] Libya | ||
|Prime Minister (1954–1957) | |Prime Minister (1954–1957) | ||
|1921 | |1921 | ||
|2021 | |2021 | ||
|100 years, 312 days | |100 years, 312 days | ||
|- | |- | ||
|17 | | 17 | ||
| data-sort-value="Vargas, Telmo" | | | data-sort-value="Vargas, Telmo" | [https://en.wikipedia.org/wiki/Telmo_Vargas Telmo Vargas] | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|Acting Leader (1966) | |Acting Leader (1966) | ||
|1912 | |1912 | ||
|2013 | |2013 | ||
|100 years, 304 days | |100 years, 304 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''19''' | |'''19''' | ||
| data-sort-value="Siphandone, Khamtai" | ''' | | data-sort-value="Siphandone, Khamtai" | '''[https://en.wikipedia.org/wiki/Khamtai_Suphandone Khamtai Siphandone]''' | ||
| [[File:Flag of Laos.svg|25px]] '''Laos''' | | [[File:Flag of Laos.svg|25px]] '''Laos''' | ||
| Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | | Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|2|8}}''' | | '''{{Age in years and days|1924|2|8}}''' | ||
|- | |||
| 19 | |||
| data-sort-value="Morales Bermúdez, Francisco" | [https://en.wikipedia.org/wiki/Francisco_Morales_Bermúdez Francisco Morales Bermúdez] | |||
|[[File:Flag of Peru.svg|25px]] Peru | |||
|Prime Minister (1975)<br />President (1975–1980) | |||
|1921 | |||
|2022 | |||
|100 years, 283 days | |||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''20''' | |'''20''' | ||
| data-sort-value="Murayama Tomiichi" |''' | | data-sort-value="Murayama Tomiichi" | '''[https://en.wikipedia.org/wiki/Tomiichi_Murayama Tomiichi Murayama]''' | ||
| [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | | [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|3|3}}''' | | '''{{Age in years and days|1924|3|3}}''' | ||
|- | |- | ||
|21 | | 21 | ||
| data-sort-value="Hau Pei-tsun" | | | data-sort-value="Hau Pei-tsun" | [https://en.wikipedia.org/wiki/Hau_Pei-tsun Hau Pei-tsun] | ||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | |[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | ||
|1919 | |1919 | ||
|2020 | |2020 | ||
|100 years, 235 days | |100 years, 235 days | ||
|- | |- | ||
| 22 | | 22 | ||
| data-sort-value="Echeverría, Luis" | | | data-sort-value="Echeverría, Luis" |[https://en.wikipedia.org/wiki/Luis_Echeverria Luis Echeverría] | ||
| [[File:Flag of Mexico.svg|25px]] Mexico | | [[File:Flag of Mexico.svg|25px]] Mexico | ||
| President (1970–1976) | | President (1970–1976) | ||
| 1922 | | 1922 | ||
| 2022 | | 2022 | ||
| 100 years, 172 days | | 100 years, 172 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''23''' | |'''23''' | ||
| data-sort-value="Carter, Jimmy" | ''' | | data-sort-value="Carter, Jimmy" | '''[https://en.wikipedia.org/wiki/Jimmy_Carter Jimmy Carter]''' | ||
| [[File:Flag of the United States.svg|25px]] '''United States''' | | [[File:Flag of the United States.svg|25px]] '''United States''' | ||
| President (1977–1981) | | President (1977–1981) | ||
| '''1924 | | '''1924''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|10|1}}''' | | '''{{Age in years and days|1924|10|1}}''' | ||
|- | |- | ||
| rowspan="2" |24 | | rowspan="2" | 24 | ||
| data-sort-value="Zolotas, Xenophon" | | | data-sort-value="Zolotas, Xenophon" | [https://en.wikipedia.org/wiki/Xenophon_Zolotas Xenophon Zolotas] | ||
|[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | |[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | ||
|1904 | |1904 | ||
|2004 | |2004 | ||
| rowspan="2" |100 years, 45 days | | rowspan="2" |100 years, 45 days | ||
|- | |- | ||
| data-sort-value="Pérez de Cuéllar, Javier" | | | data-sort-value="Pérez de Cuéllar, Javier" | [https://en.wikipedia.org/wiki/Javier_Pérez_de_Cuéllar Javier Pérez de Cuéllar] | ||
| [[File:Flag of Peru.svg|25px]] Peru | | [[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (2000–2001) | | Prime Minister (2000–2001) | ||
| 1920 | | 1920 | ||
| 2020 | | 2020 | ||
|- | |- | ||
| 26 | | 26 | ||
| data-sort-value="Sabrah, Abdul Salam" | | | data-sort-value="Sabrah, Abdul Salam" |[https://en.wikipedia.org/wiki/Abdul_Salam_Sabrah Abdul Salam Sabrah] | ||
| [[File:Flag of North Yemen (1962).svg|25px]] Yemen | | [[File:Flag of North Yemen (1962).svg|25px]] Yemen | ||
| 1912 | | Acting Prime Minister (1969; 1971) | ||
| 2012 | | 1912 | ||
| 2012 | |||
| 100 years, 32 days | | 100 years, 32 days | ||
|- | |- | ||
| 27 | | 27 | ||
| data-sort-value="Ferrier, Johan" | | | data-sort-value="Ferrier, Johan" | [https://en.wikipedia.org/wiki/Johan_Ferrier Johan Ferrier] | ||
| [[File:Flag of Suriname.svg|25px]] Suriname | | [[File:Flag of Suriname.svg|25px]] Suriname | ||
| President (1975–1980) | | President (1975–1980) | ||
| 1910 | | 1910 | ||
| 2010 | | 2010 | ||
| 99 years, 237 days | | 99 years, 237 days | ||
|- | |- | ||
|28 | | 28 | ||
| data-sort-value="Tun Tin" | | | data-sort-value="Tun Tin" | [https://en.wikipedia.org/wiki/Tun_Tin Tun Tin] | ||
| [[File:Flag of Burma (1948–1974).svg|25px]] Burma | | [[File:Flag of Burma (1948–1974).svg|25px]] Burma | ||
| Prime Minister (1988) | | Prime Minister (1988) | ||
| 1920 | | 1920 | ||
| 2020 | | 2020 | ||
| 99 years, 211 days | | 99 years, 211 days | ||
|- | |- | ||
| 29 | | 29 | ||
| data-sort-value="Nanda, Gulzarilal" | | | data-sort-value="Nanda, Gulzarilal" |[https://en.wikipedia.org/wiki/Gulzarilal_Nanda Gulzarilal Nanda] | ||
| [[File:Flag of India.svg|25px]] India | | [[File:Flag of India.svg|25px]] India | ||
| Acting Prime Minister (1964; 1966) | | Acting Prime Minister (1964; 1966) | ||
| 1898 | | 1898 | ||
| 1998 | | 1998 | ||
| 99 years, 195 days | | 99 years, 195 days | ||
|- | |- | ||
|23 | | 23-30 | ||
| data-sort-value="Hussein, Mukhtar Mohamed" | | | data-sort-value="Hussein, Mukhtar Mohamed" | [https://en.wikipedia.org/wiki/Sheikh_Mukhtar_Mohamed_Hussein Mukhtar Mohamed Hussein] | ||
| [[File:Flag of Somalia.svg|25px]] Somalia | | [[File:Flag of Somalia.svg|25px]] Somalia | ||
| Interim president (1969) | | Interim president (1969) | ||
| 1912 | | 1912 | ||
| 2012 | | 2012 | ||
| 99 years, 164 days to 100 years, 163 days | | 99 years, 164 days to 100 years, 163 days | ||
|- | |- | ||
| 31 | | 31 | ||
| data-sort-value="Lamrani, Mohammed Karim" | | | data-sort-value="Lamrani, Mohammed Karim" |[https://en.wikipedia.org/wiki/Mohammed-Karim_Lamrani Mohammed Karim Lamrani] | ||
| [[File:Flag of Morocco.svg|25px]] Morocco | | [[File:Flag of Morocco.svg|25px]] Morocco | ||
|Prime Minister (1971–1972; 1983–1986; 1992–1994) | |Prime Minister (1971–1972; 1983–1986; 1992–1994) | ||
|1919 | |1919 | ||
|2018 | |2018 | ||
|99 years, 142 days | |99 years, 142 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''32''' | |'''32''' | ||
| data-sort-value="Mahathir bin Mohamad" | ''' | | data-sort-value="Mahathir bin Mohamad" | '''[https://en.wikipedia.org/wiki/Mahathir_Mohamad Mahathir Mohamad]''' | ||
| [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | | [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | ||
| Prime Minister (1981–2003; 2018–2020) | | Prime Minister (1981–2003; 2018–2020) | ||
| '''1925 | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|10}}''' | | '''{{Age in years and days|1925|7|10}}''' | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''33''' | |'''33''' | ||
| data-sort-value="Sharq, Muhammad Hassan" | ''' | | data-sort-value="Sharq, Muhammad Hassan" | '''[https://en.wikipedia.org/wiki/Muhammad_Hassan_Sharq Mohammad Hasan Sharq]''' | ||
| [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | | [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | ||
| Chairman of the Council of Ministers (1988-1989) | | Chairman of the Council of Ministers (1988-1989) | ||
| '''1925 | | '''1925''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|17}}''' | | '''{{Age in years and days|1925|7|17}}''' | ||
|- | |- | ||
|34 | | 34 | ||
| data-sort-value="Mamo, Anthony" | | | data-sort-value="Mamo, Anthony" |[https://en.wikipedia.org/wiki/Anthony_Mamo Anthony Mamo] | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|Prime Minister (1971–1974)<br />President (1974–1976) | |Prime Minister (1971–1974)<br />President (1974–1976) | ||
|1909 | |1909 | ||
|2008 | |2008 | ||
|99 years, 113 days | |99 years, 113 days | ||
|- | |||
| 29 | |||
| data-sort-value="Desai, Morarji" |[https://en.wikipedia.org/wiki/Morarji_Desai Morarji Desai] | |||
|[[File:Flag of India.svg|25px]] India | |||
|Prime Minister (1977–1979) | |||
|1896 | |||
|1995 | |||
|99 years, 41 days | |||
|- | |- | ||
|35 | |35 | ||
| data-sort-value="Stasinopoulos, Michail" | | | data-sort-value="Stasinopoulos, Michail" | [https://en.wikipedia.org/wiki/Michail_Stasinopoulos Michail Stasinopoulos] | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|President (1974–1975) | |President (1974–1975) | ||
|1903 | |1903 | ||
|2002 | |2002 | ||
|99 years, 96 days | |99 years, 96 days | ||
|- | |- | ||
| 36 | | 36 | ||
| data-sort-value="Campbell, Clifford" | | | data-sort-value="Campbell, Clifford" | [https://en.wikipedia.org/wiki/Clifford_Campbell Clifford Campbell] | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1962–1973) | |Governor-General (1962–1973) | ||
|1892 | |1892 | ||
|1991 | |1991 | ||
|99 years, 92 days | |99 years, 92 days | ||
|- | |- | ||
|37 | | 37 | ||
| data-sort-value="Desai, Morarji" | | | data-sort-value="Desai, Morarji" | [https://en.wikipedia.org/wiki/Morarji_Desai Morarji Desai] | ||
|[[File:Flag of India.svg|25px]] India | |[[File:Flag of India.svg|25px]] India | ||
|Prime Minister (1977–1979) | |Prime Minister (1977–1979) | ||
|1896 | |1896 | ||
|1995 | |1995 | ||
|99 years, 41 days | |99 years, 41 days | ||
|- | |- | ||
| 38 | | 38 | ||
| data-sort-value="Võ Chí Công" | | | data-sort-value="Võ Chí Công" | [https://en.wikipedia.org/wiki/Vō_Chí_Công Võ Chí Công] | ||
| [[File:Flag of Vietnam.svg|25px]] Vietnam | | [[File:Flag of Vietnam.svg|25px]] Vietnam | ||
| Chairman of the Council of State (1987–1992) | | Chairman of the Council of State (1987–1992) | ||
| 1912 | | 1912 | ||
| 2011 | | 2011 | ||
| 99 years, 32 days | | 99 years, 32 days | ||
|- | |- | ||
| 39 | | 39 | ||
| data-sort-value="Muhammad, Abdel Halim" | | | data-sort-value="Muhammad, Abdel Halim" | [https://en.wikipedia.org/wiki/Abdel_Halim_Muhammad Abdel Halim Muhammad] | ||
| [[File:Flag of Sudan.svg|25px]] Sudan | | [[File:Flag of Sudan.svg|25px]] Sudan | ||
| Committee of Sovereignty Member (1964–1965) | | Committee of Sovereignty Member (1964–1965) | ||
| 1910 | | 1910 | ||
| 2009 | | 2009 | ||
| 99 years, 6 days | | 99 years, 6 days | ||
|- | |- | ||
| 40 | | 40 | ||
| data-sort-value="Tabone, Ċensu" | | | data-sort-value="Tabone, Ċensu" | [https://en.wikipedia.org/wiki/Ċensu_Tabone Ċensu Tabone] | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|President (1989–1994) | |President (1989–1994) | ||
|1913 | |1913 | ||
|2012 | |2012 | ||
|98 years, 350 days | |98 years, 350 days | ||
|- | |- | ||
| 41 | | 41 | ||
| data-sort-value="Mwinyi, Ali Hassan" | | | data-sort-value="Mwinyi, Ali Hassan" | [https://en.wikipedia.org/wiki/Ali_Hassan_Mwinyi Ali Hassan Mwinyi] | ||
|[[File:Flag of Tanzania.svg|25px]] Tanzania | |[[File:Flag of Tanzania.svg|25px]] Tanzania | ||
|President (1985–1995) | |President (1985–1995) | ||
|1925 | |1925 | ||
|2024 | |2024 | ||
|98 years, 297 days | |98 years, 297 days | ||
|- | |- | ||
| 27 | | 27-42 | ||
| data-sort-value="Banda, Hastings" | | | data-sort-value="Banda, Hastings Kamuzu" | [https://en.wikipedia.org/wiki/Hastings Banda Hastings Banda] | ||
|[[File:Flag of Malawi.svg|25px]] Malawi | | [[File:Flag of Malawi.svg|25px]] Malawi | ||
|Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | |Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | ||
|ca. 1898 | |ca. 1898 | ||
|1997 | |1997 | ||
|98 years, 325 days to 99 years, 324 days | |98 years, 325 days to 99 years, 324 days | ||
|- | |- | ||
|43 | | 43 | ||
| data-sort-value="Tinsulanonda. Prem" | | | data-sort-value="Tinsulanonda. Prem" |[https://en.wikipedia.org/wiki/Prem_Tinsulanomda Prem Tinsulanonda] | ||
|[[File:Flag of Thailand.svg|25px]] Thailand | |[[File:Flag of Thailand.svg|25px]] Thailand | ||
|Prime Minister (1980–1988)<br />Regent (2016) | |Prime Minister (1980–1988)<br />Regent (2016) | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, 273 days | |98 years, 273 days | ||
|- | |- | ||
| 44 | | 44 | ||
| data-sort-value="Harmel, Pierre" | | | data-sort-value="Harmel, Pierre" | [https://en.wikipedia.org/wiki/Pierre_Harmel Pierre Harmel] | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Prime Minister (1965–1966) | |Prime Minister (1965–1966) | ||
|1911 | |1911 | ||
|2009 | |2009 | ||
|98 years, 244 days | |98 years, 244 days | ||
|- | |- | ||
|45 | | 45 | ||
| data-sort-value="Cooke, Howard" | | | data-sort-value="Cooke, Howard" | [https://en.wikipedia.org/wiki/Howard_Cooke Howard Cooke] | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1991–2006) | |Governor-General (1991–2006) | ||
|1915 | |1915 | ||
|2014 | |2014 | ||
|98 years, 240 days | |98 years, 240 days | ||
|- | |- | ||
|46 | | 46 | ||
| data-sort-value="Paul-Boncour, Joseph" | | | data-sort-value="Paul-Boncour, Joseph" |[https://en.wikipedia.org/wiki/Joseph_Paul-Boncour Joseph Paul-Boncour] | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1932–1933) | |Prime Minister (1932–1933) | ||
|1873 | |1873 | ||
|1972 | |1972 | ||
|98 years, 237 days | |98 years, 237 days | ||
|- | |- | ||
|47 | | 47 | ||
| data-sort-value="Mitsotakis, Konstabtinos" | | | data-sort-value="Mitsotakis, Konstabtinos" |[https://en.wikipedia.org/wiki/Konstabtinos_Mitsotakis Konstantinos Mitsotakis] | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|Prime Minister (1990–1993) | |Prime Minister (1990–1993) | ||
|1918 | |1918 | ||
|2017 | |2017 | ||
|98 years, 223 days | |98 years, 223 days | ||
|- | |- | ||
| 48 | | 48 | ||
| data-sort-value="Ayora, Isidro" | | | data-sort-value="Ayora, Isidro" | [https://en.wikipedia.org/wiki/Isidro_Ayora Isidro Ayora] | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|President (1926–1931) | |President (1926–1931) | ||
|1879 | |1879 | ||
|1978 | |1978 | ||
|98 years, 203 days | |98 years, 203 days | ||
|- | |- | ||
|49 | | 49 | ||
| data-sort-value="Reuter | | data-sort-value="Reuter" | [https://en.wikipedia.org/wiki/Émile_Reuter Émile Reuter] | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Prime Minister (1918–1925) | |Prime Minister (1918–1925) | ||
|1874 | |1874 | ||
|1973 | |1973 | ||
|98 years, 196 days | |98 years, 196 days | ||
|- | |- | ||
|50 | | 50 | ||
