Difference between revisions of "List of current cardinals"
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 31: | Line 31: | ||
|{{Birth date and age|1934|1|30}} | |{{Birth date and age|1934|1|30}} | ||
|CB | |CB | ||
|21 February 2001 | |21 February 2001<br />John Paul II | ||
John Paul II | |||
|- | |- | ||
|2 | |2 | ||
|Leonardo Sandri | |{{wp|Leonardo Sandri}} | ||
|Argentina | |Argentina | ||
|{{Birth date and age|18 | |{{Birth date and age|1943|11|18|df=y|}} | ||
|CB | |CB | ||
|24 November 2007 <br / | |24 November 2007<br />Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|3 | |3 | ||
|Francis Arinze* | |{{Wp|Francis Arinze}}* | ||
| Nigeria | | Nigeria | ||
|1 | |{{Birth date and age|1932|11|1|}} | ||
| CB | |||
|CB | |25 May 1985<br />John Paul II | ||
|25 May 1985 | |||
John Paul II | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|4 | |4 | ||
|Tarcisio Bertone SDB* | |Tarcisio Bertone SDB* | ||
|Italy | |Italy | ||
|2 | |{{Birth date and age|1934|12|2|}} | ||
|CB | |||
| CB | |21 October 2003<br />John Paul II | ||
|21 October 2003 | |||
John Paul II | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|5 | |5 | ||
|José Saraiva Martins CMF* | |{{wp|José Saraiva Martins}} CMF* | ||
| Portugal | |Portugal | ||
|6 January 1932 | |{{Birth date and age|6 January 1932}} | ||
|CB | |||
|CB | |21 February 2001<br />John Paul II | ||
|21 February 2001 | |||
John Paul II | |||
|- | |- | ||
|6 | |6 | ||
|Pietro Parolin | |{{wp|Pietro Parolin}} | ||
|Italy | |Italy | ||
|17 January 1955 | | {{Birth date and age|17 January 1955}} | ||
|CB | |CB | ||
|22 February 2014 | |22 February 2014<br />Francis | ||
Francis | |||
|- | |- | ||
|7 | |7 | ||
Line 81: | Line 72: | ||
|Canada | |Canada | ||
|{{birth date and ane|1944|6|8}} | |{{birth date and ane|1944|6|8}} | ||
| CB | |CB | ||
|21 October 2003 | |21 October 2003<br />John Paul II | ||
John Paul II | |||
|- | |- | ||
|8 | |8 | ||
|Fernando Filoni | |{{wp|Fernando Filoni}} | ||
| Italy | |Italy | ||
|{{birthdate and age|15 | |{{birthdate and age|1946|4|15}} | ||
| CB | |CB | ||
|18 February 2012 | |18 February 2012<br />Benedict XVI | ||
Benedict XVI | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|9 | |9 | ||
|Beniamino Stella* | |{{Wp||Beniamino Stella}}* | ||
|Italy | |Italy | ||
|18 | |{{Birth date and age|1941|8|18}} | ||
|CB | |||
|22 February 2014<br />Francis | |||
|- | |||
|10 | |||
|{{wp|Luis Antonio Tagle}} | |||
|Philippines | |||
|{{Birth date and age|1957|6|21}} | |||
|CB | |CB | ||
|24 November 2012<br />Benedict XVI | |||
|24 November 2012 | |||
Benedict XVI | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|11 | |11 | ||
|Bechara Boutros al-Rahi OMM* | |{{wp|Bechara Boutros al-Rahi}} OMM* | ||
|Lebanon | |Lebanon | ||
|25 February 1940 | |{{wp|25 February 1940}} | ||
|CB | |||
| CB | |24 November 2012<br />Benedict XVI | ||
|24 November 2012 | |||
Benedict XVI | |||
|- | |- | ||
|12 | |12 | ||
|Louis Raphaël I Sako | |{{wp|Louis Raphaël I Sako}} | ||
|Iraq | |Iraq | ||
|4 | |{{Birth date and age|1948|7|4}} | ||
|CB | |CB | ||
|28 June 2018 | |28 June 2018<br />Francis | ||
Francis | |||
|} | |} | ||
==='''Cardinal-Priests'''=== | ==='''Cardinal-Priests'''=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 135: | Line 118: | ||
!Country | !Country | ||
!Born | !Born | ||
!Order | !Order | ||
!Consistory | !Consistory | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| 13 | |13 | ||
|Michael Michai Kitbunchu* | |Michael Michai Kitbunchu* | ||
|Thailand | |Thailand | ||
|25 January 1929 | | 25 January 1929 | ||
(age 94) | (age 94) | ||
|CP | |CP | ||
|2 February 1983 | |2 February 1983 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|14 | |14 | ||
|Alexandre do Nascimento* | |Alexandre do Nascimento* | ||
| Angola | |Angola | ||
|1 March 1925 | |1 March 1925 | ||
(age 98) | (age 98) | ||
Line 157: | Line 140: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|15 | |15 | ||
|Thomas Stafford Williams* | | Thomas Stafford Williams* | ||
| New Zealand | |New Zealand | ||
|20 March 1930 | |20 March 1930 | ||
(age 93) | (age 93) | ||
Line 165: | Line 148: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|16 | |16 | ||
|Paul Poupard* | |Paul Poupard* | ||
|France | |France | ||
|30 August 1930 | |30 August 1930 | ||
(age 92) | (age 92) | ||
|CP | |CP | ||
|25 May 1985 | |25 May 1985 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|17 | |17 | ||
|Friedrich Wetter* | |Friedrich Wetter* | ||
|Germany | |Germany | ||
Line 184: | Line 167: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|18 | |18 | ||
|Nicolás de Jesús López Rodríguez* | |Nicolás de Jesús López Rodríguez* | ||
|Dominican Republic | |Dominican Republic | ||
|31 October 1936 | |31 October 1936 | ||
(age 86) | (age 86) | ||
|CP | |CP | ||
| 28 June 1991 | |28 June 1991 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|19 | |19 | ||
|Roger Michael Mahony* | | Roger Michael Mahony* | ||
|United States | |United States | ||
|27 February 1936 | |27 February 1936 | ||
(age 87) | (age 87) | ||
| CP | |CP | ||
|28 June 1991 | |28 June 1991 | ||
John Paul II | John Paul II | ||
Line 211: | Line 194: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|21 | |21 | ||
|Julius Darmaatmadja SJ* | |Julius Darmaatmadja SJ* | ||
|Indonesia | |Indonesia | ||
|20 December 1934 | | 20 December 1934 | ||
(age 88) | (age 88) | ||
| CP | | CP | ||
Line 224: | Line 207: | ||
|15 December 1926 | |15 December 1926 | ||
(age 96) | (age 96) | ||
|CP | | CP | ||
| 26 November 1994 | | 26 November 1994 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|23 | |23 | ||
|Adam Maida* | | Adam Maida* | ||
|United States | |United States | ||
|18 March 1930 | |18 March 1930 | ||
Line 246: | Line 229: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|25 | |25 | ||
|Juan Sandoval Íñiguez* | |Juan Sandoval Íñiguez* | ||
|Mexico | |Mexico | ||
|28 March 1933 | |28 March 1933 | ||
(age 90) | (age 90) | ||
| CP | |CP | ||
|26 November 1994 | |26 November 1994 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|26 | |26 | ||
|James Francis Stafford* | |James Francis Stafford* | ||
| United States | |United States | ||
|26 July 1932 | |26 July 1932 | ||
(age 90) | (age 90) | ||
Line 265: | Line 248: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|27 | |27 | ||
|Salvatore De Giorgi* | | Salvatore De Giorgi* | ||
|Italy | |Italy | ||
|6 September 1930 | |6 September 1930 | ||
Line 273: | Line 256: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|28 | | 28 | ||
|Antonio María Rouco Varela* | |Antonio María Rouco Varela* | ||
|Spain | | Spain | ||
|20 August 1936 | |20 August 1936 | ||
(age 86) | (age 86) | ||
|CP | | CP | ||
|21 February 1998 | |21 February 1998 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|29 | |29 | ||
|Polycarp Pengo | | Polycarp Pengo | ||
|Tanzania | |Tanzania | ||
|5 August 1944 | |5 August 1944 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
|21 February 1998 | |21 February 1998 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|30 | |30 | ||
|Christoph Schönborn OP | |Christoph Schönborn OP | ||
|Austria | |Austria | ||
|22 January 1945 | |22 January 1945 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
|21 February 1998 | |21 February 1998 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| 31 | |31 | ||
|Norberto Rivera Carrera* | |Norberto Rivera Carrera* | ||
|Mexico | |Mexico | ||
Line 318: | Line 301: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|33 | | 33 | ||
|Sergio Sebastiani* | |Sergio Sebastiani* | ||
|Italy | |Italy | ||
|11 April 1931 | |11 April 1931 | ||
(age 92) | (age 92) | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|34 | |34 | ||
|Crescenzio Sepe* | | Crescenzio Sepe* | ||
|Italy | |Italy | ||
|2 June 1943 | |2 June 1943 | ||
(age 80) | (age 80) | ||
| CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 339: | Line 322: | ||
|Walter Kasper* | |Walter Kasper* | ||
|Germany | |Germany | ||
| 5 March 1933 | |5 March 1933 | ||
(age 90) | (age 90) | ||
|CP | |CP | ||
Line 346: | Line 329: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|36 | |36 | ||
|Pedro Rubiano Sáenz* | |Pedro Rubiano Sáenz* | ||
|Colombia | |Colombia | ||
|13 September 1932 | |13 September 1932 | ||
(age 90) | (age 90) | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 365: | Line 348: | ||
|38 | |38 | ||
|Francisco Javier Errázuriz Ossa ISch* | |Francisco Javier Errázuriz Ossa ISch* | ||
|Chile | | Chile | ||
|5 September 1933 | |5 September 1933 | ||
(age 89) | (age 89) | ||
Line 375: | Line 358: | ||
|Wilfrid Fox Napier OFM* | |Wilfrid Fox Napier OFM* | ||
|South Africa | |South Africa | ||
| 8 March 1941 | |8 March 1941 | ||
(age 82) | (age 82) | ||
|CP | | CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
Line 383: | Line 366: | ||
|40 | |40 | ||
|Óscar Rodríguez Maradiaga SDB* | |Óscar Rodríguez Maradiaga SDB* | ||
|Honduras | | Honduras | ||
|29 December 1942 | |29 December 1942 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
|21 February 2001 | |21 February 2001 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|41 | |41 | ||
|Juan Luis Cipriani Thorne | |Juan Luis Cipriani Thorne | ||
|Peru | |Peru | ||
Line 399: | Line 383: | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|42 | | 42 | ||
| Julián Herranz Casado* | |Julián Herranz Casado* | ||
|Spain | |Spain | ||
|31 March 1930 | |31 March 1930 | ||
(age 93) | (age 93) | ||
|CP | |CP | ||
| 21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|43 | |43 | ||
|Angelo Scola* | |Angelo Scola* | ||
|Italy | |Italy | ||
|7 November 1941 | |7 November 1941 | ||
(age 81) | (age 81) | ||
|CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|44 | |44 | ||
|Anthony Olubunmi Okogie* | |Anthony Olubunmi Okogie* | ||
|Nigeria | |Nigeria | ||
|16 June 1936 | |16 June 1936 | ||
(age 87) | (age 87) | ||
|CP | |CP | ||
|21 October 2003 | | 21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|45 | |45 | ||
|Gabriel Zubeir Wako* | |Gabriel Zubeir Wako* | ||
|Sudan | |Sudan | ||
|27 February 1941 | | 27 February 1941 | ||
(age 82) | (age 82) | ||
| CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
Line 441: | Line 425: | ||
(age 88) | (age 88) | ||
|CP | |CP | ||
|21 October 2003 | | 21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|47 | |47 | ||
|Ennio Antonelli* | |Ennio Antonelli* | ||
| Italy | |Italy | ||
|18 November 1936 | |18 November 1936 | ||
(age 86) | (age 86) | ||
Line 453: | Line 437: | ||
John Paul II | John Paul II | ||
|- | |- | ||
|48 | |48 | ||
|Peter Turkson | |Peter Turkson | ||
| Ghana | | Ghana | ||
Line 464: | Line 448: | ||
|49 | |49 | ||
|Telesphore Toppo* | |Telesphore Toppo* | ||
| India | |India | ||
|15 October 1939 | |15 October 1939 | ||
(age 83) | (age 83) | ||
Line 476: | Line 460: | ||
|20 March 1949 | |20 March 1949 | ||
(age 74) | (age 74) | ||
|CP | |CP | ||
|21 October 2003 | | 21 October 2003 | ||
John Paul II | John Paul II | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|51 | |51 | ||
|Jean-Baptiste Pham Minh Mẫn* | |Jean-Baptiste Pham Minh Mẫn* | ||
|Vietnam | |Vietnam | ||
|5 March 1934 | |5 March 1934 | ||
(age 89) | (age 89) | ||
|CP | | CP | ||
| 21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|- | |- | ||
|52 | |52 | ||
|Philippe Barbarin | |Philippe Barbarin | ||
|France | |France | ||
| 17 October 1950 | |17 October 1950 | ||
(age 72) | (age 72) | ||
| CP | |CP | ||
|21 October 2003 | |21 October 2003 | ||
John Paul II | John Paul II | ||
|- | |- | ||
| 53 | |53 | ||
|Péter Erdő | | Péter Erdő | ||
|Hungary | |Hungary | ||
|25 June 1952 | |25 June 1952 | ||
Line 509: | Line 493: | ||
|54 | |54 | ||
|Franc Rodé CM* | |Franc Rodé CM* | ||
|Slovenia | |Slovenia | ||
|23 September 1934 | |23 September 1934 | ||
(age 88) | (age 88) | ||
| CP | |CP | ||
|24 March 2006 <br />Benedict XVI | |24 March 2006 <br />Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
Line 520: | Line 504: | ||
|17 April 1940 | |17 April 1940 | ||
(age 83) | (age 83) | ||
|CP | |CP | ||
|24 March 2006 | |24 March 2006 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|56 | |56 | ||
|Gaudencio Borbon Rosales* | |Gaudencio Borbon Rosales* | ||
|Philippines | |Philippines | ||
|10 August 1932 | |10 August 1932 | ||
(age 90) | (age 90) | ||
|CP | | CP | ||
| 24 March 2006 | | 24 March 2006 | ||
Benedict XVI | Benedict XVI | ||
Line 535: | Line 519: | ||
|57 | |57 | ||
|Jean-Pierre Ricard | |Jean-Pierre Ricard | ||
|France | |France | ||
|25 September 1944 | | 25 September 1944 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
Line 543: | Line 527: | ||
|- | |- | ||
|58 | |58 | ||
| Antonio Cañizares Llovera | |Antonio Cañizares Llovera | ||
|Spain | |Spain | ||
|15 October 1945 | |15 October 1945 | ||
Line 556: | Line 540: | ||
|29 June 1944 | |29 June 1944 | ||
(age 79) | (age 79) | ||
|CP | | CP | ||
|24 March 2006 | |24 March 2006 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|60 | |60 | ||
|Stanisław Dziwisz* | |Stanisław Dziwisz* | ||
|Poland | |Poland | ||
Line 570: | Line 554: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|61 | |61 | ||
| {{wp|Joseph Zan|Joseph Zen Ze-kiun}} SDB* | | | ||
{{wp|Joseph Zan|Joseph Zen Ze-kiun}} SDB* | |||
|China<br /><small>Hong Kong | |China<br /><small>Hong Kong | ||
|{{birth date and gae|1932|1|13}} | |{{birth date and gae|1932|1|13}} | ||
Line 578: | Line 563: | ||
|62 | |62 | ||
|Giovanni Lajolo* | |Giovanni Lajolo* | ||
|Italy | |Italy | ||
|3 January 1935 | |3 January 1935 | ||
(age 88) | (age 88) | ||
Line 586: | Line 571: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|63 | |63 | ||
|Paul Josef Cordes* | |Paul Josef Cordes* | ||
|Germany | |Germany | ||
|5 September 1934 | |5 September 1934 | ||
Line 595: | Line 580: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|64 | |64 | ||
|{{wp|Angelo Comastri}} | | {{wp|Angelo Comastri}} | ||
|Italy | |Italy | ||
|{{birth date and age|1943|9|17}} | | {{birth date and age|1943|9|17}} | ||
|CP | |CP | ||
|24 November 2007 | |24 November 2007 | ||
Line 604: | Line 589: | ||
|65 | |65 | ||
|Stanisław Ryłko | |Stanisław Ryłko | ||
|Poland | |Poland | ||
|4 July 1945 | |4 July 1945 | ||
(age 78) | (age 78) | ||
Line 631: | Line 616: | ||
|68 | |68 | ||
|Lluís Martínez Sistach* | |Lluís Martínez Sistach* | ||
|Spain | |Spain | ||
|29 April 1937 | |29 April 1937 | ||
(age 86) | (age 86) | ||
Line 643: | Line 628: | ||
|7 November 1942 | |7 November 1942 | ||
(age 80) | (age 80) | ||
|CP | | CP | ||
|24 November 2007 | |24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|70 | | 70 | ||
|Angelo Bagnasco* | |Angelo Bagnasco* | ||
|Italy | |Italy | ||
Line 657: | Line 642: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|71 | |71 | ||
|Théodore-Adrien Sarr* | |Théodore-Adrien Sarr* | ||
|Senegal | |Senegal | ||
|28 November 1936 | |28 November 1936 | ||
(age 86) | (age 86) | ||
|CP | |CP | ||
|24 November 2007 | | 24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|72 | |72 | ||
|Oswald Gracias | |Oswald Gracias | ||
|India | |India | ||
|24 December 1944 | |24 December 1944 | ||
(age 78) | (age 78) | ||
Line 676: | Line 661: | ||
|73 | |73 | ||
|Francisco Robles Ortega | |Francisco Robles Ortega | ||
|Mexico | | Mexico | ||
|2 March 1949 | |2 March 1949 | ||
(age 74) | (age 74) | ||
|CP | |CP | ||
|24 November 2007 | | 24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|74 | |74 | ||
|Daniel DiNardo | |Daniel DiNardo | ||
|United States | |United States | ||
|23 May 1949 | |23 May 1949 | ||
(age 74) | (age 74) | ||
Line 695: | Line 680: | ||
|Odilo Scherer | |Odilo Scherer | ||
|Brazil | |Brazil | ||
| 21 September 1949 | |21 September 1949 | ||
(age 73) | (age 73) | ||
|CP | |CP | ||
Line 702: | Line 687: | ||
|- | |- | ||
|76 | |76 | ||
|John Njue | |John Njue | ||
|Kenya | |Kenya | ||
|{{birth date and age|1944}} | |{{birth date and age|1944}} | ||
(age 78–79) | (age 78–79) | ||
|CP | |CP | ||
|24 November 2007 | |24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|77 | | 77 | ||
|Estanislao Esteban Karlic* | |Estanislao Esteban Karlic* | ||
|Argentina | |Argentina | ||
|7 February 1926 | |7 February 1926 | ||
(age 97) | (age 97) | ||
|CP | |CP | ||
|24 November 2007 | |24 November 2007 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|78 | |78 | ||
Line 730: | Line 715: | ||
|79 | |79 | ||
|Robert Sarah | |Robert Sarah | ||
|Guinea | | Guinea | ||
|15 June 1945 | |15 June 1945 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
|20 November 2010 | | 20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|80 | |80 | ||
|Francesco Monterisi* | |||
|Francesco Monterisi* | |||
|Italy | |Italy | ||
|28 May 1934 | |28 May 1934 | ||
Line 747: | Line 733: | ||
|- | |- | ||
|81 | |81 | ||
|Raymond Leo Burke | |Raymond Leo Burke | ||
|United States | | United States | ||
|30 June 1948 | | 30 June 1948 | ||
(age 75) | (age 75) | ||
| CP | | CP | ||
|20 November 2010 | |20 November 2010 | ||
Line 760: | Line 746: | ||
|15 March 1950 | |15 March 1950 | ||
(age 73) | (age 73) | ||
|CP | | CP | ||
|20 November 2010 | |20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
Line 766: | Line 752: | ||
|83 | |83 | ||
|Mauro Piacenza | |Mauro Piacenza | ||
|Italy | |Italy | ||
|15 September 1944 | |15 September 1944 | ||
(age 78) | (age 78) | ||
|CP | |CP | ||
| 20 November 2010 | |20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|84 | |84 | ||
|Gianfranco Ravasi* | |Gianfranco Ravasi* | ||
|Italy | |Italy | ||
|18 October 1942 | | 18 October 1942 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
Line 783: | Line 769: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|85 | |85 | ||
|Paolo Romeo* | |Paolo Romeo* | ||
|Italy | |Italy | ||
| 20 February 1938 | |20 February 1938 | ||
(age 85) | (age 85) | ||
|CP | |CP | ||
Line 791: | Line 777: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|86 | |86 | ||
|Donald Wuerl* | |Donald Wuerl* | ||
|United States | |United States | ||
Line 802: | Line 788: | ||
|87 | |87 | ||
|Raymundo Damasceno Assis* | |Raymundo Damasceno Assis* | ||
|Brazil | |Brazil | ||
|15 February 1937 | |15 February 1937 | ||
(age 86) | (age 86) | ||
|CP | |CP | ||
| 20 November 2010 | |20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|88 | |88 | ||
|Kazimierz Nycz | |Kazimierz Nycz | ||
| Poland | |Poland | ||
|1 February 1950 | |1 February 1950 | ||
(age 73) | (age 73) | ||
Line 818: | Line 804: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
| 89 | |89 | ||
|Malcolm Ranjith | |Malcolm Ranjith | ||
|Sri Lanka | |Sri Lanka | ||
Line 830: | Line 816: | ||
|Reinhard Marx | |Reinhard Marx | ||
|Germany | |Germany | ||
| 21 September 1953 | |21 September 1953 | ||
(age 69) | (age 69) | ||
|CP | |CP | ||
Line 836: | Line 822: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| 91 | |91 | ||
|Walter Brandmüller* | |Walter Brandmüller* | ||
|Germany | | Germany | ||
|5 January 1929 | |5 January 1929 | ||
(age 94) | (age 94) | ||
|CP | |CP | ||
|20 November 2010 | | 20 November 2010 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
| 92 | |92 | ||
|Manuel Monteiro de Castro* | |Manuel Monteiro de Castro* | ||
|Portugal | | Portugal | ||
|29 March 1938 | |29 March 1938 | ||
(age 85) | (age 85) | ||
Line 854: | Line 840: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|93 | |93 | ||
|Santos Abril y Castelló* | |Santos Abril y Castelló* | ||
|Spain | |Spain | ||
Line 865: | Line 851: | ||
|94 | |94 | ||
|Antonio Maria Vegliò* | |Antonio Maria Vegliò* | ||
|Italy | |Italy | ||
|3 February 1938 | |3 February 1938 | ||
(age 85) | (age 85) | ||
Line 874: | Line 860: | ||
|95 | |95 | ||
|Giuseppe Bertello* | |Giuseppe Bertello* | ||
|Italy | |Italy | ||
|1 October 1942 | |1 October 1942 | ||
(age 80) | (age 80) | ||
Line 881: | Line 867: | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|96 | |96 | ||
|Francesco Coccopalmerio* | |Francesco Coccopalmerio* | ||
|Italy | |Italy | ||
|6 March 1938 | | 6 March 1938 | ||
(age 85) | (age 85) | ||
|CP | |CP | ||
|18 February 2012 | | 18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|97 | |97 | ||
|João Braz de Aviz | |João Braz de Aviz | ||
|Brazil | | Brazil | ||
|24 April 1947 | |24 April 1947 | ||
(age 76) | (age 76) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|98 | |98 | ||
|Edwin Frederick O'Brien* | | Edwin Frederick O'Brien* | ||
|United States | |United States | ||
|8 April 1939 | |8 April 1939 | ||
Line 911: | Line 897: | ||
|Domenico Calcagno* | |Domenico Calcagno* | ||
|Italy | |Italy | ||
|3 February 1943 | | 3 February 1943 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
| 18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|100 | |100 | ||
|Giuseppe Versaldi | | Giuseppe Versaldi | ||
|Italy | |Italy | ||
|30 July 1943 | |30 July 1943 | ||
(age 79) | (age 79) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|101 | |101 | ||
| George Alencherry | |George Alencherry | ||
|India | | India | ||
|19 April 1945 | |19 April 1945 | ||
(age 78) | (age 78) | ||
Line 945: | Line 931: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|103 | |103 | ||
| Dominik Duka OP* | |Dominik Duka OP* | ||
|Czech Republic | | Czech Republic | ||
|26 April 1943 | |26 April 1943 | ||
(age 80) | (age 80) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Line 955: | Line 941: | ||
|104 | |104 | ||
|Willem Jacobus Eijk | |Willem Jacobus Eijk | ||
|Netherlands | |Netherlands | ||
|22 June 1953 | |22 June 1953 | ||
(age 70) | (age 70) | ||
Line 962: | Line 948: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|105 | | 105 | ||
|Giuseppe Betori | |Giuseppe Betori | ||
|Italy | |Italy | ||
Line 971: | Line 957: | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|106 | | 106 | ||
|Timothy Michael Dolan | |Timothy Michael Dolan | ||
|United States | |United States | ||
|6 February 1950 | |6 February 1950 | ||
(age 73) | (age 73) | ||
|CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
|- | |- | ||
|107 | |107 | ||
|Rainer Woelki | |Rainer Woelki | ||
|Germany | |Germany | ||
|18 August 1956 | |18 August 1956 | ||
(age 66) | (age 66) | ||
| CP | |CP | ||
|18 February 2012 | |18 February 2012 | ||
Benedict XVI | Benedict XVI | ||
Line 994: | Line 980: | ||
