Difference between revisions of "Philippine Parliamentary Composition"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) m (→Luzon Island) |
||
| Line 130: | Line 130: | ||
|} | |} | ||
{| class="wikitable" | =='''Break down of the Total Number of Parliamentary Constituencies''' | ||
{| class="wikitable sortable" style="text-align:center" | | |||
!'''Geographical Area''' | |||
!'''Number of Constituencies''' | |||
!'''Seat Share (%)''' | |||
! | |||
! | |||
! | |||
|- | |- | ||
|''' | |'''National Capital Region''' | ||
|''' | |'''33''' | ||
|13.69 | |||
|- | |- | ||
|'''Cordillera Administrative Region''' | |||
|'''16''' | |||
|''' | |6.64 | ||
|''' | |||
| | |||
|- | |- | ||
|''' | |'''Ilocos Region (Region I)'''||'''40'''||16.60 | ||
|''' | |||
|- | |- | ||
|'''Cagayan Valley (Region II)''' | |||
|'''29''' | |||
|''' | |12.03 | ||
| | |||
|- | |- | ||
|''' | |'''Central Luzon (Region III)''' | ||
|''' | |'''67''' | ||
|27.80 | |||
|- | |- | ||
|'''CALABARZON (Region IV-A)''' | |||
|'''56{{Small|without the Province of Rizal}}''' | |||
|23.24 | |||
|''' | |||
|''' | |||
| | |||
|- | |- | ||
|'''MIMAROPA (IV-B)''' | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region V'''<br /><small/>(Bicol Region)</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region VI'''<br /><small/>(Eastern Visayas)</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Negros Island Region''' | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region VII'''<br /><small/>'''(Central Visayas)'''</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region VIII'''<br /><small/>(Western Visayas)</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region IX'''<br /><small/>'''(Zamboanga Peninsula)'''</small> | |||
| | | | ||
| | | | ||
|''' | |- | ||
|'''Region X'''<br /><small/>'''(Northern Mindanao)'''</small> | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Region XI'''<br /><small/>'''(Davao Region)'''</small> | |||
| | | | ||
| | |- | ||
|''' | |'''Region XII'''<br /><small/>'''(SOCCSARGEN)'''</small> | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''CARAGA Administrative Region''' | |||
|''' | |||
| | | | ||
| | | | ||
|- | |- | ||
|'''Bangwamoro Autonomous Region in Muslim Mindanao''' | |||
|''' | |||
| | | | ||
| | | | ||
|- | |- | ||
!'''So Far''' | |||
| | !'''241 of 650 (37.08%){{Small|without the Province of Rizal}}''' | ||
!'''100%''' | |||
| | =='''National Capital Region'''== | ||
| | |} | ||
{| class="wikitable sortable" style="text-align:center" | | |||
!'''NOC''' | |||
! '''Municipal or City Constituency''' | |||
! '''Number of Registered Voters (per Presidential 2022 Elections)''' | |||
|- | |- | ||
| | | colspan="2" |'''NCR (31)''' | ||
|7,322,361 | |||
|''' | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''City of Manila''' | ||
| | |1,133,042 | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Manila North | ||
| | |264,362 | ||
|- | |- | ||
| | |2 | ||
| | |City of Manila South | ||
| | |152,929 | ||
|- | |- | ||
| | |3 | ||
| | |City of Manila Central | ||
| | |164,664 | ||
| | |- | ||
| | |4 | ||
| | |City of Manila East | ||
| | |162,767 | ||
| | |- | ||
|5 | |||
|West | |||
|217,787 | |||
|- | |- | ||
| | |6 | ||
| | |Northeast | ||
| | |170,533 | ||
|- | |- | ||
| | | colspan="2" |'''Quezon City''' | ||
| | |1,403,895 | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |Quezon City North | ||
| | |224,351 | ||
|- | |- | ||
| | |2 | ||
| | |Quezon City South | ||
| | |309,300 | ||
|- | |- | ||
| | |3 | ||
| | |Quezon City Central | ||
| | |161,366 | ||
|- | |- | ||
| | |4 | ||
| | |Quezon City East | ||
| | |210,720 | ||
| | |- | ||
| | |5 | ||
| | |Quezon City West | ||
| | |264,130 | ||
| | |- | ||
|6 | |||
|Northeast | |||
|234,028 | |||
|- | |- | ||
| | | colspan="2" |'''City of Caloocan''' | ||
|700,279 | |||
|City of | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Caloocan North | ||
| | |342,766 | ||
|- | |- | ||
| | |2 | ||
| | |City of Caloocan South | ||
| | |357,513 | ||
|- | |- | ||
| | | colspan="2" |'''City of Makati''' | ||
|458,362 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Makati North | ||
| | |209,859 | ||
|- | |- | ||
| | |2 | ||
| | |City of Makati South | ||
| | |248,503 | ||
|- | |- | ||
| | | colspan="2" |'''City of Marikina''' | ||
|260,749 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Marikina North | ||
| | |114,298 | ||
|- | |- | ||
| | |2 | ||
| | |City of Marikina South | ||
| | |146,451 | ||
|- | |- | ||
| | | colspan="2" |'''City of Parañaque''' | ||
|346,078 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Parañaque North | ||
| | |142,815 | ||
|- | |- | ||
| | |2 | ||
| | |City of Parañaque South | ||
| | |203,263 | ||
|- | |- | ||
| | | colspan="2" |'''City of Pasig''' | ||
| | |457,370 | ||
| | |- | ||
| | |1 | ||
| | |City of Pasig North | ||
| | |182,129 | ||
|- | |- | ||
| | |2 | ||
| | |City of Pasig South | ||
| | |275,241 | ||
|- | |- | ||
| | | colspan="2" |'''City of Valenzuela''' | ||
|443,611 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |City of Valenzuela North | ||
| | |199,294 | ||
|- | |- | ||
| | |2 | ||
| | |City of Valenzuela South | ||
| | |244,317 | ||
|- | |- | ||
| | | colspan="2" |'''Pasay City''' | ||
|276,579 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |Pasay City North | ||
| | |139,978 | ||
| | |- | ||
| | |2 | ||
|Pasay City South | |||
| | |136,601 | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''City of Las Piñas''' | ||
|291,074 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''City of Mandaluyong''' | ||
|232,492 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''City of Muntinlupa''' | ||
|311,750 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''City of Malabon''' | ||
|258,115 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''Cities of Navotas and San Juan''' | ||
|260,333 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''Cities of Taguig and Pateros''' | ||
| | |488,632 | ||
| | |} | ||
| | |||
==='''Luzon Island'''=== | |||
| | {| class="wikitable sortable" style="text-align:center" | | ||
| | !'''NOC''' | ||
| | ! '''Municipal or City Constituency''' | ||
! '''Number of Registered Voters (per Presidential 2022 Elections)''' | |||
|- | |||
| colspan="2" |'''Cordillera Administrative Region''' | |||
|1,077,900 | |||
|- | |- | ||
| | | colspan="2" |'''Province of Abra (3)''' | ||
|182,696 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Boliney''' | ||
| | |78,693 | ||
|- | |- | ||
| | |2 | ||
| | |'''Bangued''' | ||
| | |61,030 | ||
|- | |- | ||
| | |3 | ||
| | |'''Lagangilang''' | ||
| | |42,973 | ||
|- | |- | ||
| | | colspan="2" |'''Province of Apayao (2)''' | ||
|78,454 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Conner''' | ||
| | |37,396 | ||
|- | |- | ||
| | |2 | ||
| | |'''Luna''' | ||
| | |41,058 | ||
|- | |- | ||
| | | colspan="2" |'''Province of Benguet (5)''' | ||
|411,974 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Itogon''' | ||
| | |43,600 | ||
|- | |- | ||
| | |2 | ||
| | |'''Kabayan''' | ||
| | |45,565 | ||
|- | |- | ||
| | |3 | ||
| | |'''Buguias''' | ||
| | |60,897 | ||
|- | |- | ||
| | |4 | ||
| | |'''La Trinidad''' | ||
| | |93,694 | ||
| | |- | ||
| | |5 | ||
|'''City of Baguio''' | |||
| | |168,218 | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''Province of Ifugao (2)''' | ||
|134,428 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Lamut''' | ||
| | |78,667 | ||
|- | |- | ||
| | |2 | ||
| | |'''Banaue''' | ||
| | |55,761 | ||
|- | |- | ||
| | | colspan="2" |'''Province of Kalinga (2)''' | ||
|154,423 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Pinukpuk''' | ||
| | |59,823 | ||
|- | |- | ||
| | |2 | ||
| | |'''City of Tabuk''' | ||
| | |94,600 | ||
|- | |- | ||
| | | colspan="2" |'''Mountain Provonce (2)''' | ||
|115,925 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Paracelis''' | ||
| | |54,653 | ||
|- | |- | ||
| | |2 | ||
| | |Bauko | ||
| | |61,272 | ||
|- | |- | ||
| | | colspan="2" |'''Ilocos Region (Region I)''' | ||
| | |'''3,546,764''' | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''Province of Ilocos Norte (6 Parl Const.)''' | ||
| | |'''434,114''' | ||
| | |- | ||
| | |1 | ||
| | |'''Baccara'''||46,614 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |2 | ||
| | |'''Pasuquin''' | ||
| | |97,591 | ||
|- | |- | ||
| | |3 | ||
| | |'''City of Laoag''' | ||
| | |83,819 | ||
|- | |- | ||
| | |4 | ||
| | |'''Dingras''' | ||
| | |85,073 | ||
|- | |- | ||
| | |5 | ||
| | |'''San Nicolas''' | ||
| | |81,420 | ||
|- | |- | ||
| | |6 | ||
| | |'''City of Batac''' | ||
| | |39,597 | ||
| | |- | ||
| | | colspan="2" |'''Province of Ilocos Sur (8)''' | ||
| | |476,984 | ||
|- | |- | ||
| | |1 | ||
| | |'''Cabugao''' | ||
| | |84,125 | ||
|- | |- | ||
| | |2 | ||
| | |'''Santo Domingo''' | ||
| | |82,980 | ||
|- | |- | ||
| | |3 | ||
| | |'''City of Vigan''' | ||
| | |34,083 | ||
|- | |- | ||
| | |4 | ||
| | |'''Cervantes''' | ||
| | |50,903 | ||
|- | |- | ||
| | |5 | ||
| | |'''Narvacan''' | ||
| | |68,638 | ||
|- | |- | ||
| | |6 | ||
| | |'''Santa Cruz''' | ||
| | |53,820 | ||
|- | |- | ||
| | |7 | ||
| | |'''Tagudin''' | ||
| | |74,175 | ||
|- | |- | ||
| | |8 | ||
| | |'''City of Candon''' | ||
| | |38,553 | ||
|- | |- | ||
| | | colspan="2" |'''Province of La Union (6)''' | ||
|538,730 | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Bacnotan''' | ||
| | |77,724 | ||
|- | |- | ||
| | |2 | ||
| | |'''San Juan''' | ||
|88,899 | |||
| | |||
|- | |- | ||
| | |3 | ||
| | |'''City of San Fernando''' | ||
|76,555 | |||
| | |||
|- | |- | ||
| | |4 | ||
| | |'''Agoo''' | ||
| | |86,362 | ||
|- | |- | ||
| | |5 | ||
| | |'''Bauang''' | ||
| | |113,478 | ||
|- | |- | ||
| | |6 | ||
| | |'''Rosario''' | ||
| | |95,712 | ||
|- | |- | ||
| | | colspan="2" |'''Province of Pangasinan (20)''' | ||
|2,096,936 | |||
| | |||
|2, | |||
|- | |- | ||
| | |1 | ||
| | |'''Bolinao''' | ||
| | |127,412 | ||
|- | |- | ||
| | |2 | ||
| | |'''Sual''' | ||
| | |104,263 | ||
| | |- | ||
| | |3 | ||
| | |'''City of Alaminos''' | ||
| | |62,546 | ||
| | |- | ||
|4 | |||
|'''Binmaley''' | |||
|118,426 | |||
|- | |- | ||
| | |5 | ||
| | |'''Lingayen''' | ||
| | |139,537 | ||
|- | |- | ||
| | |6 | ||
| | |'''Mangatarem''' | ||
| | |93,721 | ||
|- | |- | ||
| | |7 | ||
| | |'''Bayambang''' | ||
| | |149,299 | ||
|- | |- | ||
| | |8 | ||
| | |'''Malasiqui''' | ||
| | |85,815 | ||
|- | |- | ||
| | |9 | ||
| | |'''Santa Barbara''' | ||
| | |80,559 | ||
| | |- | ||
| | |10 | ||
| | |'''City of San Carlos, Pangasinan''' | ||
|126,283 | |||
| | |||
|- | |- | ||
| | |11 | ||
| | |'''Mangaldan''' | ||
| | |115,483 | ||
|- | |- | ||
| | |12 | ||
| | |'''San Jacinto''' | ||
| | |86,360 | ||
|- | |- | ||
| | |13 | ||
| | |'''City of Dagupan''' | ||
| | |138,721 | ||
|- | |- | ||
| | |14 | ||
| | |'''Binalonan''' | ||
| | |93,379 | ||
|- | |- | ||
| | |15 | ||
| | |'''Pozorrubio''' | ||
| | |75,738 | ||
|- | |- | ||
| | |16 | ||
| | |'''Villasis''' | ||
| | |87,326 | ||
| | |- | ||
| | |17 | ||
|'''City of Urdaneta''' | |||
| | |95,971 | ||
| | |||
|- | |- | ||
| | |18 | ||
| | |'''Rosales''' | ||
| | |125,278 | ||
|- | |- | ||
| | |19 | ||
| | |'''San Manuel''' | ||
| | |82,269 | ||
|- | |- | ||
| | |20 | ||
| | |'''Umingan''' | ||
| | |108,550 | ||
|- | |- | ||
| | | colspan="2" |'''Region II - Cagayan Valley''' | ||
| | |2,312,797 | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''Province of Batanes (1)''' | ||
|13,820 | |||
| | |||
| | |||
|- | |- | ||
| | | colspan="2" |'''Province of Cagayan (9)''' | ||
| | |766,018 | ||
| | |- | ||
| | |1 | ||
| | |'''Baggao''' | ||
| | |110,376 | ||
| | |- | ||
| | |2 | ||
|'''Gattaran''' | |||
|70,987 | |||
|- | |- | ||
| | |3 | ||
| | |'''Lal-lo''' | ||
|90,598 | |||
| | |||
|- | |- | ||
| | |4 | ||
| | |'''Ballesteros''' | ||
| | |73,920 | ||
|- | |- | ||
| | |5 | ||
| | |'''Lasam''' | ||
| | |81,914 | ||
|- | |- | ||
| | |6 | ||
| | |'''Santo Niño''' | ||
| | |53,287 | ||
|- | |- | ||
| | |7 | ||
| | |'''Amulung''' | ||
| | |73,377 | ||
|- | |- | ||
| | |8 | ||
| | |'''Solana''' | ||
| | |117,540 | ||
|- | |- | ||
| | |9 | ||
| | |'''City of Tuguegarao''' | ||
| | |94,019 | ||
|- | |- | ||
| | | colspan="2" |'''Province of Isabela (13)''' | ||
| | |1,112,858 | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Cabagan''' | ||
| | |57,295 | ||
|- | |- | ||
| | |2 | ||
| | |'''Tumauini''' | ||
| | |100,946 | ||
|- | |- | ||
| | |3 | ||
| | |'''City of Ilagan''' | ||
| | |101,050 | ||
|- | |- | ||
| | |4 | ||
| | |'''Gamu''' | ||
| | |61,197 | ||
| | |- | ||
| | |5 | ||
|'''San Mariano''' | |||
| | |65,422 | ||
| | |||
|- | |- | ||
| | |6 | ||
| | |'''Alicia''' | ||
| | |103,020 | ||
|- | |- | ||
| | |7 | ||
| | |'''San Mateo''' | ||
| | |76,364 | ||
|- | |- | ||
| | |8 | ||
| | |'''Jones''' | ||
| | |80,944 | ||
|- | |- | ||
| | |9 | ||
| | |'''City of Santiago''' | ||
| | |111,285 | ||
|- | |- | ||
| | |10 | ||
| | |'''Aurora''' | ||
| | |79,391 | ||
|- | |- | ||
| | |11 | ||
| | |'''Roxas''' | ||
| | |95,585 | ||
| | |- | ||
| | |12 | ||
|'''Echague''' | |||
| | |89,713 | ||
| | |||
|- | |- | ||
| | |13 | ||
| | |'''City of Cauayan''' | ||
| | |90,646 | ||
|- | |- | ||
| | ! colspan="2" |'''Province of Nueva Vizcaya (4)''' | ||
!'''296,233''' | |||
|- | |- | ||
| | |1 | ||
| | |'''Bambang'''||90,120 | ||
| | |||
| | |||
|- | |- | ||
| | |2 | ||
| | |'''Kasibu''' | ||
| | |66,861 | ||
|- | |- | ||
| | |3 | ||
| | |'''Bayombong''' | ||
| | |79,225 | ||
|- | |- | ||
| | |4 | ||
| | |'''Solano''' | ||
| | |40,348 | ||
|- | |- | ||
| | ! colspan="2" |'''Province of Quirino (2)''' | ||
!123,868 | |||
|- | |- | ||
| | |1 | ||
| | |'''Diffun''' | ||
| | |62,484 | ||
|- | |- | ||
| | |s | ||
| | |'''Maddela''' | ||
| | |61,384 | ||
|- | |- | ||
| | ! colspan="2" |'''REGION III''' | ||
!'''7,289,791''' | |||
|- | |- | ||
| | ! colspan="2" |'''AURORA''' | ||
!'''154,688''' | |||
|- | |- | ||
| | |1 | ||
| | |'''Baler''' | ||
| | |'''95,292''' | ||
| | |- | ||
| | |2 | ||
|'''Dipaculao''' | |||
| | |'''59,396''' | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''BATAAN''' | ||
|'''566,479''' | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Hermosa''' | ||
| | |'''50,030''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Orani''' | ||
| | |'''78,585''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Limay''' | ||
| | |'''128,264''' | ||
|- | |- | ||
| | |4 | ||
| | |'''City of Balanga''' | ||
|'''69,471''' | |||
| | |||
|- | |- | ||
| | |5 | ||
| | |'''Mariveles''' | ||
| | |'''112,573''' | ||
| | |- | ||
| | |6 | ||
| | |'''Dinalupihan''' | ||
| | |'''99,414''' | ||
| | |- | ||
| colspan="2" |'''BULACAN''' | |||
|'''2,007,523''' | |||
|- | |- | ||
| | |1 | ||
| | |'''Calumpit''' | ||
| | |'''124,446''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Hagonoy''' | ||
| | |'''186,088''' | ||
|- | |- | ||
| | |3 | ||
| | |'''City of Malolos''' | ||
| | |'''127,246''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Baliuag''' | ||
| | |'''107,076''' | ||
|- | |- | ||
| | |5 | ||
| | |'''Plaridel''' | ||
| | |'''117,846''' | ||
|- | |- | ||
| | |6 | ||
| | |'''San Ildefonso''' | ||
| | |'''100,218''' | ||
| | |- | ||
|San | |7 | ||
| | |'''San Miguel''' | ||
| | |'''100,163''' | ||
| | |- | ||
|8 | |||
|'''San Rafael''' | |||
|'''65,353''' | |||
|- | |||
|9 | |||
|'''Marilao''' | |||
|'''137,464''' | |||
|- | |- | ||
| | |10 | ||
| | |'''City of Mecauayan''' | ||
| | |'''128,237''' | ||
|- | |- | ||
| | |11 | ||
| | |'''Bocaue''' | ||
| | |'''152,094''' | ||
|- | |- | ||
| | |12 | ||
| | |'''Guiguinto''' | ||
| | |'''75,003''' | ||
|- | |- | ||
| | |13 | ||
| | |'''Balagtas''' | ||
| | |'''51,503''' | ||
|- | |- | ||
| | |14 | ||
| | |'''Pandi''' | ||
| | |'''87,984''' | ||
|- | |- | ||
| | |15 | ||
| | |'''Angat''' | ||
| | |'''42,236''' | ||
| | |- | ||
| | |16 | ||
| | |'''Norzagaray''' | ||
| | |'''75,449''' | ||
| | |- | ||
|17 | |||
|'''Santa Maria''' | |||
|'''142,380''' | |||
|- | |- | ||
| | |18 | ||
| | |'''City of San Jose del Monte''' | ||
| | |'''261,740''' | ||
|- | |- | ||
| | | colspan="2" |'''NUEVA ECIJA''' | ||
| | |'''1,541,685''' | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Aliaga''' | ||
| | |'''93,902''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Guimba''' | ||
| | |'''77,606''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Quezon''' | ||
| | |'''91,184''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Lupao''' | ||
| | |'''83,392''' | ||
| | |- | ||
| | |5 | ||
| | |'''Talugtug''' | ||
| | |'''80,074''' | ||
| | |- | ||
|6 | |||
|'''San Jose City''' | |||
|'''99,276''' | |||
|- | |- | ||
| | |7 | ||
| | |'''Science City of Muñoz''' | ||
| | |'''56,258''' | ||
|- | |- | ||
| | |8 | ||
| | |'''Bongabon''' | ||
| | |'''100,104''' | ||
|- | |- | ||
| | |9 | ||
| | |'''Santa Rosa''' | ||
| | |'''73,697''' | ||
|- | |- | ||
| | |10 | ||
| | |'''City of Cabanatuan ands Palayan''' | ||
| | |'''257,224''' | ||
|- | |- | ||
| | |11 | ||
| | |'''Cabiao''' | ||
| | |'''97,559''' | ||
|- | |- | ||
| | |12 | ||
| | |'''Jaen''' | ||
| | |'''82,173''' | ||
| | |- | ||
| | |13 | ||
| | |'''San Antonio''' | ||
| | |'''133,720''' | ||
| | |- | ||
|14 | |||
|'''City of Gapan''' | |||
|'''90,203''' | |||
|- | |- | ||
| | | colspan="2" |'''PAMPANGA''' | ||
| | |'''1,580,473''' | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Magalang''' | ||
| | |'''78,392''' | ||
|- | |- | ||
| | |2 | ||
| | |'''City of Angeles''' | ||
| | |'''205,822''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Mabalacat City''' | ||
| | |'''131,974''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Floridablanca''' | ||
| | |'''72,707''' | ||
|- | |- | ||
| | |5 | ||
| | |'''Guagua''' | ||
| | |'''64,500''' | ||
| | |- | ||
| | |6 | ||
|'''Lubao''' | |||
| | |'''88,143''' | ||
| | |||
|- | |- | ||
| | |7 | ||
| | |'''Porac''' | ||
| | |'''76,871''' | ||
|- | |- | ||
| | |8 | ||
| | |'''Santa Rita''' | ||
| | |'''51,327''' | ||
|- | |- | ||
| | |9 | ||
| | |'''Arayat''' | ||
| | |'''124,297''' | ||
|- | |- | ||
| | |10 | ||
| | |'''Mexico''' | ||
| | |'''123,804''' | ||
|- | |- | ||
| | |11 | ||
| | |'''City of San Fernando''' | ||
| | |'''190,977''' | ||
|- | |- | ||
| | |12 | ||
| | |'''Candaba''' | ||
| | |'''139,476''' | ||
| | |- | ||
| | |13 | ||
| | |'''Macabebe''' | ||
| | |'''116,819''' | ||
| | |- | ||
|14 | |||
|'''San Simon''' | |||
|'''115,364''' | |||
|- | |- | ||
| | | colspan="2" |'''TARLAC''' | ||
|'''898,634''' | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Camiling''' | ||
| | |'''83,973''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Paniqui''' | ||
| | |'''130,605''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Santa Ignacia''' | ||
| | |'''92,855''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Gerona''' | ||
| | |'''118,810''' | ||
|- | |- | ||
| | |5 | ||
| | |'''City of Tarlac''' | ||
| | |'''213,784''' | ||
| | |- | ||
| | |6 | ||
| | |'''Capas''' | ||
| | |'''129,446''' | ||
| | |- | ||
|7 | |||
|'''''Concepcion''''' | |||
|150,461 | |||
|- | |- | ||
| | | colspan="2" |'''ZAMBALES''' | ||
|'''540,309''' | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Subic''' | ||
| | |'''129,912''' | ||
|- | |- | ||
| | |2 | ||
| | |'''City of Olongapo''' | ||
| | |'''123,707''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Botolan''' | ||
| | |'''82,856''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Iba''' | ||
| | |'''102,498''' | ||
|- | |- | ||
| | |5 | ||
| | |'''Masinloc''' | ||
| | |'''89,541''' | ||
| | |- | ||
| | |6 | ||
|'''Palauig''' | |||
| | |'''88,123''' | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''REGION IV-A''' | ||
| | |'''9,193,096''' | ||
| | |||
|- | |- | ||
| | | colspan="2" |'''BATANGAS''' | ||
| | |'''1,819,071''' | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Calaca''' | ||
| | |'''116,049''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Lemery''' | ||
| | |'''91,315''' | ||
|- | |- | ||
| | |3 | ||
| | |'''Calatagan''' | ||
| | |'''35,488''' | ||
|- | |- | ||
| | |4 | ||
| | |'''Nasugbu''' | ||
| | |'''118,276''' | ||
| | |- | ||
| | |5 | ||
|'''Taal''' | |||
| | |'''68,146''' | ||
| | |||
|- | |- | ||
| | |6 | ||
| | |'''Bauan''' | ||
| | |'''117,750''' | ||
|- | |- | ||
| | |7 | ||
| | |'''San Pascual''' | ||
| | |'''78,747''' | ||
|- | |- | ||
| | |8 | ||
| | |'''Agoncillo''' | ||
| | |'''113,003''' | ||
|- | |- | ||
| | |9 | ||
| | |'''Malvar''' | ||
| | |'''118,726''' | ||
|- | |- | ||
| | |10 | ||
| | |'''City of Santo Tomas''' | ||
| | |'''111,393''' | ||
|- | |- | ||
| | |11 | ||
| | |'''City of Tanauan''' | ||
| | |'''134,905''' | ||
| | |- | ||
| | |12 | ||
|'''Padre Garcia''' | |||
| | |'''153,425''' | ||
| | |||
|- | |- | ||
| | |13 | ||
| | |'''Taysan''' | ||
| | |'''154,548''' | ||
|- | |- | ||
| | |14 | ||
| | |'''Batangas City''' | ||
| | |'''220,199''' | ||
|- | |- | ||
| | |15 | ||
| | |'''City of Lipa''' | ||
| | |'''222,589''' | ||
|- | |- | ||
| | | colspan="2" |'''CAVITE''' | ||
|'''2,302,353''' | |||
| | |||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''Kawit''' | ||
| | |'''62,698''' | ||
|- | |- | ||
| | |2 | ||
| | |'''Noveleta''' | ||
| | |'''126,738''' | ||
| | |- | ||
| | |3 | ||
|'''City of Cavite''' | |||
| | |'''71,003''' | ||
| | |||
|- | |- | ||
| | |4 | ||
| | |'''City of Bacoor''' | ||
| | |'''294,496''' | ||
|- | |- | ||
| | |5 | ||
| | |'''City of Imus''' | ||
| | |'''224,081''' | ||
|- | |- | ||
| | |6 | ||
| | |'''City of Dasmariñas''' | ||
| | |'''400,074''' | ||
|- | |- | ||
| | |7 | ||
| | |'''General Mariano Alvarez''' | ||
| | |'''148,336''' | ||
|- | |- | ||
| | |8 | ||
| | |'''Silang''' | ||
| | |'''150,289''' | ||
|- | |- | ||
| | |9 | ||
| | |'''City of General Trias''' | ||
| | |'''193,284''' | ||
| | |- | ||
| | |10 | ||
|11 | |'''Tanza''' | ||
| | |'''156,215''' | ||
| | |- | ||
|11 | |||
|'''Indang''' | |||
|'''74,357''' | |||
|- | |- | ||
| | |12 | ||
| | |'''City of Trece Martires''' | ||
| | |'''116,635''' | ||
|- | |- | ||
| | |13 | ||
| | |'''Alfonso''' | ||
| | |'''102,519''' | ||
|- | |- | ||
| | |14 | ||
| | |'''Naic''' | ||
| | |'''130,027''' | ||
|- | |- | ||
| | |15 | ||
| | |'''City of Tagaytay''' | ||
| | |'''51,601''' | ||
|- | |- | ||
| | | colspan="2" |'''LAGUNA''' | ||
| | |'''2,045,687''' | ||
| | |||
|- | |- | ||
| | |1 | ||
| | |'''City of San Pedro''' | ||
| | |'''174,499''' | ||
| | |- | ||
| | |2 | ||
| | |'''Los Baños''' | ||
| | |'''114,457''' | ||
| | |- | ||
|3 | |||
|'''City of Cabuyao''' | |||
|'''236,719''' | |||
|- | |||
|4 | |||
|'''Calauan''' | |||
|'''104,713''' | |||
|- | |- | ||
| | |5 | ||
| | |'''Nagcarlan''' | ||
| | |'''89,301''' | ||
|- | |- | ||
| | |6 | ||
| | |'''City of San Pablo''' | ||
| | |'''149,952''' | ||
|- | |- | ||
| | |7 | ||
